Fri Aft Senior Pairs February 9, 2007
Scores after 7 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.22 106.21 A 1 1 2.40(OA) Susan Schwartz - Sanford Glassman
3 59.92 100.67 A 2 2 1.80(OA) Matilda Witkin - Harold Small
7 55.95 94.00 A 3 5 0.76(OA) Kathy Farkas - Hanns Schwarz
5 48.16 80.91 A Leonard Blessing - Elizabeth Evans
4 47.77 80.25 A Leona Leyton - Annabella Nelken
2 45.33 76.16 B 1 0.70(SB) Frances Gold - Ann Graham
6 42.41 71.25 B Curt Merrill - Stephen Benisch
1 37.24 62.56 C Thomas Murray - Anni Amend


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 5- 4 1 0 2- 2-
---- 100 100 50 -140 -150 -50 -50

2> 1- 0 3 6 4- 1- 4-
---- 50 -110 140 620 170 50 170

3> 1- 6 1- 1- 4- 1- 4-
---- -50 140 -50 -50 PASS -50 PASS

4> 2 0 2 5 2 5 5
---- 1430 710 1430 1460 1430 1460 1460

5> 2- 2- 2- 6 0 5 2-
-420 ---- -420 -420 -170 -450 -200 -420

6> 2 0 2 4 5 2 6
130 ---- 100 130 150 400 130 550

7> 1 5- 3 3 0 3 5-
-170 ---- 100 -140 -140 -620 -140 100

8> 2- 5 1 2- 5 5 0
50 ---- 100 -400 50 100 100 -920

9> 2 5 0 2 2 5 5
420 450 ---- 140 420 420 450 450

10> 1 4 4 0 4 4 4
600 680 ---- 680 -790 680 680 680

11> 4- 0 2 4- 4- 1 4-
140 -150 ---- 50 140 140 -130 140

12> 4- 4- 1- 4- 0 1- 4-
-420 -420 ---- -440 -420 -800 -440 -420

13> 4 0 6 5 1 3 2
710 150 1540 ---- 750 200 620 600

14> 0 1 2- 2- 6 4 5
-130 -100 -50 ---- -50 420 100 140

15> 3 3 1 3 0 5 6
-90 -90 -130 ---- -90 -800 100 140

16> 3.58 4.75 0.08 1.25 5.92 2.42
NP 420 430 ---- -100 180 450 400

17> 0 1- 5 5 5 3 1-
-50 400 460 460 ---- 460 430 400

18> 1 5 4 2- 0 6 2-
-180 50 -110 -150 ---- -400 200 -150

19> 2 0 1 3- 3- 5- 5-
-140 -620 -150 -100 ---- -100 100 100

20> 0 3 3 6 3 3 3
-100 620 620 650 ---- 620 620 620

21> 5.33 0.08 2.42 1.25 5.33 3.58 3.79
50 -420 -140 -170 50 ---- -90 AVE+

22> 1- 6 0 1- 4 4 4
200 510 -50 200 500 ---- 500 500

23> 1- 0 5- 1- 5- 3- 3-
600 -100 660 600 660 ---- 630 630

24> - - 5- 5- 2 4 3
-430 -430 150 150 -400 ---- 100 50

25> 5- 5- 2- 2- 2- 0 2-
100 100 -620 -620 -620 -650 ---- -620

26> 3 0 4 5- 1- 1- 5-
110 -300 130 500 100 100 ---- 500

27> 1- 5- 4 1- 1- 5- 1-
400 460 430 400 400 460 ---- 400

28> 1 4 5 2 3 0 6
140 620 650 200 600 -100 ---- 680

29> 3- 3- 3- 3- 3- 3- 0
-710 -710 -710 -710 -710 -710 -720 ----

30> 1 3 5- 5- 0 4 2
90 130 200 200 -110 170 100 ----

31> 1 2 6 5 0 4 3
-100 50 620 600 -200 500 170 ----

32> 5 5 5 1- 1- 1- 1-
450 450 450 420 420 420 420 ----









Fri Aft Senior Pairs February 9, 2007
Scores after 7 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.64 98.52 A 1 3 1.35(OA) Volkert Veeder - Betty Cox
3 56.55 95.00 A 2 4 1.01(OA) Kenneth Powell - Rosalind Powell
6 53.82 90.42 B 3 1 1 1.50(OB) Myrna Smith - Nancy Maulding
4 50.40 84.67 C 2 1 2 1 1.22(OC) Joan Anderson - Jo Iacono
1 47.62 80.00 C 2 3 2 0.92(OC) Sandra Porwick - Marcia Warner
8 45.04 75.67 C Paul Low-Beer - Constantine Liebholz
2 44.75 75.18 A Marilyn Savran - Patricia McSweeney
5 43.90 73.75 C Richard Helfman - Marc Kelley


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 - 6 - 3- 2 3-
---- 140 -100 150 -100 50 -50 50

2> 0 4- 1- 6 4- 3 1-
---- -620 -50 -170 110 -50 -140 -170

3> 4- 4- 1- 0 4- 4- 1-
---- 50 50 PASS -140 50 50 PASS

4> 1 4 4 6 1 4 1
-----1460 -1430 -1430 -710 -1460 -1430 -1460

5> 3- 6 3- 1 3- 3- 0
420 ---- 450 420 200 420 420 170

6> 4 1 6 4 4 0 2
-130 ---- -400 -100 -130 -130 -550 -150

7> 5 6 - 3 3 - 3
170 ---- 620 -100 140 140 -100 140

8> 3- 1 1 1 5 6 3-
-50 ---- -100 -100 -100 400 920 -50

9> 4 1 1 6 1 4 4
-420 -450 ---- -450 -140 -450 -420 -420

10> 2 2 2 2 2 6 5
-680 -680 ---- -680 -680 -680 790 -600

11> 1- 6 5 4 1- 1- 1-
-140 150 ---- 130 -50 -140 -140 -140

12> 6 1- 4- 4- 1- 1- 1-
800 420 ---- 440 440 420 420 420

13> 6 3 0 4 1 2 5
-150 -620 -1540 ---- -600 -750 -710 -200

14> 5 2 3- 1 3- 6 0
100 -100 50 ---- -140 50 130 -420

15> 3 1 5 0 3 3 6
90 -100 130 ---- -140 90 90 800

16> 2.42 0.08 1.25 3.58 5.92 3.60 4.75
-420 -450 -430 ---- -400 100 AVE+ -180

17> 3 1 4- 1 6 1 4-
-430 -460 -400 -460 ---- 50 -460 -400

18> 0 2 3- 3- 5 6 1
-200 110 150 150 ---- 180 400 -50

19> - 5 - 2- 4 2- 6
-100 150 -100 100 ---- 140 100 620

20> 3 3 3 0 6 3 3
-620 -620 -620 -650 ---- 100 -620 -620

21> 3.58 3.60 4.75 0.67 0.67 5.92 2.42
140 AVE+ 170 -50 -50 ---- 420 90

22> 6 2 4- 4- 2 0 2
50 -500 -200 -200 -500 ---- -510 -500

23> - 2- 4- 4- - 6 2-
-660 -630 -600 -600 -660 ---- 100 -630

24> - 3 - 5- 4 5- 2
-150 -50 -150 430 400 ---- 430 -100

25> 3- 3- - 3- - 6 3-
620 620 -100 620 -100 650 ---- 620

26> - - 3 4- 6 4- 2
-500 -500 -110 -100 300 -100 ---- -130

27> 4- 4- 4- 4- - - 2
-400 -400 -400 -400 -460 -460 ---- -430

28> 0 4 5 3 2 6 1
-680 -200 -140 -600 -620 100 ---- -650

29> 2- 2- 2- 2- 2- 2- 6
710 710 710 710 710 710 720 ----

30> - 5 6 3 2 - 4
-200 -90 110 -130 -170 -200 -100 ----

31> 1 5 6 4 2 0 3
-600 100 200 -50 -500 -620 -170 ----

32> 4- 1 4- 1 4- 1 4-
-420 -450 -420 -450 -420 -450 -420 ----






Fri Aft 299er Pairs February 9, 2007
Scores after 6 rounds Average: 60.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.42 78.50 A 1 1 1.82(OA) Li Hang Chow - Chorng-Hour Yang
6 63.75 76.50 C 2 1 1 2 1 1 1.62(OB) Cecil Borri - Tullio Borri
8 57.92 69.50 B 3 2 3 2 1.22(OB) Helen Hollingsworth - Mickey Roe
4 55.42 66.50 B 3 5/7 4/6 0.52(OB) Dorothy Koernig - Dori Byrnes
2 50.83 61.00 B Sandra Field - Catherine Shore
5 38.75 46.50 B Susan Philips - Pearl Lazar
7 35.83 43.00 C Philip Kaupas - Maureen Kaupas
1 32.08 38.50 C Agnes Barenti - Jeanne Forti


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 - 5 - 4 2
---- ---- -50 -150 100 -150 PASS -100

2> 1- 5 1- 1- 1- 4
---- ---- 140 300 140 140 140 170

3> - 3 2 4 5 -
---- ---- -150 -50 -100 80 140 -150

4> 5 3- 1 2 3- 0
---- ---- 1460 1440 710 1430 1440 680

5> - 4- - 4- 2 3
-420 ---- ---- 50 -420 50 -200 -170

6> 3- 5 1 3- 1 1
150 ---- ---- 610 130 150 130 130

7> 1- 1- 3- 3- 0 5
-170 ---- ---- -170 -140 -140 -620 100

8> 1 3- 2 5 0 3-
-430 ---- ---- 50 -150 100 -920 50

9> 3 0 4- 2 1 4-
420 -50 ---- ---- 450 400 140 450

10> 1- 0 3 4- 1- 4-
200 -790 ---- ---- 650 680 200 680

11> 3- 5 1 3- 2 0
-50 110 ---- ---- -100 -50 -90 -130

12> 4 0 1- 5 1- 3
-190 -1400 ---- ---- -420 50 -420 -300

13> 1 3- 3- 0 3- 3-
200 600 600 ---- ---- 100 600 600

14> 1- 3- 3- 1- 0 5
50 110 110 ---- ---- 50 -100 140

15> 1 2 4 4 4 0
50 100 110 ---- ---- 110 110 -90

16> 1- 1- 4- 4- 1- 1-
400 400 420 ---- ---- 420 400 400

17> 2 1 5 3 4 0
300 250 460 400 ---- ---- 430 150

18> - 4 3 2 - 5
-130 50 -100 -110 ---- ---- -130 100

19> 2 1 4 3 0 5
-170 -200 -50 -100 ---- ---- -620 200

20> 1- 3 4- 0 1- 4-
170 200 620 140 ---- ---- 170 620

21> 3- 0 3- 2 1 5
50 -150 50 -120 -140 ---- ---- 100

22> 3 4- 1 0 4- 2
200 300 -100 -200 300 ---- ---- 130

23> 1 1 5 3- 1 3-
600 600 660 630 600 ---- ---- 630

24> 1 3- 0 3- 3- 3-
-90 100 -110 100 100 ---- ---- 100

25> 0 4- 1 3 2 4-
-650 100 -620 -170 -180 100 ---- ----

26> - 4 3 5 - 2
-200 800 600 1100 -200 400 ---- ----

27> 0 1- 5 4 1- 3
-100 400 920 430 400 420 ---- ----

28> 0 2 4 5 1 3
-100 230 630 650 140 600 ---- ----

29> 5 - 3 2 4 -
---- -100 -710 -650 -680 -620 -710 ----

30> 3- 5 2 0 3- 1
---- 110 200 100 50 110 90 ----

31> 3- 5 1 2 3- 0
---- 200 500 110 150 200 100 ----

32> 3- 3- 0 1 3- 3-
---- 420 420 -50 200 420 420 ----









Fri Aft 299er Pairs February 9, 2007
Scores after 6 rounds Average: 60.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 57.50 69.00 B 1 1 4 3 0.91(SA) Nancy Engle - Richard Engle
1 55.42 66.50 C 2/3 2/3 1/2 5/7 4/6 2/3 0.73(OC) Deborah Fryer - Eileen Flynn
7 55.42 66.50 C 2/3 2/3 1/2 5/7 4/6 2/3 0.73(OC) Susan Robbins - Cheryl Doline
8 52.08 62.50 B Roger Cooley - Anne Cooley
5 50.42 60.50 B Stanley Klein - Norma Klein
3 49.17 59.00 A Bernice Polsky - Warner Polsky
2 40.83 49.00 B Barbara Eisner - Thayer Talcott Jr
6 39.17 47.00 C Elizabeth Carlson - Diane Klaif


**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 4- 2 1 4- 3
---- -100 ---- 150 50 PASS 150 100

2> 3- 3- 3- 3- 0 1
---- -140 ---- -140 -140 -140 -300 -170

3> 3 1 4- 0 2 4-
---- 100 ---- -80 150 -140 50 150

4> 4 3 0 1- 1- 5
---- -710 -----1430 -1460 -1440 -1440 -680

5> 4- - 3 - 2 4-
420 ---- -50 ---- 200 -50 170 420

6> 1- 1- 4 0 4 4
-150 ---- -150 ---- -130 -610 -130 -130

7> 3- 1- 5 3- 0 1-
170 ---- 140 ---- 620 170 -100 140

8> 4 0 5 1- 1- 3
430 ---- -100 ---- 920 -50 -50 150

9> 3 5 4 - - 2
-400 50 ---- -140 ---- -450 -450 -420

10> - 5 3- - 2 3-
-680 790 ---- -200 ---- -680 -650 -200

11> 1- 0 3 5 4 1-
50 -110 ---- 90 ---- 130 100 50

12> 0 5 3- 2 3- 1
-50 1400 ---- 420 ---- 300 420 190

13> 1- 1- 1- 1- 4 5
-600 -600 -600 ---- -600 ---- -200 -100

14> 1- 5 1- 0 3- 3-
-110 100 -110 ---- -140 ---- -50 -50

15> 3 1 1 5 4 1
-100 -110 -110 ---- 90 ---- -50 -110

16> 3- 3- - 3- 3- -
-400 -400 -420 ---- -400 ---- -400 -420

17> 1 0 5 2 3 4
-430 -460 -150 -400 ---- -300 ---- -250

18> 4- 2 0 3 4- 1
130 100 -100 110 ---- 130 ---- -50

19> 5 1 0 2 3 4
620 50 -200 100 ---- 170 ---- 200

20> 3- - - 5 3- 2
-170 -620 -620 -140 ---- -170 ---- -200

21> 1- 0 3 1- 4 5
-50 -100 120 -50 140 ---- 150 ----

22> 4 3 5 2 - -
100 -130 200 -200 -300 ---- -300 ----

23> 0 1- 1- 4 4 4
-660 -630 -630 -600 -600 ---- -600 ----

24> 5 1- 1- 4 1- 1-
110 -100 -100 90 -100 ---- -100 ----

25> 2 5 3 - - 4
---- 170 650 180 -100 -100 ---- 620

26> 0 4- 4- 1 3 2
-----1100 200 200 -800 -400 ---- -600

27> 1 5 3- 3- 2 0
---- -430 100 -400 -400 -420 ---- -920

28> 0 5 4 3 2 1
---- -650 100 -140 -230 -600 ---- -630

29> 2 3 0 1 4- 4-
650 ---- 680 100 620 710 710 ----

30> 3 5 1- 1- 0 4
-100 ---- -50 -110 -110 -200 -90 ----

31> 4 3 1- 1- 0 5
-110 ---- -150 -200 -200 -500 -100 ----

32> 5 4 1- 1- 1- 1-
50 ---- -200 -420 -420 -420 -420 ----






Fri Aft Open Pairs February 9, 2007
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 71.13 153.63 A 1 1 7.83(OA) Julie Rowe - Jay Korobow
6 60.76 131.25 A 2 4 3.30(OA) Howard Friedman - Lauren Block
2 60.04 129.69 B 3 1 5 1 2.81(OB) David Harris - Jeffrey Irion
3 59.77 129.11 A 4 6 1.86(OA) Ira Ewen - Glenn Robbins
9 51.91 112.13 A Barbara Raynor - Michael McNamara
7 50.00 108.00 A Rochelle Imhoff - Irwin Klugler
11 41.46 89.56 A Eli Schneider - Ramachandran Kalambur
4 40.48 87.44 C 2 1 0.82(SC) Sharyn Model - Bert Model
1 39.70 85.75 C 2 0.57(SC) Narendra Patel - Sharad Heda
8 37.73 81.50 C Sondra Elkin - Audrey Bartner
10 37.71 81.46 C Robert Fischbein - Leila De Notaristefan

CORRECTION BOARD 17


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- - 3 6- 2 - 4- 8 6-
---- PASS -150 -50 50 -100 -150 PASS 90 50 ----

2> 5 1 1 7 7 7 1 4 3
---- 170 50 50 620 620 620 50 150 100 ----

3> 2 8 4 7 6 5 2 2 0
---- -50 400 80 170 140 120 -50 -50 -100 ----

4> 4 1- 7 0 7 1- 3 7 5
---- ---- 720 680 1460 260 1460 680 710 1460 1430

5> 6 4 8 6 1 2- 6 2- 0
---- ---- 50 -140 100 50 -420 -200 50 -200 -450

6> 8 4- 4- 4- - - 4- 4- 4-
---- ---- 400 150 150 150 130 130 150 150 150

7> 4- - 8 4- - 4- 2 4- 7
-140 ---- ---- -200 200 -140 -200 -140 -170 -140 100

8> 6- 8 1- 4 6- 1- 5 1- 1-
100 ---- ---- 150 -400 -150 100 -400 50 -400 -400

9> - 5- 8 5- 5- 2 5- - 3
-50 ---- ---- 420 450 420 420 200 420 -50 400

10> 2 4 7 8 1 4 4 0 6
620 680 ---- ---- 1430 1540 500 680 680 -620 1190

11> 4- 8 4- 0 4- 1- 1- 7 4-
-50 140 ---- ---- -50 -150 -50 -130 -130 50 -50

12> 3.44 6.25 5.69 6.25 6.25 1.19 1.19 1.19 6.25
-430 -420 ---- ---- AVE+ -420 -420 -920 -920 -920 -420

13> 2 2 8 7 2 2 5- 5- 2
600 600 800 ---- ---- 750 600 600 620 620 600

14> 0 7 5 2 8 5 1 3 5
-100 170 140 ---- ---- 50 670 140 -50 100 140

15> 6- 3- 3- 3- 0 1 8 6- 3-
100 50 50 ---- ---- 50 -100 -90 150 100 50

16> 7 2 4 2 8 0 5- 2 5-
460 400 420 400 ---- ---- 500 -50 430 400 430

17> 5- 7 5- 0 8 2 4 1 3
430 460 430 -150 ---- ---- 800 100 400 -100 300

18> 0.06 7.94 2.31 5.69 1.19 6.81 3.44 4.56
-460 150 -130 PASS ---- ---- -400 50 -110 NP -100

19> 6 8 4 - 5 2 7 - 3
100 300 -110 -200 -100 ---- ---- -150 140 -200 -130

20> 5 5 5 0 5 1 5 8 2
620 620 620 -100 620 ---- ---- 140 620 650 400

21> 4- 7 8 4- 1 4- 4- 1 1
-170 -120 50 -170 -420 ---- ---- -170 -170 -420 -420

22> 1- 0 7- 4 6 7- 4 1- 4
-50 -110 800 100 500 800 ---- ---- 100 -50 100

23> 0 4 4 4 4 7- 4 7- 1
-200 630 630 630 630 660 ---- ---- 630 660 600

24> 5- 2 5- 3 5- 8 5- 1 0
100 -110 100 50 100 150 ---- ---- 100 -120 -140

25> 1 4 4 6 7- 7- 4 1 1
-650 -620 -620 -120 100 100 -620 ---- ---- -650 -650

26> 1 3 7- 6 4- 7- 4- 0 2
-200 130 800 750 200 800 200 ---- ---- -800 -100

27> 1.75 4 4.80 6.25 7.94 4 0.06 1.75 6.25
400 430 AVE+ 460 920 430 -100 ---- ---- 400 460

28> 5- 7- 5- 1 3- 7- 3- 2 0
600 650 600 140 200 650 200 150 ---- ---- -100

29> 4 4 0 4 4 4 4 8 4
-710 -710 -720 -710 -710 -710 -710 -680 ---- ---- -710

30> 2- 6 6 - 6 - 2- 8 4
50 110 110 -50 110 -50 50 130 ---- ---- 90

31> 2 7 5 0 8 2 4 2 6
100 620 200 50 650 100 150 100 500 ---- ----

32> 3 3 3 7 3 3 7 7 0
420 420 420 450 420 420 450 450 -50 ---- ----

33> 0 6 3- 1 8 6 6 3- 2
-100 980 480 -50 1010 980 980 480 450 ---- ----









Fri Aft Open Pairs February 9, 2007
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.08 123.30 A 1 1.75(SA) Robin Gillett - Steve Albin
4 56.51 122.06 C 2 1 1 3 1 2.12(OC) Francis Nance - Edward Buchanan
3 54.45 117.62 A 3 0.88(SA) Robert Heitzman Jr - Alexander Allen
7 52.03 112.38 A 4 0.61(SA) Anthony Cacoso - Donald Fraser
9 50.44 108.94 A Leora Dubrovsky - Arnold Kohn
2 49.28 106.44 B 2 0.80(SB) William Barnes - Deborah Wasik
11 48.41 104.56 B 3 0.57(SB) Linda Tedeschi - Tong Tjoa
8 48.38 104.50 C 2 0.57(SC) Helen Martin - Austin Fitzgerald
6 48.26 104.25 B Sheryl Kessler - Ivan Lee
1 43.03 92.94 C Robert Epstein - Hazel Epstein
10 42.22 91.19 C Arlene Pullman - Morton Pullman

CORRECTION BOARD 17


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 7- 3- 3- 7- 0 5 1- 1-
---- 100 ---- 150 PASS PASS 150 -90 50 -50 -50

2> 1 1 3 7 7 4 7 5 1
---- -620 ---- -620 -170 -50 -50 -150 -50 -100 -620

3> 2 3 6 6 0 6 4 8 1
---- -140 ---- -120 50 50 -400 50 -80 100 -170

4> 8 1 6- 4 5 6- 1 1 3
-260 -----1460 ---- -680 -720 -710 -680 -1460 -1460 -1430

5> 2 7 5- 2 2 4 5- 0 8
-50 ---- 420 ---- 200 -50 -50 140 200 -100 450

6> 3- 7- 7- 0 3- 3- 3- 3- 3-
-150 ---- -130 ---- -130 -400 -150 -150 -150 -150 -150

7> 3- 7- 3- 6 7- 3- 0 1 3-
140 200 ---- 140 ---- 170 200 140 -200 -100 140

8> 1- 1- 6- 3 0 6- 6- 6- 4
-100 -100 ---- 400 ---- -50 -150 400 400 400 150

9> 7- 2- 6 2- 2- 7- 0 5 2-
50 -420 ---- -200 ---- -420 -420 50 -450 -400 -420

10> 7 4 4 4 8 1 2 0 6
-500 -680 -680 ---- -680 ---- 620 -1430 -1190 -1540 -620

11> 3- 0 6- 6- 1 3- 3- 8 3-
50 -140 130 ---- 130 ---- -50 50 50 150 50

12> 1- 1- 7 7 7 5 1- 1- 4
420 420 920 ---- 920 ---- 920 500 420 420 430

13> 6 6 0 2- 2- 6 1 6 6
-600 -600 -800 -620 ---- -620 ---- -600 -750 -600 -600

14> 1 3 3 7 5 3 6 8 0
-170 -140 -140 50 ---- -100 ---- -140 -50 100 -670

15> 4- 7 4- 0 1- 4- 4- 1- 8
-50 90 -50 -150 ---- -100 ---- -50 -50 -100 100

16> 8 4 2- 6 6 2- 1 0 6
50 -420 -430 -400 -400 ---- -430 ---- -460 -500 -400

17> 6 2- 4 8 7 5 2- 0 1
-100 -430 -400 150 100 ---- -300 ---- -430 -800 -460

18> 1.19 5.69 4.56 2.31 4.80 3.44 7.94 6.81 0.06
-50 130 110 PASS AVE+ ---- 100 ---- 460 400 -150

19> 4 1 7- 7- 3 5 2 0 6
110 -140 200 200 100 130 ---- -100 ---- -300 150

20> 3 3 8 0 3 6 3 3 7
-620 -620 100 -650 -620 -400 ---- -620 ---- -620 -140

21> 0 3- 3- 7 7 7 3- 1 3-
-50 170 170 420 420 420 ---- 170 ---- 120 170

22> 4 4 6- 2 4 - 6- 8 -
-100 -100 50 -500 -100 -800 50 ---- 110 ---- -800

23> 4 4 - 4 7 - 8 4 4
-630 -630 -660 -630 -600 -660 200 ---- -630 ---- -630

24> 2- 5 7 2- 8 0 2- 6 2-
-100 -50 120 -100 140 -150 -100 ---- 110 ---- -100

25> 2 7 - 7 - 7 4 4 4
120 650 -100 650 -100 650 620 620 ---- 620 ----

26> 2 8 3- 6 - 7 3- 5 -
-750 800 -200 100 -800 200 -200 -130 ---- -800 ----

27> 1.75 6.25 0.06 1.75 4 6.25 7.94 4
-460 -400 -920 -460 -430 -400 100 -430 ---- NP ----

28> 4- 8 - 2- 4- - 6 2- 7
---- -200 100 -650 -600 -200 -650 -150 -600 ---- -140

29> 4 4 4 4 4 4 0 8 4
---- 710 710 710 710 710 710 680 720 ---- 710

30> 2 4 7- 5- 5- 2 0 2 7-
---- -110 -90 50 -50 -50 -110 -130 -110 ---- 50

31> 0 6 6 4 1 6 3 2 8
-650 ---- -100 -100 -150 -620 -100 -200 -500 -50 ----

32> 5 5 5 1 5 1 5 8 1
-420 ---- -420 -420 -450 -420 -450 -420 50 -450 ----

33> 0 2 8 2 2 4- 4- 6 7
-1010 ---- -980 100 -980 -980 -480 -480 -450 50 ----






Fri Aft Open Pairs February 9, 2007
Scores after 9 rounds Average: 108.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.05 140.50 A 1 2/3 5.14(OA) James Dong - Jiang Gu
1 55.56 120.00 C 2 1 1 4 2 1.59(OC) John Dell'Osso - James White
8 54.86 118.50 C 3 2 6 4 0.89(OC) Jack Gross - Lisa Walsh
9 52.31 113.00 A 4 0.58(SA) Richard Ross - Michal Zagajewski
6 49.54 107.00 A Cynthia Schneider - Stuart Schneider
5 49.31 106.50 A Jim McCarroll - Seymour Bibuld
3 48.61 105.00 A Mark Brighouse - Susan Fulton
2 42.82 92.50 B Charles Pollack - Carol Davis
4 42.59 92.00 C Ernestine Cutler - Benjamin Cutler
7 39.35 85.00 A David Armbruster - Jeanine Mancini


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 1 0 7 4- 2- 8 2- 4-
---- -50 -120 -150 100 -100 -110 300 -110 -100

2> 6 1- 1- 8 0 6 3- 3- 6
---- 300 50 50 620 -100 300 170 170 300

3> 0 2 6- 4- 2 4- 6- 8 2
---- -100 -50 140 110 -50 110 140 150 -50

4> 0 5- 1 5- 5- 2 5- 5- 5-
-100 ---- 1460 710 1460 1460 1430 1460 1460 1460

5> 3- 3- 3- 8 3- 3- 7 0 3-
-420 ---- -420 -420 100 -420 -420 -170 -450 -420

6> 8 4 4 1 4 0 4 4 7
610 ---- 150 150 130 150 -100 150 150 400

7> 4- - 4- - 4- 4- 4- 8 4-
-140 -200 ---- -140 -200 -140 -140 -140 100 -140

8> 8 3- 3- 3- 0 3- 1 6 7
500 -400 ---- -400 -400 -920 -400 -430 -300 100

9> 6- 0 2- 2- 6- 2- 2- 6- 6-
450 170 ---- 420 420 450 420 420 450 450

10> 7 1- 0 4- 4- 1- 8 4- 4-
1370 500 100 ---- 680 680 500 1430 680 680

11> 2 3- - 5 - 3- 7 7 7
-100 -50 -150 ---- 100 -150 -50 140 140 140

12> 7 7 3 5 - - 7 3 3
-420 -420 -920 ---- -440 -940 -940 -420 -920 -920

13> 7 1 0 2- 6 4 2- 5 8
950 300 200 600 ---- 800 620 600 750 1100

14> 5- 2- 8 - 5- 5- 2- - 5-
140 110 150 -130 ---- 140 140 110 -130 140

15> 6 0 2 6 8 1 3 6 4
110 -200 -100 110 ---- 300 -110 -90 110 100

16> 5- 0 5- 1 3 7- 3 3 7-
420 -50 420 150 400 ---- 430 400 400 430

17> 6- 6- 6- 0 3- 3- 2 1 6-
460 460 460 -150 430 ---- 430 400 -50 460

18> 2 8 3 1 0 6 4 6 6
-130 100 -110 -150 -400 ---- 50 -100 50 50

19> 1 5 8 3- 2 6- 3- 6- 0
-650 -140 200 -170 -620 -130 ---- -170 -130 -870

20> 4 4 4 4 4 0 1 7- 7-
620 620 620 620 620 -100 ---- 170 650 650

21> 4 4 4 - 4 8 7 - 4
-170 -170 -170 -420 -170 -120 ---- -150 -420 -170

22> 2- 4- 8 6- 6- 0 4- 1 2-
100 130 800 200 200 -110 130 ---- -100 100

23> 4 7 - 4 8 4 4 - 4
630 660 600 630 690 630 630 ---- 600 630

24> 2 8 5- 7 2 2 2 2 5-
50 200 100 150 50 50 50 ---- 50 100

25> 3 0 3 6- 3 6- 3 3 8
-650 -680 -650 -620 -650 -620 -650 -650 ---- 200

26> 5 - 8 6- 2 6- - 3 4
500 -140 1100 750 110 750 -140 150 ---- 200

27> 2 6- 2 2 2 2 8 5 6-
400 430 400 400 400 400 460 420 ---- 430

28> 2 1 5- 4 5- 7- 0 3 7-
600 140 650 630 650 680 -100 620 680 ----

29> 3- 3- 3- 3- 3- 3- 0 7- 7-
-710 -710 -710 -710 -710 -710 -720 -690 -690 ----

30> 8 2- 7 6 2- 5 1 4 0
300 50 150 130 50 110 -50 100 -110 ----









Fri Aft Open Pairs February 9, 2007
Scores after 9 rounds Average: 108.0 Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 65.05 140.50 A 1 2/3 5.14(OA) Stephen Arshan - Jeff Liss
3 59.03 127.50 A 2 1.17(SA) Bob Gwirtzman - Doug Fromberg
2 56.94 123.00 B 3 1 2 2.11(OB) Marilyn Elyakin - Kathleen Nodzak
10 55.09 119.00 C 4 2 1 5 3 1.19(OC) Sandy Gigliotti - Sharon Davidson
4 52.08 112.50 C 2 5 0.67(OC) Robert Orne - Irwin Miller
7 49.07 106.00 A Emma Heitzman - Helen Raleigh
1 44.91 97.00 C Ruben Aboody - Neil Rothstein
8 42.13 91.00 C Phyllis Gelven - Gloria Hannoch
9 40.74 88.00 A Jack Greenberg - Shane Blanchard
6 34.95 75.50 C Felice Schrager - Ilse Weissmann


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 2 5- 7 0 8 5- 1 3-
---- 100 50 110 120 -300 150 110 -100 100

2> 8 2 2 6- 4- 6- 4- 0 2
---- 100 -300 -300 -50 -170 -50 -170 -620 -300

3> 6 8 3- 6 1- 1- 0 3- 6
---- 50 100 -110 50 -140 -140 -150 -110 50

4> 8 6 2- 2- 7 2- 2- 2- 2-
100 -----1430 -1460 -1460 -710 -1460 -1460 -1460 -1460

5> 4- 4- 4- 1 4- 8 0 4- 4-
420 ---- 420 420 170 420 450 -100 420 420

6> 0 8 4 4 4 4 7 1 4
-610 ---- 100 -150 -150 -150 -150 -130 -400 -150

