EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/06/2008 16:49|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J820788 Sidney Friedenberg 8888744 Harold Shane C . 3 1 | 3 2 1 125.00 57.87 2.12(OC)
2 3680673 Nat Zucker N437040 Julia Zucker B . . . | . . . 108.50 50.23
3 M319664 Kelley Hwang L627888 Glenn Robbins A . . . | 4 . . 118.00 54.63 0.64(SA)
4 L190285 Kay O'Brien P479263 Joan Walsh C . . . | . . . 80.50 37.27
5 J680404 Rochelle Imhoff M085000 Edwin Siegel A 6 . . | 2 . . 129.50 59.95 1.78(OA)
6 O950450 Jeffrey Ahrens K040808 Dori Byrnes B 1 1 . | 1 1 . 140.50 65.05 7.50(OA)
7 J671170 Leonard Blessing 7605404 Aaron Hader A . . . | . . . 100.50 46.53
8 5164524 Alan Blake 3285057 Lou Lazzaro C . . . | . . . 95.50 44.21
9 P955774 Linda Frank J676202 Arnold Kohn A . . . | . . . 93.00 43.06
10 M723554 Benjamin Cutler M723562 Ernestine Cutler B . . . | . . . 105.50 48.84
11 J681710 Rita Rosenberg L884325 Rusty Rapport A . . . | . . . 85.50 39.58
12 K426242 Julie Rowe J788477 Jay Korobow A . . . | 5 . . 114.00 52.78 0.37(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- - 3- 2 5 7- 6 7- -
---- ---- 90 -150 90 -100 100 150 140 150 -150 ----
2> 6 3 3 7 3 3 0 8 3
---- ---- -180 -200 -200 -170 -200 -200 -480 -140 -200 ----
3> 7 2 8 5- 3 0 1 5- 4
---- ---- 420 140 430 400 150 90 130 400 200 ----
4> 2- 7- 5 1 5 0 5 2- 7-
---- ---- ---- 200 650 620 170 620 100 620 200 650
5> 4 8 6- 1- 4 1- 0 4 6-
---- ---- ---- 90 110 100 -100 90 -100 -200 90 100
6> 5 2 7- 3 5 1 5 0 7-
---- ---- ---- 200 -130 300 100 200 -600 200 -620 300
7> 7- 4 4 4 1 6 7- 0 2
600 ---- ---- ---- 200 200 200 100 500 600 -300 150
8> 6 6 6 8 2- 4 1 0 2-
110 ---- ---- ---- 110 110 120 50 100 -50 -150 50
9> 0 8 6 2 4 2 2 6 6
-800 ---- ---- ---- -150 -600 -660 -630 -660 -660 -600 -600
10> 8 1- 7 1- 1- 4 5- 1- 5-
120 -140 ---- ---- ---- 100 -140 -140 -90 PASS -140 PASS
11> 2 7 6 2 2 2 2 5 8
-140 -50 ---- ---- ---- -100 -140 -140 -140 -140 -110 170
12> 5- - 5- 3 5- 5- - 2 8
140 -200 ---- ---- ---- 140 -100 140 140 -200 -110 170
13> 4- 4- 4- 4- 4- 4- 4- 4- 0
650 650 650 ---- ---- ---- 650 650 650 650 650 -200
14> 8 1 7 5- 1 3- 1 5- 3-
100 -400 50 ---- ---- ---- -150 -400 -300 -400 -150 -300
15> 6- 8 3 1 3 0 6- 5 3
1370 1390 690 ---- ---- ---- 660 690 620 1370 1100 690
16> 3- 1 3- 0 7 3- 7 3- 7
-50 -100 -50 -200 ---- ---- ---- 400 -50 400 -50 400
17> 5- 5- 5- 3 0 5- 1 8 2
450 450 450 420 ---- ---- ---- 100 450 200 500 400
18> 4 7 0 4 4 4 1 4 8
-450 -420 -1210 -450 ---- ---- ---- -450 -450 -480 -450 300
19> 7- 5- 2 0 5- 4 2 2 7-
200 100 -650 -660 100 ---- ---- ---- -620 -650 -650 200
20> 4- 8 4- 4- 4- 4- 0 4- 1
690 1370 690 690 690 ---- ---- ---- 690 620 690 660
21> 4- 4- 4- 4- 4- 4- 4- 0 4-
-110 -110 -110 -110 -110 ---- ---- ---- -110 -110 -200 -110
22> 5 7 2- 0 7 2- 7 2- 2-
230 450 200 -50 450 200 ---- ---- ---- 450 200 200
23> 5 5 5 - 5 5 - 5 5
650 650 650 200 650 650 ---- ---- ---- 200 650 650
24> 3- 5- 1 5- 3- 7 8 1 1
-200 -170 -420 -170 -200 50 ---- ---- ---- 100 -420 -420
25> 2 0 6 4 6 8 1 6 3
-500 -800 200 100 200 300 -620 ---- ---- ---- 200 -100
26> 5- 5- 2 5- 5- 5- 5- 1 0
130 130 100 130 130 130 130 ---- ---- ---- -100 -300
27> 4- 4- 0 4- 4- 4- 4- 4- 4-
420 420 170 420 420 420 420 ---- ---- ---- 420 420
28> 6- - 3 2 6- 6- 6- 4 -
1440 -200 680 150 1440 1440 1440 1430 ---- ---- ---- -200
29> 1 3 8 1 1 6 6 6 4
-100 80 140 -100 -100 110 110 110 ---- ---- ---- 100
30> 3- 0 3- 3- 3- 7- 7- 3- 3-
-450 -500 -450 -450 -450 -420 -420 -450 ---- ---- ---- -450
31> 4 - 8 2 4 - 6- 6- 4
-170 -420 50 -200 -170 -420 -130 -130 -170 ---- ---- ----
32> 1 5- 5- 5- 5- 5- 2 0 5-
-660 100 100 100 100 100 -600 -800 100 ---- ---- ----
33> 6 1 3 6 6 0 2 6 6
50 -300 -100 50 50 -430 -130 50 50 ---- ---- ----
34> 5 5 5 - 8 2 - 3 7
---- 50 50 50 -430 140 -400 -430 -110 100 ---- ----
35> 3- 8 0 6- 3- 6- 3- 1 3-
---- 430 490 170 460 430 460 430 400 430 ---- ----
36> 8 6- 2- 0 2- 2- 5 6- 2-
---- 1430 710 650 -100 650 650 680 710 650 ---- ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/06/2008 16:49|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L277933 Joseph Aronson P375379 Harry Hollander C . . . | . . . 105.50 48.84
2 J907182 Mark Koenigsberg 7699395 Dilip Thadani B 5 2 . | 1 1 . 133.50 61.81 2.53(OB)
3 N499151 Robert Heitzman Jr Q005109 Alexander Allen A . . . | 2 . . 122.50 56.71 1.28(SA)
4 Q801711 Edward Buchanan M096290 R Jones C . . 4 | 5 . 1 111.50 51.62 0.89(OC)
5 3919927 Toni Schwartz Q382786 Michael McNamara A . . . | . . . 99.00 45.83
6 M669320 Marilyn Elyakin K501503 Deborah Wasik B . 6 . | 3 2 . 113.50 52.55 0.92(SA)
7 O618774 James Bartow O236782 Daniel Kim A . . . | 4 . . 112.00 51.85 0.64(SA)
8 5708265 Susan Robbins 4762274 Cheryl Doline C . . . | . . . 106.50 49.31
9 O883265 Carl Berenbaum N273579 Jane Ball A . . . | . . . 92.50 42.82
10 M837185 Jeffrey Boak N393361 Carol Davis B . . . | . . . 89.50 41.44
11 O634451 John Hogan Jr K146169 Betty Cox A . . . | . . . 109.50 50.69
12 O410693 Bonnie Britton Q604118 Radu Ariton A . . . | . . . 100.50 46.53
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 - 4- 2 7- - 4- 7- 6
---- ---- -100 ---- -150 -90 -140 150 -150 -90 150 100
2> 5 5 2 8 5 0 5 5 1
---- ---- 200 ---- 200 180 480 200 140 200 200 170
3> 5 8 1 7 6 2- 0 4 2-
---- ---- -150 ---- -90 -420 -130 -140 -400 -430 -200 -400
4> 7 3 8 5- 3 - 5- 3 -
-170 ---- ---- -620 ---- -100 -200 -620 -650 -200 -620 -650
5> 6- 4 6- 4 8 0 4 1- 1-
100 ---- ---- -90 ---- 100 -90 200 -110 -90 -100 -100
6> 5 3 7 3 3 6 8 - -
-100 ---- ---- -200 ---- 600 -200 -200 130 620 -300 -300
7> - 7 2 - 4 8 4 6 4
-600 -100 ---- ---- -500 ---- -600 -200 300 -200 -150 -200
8> 2 5- 4 7 2 8 2 5- 0
-110 -50 ---- ---- -100 ---- 50 -110 150 -110 -50 -120
9> 8 4 6 6 0 2 2 2 6
800 630 ---- ---- 660 ---- 660 150 600 600 600 660
10> 6- 6- 4 2- 6- 1 2- 6- 0
140 140 90 ---- ---- PASS ---- 140 -100 PASS 140 -120
11> 6 1 6 6 3 2 0 6 6
140 50 140 ---- ---- 140 ---- 110 100 -170 140 140
12> 2- 7- 2- 7- 6 2- 0 5 2-
-140 200 -140 ---- ---- 200 ---- 110 -140 -170 100 -140
13> 3- 3- 3- 3- 3- 8 3- 3- 3-
-650 -650 -650 -650 ---- ---- -650 ---- 200 -650 -650 -650
14> 7 4- 1 7 2- 4- 2- 0 7
400 300 -50 400 ---- ---- 150 ---- 300 150 -100 400
15> 0 8 5 1- 3 5 7 1- 5
-1390 -620 -690 -1370 ---- -----1100 ---- -690 -660 -1370 -690
16> 4- 4- 1 8 4- 1 4- 1 7
50 50 -400 200 50 ---- ---- -400 ---- 50 -400 100
17> 2- 2- 7 5 0 6 2- 8 2-
-450 -450 -200 -420 -500 ---- ---- -400 ---- -450 -100 -450
18> 4 8 7 4 4 0 4 4 1
450 1210 480 450 450 ---- ---- -300 ---- 450 450 420
19> 6 6 8 6 2- - - 2- 4
650 650 660 650 -100 -200 ---- ---- -200 ---- -100 620
20> 3- 8 3- 3- 3- 7 3- 0 3-
-690 -620 -690 -690 -690 -660 ---- ---- -690 -----1370 -690
21> 3- 3- 3- 8 3- 3- 3- 3- 3-
110 110 110 200 110 110 ---- ---- 110 ---- 110 110
22> 1 8 5- 1 5- 5- 3 1 5-
-450 50 -200 -450 -200 -200 -230 ---- ---- -450 ---- -200
23> 7- 7- 3 3 3 3 3 3 3
-200 -200 -650 -650 -650 -650 -650 ---- ---- -650 ---- -650
24> 0 2- 7 4- 7 1 4- 2- 7
-100 170 420 200 420 -50 200 ---- ---- 170 ---- 420
25> 4 2 2 5 0 6 7 8 2
-100 -200 -200 100 -300 500 620 800 ---- ---- -200 ----
26> 2- 7 2- 8 2- 2- 2- 2- 6
-130 100 -130 300 -130 -130 -130 -130 ---- ---- -100 ----
27> 3- 3- 3- 3- 3- 3- 3- 3- 8
-420 -420 -420 -420 -420 -420 -420 -420 ---- ---- -170 ----
28> 1- 7- 1- 1- 1- 7- 4 5 6
-----1440 200 -1440 -1440 -1440 200 -1430 -680 ---- ---- -150
29> 7 4 2 7 2 5 2 0 7
---- 100 -100 -110 100 -110 -80 -110 -140 ---- ---- 100
30> 4- 4- - 4- - 8 4- 4- 4-
---- 450 450 420 450 420 500 450 450 ---- ---- 450
31> 4 7- 4 1- 7- 1- 0 4 6
170 ---- 420 170 130 420 130 -50 170 200 ---- ----
32> 2- 2- 7 6 2- 8 2- 2- 2-
-100 ---- -100 660 600 -100 800 -100 -100 -100 ---- ----
33> 2 8 2 6 7 2 5 2 2
-50 ---- 430 -50 130 300 -50 100 -50 -50 ---- ----
34> 0 6 3 7- 3 5 3 1 7-
---- -140 ---- 400 -50 430 -50 110 -50 -100 430 ----
35> 4- 1- 4- 4- 0 7 8 4- 1-
---- -430 ---- -460 -430 -430 -490 -400 -170 -430 -460 ----
36> 5- 5- 0 3 1- 1- 5- 5- 8
---- -650 ---- -650 -1430 -680 -710 -710 -650 -650 100 ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/06/2008 16:49|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1780743 William Nichols 1780778 Carol Nichols C . . . | . . . 99.00 45.83
2 O319556 Sheila Gross J706918 David Harris B . . . | . . . 96.50 44.68
3 P462182 Renee Dondero K320096 Cynthia Schneider A 2 . . | 1 . . 140.06 64.84 5.63(OA)
4 3208818 Michael Pisani J672347 George Freund C . . . | . . . 86.56 40.07
5 J683136 Matilda Witkin J681672 Beverly Silien A . . . | 3 . . 123.06 56.97 0.96(SA)
6 Q279551 Sheryl Kessler Q571104 Lydia O'Hara B . . . | 5 2 . 113.19 52.40 0.89(SB)
7 P847068 Michal Zagajewski N462401 Richard Ross A . . . | . . . 108.44 50.20
8 1269518 Satish Parikh P376243 Anni Amend C . . . | . . . 96.70 44.77
9 O959237 Susan Schwartz O755550 Ed Hill A . . . | . . . 92.31 42.74
10 Q516545 Frances Gold L188078 Ann Graham B . . . | . . . 93.31 43.20
11 5193125 Anthony Palumbo N655536 Marc Kelley C . . . | . 3 2 102.06 47.25 0.64(SB)
12 Q494622 Stephen Maltzman M402367 Doug Fromberg A 3 . . | 2 . . 135.50 62.73 4.22(OA)
13 8604681 Sandra Chang L848574 Francis Nance C . 4 2 | 4 1 1 116.50 53.94 1.59(OC)
Totals 1403.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 1 7 4- 4- 1 3 7 1
---- ---- ---- 110 -100 110 90 90 -100 -50 110 -100 ----
2> 3- 3- 3- 8 0 3- 7 3- 3-
---- ---- ---- -200 -200 -200 140 -450 -200 -170 -200 -200 ----
3> 1 1 1 4 8 7 6 4 4
---- ---- ---- 140 140 140 150 430 400 170 150 150 ----
4> 1 5- 1 5- 1 3 5- 8 5-
---- ---- ---- ---- 170 620 170 620 170 200 620 650 620
5> 2- 2- 8 0 6- 2- 5 6- 2-
---- ---- ---- ---- -100 -100 140 -200 110 -100 50 110 -100
6> 8 2 2 2 0 5 7 5 5
---- ---- ---- ---- 200 -130 -130 -130 -150 -110 -100 -110 -110
7> 1 8 0 4- 6 2- 2- 7 4-
-110 ---- ---- ---- ---- 600 -620 100 150 -100 -100 200 100
8> 1 3 6 8 3 5 0 7 3
-100 ---- ---- ---- ---- -50 140 460 -50 100 -150 400 -50
9> 5- 5- 5- 1- 1- 5- 0 5- 5-
-600 ---- ---- ---- ---- -600 -600 -630 -630 -600 -690 -600 -600
10> 4 7 1 1 6 1 4 8 4
-140 100 ---- ---- ---- ---- -200 -200 -100 -200 -140 300 -140
11> 7- 7- 0 3 6 3 3 3 3
-110 -110 ---- ---- ---- ---- -150 -140 -120 -140 -140 -140 -140
12> 4- 8 - 4- 4- 4- 4- - 4-
-100 140 ---- ---- ---- ---- -200 -100 -100 -100 -100 -200 -100
13> 0 5- 5- 2 5- 5- 5- 5- 1
170 650 650 ---- ---- ---- ---- 630 650 650 650 650 620
14> 6 0 3 1 7- 3 3 7- 5
-100 -550 -400 ---- ---- ---- ---- -500 -50 -400 -400 -50 -150
15> 1 4- 1 1 4- 4- 4- 7 8
620 660 620 ---- ---- ---- ---- 620 660 660 660 1370 1540
16> 2 5- 7- 4 - - 7- 3 5-
-100 400 430 170 ---- ---- ---- ---- -150 -150 430 -50 400
17> 7 2 4- 3 4- 1 0 7 7
450 100 420 200 ---- ---- ---- ---- 420 -50 -100 450 450
18> 1 4 7 1 4 6 8 4 1
-480 -450 -140 -480 ---- ---- ---- ---- -450 -200 50 -450 -480
19> 3 1- 5 5 8 1- 0 5 7
-650 -660 -620 -620 400 ---- ---- ---- ---- -660 -800 -620 100
20> 5 2 6- 2 2 2 8 6- 2
720 690 1370 690 690 ---- ---- ---- ---- 690 1440 1370 690
21> 2 2 2 6 6 2 2 6 8
-140 -140 -140 -110 -110 ---- ---- ---- ---- -140 -140 -110 -90
22> 3 4 7- 5 7- 1- 1- 6 0
170 200 450 230 450 -50 ---- ---- ---- ---- -50 420 -100
23> 5- 1 5- 5- 5- 1 5- 5- 1
650 200 650 650 650 200 ---- ---- ---- ---- 650 650 200
24> 5 1- 7- 6 7- 1- 1- 1- 4
-200 -450 50 -110 50 -450 ---- ---- ---- ---- -450 -450 -420
25> 2- 2- 7 1 7 0 4- 4- 7
-140 -140 200 -150 200 -300 100 ---- ---- ---- ---- 100 200
26> 5- 5- 5- 5- 2 5- 0 5- 1
130 130 130 130 110 130 -300 ---- ---- ---- ---- 130 -100
27> 2 2 2 6- 2 6- 6- 2 6-
420 420 420 450 420 450 450 ---- ---- ---- ---- 420 450
28> 5- 1- 5- 5- 5- 5- 0 1- 5-
1440 1430 1440 1440 1440 1440 680 1430 ---- ---- ---- ---- 1440
29> 3- 1 6- 1 8 1 3- 5 6-
PASS -100 110 -100 360 -100 PASS 80 ---- ---- ---- ---- 110
30> - 3 6 - 3 6 6 8 3
-480 -450 -420 -480 -450 -420 -420 100 ---- ---- ---- ---- -450
31> 3- 1 3- 2 6- 6- 6- 6- 0
-170 -420 -170 -400 -130 -130 -130 -130 -450 ---- ---- ---- ----
32> 5- 5- 5- 1- 5- 1- 5- 5- 0
100 100 100 -650 100 -650 100 100 -660 ---- ---- ---- ----
33> 6- 6- 8 2- 2- 5 2- 2- 0
50 50 100 -130 -130 -100 -130 -130 -430 ---- ---- ---- ----
34> 3 0 1 6 8 4 2 6 6
---- -120 -430 -200 100 150 50 -180 100 100 ---- ---- ----
35> 3 3 3 7 3 8 3 3 3
---- 430 430 430 460 430 490 430 430 430 ---- ---- ----
36> 6 6 6 0 8 3 3 1 3
---- 710 710 710 500 1460 680 680 650 680 ---- ---- ----
37> 8 - 5- 5- 7 3- 2 - 3-
---- ---- 150 -420 -150 -150 50 -170 -400 -420 -170 ---- ----
38> 6- 1 4- 8 3 6- 1 4- 1
---- ---- 120 -50 100 300 90 120 -50 100 -50 ---- ----
39> 4.56 0.06 4.56 1.19 7.94 3.20 6.81 2.31 4.56
---- ---- -200 -500 -200 -400 100 AVE- -110 -300 -200 ---- ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/06/2008 16:49|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7007752 Mauri Buchanan 4230388 Dorothy Koernig C . 5 3 | 4 1 1 114.31 52.92 1.27(SB)
2 3145425 Tullio Borri 3145409 Cecil Borri C . . . | . . . 69.00 31.94
3 L994589 Dennis Thompson N832640 Steve Albin A . . . | 5 . . 111.56 51.65 0.38(SA)
4 4203100 Joan Anderson 8334307 Jo Iacono C . . . | . . . 102.00 47.22
5 J669494 Shep Shapiro J666711 William Barnes B . . . | . . . 100.80 46.67
6 M787226 Bill Rapoport K769905 Gloria Hannoch B . . . | . 2 . 109.50 50.69 0.89(SB)
7 J699725 Elizabeth Evans J708767 Jim McCarroll A . . . | 3 . . 118.19 54.72 0.96(SA)
8 Q515107 Nirmala Shevde 8651183 Ketan Shevde C . . . | . . . 93.94 43.49
9 P491964 Helen Raleigh Q634661 Alex Perlin A . . . | 2 . . 126.69 58.65 1.34(SA)
10 K523809 Howard Halpern J714414 Robert Rose B . . . | . . . 105.94 49.05
11 Q809135 Maureen Foley N881145 Merle Poller C . . 5 | . 3 2 109.44 50.67 0.67(OC)
12 P978995 Mani Gupta M828305 Himanshu Joshi A 4 . . | 1 . . 135.44 62.70 3.16(OA)
13 O494315 Leora Dubrovsky J693107 Richard Dubrovsky A . . . | . . . 108.00 50.00
Totals 1404.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 3- 7 5 1 1 7 7 1
---- -90 ---- -90 ---- 100 ---- 50 -110 -110 100 100 -110
2> 0 8 4- 1 4- 4- 4- 4- 4-
---- -140 ---- 450 ---- 200 ---- 170 200 200 200 200 200
3> 4 0 1 2 7 4 7 4 7
---- -150 ---- -430 ---- -400 ---- -170 -140 -150 -140 -150 -140
4> 7 2- 7 5 2- 7 0 2- 2-
-170 ---- -620 ---- -170 ---- -200 ---- -620 -170 -650 -620 -620
5> 0 8 1- 5- 3 5- 1- 5- 5-
-140 ---- 200 ---- -110 ---- 100 ---- -50 100 -110 100 100
6> 6 6 8 3 1 0 3 6 3
130 ---- 130 ---- 150 ---- 110 ---- 100 -200 110 130 110
7> 7 3- 2 5- 5- 1 0 3- 8
110 -100 ---- -150 ---- 100 ---- 100 ---- -200 -600 -100 620
8> 7 0 5 3 8 1 5 5 2
100 -460 ---- 50 ---- -100 ---- 150 ---- -400 50 50 -140
9> 2- 6- 6- 2- 8 2- 2- 2- 2-
600 630 ---- 630 ---- 600 ---- 690 ---- 600 600 600 600
10> 7 1 2 7 4 0 4 7 4
200 -100 100 ---- 200 ---- 140 ---- -300 ---- 140 200 140
11> 5 - 2 5 5 5 5 8 -
140 110 120 ---- 140 ---- 140 ---- 140 ---- 140 150 110
12> 3- 0 3- 3- 3- 7- 3- 7- 3-
100 -140 100 ---- 100 ---- 100 ---- 200 ---- 100 200 100
13> 2- 2- 2- 2- 2- 2- 7 8 6
-650 -650 -650 -650 ---- -650 ---- -650 ---- -620 ---- -170 -630
14> 8 - 5 5 5 - 3 2 7
550 50 400 400 ---- 400 ---- 50 ---- 150 ---- 100 500
15> 3- 3- 7 3- 3- 1 0 7 7
-660 -660 -620 -660 ---- -660 -----1370 -----1540 ---- -620 -620
16> 7- - 7- 4 - 5 2- 6 2-
150 -430 150 -170 -430 ---- 50 ---- -400 ---- 100 ---- -400
17> 3- 3- 7 5 8 1 1 1 6
-420 -420 50 -200 100 ---- -450 ---- -450 ---- -450 ---- -100
18> 4 1 2 7 0 4 7 7 4
450 140 200 480 -50 ---- 450 ---- 480 ---- 480 ---- 450
19> 3 6- 3 8 0 3 1 5 6-
620 660 620 800 -400 620 ---- -100 ---- 650 ---- 660 ----
20> 1- 6 6 0 6 1- 6 3 6
-1370 -690 -690 -1440 -690 -1370 ---- -690 ---- -720 ---- -690 ----
21> 6 6 2 6 2 2 0 6 6
140 140 110 140 110 110 ---- 90 ---- 140 ---- 140 ----
22> 3 6- - 2 6- 8 5 4 -
---- -230 50 -450 -420 50 100 ---- -170 ---- -200 ---- -450
23> 2- 2- 2- 2- 7 7 2- 7 2-
---- -650 -650 -650 -650 -200 -200 ---- -650 ---- -200 ---- -650
24> 2 6- - 6- 6- 4 3 6- -
---- 110 450 -50 450 450 420 ---- 200 ---- 450 ---- -50
25> 7 1 3- 8 1 3- 5- 5- 1
150 ---- -200 -100 300 -200 -100 140 ---- 140 ---- -200 ----
26> 2- 6 2- 2- 7 8 2- 2- 2-
-130 ---- -110 -130 -130 100 300 -130 ---- -130 ---- -130 ----
27> 1- 6 6 1- 1- 1- 6 6 6
-450 ---- -420 -420 -450 -450 -450 -420 ---- -420 ---- -420 ----
28> 2- 2- 2- 8 2- 6- 6- 2- 2-
-----1440 -----1440 -1440 -680 -1440 -1430 -1430 -----1440 -----1440
29> 0 7 1- 4- 4- 3 7 1- 7
---- -360 ---- 100 -110 PASS PASS -80 100 ---- -110 ---- 100
30> 5 2 5 2 7- 0 5 2 7-
---- 450 ---- 420 450 420 480 -100 450 ---- 420 ---- 480
31> 1- 1- 1- 4- 1- 7 8 4- 6
130 ---- 130 ---- 130 170 130 420 450 170 ---- 400 ----
32> 2- 6- 2- 2- 2- 2- 8 2- 6-
-100 ---- 650 ---- -100 -100 -100 -100 660 -100 ---- 650 ----
33> 5- 3 5- 1- 5- 1- 8 0 5-
130 ---- 100 ---- 130 -50 130 -50 430 -100 ---- 130 ----
34> 0 4 6 5 2 8 2 7 2
---- -150 ---- -50 ---- 180 120 -100 430 -100 200 ---- -100
35> 5 0 5 5 5 5 5 5 1
---- -430 ---- -490 ---- -430 -430 -430 -430 -430 -430 ---- -460
36> 0 5 5 2 7 2 5 2 8
-----1460 ---- -680 ---- -680 -710 -650 -710 -680 -710 ---- -500
37> 2- 1 4- 6 0 7- 7- 4- 2-
150 ---- -50 ---- 170 ---- 400 -150 420 420 170 150 ----
38> 0 5 1- 7 1- 3- 7 7 3-
-300 ---- -90 ---- -120 ---- 50 -120 -100 50 50 -100 ----
39> 6.81 0.06 4.80 1.19 3.44 5.69 7.94 3.44 3.44
400 ---- -100 ---- AVE+ ---- 110 200 300 500 200 200 ----
EVENT>Fri Aft 299er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/05/2008 19:32|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/50 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9748474 Susan Philips 9748458 Pearl Lazar B 3 2 . | 3 2 . 94.20 56.07 1.28(OB)
2 6715079 Barbara Lowenstein 3035867 Anne Farber C . . . | . . . 70.00 41.67
3 4182049 Agnes Barenti 2136791 Jeanne Forti A 2 . . | 2 . . 101.00 60.12 1.52(OA)
4 3524868 Betty Kleinberg 7489536 L Kleinberg B 1 1 . | 1 1 . 111.17 66.17 2.02(OA)
5 2238861 Arnold Levitt 1304623 David Schwartz A . . . | . . . 80.17 47.72
6 3397912 Ann Nuzzo 3370054 Edwin Harned Jr C . . . | . . . 58.50 34.82
