EVENT>Friday Eve Open Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/05/2008 23:22|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,Nj |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J618903 Robert Levinson L957160 Paul Rizza C . . . | . . . 94.39 43.70
2 L948021 Ted Kasprzak 7605404 Aaron Hader B . . . | . . . 110.79 51.29
3 J788477 Jay Korobow K426242 Julie Rowe A . . . | 3 . . 122.78 56.84 0.88(SA)
4 Q515107 Nirmala Shevde 8651183 Ketan Shevde C . . . | . . . 80.18 37.12
5 O618774 James Bartow O236782 Daniel Kim A . . . | . . . 106.83 49.46
6 M787226 Bill Rapoport K769905 Gloria Hannoch B . 5 . | . 2 . 114.49 53.00 0.93(OB)
7 Q494622 Stephen Maltzman L689646 Cho-Wei Sit A 3 . . | 1 . . 135.11 62.55 2.91(OA)
8 Q571104 Lydia O'Hara Q279551 Sheryl Kessler B . . . | . . . 66.25 30.67
9 N462401 Richard Ross M402367 Doug Fromberg A . . . | . . . 108.78 50.36
10 4949439 Stanley Weiss 2302322 Vladimir Oudalov C 6 1 1 | 2 1 1 127.27 58.92 2.95(OB)
11 N273579 Jane Ball O883265 Carl Berenbaum A . . . | 4 . . 119.19 55.18 0.61(SA)
Totals 1186.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 1.75 1.75 5.69 0.06 7.94 6.81
---- -50 -50 -100 -100 50 ---- -150 150 110 ----
2> 6.25 2.31 0.06 2.31 6.25 2.31 6.25 6.25
---- 50 -150 -430 -150 50 ---- -150 50 50 ----
3> 5.13 5.13 5.13 5.13 1.75 0.06 1.75 7.94
---- 480 480 480 480 450 ---- 420 450 920 ----
4> 3 3 1 8 5 0 3 6- 6-
---- ---- -100 -100 -140 170 100 -170 -100 140 140
5> 3 3 - - 7- 3 5- 5- 7-
---- ---- 110 110 50 50 170 110 140 140 170
6> 5 1- 4 6- 6- 0 1- 8 3
---- ---- -100 -620 -140 100 100 -650 -620 200 -300
7> 0.63 4.56 4.56 4.56 0.63 4.56 4.56 7.94
-1440 ---- ---- -690 -690 -690 -1440 ---- -690 -690 -620
8> 3.44 6.25 3.44 0.06 6.25 3.44 1.19 7.94
-450 ---- ---- -430 -450 -490 -430 ---- -450 -460 -420
9> 2.31 5.69 2.31 7.94 2.31 6.81 2.31 2.31
150 ---- ---- 180 150 430 150 ---- 210 150 150
10> 3 3 3 8 7 3 3 3 3
630 630 ---- ---- 630 690 660 630 630 630 630
11> 1 4 8 6 7 0 4 4 2
-150 -50 ---- ---- 150 100 120 -500 -50 -50 -100
12> 1- 5- 7 3 5- 0 1- 4 8
50 170 ---- ---- 200 100 170 -130 50 150 500
13> 4 0.06 1.19 4 6.81 4 7.94 4
130 -300 90 ---- ---- 130 200 130 ---- 600 130
14> 2.31 3.44 6.25 6.25 0.63 6.25 6.25 0.63
90 110 140 ---- ---- 140 -50 140 ---- 140 -50
15> 6.81 0.63 7.94 3.44 5.69 0.63 3.44 3.44
-130 -430 -110 ---- ---- -400 -150 -430 ---- -400 -400
16> 6.81 5.69 2.31 7.94 2.31 4.56 2.31 0.06
570 530 130 ---- ---- ---- 590 130 200 130 -50
17> 1.19 1.19 7.94 5.69 5.69 1.19 5.69 3.44
200 200 480 ---- ---- ---- 450 450 200 450 420
18> 3.44 6.25 3.44 7.94 1.19 0.06 6.25 3.44
-400 50 -400 ---- ---- ---- 100 -430 -500 50 -400
19> 5.13 7.94 1.75 1.75 6.81 1.75 1.75 5.13
400 430 -50 -50 420 ---- ---- -50 -50 ---- 400
20> 6.81 6.81 4.56 2.31 2.31 2.31 6.81 0.06
-170 -170 -200 -620 -620 ---- ---- -620 -170 ---- -790
21> 5.13 5.13 2.88 0.63 7.94 2.88 0.63 6.81
-200 -200 -500 -800 50 ---- ---- -500 -800 ---- -140
22> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-50 450 450 450 ---- 450 ---- ---- 450 450 450
23> 1.19 5.69 5.69 1.19 1.19 5.69 5.69 5.69
600 630 630 600 ---- 600 ---- ---- 630 630 630
24> 1.75 6.81 1.75 0.06 4 6.81 6.81 4
-460 -400 -460 -490 ---- -430 ---- ---- -400 -400 -430
25> 0.06 5.13 5.13 5.13 5.13 5.13 5.13 1.19
-100 460 460 460 460 460 460 ---- ---- 150 ----
26> 7.38 2.88 2.88 2.88 2.88 2.88 7.38 2.88
100 -650 -650 -650 -650 -650 100 ---- ---- -650 ----
27> 5.69 2.31 5.69 3.44 1.19 5.69 7.94 0.06
400 90 400 130 -50 400 920 ---- ---- -300 ----
28> 0.63 2.88 7.94 0.63 2.88 5.13 5.13 6.81
-460 -430 -110 -460 -430 ---- -400 -400 ---- ---- -180
29> 7.94 2.31 2.31 0.06 4.56 2.31 6.81 5.69
800 -100 -100 -400 90 ---- -100 170 ---- ---- 110
30> 5.69 4 6.81 0.06 7.94 1.75 1.75 4
-50 -100 120 -200 650 ---- -150 -150 ---- ---- -100
31> 3.44 7.38 3.44 3.44 3.44 0.06 3.44 7.38
---- 150 600 150 150 150 -100 150 600 ---- ----
32> 2.88 7.38 7.38 1.19 2.88 5.13 5.13 0.06
---- 90 150 150 -50 90 120 120 -150 ---- ----
33> 2.88 4.56 6.81 5.69 0.06 2.88 1.19 7.94
---- -170 -140 50 -50 -420 -170 -300 150 ---- ----
EVENT>Friday Eve Open Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/05/2008 23:22|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,Nj |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L277933 Joseph Aronson P375379 Harry Hollander C . 6 2 | . . 1 113.83 52.70 1.41(OC)
2 N051762 Stephen Garreffa 8676305 Bruce Robbins B . 2 . | 2 1 . 121.59 56.29 2.21(OB)
3 J676202 Arnold Kohn J663933 Erwin Petri A . . . | 3 . . 119.02 55.10 0.88(SA)
5 J671170 Leonard Blessing J708767 Jim McCarroll A . . . | . . . 107.59 49.81
6 J907182 Mark Koenigsberg 7699395 Dilip Thadani B . 4 . | . 2 . 116.91 54.13 1.24(OB)
7 M828305 Himanshu Joshi P978995 Mani Gupta A . . . | 4 . . 117.77 54.52 0.61(SA)
8 R981462 Doree Sobel M404602 Dave DuBois B . . . | . . . 98.11 45.42
9 Q634661 Alex Perlin P491964 Helen Raleigh A . . . | . . . 91.14 42.19
10 8633150 William Wheeler 9066616 Dolores Dodi Ballard C . . . | . . . 68.45 31.69
11 O634451 John Hogan Jr K146169 Betty Cox A . . . | 1 . . 125.84 58.26 1.75(SA)
Totals 1080.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 4 7.94 4 0.06 6.25 1.19 6.25
---- -50 ---- ---- 50 150 50 -150 100 -110 100
2> 1.75 1.75 5.69 5.69 1.75 7.94 1.75 5.69
---- -50 ---- ---- -50 150 150 -50 430 -50 150
3> 6.25 2.88 7.94 2.88 6.25 2.88 0.06 2.88
---- -450 ---- ---- -480 -420 -480 -450 -480 -920 -480
4> 0 3 8 5 5 5 1- 7 1-
-170 ---- -100 ---- 170 100 100 100 -140 140 -140
5> 7- - 5 5 2- 5 2- 7- -
-50 ---- -170 ---- -110 -110 -140 -110 -140 -50 -170
6> 1- 1- 8 3 6- 6- 0 4 5
-100 ---- -100 ---- 650 100 620 620 -200 140 300
7> 7.38 7.38 3.44 3.44 3.44 3.44 0.06 3.44
1440 1440 ---- ---- ---- 690 690 690 690 620 690
8> 4.56 1.75 4.56 1.75 6.81 4.56 0.06 7.94
450 430 ---- ---- ---- 450 430 460 450 420 490
9> 5.69 5.69 1.19 2.31 5.69 5.69 5.69 0.06
-150 -150 ---- ---- ---- -210 -180 -150 -150 -150 -430
10> 1 5 5 5 5 5 5 0 5
-660 -630 -630 ---- -630 ---- -630 -630 -630 -690 -630
11> 1 4 8 4 4 0 6 2 7
-120 50 500 ---- 50 ---- 50 -150 100 -100 150
12> 2- 2- 8 6- 4 1 0 5 6-
-170 -170 130 ---- -50 ---- -150 -200 -500 -100 -50
13> 7.94 4 6.81 0.06 4 4 4 1.19
300 -130 -90 ---- ---- -600 ---- -130 -130 -130 -200
14> 4.56 1.75 1.75 1.75 7.38 1.75 5.69 7.38
-110 -140 -140 ---- ---- -140 ---- 50 -140 -90 50
15> 7.38 7.38 0.06 4.56 4.56 4.56 1.19 2.31
430 430 110 ---- ---- 400 ---- 400 400 130 150
16> 5.69 5.69 3.44 5.69 7.94 1.19 0.06 2.31
-130 -130 -200 ---- -130 ---- 50 ---- -570 -590 -530
17> 2.31 0.06 6.81 2.31 4.56 6.81 2.31 6.81
-450 -480 -200 ---- -450 ---- -420 ---- -200 -450 -200
18> 6.81 4.56 7.94 1.75 4.56 4.56 0.06 1.75
430 400 500 ---- -50 ---- 400 ---- 400 -100 -50
19> 6.25 6.25 6.25 1.19 2.88 2.88 0.06 6.25
50 50 50 ---- -420 -400 ---- -400 ---- -430 50
20> 3.44 1.19 5.69 5.69 7.94 1.19 1.19 5.69
200 170 620 ---- 620 790 ---- 170 ---- 170 620
21> 5.13 7.38 7.38 0.06 1.19 2.88 2.88 5.13
500 800 800 ---- -50 140 ---- 200 ---- 200 500
22> 3.44 3.44 3.44 3.44 3.44 7.94 3.44 3.44
-450 -450 -450 ---- -450 -450 50 ---- -450 ---- -450
23> 2.31 6.81 2.31 2.31 6.81 6.81 2.31 2.31
-630 -600 -630 ---- -630 -600 -600 ---- -630 ---- -630
24> 1.19 7.94 1.19 4 4 6.25 1.19 6.25
400 490 400 ---- 430 430 460 ---- 400 ---- 460
25> 2.88 6.81 2.88 2.88 7.94 2.88 2.88 2.88
-460 -150 -460 ---- -460 100 -460 -460 ---- -460 ----
26> 5.13 5.13 5.13 5.13 0.63 0.63 5.13 5.13
650 650 650 ---- 650 -100 -100 650 ---- 650 ----
27> 4.56 7.94 6.81 2.31 2.31 0.06 5.69 2.31
-130 300 50 ---- -400 -400 -920 -90 ---- -400 ----
28> 5.13 1.19 7.38 2.88 5.13 2.88 0.06 7.38
---- 430 180 ---- 460 400 430 400 110 ---- 460
29> 3.44 2.31 0.06 5.69 5.69 1.19 5.69 7.94
---- -90 -110 ---- -800 100 100 -170 100 ---- 400
30> 0.06 4 2.31 6.25 4 6.25 1.19 7.94
---- -650 100 ---- 50 150 100 150 -120 ---- 200
31> 4.56 4.56 7.94 4.56 4.56 0.63 0.63 4.56
-150 ---- -150 ---- 100 -150 -150 -600 -600 -150 ----
32> 6.81 5.13 2.88 5.13 2.88 0.63 7.94 0.63
50 ---- -90 ---- -120 -90 -120 -150 150 -150 ----
33> 2.31 7.94 5.13 5.13 6.81 3.44 0.06 1.19
50 ---- 420 ---- 170 170 300 140 -150 -50 ----
EVENT>Friday Eve Open Pairs |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/05/2008 23:22|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,Nj |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L190285 Kay O'Brien P479263 Joan Walsh C . . . | . . . 77.94 36.08
2 M723554 Benjamin Cutler M723562 Ernestine Cutler B . 3 . | 3 1 . 120.82 55.94 1.66(OB)
3 L627888 Glenn Robbins M319664 Kelley Hwang A 2 . . | 1 . . 139.50 64.58 3.88(OA)
4 4762274 Cheryl Doline 5708265 Susan Robbins C . . 3 | . . 1 110.43 51.13 1.06(OC)
5 J706918 David Harris P847068 Michal Zagajewski A . . . | 4 . . 114.38 52.95 0.58(SA)
6 M669274 Kirk Elyakin M669320 Marilyn Elyakin B . . . | . . . 111.01 51.39
7 K320096 Cynthia Schneider P462182 Renee Dondero A 5 . . | 2 . . 130.19 60.27 1.64(OA)
8 N393361 Carol Davis M837185 Jeffrey Boak B . . . | . 2 . 113.13 52.38 0.78(SB)
9 O959237 Susan Schwartz O755550 Ed Hill A . . . | . . . 102.19 47.31
10 4182049 Agnes Barenti 2136791 Jeanne Forti C . . . | . . . 60.81 28.15
Totals 1080.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3- 8 3- 6 6 1 2 6
---- -500 100 150 100 110 110 -100 -50 110
2> 5 3 3 1 3 6- 8 6- 0
---- -120 -140 -140 -180 -140 50 100 50 -430
3> 1.19 3.44 6.25 3.44 7.94 6.25 3.44 0.06
---- 450 480 NP 490 480 980 490 480 420
4> 7- 5- 5- 2 - 3- 3- 7- -
170 ---- 140 140 -140 -200 -100 -100 170 -200
5> 1 7 3 3 7 3 7 5 0
50 ---- 170 90 90 170 90 170 140 -100
6> 4 2- 6- 1 6- 6- 6- 2- 0
-140 ---- -300 100 -500 100 100 100 -300 -620
7> 0 5- 1- 5- 5- 5- 1- 5- 5-
-1440 -690 -----1370 -690 -690 -690 -1370 -690 -690
8> 4- 7 0 7 7 2- 4- 1 2-
-430 -420 ---- -490 -420 -420 -450 -430 -460 -450
9> 1.19 7.94 6.25 2.88 2.88 4.56 6.25 0.06
130 430 ---- 400 150 150 180 NP 400 110
10> 4 8 4 4 4 4 4 4 0
630 660 630 ---- 630 630 630 630 630 170
11> 5 6 - 4 - 8 7 2- 2-
110 120 -100 ---- 80 -100 500 400 -50 -50
12> 2- 7- 4- - 4- 6 - 2- 7-
50 170 100 ---- -110 100 130 -110 50 170
13> 1 6 6 2- 6 6 2- 0 6
-110 130 130 100 ---- 130 130 100 -300 130
14> 0 3- 7 3- 7 1 7 3- 3-
-110 110 140 110 ---- 140 50 140 110 110
15> 2- 1 6- 6- 4 6- 6- 2- 0
-150 -400 50 50 ---- -110 50 50 -150 -430
16> 2- 7 5 - 8 5 5 2- -
-50 130 110 -110 500 ---- 110 110 -50 -110
17> 2- 2- 7- 2- 2- 2- 6 7- 2-
200 200 450 200 200 ---- 200 420 450 200
18> 3 0 7 1 5 7 2 7 4
-170 -500 50 -460 -120 ---- 50 -400 50 -140
19> 2- 6- 6- 2- 2- 2- 6- 6- 0
400 430 430 400 400 400 ---- 430 430 -50
20> 2 2 8 5- 7 2 2 5- 2
-620 -620 110 -170 -100 -620 ---- -620 -170 -620
21> 2 0 7 5 7 3- 7 3- 1
-170 -420 100 50 100 -140 ---- 100 -140 -200
22> 0 2 5- 5- 5- 2 5- 2 8
100 420 450 450 450 420 450 ---- 420 480
23> 5 5 5 5 - 5 5 5 -
630 630 630 630 600 630 630 ---- 630 600
24> 1- 6 6 8 6 4 1- 1- 1-
-460 -400 -400 100 -400 -430 -460 ---- -460 -460
25> 5 5 5 2 5 8 5 0 1
460 460 460 400 460 490 460 -50 ---- 130
26> 4- 4- 4- 4- 4- 4- 4- 4- 0
-650 -650 -650 -650 -650 -650 -650 -650 ---- -680
27> 1.75 5.69 0.06 1.75 5.69 5.69 5.69 5.69
130 400 -50 NP 130 400 400 400 ---- 400
28> 5- 2 7 4 8 2 5- 2 0
-400 -430 50 -420 100 -430 -400 -430 -450 ----
29> 1 6 8 6 3- 0 3- 2 6
-300 110 140 110 -100 -1100 -100 -200 110 ----
30> 6 8 4 4 7 4 2 - -
50 180 -50 -50 130 -50 -100 -150 -150 ----
EVENT>Friday Eve Open Pairs |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 5, 2008 |SANCTION>S0812012 | 12/05/2008 23:22|EVENT CODE>0503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,Nj |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8718865 Judi Shinberg 9748504 Barry Shinberg C . . . | . . . 74.75 34.61
2 Q315248 Ellen Dutcher Q594848 Arlene Duboff B . . . | . . . 88.37 40.91
3 N499151 Robert Heitzman Jr Q005109 Alexander Allen A 1 . . | 1 . . 145.56 67.39 5.17(OA)
4 3920720 Gerald Richardson 3920712 Barbara Richardson C . . . | . . . 93.33 43.21
5 L994589 Dennis Thompson N832640 Steve Albin A . . . | 4 . . 113.12 52.37 0.58(SA)
6 K013657 Kathleen Nodzak L821218 Roland Bechade B . . . | . 2 . 99.81 46.21 0.74(SB)
7 3919927 Toni Schwartz Q382786 Michael McNamara A . . . | . . . 110.37 51.10
8 P974779 Leonard Helfgott N816076 Bob Vogel A 4 . . | 2 . . 130.31 60.33 2.18(OA)
9 R187057 Barbara Clark J666711 William Barnes A . . . | 3 . . 116.38 53.88 0.84(SA)
10 1304623 David Schwartz 2238861 Arnold Levitt C . . 4 | . 1 1 108.26 50.12 1.05(SB)
Totals 1080.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 8 2 4- 7 0 6 4- 2
---- -110 500 -110 -100 100 -150 50 -100 -110
2> 5 3 1- 5 0 5 1- 7 8
---- 140 120 -50 140 -100 140 -50 180 430
3> 4.56 6.81 0.06 4.56 1.75 4.80 4.56 1.75 7.94
---- -480 -450 -980 -480 -490 AVE+ -480 -490 -420
4> - 4- 2- 4- 2- - 6 7- 7-
-170 ---- 100 -140 100 -140 -170 140 200 200
5> 7 5 1 1 5 3 5 8 1
-50 ---- -90 -170 -170 -90 -140 -90 100 -170
6> 4 1- 5- 1- 1- 5- 7 8 1-
140 ---- -100 300 -100 -100 300 500 620 -100
7> 2- 2- 6- 6- 2- 2- 2- 2- 8
690 690 ---- 1370 1370 690 690 690 690 1440
8> 5- 1 3- 8 7 1 5- 1 3-
450 420 ---- 430 490 460 420 450 420 430
9> 3.44 0.06 1.75 1.75 5.13 7.94 5.13 6.81
-180 -430 ---- NP -400 -400 -150 -110 -150 -130
10> 0 4 4 4 4 8 4 4 4
-660 -630 -630 ---- -630 -630 -170 -630 -630 -630
11> 2 1 7- 5- 4 5- 7- 3 0
-120 -400 100 ---- 50 -80 50 100 -110 -500
12> - 7- 3- 5- 7- - 3- 5- 2
-170 110 -100 ---- -50 110 -170 -100 -50 -130
13> 5- 2 8 5- 2 2 7 2 2
-100 -130 300 -100 ---- -130 -130 110 -130 -130
14> 1 1 4- 4- 4- 1 8 7 4-
-140 -140 -110 -110 ---- -110 -140 110 -50 -110
15> 1- 1- 5- 1- 8 4 5- 1- 7
-50 -50 150 -50 ---- 430 110 150 -50 400
16> 3 5- 7- 7- 0 5- 3 1 3
-110 50 110 110 -500 ---- 50 -110 -130 -110
17> - - 5- 5- 5- 5- 5- 5- 2
-450 -450 -200 -200 -200 ---- -200 -200 -200 -420
18> 1 1 7 4 3 5 1 8 6
-50 -50 460 140 120 ---- 170 -50 500 400
19> 1- 5- 8 5- 5- 5- 1- 1- 1-
-430 -400 50 -400 -400 -400 ---- -430 -430 -430
20> 2- 2- 6 1 6 6 6 6 0
170 170 620 100 620 620 ---- 620 620 -110
21> 4- 3 7 1 6 4- 8 1 1
140 -50 200 -100 170 140 ---- 420 -100 -100
22> 2- 0 2- 8 6 6 2- 2- 6
-450 -480 -450 -100 -420 -420 -450 ---- -450 -420
23> 3 7- 7- 3 3 3 3 3 3
-630 -600 -600 -630 -630 -630 -630 ---- -630 -630
24> 0 6- 2 6- 4 2 6- 2 6-
-100 460 400 460 430 400 460 ---- 400 460
25> 7 3 3 0 3 3 3 8 6
-130 -460 -460 -490 -460 -460 -460 50 ---- -400
26> 8 3- 3- 3- 3- 3- 3- 3- 3-
680 650 650 650 650 650 650 650 ---- 650
27> 2.31 6.25 6.25 2.31 2.31 2.31 7.94 2.31
-400 -130 -130 -400 -400 -400 50 -400 ---- NP
28> 0 2- 6 6 2- 1 6 4 8
-100 400 430 430 400 -50 430 420 450 ----
29> 4- 7 8 2 4- 0 6 2 2
100 300 1100 -110 100 -140 200 -110 -110 ----
30> 1 2 4 0 6 4 7- 4 7-
-130 -50 50 -180 100 50 150 50 150 ----