EVENT>Sat Aft Flight A Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 18:15|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,------,------------,------,--------,---------,
-----------------------------------------------------------------| O'all| Section | | |Final |
No Name Name | Rank| Rank|Score | Pct | Adjust |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ -------- ---------
1 J706918 David Harris P847068 Michal Zagajewski 5/6 3/4 120.50 55.79 1.94(O)
2 N273579 Jane Ball O883265 Carl Berenbaum 3 2 127.50 59.03 3.94(O)
3 M321421 Melanie Tucker O672000 Aaron Silverstein 5/6 3/4 120.50 55.79 1.94(O)
4 O115187 Michael Coyle Christopher Turner 107.75 49.88 -2.25
5 P612516 Michael Gellar O142907 Marvin Deneroff 88.50 40.97
6 J680854 Anthony Cacoso J698737 Donald Fraser 101.00 46.76
7 Q002223 Jane Dillenberg O905951 Jerry Goldberg 5 110.50 51.16 0.40(S)
8 1240781 Jonathan Ullman 1186655 David Lin 96.00 44.44
9 Q756082 Nan Wang J665529 William Esberg 2 1 133.00 61.57 5.25(O)
10 L752240 Lee Ohliger R552839 Matthew O'Connor 96.50 44.68
11 L858693 Lawrence Samuels R187057 Barbara Clark 106.00 49.07
12 M402367 Doug Fromberg K002795 Bob Gwirtzman 86.00 39.81
Totals 1293.75 -2.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 6- 0 4 6- 8 3 1- 1-
---- ---- 430 500 -50 180 500 800 150 120 120 ----
2> 7 3 3 3 3 0 7 3 7
---- ---- 630 -100 -100 -100 -100 -400 630 -100 630 ----
3> 7 4 - - 2- 8 6 2- 5
---- ---- 400 -170 -620 -620 -600 500 100 -600 -140 ----
4> 8 2- 6 6 2- 6 2- 0 2-
---- ---- ---- -600 -660 -630 -630 -660 -630 -660 -1370 -660
5> 0 7 2 5 2 2 6 8 4
---- ---- ---- -460 -100 -400 -120 -400 -400 -110 50 -180
6> 7- 0 5- 3- 1 5- 2 7- 3-
---- ---- ---- 100 -500 90 -50 -150 90 -140 100 -50
7> 6- 3- 1 6- 1 6- 3- 6- 1
680 ---- ---- ---- 650 -100 680 -100 680 650 680 -100
8> 0 3 6 8 5 3 1 7 3
-470 ---- ---- ---- -100 100 140 50 -100 -150 110 -100
9> 2 2 2 6 8 6 2 6 2
480 ---- ---- ---- 480 480 980 1010 980 480 980 480
10> 7 4- 1 2- 6 2- 8 0 4-
660 630 ---- ---- ---- 150 600 650 600 680 -200 630
11> 5- 5- 1 2 5- 5- 5- 5- 0
480 480 ---- ---- ---- 230 460 480 480 480 480 150
12> 7 4 5 7 0 7 3 1 2
600 150 ---- ---- ---- 300 600 -400 600 130 -300 -100
13> 4 7 4 4 0 4 1 8 4
690 1440 690 ---- ---- ---- 690 -100 690 600 1470 690
14> 8 2- 5 0 2- 7 2- 2- 6
50 -450 -420 ---- ---- ---- -470 -450 -140 -450 -450 -200
15> 5 5 8 3 7 5 1- 1- 0
-400 -400 100 ---- ---- ---- -420 50 -400 -430 -430 -460
16> 6 1- 6 3 1- 4 6 0 8
100 -100 100 -50 ---- ---- ---- -100 90 100 -110 200
17> 1 6- 2 4 8 4 0 4 6-
-420 50 -170 -140 ---- ---- ---- 300 -140 -500 -140 50
18> 6 2 2 6 6 2 6 6 0
50 -460 -460 50 ---- ---- ---- 50 -460 50 50 -990
19> 2 5 8 4 1 6- 3 6- 0
-170 -100 200 -120 -620 ---- ---- ---- 100 -140 100 -1100
20> 3 3 7 5 8 3 0 1 6
-630 -630 -170 -600 -110 ---- ---- ---- -630 -800 -660 -200
21> 2- 5- 4 - 2- 5- 8 - 7
-100 90 50 -110 -100 ---- ---- ---- 90 120 -110 100
22> 4- 8 6 7 2 4- 2 2 0
-660 -170 -600 -500 -690 -660 ---- ---- ---- -690 -690 -800
23> 8 0 1- 3- 1- 6 3- 6 6
300 -500 -90 100 -90 200 ---- ---- ---- 100 200 200
24> 1- 8 1- 6 1- 6 6 4 1-
-980 -100 -980 -480 -980 -480 ---- ---- ---- -480 -510 -980
25> 8 4 2- 6 1 6 6 0 2-
800 400 300 550 -620 550 550 ---- ---- ---- -650 300
26> - 4 - 2 4 7 8 6 4
-130 -100 -130 -120 -100 140 200 ---- ---- ---- 110 -100
27> 6 4 2 5 7 8 - 3 -
150 130 100 140 300 500 50 ---- ---- ---- 110 50
28> 7 5 8 5 5 1- 1- 1- 1-
-430 -450 -230 -450 -450 -480 -480 -480 ---- ---- ---- -480
29> 4 4 4 4 4 4 4 4 4
-680 -680 -680 -680 -680 -680 -680 -680 ---- ---- ---- -680
30> 0 6 2 2 6 2 6 6 6
-300 100 50 50 100 50 100 100 ---- ---- ---- 100
31> 5 5 5 5 5 0 5 1 5
650 650 650 650 650 -100 650 600 650 ---- ---- ----
32> 6 8 2- 7 5 2- 2- 2- 0
420 490 -50 460 400 -50 -50 -50 -100 ---- ---- ----
33> 4- 7 2 - 3 - 7 4- 7
500 1210 150 100 450 100 1210 500 1210 ---- ---- ----
34> 3 8 1- 4- 1- 4- 0 6 7
---- 100 800 -100 300 -100 300 -400 630 660 ---- ----
35> 2- 6- 2- 4- 6- 0 1 8 4-
---- -630 100 -630 -620 100 -660 -650 200 -620 ---- ----
36> 7 3- 1- 1- 8 0 3- 6 5
---- 630 -100 -200 -200 800 -1000 -100 620 500 ---- ----
EVENT>Sat Aft Flight A Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 18:15|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,------,------------,------,--------,---------,
-----------------------------------------------------------------| O'all| Section | | |Final |
No Name Name | Rank| Rank|Score | Pct | Adjust |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ -------- ---------
1 L883817 Mark Brighouse M828305 Himanshu Joshi 100.50 46.53
2 L994589 Dennis Thompson L374785 Brett Kunin 94.50 43.75
3 N499151 Robert Heitzman Jr Q634661 Alex Perlin 4 112.00 51.85 0.71(S)
4 K501546 Judy Rothstein Q731012 Jin-Ming Liao 1 1 145.00 67.13 7.00(O)
5 K040808 Dori Byrnes P978995 Mani Gupta 96.50 44.68
6 9868267 Emma Heitzman P491964 Helen Raleigh 87.00 40.28
7 3929361 Harold Singleton III L947521 Alene Friedman 96.50 44.68
8 N025966 Peter Stein N462401 Richard Ross 109.50 50.69
9 Q005109 Alexander Allen K426242 Julie Rowe 4 2 124.00 57.41 2.95(O)
10 N816076 Bob Vogel Q458723 Paul Nickerson 3 116.50 53.94 1.01(S)
11 J674110 Judy Wirtenberg J663305 Irwin Klugler 5 110.00 50.93 0.40(S)
12 M349180 Stephen Kleinman M166426 Mohan Dutt 104.00 48.15
Totals 1296.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 0 3 5 1- 6- 8 6- 4
---- ---- -500 ---- -800 -430 -150 -500 -120 50 -120 -180
2> 5 8 1 1 5 5 5 1 5
---- ---- 100 ---- 400 -630 -630 100 100 100 -630 100
3> 5- 0 1 2 4 5- 7- 3 7-
---- ---- 600 ---- -500 -400 -100 170 600 620 140 620
4> 2 5- 2 0 5- 5- 8 2 5-
630 ---- ---- 660 ---- 630 600 660 660 1370 630 660
5> 3 6 6 8 2 1 0 6 4
120 ---- ---- 400 ---- 400 460 110 100 -50 400 180
6> 4- 7 2- - 6 8 - 2- 4-
50 ---- ---- 150 ---- -90 -100 140 500 -100 -90 50
7> 1- 7 1- 4- 4- 1- 7 7 1-
-680 100 ---- ---- -680 ---- -650 -650 -680 100 100 -680
8> 8 3 5 7 5 1 2 5 0
470 -50 ---- ---- 100 ---- 150 100 -110 -100 100 -140
9> 6 0 2 6 6 2 6 6 2
-480 -1010 ---- ---- -980 ---- -480 -480 -980 -480 -480 -980
10> 2 3- 5- 0 8 7 3- 5- 1
-650 -630 -600 ---- ---- -680 ---- 200 -150 -630 -600 -660
11> 2- 2- 2- 2- 2- 7 8 6 2-
-480 -480 -480 ---- ---- -480 ---- -480 -230 -150 -460 -480
12> 8 4 1 5 7 3 6 1 1
400 -150 -600 ---- ---- -130 ---- 300 -300 100 -600 -600
13> 1 4 4 7 0 4 4 4 8
-1440 -690 -690 -600 ---- -----1470 ---- -690 -690 -690 100
14> 5- 1 3 5- 5- 2 8 0 5-
450 140 420 450 ---- ---- 450 ---- 200 470 -50 450
15> 3 3 0 6- 6- 8 5 3 1
400 400 -100 430 ---- ---- 430 ---- 460 420 400 -50
16> 4 2 2 5 8 0 2 6- 6-
-90 -100 -100 50 110 ---- ---- -200 ---- -100 100 100
17> 4 6 8 4 4 1- 7 0 1-
140 170 500 140 140 ---- ---- -50 ---- 420 -300 -50
18> 6 6 2 2 2 8 2 2 6
460 460 -50 -50 -50 ---- ---- 990 ---- -50 -50 460
19> 0 5 4 1- 7 8 6 3 1-
-200 140 120 -100 620 1100 ---- ---- 170 ---- 100 -100
20> 1 8 3 7 0 2 5 5 5
170 800 600 660 110 200 ---- ---- 630 ---- 630 630
21> 4 0 7- 7- 5- 1 5- 2- 2-
-50 -120 110 110 100 -100 ---- ---- 100 ---- -90 -90
22> 6 1 6 6 8 3- 3- 0 2
690 500 690 690 800 660 660 ---- ---- 170 ---- 600
23> 4- 4- 2 6- 2 2 0 8 6-
-100 -100 -200 90 -200 -200 -300 ---- ---- 500 ---- 90
24> 2 2 4 6- 6- 2 6- 0 6-
480 480 510 980 980 480 980 ---- ---- 100 ---- 980
25> 2 8 7 5- 2 0 2 4 5-
-550 650 620 -300 -550 -800 -550 -400 ---- ---- -300 ----
26> 6 2 4 4 1 7- 0 4 7-
120 -110 100 100 -140 130 -200 100 ---- ---- 130 ----
27> 3 5 1 7- 0 2 7- 4 6
-140 -110 -300 -50 -500 -150 -50 -130 ---- ---- -100 ----
28> 3 6- 6- 1 6- 3 6- 0 3
---- 450 480 480 430 480 450 480 230 ---- ---- 450
29> 4 4 4 4 4 4 4 4 4
---- 680 680 680 680 680 680 680 680 ---- ---- 680
30> 2 2 6 8 2 2 2 6 6
---- -100 -100 -50 300 -100 -100 -100 -50 ---- ---- -50
31> 3 8 3 3 3 7 3 3 3
-650 ---- 100 -650 -650 -650 -600 -650 -650 -650 ---- ----
32> 3 5- 2 5- 0 5- 5- 8 1
-400 ---- 50 -420 50 -490 50 50 100 -460 ---- ----
33> 5 7- 3- 1 1 3- 6 1 7-
-450 ---- -100 -500 -1210 -1210 -500 -150 -1210 -100 ---- ----
34> 6- 3- 5 8 0 2 6- 1 3-
---- 100 ---- -300 -100 400 -800 -630 100 -660 -300 ----
35> 1- 8 5- 7 1- 0 5- 3- 3-
---- -100 ---- 660 630 650 -100 -200 630 620 620 ----
36> 0 8 1 4- 4- 2 6- 3 6-
---- -800 ---- 1000 -630 100 100 -620 200 -500 200 ----
EVENT>Sat Aft B/C/D Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 18:20|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2000/1000/500 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=12/D=4 ,---,-----------------,-------------------------,------,
--------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |
-------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 J699725 Elizabeth Evans O896790 Peter Jones
B . . . | . . . 144.50 46.31
2 M472497 Michael Varhalamas P196407 Michael Atkins
C 5 5 . | 3 3 . 178.50 57.21
3 8651183 Ketan Shevde Q515107 Nirmala Shevde
C . . . | . . . 142.50 45.67
4 O950450 Jeffrey Ahrens 3865797 P Davis
C . . . | 6 . . 161.00 51.60
5 Q646392 Christopher Chapin J242350 Lynn Chapin
D 4 4 2 | 2 2 1 183.00 58.65
6 3820734 John Stewart 3820742 Jackie Stewart
D . 6 3 | 4 4 2 174.50 55.93
7 M791304 Sharad Heda 8584370 Edith Burvett
C . . . | . . . 132.00 42.31
8 3680673 Nat Zucker N437040 Julia Zucker
C 1 1 . | 1 1 . 213.50 68.43
9 3582132 Shirish Saraiya 1675192 May Lipscomb
D . . . | 5 5 . 167.50 53.69
10 M723554 Benjamin Cutler M723562 Ernestine Cutler
C . . . | . . . 147.50 47.28
11 J986759 David Harris 1690221 H Connell
B . . . | . . . 154.00 49.36
12 4949439 Stanley Weiss O162355 Leonard Myers
C . . . | . . . 121.50 38.94
13 L957160 Paul Rizza J618903 Robert Levinson
C . . . | . . . 133.50 42.79
14 N881145 Merle Poller 5881137 Dennis Poller
D . . . | . . . 136.00 43.59
15 M837185 Jeffrey Boak N393361 Carol Davis
B . . . | . . . 150.50 48.24
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 1- 7- 11- 9- 4 11- 9- 1- 5 7- 1- 1-
---- 150 -50 180 500 400 50 500 400 -50 100 180 -50 -50 ----
2> 12 9 4- 4- 4- 4- 11 - - 9 4- 4- 9
---- 1100 600 -100 -100 -100 -100 800 -300 -300 600 -100 -100 600 ----
3> 10 12 6 1- 3 10 6 1- 0 6 10 6 6
---- ---- 200 300 100 -140 -50 200 100 -140 -620 100 200 100 100
4> 9- 5 9- 9- 5 9- 9- 1- 1- 5 1- 9- 1-
---- ---- -630 -660 -630 -630 -660 -630 -630 -690 -690 -660 -690 -630 -690
5> 10- 4- 2 0 1 4- 4- 12 4- 10- 8 8 8
50 ---- ---- -110 -120 -400 -300 -110 -110 100 -110 50 -90 -90 -90
6> 7 3 3 9- 9- 11- 3 1 7 5 11- 0 7
100 ---- ---- -140 -140 200 200 500 -140 -500 100 -120 500 -600 100
7> 1 6- 6- 12 0 6- 11 6- 6- 10 2- 2- 6-
230 650 ---- ---- 650 1100 -100 650 850 650 650 680 620 620 650
8> 1 7 10 11- 5- 11- 0 3- 9 3- 5- 2 8
-200 50 ---- ---- 300 400 -50 400 -250 -100 150 -100 -50 -150 100
9> 3- 3- 10 3- 0 10 3- 10 10 3- 7 10 3-
480 480 980 ---- ---- 480 450 980 480 980 980 480 510 980 480
10> 11 1 3 12 1 6- 6- 6- 6- 1 10 9 4
660 -200 130 ---- ---- 690 -200 600 600 600 600 -200 650 630 150
11> 6- 5 3- 3- 6- 12 9 9 2 0 11 1 9
400 240 170 170 ---- ---- 400 480 450 450 100 -180 460 -100 450
12> 10 9 3 1 4- 12 1 1 4- 6 8 7 11
300 150 -100 -200 ---- ---- 100 660 -200 -200 100 110 130 120 600
13> 3 11- 2 11- 9 4 6 9 6 6 0 1 9
660 1470 620 1470 1440 ---- ---- 680 720 1440 720 720 -200 -100 1440
14> 3 9 9 0 11- 3 1 11- 7 3 5- 5- 9
-450 50 50 -670 100 ---- ---- -450 -590 100 -80 -450 -170 -170 50
15> 1- 6 6 6 6 11- 10 11- 6 0 6 1- 6
-430 -400 -400 -400 -400 50 ---- ---- -150 50 -400 -460 -400 -430 -400
16> 11- 6 6 10 3- 8 1 11- 9 2 0 6 3-
200 -50 -50 100 -80 PASS ---- ---- -110 200 90 -100 -200 -50 -80
17> 7- 12 7- 1- 7- 7- 0 7- 7- 7- 1- 7- 3
50 100 50 -400 50 50 -420 ---- ---- 50 50 50 -400 50 -170
18> 2 12 1 7 7 7 7 7 0 7 7 7 7
-240 100 -460 50 50 50 50 ---- ---- 50 -990 50 50 50 50
19> 1- 1- 12 8 8 8 11 4- 1- 8 4- 1- 8
-170 -170 100 -140 -140 -140 -50 -150 ---- ---- -170 -140 -150 -170 -140
20> 4 10- 9 4 10- - 7 4 8 4 4 12 -
-630 -130 -140 -630 -130 -660 -620 -630 ---- ---- -200 -630 -630 200 -660
21> 11- 4- 1 11- 7- 7- 1 4- 4- 9- 1 4- 9-
100 -100 -200 100 50 50 -200 -100 -100 ---- ---- 90 -200 -100 90
22> 1 9- 5- 12 5- 5- 5- 5- 11 0 2 5- 9-
-1370 -630 -660 -150 -660 -660 -660 -660 -300 ---- -----1440 -1000 -660 -630
23> 9- 0 1 9- 9- 9- 12 3 6 6 3 3 6
200 -200 -150 200 200 200 300 -90 100 100 ---- ---- -90 -90 100
24> 1 5- 5- 5- 5- 10 5- 11 12 0 5- 5- 5-
-980 -480 -480 -480 -480 -450 -480 50 100 -1210 ---- ---- -480 -480 -480
25> 12 3 - 5- 10- 3 8 7 10- 3 5- 9 -
650 -620 -650 -300 550 -620 100 -100 550 -620 -300 ---- ---- 200 -650
26> 4- 9- 4- 4- 9- 0 4- 9- 9- 4- 12 1 4-
-100 110 -100 -100 110 -130 -100 110 110 -100 140 ---- ---- -110 -100
27> 5 0 9- 5 9- 7- 1- 12 11 3 7- 5 1-
100 -90 130 100 130 110 50 150 140 90 110 100 ---- ---- 50
28> 3 10- - 6 8- 3 12 10- 8- 6 6 - 3
-460 -230 -480 -450 -430 -460 -170 -230 -430 -450 -450 -480 ---- ---- -460
29> 5- 5- 5- 5- 0 5- 5- 11- 5- 5- 11- 5- 5-
-680 -680 -680 -680 -800 -680 -680 -230 -680 -680 -230 -680 -680 ---- ----
30> 7 12 7 7 1 7 7 7 7 7 1 1 7
100 150 100 100 50 100 100 100 100 100 50 50 100 ---- ----
EVENT>Sat Aft B/C/D Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 18:20|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2000/1000/500 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=10/D=9 ,---,-----------------,-------------------------,------,
--------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |
-------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 K030713 Steve Swiss P961847 Herb Freedman
B . . . | . . . 166.00 53.21
2 2156970 Deborah Sack 5094100 Judith Johnson
D . . . | . . . 137.50 44.07
3 K166100 Allen Pearl Q714746 Daniel Lubetkin
D . . 4/5 | 4/5 3/4 2/3 173.50 55.61
4 O319556 Sheila Gross K501503 Deborah Wasik
B . . . | . . . 165.00 52.88
5 9245286 Deborah Fabian 9781560 Stephen Fabian
D . . . | . . 4 160.00 51.28
6 9842608 Stephen Raleigh 9683712 Toufic Hamaoui
D . . . | . . . 130.50 41.83
7 5963974 Gregory Gorshkov J273922 Neil Jaffe
D . . 4/5 | 4/5 3/4 2/3 173.50 55.61
8 K920603 Sidney Kanter K013657 Kathleen Nodzak
B . . . | . . . 142.50 45.67
9 2161176 Roberta Salovitch 3655571 Sam Borenstein
D 2 2 1 | 1 1 1 186.50 59.78
10 9087885 David Alexander 4419162 Raymond Goodwin
D . . . | . . . 133.00 42.63
11 M669274 Kirk Elyakin R981462 Doree Sobel
B 6 . . | 3 . . 176.00 56.41
12 Q558795 Horia Ioanid Q604118 Radu Ariton
C 3 3 . | 2 2 . 186.00 59.62
13 4203100 Joan Anderson 8334307 Jo Iacono
D . . . | . . . 124.50 39.90
14 3917231 Robert Barlow 4191781 Mirka Zeymo
D . . . | . . . 118.50 37.98
15 M669320 Marilyn Elyakin M404602 Dave DuBois
B . . . | 6 . . 167.00 53.53
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 2- 6 10- 10- 7 4- 4- - 10- 2- 10- 8
---- -500 ---- -400 -150 50 50 -100 -180 -180 -500 50 -400 50 -50
2> 1 11- 0 11- 3 3 7- 7- 7- 7- 7- 3 7-
---- -800 ---- 300 -1100 300 -600 -600 100 100 100 100 100 -600 100
3> 2 6 10- 2 12 0 6 6 2 10- 6 9 6
-200 ---- -100 ---- 140 -200 620 -300 -100 -100 -200 140 -100 50 -100
4> 2- 2- 10- 2- 10- 7 7 2- 10- 2- 2- 7 10-
630 ---- 630 ---- 690 630 690 660 660 630 690 630 630 660 690
5> 1- 7- 0 7- 7- 1- 10 4 12 4 11 4 7-
-50 110 ---- -100 ---- 110 110 -50 120 90 400 90 300 90 110
6> 5 9 11 5 9 7 9 - 2- 12 2- 5 -
-100 140 ---- 500 ---- -100 140 120 140 -500 -200 600 -200 -100 -500
7> 1 5- 5- 5- 2 5- 9- 0 9- 12 5- 5- 11
-850 -650 -650 ---- -650 ---- -680 -650 -620 -1100 -620 100 -650 -650 -230
8> 12 5 8- 3 8- 2 6- - 10 6- 4 - 11
250 -50 100 ---- -150 ---- 100 -300 50 -400 150 50 -100 -400 200
9> 8- 2 2 2 8- 5 8- 2 12 8- 2 8- 8-
-480 -980 -980 -980 ---- -480 ---- -510 -480 -980 -450 -480 -980 -480 -480
10> 11 5- 9 5- 11 2 0 3 11 8 5- 1 5-
200 -600 -130 -600 ---- 200 ---- -650 -690 -630 200 -150 -600 -660 -600
11> 3 8- 10 8- 12 1 11 5- 3 0 5- 3 7
-450 -170 -100 -170 180 ---- -460 ---- 100 -400 -450 -480 -400 -450 -240
12> 11 9 7- 11 6 4 5 7- 1 0 2 11 3
200 100 -100 200 -110 ---- -130 ---- -120 -100 -600 -660 -300 200 -150
13> 10 6 - 6 3 12 11 3 8 9 6 - 3
-620 -720 -1470 -720 -1440 200 ---- 100 -----1440 -680 -660 -720 -1470 -1440
14> 3 5 12 9 - 6- 6- 3 9 9 11 3 -
-50 80 670 450 -100 170 ---- 170 ---- -50 450 450 590 -50 -100
15> 6 6 12 6 6 - 10- 6 10- 2 6 - 6
400 400 460 400 400 -50 430 ---- 400 ---- 430 150 400 -50 400
16> 3 2 10 8- 12 4 6 8- - 11 6 - 6
-90 -100 100 80 200 PASS 50 ---- 80 ---- -200 110 50 -200 50
17> 10- 4- 4- 10- 4- 4- 12 9 4- 0 4- 4- 4-
400 -50 -50 400 -50 -50 420 170 ---- -50 ---- -100 -50 -50 -50
18> 5 5 5 5 5 5 5 5 10 0 5 11 12
-50 -50 -50 -50 -50 -50 -50 -50 ---- 240 ---- -100 -50 460 990
19> 4 4 7- 4 10- 1 4 7- 10- 10- 0 10- 4
140 140 150 140 170 50 140 150 170 ---- 170 ---- -100 170 140
20> 8 1- 8 11- 0 5 11- 8 8 1- 3 4 8
630 130 630 660 -200 620 660 630 630 ---- 130 ---- 140 200 630
21> 4- 11 4- 7- 11 2- 7- - 7- 7- 11 - 2-
-50 200 -50 100 200 -90 100 -100 100 100 ---- 200 ---- -100 -90
22> 6- 10 6- 6- 6- 2- 6- 11 1 2- 6- 0 12
660 1000 660 660 660 630 660 1370 300 630 ---- 660 ---- 150 1440
23> 9 2- 9 0 6 9 2- 6 12 6 11 2- 2-
90 -200 90 -300 -100 90 -200 -100 200 -100 150 ---- -200 ---- -200
24> 6- 2 6- 6- 6- 1 11 0 6- 12 6- 6- 6-
480 450 480 480 480 -50 980 -100 480 1210 480 ---- 480 ---- 480
25> 9 3 4 11- 5 0 1- 9 9 11- 6- 6- 1-
620 -200 -100 650 100 -650 -550 620 620 650 300 300 ---- -550 ----
26> 12 11 7- 7- 2- 7- 2- 2- 7- 7- 0 7- 2-
130 110 100 100 -110 100 -110 -110 100 100 -140 100 ---- -110 ----
27> 10- 10- 0 7 1 12 9 2- 4- 7 7 2- 4-
---- -50 -50 -150 -100 -140 90 -90 -130 -110 -100 -100 -130 ---- -110
28> 0 9 1- 9 3- 1- 6 11- 6 6 11- 3- 9
---- 170 460 230 460 430 230 450 480 450 450 480 430 ---- 460
29> 6- - 6- 6- 6- 6- 6- - 6- 6- 12 6- 6-
680 ---- 230 680 680 680 680 680 230 680 680 800 680 680 ----
30> 5 5 5 5 0 5 5 11 5 11 11 5 5
-100 ---- -100 -100 -100 -150 -100 -100 -50 -100 -50 -50 -100 -100 ----
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 18:10|EVENT CODE>0605
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>300/200 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7 ,---,-----------,-------------------,------,---------,
----------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
---------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 5578434 John Santillo 5578442 Ellen Santillo
A 2/3 . | 2/3 . 52.50 54.69 0.99(OA)
2 7837879 Sam Singhvi 6320708 David Siegel
B . 2 | . 2 48.50 50.52 1.00(OB)
3 6729045 Patricia Berkowitz 8671796 Lee Petersen
B . . | . . 35.00 36.46
4 5295963 Patrick White 5295947 Evelyn Ann Bonanno
B . . | . . 41.50 43.23
5 2317354 John Hegedus 7376391 Stanley Klein
B 4 1 | 4 1 49.50 51.56 1.33(OB)
6 9748474 Susan Philips 9748458 Pearl Lazar
B . . | . . 45.50 47.40
7 9554882 Maureen Kaupas 9554890 Philip Kaupas
B . . | . . 41.00 42.71
8 1190989 Norma Klein 8153817 Franziska Hegedus
B . 3 | . 3 48.00 50.00 0.75(OB)
9 3285057 Lou Lazzaro 5164524 Alan Blake
A 1 . | 1 . 66.00 68.75 1.51(OA)
10 4182049 Agnes Barenti 2136791 Jeanne Forti
A 2/3 . | 2/3 . 52.50 54.69 0.99(OA)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 0 0 1- 4 1 3 2- 2-
-150* 210 100 -210* -150* -100* 130 -130* 150 150
2> 1 0 2 4 0 2 1 3 4 3
-650* -400 620 400*-1100* -620* 600 -600* 1100 650
3> 3 4 1 0 3 3 3 1 1 1
140* 420 -140 -420* 140* 140* 140 -140* -140 -140
4> 2 3- - 4 3- 1 0 2 3 -
660* 690* -690 300 690* 600* -300* -660 -600 -690
5> 4 3 2 3 2 0 1 0 4 1
150* 130* -120 -110 120* -150* 110* -150 150 -130
6> 1 3- - 3 3- 1 1 3 3 -
-100* 600* -600 100 600* -100* -100* 100 100 -600
7> 1- 2- - 1- 0 2- - 4 3- 3-
620 -620* -680* 620 -100 -620* -680* 100* 680 680
8> 2 2 1 - 4 3- 3- 0 - 3
