EVENT>Sat Morn Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 14:58|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M791304 Sharad Heda 8584370 Edith Burvett C . . . | . . . 100.00 46.30
2 N437040 Julia Zucker M604717 Burton Schlosberg B . . . | 5/6 3 . 116.50 53.94 0.64(SB)
3 M321421 Melanie Tucker O672000 Aaron Silverstein A . . . | 5/6 . . 116.50 53.94 0.35(SA)
4 4762274 Cheryl Doline 5708265 Susan Robbins C . . . | . . 2 104.00 48.15 0.57(SC)
5 J706918 David Harris P847068 Michal Zagajewski A . . . | 1 . . 128.50 59.49 1.92(SA)
6 1690221 H Connell J986759 David Harris B . . . | . . . 80.00 37.04
7 J708767 Jim McCarroll R177868 Bruce Witzel A . . . | . . . 89.00 41.20
8 9683712 Toufic Hamaoui 9842608 Stephen Raleigh C . . . | . . . 86.50 40.05
9 J684663 Eli Schneider K320096 Cynthia Schneider A . . . | 3 . . 121.50 56.25 0.96(SA)
10 M723554 Benjamin Cutler M723562 Ernestine Cutler B . 4 . | 4 2 . 121.00 56.02 1.54(OB)
11 9245286 Deborah Fabian 9781560 Stephen Fabian C . . 5 | . . 1 105.50 48.84 0.82(SC)
12 M349180 Stephen Kleinman M166426 Mohan Dutt B . 3 . | 2 1 . 122.00 56.48 2.05(OB)
13 N025966 Peter Stein O162355 Leonard Myers A . . . | . . . 113.00 52.31
Totals 1404.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 8 1- 1- 7 5 5 1- 5
---- ---- ---- -110 200 -110 -110 100 50 50 -110 50 ----
2> 2- 8 5 0 7 6 2- 2- 2-
---- ---- ---- -140 300 -110 -400 100 50 -140 -140 -140 ----
3> 2 0 5- 2 8 5- 5- 2 5-
---- ---- ---- 120 110 400 120 430 400 400 120 400 ----
4> 4- 4- 4- 4- 4- 4- 4- 0 4-
---- ---- ---- ---- 1430 1430 1430 1430 1430 1430 1430 690 1430
5> 8 5 1 2- 6 2- 0 7 4
---- ---- ---- ---- 850 100 -420 -200 300 -200 -450 650 50
6> 6- 8 - 3- 3- 3- 3- - 6-
---- ---- ---- ---- 420 450 -100 -50 -50 -50 -50 -100 420
7> 7 5 4 0 7 1- 7 3 1-
100 ---- ---- ---- ---- -130 -630 -690 100 -660 100 -650 -660
8> 4- 1 0 4- 4- 4- 8 4- 4-
120 ---- ---- ---- ---- 50 -50 120 120 120 150 120 120
9> 1- 6- 4 1- 8 4 0 6- 4
-680 ---- ---- ---- ---- -620 -650 -680 -150 -650 -800 -620 -650
10> 0 6- 6- 6- 2 6- 2 2 4
-150 100 ---- ---- ---- ---- 100 100 -120 100 -120 -120 -90
11> - 4 4 6- 4 6- 8 - 2
-650 -400 ---- ---- ---- ---- -400 -300 -400 -300 100 -650 -550
12> 1 3 7 1 1 4- 4- 7 7
130 140 ---- ---- ---- ---- 200 130 130 170 170 200 200
13> 3- 1 5- 2 7- 7- 5- 0 3-
-100 -200 90 ---- ---- ---- ---- -170 130 130 90 -1070 -100
14> 8 6- 3- - 2 5 - 3- 6-
300 150 50 ---- ---- ---- ---- -110 -50 100 -110 50 150
15> 4 4 4 0 4 7 8 4 1
170 170 170 ---- ---- ---- ---- -100 170 200 620 170 140
16> 4 4 6- 1 2 0 6- 4 8
200 200 300 -100 ---- ---- ---- ---- 100 -600 300 200 500
17> 7- 2- 2- 2- 7- 2- 2- 6 2-
150 120 120 120 ---- ---- ---- ---- 150 120 120 140 120
18> 6- 3 6- 6- 1- 0 1- 6- 4
-450 -520 -450 -450 ---- ---- ---- ---- -980 -1010 -980 -450 -480
19> 1 6 6 0 2- 2- 4 8 6
-110 100 100 -150 -100 ---- ---- ---- ---- -100 -90 200 100
20> 6- 6- 2 2 2 8 5 2 2
-110 -110 -200 -200 -200 ---- ---- ---- ---- 140 -140 -200 -200
21> 1- 0 3 1- 5- 7 5- 8 4
-130 -140 -110 -130 50 ---- ---- ---- ---- 100 50 170 PASS
22> 6- 0 5 2- 8 2- 2- 6- 2-
100 -630 -100 -600 200 -600 ---- ---- ---- ---- -600 100 -600
23> 2 3 4- 1 7 0 4- 7 7
-130 -100 100 -200 140 -300 ---- ---- ---- ---- 100 140 140
24> 7 7 0 4- 7 2- 2- 4- 1
-50 -50 -300 -100 -50 -150 ---- ---- ---- ---- -150 -100 -200
25> 1- 5 4 8 1- 1- 1- 6- 6-
-140 -50 -110 300 -140 -140 -140 ---- ---- ---- ---- 100 100
26> 3 8 7 6 0 4- 1- 4- 1-
-100 300 200 180 -140 100 -110 ---- ---- ---- ---- 100 -110
27> 5- 8 3- 3- 5- 2 1 7 0
-100 500 -420 -420 -100 -450 -630 ---- ---- ---- ---- 140 -690
28> 0 7- 6 1- 3- 5 1- 3- 7-
-170 100 50 -140 -110 -100 -140 -110 ---- ---- ---- ---- 100
29> 5 7 5 1- 1- 1- 5 1- 8
620 650 620 -100 -100 -100 620 -100 ---- ---- ---- ---- 1100
30> 0 6- 6- 1 6- 2 6- 3- 3-
-50 450 450 120 450 170 450 420 ---- ---- ---- ---- 420
31> 4- 1 4- 8 7 1 1 4- 4-
-90 -120 -90 100 50 -120 -120 -90 -90 ---- ---- ---- ----
32> 4- 6 2- 7 8 1 2- 0 4-
-110 -50 -120 100 470 -130 -120 -870 -110 ---- ---- ---- ----
33> 3- 1 8 5- 5- 3- 2 0 7
50 -50 470 110 110 50 PASS -140 130 ---- ---- ---- ----
34> 1 8 4 7 0 2 6 4 4
---- -110 110 -90 100 -120 -100 50 -90 -90 ---- ---- ----
35> 7 4 5- 1 5- 8 2- 0 2-
---- 200 120 130 100 130 300 110 -50 110 ---- ---- ----
36> 1- 6 8 1- 1- 1- 4- 4- 7
---- -650 -620 -150 -650 -650 -650 -630 -630 -500 ---- ---- ----
37> 1- 4- 1- 1- 7- 1- 6 4- 7-
---- ---- -100 110 -100 -100 150 -100 140 110 150 ---- ----
38> 0 5 7 1- 8 3 5 5 1-
---- ---- -630 100 200 -600 300 -110 100 100 -600 ---- ----
39> 1 7- 4- 1 4- 1 4- 7- 4-
---- ---- -650 200 -620 -650 -620 -650 -620 200 -620 ---- ----
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 14:58|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1240781 Jonathan Ullman 1186655 David Lin C . . 4 | . 3 2 107.50 49.77 0.95(OC)
2 M837185 Jeffrey Boak N393361 Carol Davis B . 5 . | 5 2 . 120.00 55.56 1.15(OB)
3 Q005109 Alexander Allen K426242 Julie Rowe A 2 . . | 2 . . 137.50 63.66 6.00(OA)
4 4203100 Joan Anderson 8334307 Jo Iacono C . . . | . . . 70.50 32.64
5 K040808 Dori Byrnes P978995 Mani Gupta A . . . | . . . 108.00 50.00
6 P196407 Michael Atkins M472497 Michael Varhalamas B . . . | . . . 106.00 49.07
7 M402367 Doug Fromberg K002795 Bob Gwirtzman A . . . | 4 . . 125.50 58.10 0.67(SA)
8 5963974 Gregory Gorshkov J273922 Neil Jaffe C 5/6 1/2 1 | 3 1 1 131.00 60.65 3.20(OB)
9 J663305 Irwin Klugler J674110 Judy Wirtenberg A . . . | . . . 90.50 41.90
10 P961847 Herb Freedman K030713 Steve Swiss B . . . | . . . 90.50 41.90
11 8746893 Janet Steig 1273272 Joan Sherman C . . . | . . . 90.50 41.90
12 5094100 Judith Johnson 2156970 Deborah Sack C . . . | . . . 82.00 37.96
13 J680854 Anthony Cacoso J698737 Donald Fraser A 1 . . | 1 . . 144.50 66.90 8.00(OA)
Totals 1404.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 1 3 3 6- 6- 0 3 6-
---- 110 ---- -100 ---- -50 ---- -50 110 110 -200 -50 110
2> 8 1 2 5- 5- 5- 0 5- 3
---- 400 ---- -100 ---- -50 ---- 140 140 140 -300 140 110
3> 6 0 2- 2- 6 6 8 2- 2-
---- -120 ---- -430 ---- -400 ---- -400 -120 -120 -110 -400 -400
4> 3- 3- 3- 3- 3- 3- 8 3- 3-
-1430 -----1430 -----1430 -----1430 -----1430 -1430 -690 -1430 -1430
5> 7 5- 2 5- 8 0 1 3 4
420 ---- 200 ---- -300 ---- 200 ---- 450 -850 -650 -100 -50
6> 7- 4- 4- 4- 4- 1- 7- 0 1-
100 ---- 50 ---- 50 ---- 50 ---- 50 -420 100 -450 -420
7> 1 8 1 6- 1 5 3 6- 4
-100 690 ---- -100 ---- 660 ---- -100 ---- 650 130 660 630
8> 3- 3- 3- 3- 0 3- 7 3- 8
-120 -120 ---- -120 ---- -120 ---- -150 ---- -120 -50 -120 50
9> 6- 6- 0 4 8 1- 1- 4 4
680 680 ---- 150 ---- 650 ---- 800 ---- 620 620 650 650
10> 1- 1- 6 1- 6 6 4 1- 8
-100 -100 120 ---- -100 ---- 120 ---- 120 ---- 90 -100 150
11> 1- 4 4 1- 0 7- 6 4 7-
300 400 400 ---- 300 ---- -100 ---- 650 ---- 550 400 650
12> 7 5 7 3- 3- 1 1 1 7
-130 -140 -130 ---- -170 ---- -170 ---- -200 ---- -200 -200 -130
13> 7 - 2- - 2- 8 4- 4- 6
200 -130 -90 -130 ---- -90 ---- 1070 ---- 100 ---- 100 170
14> 1- 6 4- 3 7- 4- 1- 0 7-
-150 50 -50 -100 ---- 110 ---- -50 ---- -150 ---- -300 110
15> 4 4 4 1 0 4 7 4 8
-170 -170 -170 -200 ---- -620 ---- -170 ---- -140 ---- -170 100
16> 6 1- 8 7 1- 4 0 4 4
-100 -300 600 100 -300 ---- -200 ---- -500 ---- -200 ---- -200
17> - 5- 5- 5- 5- 2 5- - 5-
-150 -120 -120 -120 -120 ---- -140 ---- -120 ---- -150 ---- -120
18> 6- 1- 8 1- 6- 1- 4 1- 5
980 450 1010 450 980 ---- 450 ---- 480 ---- 450 ---- 520
19> 2 5- 8 4 5- 0 2 7 2
-100 100 150 90 100 -200 ---- -100 ---- 110 ---- -100 ----
20> 6 0 6 3 6 6 6 1- 1-
200 -140 200 140 200 200 ---- 200 ---- 110 ---- 110 ----
21> 5 1 6- 2- 2- 0 4 6- 8
110 -100 130 -50 -50 -170 ---- PASS ---- 130 ---- 140 ----
22> 5- 5- 0 1- 5- 5- 1- 8 3
---- 600 600 -200 -100 600 600 ---- -100 ---- 630 ---- 100
23> 7 3- 1 1 8 1 6 5 3-
---- 200 -100 -140 -140 300 -140 ---- 130 ---- 100 ---- -100
24> 3- 5- 1 3- 5- 7 1 1 8
---- 100 150 50 100 150 200 ---- 50 ---- 50 ---- 300
25> 0 6- 1- 6- 1- 6- 6- 3 4
-300 ---- 140 -100 140 -100 140 140 ---- 50 ---- 110 ----
26> 2 8 3- 3- 6- 6- 5 0 1
-180 ---- 140 -100 -100 110 110 100 ---- -300 ---- -200 ----
27> 4- 2- 1 6 8 7 2- 0 4-
420 ---- 100 -140 450 690 630 100 ---- -500 ---- 420 ----
28> 4- 3 - 6- 8 4- - 2 6-
---- 110 ---- 100 -100 140 170 110 -100 ---- -50 ---- 140
29> 6- 6- 0 3 3 6- 1 3 6-
---- 100 ---- 100 -1100 -620 -620 100 -650 ---- -620 ---- 100
30> 1- 6 4- 1- 8 4- 1- 1- 7
---- -450 ---- -170 -420 -450 50 -420 -450 ---- -450 ---- -120
31> 1 7 7 3- 3- 7 3- 3- 0
-50 ---- 120 ---- 120 90 90 120 90 90 ---- -100 ----
32> 0 7 5- 3- 8 2 3- 5- 1
-470 ---- 130 ---- 120 110 870 50 110 120 ---- -100 ----
33> 2- 4- 6 4- 8 7 1 0 2-
-110 ---- -50 ---- PASS -50 140 50 -130 -470 ---- -110 ----
34> 8 6 2 7 4 0 4 4 1
---- 120 ---- 100 ---- -50 110 90 -110 90 90 ---- -100
35> 2- 0 5- 1 8 4 5- 2- 7
---- -130 ---- -300 ---- -110 -200 50 -120 -110 -130 ---- -100
36> 6- 6- 3- 6- 3- 2 1 0 6-
---- 650 ---- 650 ---- 630 650 630 620 500 150 ---- 650
37> 6- - 6- 2 6- 3- 3- - 6-
100 ---- -150 ---- 100 ---- -140 100 -110 -110 -150 100 ----
38> 6- 0 5 3 8 3 3 6- 1
600 ---- -300 ---- 110 ---- -100 630 -100 -100 600 -200 ----
39> 7 3- 7 3- 7 - - 3- 3-
650 ---- 620 ---- 650 ---- 620 650 -200 -200 620 620 ----
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 14:58|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4230388 Dorothy Koernig L848574 Francis Nance C . . . | . . . 78.19 36.20
2 3582132 Shirish Saraiya 1675192 May Lipscomb C . . . | . . . 90.35 41.83
3 P612516 Michael Gellar O142907 Marvin Deneroff A . . . | 5 . . 114.44 52.98 0.38(SA)
4 K166100 Allen Pearl Q714746 Daniel Lubetkin C . . . | . . 2 92.94 43.03 0.62(SC)
5 O959237 Susan Schwartz O755550 Ed Hill A 4 . . | 2 . . 131.25 60.76 3.38(OA)
6 Q000034 Al Steinberger 7007396 Gil Hollander B . . . | . 3 . 106.25 49.19 0.64(SB)
7 L752240 Lee Ohliger R552839 Matthew O'Connor B . . . | . . . 99.44 46.04
8 8651183 Ketan Shevde Q515107 Nirmala Shevde C . . . | . . 1 102.94 47.66 0.88(SC)
9 L883817 Mark Brighouse M828305 Himanshu Joshi A . . . | . . . 113.56 52.57
10 K920603 Sidney Kanter K013657 Kathleen Nodzak B . . . | 4 2 . 116.50 53.94 0.89(SB)
11 Q604118 Radu Ariton Q558795 Horia Ioanid C . . . | . . . 91.50 42.36
12 6796117 Rita Whitney K187523 Russ Pomeroy B 5/6 1/2 . | 3 1 . 131.00 60.65 3.20(OB)
13 N273579 Jane Ball O883265 Carl Berenbaum A 3 . . | 1 . . 135.00 62.50 4.50(OA)
Totals 1403.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 - 4 4 4 4 8 - 7
---- ---- ---- -110 -140 -110 -110 -110 -110 150 -140 50 ----
2> 6- 3 0 1- 1- 6- 6- 6- 4
---- ---- ---- 100 -110 -400 -140 -140 100 100 100 50 ----
3> - 6- 4- 8 4- 6- 3 2 -
---- ---- ---- -100 400 150 430 150 400 90 -50 -100 ----
4> 2 1 5- 5- 0 5- 5- 5- 5-
---- ---- ---- ---- 690 680 1430 1430 -100 1430 1430 1430 1430
5> - 2- 6- 2- 4- 6- - 8 4-
---- ---- ---- ---- -100 50 300 50 100 300 -100 850 100
6> 6 6 1 1 1 6 3- 8 3-
---- ---- ---- ---- 450 450 -100 -100 -100 450 420 800 420
7> 4 4 4 4 1 0 4 7- 7-
100 ---- ---- ---- ---- 100 100 100 -150 -620 100 200 200
8> 4- 4- 0 2 1 4- 4- 8 7
120 ---- ---- ---- ---- 120 -100 90 -50 120 120 140 130
9> 2 2 7- 7- 0 4 5 6 2
-650 ---- ---- ---- ---- -650 100 100 -660 -620 -200 -150 -650
10> 3- 1 0 5 6- 8 2 6- 3-
-120 -200 ---- ---- ---- ---- -500 -110 100 200 -150 100 -120
11> 2 8 3 6- 1 0 4 5 6-
-750 -50 ---- ---- ---- ---- -650 -100 -920 -1090 -420 -300 -100
12> 2 8 4 4 6- - - 4 6-
130 170 ---- ---- ---- ---- 140 140 150 -100 -100 140 150
13> 1 0 8 2- 7 4- 2- 4- 6
-140 -300 670 ---- ---- ---- ---- -100 120 90 -100 90 110
14> 2 3 6 4- 7- 7- - - 4-
-100 -80 50 ---- ---- ---- ---- -50 100 100 -110 -110 -50
15> 1- 0 1- 7 5 3 5 5 8
150 140 150 ---- ---- ---- ---- 620 200 170 200 200 650
16> 6 - 2 - 3 6 6 6 6
200 -620 -600 -620 ---- ---- ---- ---- -100 200 200 200 200
17> 2 0 4 8 7 2 5- 5- 2
-50 -100 90 430 ---- ---- ---- ---- 150 -50 120 120 -50
18> 6 0 8 6 6 2- 4 1 2-
-450 -980 50 -450 ---- ---- ---- ---- -450 -490 -480 -510 -490
19> 1 0 6- 4- 4- 6- 2- 2- 8
-150 -200 200 100 100 ---- ---- ---- ---- 200 -50 -50 500
20> 5- 0 3 1 7- 5- 4 2 7-
100 -800 -200 -500 200 ---- ---- ---- ---- 100 -140 -300 200
21> 5 6 3 - 8 3 - 7 3
-100 PASS -110 -140 140 ---- ---- ---- ---- -110 -140 110 -110
22> 2 8 2 5- 5- 7 2 2 2
-630 -150 -630 -600 -600 -180 ---- ---- ---- ---- -630 -630 -630
23> 4- 8 3 0 6- 2 1 4- 6-
100 200 -100 -130 140 -110 ---- ---- ---- ---- -120 100 140
24> 2 2 6- 4 6- 2 6- 6- 0
-150 -150 -50 -100 -50 -150 ---- ---- ---- ---- -50 -50 -300
25> 0 2- 2- 2- 6- 5 2- 8 6-
-170 -140 -140 -140 -50 -110 -140 ---- ---- ---- ---- 100 -50
26> - 3- 6- - 8 3- 3- 3- 6-
-110 100 200 -110 400 100 100 ---- ---- ---- ---- 100 200
27> 5 8 0 2- 1 5 5 2- 7
-50 500 -500 -100 -450 -50 -50 ---- ---- ---- ---- -100 140
28> 6 0 1- 6 6 1- 6 3 6
50 -420 -140 50 50 -140 50 -130 ---- ---- ---- ---- 50
29> 2- 2- 6- 2- 6- 2- 2- 8 2-
-100 -100 620 -100 620 -100 -100 680 ---- ---- ---- ---- -100
30> 1- 0 7 1- 7 7 4 4 4
170 -150 450 170 450 450 420 420 ---- ---- ---- ---- 420
31> 3 7 3 3 7 7 0 3 3
-90 50 -90 -90 50 50 -120 -90 -90 ---- ---- ---- ----
32> 2 8 0 4- 1 6 7 3 4-
-150 100 -670 -110 -170 -90 -50 -130 -110 ---- ---- ---- ----
33> 1.19 3.44 3.44 6.25 6.25 7.94 3.44 0.06
-110 NP PASS PASS 50 50 90 PASS -140 ---- ---- ---- ----
34> - 5- - 5- 5- 3 2 5- 8
---- -400 50 -400 50 50 -110 -200 50 100 ---- ---- ----
35> 6- 6- 3 1 3 6- 0 3 6-
---- 110 110 100 90 100 110 -50 100 110 ---- ---- ----
36> 4 5- 7 5- 1- 1- 1- 8 1-
---- -630 -620 -150 -620 -650 -650 -650 100 -650 ---- ---- ----
37> 4 4 8 4 0 4 4 4 4
---- ---- -480 -480 -450 -480 -980 -480 -480 -480 -480 ---- ----
38> 5- 3 1- 5- 1- 5- 8 0 5-
---- ---- -170 -200 -500 -170 -500 -170 -150 -620 -170 ---- ----
39> 3- 8 3- 3- 3- 3- 3- 3- 3-
---- ---- -650 -600 -650 -650 -650 -650 -650 -650 -650 ---- ----
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008 |SANCTION>S0812012 | 12/06/2008 14:58|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge,NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L957160 Paul Rizza J618903 Robert Levinson C . . 3 | . 3 2 112.75 52.20 1.26(OC)
2 M669274 Kirk Elyakin M669320 Marilyn Elyakin B . . . | . . . 84.50 39.12
3 N499151 Robert Heitzman Jr P491964 Helen Raleigh A . . . | . . . 111.75 51.74
4 4563786 Richard Helfman 4563778 William Levy C . . 2 | . 2 1 113.00 52.31 1.68(OC)
5 O950450 Jeffrey Ahrens J676202 Arnold Kohn A . . . | . . . 99.56 46.09
6 J699725 Elizabeth Evans O896790 Peter Jones B . 6 . | 4 1 . 117.81 54.54 1.27(SB)
7 R077553 Rosalind Elk P974779 Leonard Helfgott A . . . | 5 . . 113.56 52.57 0.38(SA)
8 4191781 Mirka Zeymo 3917231 Robert Barlow C . . . | . . . 88.30 40.88
9 J665529 William Esberg Q756082 Nan Wang A . . . | 3 . . 125.94 58.31 0.96(SA)
10 R981462 Doree Sobel M404602 Dave DuBois B . . . | . . . 95.56 44.24
11 2161176 Roberta Salovitch 3655571 Sam Borenstein C . . . | . . . 87.00 40.28
12 O494315 Leora Dubrovsky J693107 Richard Dubrovsky A . . . | 1 . . 128.06 59.29 1.92(SA)
13 P752180 Jeff Liss N462401 Richard Ross A . . . | 2 . . 127.00 58.80 1.34(SA)
Totals 1404.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 4 4 0 4 7- 7- 1 4
---- 110 ---- 110 ---- 110 ---- -150 110 140 140 -50 110
2> 6- 6- 1- 1- 1- 1- 5 4 8
---- 140 ---- 140 ---- -100 ---- -100 -100 -100 110 -50 400
3> 0 3- 1- 5 7- 6 1- 7- 3-
---- -430 ---- -150 ---- -400 ---- -90 100 50 -400 100 -150
4> 2- 2- 8 2- 2- 6 2- 7 2-
-1430 -----1430 ---- 100 -----1430 -----1430 -690 -1430 -680 -1430
5> 1- 5- 3- 1- 7- 7- 0 5- 3-
-300 ---- -50 ---- -100 ---- -300 ---- 100 100 -850 -50 -100
6> 7 7 7 2 4- 2 0 2 4-
100 ---- 100 ---- 100 ---- -450 ---- -420 -450 -800 -450 -420
7> 4 4 7 8 4 - 4 - 4
-100 -100 ---- 150 ---- 620 ---- -100 ---- -200 -100 -200 -100
8> 3- 6 7 3- 3- 0 3- 1 8
-120 -90 ---- 50 ---- -120 ---- -120 ---- -140 -120 -130 100
9> 6 - 8 4 3 2 6 6 -
650 -100 ---- 660 ---- 620 ---- 200 ---- 150 650 650 -100
10> 3 7 1- 0 6 1- 4- 8 4-
110 200 -100 ---- -200 ---- 150 ---- -100 ---- 120 500 120
11> 1- 0 7 8 4 3 1- 5 6
100 50 920 ---- 1090 ---- 420 ---- 300 ---- 100 650 750
12> 4 0 1- 7- 7- 4 1- 4 6
-140 -170 -150 ---- 100 ---- 100 ---- -140 ---- -150 -140 -130
13> 8 1 0 3- 5- 3- 2 7 5-
300 -120 -670 -90 ---- 100 ---- -90 ---- -110 ---- 140 100
14> 5 - 2 - 7- 7- 3- 6 3-
80 -100 -50 -100 ---- 110 ---- 110 ---- 50 ---- 100 50
15> 8 3 6- 5 3 3 0 6- 1
-140 -200 -150 -170 ---- -200 ---- -200 ---- -650 ---- -150 -620
16> 5 6 2 7- 2 2 2 2 7-
100 600 -200 620 -200 ---- -200 ---- -200 ---- -200 ---- 620
17> 1 4 6 0 2- 2- 6 6 8
-150 -90 50 -430 -120 ---- -120 ---- 50 ---- 50 ---- 100
18> 2 0 5- 2 4 7 5- 2 8
450 -50 490 450 480 ---- 510 ---- 490 ---- 450 ---- 980
19> 1- 1- 3- 5- 3- 5- 0 7 8
-200 -200 -100 50 -100 50 ---- -500 ---- 150 ---- 200 ----
20> 5 2- 7 4 - 6 - 2- 8
200 -100 500 140 -200 300 ---- -200 ---- -100 ---- 800 ----
21> 5 5 7- 7- 0 1 5 3 2
110 110 140 140 -140 -110 ---- 110 ---- 100 ---- PASS ----
22> 2- 6 2- 6 1 6 6 0 6
---- 600 630 600 630 180 630 ---- 630 ---- 150 ---- 630
23> 8 7 1- 3- 6 1- 3- 0 5
---- 130 120 -140 -100 110 -140 ---- -100 ---- -200 ---- 100
24> 4 1- 1- 1- 6 8 6 6 1-
---- 100 50 50 50 150 300 ---- 150 ---- 150 ---- 50
25> 5- 1- 0 3 1- 5- 8 5- 5-
140 ---- 50 -100 110 50 140 170 ---- 140 ---- 140 ----
26> 7- 0 4- 4- 1- 4- 7- 4- 1-
110 ---- -400 -100 -100 -200 -100 110 ---- -100 ---- -200 ----
27> 5- 7 5- 3 1 3 3 0 8
100 ---- 450 100 50 -140 50 50 ---- -500 ---- 500 ----
28> 2 6- 2 2 2 5 8 6- 2
---- -50 ---- 140 -50 -50 -50 130 420 ---- 140 ---- -50
29> 1- 5- 5- 5- 5- 0 5- 1- 5-
---- -620 ---- 100 100 100 100 -680 100 ---- -620 ---- 100
30> 1 1 4 4 6- 4 8 1 6-
---- -450 ---- -450 -420 -420 -170 -420 150 ---- -450 ---- -170
31> 1 1 8 5 5 1 5 5 5
-50 ---- -50 ---- 120 90 90 -50 90 90 ---- 90 ----
32> 7 2 1 6 5 0 3- 8 3-
170 ---- 90 ---- 50 150 130 -100 110 670 ---- 110 ----
33> 1.75 1.75 0.06 6.81 4.56 4.80 7.94 4.56 4.56
-50 ---- -50 ---- -90 110 PASS AVE+ 140 PASS ---- PASS ----
34> 2- 5 6 7- 2- 2- 0 7- 2-
---- -50 ---- 110 ---- 200 400 -50 -50 -100 400 ---- -50
35> 5 1- 8 1- 5 1- 1- 5 7
---- -100 ---- -110 ---- 50 -110 -100 -110 -110 -100 ---- -90
36> 6- 6- 6- 4 0 2- 6- 1 2-
---- 650 ---- 650 ---- 650 630 -100 620 650 150 ---- 620
37> 4 8 4 4 4 4 4 4 0
480 ---- 980 ---- 480 ---- 480 480 480 480 480 450 ----
38> 2- 6- 2- 0 2- 8 5 2- 6-
170 ---- 500 ---- 170 ---- 150 170 620 200 170 500 ----
39> 4- 4- 4- 4- 4- 4- 0 4- 4-
650 ---- 650 ---- 650 ---- 650 650 650 600 650 650 ----
EVENT>Sat Morn 299er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
