Fri Aft Open Pairs July 17, 2009
Scores after 13 rounds Average: 156.0 Section Y North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.50 148.20 C Michael Pisani - Francesco Borghese
2 46.45 144.92 B Charles Pollack - Robert Miller
3 46.49 145.04 A Arline Tarte - Kent Mignocchi
4 51.44 160.50 C 5 2 1 5 2 1.50(OC) Merle Poller - Enid Bross
5 58.27 181.79 A 2 6 1.90(OA) Arthur Dupre - Edwin Siegel
6 45.81 142.92 B Jeffrey Ahrens - Neil Jaffe
7 47.89 149.42 A Rita Rosenberg - Rusty Rapport
8 42.44 132.42 B Sarah Saltus - Gloria Hannoch
9 53.74 167.67 A 3 1.00(SA) Jeff Liss - Stephen Arshan
10 44.29 138.17 B William Palmer - Michael Varhalamas
11 49.73 155.17 A Susan Schwartz - Sanford Glassman
12 62.07 193.67 B 1 1 1 1 8.00(OA) Marcia Goldstein - William Barnes
13 53.26 166.17 A 4 0.70(SA) Peter Latkany - Anna Bromberg
14 50.54 157.67 C 6 3 6 3 1.13(OC) Kathleen Lathrop - Carole Gelfer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 4 4 4 0 8 11 4 4 4 11 9 4
---- 50 -450 -450 -450 -800 -100 50 -450 -450 -450 50 -50 -450
2> 5- 10- 0 5- 1 5- 5- 9 2 12 5- 10- 5-
---- -450 -400 -520 -450 -490 -450 -450 -420 -460 -170 -450 -400 -450
3> 2 6 6 6 11 6 2 0 2 9 11 11 6
-690 ---- -660 -660 -660 100 -660 -690 -1370 -690 -600 100 100 -660
4> 12 3- 6 6 10 - 3- 2 10 10 6 8 -
180 ---- 90 120 120 150 -200 90 -100 150 150 120 140 -200
5> 9- - 9- - 9- 9- 4- 9- 4- 2 9- 4- 4-
100 -200 ---- 100 -200 100 100 50 100 50 -180 100 50 50
6> 0 8- 3- 3- 3- 11 3- 12 3- 3- 8- 8- 8-
-200 -50 ---- -100 -100 -100 400 -100 420 -100 -100 -50 -50 -50
7> 7- 0 12 2- 7- 7- 7- 7- 1 2- 7- 7- 7-
620 -100 630 ---- 600 620 620 620 620 170 600 620 620 620
8> 4.92 0.04 3.29 11.42 11.42 4.92 8.17 8.17 1.67 1.67 8.17 8.17
NP 50 -140 ---- -50 150 150 50 100 100 -110 -110 100 100
9> 0 8 4- 10- 2 8 8 10- 1 4- 12 4- 4-
-300 100 -50 110 ---- -100 100 100 110 -150 -50 150 -50 -50
10> 10 3 10 6- 1 0 3 6- 6- 3 12 10 6-
100 -130 100 -110 ---- -600 -660 -130 -110 -110 -130 200 100 -110
11> 5 12 9 5 5 10 - - 5 5 11 5 5
-450 50 -420 -450 -450 ---- -400 -460 -460 -450 -450 -150 -450 -450
12> 9- 4- 4- 12 4- 9- 4- 0 4- 4- 11 4- 4-
-490 -520 -520 50 -520 ---- -490 -520 -990 -520 -520 -460 -520 -520
13> 1- 1- 9- 5- 12 1- 5- 9- 5- 9- 1- 5- 9-
-690 -690 -600 -660 100 -690 ---- -660 -600 -660 -600 -690 -660 -600
14> 3 1- 1- 6- 11- 6- 6- 6- 6- 6- 10 11- 0
140 100 100 230 480 230 ---- 230 230 230 230 300 480 50
15> 3- 0 3- 11- 9 6- 1 9 3- 9 3- 11- 6-
-110 -400 -110 150 100 50 -120 ---- 100 -110 100 -110 150 50
16> 3- 12 - 9- 6- - 3- 6- 9- 2 9- 5 9-
-50 590 -200 450 420 -200 -50 ---- 420 450 -100 450 170 450
17> 8- 3 3 8- 12 3 8- 8- 8- 3 8- 0 3
100 50 50 100 150 50 100 100 ---- 100 50 100 -140 50
18> 4 11 6- 6- 11 1 11 4 1 4 9 1 8
-100 630 120 120 630 -200 630 -100 ---- -200 -100 600 -200 180
19> 9 1 1 12 5- 10- 7- 1 3- 10- 5- 3- 7-
-140 -650 -650 200 -200 100 -170 -650 -620 ---- 100 -200 -620 -170
20> 2 11- 9 9 11- 7 2 5 6 2 2 2 9
-200 110 -100 -100 110 -110 -200 -140 -130 ---- -200 -200 -200 -100
21> 9- 5- 9- 5- 1 12 9- 3 9- 5- 1 1 5-
110 100 110 100 -100 140 110 70 110 100 ---- -100 -100 100
22> 8- 8- 0 3- 8- 8- 3- 3- 11- 3- 11- 3- 3-
430 430 -50 400 430 430 400 400 460 400 ---- 460 400 400
23> 3- 3- 8- 7 8- 3- 0 6 3- 11 1 11 11
-600 -600 -150 -180 -150 -600 -660 -500 -600 100 -630 ---- 100 100
24> 12 5 5 3 10 5 8 1- 10 0 10 1- 7
-170 -490 -490 -520 -420 -490 -450 -920 -420 -940 -420 ---- -920 -460
25> 2- 2- 2- 2- 11 2- 2- 7- 11 6 9 7- 11
-620 -620 -620 -620 400 -620 -620 100 400 -100 300 100 ---- 400
26> 3 8 8 0 4 12 1- 8 8 8 8 8 1-
240 630 630 90 600 1100 130 630 630 630 630 630 ---- 130
27> 7 10 12 1 10 3- 0 3- 3- 7 7 3- 10
100 150 460 -120 150 50 -140 50 50 100 100 50 150 ----
28> 6 2- 1 6 9 2- 4 10- 0 10- 12 6 8
-450 -500 -650 -450 -100 -500 -480 50 -750 50 100 -450 -200 ----
Fri Aft Open Pairs July 17, 2009
Scores after 13 rounds Average: 156.0 Section Y East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.94 149.58 C 3 1 0.77(SC) Nat Zucker - Melvin Weinstein
2 46.26 144.33 B Lowell Scher - Joyce Scher
3 56.08 174.96 A 3 1.00(SA) Alexander Allen - Robert Heitzman Jr
4 40.22 125.50 C Bernice Polsky - Warner Polsky
5 56.04 174.83 A 4 0.70(SA) Judy Wirtenberg - Julie Cohan
6 50.39 157.21 B 2 0.83(SB) Marilyn Savran - Tobey Canino
7 59.24 184.83 A 1 5 2.53(OA) John Hogan Jr - Susan Fulton
8 39.45 123.08 C Beryl Blake - George Blake
9 54.11 168.83 A 6 0.33(SA) Michael Gore - Roberta Magnus
10 44.10 137.58 B Arnold Rosner - Linda Tedeschi
11 47.22 147.33 A Marilyn Elyakin - Carol Davis
12 58.20 181.58 B 2 1 3 2.05(OB) Dori Byrnes - Robert Fischbein
13 46.00 143.52 A Betty Cox - Leonard Blessing
14 54.59 170.33 A 5 0.40(SA) Lawrence Lerner - Aaron Cohen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 1 8 8 8 8 8 8 1 12 3 4 8
---- -50 -50 450 450 450 450 450 450 -50 800 50 100 450
2> 6- 6- 3 1- 10 12 0 6- 6- 11 1- 6- 6-
---- 450 450 420 400 460 520 170 450 450 490 400 450 450
3> 10 12 6 10 6 3 6 1 1 1 6 6 10
690 ---- 1370 660 690 660 600 660 -100 -100 -100 660 660 690
4> 0 10 8- 2 6 2 6 6 2 4 11- 11- 8-
-180 ---- 100 -90 -150 -120 -150 -120 -120 -150 -140 200 200 -90
5> 2- 11- 7- 2- 10 11- 2- 2- 7- 2- 7- 7- 2-
-100 200 ---- -50 -100 180 200 -100 -100 -50 -100 -50 -50 -100
6> 0 3- 8- 8- 8- 8- 3- 8- 3- 1 3- 8- 12
-420 50 ---- 100 100 100 100 50 100 50 -400 50 100 200
7> 12 11 0 9- 9- 4- 4- 4- 4- 4- 4- 4- 4-
100 -170 -630 ---- -600 -600 -620 -620 -620 -620 -620 -620 -620 -620
8> 7.08 3.83 11.96 10.33 8.71 10.33 0.58 3.83 0.58 3.83 7.08 3.83
-50 -100 140 ---- 110 50 110 -150 -100 -150 -100 -50 NP -100
9> 11 7- 7- 1- 0 10 7- 4 7- 4 12 1- 4
150 50 50 -110 ---- -150 100 50 -100 50 -100 300 -110 -100
10> 5- 2 9 5- 0 11 2 12 5- 9 2 5- 9
110 -100 130 110 ---- -200 600 -100 660 110 130 -100 110 130
11> 3 7 7 1 7 7 2 7 11- 7 11- 0 7
420 450 450 150 450 ---- 450 400 450 460 450 460 -50 450
12> 7- 7- 0 1 7- 7- 2- 7- 7- 2- 12 7- 7-
520 520 -50 460 520 ---- 520 490 520 520 490 990 520 520
13> 2- 6- 10- 0 6- 10- 2- 6- 10- 2- 10- 6- 2-
600 660 690 -100 660 690 ---- 600 660 690 600 690 660 600
14> 5- 5- 2 - - 5- 12 5- 9 5- 10- 5- 10-
-230 -230 -300 -480 -480 -230 ---- -50 -230 -140 -230 -100 -230 -100
15> - 8- 3 - 5- 5- 11 8- 3 12 8- 8- 3
-150 110 -100 -150 -50 -50 120 ---- 110 -100 400 110 110 -100
16> 2- 2- 5- 7 11- 2- 8- 8- 5- 0 2- 11- 10
-450 -450 -420 -170 200 -450 50 ---- 50 -420 -590 -450 200 100
17> 3- 0 12 9 9 3- 3- 3- 9 3- 9 9 3-
-100 -150 140 -50 -50 -100 -100 -100 ---- -50 -100 -50 -50 -100
18> 3 1 11 11 4 1 8 8 1 11 5- 8 5-
-600 -630 200 200 -180 -630 100 100 ---- -630 200 -120 100 -120
19> 6- 8- 1- 4- 4- 3 11 11 8- 11 1- 0 6-
200 620 -100 170 170 140 650 650 620 ---- 650 -100 -200 200
20> - 10 5 3 10 10 7 - 6 3 10 3 10
-110 200 110 100 200 200 140 -110 130 ---- 100 200 100 200
21> 11 0 6- 2- 2- 9 6- 2- 2- 6- 6- 11 11
100 -140 -100 -110 -110 -70 -100 -110 -110 -100 ---- -100 100 100
22> 8- 3- 8- 8- 3- 8- 3- - 12 8- 8- - 3-
-400 -430 -400 -400 -430 -400 -430 -460 50 -400 ---- -400 -460 -430
23> 8- 1 12 8- 6 8- 8- 3- 1 5 11 3- 1
600 -100 660 600 500 600 600 150 -100 180 630 ---- 150 -100
24> 7 5 4 0 10- 7 2 7 12 9 2 2 10-
490 460 450 170 920 490 420 490 940 520 420 ---- 420 920
25> 1 9- 9- 4- 9- 1 9- 6 9- 3 1 4- 9-
-400 620 620 -100 620 -400 620 100 620 -300 -400 -100 ---- 620
26> 10- 10- 9 4 4 4 4 4 12 4 8 4 0
-130 -130 -240 -630 -630 -630 -630 -630 -90 -630 -600 -630 -----1100
27> 12 5 8- 2 8- 0 5 11 5 2 8- 8- 2
140 -100 -50 -150 -50 -460 -100 120 -100 -150 -50 -50 -150 ----
28> 8 6 1- 9- 12 11 1- 6 0 3 6 9- 4
480 450 -50 500 750 650 -50 450 -100 100 450 500 200 ----
Fri Aft Open Pairs July 17, 2009
Scores after 13 rounds Average: 156.0 Section Z North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.03 140.50 C Rosalyn Katz - Henry Zandberg
2 49.68 155.00 B David Harris - Sheila Gross
3 59.29 185.00 A 1 3/4 3.94(OA) Kelley Hwang - Glenn Robbins
4 50.00 156.00 C 3 1 4 0.84(OC) Sulia Chan - George Moehringer
5 53.37 166.50 A 5 0.40(SA) Rochelle Imhoff - Robert Imhoff
6 54.33 169.50 B 4 1 4 1.54(OB) Benjamin Cutler - Ernestine Cutler
7 51.76 161.50 A 6 0.33(SA) Michal Zagajewski - Richard Ross
8 50.48 157.50 B 2 0.89(SB) Arline Fulton - Toufic Hamaoui
9 55.45 173.00 A 2 1.40(SA) Matilda Witkin - Beverly Silien
10 44.23 138.00 B Frances Gold - Ann Graham
11 42.15 131.50 A Jeanine Mancini - David Armbruster
12 44.39 138.50 B Curt Merrill - Neil Gordon
13 54.65 170.50 A 3 1.00(SA) Erwin Petri - Arnold Kohn
14 45.19 141.00 C Michael Kanarek - Orion Kanarek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 11 11 0 4 4 8- 4 4 8- 11 4 4
---- -450 50 50 -480 -450 -450 -300 -450 -450 -300 50 -450 -450
2> 8 2- 8 8 8 12 0 2- 2- 8 2- 8 8
---- -450 -460 -450 -450 -450 50 -520 -460 -460 -450 -460 -450 -450
3> 9 11 7 12 9 - 5 5 2- 9 5 2- -
100 ---- 200 -600 300 100 -690 -630 -630 -660 100 -630 -660 -690
4> 10 4- 4- 11- 8- 0 1- 7 8- 1- 4- 11- 4-
300 ---- 90 90 600 150 -200 -100 120 150 -100 90 600 90
5> 1 10 7 4 7 2 7 3 0 7 12 7 11
-400 150 ---- 100 -100 100 -200 100 -110 -800 100 500 100 300
6> 3 8- 0 8- 8- 8- 8- 3 12 3 3 8- 3
-100 -50 ---- -150 -50 -50 -50 -50 -100 140 -100 -100 -50 -100
7> 5- 11 5- 11 5- 5- - 5- 5- 11 - 5- 5-
620 630 620 ---- 630 620 620 600 620 620 630 600 620 620
8> 1- 12 9- 4- 7 9- 4- 4- 9- 0 4- 1- 9-
-150 100 50 ---- -110 -100 50 -110 -110 50 -300 -110 -150 50
9> 1 10 12 4 7- 7- 7- 7- 11 0 2 4 4
-300 100 140 -150 ---- -100 -100 -100 -100 120 -500 -200 -150 -150
10> 8 12 7 2 9- 9- 5- 11 2 2 5- 2 2
-100 300 -110 -600 ---- 100 100 -130 200 -600 -600 -130 -600 -600
11> 0 5 10 12 5 5 5 5 11 5 5 5 5
-800 -450 -150 50 -450 ---- -450 -450 -450 -140 -450 -450 -450 -450
12> 1- 6 10 10 1- 6 12 6 10 1- 1- 6 6
-520 -490 -460 -460 -520 ---- -490 -450 -490 -460 -520 -520 -490 -490
13> 8- 5- 11 1- 8- 1- 5- 10 1- 12 1- 5- 5-
-630 -660 -170 -690 -630 -690 ---- -660 -600 -690 -150 -690 -660 -660
14> 8- 0 5 1- 8- 11- 11- 1- 8- 3- 3- 8- 6
230 -150 150 50 230 480 ---- 480 50 230 100 100 230 200
15> 3- 7 11 1- 11 0 7 7 3- 7 1- 11 7
-110 50 100 -200 100 -300 50 ---- 50 -110 50 -200 100 50
16> 8- 1 1 8- 1 8- 8- 8- 8- 12 4- 4- 3
420 -300 -300 420 -300 420 420 ---- 420 420 460 -50 -50 -100
17> 5- 0 5- 10 1 10 5- 10 2- 5- 10 2- 10
50 -170 50 100 -140 100 50 100 ---- -110 50 100 -110 100
18> 0 2- 7 7 11- 2- 7 5 9- 2- 2- 11- 9-
-300 -100 210 210 630 -100 210 180 ---- 600 -100 -100 630 600
19> 6- 2 10 11- 2 2 9 6- 11- 2 6- 2 6-
-620 -650 -500 -170 -650 -650 -600 -620 -170 ---- -650 -620 -650 -620
20> 5- 10 2 5- 5- 1 0 5- 10 5- 12 10 5-
-100 100 -120 -100 -100 -170 -630 -100 100 ---- -100 110 100 -100
21> 8 3 3 6 10- 10- 3 10- 7 3 0 10- 3
120 -100 -100 50 140 140 -100 140 110 -100 ---- -200 140 -100
22> 4 4 9 4 4 9 4 9 4 4 11- 11- 0
400 400 430 400 400 430 400 430 400 400 ---- 460 460 -100
23> 6 11- 9- 6 6 - 11- 6 6 2- - 2- 9-
-600 100 -150 -600 -600 -690 100 -600 -600 -660 -690 ---- -660 -150
24> 3 11 9- 3 12 7 3 7 7 3 3 9- 0
-490 -170 -420 -490 50 -460 -490 -460 -460 -490 -490 ---- -420 -920
25> 3- 9 3- 9 3- 11 9 3- 12 3- 3- 3- 3-
-620 100 -620 100 -620 400 100 -620 500 -620 -620 -620 ---- -620
26> 9 0 9 9 4- 4- 2- 1 9 2- 9 9 9
630 200 630 630 600 600 500 400 630 500 630 630 ---- 630
27> 9- 2 0 5 9- 9- 9- 5 9- 1 3 5 9-
150 50 -140 100 150 150 150 100 150 -110 90 100 150 ----
28> 10- 0 6 1- 1- 6 12 6 6 6 6 10- 6
-200 -500 -450 -480 -480 -450 100 -450 -450 -450 -450 -200 -450 ----
Fri Aft Open Pairs July 17, 2009
Scores after 13 rounds Average: 156.0 Section Z East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.10 122.00 C Violet Canty - Alice Harper
2 48.24 150.50 B 3 0.60(SB) Richard Archambault - Toni Archambault
3 55.77 174.00 A 4 0.70(SA) Jay Korobow - Julie Rowe
4 59.62 186.00 C 1 1 1 2 2 1 6.00(OA) Jo Iacono - Joan Anderson
5 52.08 162.50 A 6 0.33(SA) Dennis Thompson - Steve Albin
6 46.31 144.50 B Al Steinberger - Gil Hollander
7 52.72 164.50 A 5 0.40(SA) Jim McCarroll - Elizabeth Evans
8 46.96 146.50 B Doree Sobel - Deborah Wasik
9 47.76 149.00 A Cynthia Schneider - Renee Dondero
10 49.04 153.00 B 2 0.83(SB) Julia Zucker - Burton Schlosberg
11 56.25 175.50 A 3 1.00(SA) Dilip Thadani - Sarla Thadani
12 59.29 185.00 A 2 3/4 3.94(OA) Mani Gupta - Leila DeNotaristefani
13 47.12 147.00 A Bonnie Britton - Radu Ariton
14 39.74 124.00 C Horace Buchanan - Elena Buchanan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 8 8 1 8 1 3- 12 1 8 8 8 8
---- 300 450 450 -50 450 -50 300 480 -50 450 450 450 450
2> 12 4 9- 9- 9- 4 4 4 9- 4 4 0 4
---- 520 450 460 460 460 450 450 450 460 450 450 -50 450
3> 3 7 1 9- 5 3 0 7 3 9- 11- 11- 7
-100 ---- 630 -200 660 600 -100 -300 630 -100 660 690 690 630
4> 2 5 7- 3- 7- 10- - 7- 3- - 12 7- 10-
-300 ---- -120 -90 -150 -90 100 -600 -90 -150 -600 200 -90 100
5> 9 2 12 5 5 8 0 5 5 10 1 5 11
110 -150 ---- 800 -100 -100 100 -500 -100 -100 200 -300 -100 400
6> 9 3- 0 12 9 3- 9 3- 3- 3- 9 3- 9
100 50 ---- -140 150 100 50 100 50 50 50 100 50 100
7> 1 6- 6- 1 1 11- 6- 6- 6- 6- 11- 6- 6-
-630 -620 -620 ---- -630 -630 -600 -620 -620 -620 -620 -600 -620 -620
8> 0 2- 2- 12 7- 7- 5 10- 2- 2- 7- 10- 7-
-100 -50 -50 ---- 300 110 110 100 150 -50 -50 110 150 110
9> 1 0 12 8 10 4- 8 4- 8 4- 11 4- 2
-120 -140 500 150 ---- 200 100 150 100 150 100 300 100 -100
10> 10 5 10 10 6- 2- 10 2- 10 6- 4 1 0
600 110 600 600 ---- 130 -100 600 -100 600 130 100 -200 -300
11> 2 7 0 7 7 7 7 7 7 12 7 7 1
150 450 -50 450 450 ---- 450 450 450 450 800 450 450 140
12> 2 10- 2 10- 10- 6 6 6 0 10- 6 6 2
460 520 460 520 520 ---- 490 490 490 450 520 490 490 460
13> 0 10- 10- 3- 6- 10- 6- 6- 3- 2 6- 10- 1
150 690 690 630 660 690 ---- 660 660 630 600 660 690 170
14> 8- 10- 8- 3- 3- - 6 - 3- 10- 12 3- 7
-100 -50 -100 -230 -230 -480 ---- -200 -480 -230 -50 150 -230 -150
15> 10- 10- 1 1 12 5 5 8- 5 5 8- 1 5
200 200 -100 -100 300 -50 -50 ---- 110 -50 -50 110 -100 -50
16> 3- 7- 11 7- 3- 9 3- 3- 3- 11 3- 11 0
-420 50 300 50 -420 100 -420 ---- -420 -420 300 -420 300 -460
17> 2 11 9- 2 2 6- 6- 2 12 9- 6- 6- 2
-100 140 110 -100 -100 -50 -50 -100 ---- 170 110 -50 -50 -100
18> 9- - - 9- 2- 5 12 7 9- 2- 5 9- 5
100 -630 -630 100 -600 -210 300 -180 ---- 100 -600 -210 100 -210
19> 10 10 10 5- 3 5- 5- 10 - 2 10 - 5-
650 650 650 620 600 620 620 650 170 ---- 500 650 170 620
20> 6- 2 11 6- 12 6- 6- 2 2 10 6- 6- 0
100 -100 170 100 630 100 100 -100 -100 ---- 120 100 100 -110
21> 1- 1- 9 9 4 1- 9 5 9 9 6 12 1-
-140 -140 100 100 -120 -140 100 -110 100 100 ---- -50 200 -140
22> - 3 12 8 8 3 8 8 3 8 8 - 8
-460 -430 100 -400 -400 -430 -400 -400 -430 -400 ---- -400 -460 -400
23> 11- 2- - 6 6 - 6 2- 9- 6 11- 6 9-
690 150 -100 600 600 -100 600 150 660 600 690 ---- 600 660
24> 5 12 9 9 5 1 5 2- 9 9 9 0 2-
460 920 490 490 460 170 460 420 490 490 490 ---- -50 420
25> 8- 3 8- 8- 3 0 8- 8- 3 8- 8- 8- 1
620 -100 620 620 -100 -500 620 620 -100 620 620 620 ---- -400
26> 3 9- 3 11 12 3 3 9- 3 3 7- 3 7-
-630 -500 -630 -400 -200 -630 -630 -500 -630 -630 -600 -630 ---- -600
27> 2- 2- 7 10 2- 12 11 7 9 2- 7 2- 2-
-150 -150 -100 -50 -150 140 110 -100 -90 -150 -100 -150 -150 ----
28> 0 1- 6 12 6 6 6 10- 6 10- 1- 6 6
-100 200 450 500 450 450 450 480 450 480 200 450 450 ----
Fri Aft 299er Pairs July 17, 2009
Scores after 8 rounds Average: 84.0 Section X North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.01 95.77 C 2 2 1 4 3 0.96(OB) Mary Young - Linda Pitone
2 36.81 61.84 B Theresa Choma - Debbie Tzimoulis
3 55.40 93.08 A 3 5 0.64(OA) Agnes Barenti - Jeanne Forti
4 57.27 96.21 B 1 1 3 2 1.28(OB) Raymond Wier - Ralph Steinhardt
5 53.95 90.64 C 3 5 0.54(OB) Virginia Hall - Susan Atteridge
6 45.91 77.13 B Jean Yawger - Joan Vrba
7 45.88 77.07 B Catherine Shore - Eileen Steitz
8 52.34 87.93 B Teresa Webber - Samuel Deluca
9 54.98 92.36 A 4 0.35(SA) Shirish Saraiya - Xuhua Lin
10 41.71 70.07 B Jim Andrews - Janie Woo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 0 4 4 4
---- ---- -450 -450 -450 -450 -800 -450 -450 -450
2> 7 1 1 6 5 1 3- 3-
---- ---- 50 -520 -520 -420 -430 -520 -460 -460
3> 6 1 3- 1 3- 7 5 1
---- ---- -150 -660 -630 -660 -630 100 -600 -660
4> 7 4 - 4 2 - 4 6
210 ---- ---- 120 -200 120 90 -200 120 150
5> 6 - 5 7 - 2 3- 3-
140 ---- ---- -200 100 1100 -200 -100 50 50
6> 3- 3- 0.64 4.20 0.64 3- 5.79 6.93
-50 ---- ---- -50 -150 AVE+ -150 -50 110 400
7> 2- 2- 6 0 6 2- 6 2-
600 600 ---- ---- 620 200 620 600 620 600
8> 5 2 7 5 3 0 5 1
150 50 ---- ---- 200 150 100 -150 150 -110
9> 5 6- 3 6- 1 3 0 3
100 200 ---- ---- -50 200 -100 -50 -200 -50
10> 3- 3- 2 5 1 6 7 0
-110 -110 -130 ---- ---- 100 -150 200 500 -600
11> 7 0 5- 1 2- 5- 4 2-
50 -500 -150 ---- ---- -450 -400 -150 -170 -400
12> 4.20 0.64 5.79 2.93 2.93 6.93 0.64 4.64
AVE+ -1020 -490 ---- ---- -520 -520 100 -1020 -510
13> - 7 - 5- 5- 2 3- 3-
-660 -150 -660 -170 ---- ---- -170 -630 -600 -600
14> 3- 0 6- 3- 5 2 6- 1
300 50 480 300 ---- ---- 450 200 480 100
15> 0.07 4.20 5.79 1.21 3- 3- 6.93 3-
-200 AVE+ 100 -110 ---- ---- 50 50 150 50
16> 6- 1- 1- 4 4 4 0 6-
450 -50 -50 420 420 ---- ---- 420 -100 450
17> 6 4 4 1- 4 7 1- 0
150 100 100 50 100 ---- ---- 200 50 -400
18> 3 5 1 6- 6- 2 4 0
120 600 90 630 630 ---- ---- 110 150 -100
19> 1 3- 1 6 6 1 6 3-
-650 -620 -650 100 100 -650 ---- ---- 100 -620
20> 2 0 4 5 6- 1 3 6-
-150 -500 -120 -110 100 -180 ---- ---- -140 100
21> 6- - 6- 3- 3- - 3- 3-
140 -100 140 110 110 -100 ---- ---- 110 110
22> 0 6 6 6 2- 2- 2- 2-
180 430 430 430 400 400 400 ---- ---- 400
23> 2 4 7 6 5 2 2 0
-600 -500 100 -130 -150 -600 -600 ---- ---- -630
24> 5- 0 3 7 3 3 5- 1
-420 -920 -430 -400 -430 -430 -420 ---- ---- -450
25> 4- 4- 4- 4- 4- 1 4- 0
100 100 100 100 100 -110 100 -620 ---- ----
26> 5- 1 0 2 3- 3- 5- 7
630 -100 -200 110 180 180 630 690 ---- ----
27> 5- 0 3 3 1 7 5- 3
90 -400 50 50 -140 100 90 50 ---- ----
28> 4 2 7 6 4 1 4 0
---- -450 -480 -200 -420 -450 -500 -450 -1000 ----
29> - 5- 3 3 - 5- 7 3
---- -200 130 -100 -100 -200 130 150 -100 ----
30> 1 1 7 1 4- 3 4- 6
---- -420 -420 100 -420 -140 -170 -140 50 ----
Fri Aft 299er Pairs July 17, 2009
Scores after 8 rounds Average: 84.0 Section X East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.73 81.86 C Barbara Lowenstein - Anne Farber
2 48.98 82.28 B Satish Parikh - Dinkar Pujara
3 44.13 74.14 A Martin Schneider - Gilda Schneider
4 57.61 96.79 B 2 1 2 1 1.71(OB) Mary Ellen Asch - Lara Buglio
5 51.70 86.86 C 4 3 1 0.45(SC) Leon Blitman - Joan Blitman
6 55.06 92.50 B 3 2 6 4 0.72(OB) Madeline Miller - Dorothy Nutkis
7 45.88 77.07 B Mauri Buchanan - Susan Dobriner
8 58.85 98.86 A 1 1 2.02(OA) Robert Friedman - Rita Whitney
9 40.93 68.77 B Diane Klaif - Maria Zazzera
10 48.05 80.73 A Felice Schrager - Lina Goldberger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 7 3 3 3 3 3 3
---- 450 ---- 800 450 450 450 450 450 450
2> 1 2 0 6 6 3- 6 3-
---- 420 ---- 430 -50 520 520 460 520 460
3> 6 3- 1 0 6 2 3- 6
---- 660 ---- 630 150 -100 660 600 630 660
4> 0 5 6- 3 3 6- 1 3
-210 ---- -90 ---- 200 -120 -120 200 -150 -120
5> 1 6- 5 6- 3- 2 3- 0
-140 ---- 200 ---- 100 200 -50 -100 -50 -1100
6> 3- 6.36 3- 3- 1.21 6.36 0.07 2.80
50 ---- 150 ---- 50 50 -110 150 -400 AVE-
7> 1 4- 4- 1 1 4- 7 4-
-620 -600 ---- -600 ---- -620 -620 -600 -200 -600
8> 4 5 7 2 0 6 2 2
-100 -50 ---- 150 ---- -150 -200 110 -150 -150
9> 6 - 4 7 4 4 - 2
100 -200 ---- 50 ---- 200 50 50 -200 -100
10> 3- 1 5 0 7 2 3- 6
110 -200 130 ---- -500 ---- 600 -100 110 150
11> 7 1- 1- 3 4- 6 0 4-
500 150 150 ---- 170 ---- 400 450 -50 400
12> 6.36 0.07 1.21 6.36 2.36 4.07 4.20 4.07
1020 -100 490 ---- 1020 ---- 510 520 AVE+ 520
13> 5 6- 3- 1- 3- 6- 1- 0
630 660 600 170 ---- 600 ---- 660 170 150
14> 5 - - 3- 6 3- 2 7
-200 -480 -480 -300 ---- -100 ---- -300 -450 -50
15> 3- 1.21 0.07 5.79 3- 6.93 3-
-50 -100 -150 110 ---- -50 ---- 200 -50 NP
16> 5- 7 3 - 3 - 5- 3
50 100 -420 -450 -420 ---- -450 ---- 50 -420
17> 3 5- 5- 7 3 1 3 0
-100 -50 -50 400 -100 ---- -150 ---- -100 -200
18> 6 3 - 7 - 4 2 5
-90 -150 -630 100 -630 ---- -120 ---- -600 -110
19> 1 1 3- 1 6 6 3- 6
-100 -100 620 -100 650 650 ---- 620 ---- 650
20> 4 2 - - 5 6 7 3
140 110 -100 -100 150 180 ---- 500 ---- 120
21> 3- 3- 3- 3- - 6- 6- -
-110 -110 -110 -110 -140 100 ---- 100 ---- -140
22> 1 4- 4- 7 4- 1 4- 1
-430 -400 -400 -180 -400 -430 -400 ---- -430 ----
23> 1 7 2 5 5 3 5 0
130 630 150 600 600 500 600 ---- -100 ----
24> 0 6 4 1- 4 7 1- 4
