Fri Eve Open Pairs February 27, 2009
Scores after 13 rounds Average: 156.0 Section D North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 41.83 130.50 0.00 C 2 0.57(SC) Anthony Palumbo - Marc Kelley
2 47.92 149.50 0.00 B 2 5 0.94(SB) Sheila Gross - David Harris
3 52.40 163.50 0.00 A 8 0.30(SA) Ira Ewen - Glenn Robbins
4 47.74 148.96 0.00 C 3 1 6 3 0.93(OC) Sharad Heda - Edith Burvett
5 45.83 143.00 0.00 A Jeanine Mancini - David Armbruster
6 41.83 130.52 0.00 B Kirk Elyakin - Marilyn Elyakin
7 56.08 174.96 0.00 A 7 0.35(SA) Reha Gur - Muffie Gur
8 36.29 113.21 0.00 C Carol Davis - Robert Levinson
9 58.86 183.63 0.00 A 3 3 3.19(OA) Jeff Liss - Jim McCarroll
10 41.67 130.00 0.00 B Benjamin Cutler - Ernestine Cutler
11 61.29 191.21 0.00 A 2 2 4.25(OA) Beverly Silien - Carl Eastman
12 38.30 119.50 0.00 C Sulia Chan - Audrey Edwards
13 56.25 175.50 0.00 A 6 0.40(SA) Walter Schenker - Michael Gore
14 56.57 176.50 0.00 A 5 0.48(SA) Leora Dubrovsky - Donna Dulet
15 65.11 203.13 0.00 A 1 1 5.67(OA) Jay Korobow - Julie Rowe
16 46.79 146.00 0.00 B 4 0.47(SB) Jeffrey Ahrens - Neil Jaffe
17 49.20 153.50 -3.00 B 1 3 1.58(OB) Curt Merrill - William Wood, Jr
18 58.33 182.00 0.00 A 4 5 1.79(OA) Steve Albin - Dennis Thompson
19 48.19 150.35 0.00 A Richard Dubrovsky - Eli Schneider
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 5- 5- 10 8 8 8 3 0 3 11 12 1 3
---- ---- ---- ---- 140 140 420 170 170 170 110 -150 110 500 800 -50 110 ---- ----
2> 0 2- 2- 7- 10- 7- 10- 12 2- 5- 9 5- 2-
---- ---- ---- ---- -100 50 50 140 170 140 170 180 50 100 150 100 50 ---- ----
3> 2- 2- 2- 9- 5- 9- 9- 9- 9- 0 9- 2- 5-
---- ---- ---- ---- ---- 450 450 450 510 480 510 510 ---- 510 510 -50 510 450 480
4> 6- 9 4 2 4 9 4 0 12 6- 1 9 11
---- ---- ---- ---- ---- -140 -100 -170 -200 -170 -100 -170 ---- -620 130 -140 -300 -100 100
5> 10- 6- 6- 1 3- 3- 10- 2 6- 0 10- 10- 6-
100 ---- ---- ---- ---- ---- -100 ---- -100 -550 -300 -300 100 -500 -100 -800 100 100 -100
6> 4- 9 9 3 9 1 9 1 9 9 1 9 4-
150 ---- ---- ---- ---- ---- 400 ---- 400 90 400 -50 400 -50 400 400 -50 400 150
7> 1 9- 9- 5 3 9- 1 5 9- 9- 5 9- 1
-200 140 ---- ---- ---- ---- ---- 140 -100 -130 140 -200 -100 140 140 -100 140 -200 ----
8> 4- 4- 0 7 4- 10 1- 10 4- 8 10 12 1-
-100 -100 ---- ---- ---- ---- ---- -400 -50 -100 100 -300 100 -100 50 100 300 -300 ----
9> 4 9- 4 12 4 9- 4 9- 4 4 4 0 9-
-660 -630 -660 ---- ---- ---- ---- ---- 100 -660 -630 -660 -630 -660 ---- -660 -660 -690 -630
10> 4 0 4 4 12 4 11 8 4 9- 4 9- 4
-660 -690 -660 ---- ---- ---- ---- ---- -660 100 -660 -150 -650 -660 ---- -630 -660 -630 -660
11> 3 1 7 3 5- 3 5- 9 0 10- 10- 8 12
-50 -100 170 -50 ---- ---- ---- ---- ---- ---- 100 -50 100 420 -300 800 800 300 1100
12> 5- 5- 5- 10- 12 5- 5- 5- 10- 0 5- 5- 1
100 100 100 110 ---- ---- ---- ---- ---- ---- 150 100 100 100 110 -120 100 100 50
13> 1 9 9 9 1 9 1 4- 4- 4- 4- 9 12
-1470 -720 -720 -720 -1470 ---- ---- ---- ---- ---- -720 -1470 -1440 -1440 -1440 -1440 -720 2140 ----
14> 0 8- 11- 4 8- 4 1 4 4 8- 8- 4 11-
400 460 490 430 460 ---- ---- ---- ---- ---- 430 420 430 430 460 460 430 490 ----
15> - 2- 8 - 8 2- 8 8 8 8 8 8 8
-100 200 650 -100 ---- 650 ---- ---- ---- ---- ---- 200 650 650 650 650 650 650 650
16> 11 2 2 6 7- 7- 11 11 5 9 2 2 2
460 -50 -50 180 ---- 420 ---- ---- ---- ---- ---- 420 460 460 110 430 -50 -50 -50
17> 3 0 11 4 1- 1- 6- 9- 6- 12 6- 6- 9-
-50 -100 300 100 -90 -90 110 ---- ---- ---- ---- ---- 150 110 500 110 110 ---- 150
18> 1- 5 7- 5 0 7- 1- 5 10- 10- 10- 10- 3
-400 -200 -170 -200 -480 -170 -400 ---- ---- ---- ---- ---- -200 -150 -150 -150 -150 ---- -230
19> 1 8 4 8 5- 3 0 11 10 5- 2 12 8
-50 420 150 420 200 100 -100 500 ---- ---- ---- ---- ---- 450 200 PASS 550 420 ----
20> 3- 8- 3- 8- 11 3- 0 3- 12 8- 3- 3- 8-
-100 90 -100 90 110 -100 -200 -100 ---- ---- ---- ---- ---- 120 90 -100 -100 90 ----
21> 11 5 5 5 11 5 5 0 5 5 5 11 5
-450 -480 -480 -480 -450 -480 ---- -480 -510 ---- ---- ---- ---- ---- -480 -480 -480 -450 -480
22> 6 4 2- 9- 1 9- 0 2- 6 6 9- 12 9-
400 300 130 430 -100 430 ---- -150 130 ---- ---- ---- ---- ---- 400 400 430 800 430
23> 12 6- 2 10- 6- 6- 6- 10- 1 0 6- 6- 3
1440 ---- 690 630 720 690 690 690 720 170 ---- ---- ---- ---- ---- -100 690 690 660
24> 11 4- 4- 8- 4- 10 8- 12 7 4- 0 1 2
550 ---- 150 150 400 150 430 400 800 300 ---- ---- ---- ---- ---- 150 -100 -50 50
25> 7 2 10 7 7 1 12 0 7 3- 7 3- 11
-50 -130 90 -50 -50 -140 110 -300 -50 -100 -50 ---- ---- ---- ---- ---- -100 100 ----
26> 3- 3- 9- - 9- 6 9- - 9- 3- 9- 3- 9-
600 600 630 -100 630 620 630 -100 630 600 630 ---- ---- ---- ---- ---- 600 630 ----
27> 6- 12 6- 6- 6- 6- 6- 1 6- 6- 0 6- 6-
480 980 480 480 480 480 480 450 ---- 480 480 230 ---- ---- ---- ---- ---- 480 480
28> 8 1- 11 1- 7 6 12 5 1- 9- 1- 4 9-
150 -100 180 -100 140 120 600 110 ---- -100 170 -100 ---- ---- ---- ---- ---- 90 170
29> 1 11- 10 8 1 8 1 11- 3 4 5- 8 5-
-200 200 110 ---- 100 -200 100 -200 200 -140 -110 -100 100 ---- ---- ---- ---- ---- -100
30> 6 10 12 4- 1- 4- 7- 10 1- 10 1- 1- 7-
50 130 150 ---- -50 -140 -50 110 130 -140 130 -140 -140 ---- ---- ---- ---- ---- 110
31> 10 6 6 6 2- 2- 2- 10 8 2- 12 10 0
---- 50 -400 -400 -400 -430 -430 -430 50 -210 -430 100 50 -460 ---- ---- ---- ---- ----
32> 5 0 10- 5 12 5 2- 9 2- 1 10- 8 7
---- -600 -1100 100 -600 300 -600 -630 -100 -630 -710 100 -150 -300 ---- ---- ---- ---- ----
33> 1 6- 6- 6- 12 6- 6- 0 6- 6- 6- 6- 6-
---- ---- -140 50 50 50 100 50 50 -300 ---- 50 50 50 50 ---- ---- ---- 50
34> 2 10- 2 8 10- 5 2 10- 5 5 10- 7 0
---- ---- -170 50 -170 -90 50 -140 -170 50 ---- -140 -140 50 -120 ---- ---- ---- -420
35> 4 1 1 7 7 4 9- 7 4 1 11 9- 12
---- ---- ---- -660 -690 -690 -630 -630 -660 -600 -630 -660 -690 -240 -600 -180 ---- ---- ----
36> 5 5 8 0 1- 9- 11- 5 11- 9- 5 5 1-
---- ---- ---- -140 -140 ---- -110 -620 -170 100 200 -140 200 100 -140 -140 ---- ---- -170
Fri Eve Open Pairs February 27, 2009
Scores after 13 rounds Average: 156.0 Section D East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 45.67 142.50 0.00 C Sam Borenstein - Roberta Salovitch
2 47.60 148.50 0.00 B 4 0.49(SB) Doree Sobel - Kathleen Nodzak
3 53.53 167.00 0.00 A 5 0.48(SA) Bob Gwirtzman - Doug Fromberg
4 48.24 150.50 0.00 C 3 2 4 2 1.24(OC) Stephen Benisch - Joseph Aronson
5 53.85 168.00 0.00 A 4 0.85(SA) Thomas Rozinski - Grigoriy Blekherman
6 45.83 143.00 0.00 B Mike Sheehy - Martin Sheehy
7 51.28 160.00 0.00 A 8/9 0.29(SA) Helen Raleigh - Marius Agica
8 43.59 136.00 0.00 B Charles Pollack - Susan Katz
9 56.73 177.00 0.00 A 2 6 1.69(SA) Richard Ross - Stephen Arshan
10 43.59 136.00 0.00 B Dilip Udeshi - Ronald Streeper
11 51.28 160.00 0.00 A 8/9 0.29(SA) Susan Schwartz - Ed Hill
12 43.59 136.00 0.00 C Michael Cuno - Dorothy Koernig
13 52.72 164.50 -1.50 A 7 0.35(SA) Alexander Allen - Robert Heitzman Jr
14 47.12 147.00 0.00 B Jennifer Nisenoff - Chuck Adelman
15 58.65 183.00 0.00 A 1 4 2.42(SA) Renee Dondero - Cynthia Schneider
16 54.49 170.00 0.00 B 3 1 1 2.81(OB) Gloria Hannoch - Jack McBurney
17 48.40 151.00 0.00 A Barbara Clark - Aaron Cohen
18 53.37 166.50 0.00 C 6 2 1 2 1 2.11(OB) Frank Quinn - Jason Ji
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 4 9 12 9 6- 1 6- 0 2 11 4 9 4
---- -170 ---- ---- -110 ---- 150 ---- -110 -140 -500 -140 -800 -420 50 -170 -110 -170
2> 4- 1- 0 9- 12 6- 9- 3 9- 6- 4- 9- 1-
---- -140 ---- ---- -170 ---- -180 ---- -50 100 -100 -50 -150 -50 -100 -140 -50 -170
3> 6- 2- 2- 6- 2- 9- 2- 9- 12 9- 2- 2- 9-
-480 ---- -510 ---- ---- -510 ---- -480 ---- -510 -450 -510 -450 50 -450 -510 -510 -450
4> 8 3 8 1 12 5- 0 3 5- 8 11 10 3
170 ---- 100 ---- ---- 170 ---- -100 ---- 620 140 -130 100 140 170 300 200 100
5> 1- 8- 8- 1- 10 5- 5- 12 5- 1- 5- 1- 11
-100 300 ---- 300 ---- ---- -100 ---- 500 ---- 100 100 800 100 -100 100 -100 550
6> 7- 3 11 3 11 3 3 3 7- 11 3 3 9
-150 -400 ---- 50 ---- ---- -400 ---- 50 ---- -400 -400 -400 -150 50 -400 -400 -90
7> 2- 2- 11 7 2- 2- 7 2- 2- 7 11 9 11
-140 -140 200 ---- 100 ---- ---- -140 ---- -140 ---- 100 -140 -140 100 200 130 200
8> 2 7- 10- 2 7- 4 2 12 0 5 10- 7- 7-
-100 100 300 ---- -100 ---- ---- 100 ---- -50 ---- -100 400 -300 50 300 100 100
9> 2- 8 8 2- 8 2- 8 8 0 12 8 8 2-
630 660 660 630 ---- 660 ---- ---- 630 ---- 660 ---- 660 -100 690 660 660 630
10> 12 1 8 4 8 8 2- 8 8 2- 0 8 8
690 150 660 650 ---- 660 ---- ---- 660 ---- 630 ---- 660 660 630 -100 660 660
11> 9 5 6- 9 3 12 1- 1- 4 0 9 6- 11
50 -170 -100 50 -420 ---- 300 ---- ---- -800 ---- -800 ---- -300 -1100 50 -100 100
12> 6- 6- 6- 1- 6- 1- 12 6- 6- 11 6- 0 6-
-100 -100 -100 -110 -100 ---- -110 ---- ---- 120 ---- -100 ---- -100 -50 -100 -150 -100
13> 3 7- 3 7- 11 7- 7- 3 0 11 3 3 11
720 1440 720 1440 1470 1440 ---- 1440 ---- ---- 720 -----2140 ---- 1470 720 720 1470
14> - 8 8 8 3- 3- 3- 8 - 12 8 3- 11
-490 -430 -430 -430 -460 -460 ---- -460 ---- ---- -430 ---- -490 ---- -400 -430 -460 -420
15> 4 11- 4 4 4 4 4 4 4 11- 9- 9- 4
-650 100 -650 -650 -650 -650 -650 ---- -650 ---- ---- -650 ---- 100 ---- -200 -200 -650
16> 1 6 1 10 7 4- 3 10 10 1 10 4- 10
-460 -180 -460 50 -110 -420 -430 ---- 50 ---- ---- 50 ---- -460 ---- 50 -420 50
17> 8 5- 10- 0 10- 5- 5- 5- 2- 9 12 1 2-
-100 -110 90 -500 90 -110 -110 -110 ---- -150 ---- ---- 50 ---- 100 ---- -300 -150
18> 7 1- 12 1- 4- 1- 10- 1- 9 10- 7 4- 7
200 150 480 150 170 150 400 150 ---- 230 ---- ---- 400 ---- 200 ---- 170 200
19> 2 6- 6- 9 10 12 0 1 4 11 4 8 4
-450 -200 -200 -100 PASS 100 -550 -500 -420 ---- 50 ---- ---- -420 ---- -150 ---- -420
20> 0 1 3- 8- 8- 12 8- 8- 3- 8- 3- 8- 3-
-120 -110 -90 100 100 200 100 100 -90 ---- 100 ---- ---- -90 ---- 100 ---- -90
21> 1 7 7 7 7 7 7 1 12 1 7 7 7
450 480 480 480 480 480 480 450 510 450 ---- 480 ---- ---- 480 ---- 480 ----
22> 11 6 2- 6 2- 2- 12 0 9- 6 8 9- 2-
100 -400 -430 -400 -430 -430 150 -800 -130 -400 ---- -300 ---- ---- -130 ---- -430 ----
23> 5- 12 5- 5- 5- 5- 1- 0 11 9 5- 10 1-
---- -690 100 -690 -690 -690 -690 -720 -1440 -170 -660 ---- -690 ---- ---- -630 ---- -720
24> 7- 7- 2 12 3- 11 0 1 5 10 7- 7- 3-
---- -150 -150 -430 100 -400 50 -800 -550 -300 -50 ---- -150 ---- ---- -150 ---- -400
25> 11 0 8- 12 1 5 5 8- 10 5 2 5 5
140 ---- -110 100 300 -100 50 50 100 130 50 -90 ---- 50 ---- ---- 50 ----
26> 6 2- 8- 11- 2- 2- 8- 8- 8- 2- 2- 11- 2-
-620 ---- -630 -600 100 -630 -630 -600 -600 -600 -630 -630 ---- 100 ---- ---- -630 ----
27> 5- 11 5- 5- 5- 5- 0 5- 5- 12 5- 5- 5-
---- -480 ---- -450 -480 -480 -480 -480 -980 -480 -480 -230 -480 ---- -480 ---- ---- -480
28> 0 7 8 2- 4 10- 10- 2- 1 10- 10- 5 6
---- -600 ---- -110 -90 -170 -150 100 100 -170 -180 100 100 ---- -140 ---- ---- -120
29> 4 11 - 11 9 - 8 2 6- 6- 4 4 11
-100 ---- 200 ---- -200 200 140 -200 110 -110 100 100 -100 -100 ---- 200 ---- ----
30> 7- 4- 2 6 10- 2 2 0 10- 4- 10- 7- 10-
50 ---- -110 ---- -130 -50 140 -130 -130 -150 140 -110 140 50 ---- 140 ---- ----
31> 9- 2 4 2 9- 6 0 6 2 6 12 9- 9-
---- 430 ---- -50 ---- 210 -50 430 400 -100 400 -50 400 460 430 ---- 430 ----
32> 9- 3 9- 7 11 12 1- 1- 4 7 5 0 7
---- 630 ---- 100 ---- 630 600 710 1100 -100 -100 150 600 300 -300 ---- 600 ----
33> 5- 12 5- 11 5- 5- 5- 5- 5- 5- 5- 0 5-
---- ---- -50 ---- 300 ---- -50 140 -50 -50 -50 -50 -50 -50 -50 -100 ---- -50
34> 10 1- 12 10 7 1- 7 10 1- 4 5 1- 7
---- ---- 170 ---- -50 ---- 420 170 140 -50 140 170 -50 90 120 -50 ---- 140
35> 8 2- 5 8 8 11 11 1 11 2- 5 0 5
660 ---- ---- 600 ---- 630 ---- 660 660 690 690 240 690 600 630 180 630 ----
36> 10- 2- - 7 7 - 7 2- 10- 7 4 7 12
170 ---- ---- -100 ---- -200 ---- 140 140 -200 140 -100 170 140 110 140 620 ----
Fri Eve 299er Pairs February 27, 2009
Scores after 5 rounds Average: 50.0 Section F North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 51.15 51.15 B William Treanor - Carole Kugler
2 42.40 42.40 A Michael Stanley - Joel Katz
3 44.45 44.45 B Judy Arshan - Pat McDonnell
4 47.08 47.08 A Agnes Barenti - Jeanne Forti
5 54.14 54.14 B 2 1 3 2 0.93(OB) Diane Paszkowski - Esther Kirk
6 62.58 62.58 A 1 1 1.61(OA) Jonathan Chapman - John Durbala
A=200-300/B=0-2008
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0.13 2.63 2.63 2.63
---- 110 120 120 120 ----
2> 2 0.13 2 3.88
---- 50 -100 50 100 ----
3> 1.38 1.38 1.38 3.88
---- 450 450 450 510 ----
4> 0.13 3.88 2 2
---- -170 100 -140 -140 ----
5> 3.88 2.63 0.13 1.38
---- 150 50 -400 -300 ----
6> 2.63 1.38 0.13 3.88
150 ---- 110 ---- -50 460
7> 1.38 1.38 3.88 1.38
-100 ---- -100 ---- 140 -100
8> 2.63 1.38 0.13 3.88
420 ---- 300 ---- 50 650
9> 2.63 1.38 0.13 3.88
-600 ---- -630 ---- -660 200
10> 2 2 3.88 0.13
-630 ---- -630 ---- -620 -680
11> 1.38 3.25 0.13 3.25
---- 200 ---- 420 -100 420
12> 0.75 3.88 2.63 0.75
---- 50 ---- 150 100 50
13> 0.13 3.88 2.63 1.38
-----1470 ---- -620 -660 -1440
14> 0.75 0.75 3.25 3.25
---- 430 ---- 430 460 460
15> 3.25 0.75 0.75 3.25
---- 650 ---- 200 200 650
16> 2.63 0.75 0.75 3.88
170 -50 -50 ---- ---- 420
17> 2 0.13 3.88 2
-150 -200 110 ---- ---- -150
18> 2 3.88 2 0.13
-150 -130 -150 ---- ---- -400
19> 3.25 1.38 0.13 3.25
420 140 100 ---- ---- 420
20> 0.13 2 2 3.88
-200 90 90 ---- ---- 120
21> 2.63 3.88 0.75 0.75
-450 ---- -420 -480 ---- -480
22> 2 0.13 2 3.88
400 ---- 130 400 ---- 430
23> 2.63 1.38 0.13 3.88
170 ---- 150 -200 ---- 1470
24> 0.75 3.25 0.75 3.25
-110 ---- 150 -110 ---- 150
25> 2.63 3.88 1.38 0.13
120 ---- 150 110 ---- -250
26> 1 3 0 4 2
-100 600 -200 660 180 ----
27> 0 2 2 2 4
-50 480 480 480 490 ----
28> 4 1 2 0 3
620 120 130 -100 200 ----
29> 1 3 0 3 3
100 200 -110 200 200 ----
30> 3 3 1 3 0
110 110 50 110 -50 ----
Fri Eve 299er Pairs February 27, 2009
Scores after 5 rounds Average: 50.0 Section F East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 54.44 54.44 B 1 1 2 1 1.24(OB) Asish Sengupta - George Moehringer
2 51.06 51.06 A Charles Pierce - Martin Deneroff
3 53.07 53.07 B 2 4 0.68(OA) Toby Blair Cohen - Barbara Ismail
4 49.93 49.93 A Toufic Hamaoui - Deborah Sack
5 41.82 41.82 B Suzanne Sidorsky - Janet Dzwinczyk
A=200-300/B=0-2008
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1.38 3.88 1.38 1.38
---- -120 -110 -120 -120 ----
2> 2 2 0.13 3.88
---- -50 -50 -100 100 ----
3> 2.63 2.63 0.13 2.63
---- -450 -450 -510 -450 ----
4> 2 3.88 2 0.13
---- 140 170 140 -100 ----
5> 3.88 0.13 2.63 1.38
---- 400 -150 300 -50 ----
6> 1.38 3.88 2.63 0.13
-150 ---- 50 -110 -460 ----
7> 2.63 0.13 2.63 2.63
100 ---- -140 100 100 ----
8> 1.38 3.88 2.63 0.13
-420 ---- -50 -300 -650 ----
9> 1.38 3.88 2.63 0.13
600 ---- 660 630 -200 ----
10> 2 0.13 2 3.88
630 ---- 620 630 680 ----
11> 3.88 2.63 0.75 0.75
100 -200 ---- -420 -420 ----
12> 1.38 3.25 3.25 0.13
-100 -50 ---- -50 -150 ----
13> 1.38 3.88 2.63 0.13
660 1470 ---- 1440 620 ----
14> 0.75 3.25 0.75 3.25
-460 -430 ---- -460 -430 ----
15> 3.25 0.75 0.75 3.25
-200 -650 ---- -650 -200 ----
16> 3.25 0.13 3.25 1.38
50 -420 50 ---- -170 ----
17> 3.88 2 0.13 2
200 150 -110 ---- 150 ----
18> 0.13 3.88 2 2
130 400 150 ---- 150 ----
19> 2.63 0.75 3.88 0.75
-140 -420 -100 ---- -420 ----
20> 2 0.13 2 3.88
-90 -120 -90 ---- 200 ----
21> 3.25 0.13 1.38 3.25
480 420 450 480 ---- ----
22> 0.13 3.88 2 2
-430 -130 -400 -400 ---- ----
23> 0.13 2.63 1.38 3.88
-1470 -150 -170 200 ---- ----
24> 0.75 0.75 3.25 3.25
-150 -150 110 110 ---- ----
25> 3.88 0.13 1.38 2.63
250 -150 -120 -110 ---- ----
26> 4 3 0 1 2
200 100 -660 -600 -180 ----
27> 2 4 2 2 0
-480 50 -480 -480 -490 ----
28> 2 0 4 3 1
-130 -620 100 -120 -200 ----
29> 4 3 1 1 1
110 -100 -200 -200 -200 ----
30> 3 1 1 1 4
-50 -110 -110 -110 50 ----