Sat 10AM Open Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.59 92.00 C Ruth Mahon - Grace Crane
2 46.53 100.50 B David Harris - H Connell
3 64.81 140.00 A 1 1 10.50(OA) Donna Dulet - Leora Dubrovsky
4 53.47 115.50 C 4 1 1 1.34(SB) Kathleen Lathrop - Dick Murray
5 43.98 95.00 A Bart Yohn - Lila Stein
6 47.22 102.00 B 4 0.47(SB) Jennifer Nisenoff - Sharon Gross
7 58.56 126.50 A 3 0.96(SA) Jeffrey Ahrens - Betty Cox
8 47.92 103.50 C 3 2 0.67(SB) Arup Mukherjee - Bagisa Mukherjee
9 59.72 129.00 A 2 6/7 2.18(OA) Harvinder Sidhu - Jay Korobow
10 40.05 86.50 C Rudi Nadler - Horia Ioanid
11 45.60 98.50 C Elizabeth Baird - Aaron Hader
12 46.76 101.00 B Charles Pollack - Susan Katz
13 52.78 114.00 B 5 2 0.94(SB) Curt Merrill - John Dell'Osso
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 4 4 7- - 4 - 4 7-
---- ---- ---- 50 50 50 120 -100 50 -100 50 120 ----
2> 6- 6- 1 8 3- 3- 3- 3- 0
---- ---- ---- -480 -480 -990 -460 -980 -980 -980 -980 -1010 ----
3> 7 4 1 2- 5- 0 8 2- 5-
---- ---- ---- 100 70 -100 -50 90 -300 140 -50 90 ----
4> 0 3 3 8 6- 3 3 3 6-
---- ---- ---- ---- -100 150 150 800 600 150 150 150 600
5> 0 2- 1 4 7 5 6 8 2-
---- ---- ---- ---- -300 140 -100 150 300 170 180 600 140
6> 4- 7- 4- 1 4- 1 1 7- 4-
---- ---- ---- -----1370 -630 -1370 -1390 -1370 -1390 -1390 -630 -1370
7> 4 7 4 4 8 - 6 - 2
-630 ---- ---- ---- ---- -300 -630 -630 -150 -690 -600 -690 -660
8> 3- 8 3- 3- 3- 3- 3- 3- 3-
-400 ---- ---- ---- ---- -110 -400 -400 -400 -400 -400 -400 -400
9> 6- 4 1 6- 2- 0 6- 2- 6-
-100 ---- ---- ---- ---- -110 -250 -100 -150 -1400 -100 -150 -100
10> 3 - 6 3 - 3 8 6 6
-100 -200 ---- ---- ---- ---- 140 -100 -200 -100 170 140 140
11> 8 4 6 4 7 1- 1- 4 0
1100 -100 ---- ---- ---- ---- 150 -100 500 -300 -300 -100 -800
12> 1 4- 4- 0 8 4- 4- 4- 4-
-400 -130 ---- ---- ---- ---- -130 -430 50 -130 -130 -130 -130
13> 1 5 7 0 3 5 8 2 5
120 300 600 ---- ---- ---- ---- -200 210 300 950 150 300
14> 1- 6 3- 8 6 0 3- 1- 6
-450 -170 -420 ---- ---- ---- ---- 50 -170 -800 -420 -450 -170
15> 3- 3- 7 3- 3- 3- 8 0 3-
-110 -110 50 ---- ---- ---- ---- -110 -110 -110 100 -200 -110
16> 7- 4- 4- 4- 7- 0 4- 1 2
140 100 100 100 ---- ---- ---- ---- 140 -300 100 -150 -100
17> 3- 3- 3- 7- 7- 3- 0 3- 3-
-450 -450 -450 -420 ---- ---- ---- ---- -420 -450 -500 -450 -450
18> 5- 5- 8 1 7 3- 3- 0 2
100 100 500 -110 ---- ---- ---- ---- 300 50 50 -140 -100
19> - - 4 8 4 7 2 4 6
-110 -110 -50 200 -50 ---- ---- ---- ---- 170 -100 -50 100
20> 5- 2 8 2 2 5- 5- 0 5-
680 620 690 620 620 ---- ---- ---- ---- 680 680 200 680
21> 1 5 7 8 3 3 0 3 6
-130 140 730 1070 -100 ---- ---- ---- ---- -100 -140 -100 300
22> 5- 4 7- 1- 1- 3 5- 7- 0
110 100 120 -50 -50 90 ---- ---- ---- ---- 110 120 -100
23> 7 7 7 2- 2- - - 5 4
140 140 140 -200 -200 -800 ---- ---- ---- ---- -800 -130 -170
24> 1 4 4 6 7 4 0 8 2
-150 50 50 100 110 50 ---- ---- ---- ---- -300 570 -100
25> 3 - 2 4- - 6- 8 4- 6-
100 -140 -50 170 -140 200 420 ---- ---- ---- ---- 170 200
26> 0 3- 7- 3- 3- 3- 7- 3- 3-
-100 680 1430 680 680 680 1430 ---- ---- ---- ---- 680 680
27> 2 0 2 5 8 2 5 5 7
-100 -250 -100 -50 110 -100 -50 ---- ---- ---- ---- -50 100
28> 6 - - 2 6 3 6 6 6
-420 -920 -920 -450 -420 -440 -420 -420 ---- ---- ---- ---- -420
29> 1 3- 8 6 1 3- 5 1 7
-200 -110 110 90 -200 -110 -100 -200 ---- ---- ---- ---- 100
30> 2- 2- 6- 2- 6- 2- 8 2- 2-
-450 -450 -420 -450 -420 -450 50 -450 ---- ---- ---- ---- -450
31> 0 6 7- 3 4- 1 2 7- 4-
-150 200 620 150 170 50 100 620 170 ---- ---- ---- ----
32> 8 4- 4- - - 2 4- 4- 7
200 -620 -620 -650 -650 -630 -620 -620 100 ---- ---- ---- ----
33> - 3- 5 - 3- 7 2 7 7
-110 50 100 -110 50 110 -100 110 110 ---- ---- ---- ----
34> 6 4 0 4 2 7- 1 4 7-
---- 800 650 -100 650 620 1100 180 650 1100 ---- ---- ----
35> 6- 0 8 2 2 4- 2 6- 4-
---- 170 -100 300 110 110 140 110 170 140 ---- ---- ----
36> 4 1- 1- 7 1- 7 5 7 1-
---- -100 -200 -200 660 -200 660 500 660 -200 ---- ---- ----
37> 5 7 0 7 2 7 2 4 2
---- ---- 100 110 -300 110 -200 110 -200 -100 -200 ---- ----
38> 7 7 3 7 2 5 0 1 4
---- ---- 200 200 90 200 -50 110 -100 -90 100 ---- ----
39> 8 6 6 6 4 0 1- 3 1-
---- ---- 600 120 120 120 100 -200 -100 90 -100 ---- ----
Sat 10AM Open Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.44 89.50 C Joseph Bendock - Joseph Liskiewicz
2 47.22 102.00 B Dilip Udeshi - Ronald Streeper
3 50.46 109.00 A Robert Heitzman Jr - Helen Raleigh
4 51.62 111.50 C 3 2 0.62(SC) Michael Cuno - Dorothy Koernig
5 47.92 103.50 A Brett Kunin - Brendan Doyle
6 54.63 118.00 B 3 2 0.96(SA) Chuck Adelman - Daniel Kim
7 52.55 113.50 A 5 0.38(SA) Lee Ohliger - James Sundstrom
8 46.76 101.00 C Toufic Hamaoui - Deborah Sack
9 53.01 114.50 A 4 0.67(SA) Alexander Allen - Julie Rowe
10 55.09 119.00 C 2 1 1 4 1.34(SA) Jason Ji - Xiaoxiong Dai
11 41.67 90.00 A Anthony Cacoso - Donald Fraser
12 57.18 123.50 A 1 1.92(SA) Edgar Whiting III - Vijay Bhise
13 50.46 109.00 C Shirley Reinhard - Richard Reinhard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 7- 4 7- 4 4 4 - 4
---- -120 ---- 100 ---- -50 ---- 100 -50 -50 -50 -120 -50
2> 0 4- 4- 4- 1- 4- 1- 8 7
---- 460 ---- 980 ---- 980 ---- 980 480 980 480 1010 990
3> 5- 2- 8 0 1 5- 4 2- 7
---- 50 ---- -90 ---- 300 ---- -140 -100 50 -70 -90 100
4> 5 0 1- 5 5 8 5 5 1-
-150 ---- -800 ---- -600 ---- -150 ---- -150 100 -150 -150 -600
5> 7 4 1 3 2 8 0 5- 5-
100 ---- -150 ---- -300 ---- -170 ---- -180 300 -600 -140 -140
6> 3- 7 3- 7 7 3- - - 3-
1370 ---- 1390 ---- 1370 ---- 1390 ---- 1390 1370 630 630 1370
7> 4 4 0 7- 2 7- 1 6 4
630 630 ---- 150 ---- 690 ---- 600 ---- 690 300 660 630
8> 4- 4- 4- 4- 4- 4- 0 4- 4-
400 400 ---- 400 ---- 400 ---- 400 ---- 400 110 400 400
9> 1- 1- 5- 8 1- 5- 4 1- 7
100 100 ---- 150 ---- 1400 ---- 100 ---- 150 110 100 250
10> 5 7- 7- 5 0 2 2 2 5
100 200 200 ---- 100 ---- -170 ---- -140 ---- -140 -140 100
11> 4 4 1 6- 6- 4 8 2 0
100 100 -500 ---- 300 ---- 300 ---- 100 ---- 800 -150 -1100
12> 8 3- 0 3- 3- 3- 3- 3- 7
430 130 -50 ---- 130 ---- 130 ---- 130 ---- 130 130 400
13> 3 5 1 3 0 6 3 7 8
-300 -210 -600 -300 ---- -950 ---- -150 ---- -300 ---- -120 200
14> 2 2 4- 8 4- 6- 2 6- 0
170 170 420 800 ---- 420 ---- 450 ---- 170 ---- 450 -50
15> 4- 4- 1 4- 0 8 4- 4- 4-
110 110 -50 110 ---- -100 ---- 200 ---- 110 ---- 110 110
16> - 3- 8 3- 3- 7 6 - 3-
-140 -100 300 -100 -100 ---- 150 ---- 100 ---- -140 ---- -100
17> - 4- 4- - 8 4- 4- 4- 4-
420 450 450 420 500 ---- 450 ---- 450 ---- 450 ---- 450
18> 1 0 4- 7 4- 8 6 2- 2-
-300 -500 -50 110 -50 ---- 140 ---- 100 ---- -100 ---- -100
19> 4 1 0 6 4 4 2 7- 7-
50 -170 -200 100 50 50 ---- -100 ---- 110 ---- 110 ----
20> 0 2- 6 2- 6 8 2- 2- 6
-690 -680 -620 -680 -620 -200 ---- -680 ---- -680 ---- -620 ----
21> 1 5 0 8 5 5 2 7 3
-730 100 -1070 140 100 100 ---- -300 ---- 130 ---- -140 ----
22> 6- 2- 6- - 5 8 2- 4 -
---- 50 -110 50 -120 -90 100 ---- -110 ---- -100 ---- -120
23> 5- 7- 5- 3 7- 4 1 1 1
---- 200 800 200 130 800 170 ---- -140 ---- -140 ---- -140
24> 2 8 1 0 4 6 7 4 4
---- -100 300 -110 -570 -50 100 ---- 150 ---- -50 ---- -50
25> 3- 7- 3- 1- 1- 0 5 7- 6
-170 ---- 140 -170 -200 -200 -420 -100 ---- 140 ---- 50 ----
26> 4- 4- 4- 4- 4- - 8 4- -
-680 ---- -680 -680 -680 -680 -1430 100 ---- -680 -----1430 ----
27> 3 0 3 6 1 3 6 8 6
50 ---- -110 50 100 -100 50 100 ---- 250 ---- 100 ----
28> 2 5 2 2 2 2 7- 7- 6
---- 420 ---- 440 420 420 420 420 920 ---- 920 ---- 450
29> 7 4- 1 3 7 7 4- 0 2
---- 200 ---- 110 -100 100 200 200 110 ---- -110 ---- -90
30> 1- 5- 5- 0 5- 5- 5- 1- 5-
---- 420 ---- 450 450 -50 450 450 450 ---- 420 ---- 450
31> 3- 7 6 8 - 2 3- - 5
-170 ---- -50 ---- -100 150 -620 -200 -170 -620 ---- -150 ----
32> 7- 6 3- 0 3- 3- 1 3- 7-
650 ---- 630 ---- 620 -200 620 620 -100 620 ---- 650 ----
33> 4- 1 6 7- 1 4- 1 3 7-
-50 ---- -110 ---- 100 110 -110 -50 -110 -100 ---- 110 ----
34> 6 - 7 2 4 4 - 8 4
---- -620 -----1100 ---- -180 -800 -650 -650 -1100 100 ---- -650
35> 6 3- 6 1- 1- 8 3- 0 6
---- -110 ---- -140 ---- -110 -170 -170 100 -140 -300 ---- -110
36> 6- 1 3 4 1 6- 6- 6- 1
---- 200 ---- -660 ---- -500 100 -660 200 200 200 ---- -660
37> 1 6 1 6 3 4 1 6 8
-110 ---- 200 ---- -110 ---- 200 -100 100 -110 200 300 ----
38> 1 6 3 8 1 7 1 4 5
-200 ---- 50 ---- -110 ---- 100 -200 90 -200 -100 -90 ----
39> 2 4 8 6- 0 5 2 6- 2
-120 ---- -100 ---- 200 ---- 100 -600 -90 -120 100 -120 ----
Sat 10AM Open Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.87 125.00 C 1 1 1 4/5 3 1.83(SA) Stephen Benisch - Maureen Foley
2 45.37 98.00 B Kirk Elyakin - Marilyn Elyakin
3 49.48 106.88 A Mark Brighouse - Arnold Kohn
4 46.85 101.20 C Neil Jaffe - Gregory Gorshkov
5 57.44 124.06 A 2 1.28(SA) Renee Dondero - Carl Eastman
6 49.33 106.56 C 2 0.62(SC) Ben Yang - Anni Amend
7 55.58 120.06 A 3 0.92(SA) Doug Fromberg - Richard Ross
8 42.01 90.75 C Lawrence Finch II - Wanda Finch
9 41.32 89.25 A Elizabeth Evans - Jim McCarroll
10 48.56 104.88 C Nirmala Shevde - Ketan Shevde
11 54.89 118.56 B 4 2 0.89(SB) Michael Varhalamas - William Palmer
12 50.93 110.00 B 5 3 0.64(SB) Benjamin Cutler - Ernestine Cutler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 8 4- 1- 1- 4- 0 7 4-
---- ---- 50 500 50 -100 -100 50 -110 100 50 ----
2> 3 3 5 - 6- - 3 6- 8
---- ---- -980 -980 -490 -990 -480 -990 -980 -480 -460 ----
3> 7.38 3.20 4.56 4.56 4.56 1.75 1.75 7.38 0.06
---- ---- 140 AVE- -50 -50 -50 -100 -100 140 -110 ----
4> 6- 1- 3 1- 4- 8 0 6- 4-
---- ---- ---- 170 -100 100 -100 150 600 -200 170 150
5> 1 3 0 6- 6- 3 3 6- 6-
---- ---- ---- PASS 110 -100 140 140 110 110 140 140
6> 1- 8 4- 4- 7 1- 0 4- 4-
---- ---- ---- -660 200 -630 -630 -620 -660 -1390 -630 -630
7> 4- 7 8 4- 4- 1 1 4- 1
-600 ---- ---- ---- -110 100 -600 -600 -630 -630 -600 -630
8> 2- 8 7 2- 2- 2- 2- 2- 6
-400 ---- ---- ---- 100 -150 -400 -400 -400 -400 -400 -300
9> 3- - 6 - 3- 6 6 2 8
-150 ---- ---- ---- -200 -140 -200 -150 -140 -140 -170 -50
10> 6 2 8 2 0 4 5 2 7
120 -100 ---- ---- ---- 200 -100 -200 -90 100 -100 140
11> 7 7 4- 7 3 2 1 4- 0
-50 -50 ---- ---- ---- -100 -50 -150 -500 -800 -100 -1100
12> 7- 3- 3- 3- 3- 3- 3- 7- 0
-110 -130 ---- ---- ---- -130 -130 -130 -130 -130 -110 -200
13> 2 2 2 7 8 5 5 5 0
150 150 150 ---- ---- ---- 300 400 180 180 180 -200
14> 3 5- 1- 8 0 5- 5- 5- 1-
-200 -170 -420 ---- ---- ---- 50 -800 -170 -170 -170 -420
15> 6 6 - 6 3- 3- 8 2 -
100 100 -130 ---- ---- ---- 100 50 50 150 -110 -130
16> - 3 6- 5 - 8 3 3 6-
-130 -50 110 100 ---- ---- ---- -130 140 -50 -50 110
17> 3 6 7 1 1 1 4- 4- 8
-500 -420 -150 -800 ---- ---- ---- -800 -800 -450 -450 150
18> 6 4 - 8 4 - 2 4 7
100 50 -110 300 ---- ---- ---- 50 -110 -100 50 150
19> 8 6- 2- 2- 4- 4- 6- - -
400 170 100 100 140 ---- ---- ---- 140 170 -50 -50
20> 5- - 5- 8 5- - 5- 2- 2-
680 620 680 1370 680 ---- ---- ---- 620 680 650 650
21> 4 2 7 0 7 1 5 7 3
50 -200 140 -500 140 ---- ---- ---- -300 100 140 -100
22> 6- 6- 0 4 2 2 2 6- 6-
120 120 -50 110 90 90 ---- ---- ---- 90 120 120
23> 5 5 1 1 8 7 3 5 1
-100 -100 -200 -200 620 100 ---- ---- ---- -150 -100 -200
24> 6- 6- 6- 2- 6- 4 0 1 2-
50 50 50 -140 50 -100 ---- ---- ---- -420 -170 -140
25> 7 2 2 7 0 7 2 4 5
420 -50 -50 420 -100 420 -50 ---- ---- ---- 100 200
26> 2- 2- 2- 2- 7 2- 2- 7 7
680 680 680 680 1430 680 680 ---- ---- ---- 1430 1430
27> 1 3 3 0 6 6 3 8 6
-150 -100 -100 -180 -50 -50 -100 ---- ---- ---- 140 -50
28> 5- 3- 3- 0 1- 5- 7 1- 8
-420 -440 -440 -920 -450 -420 -230 -450 ---- ---- ---- -200
29> 6 3 0 3 7 8 3 3 3
-110 -200 -300 -200 90 120 -200 -200 ---- ---- ---- -200
30> 0 4 4 7 4 8 4 1 4
-480 -450 -450 -420 -450 -400 -450 -460 ---- ---- ---- -450
31> 1 1 7 5- 5- 1 3- 8 3-
140 140 250 200 200 140 170 620 170 ---- ---- ----
32> 7 1- 5 5 5 1- 8 1- 1-
100 -650 -620 -620 -620 -650 200 -650 -650 ---- ---- ----
33> 8 1 6- 4 6- 0 4 2 4
150 -110 110 50 110 -140 50 -50 50 ---- ---- ----
34> 1 5- 5- 2- 0 2- 5- 8 5-
---- 170 650 650 620 -300 620 650 680 650 ---- ----
35> 3 6 6 3 1 8 6 3 0
---- 110 140 140 110 -50 170 140 110 -150 ---- ----
36> 6- 6- - - 2 6- 3- 3- 6-
---- 660 660 -500 -500 -200 660 -100 -100 660 ---- ----
Sat 10AM Open Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.17 117.00 C 5 1 5 1.01(OC) Brian Kruse - Edwin Elton
2 49.07 106.00 B Al Steinberger - Gil Hollander
3 58.77 126.94 A 2 1.28(SA) Bob Gwirtzman - Jiang Gu
4 30.79 66.50 C Bernice Polsky - Warner Polsky
5 50.12 108.25 A Stephen Arshan - Aaron Cohen
6 54.23 117.13 B 4 3 0.64(SA) Richard Archambault - Toni Archambault
7 53.13 114.75 A Julie Cohan - Richard Hyken
8 46.63 100.73 C 2 0.57(SC) Alfred Aho - Robert Martin
9 50.75 109.63 A Peter Stein - Susan Fulton
10 37.70 81.44 C Jeffrey Halle - Jason House
11 59.93 129.44 B 1 1 5 2 3.69(OB) Farley Mawyer - Jill Marshall
12 54.60 117.94 B 3 2 0.92(SA) Anthony Palumbo - Deborah Wasik
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 3- 3- 8 0 1 3- 3- 6-
---- ---- 100 ---- -50 -50 110 -500 -100 -50 -50 100
2> 1- 7- 5 5 5 1- 3 0 7-
---- ---- 480 ---- 990 980 980 980 480 490 460 990
3> 3.44 6.25 0.63 6.25 0.63 3.44 7.94 3.44
---- ---- 50 ---- 100 -140 100 NP -140 50 110 50
4> 6- 3- 0 1- 8 6- 1- 5 3-
100 ---- ---- -150 ---- -600 -170 200 100 -170 -100 -150
5> 1- 1- 5 7 5 5 1- 8 1-
-140 ---- ---- -140 ---- -110 PASS -110 -110 -140 100 -140
6> 3- 1 6- 6- 8 0 3- 3- 3-
630 ---- ---- 620 ---- 660 660 1390 -200 630 630 630
7> 3- 3- 7 7 1 3- 0 7 3-
600 600 ---- ---- 630 ---- 630 110 600 -100 630 600
8> 5- 5- 5- 5- 0 5- 1 2 5-
400 400 ---- ---- 400 ---- 400 -100 400 150 300 400
9> 4- 4- 2 2 7- 6 2 0 7-
150 150 ---- ---- 140 ---- 140 200 170 140 50 200
10> 8 6 4 3 6 0 1 6 2
200 100 90 ---- ---- -100 ---- 100 -200 -140 100 -120
11> 5 1 6 7 3- 3- 8 1 1
150 50 500 ---- ---- 800 ---- 100 100 1100 50 50
12> 4- 4- 4- 4- - 4- 8 4- -
130 130 130 ---- ---- 130 ---- 110 130 200 130 110
13> 6 3 6 3 3 8 1 6 0
-150 -180 -150 -180 ---- ---- -180 ---- 200 -300 -150 -400
14> 2- 2- 6- 2- 2- 6- 0 5 8
170 170 420 170 ---- ---- 170 ---- 420 -50 200 800
15> 2 4- 7- 0 6 7- 2 2 4-
-100 -50 130 -150 ---- ---- 110 ---- 130 -100 -100 -50
16> 0 1- 5 3 5 1- 7- 7- 5
-140 -110 50 -100 50 ---- ---- -110 ---- 130 130 50
17> 7 1 3- 7 3- 0 5 7 2
800 150 450 800 450 ---- ---- -150 ---- 500 800 420
18> 7- 7- 6 0 4 1 2 4 4
110 110 100 -300 -50 ---- ---- -150 ---- -100 -50 -50
19> 5- 1- 5- 7- 3- 7- 0 1- 3-
-100 -170 -100 50 -140 50 ---- ---- -400 ---- -170 -140
20> 2- 2- 0 5- 2- 5- 2- 7- 7-
-680 -680 -1370 -650 -680 -650 ---- ---- -680 ---- -620 -620
21> 1 3 8 1 1 5 4 6 7
-140 -100 500 -140 -140 100 ---- ---- -50 ---- 200 300
22> 6 4 1- 6 1- 6 1- 1- 8
-90 -110 -120 -90 -120 -90 -120 ---- ---- -120 ---- 50
23> 5 7 3 0 7 1 3 3 7
150 200 100 -620 200 -100 100 ---- ---- 100 ---- 200
24> 8 5- 7 1- 5- 4 1- 1- 1-
420 140 170 -50 140 100 -50 ---- ---- -50 ---- -50
25> 1 4 8 3 1 1 6 6 6
-420 -100 100 -200 -420 -420 50 50 ---- ---- 50 ----
26> 5- 1 1 1 5- 5- 5- 5- 5-
-680 -1430 -1430 -1430 -680 -680 -680 -680 ---- ---- -680 ----
27> 8 0 2 2 2 7 5 5 5
180 -140 50 50 50 150 100 100 ---- ---- 100 ----
28> 6- 0 2- 2- 1 4- 6- 4- 8
---- 450 200 420 420 230 440 450 440 ---- ---- 920
29> 1 5 0 2 5 5 5 8 5
---- -90 200 -120 110 200 200 200 300 ---- ---- 200
30> 4 4 0 8 4 4 7 4 1
---- 450 450 400 480 450 450 460 450 ---- ---- 420
31> 2- 7 7 4- 7 0 1 4- 2-
-200 ---- -140 -140 -170 -140 -620 -250 -170 -200 ---- ----
32> 3 6- 1 0 6- 6- 3 6- 3
620 ---- 650 -100 -200 650 650 620 650 620 ---- ----
33> 1- 8 0 4 7 6 1- 4 4
-110 ---- 140 -150 -50 110 50 -110 -50 -50 ---- ----
34> 8 5- 7 2- 2- 0 2- 2- 5-
---- 300 ---- -620 -170 -650 -650 -680 -650 -650 -620 ----
35> 7 0 5 2 2 5 2 8 5
---- 50 ---- -170 -110 -140 -140 -110 -140 150 -110 ----
36> 6 1- 1- 4- 1- 4- 7- 1- 7-
---- 200 ---- -660 -660 100 -660 100 500 -660 500 ----
Sat 10AM Open Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.46 109.00 C 3 2 0.70(SC) Gigi Noyes - Jack Russell
2 55.32 119.50 B 5 2 6 1.17(OB) Julia Zucker - Nat Zucker
3 60.19 130.00 A 2 4 4.43(OA) Eli Schneider - Cynthia Schneider
4 44.44 96.00 C Elyse Fields - Gloria Marmor
5 59.72 129.00 A 3 6/7 2.18(OA) Susan Schwartz - Ed Hill
6 46.30 100.00 C 3 0.50(SC) Ioan Serban - Radu Ariton
7 43.75 94.50 C Michael Kanarek - Ellen Kanarek
8 37.04 80.00 C Sharad Heda - Edith Burvett
9 42.82 92.50 A Rosalind Elk - Miyoko Boswell
10 40.28 87.00 C Nadine Armus - Gertrude Cauwels
11 62.96 136.00 C 1 1 1 2 1 1 7.88(OA) Robert Levinson - Carol Davis
12 49.54 107.00 A Peter Latkany - Bonnie Britton
13 57.18 123.50 A 4 0.67(SA) Bob Vogel - Leonard Helfgott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 4 8 6- 4 0 4 1- 1-
---- ---- ---- 120 100 180 120 100 -50 100 50 50 ----
2> 4 4 - 7- 4 - 4 4 7-
---- ---- ---- -980 -980 -990 50 -980 -990 -980 -980 50 ----
3> 3 6 3 0 7 3 3 8 3
---- ---- ---- -50 70 -50 -100 90 -50 -50 100 -50 ----
4> 2 2 2 4 6 0 6 6 8
---- ---- ---- ---- 150 150 150 400 600 130 600 600 1070
5> 6 6 1 1 1 3- 8 3- 6
---- ---- ---- ---- 140 140 -200 -200 -200 110 150 110 140
6> 5 6- 6- 0 3- 1- 1- 8 3-
---- ---- ---- -----1100 -630 -630 -2140 -1370 -1390 -1390 -620 -1370
7> 4- 8 1- 0 4- 4- 4- 7 1-
-600 ---- ---- ---- ---- 200 -630 -660 -600 -600 -600 -300 -630
8> 3- 3- 3- 3- 3- 3- 8 3- 3-
-400 ---- ---- ---- ---- -400 -400 -400 -400 -400 50 -400 -400
9> 6 1- 7- 0 7- 5 4 3 1-
-100 ---- ---- ---- ---- -200 90 -300 90 -140 -150 -170 -200
10> 3 7 1- 1- 0 7 7 4 5
90 140 ---- ---- ---- ---- -100 -100 -200 140 140 110 120
11> 8 5- 3 3 - - 3 5- 7
1100 -100 ---- ---- ---- ---- -150 -150 -500 -500 -150 -100 300
12> 4- 3 7 4- 2 - 7 7 -
-150 -200 ---- ---- ---- ---- -130 -150 -400 -430 -130 -130 -430
13> 3 8 4- 6- 6- 1 1 1 4-
-100 1100 180 ---- ---- ---- ---- 200 200 -200 -200 -200 180
14> 0 7 2- 2- 2- 5 7 2- 7
-450 -170 -420 ---- ---- ---- ---- -420 -420 -200 -170 -420 -170
15> 6- 3 6- 0 3 3 8 3 3
50 -110 50 ---- ---- ---- ---- -300 -110 -110 100 -110 -110
16> 4 8 4 7 4 4 - - 4
-50 140 -50 100 ---- ---- ---- ---- -50 -50 -110 -110 -50
17> 5 - - 5 5 5 5 5 5
-450 -800 -800 -450 ---- ---- ---- ---- -450 -450 -450 -450 -450
18> 5 0 8 7 5 1 5 2- 2-
50 -200 300 130 ---- ---- ---- ---- 50 -140 50 -110 -110
19> 1- 7 4- 4- 0 1- 4- 4- 8
100 170 140 140 -50 ---- ---- ---- ---- 100 140 140 800
20> 3 1 5- 1 5- 5- 8 1 5-
650 620 680 620 680 ---- ---- ---- ---- 680 690 620 680
21> 3- 3- 8 1 7 5 6 0 2
-100 -100 170 -300 130 ---- ---- ---- ---- 50 110 -400 -170
22> 2 6- 4 2 2 0 6- 6- 6-
-50 120 110 -50 -50 -90 ---- ---- ---- ---- 120 120 120
23> 4 2 7- 0 4 7- 1 6 4
140 -100 870 -750 140 870 ---- ---- ---- ---- -200 730 140
24> 3 6- 6- - 4 2 - 6- 6-
-170 50 50 -420 -150 -300 ---- ---- ---- ---- -420 50 50
25> 7 8 2 4- 4- 2 0 2 6
420 500 -50 100 100 -50 -100 ---- ---- ---- ---- -50 200
26> 2- 7 2- 2- 7 2- 7 2- 2-
680 1430 680 680 1430 680 1430 ---- ---- ---- ---- 680 680
27> 0 6 1- 4 7 4 1- 4 8
-250 -50 -200 -150 50 -150 -200 ---- ---- ---- ---- -150 430
28> 3 5 5 - - 7 2 5 8
-440 -420 -420 -920 -920 -190 -480 -420 ---- ---- ---- ---- -170
29> 6- 1 5 8 6- 4 1 3 1
100 -200 90 300 100 -100 -200 -140 ---- ---- ---- ---- -200
30> 3 3 3 3 7 7 7 0 3
-450 -450 -450 -450 -420 -420 -420 -460 ---- ---- ---- ---- -450
31> 7 - 7 7 - 2 3- 5 3-
620 -100 620 620 -100 100 170 200 170 ---- ---- ---- ----
32> 5- 5- 5- 1- 8 1- 5- 1- 1-
-620 -620 -620 -650 200 -650 -620 -650 -650 ---- ---- ---- ----
33> 4- 4- 6- - 3 8 2 - 6-
50 50 110 -140 -50 180 -110 -140 110 ---- ---- ---- ----
34> 4 6- 5 8 0 2 3 6- 1
---- 620 680 650 990 -200 200 230 680 140 ---- ---- ----
35> 5- 7 0 8 2 3- 1 5- 3-
---- 140 170 -150 200 -50 110 -100 140 110 ---- ---- ----
36> 1 0 3 8 3 3 5 6 7
---- -200 -500 -100 800 -100 -100 130 600 660 ---- ---- ----
37> 4- 4- 4- 1- 1- 7 4- 0 8
---- ---- -120 -120 -120 -200 -200 -110 -120 -280 70 ---- ----
38> 5- 2- 2- - 5- 5- - 5- 8
---- ---- 200 100 100 -90 200 200 -90 200 300 ---- ----
39> 6- 8 4- 6- 2 2 0 2 4-
---- ---- 620 630 140 620 -100 -100 -300 -100 140 ---- ----
Sat 10AM Open Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.45 102.50 C Susan Gehn - Ed Trepper
