Sat 2:30 Flight A Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Adjust Rank O/A MPs
1 41.90 90.50 0.00 Donna Dulet - Leora Dubrovsky
2 54.17 117.00 0.00 3 1.01(S) Jeffrey Ahrens - Betty Cox
3 60.88 131.50 -2.00 2 4 4.01(O) Bob Gwirtzman - Jiang Gu
4 48.61 105.00 0.00 Jane Dillenberg - Jerry Goldberg
5 61.11 132.00 0.00 1 3 5.34(O) Harold Singleton III - Alene Friedman
6 46.30 100.00 0.00 Bob Vogel - Barbara Clark
7 53.24 115.00 0.00 4 0.71(S) Jay Korobow - Harvinder Sidhu
8 46.53 100.50 0.00 Anthony Cacoso - Donald Fraser
9 49.77 107.50 0.00 Eli Schneider - Cynthia Schneider
10 40.28 87.00 0.00 Brendan Doyle - Brett Kunin
11 51.85 112.00 0.00 5 0.40(S) Julie Cohan - Richard Hyken
12 44.44 96.00 0.00 Lee Ohliger - James Sundstrom
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 6- 8 3 3 3 0 6- 3
---- ---- -460 -430 -210 -460 -460 -460 -490 -430 -460 ----
2> 2 1 5- 8 5- 0 7 3- 3-
---- ---- -100 -110 100 670 100 -140 250 50 50 ----
3> 5- 7 0 2- 8 5- 2- 2- 2-
---- ---- 100 170 -730 -140 500 100 -140 -140 -140 ----
4> 5 3- 6- 0 8 3- 1- 6- 1-
---- ---- ---- -100 -140 100 -730 200 -140 -200 100 -200
5> 3 7- 6 0 3 5 1 7- 3
---- ---- ---- -140 100 50 -200 -140 -110 -170 100 -140
6> 3- 3- 8 0 3- 7 3- 3- 3-
---- ---- ---- 450 450 980 -50 450 480 450 450 450
7> 6 8 2 7 5 2 2 2 2
-620 ---- ---- ---- 140 -710 -500 -650 -710 -710 -710 -710
8> 2- 6- 2- 6- 6- 6- 0 2- 2-
-450 ---- ---- ---- -420 -450 -420 -420 -420 -480 -450 -450
9> 0 5- 8 5- 2- 2- 5- 5- 1
-150 ---- ---- ---- 430 460 430 400 400 430 430 -50
10> 1- 3 7 1- 0 4- 8 6 4-
-100 PASS ---- ---- ---- 130 -100 -200 100 200 110 100
11> 1- 1- 1- 1- 5 5 5 8 7
-990 -990 ---- ---- ---- -990 -990 -980 -980 -980 -480 -490
12> 2- 6- 2- 2- 0 6- 2- 6- 6-
-450 -420 ---- ---- ---- -450 -450 -480 -420 -450 -420 -420
13> 4 7 8 4 4 4 1 0 4
-620 -200 -170 ---- ---- ---- -620 -620 -620 -650 -680 -620
14> 1 3- 2 8 0 5- 7 5- 3-
-480 -150 -300 ---- ---- ---- 100 -1100 -100 50 -100 -150
15> - - 5 3- 8 2 6- 6- 3-
-430 -430 50 ---- ---- ---- -150 150 -400 100 100 -150
16> 4 2 7- 6 2 7- 2 0 5
-180 -300 100 -50 ---- ---- ---- -300 100 -300 -600 -120
17> - 6 8 4 3 7 - 2 5
-420 50 800 -100 ---- ---- ---- -150 150 -420 -300 -50
18> 3 3 6 0 7- 3 3 3 7-
-430 -430 -420 -460 ---- ---- ---- -400 -430 -430 -430 -400
19> 0 8 4 4 4 4 4 4 4
-100 400 -50 -50 -50 ---- ---- ---- -50 -50 -50 -50
20> 7 5 5 0 5 2 2 2 8
200 170 170 -100 170 ---- ---- ---- 140 140 140 650
21> 1 7- 6 4 1 4 1 7- 4
-170 100 50 -140 -170 ---- ---- ---- -140 -170 100 -140
22> 8 6 7 4 5 2 1 3 0
470 100 130 -130 -100 -200 ---- ---- ---- -600 -150 -750
23> 3- 6- 1- 6- 6- 0 3- 6- 1-
600 630 150 630 630 120 ---- ---- ---- 600 630 150
24> - 2- 5 8 6 7 2- - 4
-200 -170 -100 120 90 110 ---- ---- ---- -170 -200 -130
25> 5 2- 5 - 8 7 - 5 2-
150 130 150 -100 430 200 -100 ---- ---- ---- 150 130
26> 8 5 6 3- - 3- 7 2 -
110 -110 -100 -130 -200 -130 100 ---- ---- ---- -150 -200
27> 2 5 7- 2 5 0 5 7- 2
-50 50 120 -50 50 -150 50 ---- ---- ---- 120 -50
28> 3 3 0 3 7 7 3 7 3
-200 -200 -400 -200 -100 -100 -200 -100 ---- ---- ---- -200
29> 3 0 2 5- 8 1 7 4 5-
-200 -800 -300 -140 180 -790 -110 -170 ---- ---- ---- -140
30> 2- 0 8 2- 4 5 6- 6- 1
110 -50 500 110 140 150 300 300 ---- ---- ---- 100
31> 7 8 6 2 5 2 2 2 2
110 870 -100 -200 -140 -200 -200 -200 -200 ---- ---- ----
32> 5- 8 5- 5- 2- 1 2- 0 5-
-650 -630 -650 -650 -660 -800 -660 -1100 -650 ---- ---- ----
33> 7- 3 6 2 - - 5 7- 4
420 110 400 50 -100 -100 140 420 130 ---- ---- ----
34> 3- 3- 6- 8 3- 6- 1 0 3-
---- 100 100 150 300 100 150 50 -100 100 ---- ----
35> 8 6 4 2- - 6 6 2- -
---- 1600 200 100 -90 -110 200 200 -90 -110 ---- ----
36> 2- 2- 5- 5- 2- 7- 0 2- 7-
---- -170 -170 -140 -140 -170 100 -620 -170 100 ---- ----
Sat 2:30 Flight A Pairs February 28, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Adjust Rank O/A MPs
1 63.89 138.00 0.00 1 1 9.50(O) Jeff Liss - Stephen Arshan
2 42.82 92.50 0.00 Leonard Blessing - Susan Huntley
3 54.86 118.50 0.00 4 6 2.25(O) Robert Heitzman Jr - Jonathan Weinstein
4 40.74 88.00 0.00 Elyse Fields - Gloria Marmor
5 61.81 133.50 0.00 2 2 7.13(O) Alexander Allen - Julie Rowe
6 42.59 92.00 0.00 Lawrence Samuels - Paul Nickerson
7 58.56 126.50 0.00 3 5 3.01(O) Helen Raleigh - Alex Perlin
8 39.35 85.00 0.00 Lila Stein - Bart Yohn
9 50.69 109.50 -2.00 William Esberg - Nan Wang
10 44.21 95.50 0.00 Roberta Satin - Erik Marcus
11 47.45 102.50 0.00 Edgar Whiting III - Vijay Bhise
12 52.08 112.50 0.00 5 0.40(S) Peter Stein - Doug Fromberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 5 8 1- 1- 0 5 5
---- ---- 460 ---- 460 460 490 430 430 210 460 460
2> 2- 8 6 1 7 4- 2- 4- 0
---- ---- -100 ---- 140 100 -250 110 -50 -100 -50 -670
3> 0 2- 2- 5- 1 5- 8 5- 5-
---- ---- -500 ---- -100 -100 140 -170 140 730 140 140
4> 8 0 4- 3 6- 4- 1- 1- 6-
730 ---- ---- -200 ---- 140 100 200 140 -100 -100 200
5> 8 5 3 5 7 - - 2 5
200 ---- ---- 140 ---- 110 140 170 -100 -100 -50 140
6> 8 4- 1 4- 4- 4- 4- 0 4-
50 ---- ---- -450 ---- -480 -450 -450 -450 -450 -980 -450
7> 2 3 6 6 0 6 6 6 1
620 650 ---- ---- 710 ---- 710 -140 710 710 710 500
8> 5- 1- 1- 8 1- 5- 5- 5- 1-
450 420 ---- ---- 420 ---- 480 420 450 450 450 420
9> 8 5- 5- 2- 2- 2- 0 7 2-
150 -400 ---- ---- -400 ---- -430 -430 -430 -460 50 -430
10> 8 5 3- 0 2 1 3- 6- 6-
200 PASS -100 ---- ---- -200 ---- -110 -130 -100 100 100
11> 3 6- 3 3 0 6- 1 6- 6-
980 990 980 ---- ---- 980 ---- 480 990 490 990 990
12> 8 1- 1- 5- 1- 5- 1- 5- 5-
480 420 420 ---- ---- 450 ---- 420 450 420 450 450
13> 1 4 0 7 8 4 4 4 4
200 620 170 650 ---- ---- 680 ---- 620 620 620 620
14> 4- 2- 6 1 2- 4- 0 7 8
150 100 300 -50 ---- ---- 100 ---- 150 -100 480 1100
15> 7- 6 3 1- 1- 4- 4- 7- 0
430 400 -50 -100 ---- ---- -100 ---- 150 150 430 -150
16> - - 6 2 8 3 4 6 6
-100 -100 300 50 600 ---- ---- 120 ---- 180 300 300
17> 1 0 7- 4 6 3 7- 5 2
-150 -800 420 100 300 ---- ---- 50 ---- 420 150 -50
18> 5 2 5 8 5 - 5 - 5
430 420 430 460 430 ---- ---- 400 ---- 430 400 430
19> 4 4 4 4 4 4 8 0 4
50 50 50 50 50 50 ---- ---- 100 ---- -400 50
20> 3 6 8 6 3 0 1 3 6
-170 -140 100 -140 -170 -650 ---- ---- -200 ---- -170 -140
21> 2 7 4 - 7 4 7 - 4
-50 170 140 -100 170 140 ---- ---- 170 ---- -100 140
22> 7 4 5 3 8 6 0 2 1
600 130 150 100 750 200 -470 ---- ---- -100 ---- -130
23> 4- 1- 1- 1- 6- 8 4- 1- 6-
-600 -630 -630 -630 -150 -120 -600 ---- ---- -630 ---- -150
24> 5- 0 7- 2 4 1 7- 5- 3
170 -120 200 -90 130 -110 200 ---- ---- 170 ---- 100
25> 7- 3 0 5- 1 3 7- 5- 3
100 -150 -430 -130 -200 -150 100 -130 ---- ---- -150 ----
26> 4- 6 7- 7- 4- 0 1 3 2
130 150 200 200 130 -110 -100 110 ---- ---- 100 ----
27> 6 - 3 6 8 6 3 3 -
50 -120 -50 50 150 50 -50 -50 ---- ---- -120 ----
28> 1 5 1 5 5 5 1 8 5
---- 100 200 100 200 200 200 100 400 ---- ---- 200
29> 0 2- 7 5 1 8 4 6 2-
---- -180 140 790 200 110 800 170 300 ---- ---- 140
30> 4 7 3 5- 1- 8 1- 0 5-
---- -140 -100 -150 -110 -300 50 -300 -500 ---- ---- -110
31> 3 6 1 6 0 6 2 6 6
140 ---- 200 -110 200 -870 200 100 200 200 ---- ----
32> 5- 7 2- 5- 0 8 2- 2- 2-
660 ---- 800 650 660 630 1100 650 650 650 ---- ----
33> 7- 7- - 3 5 - 2 4 6
100 ---- 100 -420 -140 -110 -420 -400 -130 -50 ---- ----
34> 4- 1- 4- 7 4- 8 1- 4- 0
---- -100 ---- -150 -100 -50 -100 100 -150 -100 -300 ----
35> 7- 2 0 2 2 5- 4 7- 5-
---- 110 ---- -200 -1600 -200 -200 90 -100 110 90 ----
36> 5- - 5- 8 5- 5- 2- - 2-
---- 170 ---- -100 170 620 170 170 140 -100 140 ----
Sat 2:30 Flight B/C/D Prs February 28, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 50.23 108.50 D 3 0.85(OD) Wanda Finch - Lawrence Finch II
2 47.45 102.50 C Nirmala Shevde - Ketan Shevde
3 48.61 105.00 B Matilda Witkin - Harold Small
4 54.86 118.50 D 4 3 1 1 1.51(OD) Jeffrey Halle - Jason House
5 40.97 88.50 C Anthony Palumbo - Asish Sengupta
6 46.30 100.00 B Leonard Myers - Kathleen Nodzak
7 62.50 135.00 C 1 1 4 3 2.02(OB) Darlene Pogrebinsky - Igor Pogrebinsky
8 46.06 99.50 C Rudi Nadler - Horia Ioanid
9 50.69 109.50 B 5 0.31(SB) Sheila Gross - Deborah Wasik
10 39.81 86.00 C John Stewart - Jackie Stewart
11 56.71 122.50 B 2 1.09(SB) H Connell - David Harris
12 55.79 120.50 C 3 2 6 0.78(SB) Radu Ariton - Ioan Serban
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 6 2 2 2 6 6 2 8
---- ---- -430 50 -430 -430 -430 50 50 -430 100 ----
2> 4 7 1 4 4 6 8 0 2
---- ---- 50 110 -140 50 50 100 140 -200 -110 ----
3> - 5- 2- 2- 5- 8 5- 5- -
---- ---- -140 170 100 100 170 420 170 170 -140 ----
4> 7- 3- 1- 6 5 1- 7- 3- 0
---- ---- ---- 200 -110 -140 100 PASS -140 200 -110 -200
5> 3 3 5- 7 5- 3 - - 8
---- ---- ---- -170 -170 -140 50 -140 -170 -420 -420 100
6> 2 5 7- 5 5 2 7- 2 0
---- ---- ---- 200 450 480 450 450 200 480 200 -50
7> 6- 1- 4- 1- 1- 1- 8 6- 4-
-650 ---- ---- ---- -710 -680 -710 -710 -710 -100 -650 -680
8> 5 7 1- 1- 1- 5 1- 8 5
-420 ---- ---- ---- -400 -450 -450 -450 -420 -450 50 -420
9> 4- 1 4- 8 4- 4- 0 4- 4-
430 ---- ---- ---- 100 430 460 430 430 -100 430 430
10> 8 7 4- 4- 4- 1 2 4- 0
600 200 ---- ---- ---- 100 100 100 -140 -100 100 -200
11> 3 3 3 3 3 3 3 8 7
-990 -990 ---- ---- ---- -990 -990 -990 -990 -990 -490 -980
12> 0 3 3 8 3 6- 6- 3 3
-480 -450 ---- ---- ---- -450 50 -450 -420 -420 -450 -450
13> 7- 2 2 5 2 2 2 7- 6
100 -620 -620 ---- ---- ---- -140 -620 -620 -620 100 -110
14> 3- 3- 3- 6- - 3- - 8 6-
-100 -100 -100 ---- ---- ---- -50 -200 -100 -200 50 -50
15> 6- 1- 0 6- 1- 6- 4 6- 3
100 -400 -430 ---- ---- ---- 100 -400 100 50 100 -110
16> 5 4 6- 8 0 1 2 3 6-
200 100 300 400 ---- ---- ---- -600 -130 -120 -100 300
17> 1 6- 2- 4 6- 2- 0 6- 6-
-150 50 -100 -50 ---- ---- ---- 50 -100 -300 50 50
18> 5- 1- 1- 5- 5- 5- 0 5- 5-
-400 -430 -430 -400 ---- ---- ---- -400 -400 -460 -400 -400
19> 3- 0 3- 3- 3- 7- 3- 3- 7-
-50 -600 -50 -50 -50 ---- ---- ---- 140 -50 -50 140
20> 4- 8 4- 4- 1 0 2 7 4-
140 200 140 140 100 ---- ---- ---- -100 110 170 140
21> 8 7 1 3- 3- 3- 0 3- 6
50 -100 -170 -140 -140 ---- ---- ---- -140 -300 -140 -110
22> 5 5 5 2- - 7 8 - 2-
110 110 110 -50 -150 130 ---- ---- ---- 140 -150 -50
23> 6- 6- 6- 3 3 3 6- 1 0
630 630 630 600 600 600 ---- ---- ---- 630 180 130
24> 6 1 2 6 3- 0 6 3- 8
-50 -170 -110 -50 -100 -200 ---- ---- ---- -50 -100 110
25> 0 1- 7- 4 3 6 1- 7- 5
-300 -50 150 110 100 140 -50 ---- ---- ---- 150 130
26> 1 0 7 3- 5- 3- 2 5- 8
-130 -150 -90 -110 -100 -110 -120 ---- ---- ---- -100 110
27> 2- 5 6 0 7- 2- 7- 2- 2-
-140 -110 -90 -150 50 -140 50 ---- ---- ---- -140 -140
28> 3 6- - 6- 6- 3 3 - 6-
-300 -200 -500 -200 -200 -300 -300 -500 ---- ---- ---- -200
29> 2 4 7 0 1 6 8 4 4
-140 -110 90 -200 -170 -100 200 -110 ---- ---- ---- -110
30> 2 4- 2 6 4- 2 8 7 0
50 100 50 510 100 50 570 530 ---- ---- ---- -50
31> 2- 2- 6 0 2- 7 8 2- 5
-140 -140 -100 -530 -140 110 730 -140 -110 ---- ---- ----
32> 1- 1- 4- 8 3 0 7 6 4-
-690 -690 -650 100 -660 -800 -500 -620 -650 ---- ---- ----
33> 4- 4- 6- 6- - 2- 2- - 8
300 300 450 450 -50 140 140 -50 590 ---- ---- ----
34> 2- 2- 7- 7- 6 5 2- 2- 0
---- 50 50 150 150 120 100 50 50 -100 ---- ----
35> 5 3 1 5 2 8 5 7 0
---- 200 140 -50 200 110 500 200 300 -150 ---- ----
36> 5- 7- 4 - 5- - 2 3 7-
---- -170 -140 -200 -660 -170 -660 -620 -210 -140 ---- ----
Sat 2:30 Flight B/C/D Prs February 28, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 52.08 112.50 D 1 2 1.13(OD) Thomas Arnold - Carol Arnold
2 53.24 115.00 C 5 3 0.53(SC) Brian Kruse - Edwin Elton
3 62.04 134.00 B 1 5 1.55(SB) Farley Mawyer - Jill Marshall
4 49.54 107.00 D 4 0.64(OD) Amal Chatterjee - Ronald Hutchinson
5 47.22 102.00 C Marcia Kligman - Thomas Gallagher
6 56.94 123.00 B 3 0.78(SB) Steve Swiss - Herb Freedman
7 40.28 87.00 C Robert Levinson - Roy Sandvig
8 42.13 91.00 D Robert Miller - Dale Hagan
9 44.68 96.50 B Dilip Udeshi - Ronald Streeper
10 55.56 120.00 C 4 2 0.74(SC) Toufic Hamaoui - Stephen Raleigh
11 38.66 83.50 B Stephen Cooper - Susan Katz
12 57.64 124.50 C 2 1 6 4 1.34(OC) Lisa Walsh - Charles Hage
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 2 6 2 2 6 6 0 6
---- ---- 430 ---- -50 430 -50 -50 430 430 -100 430
2> 4 2 4 0 1 8 7 6 4
---- ---- -50 ---- -100 -50 -140 -110 200 140 110 -50
3> 2- 0 7- 2- 2- 2- 5- 7- 5-
---- ---- -170 ---- -420 140 -170 -170 -170 -100 140 -100
4> 2 3 6- - - 4- 4- 6- 8
-100 ---- ---- PASS ---- 140 -200 -200 110 110 140 200
5> 1 2- 5 5 7- 5 7- 2- 0
-50 ---- ---- 140 ---- 170 170 420 170 420 140 -100
6> 3 3 6 6 - 3 6 - 8
-450 ---- ---- -450 ---- -200 -200 -480 -450 -200 -480 50
7> 1- 6- 6- 0 6- 1- 3- 3- 6-
650 710 ---- ---- 710 ---- 100 710 650 680 680 710
8> 3 6- 3 6- 1 0 6- 3 6-
420 450 ---- ---- 420 ---- 450 400 -50 450 420 450
9> 3- 3- 3- 8 7 3- 3- 3- 0
-430 -430 ---- ---- -430 ---- 100 -100 -430 -430 -430 -460
10> 3- 1 7 6 3- 3- 8 3- 0
-100 -200 140 ---- ---- 100 ---- -100 -100 200 -100 -600
11> 5 5 5 5 0 5 1 5 5
990 990 990 ---- ---- 990 ---- 490 990 980 990 990
12> 5 5 1- 1- 5 5 5 0 8
450 450 420 ---- ---- 420 ---- 450 450 450 -50 480
13> 6 6 6 6 - 2 3 - 6
620 620 620 620 ---- ---- -100 ---- 110 140 -100 620
14> 4- 4- 4- 7- 0 1- 1- 4- 7-
100 100 100 200 ---- ---- -50 ---- 50 50 100 200
15> 6- 1- 8 4 1- 5 1- 1- 6-
400 -100 430 -50 ---- ---- -100 ---- 110 -100 -100 400
16> 7 1- 6 0 5 1- 3 8 4
130 -300 120 -400 100 ---- ---- -300 ---- -200 600 -100
17> 5- 5- 8 4 1- 1- 7 1- 1-
100 100 300 50 -50 ---- ---- -50 ---- 150 -50 -50
18> 2- 6- 8 2- 2- 2- 2- 2- 6-
400 430 460 400 400 ---- ---- 400 ---- 400 400 430
19> 4- 4- 4- 4- 4- - 4- 8 -
50 50 50 50 50 -140 ---- ---- 50 ---- 600 -140
20> 3- 6 3- 1 7 3- 3- 0 8
-140 -110 -140 -170 -100 -140 ---- ---- -140 ---- -200 100
21> 7 8 4- 4- 4- 2 0 1 4-
170 300 140 140 140 110 ---- ---- -50 ---- 100 140
22> 0 5- 7- 7- 5- 1 3 3 3
-140 50 150 150 50 -130 -110 ---- ---- -110 ---- -110
23> 1- 5 7 5 8 5 1- 1- 1-
-630 -600 -180 -600 -130 -600 -630 ---- ---- -630 ---- -630
24> 2 2 4- 4- 0 8 2 7 6
50 50 100 100 -110 200 50 ---- ---- 170 ---- 110
25> 4 - 5 3 2 8 6- 6- -
-110 -150 -100 -130 -140 300 50 50 ---- ---- -150 ----
26> 4- 2- 2- 0 4- 7 6 8 1
110 100 100 -110 110 130 120 150 ---- ---- 90 ----
27> 8 5- - 5- 5- 5- - 3 2
150 140 -50 140 140 140 -50 110 ---- ---- 90 ----
28> 1- 1- 5 5 5 1- 7- 7- 1-
---- 200 200 300 300 300 200 500 500 ---- ---- 200
29> 7 4 2 6 0 4 4 1 8
---- 170 110 100 140 -200 110 110 -90 ---- ---- 200
30> 3- 8 6 6 0 3- 1 6 2
---- -100 50 -50 -50 -570 -100 -530 -50 ---- ---- -510
31> 5- 1 5- 0 5- 5- 2 3 8
140 ---- -110 140 -730 140 140 100 110 530 ---- ----
32> 5 8 6- 1 6- 2 3- 3- 0
660 ---- 800 690 500 690 620 650 650 -100 ---- ----
33> 7- 5- 3- 5- 3- 7- 1- 0 1-
50 ---- -140 -300 -140 -300 50 -450 -590 -450 ---- ----
34> 2 3 5- 5- 5- 5- - 8 -
---- -120 ---- -100 -50 -50 -50 -50 -150 100 -150 ----
35> 6 0 3 3 5 1 7 8 3
---- -110 ---- -500 -200 -200 -140 -300 50 150 -200 ----
36> 2- 7- 2- 6 - 5 4 - 7-
---- 170 ---- 660 170 620 140 210 200 140 660 ----
Sat 2:30 Flight B/C/D Prs February 28, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 39.73 85.81 D Susan Gehn - Ed Trepper
2 51.71 111.69 C 5 3 0.53(SC) Sharad Heda - Edith Burvett
3 57.26 123.69 B 3 0.78(SB) Michael Varhalamas - William Palmer
4 35.97 77.69 C Nadine Armus - Gertrude Cauwels
5 53.84 116.30 C 4 2 0.74(SC) Alfred Aho - Robert Martin
6 68.84 148.69 B 1 1 4.78(OB) Robert Brolin - Leonard White
7 68.06 147.00 C 2 1 2 1 3.59(OB) Jason Ji - Xiaoxiong Dai
8 40.97 88.50 C Ruth Mahon - Grace Crane
9 49.54 107.00 B Chuck Adelman - Daniel Kim
10 49.86 107.69 C Christopher Chapin - Lynn Chapin
11 41.93 90.56 B Sharon Gross - Jennifer Nisenoff
12 42.68 92.19 D 1 0.61(SD) Deborah Crisfield - Karen Haines
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 0 2 8 5- 5- 5- 2 2
---- ---- -460 -990 -490 50 -460 -460 -460 -490 -490 ----
2> 6 2 3- - 3- - 8 6 6
---- ---- 50 -100 -90 -110 -90 -110 100 50 50 ----
3> 1- 1- 5 8 7 0 5 3 5
---- ---- 100 100 170 500 420 -50 170 140 170 ----
4> 8 4 5- 1 2- 7 2- 0 5-
---- ---- ---- 200 -110 PASS -170 -140 100 -140 -200 PASS
5> 8 1 5 5 7 1 3 1 5
---- ---- ---- 50 -420 -140 -140 -110 -420 -170 -420 -140
6> 3 7 7 3 3 7 3 0 3
---- ---- ---- 450 480 480 450 450 480 450 200 450
7> 2- 2- 7- 7- 6 2- 2- 2- 2-
-710 ---- ---- ---- -710 -100 -100 -650 -710 -710 -710 -710
8> 5- 5- 5- 5- 5- 0 5- 1 2
-420 ---- ---- ---- -420 -420 -420 -420 -510 -420 -480 -450
9> 5- 5- 8 5- 1 0 2- 5- 2-
430 ---- ---- ---- 430 490 430 170 -100 400 430 400
10> - - 3 7 5 7 3 7 3
-140 -140 ---- ---- ---- -100 130 100 130 -100 130 -100
11> 4 4 7- 7- - 4 4 4 -
-980 -980 ---- ---- ---- -480 -480 -990 -980 -980 -980 -990
12> 0 3 7 8 6 3 3 3 3
-450 -420 ---- ---- ---- 50 100 -400 -420 -420 -420 -420
13> 4 7 4 4 1 1 7 7 1
-170 100 -170 ---- ---- ---- -170 -620 -620 100 100 -620
14> 1 6- 4- 8 6- 4- 0 3 2
-280 50 -50 ---- ---- ---- 250 50 -50 -300 -120 -150
15> 3 4- 6- 6- 8 1- 4- 1- 0
-150 50 100 ---- ---- ---- 100 150 -400 50 -400 -430
16> 6 2 2 8 0 6 6 2 4
100 -100 -100 400 ---- ---- ---- -150 100 100 -100 -50
17> 0 7- 3 3 3 5- 5- 7- 1
-420 100 -100 -100 ---- ---- ---- -100 -50 -50 100 -150
18> 4- 8 4- 4- 4- 7 0 1- 1-
-400 50 -400 -400 ---- ---- ---- -400 -150 -460 -430 -430
19> 7 - - 5 3 8 6 3 3
200 -100 -100 140 -50 ---- ---- ---- 420 170 -50 -50
20> 6 3 4- 0 1- 8 7 4- 1-
140 -90 110 -200 -100 ---- ---- ---- 620 200 110 -100
21> 5 0 7- 1- 5 1- 5 3 7-
-140 -770 50 -200 -140 ---- ---- ---- -200 -140 -170 50
22> 7 7 4 1 1 4 4 7 1
130 130 -50 -150 -150 -50 ---- ---- ---- -50 130 -150
23> 2.31 5.69 5.69 1.19 4.80 5.69 5.69 0.06 5.69
210 630 630 180 AVE+ 630 ---- ---- ---- 630 -200 630
24> 0 6 8 3 6 1 3 3 6
-200 -50 110 -100 -50 -130 ---- ---- ---- -100 -100 -50
25> 0 1 3 3 3 7 6 5 8
-100 120 130 130 130 400 170 ---- ---- ---- 150 430
26> 3 7 5- 1 3 3 8 0 5-
-130 -100 -110 -180 -130 -130 100 ---- ---- ---- -200 -110
27> 1 5- 8 1 5- 3 5- 5- 1
-140 -50 90 -140 -50 -100 -50 ---- ---- ---- -50 -140
28> 1 3 8 1 5- 5- 5- 1 5-
-300 -200 180 -300 -100 -100 -100 -300 ---- ---- ---- -100
29> 0 7 1 4 5 7 2 3 7
-1100 100 -300 -90 90 100 -170 -110 ---- ---- ---- 100
30> 4 1 4 0 4 8 7 4 4
100 50 100 -200 100 530 470 100 ---- ---- ---- 100
31> 5 7- 6 4 2 2 7- 0 2
50 730 140 PASS -100 -100 730 -200 -100 ---- ---- ----
32> 8 2- 6- 2- 2- 6- 2- 5 0
-200 -660 -620 -660 -660 -620 -660 -630 -690 ---- ---- ----
33> 0 6 4 2 8 6 2 6 2
-100 420 150 -50 590 420 -50 420 -50 ---- ---- ----
34> 3 3 - 8 6 6 3 - 6
---- 90 90 50 110 100 100 90 50 100 ---- ----
35> 2- - 2- 4- 8 7 - 6 4-
---- -110 -120 -110 110 1100 300 -120 200 110 ---- ----
36> - 6- 6- 8 3- 3- - 3- 3-
---- -620 -140 -140 -100 -170 -170 -620 -170 -170 ---- ----
Sat 2:30 Flight B/C/D Prs February 28, 2009
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 47.60 102.81 D 1 0.66(SD) Bagisa Mukherjee - Arup Mukherjee
2 52.69 113.81 C 5 3 0.56(SC) Norman Tucker - Julia Tucker
3 46.50 100.44 B Marilyn Elyakin - Kirk Elyakin
4 41.53 89.70 D Felice Schrager - Ilse Weissmann
5 64.03 138.31 C 1 1 3 2 2.69(OB) Gregory Gorshkov - Neil Jaffe
6 54.08 116.81 B 4 0.54(SB) Richard Archambault - Toni Archambault
7 44.30 95.69 C Stephen Benisch - Maureen Foley
8 56.48 122.00 C 2 2 5 1.09(SB) Kathleen Lathrop - Dick Murray
9 55.09 119.00 B 3 0.78(SB) Benjamin Cutler - Ernestine Cutler
10 49.45 106.81 C 4 0.39(SC) Joan Anderson - Jo Iacono
11 46.30 100.00 C Patricia Taylor - Nancy Robins
12 41.58 89.81 D Shirley Reinhard - Richard Reinhard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 2- 2- 8 6 6 6 0
---- ---- 460 ---- 460 460 460 990 490 490 490 -50
2> 4- 7- 2 0 6 2 4- 2 7-
---- ---- 90 ---- 110 -50 -100 100 -50 90 -50 110
3> 1 8 6- 3 6- 5 3 3 0
---- ---- -420 ---- 50 -100 -170 -100 -140 -170 -170 -500
4> 7 5- 1 0 5- 4 8 2- 2-
170 ---- ---- 140 ---- -100 -200 140 110 200 PASS PASS
5> 3 1 7 0 5 7 7 3 3
140 ---- ---- 110 ---- 420 -50 170 420 420 140 140
6> 5 5 1 5 5 1 8 1 5
-450 ---- ---- -450 ---- -480 -450 -450 -480 -200 -480 -450
7> 5- 2 5- 5- 5- 5- - 5- -
710 650 ---- ---- 710 ---- 710 710 710 100 710 100
8> 2- 2- 8 2- 2- 7 2- 6 2-
420 420 ---- ---- 510 ---- 420 420 480 420 450 420
9> 2- 7 8 5- 2- 2- 0 5- 2-
-430 -170 ---- ---- 100 ---- -400 -430 -430 -490 -400 -430
10> 3 7- 1 5 1 5 5 1 7-
-100 140 -130 ---- ---- 100 ---- -130 100 100 -130 140
11> 7- 4 4 4 4 - 7- - 4
