Sat 2:30 Flight A/X Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 51.82 111.94 X 3 3 2.33(OX) Stephen Kleinman - Mohan Dutt
2 45.83 99.00 X Matilda Witkin - Harold Small
3 54.69 118.13 A 5 6 1.82(OA) Rozanne Pollack - Stasha Cohen
4 53.38 115.31 X 2 2 3.11(OX) Stephen Levine - Rona Levine
5 56.77 122.63 A 3 4 3.24(OA) Eli Schneider - Cynthia Schneider
6 60.19 130.00 X 2 1 3 1 4.31(OA) Lawrence Samuels - Barbara Clark
7 43.98 95.00 X Jeffrey Ahrens - Estelle Margolin
8 40.05 86.50 X Michal Zagajewski - David Harris
9 50.69 109.50 A Steve Albin - Dennis Thompson
10 55.73 120.38 A 4 5 2.43(OA) Thomas Rozinski - Grigoriy Blekherman
11 60.68 131.06 A 1 2 5.75(OA) Jiang Gu - Bob Gwirtzman
12 39.06 84.38 X Kirk Elyakin - Marilyn Elyakin
13 37.76 81.56 X Dede Pochos - Gloria Tamlyn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 7- 4 6 3 0 5 7- 1-
---- ---- -100 150 50 100 -50 -150 90 ---- 150 ---- -100
2> 3 5- 8 5- 5- - 5- 2 -
---- ---- 50 130 710 130 130 -140 130 ---- -110 ---- -140
3> 4- 8 - 7 4- 4- - 4- 2
---- ---- 110 500 -50 200 110 110 -50 ---- 110 ---- 100
4> 6- 3- 1 2 6- 3- 0 6- 6-
---- ---- ---- 100 -110 -150 -130 100 -110 -600 100 100 ----
5> 7- 3- 3- 3- 3- 7- 3- 0 3-
---- ---- ---- 100 50 50 50 50 100 50 -100 50 ----
6> 5- 2 0 5- 1 3 8 5- 5-
---- ---- ---- 100 -150 -660 100 -620 -110 200 100 100 ----
7> 7 1- 4- 1- 4- 8 4- 0 4-
110 ---- ---- ---- ---- -200 -100 -200 -100 120 -100 -300 -100
8> 0 6 2 6 3 6 1 6 6
-100 ---- ---- ---- ---- 490 430 490 460 490 230 490 490
9> 5 6- 6- 3 3 1 8 0 3
90 ---- ---- ---- ---- 100 100 -50 -50 -90 200 -100 -50
10> 2 2 4 0 6 8 5 7 2
170 170 ---- ---- ---- 200 -100 620 1100 230 650 ---- 170
11> - 6 3- - 3- 3- 7 8 3-
-50 480 ---- ---- ---- 450 -50 450 450 980 1210 ---- 450
12> 8 2 5 - 5 - 5 5 5
620 -100 ---- ---- ---- 600 -200 600 -200 600 600 ---- 600
13> 3- 3- 0 8 3- 3- 3- 7 3-
600 600 -100 ---- ---- ---- 750 600 600 600 630 600 ----
14> 6 2- 6 2- 0 2- 6 8 2-
460 430 460 ---- ---- ---- 430 420 430 460 920 430 ----
15> 7- 6 1 4 1 4 7- 4 1
-400 -420 -460 ---- ---- ---- -430 -460 -430 -400 -430 -460 ----
16> 8 5- 7 0 5- 1- 3- 1- 3-
500 -140 100 -930 ---- ---- ---- -140 -620 -170 ---- -620 -170
17> 4 - 6- 4 2 8 6- - 4
-50 -100 110 -50 ---- ---- ---- -90 120 110 ---- -100 -50
18> 3 5- 3 7- - - 7- 3 5-
50 100 50 140 ---- ---- ---- -130 -130 140 ---- 50 100
19> 0 5- 7- 5- 4 2 7- 2 2
-50 ---- 400 430 400 ---- ---- ---- 150 130 430 130 130
20> 5- 5- 2 8 5- 3 5- 0 1
180 ---- 180 130 600 ---- ---- ---- 180 150 180 110 120
21> 8 2 2 7 5 2 5 5 0
300 ---- -200 -200 140 ---- ---- ---- -100 -200 -100 -100 -300
22> 6 3 8 3 0 3 5 7 1
-170 -660 200 -660 -1370 -660 ---- ---- ---- -620 100 -690 ----
23> 8 2 2 6 6 2 6 2 2
300 -140 -140 100 100 -140 ---- ---- ---- 100 -140 -140 ----
24> 7- 7- 0 5- 4 5- 3 1- 1-
120 120 -200 -50 -110 -50 ---- ---- ---- -140 -170 -170 ----
25> 3- 1 2 6- 6- 3- 0 5 8
---- -300 -650 -620 -100 -100 -300 ---- ---- ---- -790 -170 170
26> 1- 5 1- 6 7 0 3- 8 3-
---- -180 -120 -180 -110 200 -630 ---- ---- ---- -150 400 -150
27> 6 8 1- 3 4 0 6 6 1-
---- 100 150 -110 -100 50 -800 ---- ---- ---- 100 100 -110
28> 7 1- 8 4 4 6 0 4 1-
100 -140 380 ---- -110 -110 50 -500 ---- ---- ---- -110 -140
29> 1 0 5- 5- 5- 5- 5- 2 5-
180 150 630 ---- 630 630 630 630 ---- ---- ---- 600 630
30> 0 1- 7- 5 7- 5 3 5 1-
-430 -140 100 ---- 50 100 50 -110 ---- ---- ---- 50 -140
31> 0 2- 6- 2- 8 5 4 1 6-
-110 -90 110 -90 120 50 -70 -100 110 ---- ---- ---- ----
32> 1 4 4 6- 4 8 1 6- 1
-100 110 110 140 110 150 -100 140 -100 ---- ---- ---- ----
33> 1 7- 4 1 5- 7- 1 5- 3
-100 430 110 -100 400 430 -100 400 -50 ---- ---- ---- ----
34> 2- 5 2- 8 5 5 7 1 0
---- -120 ---- 50 -120 670 50 50 150 -130 ---- ---- -140
35> 8 1 3- 3- 3- 6- 6- 3- 0
---- 100 ---- -630 -620 -620 -620 -500 -500 -620 ---- ---- -800
36> 3- 3- 3- 3- 8 0 3- 3- 7
---- -90 ---- -90 -90 -90 400 -600 -90 -90 ---- ---- 300
Sat 2:30 Flight A/X Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 49.54 107.00 A Alexander Allen - Julie Rowe
2 50.23 108.50 X 5 2 5 1.31(OX) Alex Perlin - Helen Raleigh
3 45.14 97.50 A William Ehlers - Gregory Rosoff
4 43.52 94.00 X Bob Vogel - Leonard Helfgott
5 54.17 117.00 A 2 1.48(SA) Peter Latkany - Bonnie Britton
6 47.92 103.50 X Anthony Cacoso - Donald Fraser
7 47.92 103.50 X Robert Wayne Schmittberger - Erica Wolin
8 43.52 94.00 X Robert Baker - Melissa Baker
9 53.47 115.50 A 3 1.06(SA) Dori Byrnes - Mani Gupta
10 49.54 107.00 X 3 0.64(SX) Lee Ohliger - James Sundstrom
11 64.35 139.00 A 1 1 7.67(OA) Bernard Mechlowitz - Judy Wirtenberg
12 50.69 109.50 X 4 1 4 1.75(OX) Samuel Ehrlichman - Paul Bethe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 8 6- 3 - 6- 4 - 2
---- ---- 50 ---- 150 100 -90 -150 100 -50 -150 -100
2> 2- 7- 5 2- 2- 7- 0 6 2-
---- ---- -130 ---- 140 -50 -130 -130 140 -710 110 -130
3> 3- 3- 3- 7- 0 6 7- 3- 1
---- ---- -110 ---- -110 -110 50 -500 -100 50 -110 -200
4> 6 1- 4- 1- 8 4- 1- 7 1-
130 ---- ---- -100 ---- 110 -100 600 110 -100 150 -100
5> 4- 4- - - 4- 4- 8 4- 4-
-50 ---- ---- -50 ---- -100 -100 -50 -50 100 -50 -50
6> 2- 7 5 2- 0 6 2- 8 2-
-100 ---- ---- 620 ---- 110 -100 -200 150 -100 660 -100
7> 1 6- 3- 0 3- 3- 6- 8 3-
-110 200 ---- ---- 100 ---- -120 100 100 200 300 100
8> 8 2 5 2 2 7 2 2 6
100 -490 ---- ---- -460 ---- -490 -490 -230 -490 -490 -430
9> 3 5 5 7 5 0 1- 8 1-
-90 50 ---- ---- 50 ---- 90 50 -200 -100 100 -100
10> 2 6 0 3 1 4 6 8 6
-620 -170 -1100 ---- ---- -230 ---- -650 -200 -170 100 -170
11> 4- 2 4- 1 0 4- 4- 7- 7-
-450 -480 -450 ---- ---- -980 -----1210 -450 -450 50 50
12> 3 6 7- 3 3 3 3 7- 0
-600 100 200 ---- ---- -600 ---- -600 -600 -600 200 -620
13> 4- 4- 8 4- 1 4- 0 4- 4-
-600 -600 100 -600 ---- ---- -630 ---- -600 -750 -600 -600
14> 5- 5- 2 2 0 5- 5- 2 8
-430 -430 -460 -460 ---- ---- -920 ---- -430 -430 -460 -420
15> 2 4 7 - 4 7 4 - 7
420 430 460 400 ---- ---- 430 ---- 460 430 400 460
16> 6- 1 4- 8 4- 6- 0 2- 2-
620 -100 170 930 170 ---- ---- 620 ---- -500 140 140
17> 0 1- 1- 4 4 7- 4 6 7-
-120 -110 -110 50 50 ---- ---- 100 ---- 50 90 100
18> 7- 5 - - 2- 5 5 7- 2-
130 -50 -140 -140 -100 ---- ---- -50 ---- -50 130 -100
19> 2- 6 - - 2- 6 8 6 4
-400 -130 -430 -430 -400 -130 ---- ---- 50 ---- -130 -150
20> 2- 5 6 2- 0 8 2- 7 2-
-180 -150 -130 -180 -600 -110 ---- ---- -180 ---- -120 -180
21> 6 6 6 3 1 3 0 8 3
200 200 200 100 -140 100 ---- ---- -300 ---- 300 100
22> 3 5 1 8 7 5 2 5 0
620 660 -100 1370 690 660 170 ---- ---- 660 ---- -200
23> 2 2 6 2 6 6 0 6 6
-100 -100 140 -100 140 140 -300 ---- ---- 140 ---- 140
24> 5 2- 6- 4 6- 2- - - 8
140 50 170 110 170 50 -120 ---- ---- -120 ---- 200
25> 6 8 1- 3 1- 0 4- 4- 7
620 790 100 170 100 -170 300 300 ---- ---- 650 ----
26> 6- 4- 2 0 1 4- 8 6- 3
180 150 110 -400 -200 150 630 180 ---- ---- 120 ----
27> 6- 2 5 2 4 6- 8 2 0
110 -100 100 -100 -50 110 800 -100 ---- ---- -150 ----
28> 4 4 4 1 2 6- 8 0 6-
---- 110 110 110 -100 -50 140 500 -380 ---- ---- 140
29> 2- 6 2- 7 2- 8 2- 2- 2-
---- -630 -600 -630 -180 -630 -150 -630 -630 ---- ---- -630
30> 3 3 - 8 3 6- 5 - 6-
---- -50 -50 -100 430 -50 140 110 -100 ---- ---- 140
31> 0 3 8 4 5- 7 1- 1- 5-
-120 ---- -50 110 70 90 100 -110 -110 90 ---- ----
32> 4 0 7 7 4 1- 4 7 1-
-110 ---- -150 100 100 -110 -140 -110 100 -140 ---- ----
33> 2- - 7 7 - 2- 4 5 7
-400 ---- -430 100 100 -430 -400 -110 50 100 ---- ----
34> 0 3 5- 3 8 1 3 7 5-
---- -670 ---- -50 120 -50 140 -150 -50 130 120 ----
35> 4- 4- 0 1- 8 1- 7 4- 4-
---- 620 ---- 620 -100 500 800 500 630 620 620 ----
36> 4- 0 4- 8 1 4- 4- 4- 4-
---- 90 ---- -400 90 600 -300 90 90 90 90 ----
Sat 2:30 Flight B/C/D Prs May 2, 2009
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 39.42 122.99 D Virginia Samaras - Marilyn Weinstein
2 49.58 154.69 C Orion Kanarek - Ellen Kanarek
3 58.77 183.37 B 2 3 2.22(OB) Endel Uiga - Bill Rapoport
4 44.14 137.72 D Lucille Davignon - Donald Davignon
5 50.53 157.64 C Robert Brolin - Leonard White
6 46.92 146.38 B Marilynn Greenberg - Arlene Duboff
7 54.24 169.23 D 5 3 2 5 3 1.16(OD) Christopher Chapin - Lynn Chapin
8 48.91 152.61 B Leona Leyton - Annabella Nelken
9 62.62 195.38 B 1 1 3.94(OB) Jack Alhale - Dilip Thadani
10 45.93 143.29 D Warren Kaplan - Tina Kaplan
11 52.48 163.75 D 6 4 3 5 0.65(OD) Leon Goldstein - Daniel Lubetkin
12 44.56 139.02 C Sharad Heda - Edith Burvett
13 48.66 151.83 D Duncan Finch - May Lipscomb
14 51.18 159.69 D 7 5 4 0.36(SD) Peter Safran - J Lynn Safran
15 58.07 181.18 C 3 1 4 2 2.15(OC) Deborah Crisfield - Peter Jones
16 46.26 144.32 B William Palmer - Michael Varhalamas
17 57.95 180.80 D 4 2 1 5 3 1 2.06(OD) Stanley Weiss - Vladimir Oudalov
18 39.59 123.51 D Dennis Poller - Merle Poller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 2.75 2.75 6.54 11.96 5.46 8.17 10.33 2.75 8.17 10.33 0.04 2.75
---- ---- ---- ---- -110 -110 -50 ---- 120 -100 50 90 -110 50 90 -150 -110 ----
2> 5.46 0.04 8.71 11.96 1.67 1.67 5.46 5.46 10.33 5.46 5.46 10.33
---- ---- ---- ---- 50 -140 100 ---- 500 -110 -110 50 50 130 50 50 130 ----
3> 2.21 8.17 8.17 3.83 8.17 8.17 3.83 11.96 8.17 8.17 0.04 1.13
---- ---- ---- ---- ---- -100 110 110 -50 110 110 -50 470 110 110 -300 ---- -110
4> 10.33 10.33 0.58 4.92 4.92 4.92 0.58 11.96 2.21 4.92 8.17 8.17
---- ---- ---- ---- ---- 200 200 -600 -150 -150 -150 -600 300 -200 -150 100 ---- 100
5> 9.25 9.25 9.25 3.83 9.25 3.83 9.25 3.83 0.04 9.25 1.13 3.83
100 ---- ---- ---- ---- ---- 100 100 ---- 50 100 50 100 50 -110 100 -100 50
6> 1.67 0.04 3.29 10.33 10.33 7.08 10.33 10.33 7.08 5.46 1.67 4.38
-600 ---- ---- ---- ---- ---- -630 -580 ---- 100 100 -120 100 100 -120 -150 -600 -170
7> 10.88 6 9.25 11.96 2.21 6 2.21 6 2.21 6 0.04 9.25
300 -200 ---- ---- ---- ---- ---- -100 600 -300 -200 -300 -200 -300 -200 -1100 -100 ----
8> 1.13 3.29 8.71 8.71 8.71 8.71 3.29 0.04 8.71 8.71 3.29 8.71
400 460 ---- ---- ---- ---- ---- 490 490 490 490 460 230 490 490 460 490 ----
9> 6.54 1.67 10.33 6.54 11.96 3.29 10.33 1.67 0.04 6.54 6.54 6.54
-50 -110 90 ---- ---- ---- ---- ---- -50 ---- 120 -100 90 -110 -120 -50 -50 -50
10> 8.71 8.71 4.92 4.92 8.71 2.75 2.75 1.13 8.71 11.96 8.71 0.04
620 620 170 ---- ---- ---- ---- ---- 170 ---- 620 140 140 120 620 650 620 -100
11> 8.17 10.88 11.96 2.21 8.17 2.21 2.21 5.46 2.21 2.21 8.17 8.17
---- 450 480 1210 ---- ---- ---- ---- ---- -50 450 -50 -50 420 -50 -50 450 450
12> 7.08 10.33 7.08 1.13 1.13 10.33 3.29 4.38 11.96 8.71 1.13 5.46
---- 150 600 150 ---- ---- ---- ---- ---- -200 -200 600 -100 110 630 500 -200 130
13> 3.29 3.29 10.88 3.29 10.88 8.17 0.04 6.54 3.29 8.17 10.88 3.29
-100 -100 630 -100 630 ---- ---- ---- ---- ---- ---- 600 -1400 130 -100 600 630 -100
14> 2.21 0.04 10.33 6 6 6 1.13 3.29 6 10.33 10.33 10.33
400 -50 460 430 430 ---- ---- ---- ---- ---- ---- 430 200 420 430 460 460 460
15> 11.96 3.29 8.17 3.29 0.04 8.17 3.29 10.88 8.17 3.29 3.29 8.17
-150 ---- -430 -400 -430 -460 ---- ---- ---- ---- ---- -400 -430 -210 -400 -430 -430 -400
16> 7.63 3.29 9.79 4.92 10.88 2.21 7.63 11.96 4.92 7.63 0.04 1.13
-100 ---- -140 -50 -130 130 ---- ---- ---- ---- ---- -170 -100 200 -130 -100 -500 -300
17> 1 4- 12 4- 8 4- 0 4- 10 11 4- 9 4-
-100 -50 170 -50 50 -50 -150 ---- ---- ---- ---- ---- -50 140 150 -50 120 -50
18> 2- 10 11- 7 0 9 2- 7 5 7 2- 11- 2-
-130 100 110 -100 -510 50 -130 ---- ---- ---- ---- ---- -100 -110 -100 -130 110 -130
19> 1.67 8.71 6 11.42 1.67 1.67 1.67 4.38 11.42 9.79 7.63 6
-50 180 ---- 130 460 -50 -50 -50 ---- ---- ---- ---- ---- 110 460 400 150 130
20> 6 2.75 2.75 10.88 6 6 6 0.58 9.25 11.96 9.25 0.58
180 150 ---- 150 600 180 180 180 ---- ---- ---- ---- ---- 130 210 630 210 130
21> 11 7 10 2- 7 2- 12 0 7 7 2- 7 2-
500 140 300 -100 140 -100 620 -200 140 ---- ---- ---- ---- ---- 140 -100 140 -100
22> 1 11 5- 5- 1 5- 5- 10 5- 9 1 12 5-
-690 -600 -660 -660 -690 -660 -660 -620 -660 ---- ---- ---- ---- ---- -650 -690 -500 -660
23> 1.67 5.46 6.54 9.25 9.25 9.25 11.96 3.83 1.67 9.25 3.83 0.04
-620 -130 -110 ---- 100 100 100 200 -140 -620 ---- ---- ---- ---- ---- 100 -140 -680
24> 11.96 6.54 1.13 3.83 3.83 1.13 9.25 9.25 5.46 1.13 9.25 9.25
140 110 -170 ---- -140 -140 -170 120 120 -100 ---- ---- ---- ---- ---- -170 120 120
25> 2 6 0 3- 1 11 7- 9- 12 3- 7- 9- 5
-620 -140 -930 -300 -650 100 -100 -50 110 -300 -100 ---- ---- ---- ---- ---- -50 -170
26> 0 8- 11 8- 3 2 12 1 7 10 5 5 5
-800 -120 200 -120 -300 -600 400 -630 -140 100 -150 ---- ---- ---- ---- ---- -150 -150
27> 1- 7- 1- 7- 0 12 7- 4 10 3 11 5 7-
-140 50 -140 50 -630 150 50 -100 100 -110 120 -50 ---- ---- ---- ---- ---- 50
28> 5 0 5 1 5 12 10 5 10 5 5 10 5
-110 -1100 -110 -130 -110 100 50 -110 50 -110 -110 50 ---- ---- ---- ---- ---- -110
29> 3.83 9.25 9.25 9.25 0.58 3.83 3.83 9.25 9.25 0.58 3.83 9.25
600 630 630 630 180 ---- 600 600 630 630 180 600 630 ---- ---- ---- ---- ----
30> 1.13 3.83 9.25 1.13 9.25 11.96 6.54 10.88 1.13 6.54 6.54 3.83
-400 -150 -130 -400 -130 ---- 150 -140 100 -400 -140 -140 -150 ---- ---- ---- ---- ----
31> 6 11- 3- 8 6 11- 9- 1- 1- 3- 0 9- 6
---- 50 110 -100 90 50 110 100 -200 -200 -100 -300 100 50 ---- ---- ---- ----
32> 7- 7- 11 7- 4- 1 1 7- 11 3 4- 1 11
---- 110 110 140 110 100 -100 -100 110 140 -50 100 -100 140 ---- ---- ---- ----
33> 1.13 1.13 10.88 3.29 6.54 1.13 6.54 11.96 6.54 6.54 6.54 9.79
---- ---- -100 -100 400 -50 ---- 110 -100 110 430 110 110 110 130 ---- ---- ----
34> 2.21 2.21 9.79 0.04 9.79 4.92 9.79 4.92 7.08 11.96 2.21 7.08
---- ---- -120 -120 100 -140 ---- 100 -110 100 -110 50 150 -120 50 ---- ---- ----
35> 3.83 11.96 9.79 3.83 0.04 3.83 9.79 3.83 9.79 3.83 3.83 7.63
---- ---- ---- -620 110 100 -620 -630 -620 100 -620 100 -620 -620 -500 ---- ---- ----
36> 0.04 6 6 6 6 11.96 6 1.13 6 6 10.88 6
---- ---- ---- -150 -90 -90 -90 -90 200 -90 -120 -90 -90 100 -90 ---- ---- ----
Sat 2:30 Flight B/C/D Prs May 2, 2009
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 47.83 149.22 D Charles Pierce - Martin Deneroff
2 43.36 135.27 C Marcia Kligman - Thomas Gallagher
3 50.51 157.59 B Frank Hymus - Dinkar Pujara
4 52.28 163.10 D 7 4 3 0.52(SD) William Nichols - Carol Nichols
5 42.00 131.05 C Roberta Salovitch - Sam Borenstein
6 56.83 177.32 B 4 0.69(SB) David Harris - Maureen Foley
7 47.00 146.64 D Jo Iacono - Joan Anderson
8 51.51 160.71 D 5 4 0.36(SD) Xuhua Lin - Yubing Luo
9 57.77 180.23 B 2 6 1.38(SB) Steve Swiss - Herb Freedman
10 56.09 174.99 B 5 0.39(SB) Robert Fischbein - Robert Levinson
11 42.99 134.14 D Cindy Zimmerman - Scott Rosenbush
12 52.79 164.69 D 6 3 2 6 4 0.87(OD) Martha Marlow - Peter Fleischner
13 45.96 143.39 B Sheila Gross - Deborah Wasik
14 46.84 146.13 D Constance Chao - Jonathan Ullman
15 59.83 186.68 C 1 1 2 1 2.96(OB) Ioan Serban - Radu Ariton
17 57.29 178.76 D 3 2 1 4 2 1.55(OD) Gregory Gorshkov - Mirka Zeymo
18 39.20 122.31 D Wesley Albinger - Jorene Frenkl Robbie
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 6.54 3.83 1.67 9.25 9.25 3.83 9.25 1.67 5.46 11.96 9.25 0.04
---- 100 ---- ---- -50 ---- -90 ---- 110 110 -50 110 -90 50 150 ---- 110 -120
2> 10.33 10.33 6.54 6.54 6.54 1.67 11.96 6.54 3.29 6.54 1.67 0.04
---- 110 ---- ---- 110 ---- -50 ---- -50 -50 -130 140 -50 -100 -50 ---- -130 -500
3> 3.83 3.83 8.17 0.04 3.83 9.79 3.83 3.83 11.96 3.83 8.17 10.88
-110 ---- -110 ---- ---- 50 ---- -470 ---- -110 100 -110 -110 300 -110 ---- 50 110
4> 7.08 7.08 11.42 0.04 9.79 1.67 7.08 1.67 3.83 11.42 7.08 3.83
150 ---- 150 ---- ---- 600 ---- -300 ---- 200 -200 150 -200 -100 600 ---- 150 -100
5> 2.75 2.75 8.17 2.75 8.17 11.96 2.75 2.75 2.75 10.88 8.17 8.17
-100 -100 ---- -50 ---- ---- -100 ---- -50 ---- 110 -100 -100 -100 100 ---- -50 -50
6> 10.33 1.67 4.92 1.67 1.67 4.92 11.96 6.54 8.71 10.33 7.63 1.67
600 -100 ---- 120 ---- ---- -100 ---- -100 ---- 120 630 150 580 600 ---- 170 -100
7> 6 6 9.79 6 9.79 6 11.96 2.75 2.75 0.04 9.79 1.13
200 200 300 ---- 200 ---- ---- 300 ---- 200 ---- 1100 100 100 -600 ---- 300 -300
8> 3.29 8.71 8.71 11.96 3.29 3.29 8.71 3.29 3.29 3.29 3.29 10.88
-490 -460 -460 ---- -230 ---- ---- -490 ---- -490 ---- -460 -490 -490 -490 ---- -490 -400
9> 10.33 8.71 1.67 1.67 10.33 11.96 5.46 5.46 5.46 5.46 5.46 0.04
110 100 -90 -90 ---- 110 ---- ---- 120 ---- 50 ---- 50 50 50 ---- 50 -120
10> 3.29 9.25 7.08 9.25 10.88 3.29 0.04 3.29 7.08 11.96 3.29 3.29
-620 -140 -170 -140 ---- -120 ---- ---- -620 ---- -650 ---- -620 -170 100 ---- -620 -620
11> 9.79 1.13 9.79 0.04 6.54 9.79 9.79 3.83 3.83 9.79 3.83 3.83
50 -480 50 -1210 -420 ---- 50 ---- ---- 50 ---- -450 ---- -450 50 ---- -450 -450
12> 1.67 1.67 8.71 4.92 7.63 0.04 3.29 10.88 6.54 10.88 10.88 4.92
-600 -600 100 -150 -110 ---- -630 ---- ---- -500 ---- 200 ---- -130 200 ---- 200 -150
13> 1.13 11.96 8.71 5.46 1.13 8.71 3.83 1.13 8.71 8.71 8.71 3.83
-630 1400 100 -130 -630 100 ---- -600 ---- ---- -630 ---- 100 ---- 100 ---- 100 -600
14> 1.67 10.88 6 8.71 6 6 1.67 1.67 1.67 9.79 11.96 6
-460 -200 -430 -420 -430 -430 ---- -460 ---- ---- -460 ---- -460 ---- -400 ---- 50 -430
15> 8.71 3.83 1.13 8.71 3.83 11.96 8.71 8.71 3.83 0.04 3.83 8.71
430 400 210 430 400 460 430 ---- 430 ---- ---- 400 ---- 150 ---- ---- 400 430
16> 4.38 2.21 0.04 7.08 7.08 1.13 4.38 11.96 10.88 4.38 9.79 8.71
100 50 -200 130 130 -130 100 ---- 500 ---- ---- 300 ---- 100 ---- ---- 170 140
17> 7- 2 4 1 7- 7- 12 3 7- 11 7- 0 7-
50 -140 -50 -150 50 50 150 -120 ---- 50 ---- ---- 100 ---- 50 ---- -170 50
18> 5 7 12 5 3 9- 9- - 9- 9- 2 - 5
100 110 510 100 -50 130 130 -110 ---- 130 ---- ---- 130 ---- -100 ---- -110 100
19> 7.63 0.58 0.58 10.33 2.21 10.33 4.38 10.33 6 10.33 3.29 6
-110 -460 -460 50 -400 50 -150 50 -130 ---- 50 ---- ---- -180 ---- ---- ---- -130
20> 11.42 1.13 2.75 6 0.04 6 2.75 6 11.42 6 9.25 9.25
-130 -600 -210 -180 -630 -180 -210 -180 -130 ---- -180 ---- ---- -150 ---- ---- ---- -150
21> 5 5 9- 9- 0 5 12 9- 5 1 5 2 9-
-140 -140 100 100 -620 -140 200 100 -140 -500 ---- -140 ---- ---- -300 ---- 100 ----
22> 11 3 6- 11 6- 0 2 6- 6- 11 1 6- 6-
690 650 660 690 660 500 620 660 660 690 ---- 600 ---- ---- 660 ---- 660 ----
23> 2.75 2.75 2.75 8.17 0.04 11.96 8.17 10.33 10.33 6.54 5.46 2.75
---- -100 -100 -100 140 -200 680 140 620 620 130 ---- 110 ---- ---- ---- ---- -100
24> 8.17 10.88 10.88 2.75 2.75 2.75 2.75 0.04 6.54 5.46 10.88 8.17
---- 140 170 170 -120 -120 -120 -120 -140 100 -110 ---- 170 ---- ---- ---- ---- 140
25> 1 4- 2- 2- 7 0 10 8- 6 4- 12 8- 11
-100 ---- 100 50 50 170 -110 620 300 140 100 930 ---- 300 ---- ---- 650 ----
26> 10 0 7 11 7 5 12 2 3- 7 1 3- 9
600 ---- -400 150 630 150 140 800 -100 120 150 -200 ---- 120 ---- ---- 300 ----
27> 4- 8 4- 2 10- 9 4- 1 10- 7 4- 12 0
---- -50 ---- 100 -50 -100 140 110 -50 -120 140 50 -50 ---- 630 ---- ---- -150
28> 2 7 7 2 7 7 12 7 7 2 11 7 0
---- -50 ---- 110 110 -50 110 110 1100 110 110 -50 130 ---- 110 ---- ---- -100
29> 8.17 8.17 2.75 8.17 2.75 2.75 11.42 2.75 8.17 2.75 2.75 11.42
-600 ---- -600 ---- -630 -600 -630 -630 -180 -630 -600 -630 -630 -180 ---- ---- ---- ----
30> 0.04 5.46 1.13 10.88 10.88 8.17 5.46 2.75 5.46 10.88 8.17 2.75
-150 ---- 140 ---- -100 400 400 150 140 130 140 400 150 130 ---- ---- ---- ----
31> 2- 10- 10- 6 8- - 12 8- 2- 4 6 6 -
---- -100 ---- 200 ---- 200 -50 100 -110 300 100 -100 -90 -50 -50 ---- -110 ----
32> 11 4- 1 4- 9 4- 7- 1 11 4- 1 7- 11
---- 100 ---- -110 ---- -140 -110 50 -110 -100 -140 100 -110 -140 -100 ---- 100 ----
33> 10.88 5.46 0.04 10.88 5.46 10.88 5.46 1.13 5.46 8.71 2.21 5.46
---- ---- 100 ---- -110 ---- -430 100 -110 100 -110 -400 -110 50 -130 ---- ---- -110
34> 7.08 2.21 7.08 9.79 4.92 9.79 0.04 2.21 9.79 11.96 4.92 2.21
---- ---- 110 ---- -100 ---- 110 120 -50 120 -150 -100 120 140 -50 ---- ---- -100
35> 8.17 2.21 8.17 2.21 8.17 8.17 0.04 8.17 2.21 4.38 8.17 11.96
620 ---- ---- -100 ---- 620 ---- -100 620 620 -110 620 -100 500 620 ---- 630 ----
36> 0.04 6 10.88 6 11.96 6 6 1.13 6 6 6 6
-200 ---- ---- 90 ---- 120 ---- 90 150 90 90 -100 90 90 90 ---- 90 ----
Saturday 2:30 299er Pairs May 2, 2009
Scores after 5 rounds Average: 50.0 Section F North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 46.50 46.50 A Agnes Barenti - Rose Larkin
2 59.00 59.00 B 1 1 1 1 1.61(OA) Jill Gregson - Susan Craig
3 47.50 47.50 B Barbara Scammell - Karen Morrison
4 49.50 49.50 B Nitin Viswanathan - Erick Knight
5 55.00 55.00 B 2 2 3 3 0.91(OA) Maureen Kaupas - Philip Kaupas
6 42.50 42.50 B James Perks - Barbara Lynch
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 3 1- 4 0
---- -50 50 -50 120 -100
2> 4 3 1 2 0
---- 130 100 -110 50 -140
3> 4 0 1- 3 1-
