Sat 3 PM A/X Pairs July 18, 2009
Scores after 9 rounds Average: 108.0 Section V North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 56.48 122.00 A 3 3 4.03(OA) Dennis Thompson - Barry Cohen
2 56.25 121.50 X 4 2 4 2 3.02(OA) David Harris - Michal Zagajewski
3 55.32 119.50 A Glenn Eisenstein - Lynda Nitabach
4 48.38 104.50 A Tania Reyes Hiller - Sidney Kanter
5 46.99 101.50 X Brett Kunin - Brendan Doyle
6 58.10 125.50 X 1 1 1 1 7.17(OA) Matilda Witkin - Harold Small
7 43.52 94.00 A Eli Schneider - Cynthia Schneider
8 50.00 108.00 X 4 1.62(OX) Arnold Rosner - Paul Klarreich
9 57.18 123.50 A 2 2 5.38(OA) William Esberg - Nan Wang
10 42.13 91.00 X Lawrence Samuels - Barbara Clark
11 35.65 77.00 X Ellen Kanarek - Orion Kanarek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5 7 5 5 0 8 2 2
---- -230 -170 -140 -170 -170 -420 100 -230 -230 ----
2> 3 8 1- 5 7 5 1- 5 0
---- -420 50 -490 -400 -170 -400 -490 -400 -920 ----
3> 4- 7 1 4- 4- 8 1 1 4-
---- 480 690 450 480 480 980 450 450 480 ----
4> 1- 8 5 5 0 5 5 1- 5
---- ---- -650 -170 -620 -620 -800 -620 -620 -650 -620
5> 3- 3- 3- 3- 3- 8 3- 3- 3-
---- ---- -450 -450 -450 -450 -450 -430 -450 -450 -450
6> 6- 2- 6- 2- 2- 0 6- 6- 2-
---- ---- -50 -100 -50 -100 -100 -150 -50 -50 -100
7> 3- 3- 6- 1 0 6- 6- 2 6-
600 ---- ---- 600 630 -200 -300 630 630 -100 630
8> 3- 3- 3- 8 3- 3- 3- 3- 3-
-140 ---- ---- -140 -140 -100 -140 -140 -140 -140 -140
9> 6 - 2- 7- 4- 4- 2- 7- -
-110 ---- ---- -660 -630 100 -600 -600 -630 100 -660
10> 5 1 5 5 5 8 5 2 0
-100 -130 ---- ---- -100 -100 -100 110 -100 -110 -200
11> 4- 8 2 2 6- 0 4- 6- 2
490 990 ---- ---- 480 480 980 450 490 980 480
12> 3 3 6 6 3 6 8 1 0
1430 1430 ---- ---- 1460 1460 1430 1460 2210 710 680
13> 0 3- 7- 7- 1 3- 3- 3- 6
-850 -650 -200 ---- ---- -200 -800 -650 -650 -650 -500
14> 4 2 2 7- 0 5- 5- 7- 2
-450 -460 -460 ---- ---- 50 -500 -430 -430 50 -460
15> 6- 6- 6- 1 1 4 3 1 6-
-1020 -1020 -1020 ---- -----1520 -1520 -1310 -1510 -1520 -1020
16> 6 6 2- 2- 6 0 6 6 1
140 140 -50 -50 ---- ---- 140 -790 140 140 -300
17> 8 1- 6- 4- 4- 1- 6- 1- 1-
50 -450 -170 -420 ---- ---- -420 -450 -170 -450 -450
18> 4 7- 4 - 7- 4 4 - 4
-480 -450 -480 -980 ---- ---- -450 -480 -480 -980 -480
19> 6- 6- 1- 6- 1- 0 3 6- 4
100 100 -600 100 -600 ---- ---- -620 -130 100 -110
20> 5 5 5 5 - 5 5 - 5
140 140 140 140 -100 ---- ---- 140 140 -100 140
21> - 2- 7 4 5 7 7 - 2-
-150 -140 100 -120 50 ---- ---- 100 100 -150 -140
22> 4 1 7 8 4 4 4 4 0
450 200 500 750 450 450 ---- ---- 450 450 -140
23> 6- 2 4 6- 3 0 6- 6- 1
200 -500 100 200 -100 -750 ---- ---- 200 200 -600
24> 3 6- 3 0 3 8 6- 3 3
480 980 480 460 480 1010 ---- ---- 980 480 480
25> 6 8 3 - - 6 6 3 3
140 170 100 -100 -100 140 140 ---- ---- 100 100
26> 6- 5 8 6- 2- 2- 0 2- 2-
100 -100 200 100 -120 -120 -300 ---- ---- -120 -120
27> 6- 2 0 6- 6- 6- 2 4 2
990 490 -50 990 990 990 490 ---- ---- 920 490
28> 1- 4 4 4 8 6- 0 6- 1-
-480 -450 -450 -450 50 -420 -500 -420 ---- ---- -480
29> 2- 8 2- 0 4 5- 7 1 5-
-200 500 -200 -910 -130 -100 200 -750 ---- ---- -100
30> 6- 2- 0 2- 5 2- 6- 8 2-
100 -420 -450 -420 -100 -420 100 140 ---- ---- -420
31> 4 8 4 7 0 4 4 1 4
-420 -200 -420 -400 -500 -420 -420 -450 -420 ---- ----
32> 4 4 8 4 1 7 0 4 4
PASS PASS 100 PASS -50 90 -100 PASS PASS ---- ----
33> 5 8 2 5 2 0 7 5 2
-430 50 -460 -430 -460 -490 -400 -430 -460 ---- ----
Sat 3 PM A/X Pairs July 18, 2009
Scores after 9 rounds Average: 108.0 Section V East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 52.31 113.00 A 4 0.68(SA) Bernard Mechlowitz - Judy Wirtenberg
2 45.14 97.50 X Werner Hausmann - Helen Hausmann
3 48.38 104.50 A Richard Ross - Bob Gwirtzman
4 53.94 116.50 X 3 1 3 2.15(OX) Jian Wang - William Barnes
5 55.79 120.50 A 1/2 5/6 1.99(OA) John Hurd - Arline Tarte
6 43.29 93.50 X Xianwen Xie - Sun Kang
7 51.62 111.50 A Alexander Allen - Julie Rowe
8 44.91 97.00 X Doree Sobel - John Hogan Jr
9 55.79 120.50 A 1/2 5/6 1.99(OA) Jeff Liss - Stephen Arshan
10 46.99 101.50 X 2 0.79(SX) Helen Raleigh - Alex Perlin
11 51.85 112.00 A Jane Ball - Carl Berenbaum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 8 6 0 3 6 1 6 3
---- 170 ---- 420 230 -100 170 230 140 230 170
2> 1 3 5 6- 0 3 6- 8 3
---- 170 ---- 400 420 490 -50 400 490 920 400
3> 3- 0 3- 7 1 7 7 3- 3-
---- -480 ---- -980 -480 -450 -690 -450 -450 -480 -480
4> 3 8 3 6- 3 0 6- 3 3
620 ---- 800 ---- 620 650 620 170 650 620 620
5> 4- 4- 0 4- 4- 4- 4- 4- 4-
450 ---- 450 ---- 430 450 450 450 450 450 450
6> 5- 5- 8 1- 1- 5- 1- 1- 5-
100 ---- 100 ---- 150 50 50 100 50 50 100
7> 4- 8 1- 1- 4- 6 1- 1- 7
-600 300 ---- -630 ---- -630 -600 100 -630 -630 200
8> 4- 4- 4- 4- 4- 4- 4- 4- 0
140 140 ---- 140 ---- 140 140 140 140 140 100
9> 2 3- 3- 5- 7- - 5- 7- -
110 600 ---- 600 ---- 630 660 -100 630 660 -100
10> 3 7 0 3 6 3 8 3 3
100 130 -110 ---- 100 ---- 110 100 200 100 100
11> 1- 0 8 3- 1- 6 6 6 3-
-980 -990 -450 ---- -490 ---- -980 -480 -480 -480 -490
12> 5 5 2 0 7 2 8 2 5
-1430 -1430 -1460 -----2210 ---- -710 -1460 -680 -1460 -1430
13> 4- 4- - 4- 4- 2 - 8 7
650 650 200 650 ---- 650 ---- 500 200 850 800
14> 6 2- 6 2- - 6 - 4 8
460 430 460 430 ---- -50 ---- 460 -50 450 500
15> 1- 4 1- 5 7 1- 7 1- 7
1020 1310 1020 1510 ---- 1520 ---- 1020 1520 1020 1520
16> 8 5- 2 5- 2 7 2 2 2
790 50 -140 50 -140 ---- 300 ---- -140 -140 -140
17> 6- 1- 1- 3- 6- 6- 0 3- 6-
450 170 170 420 450 ---- 450 ---- -50 420 450
18> 4 4 4 7- 7- 4 4 - -
480 480 480 980 980 ---- 480 ---- 480 450 450
19> 6- 5 1- 1- 6- 4 1- 1- 8
600 130 -100 -100 600 110 ---- -100 ---- -100 620
20> 3 3 3 7- 7- 3 3 3 3
-140 -140 -140 100 100 -140 ---- -140 ---- -140 -140
21> 1 1 4 7- 3 5- 7- 5- 1
-100 -100 120 150 -50 140 ---- 150 ---- 140 -100
22> 4 0 4 4 8 4 4 7 1
-450 -750 -450 -450 140 -450 -450 ---- -200 ---- -500
23> 1- 1- 1- 5 7 8 1- 6 4
-200 -200 -200 100 600 750 -200 ---- 500 ---- -100
24> 1- 8 5 5 5 0 5 1- 5
-980 -460 -480 -480 -480 -1010 -480 ---- -980 ---- -480
25> 7- 5 7- 5 2 2 2 0 5
100 -100 100 -100 -140 -140 -140 -170 ---- -100 ----
26> 1- 5- 5- 5- 5- 1- 8 3 0
-100 120 120 120 120 -100 300 100 ---- -200 ----
27> 1- 4 1- 6 1- 1- 6 6 8
-990 -920 -990 -490 -990 -990 -490 -490 ---- 50 ----
28> 0 6- 1- 6- 8 4 1- 4 4
---- -50 480 420 480 500 450 420 450 ---- 450
29> 4 2- 2- 5- 1 0 7 5- 8
---- 130 100 100 200 -200 -500 750 200 ---- 910
30> 3 5- 5- 1- 1- 5- 0 8 5-
---- 100 420 420 -100 -100 420 -140 450 ---- 420
31> 8 4 4 4 0 7 4 4 1
500 ---- 420 420 420 200 450 420 420 400 ----
32> 7 1 4 8 4 4 0 4 4
50 ---- -90 PASS 100 PASS PASS -100 PASS PASS ----
33> 6 8 3 1 0 3 6 6 3
460 ---- 490 430 400 -50 430 460 460 430 ----
Sat 3 PM B/C/D Pairs July 18, 2009
Scores after 13 rounds Average: 156.0 Section W North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 36.75 114.65 B Dori Byrnes - Gloria Hannoch
2 52.98 165.30 C 4 3 5 0.87(OC) Donald Davignon - Lucille Davignon
3 50.24 156.75 D Satish Parikh - Dinkar Pujara
4 60.43 188.55 D 2 2 2 3 2 2 2.06(OC) Doris Pensky - Arthur Ziffer
5 41.57 129.70 D Martin Deneroff - Valerie Vaughan
6 52.95 165.20 D 5 4 3 6 4 0.82(OD) Subrata Ghosh - Sulia Chan
7 58.43 182.30 B 3 5 1.15(OB) Corinne Edelbaum - Barbara Dranoff
8 49.98 155.95 C Leonard White - Robert Brolin
9 50.77 158.40 B David Harris - H Connell
10 39.26 122.50 D Phillip Wintjen - Doris Hohlberg
11 52.47 163.70 C 6 5 0.31(SB) Benjamin Cutler - Ernestine Cutler
12 62.66 195.50 D 1 1 1 2 1 1 2.74(OB) Xuhua Lin - Yubing Luo
13 50.00 156.00 B Robin Gillett - Susan Gillett
14 50.32 157.00 C Charles Pollack - Robert Miller
15 43.03 134.25 C Carol Davis - Robert Levinson
16 49.31 153.85 D Sara Streatfeild - Kathleen Lathrop
board 26 fouled during play
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11- 11- 0 6 9- 9- 7 4 4 4 2 1 8
---- ---- 50 50 -800 -170 -50 -50 -150 -420 -420 -420 -480 -510 -100 ----
2> 4 8- 8- 4 8- 4 8- 0 8- 1- 12 8- 1-
---- ---- -420 -400 -400 -420 -400 -420 -400 -920 -400 -490 100 -400 -490 ----
3> 8 1 8 8 8 2- 8 8 8 2- 8 8 0
---- ---- ---- 480 420 480 480 480 450 480 480 480 450 480 480 -50
4> 6- 6- 6- 6- 6- 11 1 6- 6- 1 6- 1 12
---- ---- ---- -620 -620 -620 -620 -620 -170 -650 -620 -620 -650 -620 -650 -130
5> 9 4 4 4 4 4 10 11- 4 4 4 4 11-
-420 ---- ---- ---- -450 -450 -450 -450 -450 -230 -200 -450 -450 -450 -450 -200
6> 6 1- 12 6 11 1- 1- 9- 9- 6 1- 6 6
-50 ---- ---- ---- -100 140 -50 120 -100 -100 110 110 -50 -100 -50 -50
7> 1 9 0 5- 9 12 3 9 9 2 4 9 5-
-100 630 ---- ---- ---- -200 600 630 800 110 630 630 100 130 630 600
8> 5- 5- 5- 11- 5- 5- 5- 5- 11- 5- 5- 5- 0
-140 -140 ---- ---- ---- -140 50 -140 -140 -140 -140 50 -140 -140 -140 -150
9> 10 10 5- 5- 1- 1- 1- 5- 12 1- 10 8 5-
100 100 -600 ---- ---- ---- -600 -660 -660 -660 -600 200 -660 100 -130 -600
10> 4 10 4 - 4 10 10 - 10 4 4 7 10
-100 110 -100 ---- ---- ---- -200 -100 110 110 -200 110 -100 -100 100 110
11> 5 1 9- 5 9- 5 0 5 11- 5 5 11- 5
480 460 490 480 ---- ---- ---- 490 480 -50 480 990 480 480 990 480
12> 6 10 0 1- 10 6 1- 3- 10 3- 10 10 6
710 1460 -100 650 ---- ---- ---- 1460 710 650 680 1460 680 1460 1460 710
13> 5 10- 12 0 5 5 5 5 5 10- 5 5 5
-650 -200 -100 -680 -650 ---- ---- ---- -650 -650 -650 -650 -200 -650 -650 -650
14> 4 6- 9- 2- 9- 12 6- 1 6- 6- 11 2- 0
-450 -430 -170 -460 -170 ---- ---- ---- 50 -430 -480 -430 -430 -150 -460 -490
15> - 8- 4- 8- 12 4- - 8- 8- 2 11 4- 4-
-1520 -1010 -1020 -1010 -510 -1020 ---- ---- -----1520 -1010 -1010 -1510 -520 -1020 -1020
16> 0 9- 5 9- 1- 12 5 5 5 9- 5 1- 9-
-300 140 -50 140 -100 420 ---- ---- ---- -50 -50 -50 140 -50 -100 140
17> 7 1- 7 7 12 1- 1- 7 7 7 11 7 1-
-420 -450 -420 -420 50 -450 -450 ---- ---- ---- -420 -420 -420 -170 -420 -450
18> 8- 8- 8- 3- 8- 8- 1 8- 1 8- 3- 1 8-
-480 -480 -480 -490 -480 -480 -980 ---- ---- ---- -480 -980 -480 -490 -980 -480
19> 6 11 2 6 11 6 6 2 11 2 0 9 6
-600 100 -620 -600 100 -600 -600 -620 ---- ---- ---- 100 -620 -630 -150 -600
20> 8 8 8 8 - 8 3 8 8 8 8 2 -
140 140 140 140 -200 140 90 140 ---- ---- ---- 140 140 140 -100 -200
21> 3- 6 3- 10- 7- 10- 7- 0 10- 3- 10- 3- 1
-110 -80 -110 100 50 100 50 -170 100 ---- ---- ---- -110 100 -110 -120
22> 1 4- 8 10 8 4- 8 12 1 11 4- 1 4-
200 420 450 480 450 420 450 750 200 ---- ---- ---- 500 420 200 420
23> 0 9- 1- 12 1- 9- 9- 6- 3 6- 4- 4- 9-
-750 200 -200 620 -200 200 200 100 -130 100 ---- ---- ---- -100 -100 200
24> 2 2 11 6- 6- 11 11 6- 6- 2 6- 0 6-
450 450 980 480 480 980 980 480 480 450 ---- ---- ---- 480 -50 480
25> 4 1 8- 10 0 7 8- 4 4 4 11- 4 11-
-50 -620 140 200 -790 100 140 -50 -50 -50 420 ---- ---- ---- -50 420
26> 0.15 7.30 2.75 10.55 4.70 4.70 7.30 1.45 8.40 6 7.20 9.25 11.85
-600F -150F -300F 90F -200F -200F -150F -400F -140 -500 -300 ---- ---- ---- -100F 100F
27> 3- 3- 3- 10 3- 3- 10 3- 3- 3- 10 10 10
490 490 490 990 490 490 990 490 490 490 990 990 ---- ---- ---- 990
28> 7 2 7 11 2 7 5 2 9 11 2 11 2
-420 -480 -420 100 -480 -420 -450 -480 50 100 -480 100 ---- ---- ---- -480
29> 8 5 0 5 2 2 8 11 11 2 11 5 8
-100 -200 -400 -200 -300 -300 -100 140 140 -300 140 -200 -100 ---- ---- ----
30> 0 4 11- 8 4 9- 11- 4 1 7 2 6 9-
-790 -420 140 -50 -420 100 140 -420 -590 -170 -450 -300 100 ---- ---- ----
31> 11 5 1 5 3 8 9 0 11 7 2 11 5
---- 100 -150 -400 -150 -170 -100 50 -500 100 -130 -200 100 -150 ---- ----
32> 0 3- 8 3- 6- 11 3- 9 6- 1 12 10 3-
---- -500 PASS 200 PASS 110 500 PASS 300 110 -110 800 400 PASS ---- ----
Sat 3 PM B/C/D Pairs July 18, 2009
Scores after 13 rounds Average: 156.0 Section W East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 42.72 133.30 D Judith Loeb - Ronald Loeb
2 44.15 137.75 C Radu Ariton - Horia Ioanid
3 46.86 146.20 B Elizabeth Evans - Peter Jones
4 46.36 144.65 D Debbie Tzimoulis - Theresa Choma
5 50.18 156.55 D 4 3 0.52(SD) Merle Poller - Enid Bross
6 48.19 150.35 D 4 0.36(SD) Thomas Arnold - Carol Arnold
7 65.38 204.00 B 1 1 3.65(OB) Herb Freedman - Steve Swiss
8 55.51 173.20 D 4 2 1 4 3 1.16(OC) Ilse Weissmann - Felice Schrager
9 59.26 184.90 B 2 4 1.54(OB) Chuck Adelman - Mirka Zeymo
10 52.48 163.75 D 6 3 2 5 0.72(SD) James Scheirer - Mary Ann Scheirer
11 43.81 136.70 B Alice Tarlach - Davida Schachter
12 45.34 141.45 D Asish Sengupta - George Moehringer
13 54.01 168.50 B 5 0.37(SB) Michael Atkins - Michael Varhalamas
14 47.60 148.50 D Karen Adelman - Judith Sorrenti
15 41.12 128.30 D Joan Storch - Esther Yegian
16 58.17 181.50 C 3 1 6 3 1.54(OC) Michael Coyle - Christopher Turner
board 26 fouled during play
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 8 - 8 - 8 12 10 6 11 2- 4 2-
---- ---- 150 ---- 420 -50 420 -50 420 800 480 170 510 50 100 50
2> 3- 12 8 3- 3- 10- 3- 0 8 3- 3- 10- 8
---- ---- 400 ---- 920 420 400 400 490 400 -100 420 400 400 490 420
3> 9- 4 4 4 4 11 9- 4 4 4 4 4 12
-450 ---- ---- -480 ---- -480 -480 -480 -420 -450 -480 -480 -480 -480 -480 50
4> 1 11 5- 5- 5- 5- 11 5- 5- 5- 11 5- 0
170 ---- ---- 650 ---- 620 620 620 620 650 620 620 620 650 620 130
5> 3 2 - 8 8 8 8 8 8 8 8 - 8
420 230 ---- ---- 200 ---- 450 450 450 450 450 450 450 450 200 450
6> 6 10- 2- 2- 10- 6 0 10- 6 6 1 6 10-
50 100 ---- ---- -110 ---- -110 100 50 -140 100 50 50 -120 50 100
7> 9 3 3 3 10 12 8 6- 3 3 6- 0 11
-110 -630 -630 ---- ---- -630 ---- -100 200 -130 -600 -630 -630 -600 -800 100
8> 6- 6- 6- - 6- 6- 6- - 6- 6- 12 6- 6-
140 140 140 ---- ---- -50 ---- 140 140 140 -50 140 140 150 140 140
9> 2 6- 6- 0 10- 2 6- 4 10- 6- 10- 2 10-
-100 600 600 -200 ---- ---- 660 ---- -100 600 130 660 600 660 -100 660
10> 2 11- 8 2 8 8 11- 5 8 2 2 8 2
-110 200 100 -110 ---- ---- 100 ---- 100 200 -100 100 -110 -110 100 -110
11> 7 2- - 7 7 7 - 2- 7 7 7 12 11
-480 -490 -990 -480 -480 ---- ---- -480 ---- -990 -490 -480 -480 -480 50 -460
12> 8- 12 2 10- 8- 2 2 2 6 6 6 10- 2
-680 100 -1460 -650 -680 ---- -----1460 -----1460 -1460 -710 -710 -710 -650 -1460
13> 0 7 12 1- 7 7 7 7 7 7 7 1- 7
100 650 680 200 650 650 ---- ---- 650 ---- 650 650 650 650 200 650
14> 2- 5- 9- 5- 2- 1 9- 12 0 8 5- 5- 11
170 430 460 430 170 150 ---- ---- 460 ---- 490 -50 450 430 430 480
15> 3- 3- 10 0 1 7- 7- 7- 11- 11- 3- 3- 7-
1010 1010 1510 510 520 1020 1020 ---- ---- 1020 ---- 1520 1520 1010 1010 1020
16> 7 2- 2- 10- 7 0 10- 2- 12 7 2- 7 7
50 -140 -140 100 50 -420 100 ---- ---- -140 ---- 300 50 -140 50 50
17> 5 5 0 1 10- 5 10- 10- 5 10- 5 5 5
420 420 -50 170 450 420 450 450 ---- ---- 420 ---- 450 420 420 420
18> 8- 3- 3- 8- 3- 11 11 3- 3- 3- 3- 3- 11
490 480 480 490 480 980 980 480 ---- ---- 480 ---- 480 480 480 980
19> 10 1 12 6 3 6 6 10 6 1 10 1 6
620 -100 630 600 150 600 600 620 600 ---- ---- -100 ---- 620 -100 600
20> 4 11- 4 4 10 9 11- 4 4 4 4 4 4
-140 200 -140 -140 100 -90 200 -140 -140 ---- ---- -140 ---- -140 -140 -140
21> 4- 1- 1- 8- 4- 11 12 8- 1- 6 8- 1- 8-
-50 -100 -100 110 -50 120 170 110 -100 80 ---- ---- 110 ---- -100 110
22> 4 7- 7- 11 4 7- 0 11 11 7- 4 2 1
-450 -420 -420 -200 -450 -420 -750 -200 -200 -420 ---- ---- -450 ---- -480 -500
23> 7- 2- 7- 2- 2- 5- 12 9 2- 5- 10- 0 10-
100 -200 100 -200 -200 -100 750 130 -200 -100 200 ---- ---- -620 ---- 200
24> 5- 1 12 1 5- 5- 10 5- 10 10 1 5- 5-
-480 -980 50 -980 -480 -480 -450 -480 -450 -450 -980 ---- ---- -480 ---- -480
25> 5 8 3- - 8 8 8 11 8 3- - 2 12
-100 50 -140 -420 50 50 50 620 50 -140 -420 -200 ---- ---- 790 ----
26> 7.30 2.75 4.70 0.15 10.55 11.85 6 4.70 8.40 9.25 7.20 1.45 7.30
200F 100F 150F -100F 400F 600F 140 150F 500 300F 300 -90F ---- ---- 200F ----
27> 2 2 8- 8- 8- 8- 8- 8- 2 2 2 8- 8-
---- -990 -990 -490 -490 -490 -490 -490 -490 -990 -990 -990 -490 ---- ---- -490
28> 7 10 10 5 3 10 1 5 10 1 1 10 5
---- 450 480 480 420 -50 480 -100 420 480 -100 -100 480 ---- ---- 420
29> 4 1 4 1 7 10 12 1 7 7 10 4 10
100 ---- -140 100 -140 200 300 400 -140 200 200 300 100 300 ---- ----
30> - 8 12 11 8 5 - 10 4 6 8 2- 2-
-140 ---- 420 790 590 420 170 -140 450 50 300 420 -100 -100 ---- ----
31> 3 12 1 1 7 5 11 10 7 1 9 7 4
---- -50 ---- 500 -100 -100 150 130 400 200 150 -100 170 150 100 ----
32> 8- 3 12 5- 8- 11 4 0 8- 2 5- 8- 1
---- PASS ---- -300 500 -110 PASS 110 -200 -800 PASS -400 -110 PASS -500 ----
Sat 3 PM 299er Pairs July 18, 2009
Scores after 5 rounds Average: 50.0 Section U North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 49.75 49.75 B Gil Hollander - Ellen Schertzer
2 51.75 51.75 A Susan Craig - Jill Gregson
3 49.63 49.63 A Lila Pollinger - Beverly Quinn
4 52.08 52.08 B 2 2 0.57(SA) Tullio Borri - Cecil Borri
5 63.38 63.38 B 1 1 1 1 1.61(OA) Mary Young - Linda Pitone
6 33.50 33.50 B Maureen Kaupas - Philip Kaupas
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 4 3 2 -
---- -480 -140 -170 -260 -480
2> 1- 0 3 4 1-
---- -420 -490 -170 -150 -420
3> 3 1 3 0 3
---- 480 450 480 -50 480
4> - 3 3 3 -
---- -650 -130 -130 -130 -650
5> 1- 3 1- 4 0
---- -450 -420 -450 -150 -480
6> - 2 3 4 -
-100 ---- -50 110 140 -100
7> - 4 - 2- 2-
-100 ---- 130 -100 110 110
8> 2 2 2 2 2
-140 ---- -140 -140 -140 -140
9> 3- 0 3- 2 1
100 ---- -660 100 -150 -600
10> 4 1 2- 2- 0
110 ---- -130 -100 -100 -200
11> 1 2- 2- 4 0
460 480 ---- 480 990 -100
12> 3 0 1 3 3
680 -100 ---- 170 680 680
13> 1- 4 0 1- 3
-650 -100 ---- -680 -650 -300
14> 0 3 3 1 3
-460 -430 ---- -430 -450 -430
15> 4 1- 1- 1- 1-
-1010 -1020 -----1020 -1020 -1020
16> 1- 1- 1- 4 1-
140 140 140 ---- 200 140
17> 1- 1- 1- 4 1-
-420 -420 -420 ---- 50 -420
18> 0 2- 1 2- 4
-480 -430 -450 ---- -430 -420
19> 3- 2 1 3- 0
100 -130 -600 ---- 100 -650
20> 2- 2- 2- 0 2-
140 140 140 ---- -100 140
21> 3 3 - 3 -
100 100 -110 100 ---- -110
22> 1- 4 1- 3 0
450 750 450 510 ---- 420
23> 3- 2 1 3- 0
200 100 -100 200 ---- -150
24> - 3 3 3 -
420 450 450 450 ---- 420
25> 1 4 3 1 1
-50 170 140 -50 ---- -50
26> 2 3 4 1 0
-150 -120 100 -200 -300 ----
27> 3 3 0 1 3
990 990 -50 490 990 ----
28> 4 1 3 0 2
200 -400 50 -480 -170 ----
29> 1- 0 3- 1- 3-
-300 -800 -200 -300 -200 ----
30> 0.75 0.75 2.63 3.88
-170 -170 -100 NP -50 ----
Sat 3 PM 299er Pairs July 18, 2009
Scores after 5 rounds Average: 50.0 Section U East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 53.38 53.38 B 2 4 3 0.71(OB) Lynda Pullen - Patricia Mignon
2 45.75 45.75 B Rosalind Friedland - Gloria Hirsch
3 57.81 57.81 B 1 1 2 2 1.21(OA) Patricia Overmyer - Mimi Joe
4 46.25 46.25 A Chiyoko Caputo - Patricia Campbell
5 53.63 53.63 A 2 3 0.91(OA) David Alexander - David Siegel
6 43.50 43.50 B Mary Thurber - Robert Sorce
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3- 2 0 3-
---- 170 480 260 140 480
2> 1 2- 0 4 2-
---- 170 420 150 490 420
3> 1 1 4 3 1
---- -480 -480 50 -450 -480
4> 1 3- 1 1 3-
---- 130 650 130 130 650
5> 2- 2- 0 1 4
---- 450 450 150 420 480
6> 3- 0 2 3- 1
100 ---- -140 50 100 -110
7> 3- 1- 0 1- 3-
100 ---- -110 -130 -110 100
8> 2 2 2 2 2
140 ---- 140 140 140 140
9> - 2 4 3 -
-100 ---- 150 660 600 -100
10> 0 1- 3 4 1-
-110 ---- 100 130 200 100
11> 0 1- 4 1- 3
-990 -480 ---- 100 -480 -460
12> 1 4 1 3 1
-680 100 ---- -680 -170 -680
13> 2- 0 1 4 2-
650 100 ---- 300 680 650
14> 3 1 1 1 4
450 430 ---- 430 430 460
15> 2- 2- 2- 2- 0
1020 1020 ---- 1020 1020 1010
16> 2- 2- 2- 2- 0
-140 -140 -140 ---- -140 -200
17> 2- 2- 2- 2- 0
420 420 420 ---- 420 -50
18> 1- 0 3 4 1-
430 420 450 ---- 480 430
19> 2 4 3 - -
130 650 600 ---- -100 -100
20> 1- 1- 1- 1- 4
-140 -140 -140 ---- -140 100
21> 3- 3- 1 1 1
110 110 -100 -100 ---- -100
22> 4 2- 2- 1 0
-420 -450 -450 -510 ---- -750
23> 4 3 - - 2
150 100 -200 -200 ---- -100
24> 3- 1 3- 1 1
-420 -450 -420 -450 ---- -450
25> 3 1 3 3 0
50 -140 50 50 ---- -170
26> 0 2 3 1 4
-100 150 200 120 300 ----
27> 4 1 3 1 1
50 -990 -490 -990 -990 ----
28> 1 0 4 3 2
-50 -200 480 400 170 ----
29> - 2- 2- 4 -
200 300 300 800 200 ----
30> 1.38 3.25 3.25 0.13
100 170 NP 170 50 ----