Saturday 10AM Open Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 54.19 117.06 0.00 C 4 2 2 5 0.82(OC) Robert Wayne Schmittberger - Erica Wolin
2 32.45 70.10 0.00 B Rita Whitney - Russ Pomeroy
3 61.83 133.56 0.00 A 2 3 4.97(OA) Jiang Gu - Bob Gwirtzman
4 56.28 121.56 0.00 C 3 1 1 5 3 1.46(OC) Peter Safran - J Lynn Safran
5 52.34 113.06 0.00 A Michal Zagajewski - Richard Ross
6 47.25 102.06 0.00 C May Lipscomb - Duncan Finch
7 40.51 87.50 0.00 A Jeffrey Ahrens - Estelle Margolin
8 44.68 96.50 0.00 C Roberta Salovitch - Sam Borenstein
9 48.18 104.06 0.00 A Stasha Cohen - Rozanne Pollack
10 39.61 85.56 0.00 C Christopher Chapin - Lynn Chapin
11 72.02 155.56 0.00 A 1 1 8.83(OA) Thomas Rozinski - Grigoriy Blekherman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5- 7 3- 3- 0 1 5- 8
---- -140 -50 100 -100 -100 -420 -300 -50 110 ----
2> 1 6 6 1 6 1 6 6 3
---- -430 50 50 -430 50 -430 50 50 -140 ----
3> 4- 0 8 4- 1 4- 4- 4- 4-
---- 150 -50 400 150 110 150 150 150 150 ----
4> 6- 1- 8 4 4 1- 6- 4 0
---- ---- 650 170 680 620 620 170 650 620 150
5> 6 8 7 1- 4 3 0 1- 5
---- ---- 100 600 150 -650 -200 -450 -690 -650 -100
6> 2- 2- 7 8 - 5 - 5 5
---- ---- -100 -100 PASS 100 -140 -50 -140 -50 -50
7> 1- 1- 5 1- 5 1- 5 7 8
-650 ---- ---- -650 -620 -650 -620 -650 -620 -200 130
8> 7 4- 7 2 0 4- 7 1 3
450 ---- ---- 420 450 170 -50 420 450 120 200
9> 5- 3 3 3 7 0 1 8 5-
90 ---- ---- -50 -50 -50 110 -150 -100 120 90
10> 5- 1- 7- 5- 1- 4 7- 1- 1-
-110 -200 ---- ---- -90 -110 -200 -140 -90 -200 -200
11> 4 4 4 7- 4 4 - - 7-
-140 -140 ---- ---- -140 50 -140 -140 -170 -170 50
12> 6 0 3 7 3 3 3 3 8
300 -300 ---- ---- -100 620 -100 -100 -100 -100 650
13> 5- - - 5- 3 3 3 7 8
-100 -200 -200 ---- ---- -100 -110 -110 -110 PASS 100
14> 5- 4 5- - - 2- 8 2- 7
50 -120 50 ---- ---- -420 -420 -140 150 -140 100
15> 5 3 1 7 7 3 3 0 7
-170 -450 -510 ---- ---- 50 50 -450 -450 -1510 50
16> 6 6 3 6 6 0 1- 1- 6
100 100 -90 100 ---- ---- 100 -150 -110 -110 100
17> 1 2- 6 4- 2- 4- 7- 0 7-
-150 50 140 100 ---- ---- 50 100 300 -300 300
18> 6- 3- 8 3- 1 3- 0 3- 6-
660 630 800 630 ---- ---- 240 630 110 630 660
19> 4 2 5 3 7- - 6 - 7-
420 170 430 200 460 ---- ---- -50 450 -50 460
20> 1- 1- 7- 4- 0 4- 4- 4- 7-
-100 -100 110 -90 -150 ---- ---- -90 -90 -90 110
21> 8 2 4- 4- 1 7 4- 0 4-
1400 690 720 720 650 ---- ---- 1390 720 -100 720
22> 7 0 7 7 2 2 2 4 5
100 -800 100 100 -660 -660 ---- ---- -660 -630 -600
23> 2- 0 7- 6 4- 7- 4- 1 2-
680 -700 1430 800 710 1430 ---- ---- 710 650 680
24> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
450 NP 450 200 450 450 ---- ---- 450 450 450
25> 3- 3- 6- 6- 1 3- 3- 0 8
-140 -140 100 100 -170 -140 -140 ---- ---- -730 130
26> 1- 5- 7 3 0 1- 8 4 5-
-110 120 130 -100 -670 -110 750 ---- ---- 100 120
27> 1- 7 0 8 3 1- 4 5- 5-
-420 50 -450 100 -210 -420 -150 ---- ---- -130 -130
28> - 2- 5 - 5 5 2- 7- 7-
-100 300 620 -100 620 620 300 650 ---- ---- 650
29> 6- 4- 4- 1 1 3 1 6- 8
-200 -300 -300 -650 -650 -500 -650 -200 ---- ---- 300
30> 4 2 7 - 8 6 - 4 4
300 110 430 100 600 400 100 300 ---- ---- 300
31> 1- 4 4 8 6 0 7 4 1-
-200 -100 -100 600 100 -500 500 -100 -200 ---- ----
32> 8 - 5- 7 5- 3 3 - 3
140 -50 110 120 110 100 100 -50 100 ---- ----
33> 3- 0 7- 6 3- 1 3- 7- 3-
-430 -490 50 -130 -430 -460 -430 50 -430 ---- ----
Saturday 10AM Open Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 48.12 103.94 0.00 C Toufic Hamaoui - Stephen Raleigh
2 51.36 110.94 0.00 B 3 0.60(SB) Deborah Wasik - David Harris
3 60.85 131.44 0.00 A 1/2 5/6 2.45(OA) Alex Perlin - Robert Heitzman Jr
4 52.98 114.44 0.00 C 2 1 6 0.83(SB) Joan Anderson - Jo Iacono
5 60.85 131.44 0.00 A 1/2 5/6 2.45(OA) Arnold Kohn - Elihu Nemiroff
6 54.83 118.44 0.00 B 4 1 1.19(SB) Steve Swiss - Herb Freedman
7 52.29 112.94 0.00 A Dori Byrnes - Mani Gupta
8 32.87 71.00 0.00 B Marcia Kligman - Thomas Gallagher
9 44.03 95.10 -2.00 B Stephen Kleinman - Mohan Dutt
10 35.42 76.50 0.00 C Richard Engle - Nancy Engle
11 55.30 119.44 0.00 A 3 0.88(SA) Leora Dubrovsky - Richard Dubrovsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 8 6 7 2- 2- 1 0 4-
---- 100 ---- 420 140 300 50 50 -100 -110 100
2> 2 7 7 2 2 2 2 5 7
---- -50 ---- 430 430 -50 -50 -50 -50 140 430
3> 7 3- 3- 3- 8 3- 0 3- 3-
---- -110 ---- -150 -150 -150 50 -150 -400 -150 -150
4> 4 4 6- 1- 1- 6- 4 0 8
-620 ---- -620 ---- -170 -650 -650 -170 -620 -680 -150
5> 6- 4 5 2 8 0 6- 1 3
650 ---- 200 ---- 450 -100 690 -600 650 -150 100
6> 0 7- 3 5- 7- 5- 3 1 3
-100 ---- 140 ---- 50 100 140 100 50 PASS 50
7> 6- 3 6- 3 6- 1 3 0 6-
650 620 ---- 650 ---- 620 650 200 620 -130 650
8> 1 8 3- 1 3- 7 1 5 6
-450 50 ---- -420 ---- -450 -420 -120 -450 -200 -170
9> 2- 1 8 7 5 0 5 2- 5
-90 -110 ---- 150 ---- 100 50 -120 50 -90 50
10> 6- 6- 4 - 6- - 6- 2- 2-
200 200 140 ---- 90 ---- 200 90 200 110 110
11> 4 4 4 7- 7- 4 - - 4
140 140 140 ---- 170 ---- 170 140 -50 -50 140
12> 5 8 5 5 5 5 0 1 2
100 300 100 ---- 100 ---- 100 100 -650 -620 -300
13> 7- 5 7- 5 1 0 2- 2- 5
200 110 200 110 ---- PASS ---- -100 100 100 110
14> 4 5- 2- 0 5- 1 7- 2- 7-
120 140 -50 -150 ---- 140 ---- -100 420 -50 420
15> 5 5 7 5 8 1 1 3 1
450 450 510 450 ---- 1510 ---- -50 -50 170 -50
16> 8 5 6- 2 6- 2 2 2 2
150 90 110 -100 110 ---- -100 ---- -100 -100 -100
17> 3- 2 - 3- 8 - 7 5- 5-
-100 -140 -300 -100 300 ---- -300 ---- 150 -50 -50
18> 4- 0 8 4- 4- 1- 1- 7 4-
-630 -800 -110 -630 -630 ---- -660 ---- -660 -240 -630
19> 3 2 5 7- - - 4 6 7-
-430 -450 -200 50 -460 -460 ---- -420 ---- -170 50
20> - 3- 3- 3- 8 - 6- 6- 3-
-110 90 90 90 150 -110 ---- 100 ---- 100 90
21> 3- 3- 3- 8 7 3- 0 6 1
-720 -720 -720 100 -650 -720 -----1400 ---- -690 -1390
22> 6 1 4 6 3 6 1 8 1
660 -100 630 660 600 660 -100 ---- 800 ---- -100
23> 3- 2 7 3- 5- - 5- 8 -
-710 -800 -650 -710 -680 -1430 -680 ---- 700 -----1430
24> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
-450 -200 -450 -450 -450 -450 -450 ---- NP ---- -450
25> 1- 8 7 0 4- 4- 4- 4- 1-
-100 730 170 -130 140 140 140 140 ---- -100 ----
26> 5 4 8 2- 6- 6- 0 2- 1
100 -100 670 -120 110 110 -750 -120 ---- -130 ----
27> 0 2- 5 2- 6- 6- 4 1 8
-100 130 210 130 420 420 150 -50 ---- 450 ----
28> 3 - 3 7- 5- 5- - 3 7-
---- -620 -650 -620 100 -300 -300 -650 -620 ---- 100
29> 7 0 5 1- 7 3- 1- 3- 7
---- 650 -300 500 200 650 300 200 300 ---- 650
30> 0 4 2 4 7- 6 4 1 7-
---- -600 -300 -400 -300 -100 -110 -300 -430 ---- -100
31> 2 8 6- 1 4 4 4 6- 0
-100 ---- 500 200 -500 100 100 100 200 -600 ----
32> 2- 5 0 5 7- 7- 2- 5 1
-110 ---- -100 -140 -100 50 50 -110 -100 -120 ----
33> 4- 7 4- 4- 8 - - 4- 2
430 ---- 460 430 430 490 -50 -50 430 130 ----
Saturday 10AM Open Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.96 110.07 C 3 1 0.77(SC) Sharad Heda - Edith Burvett
2 40.86 88.26 B Maureen Foley - David Harris
3 56.88 122.85 A 4 0.58(SA) Eli Schneider - Cynthia Schneider
4 40.16 86.74 C Anni Amend - Catherine Shore
5 61.76 133.40 A 2 4 3.73(OA) Samuel Ehrlichman - Paul Bethe
6 66.43 143.48 B 1 1 2 1 6.62(OA) Bill Rapoport - Endel Uiga
7 33.83 73.07 A Anthony Cacoso - Donald Fraser
8 47.57 102.76 C Paul Rizza - Robert Levinson
9 59.06 127.56 B 3 2 2 3.06(OB) Michael Varhalamas - William Palmer
10 43.79 94.59 B Ralph Lowenbach - Leila DeNotaristefani
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.25 1.75 7.94 4.56 0.06 6.25 1.75 3.44
---- -100 -150 -50 ---- -110 -670 -100 -150 -140
2> 4 4 4 4 4 4 4 4
---- 50 50 50 ---- 50 50 50 50 50
3> 2.31 5.69 0.06 7.94 5.69 5.69 2.31 2.31
---- 150 180 -50 ---- 430 180 180 150 150
4> 2.88 7.38 2.88 4.56 7.38 0.06 1.19 5.69
140 ---- 680 140 620 680 -730 -100 650 ----
5> 7.94 0.06 2.31 6.81 5.69 2.31 4.56 2.31
750 ---- -650 -450 600 150 -450 130 -450 ----
6> 6.81 6.81 1.19 4 2.31 0.06 6.81 4
100 ---- 100 -150 -100 -140 -170 100 -100 ----
7> 5.13 1.19 1.19 5.13 1.19 7.94 5.13 5.13
-620 -650 ---- -650 -620 ---- -650 -200 -620 -620
8> 5.13 6.81 1.19 0.06 2.88 2.88 5.13 7.94
420 450 ---- -50 -100 ---- 170 170 420 500
9> 5.29 1.43 4 6.57 1.43 7.86 1.43
90 -150 ---- -50 150 ---- -150 NP 180 -150
10> 3.44 4.56 6.81 7.94 1.19 5.69 1.19 1.19
---- -180 -140 ---- -100 -90 -200 -110 -200 -200
11> 5.69 5.69 5.69 5.69 1.19 1.19 5.69 1.19
---- -140 -140 ---- -140 -140 -170 -170 -140 -170
12> 0.63 4.56 4.56 7.94 4.56 4.56 4.56 0.63
---- -200 -100 ---- -100 300 -100 -100 -100 -200
13> 0.06 6.81 2.88 2.88 2.88 2.88 5.69 7.94
-200 PASS -110 -110 ---- -110 ---- -110 -100 110
14> 5.13 2.31 7.94 0.63 0.63 5.13 3.44 6.81
50 -140 150 -420 ---- -420 ---- 50 -90 100
15> 4 0.06 4 4 7.38 1.19 7.38 4
-450 -1010 -450 -450 ---- 50 ---- -510 50 -450
16> 0.63 6.81 0.63 4.56 2.88 2.88 7.94 5.69
-150 ---- 100 -150 -110 ---- -130 -130 200 -50
17> 3.44 2.31 5.13 1.19 7.94 0.06 6.81 5.13
-140 ---- -300 50 -500 ---- 300 -510 100 50
18> 1.75 5.69 5.69 5.69 5.69 5.69 1.75 0.06
630 ---- 660 660 660 ---- 660 660 630 210
19> 2.88 2.88 6.25 1.19 6.25 6.25 6.25 0.06
420 420 450 170 450 450 ---- ---- 450 -50
20> 5.13 5.13 2.31 0.06 7.94 5.13 1.19 5.13
110 110 100 -200 300 110 ---- ---- -90 110
21> 1.19 2.88 6.25 2.88 6.25 4.56 7.94 0.06
660 720 1390 720 1390 1370 ---- ---- 1470 -400
22> 7.38 0.63 0.63 3.44 5.69 3.44 7.38 3.44
200 -630 ---- -630 -600 100 -600 ---- 200 -600
23> 6.81 0.06 1.19 7.94 4.56 2.31 4.56 4.56
710 -100 ---- 300 1860 680 500 ---- 680 680
24> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
450 450 ---- 480 450 450 450 ---- 450 450
25> 3 3 3 6 7- 7- 3 3 0
-140 -140 -140 -50 100 100 -140 -140 ---- -500
26> - - 5- 8 3 5- 2 5- 5-
PASS PASS 130 180 120 130 110 130 ---- 130
27> 0 7 6 2 3- 8 1 3- 5
-500 -130 -170 -450 -420 -120 -460 -420 ---- -200
28> 6.25 4 0.63 2.31 7.94 4 6.25 0.63
620 170 -100 140 650 170 620 -100 ---- ----
29> 5.69 7.94 5.69 5.69 3.44 1.19 1.19 1.19
-200 100 -200 -200 -300 -650 -650 -650 ---- ----
30> 7.38 0.06 3.44 5.13 2.31 7.38 1.19 5.13
430 100 300 400 200 430 150 400 ---- ----
Saturday 10AM Open Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.85 109.83 C 4 1 1 1.12(SB) Constance Chao - Jonathan Ullman
2 45.58 98.45 B Frank Hymus - Dinkar Pujara
3 56.55 122.15 A 2 1.17(SA) Alexander Allen - Julie Rowe
4 40.28 87.00 C Nancy Metzendorf - Patricia D'Adamo
5 55.90 120.74 A 3 0.84(SA) Betty Cox - Elizabeth Evans
6 48.14 103.98 B Al Steinberger - Gil Hollander
7 60.17 129.96 A 1 1.67(SA) Bernard Mechlowitz - Judy Wirtenberg
8 43.91 94.85 C Nancy Robins - Patricia Taylor
10 48.35 104.43 B 2 0.78(SB) Dede Pochos - Gloria Tamlyn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 1.75 7.94 6.25 1.75 0.06 6.25 4.56
---- 110 100 670 150 100 50 150 ---- 140
2> 4 4 4 4 4 4 4 4
---- -50 -50 -50 -50 -50 -50 -50 ---- -50
3> 0.06 5.69 2.31 2.31 2.31 7.94 5.69 5.69
---- -430 -150 -180 -180 -180 50 -150 ---- -150
4> 5.13 7.94 0.63 6.81 5.13 2.31 3.44 0.63
-140 ---- 730 -680 100 -140 -650 -620 ---- -680
5> 0.06 5.69 7.94 3.44 5.69 5.69 1.19 2.31
-750 ---- 450 650 -130 450 450 -600 ---- -150
6> 1.19 7.94 1.19 1.19 6.81 4 4 5.69
-100 ---- 170 -100 -100 150 100 100 ---- 140
7> 6.81 6.81 0.06 6.81 2.88 2.88 2.88 2.88
650 650 ---- 200 650 620 620 620 ---- 620
8> 5.13 1.19 5.13 6.81 2.88 7.94 0.06 2.88
-170 -450 ---- -170 50 -420 100 -500 ---- -420
9> 6.57 6.57 4 0.14 1.43 6.57 2.71
150 150 ---- NP 50 -180 -150 150 ---- -90
10> 4.56 2.31 3.44 6.81 1.19 6.81 0.06 6.81
180 110 140 ---- 200 100 200 90 ---- 200
11> 2.31 6.81 2.31 2.31 2.31 6.81 2.31 6.81
140 170 140 ---- 140 140 170 140 ---- 170
12> 7.38 3.44 3.44 3.44 3.44 7.38 0.06 3.44
200 100 100 ---- 100 100 200 -300 ---- 100
13> 5.13 5.13 2.31 5.13 0.06 5.13 7.94 1.19
110 110 100 110 ---- -110 110 200 ---- PASS
14> 2.88 0.06 4.56 7.38 1.19 7.38 2.88 5.69
-50 -150 90 420 ---- -100 420 -50 ---- 140
15> 6.81 4 0.63 4 4 0.63 4 7.94
510 450 -50 450 ---- 450 -50 450 ---- 1010
16> 1.19 0.06 7.38 2.31 3.44 7.38 5.13 5.13
-100 -200 150 50 110 ---- 150 130 ---- 130
17> 5.69 1.19 2.88 2.88 6.81 4.56 0.06 7.94
300 -100 -50 -50 500 ---- 140 -300 ---- 510
18> 2.31 6.25 2.31 7.94 2.31 6.25 2.31 2.31
-660 -630 -660 -210 -660 ---- -630 -660 ---- -660
19> 1.75 6.81 7.94 1.75 5.13 1.75 5.13 1.75
-450 -170 50 -450 -420 -450 ---- -420 ---- -450
20> 6.81 7.94 2.88 0.06 2.88 2.88 2.88 5.69
90 200 -110 -300 -110 -110 ---- -110 ---- -100
21> 0.06 5.13 7.94 1.75 6.81 3.44 5.13 1.75
-1470 -720 400 -1390 -660 -1370 ---- -720 -----1390
22> 7.38 4.56 4.56 0.63 2.31 7.38 4.56 0.63
630 600 600 -200 -100 630 600 ---- ---- -200
23> 6.81 3.44 0.06 1.19 3.44 7.94 5.69 3.44
-300 -680 -1860 -710 -680 100 -500 ---- ---- -680
24> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-480 -450 -450 -450 -450 -450 -450 ---- ---- -450
25> 8 - 5 - 5 5 5 5 2
500 -100 140 -100 140 140 140 140 ---- 50
26> 2- 5 7- 2- 7- 6 2- 2- 0
-130 -120 PASS -130 PASS -110 -130 -130 ---- -180
27> 3 4- 8 0 1 7 2 4- 6
200 420 500 120 130 460 170 420 ---- 450
28> 0.06 1.75 4 4 1.75 7.38 7.38 5.69
-650 -620 -170 -170 -620 100 100 -140 ---- ----
29> 4.56 2.31 6.81 0.06 6.81 2.31 6.81 2.31
300 200 650 -100 650 200 650 200 ---- ----
30> 5.69 0.63 0.63 7.94 6.81 4.56 2.88 2.88
-200 -430 -430 -100 -150 -300 -400 -400 ---- ----
Saturday 10AM Open Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.80 105.40 C Wesley Albinger - Jorene Frenkl Robbie
2 51.59 111.44 B Jack Alhale - Dilip Thadani
3 53.44 115.44 A 3 0.84(SA) William Esberg - Nan Wang
4 55.88 120.69 C 2 2 2 6 4 1.17(SA) Daniel Lubetkin - Leon Goldstein
5 47.43 102.44 A Beverly Silien - Carl Eastman
6 56.31 121.63 C 1 1 1 4 2 1.94(OC) Stanley Weiss - Vladimir Oudalov
7 46.96 101.44 A Kirk Elyakin - Marilyn Elyakin
8 45.60 98.50 C Michael Pisani - Jim Kellogg
9 41.96 90.63 A Mark Brighouse - Sandy Manshel
10 52.00 112.31 C 4 0.58(SA) Martha Marlow - Peter Fleischner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1 7- 4 7- 4 0 4 4
---- -100 -140 -50 -100 -50 -100 -200 -100 -100
2> 5 5 5 5 - 5 5 5 -
---- 50 50 50 50 -430 50 50 50 -430
3> 3- 1 3- 8 6- 3- 0 3- 6-
---- 150 130 150 430 180 150 110 150 180
4> 6 6 6 2 8 2 2 2 2
650 ---- 650 650 620 1100 620 620 620 620
5> 5 3- 8 3- 7 1 6 1 1
-450 ---- -650 150 -650 -100 -690 -200 -690 -690
6> 1 8 5- 5- 0 5- 5- 2- 2-
-150 ---- -50 -100 -100 -170 -100 -100 -140 -140
7> 8 1- 1- 6 1- 7 1- 4- 4-
500 -650 ---- -650 130 -650 200 -650 -620 -620
8> 4 6 2- 8 2- 1 6 6 0
430 450 ---- 170 690 170 120 450 450 -100
9> 7- 4- 4- 2 7- 4- - 4- -
90 -50 ---- -50 -100 90 -50 -110 -50 -110
10> 8 4 2 2 2 5- 5- 7 0
110 -120 -200 ---- -200 -200 -100 -100 -90 -300
11> 0 5 5 5 5 5 5 1 5
-420 -140 -140 ---- -140 -140 -140 -140 -170 -140
12> 1 8 4- 4- 4- 0 4- 4- 4-
-200 300 -100 ---- -100 -100 -500 -100 -100 -100
13> 5- 3 5- 3 3 - 8 7 -
-100 -110 -100 -110 ---- -110 -140 120 PASS -140
14> 7- 1 7- 0 2- 5 2- 5 5
100 -150 100 -200 ---- -140 50 -140 50 50
15> 4- 4- - 4- 7- 2 - 4- 7-
-450 -450 -510 -450 ---- 50 -480 -510 -450 50
16> 1 2 6- 3- 0 5 3- 8 6-
-150 -130 100 -110 -600 ---- -90 -110 200 100
17> 3 0 8 6- 3 6- 3 1 5
-100 -300 150 100 -100 ---- 100 -100 -250 50
18> 4- 7 8 4- 1- 1- 0 4- 4-
630 660 690 630 150 ---- 150 110 630 630
19> 0 2- 2- 4- 4- 6 7 1 8
-50 200 200 420 420 450 ---- 460 170 590
20> 4 1 4 7 4 0 4 8 4
110 -90 110 200 110 -100 ---- 110 670 110
21> 8 7 1 3 3 5- 3 0 5-
1440 1390 640 690 690 720 ---- 690 600 720
22> 7.94 3.44 5.69 3.44 0.63 3.44 0.63 6.81
NP 200 -600 -150 -600 -630 -600 ---- -630 100
23> 3 3 6- 3 3 8 3 0 6-
680 680 710 680 680 1190 680 ---- 650 710
24> 3- 3- 7- 3- 3- 7- 3- 0 3-
450 450 480 450 450 480 450 ---- -480 450
25> 1- 5 3- 3- 0 6- 6- 1- 8
-140 90 -110 -110 -300 100 100 -140 ---- 300
26> 2 1 0 4 5- 3 5- 8 7
-500 -670 -870 PASS 130 -90 130 870 ---- 600
27> 0 7 6 3 3 8 3 3 3
-450 -130 -170 -420 -420 50 -420 -420 ---- -420
28> 6 6 8 4 6 2 2 2 0
620 620 650 140 620 -100 -100 -100 -200 ----
29> 7 3- 0 7 3- 1 3- 7 3-
-200 -650 -1100 -200 -650 -990 -650 -200 -650 ----
30> 0 5 1 6- 3 8 6- 4 2
-150 300 -50 400 110 430 400 150 50 ----
Saturday 10AM Open Pairs May 2, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.35 89.31 C Virginia Samaras - Marilyn Weinstein
2 43.84 94.69 B Arlene Duboff - Lloyd Alterman
3 51.19 110.56 A William Ehlers - Gregory Rosoff
4 46.39 100.21 C Horia Ioanid - Radu Ariton
5 54.11 116.88 A 3 0.84(SA) Stephen Arshan - Aaron Cohen
6 47.25 102.06 B Toni Archambault - Richard Archambault
7 53.27 115.06 A 4 0.58(SA) Bonnie Britton - Peter Latkany
8 48.61 105.00 C 2 2 0.78(SB) Gregory Gorshkov - Mirka Zeymo
9 55.35 119.56 A 2 1.17(SA) Leonard Helfgott - Bob Vogel
10 58.51 126.38 C 1 1 1 3 1 2.59(OC) Cindy Zimmerman - Scott Rosenbush
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 4 4 7 8 - 4 4 4
---- 50 100 100 140 200 50 100 100 100
2> 7- 3 3 3 3 3 3 3 7-
---- 430 -50 -50 -50 -50 -50 -50 -50 430
3> 1- 4- 4- 7 8 4- 4- 0 1-
---- -180 -150 -150 -130 -110 -150 -150 -430 -180
4> 2 6 2 6 2 6 6 6 0
-650 ---- -620 -650 -620 -650 -620 -620 -620 -1100
5> 3 7 4- 2 0 7 4- 7 1
450 ---- 690 650 200 -150 690 650 690 100
6> 7 2- 0 2- 2- 5- 2- 5- 8
150 ---- 100 50 100 100 140 100 140 170
7> 1 6- 6- 6- 3- 2 3- 6- 0
-200 650 ---- 650 650 620 -130 620 650 -500
8> 7 2 2 5- 2 0 8 5- 4
-120 -450 ---- -450 -170 -450 -690 100 -170 -430
9> 3- 3- 7- 3- 3- 6 7- - -
50 50 ---- 110 50 50 100 110 -90 -90
10> 4 2- 6 1 6 8 6 0 2-
120 100 200 ---- 90 200 300 200 -110 100
11> 3 3 3 7 3 3 3 8 3
140 140 140 ---- 170 140 140 140 420 140
12> 0 3- 3- 3- 3- 3- 3- 7 8
-300 100 100 ---- 100 100 100 100 200 500
13> 0 2- 1 5 7- 5 2- 7- 5
-120 100 PASS 110 ---- 140 110 100 140 110
14> 5- - 3 8 3 5- - 3 7
140 -100 -50 200 ---- -50 140 -100 -50 150
15> 7- 7- 3- 3- - - 3- 6 3-
510 510 450 450 ---- -50 -50 450 480 450
16> 1- 0 4- 1- 8 7 3 6 4-
-100 -200 110 -100 600 ---- 150 90 130 110
17> 0 7 1- 3 5 5 1- 8 5
-150 250 -100 -50 100 ---- 100 -100 300 100
18> 0 3- 3- 3- 6- 3- 6- 1 8
-690 -630 -630 -630 -150 ---- -630 -150 -660 -110
19> 7 3- 0 3- 8 2 5- 1 5-
-170 -420 -590 -420 50 -450 ---- -200 -460 -200
20> 0 1 4 4 4 8 7 4 4
-670 -200 -110 -110 -110 100 ---- 90 -110 -110
21> 8 5 2- 5 0 2- 1 5 7
-600 -690 -720 -690 -1440 -720 -----1390 -690 -640
22> 2.31 1.19 4.56 7.38 0.06 4.56 4.56 7.38
150 -100 600 NP 630 -200 600 ---- 600 630
23> 5 1- 5 5 0 5 5 1- 8
-680 -710 -680 -680 -1190 -680 -680 ---- -710 -650
24> 4- 4- 4- 4- - 4- 4- - 8
-450 -450 -450 -450 -480 -450 -450 ---- -480 480
25> 0 8 6- 1- 3 1- 4- 6- 4-
-300 300 140 -100 -90 -100 110 140 ---- 110
26> 1 2- 6 5 7 2- 8 0 4
-600 -130 500 90 670 -130 870 -870 ---- PASS
27> 5 5 8 0 1 5 2 5 5
420 420 450 -50 130 420 170 420 ---- 420
28> 2 2 6 2 6 0 6 4 8
-620 -620 100 -620 100 -650 100 -140 200 ----
29> 4- 1 7 4- 4- 8 1 1 4-
650 200 990 650 650 1100 200 200 650 ----
30> 5 8 0 3 1- 7 4 1- 6
-110 150 -430 -300 -400 50 -150 -400 -50 ----
Saturday 10AM 299er Pairs May 2, 2009
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.92 77.14 C Erick Knight - Nitin Viswanathan
2 58.85 98.86 B 3 2 5 3 1.02(OB) Jill Gregson - Susan Craig
3 58.95 99.03 A 2 4 0.98(OA) Martin Deneroff - Charles Pierce
4 53.11 89.22 B 5 4 0.33(SB) Jane Carter - Anne Lightburn
5 45.04 75.67 B Bob Nilan - Mary Nilan
6 62.96 105.78 B 1 1 2 1 1.81(OB) Karen Morrison - Barbara Scammell
7 48.15 80.90 C 1 0.45(SC) Pat McDonnell - Judy Arshan
8 48.74 81.88 A Agnes Barenti - Rose Larkin
9 46.12 77.48 B Janet Dzwinczyk - Suzanne Sidorsky
10 57.07 95.88 B 4 3 6 4 0.76(OB) Richard Kline - Michael Lo
11 33.29 55.93 B Roger May - Judith May
12 46.94 78.86 A Shirish Saraiya - Asish Sengupta
13 47.91 80.49 B James Perks - Barbara Lynch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.07 6.93 1.21 5.21 2.93 2.93 5.21
---- ---- ---- ---- -420 ---- -90 -150 -100 -140 -140 -100 ----
2> 0.07 6.36 1.79 3- 6.36 4.64 1.79
---- ---- ---- ---- -430 ---- 100 -420 -140 100 50 -420 ----
