Sat 10 AM 299er Game July 18, 2009
Scores after 8 rounds Average: 84.0 Section U North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.73 78.50 C Patricia Berkowitz - Lee Petersen
2 44.05 74.00 B Susan Craig - Jill Gregson
3 42.56 71.50 B Theresa Choma - Debbie Tzimoulis
4 55.95 94.00 B 3 3 5 5 0.64(OA) Tullio Borri - Cecil Borri
5 56.25 94.50 B 1/2 1/2 3/4 3/4 1.00(OA) Catherine Shore - Judy Arshan
6 51.79 87.00 A James Scheirer - Mary Ann Scheirer
7 56.25 94.50 C 1/2 1/2 1 3/4 3/4 1 1.11(OC) Evelyne Desbrow - Cherry Liloia
8 43.45 73.00 B George Moehringer - Asish Sengupta
9 52.38 88.00 B 4 0.35(SA) Janet Dzwinczyk - Suzanne Sidorsky
10 50.60 85.00 A Judith Loeb - Ronald Loeb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 5 7 3 1 2 5
---- ---- 50 -490 50 100 -150 -420 -400 50
2> 3- 6 7 1- 5 1- 0 3-
---- ---- -520 100 150 -1020 -490 -1020 -1520 -520
3> 2 6- 1 4 6- 0 5 3
---- ---- -170 -50 -200 -110 -50 -300 -100 -130
4> 6 3 1 2 4 0 7 5
300 ---- ---- -100 -140 -110 100 -200 1100 200
5> 7 - 3 5 - 4 2 6
110 ---- ---- -420 -170 -110 -420 -140 -200 50
6> 6 3 - - 6 2 6 4
100 ---- ---- -120 -150 -150 100 -140 100 -110
7> - 2 - 6- 3 4 5 6-
-650 -630 ---- ---- -650 100 -620 -600 -170 100
8> 6- 1- 6- 4 1- 0 5 3
150 -50 ---- ---- 150 100 -50 -100 120 90
9> 0 6 1- 6 3- 1- 6 3-
140 420 ---- ---- 170 420 400 170 420 400
10> 2 2 2 2 7 2 5 6
-100 -100 -100 ---- ---- -100 1430 -100 680 710
11> 4- 7 1 0 4- 4- 4- 2
-150 -130 -240 ---- ---- -460 -150 -150 -150 -210
12> 1 1 1 6 3- 3- 6 6
-400 -400 -400 ---- ---- 100 50 50 100 100
13> 2 0 1 4 6- 4 6- 4
-630 -690 -680 -620 ---- ---- 100 -620 100 -620
14> 5- 7 1 5- 3- 3- 1 1
-170 PASS -420 -170 ---- ---- -200 -200 -420 -420
15> - 4 4 7 - 4 4 4
-430 -400 -400 100 ---- ---- -430 -400 -400 -400
16> 1 0 4 4 4 4 4 7
-100 -790 -50 -50 -50 ---- ---- -50 -50 140
17> 6 7 0 4- 3 4- 1- 1-
-400 50 -510 -420 -430 ---- ---- -420 -450 -450
18> 6 1- 1- 6 6 0 4 3
660 -100 -100 660 660 ---- ---- -300 630 600
19> 2 2 5 5 7 5 2 0
420 420 450 450 480 450 ---- ---- 420 200
20> 6 6 - 3 3 6 - 3
200 200 -200 100 100 200 ---- ---- -200 100
21> 2 4- 4- 4- 7 4- 1 0
-150 -130 -130 -130 -110 -130 ---- ---- -200 -400
22> 2 5 5 7 2 5 2 0
400 450 450 500 400 450 400 ---- ---- 150
23> 3 1 4 1 5 6- 6- 1
110 -100 150 -100 200 600 600 ---- ---- -100
24> 4 5- 0 2- 5- 2- 1 7
-140 -50 -420 -170 -50 -170 -200 ---- ---- 50
25> 1 0 4 7 4 4 6 2
-150 -200 -50 100 -50 -50 PASS -100 ---- ----
26> 4 4 7 4 4 0 1 4
680 680 710 680 680 630 650 680 ---- ----
27> 0 1- 5 3- 7 3- 1- 6
-300 -50 200 100 420 100 -50 250 ---- ----
28> - - 3 4 2 6 7 5
---- -460 -460 -430 -400 -450 -170 50 -230 ----
29> 5 5 1- 5 1- 5 5 0
---- -620 -620 -660 -620 -660 -620 -620 -790 ----
30> 0 5 2 2 2 7 5 5
---- 170 420 200 200 200 450 420 420 ----
Sat 10 AM 299er Game July 18, 2009
Scores after 8 rounds Average: 84.0 Section U East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.98 89.00 C 3 3 1 6 2 0.83(OC) Mary Young - Linda Pitone
2 50.60 85.00 C 4 0.32(SB) Paul Taenzler - Ruth Steckelman
3 60.42 101.50 B 1 1 1 1 2.02(OA) Madeline Miller - Dorothy Nutkis
4 48.21 81.00 B Rosalind Friedland - Gloria Hirsch
5 44.94 75.50 B Lynda Pullen - Patricia Mignon
6 52.38 88.00 A 4 0.35(SA) Thomas Arnold - Carol Arnold
7 37.20 62.50 C Michael Lo - Richard Kline
8 57.44 96.50 B 2 2 2 2 1.52(OA) Chiyoko Caputo - Patricia Campbell
9 46.43 78.00 B Bob Nilan - Mary Nilan
10 49.40 83.00 B Samuel Deluca - Teresa Webber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 2 6 7 5 2 2
---- -100 ---- 150 -50 420 490 400 -50 -50
2> 5- 2 3- 5- 1 7 0 3-
---- 1020 ---- 490 520 1020 -100 1520 -150 520
3> 3 - 5 7 - 2 6 4
---- 110 ---- 50 170 300 50 100 200 130
4> 1 3 7 4 0 6 2 5
-300 ---- -100 ---- 200 100 -1100 140 -200 110
5> 0 6- 3 6- 5 4 1 2
-110 ---- 420 ---- 140 420 200 170 -50 110
6> 1 1 5 4 1 6- 3 6-
-100 ---- -100 ---- 140 120 -100 150 110 150
7> 4 5 3 2 6- - - 6-
620 630 ---- 600 ---- 170 650 -100 -100 650
8> 5- 5- 7 2 - 4 3 -
50 50 ---- 100 ---- -120 -150 -90 -100 -150
9> 3- 1 5- 1 5- 3- 1 7
-400 -420 ---- -170 ---- -420 -170 -400 -420 -140
10> 5 5 5 2 1 5 5 0
100 100 100 ---- -680 ---- -710 100 100 -1430
11> 0 2- 6 2- 5 7 2- 2-
130 150 240 ---- 150 ---- 210 460 150 150
12> 6 3- 6 1 1 1 6 3-
400 -50 400 ---- -100 ---- -100 -100 400 -50
13> 3 6 - 3 3 5 - 7
620 680 -100 620 ---- 620 ---- 630 -100 690
14> 3- 6 6 1- 6 1- 3- 0
200 420 420 170 ---- 420 ---- 170 200 PASS
15> 3 3 3 0 3 6- 6- 3
400 400 400 -100 ---- 400 ---- 430 430 400
16> 3 3 3 0 3 6 7 3
50 50 50 -140 50 ---- 100 ---- 790 50
17> 7 5- 2- 5- 4 1 0 2-
510 450 420 450 430 ---- 400 ---- -50 420
18> 5- 3 1 4 1 1 5- 7
100 -630 -660 -600 -660 ---- -660 ---- 100 300
19> 5 2 7 0 5 2 5 2
-420 -450 -200 -480 -420 -450 ---- -420 ---- -450
20> 6- 4 4 4 1 1 1 6-
200 -100 -100 -100 -200 -200 ---- -200 ---- 200
21> 6 2- 7 0 5 2- 2- 2-
200 130 400 110 150 130 ---- 130 ---- 130
22> 0 7 5 5 2 2 5 2
-500 -150 -400 -400 -450 -450 -400 ---- -450 ----
23> 6 6 2 4 - 6 - 3
100 100 -200 -110 -600 100 -600 ---- -150 ----
24> 4- 0 1- 3 4- 1- 6 7
170 -50 50 140 170 50 200 ---- 420 ----
25> 3 6 3 7 1 3 5 0
---- 50 150 50 200 PASS 50 100 ---- -100
26> 3 3 7 3 6 0 3 3
---- -680 -680 -630 -680 -650 -710 -680 ---- -680
27> 0 7 3- 5- 5- 2 1 3-
---- -420 300 -100 50 50 -200 -250 ---- -100
28> 3 5 6- 1 6- 0 4 2
400 ---- 450 460 170 460 -50 430 230 ----
29> 2 5- 2 2 2 2 5- 7
620 ---- 660 620 620 620 620 660 790 ----
30> 5 5 7 0 2 2 5 2
-200 ---- -200 -170 -450 -420 -420 -200 -420 ----
Sat 10AM Open Pairs July 18, 2009
Scores after 12 rounds Average: 132.0 Section W North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.91 108.00 C Toufic Hamaoui - Stephen Raleigh
2 61.55 162.50 B 1 1 4 1 3.51(OB) Frank Hymus - Russ Pomeroy
3 54.73 144.50 A 3 0.96(SA) Bob Gwirtzman - Richard Ross
4 51.33 135.50 C 5/6 4 0.89(OC) Michael Pisani - Jim Kellogg
5 46.59 123.00 A Arthur Dupre - Edwin Siegel
6 49.43 130.50 B Richard Archambault - Toni Archambault
7 50.38 133.00 A Jim McCarroll - Bruce Witzel
8 49.81 131.50 B Herb Freedman - Steve Swiss
9 51.33 135.50 A 5/6 0.35(SA) Tania Reyes Hiller - Sidney Kanter
10 52.27 138.00 C 4 3 2 6 3 1.19(OC) Yubing Luo - Xuhua Lin
11 47.73 126.00 A John Hurd - Arline Tarte
12 55.68 147.00 C 2 2 1 4 1 2.12(OC) Xianwen Xie - Kang Sun
13 38.26 101.00 B Corinne Edelbaum - Barbara Dranoff
score correction board 10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 7- 0 10 4 10 1- 6 4 1- 10 4
---- 50 50 -150 100 -130 100 -140 -110 -130 -140 100 -130
2> 5 1 5 5 8 10 1 11 5 5 1 9
-----1020 -1520 -1020 -1020 -990 -490 -1520 50 -1020 -1020 -1520 -980
3> 10- 7 4 8 0 1 9 4 4 4 10- 4
110 ---- -110 -130 -100 -620 -300 -50 -130 -130 -130 110 -130
4> 10 5- 5- 1- 7- 11 7- 3- 9 1- 3- 0
400 ---- 100 100 -200 200 1400 200 -100 300 -200 -100 -300
5> 2- 11 6 9 0 9 4 1 9 7 5 2-
-420 110 ---- -150 50 -1100 50 -400 -500 50 -100 -200 -420
6> 9- 9- 0 2 4- 6- 8 4- 11 3 6- 1
100 100 ---- -660 -140 -120 -100 -90 -120 110 -130 -100 -300
7> 6 10- 5 3 3 1 3 10- 7- 9 7- 0
-620 100 -630 ---- -650 -650 -660 -650 100 -170 -140 -170 -1100
8> 10- 9 4 4 4 4 4 10- 4 4 4 4
400 300 -50 ---- -50 -50 -50 -50 400 -50 -50 -50 -50
9> 3 9 3 0 3 3 6 9 3 9 9 9
-50 420 -50 -100 ---- -50 -50 170 420 -50 420 420 420
10> 2- 6 2- 7 2- 2- 2- 2- 8 11 9 10
-100 650 -100 710 ---- -100 -100 -100 -100 720 1460 1100 1430
11> 3- 9- 0 3- 9- 3- 3- 11 8 7 3- 3-
-460 -150 -490 -460 -150 ---- -460 -460 -130 -210 -400 -460 -460
12> 3 10 7 3 11 5 6 8- 8- 3 - -
-400 100 -100 -400 150 ---- -200 -120 50 50 -400 -430 -430
13> 3- 3- 11 8- 3- 8- 3- 3- 3- 3- 10 3-
-650 -650 200 -630 -650 -630 ---- -650 -650 -650 -650 -620 -650
14> - 4- 4- 9 4- 9 4- 4- 9 4- 11 -
-480 -450 -450 -420 -450 -420 ---- -450 -450 -420 -450 -200 -480
15> 5- 1 5- 9- 1 9- 11 5- 5- 5- 1 5-
-400 -430 -400 50 -430 50 100 ---- -400 -400 -400 -430 -400
16> 3 - 7 7 3 10 3 7 - 7 11 7
-100 -790 -50 -50 -100 200 -100 ---- -50 -790 -50 420 -50
17> 5 8- 11 8- 2- 2- 2- 2- 8- 6 0 8-
-400 50 150 50 -450 -450 -450 -450 ---- 50 -120 -480 50
18> 10- 10- 9 6- 0 6- 6- 2- 6- 2- 2- 2-
660 660 630 -100 -300 -100 -100 -200 ---- -100 -200 -200 -200
19> 0 3- 8- 3- 3- 8- 8- 3- 8- 11 3- 3-
420 450 480 450 450 480 480 450 480 ---- 500 450 450
20> 5- 9- 5- 2 11 5- 1 5- 0 5- 9- 5-
100 200 100 -100 500 100 -200 100 -300 ---- 100 200 100
21> 5 8- 8- 8- 1- 4 1- 8- 8- 1- 8- 1-
-130 50 50 50 -400 -150 -400 50 50 -400 ---- 50 -400
22> 0 8- 3 3 8- 8- 8- 11 3 3 3 6
150 450 400 400 450 450 450 480 400 400 ---- 400 420
23> - - 10 6- 3 10 10 6- 6- 3 6- 3
-100 -100 600 150 130 600 600 150 150 130 150 ---- 130
24> - 8 6- 10- 9 3 3 10- 5 - 3 6-
-200 -50 -100 140 130 -170 -170 140 -140 -200 -170 ---- -100
25> 0 6 9- 11 1- 6 3- 9- 1- 8 3- 6
-150 PASS 110 180 -100 PASS -50 110 -100 90 -50 PASS ----
26> 7- 2- 2- 7- 7- 2- 7- 7- 0 7- 2- 11
710 680 680 710 710 680 710 710 650 710 680 720 ----
Sat 10AM Open Pairs July 18, 2009
Scores after 12 rounds Average: 132.0 Section W East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.96 105.50 C 2 0.57(SC) Karen Adelman - Judith Sorrenti
2 65.53 173.00 A 1 1 7.67(OA) William Esberg - Nan Wang
3 56.63 149.50 B 5 1 3 1.97(OB) Al Steinberger - Gil Hollander
4 31.25 82.50 C Bernice Polsky - Warner Polsky
5 55.11 145.50 A Bart Yohn - Lila Stein
6 48.30 127.50 B 3 0.60(SB) Benjamin Cutler - Ernestine Cutler
7 57.39 151.50 A 3/4 0.82(SA) John Hogan Jr - Doree Sobel
8 51.89 137.00 B 2 0.83(SB) Michael Coyle - C Turner
9 61.93 163.50 A 2 3 4.31(OA) Sarla Thadani - Dilip Thadani
10 57.39 151.50 A 3/4 0.82(SA) Alex Perlin - Robert Heitzman Jr
11 44.70 118.00 C 1 0.82(SC) Merle Poller - Enid Bross
12 43.18 114.00 A Werner Hausmann - Helen Hausmann
13 36.74 97.00 C David Siegel - David Alexander
score correction board 10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 3- 5 3- 7 11 9- 1 1 7 7 1
---- 140 -50 110 -50 130 150 140 -100 -100 130 130 -100
2> 10 6 0 10 6 6 6 6 10 3 2 1
---- 1520 1020 -50 1520 1020 1020 1020 1020 1520 990 980 490
3> 2 7 4 7 7 7 3 - 11 7 10 -
50 ---- 130 110 130 130 130 100 -110 620 130 300 -110
4> 3- 7- 5- 2 5- 9- 9- 7- 3- 11 0 1
-200 ---- 100 -100 -300 -100 200 200 100 -200 300 -1400 -400
5> 0 10 2 5 4 2 6 11 8- 2 8- 7
-110 500 ---- -50 150 100 -50 200 1100 420 -50 420 400
6> 1- 6- 0 11 8 9 4- 6- 10 4- 1- 3
-100 120 ---- -110 660 130 140 100 120 300 100 -100 90
7> - 6 3- 2 8 3- 8 11 10 5 8 -
-100 630 170 ---- 140 650 170 650 1100 660 620 650 -100
8> - 7 7 7 7 7 7 7 7 - 7 2
-400 50 50 ---- 50 50 50 50 50 50 -400 50 -300
9> 8 8 11 2 2 8 2 8 8 5 2 2
50 50 100 -420 ---- -420 50 -420 50 50 -170 -420 -420
10> 8- 3 4 0 2 8- 1 8- 8- 8- 5 8-
100 -720 -710 -1460 -----1100 100 -1430 100 100 100 -650 100
11> 3 7- 4 1- 7- 7- 7- 7- 7- 1- 0 11
210 460 400 150 460 ---- 460 460 460 460 150 130 490
12> 2- 8 8 0 10- 10- 6 8 5 1 2- 4
-50 400 400 -150 430 ---- 430 200 400 120 -100 -50 100
13> 2- 7- 7- 1 2- 7- 7- 7- 7- 7- 0 7-
630 650 650 620 630 650 ---- 650 650 650 650 -200 650
14> 2 6- 6- 0 2 10- 10- 6- 6- 6- 6- 2
420 450 450 200 420 480 ---- 480 450 450 450 450 420
15> 5- 10 10 1- 5- 0 5- 10 5- 5- 5- 1-
400 430 430 -50 400 -100 400 ---- 430 400 400 400 -50
16> 4 8 0 1 4 8 8 10- 4 4 10- 4
50 100 -420 -200 50 100 100 ---- 790 50 50 790 50
17> 8- 11 8- 2- 8- 6 8- 2- 0 2- 2- 5
450 480 450 -50 450 400 450 -50 ---- -150 -50 -50 120
18> 11 8- 4- 8- 4- - 8- - 2 4- 4- 8-
300 200 100 200 100 -660 200 -660 ---- -630 100 100 200
19> 7- 2- 7- 2- 11 7- 7- 2- 2- 7- 0 7-
-450 -480 -450 -480 -420 -450 -450 -480 -480 ---- -450 -500 -450
20> 1- 5- 5- 10 5- 5- 1- 11 5- 9 5- 0
-200 -100 -100 200 -100 -100 -200 300 -100 ---- 100 -100 -500
21> 7 9- 9- 6 2- 2- 2- 2- 9- 2- 9- 2-
150 400 400 130 -50 -50 -50 -50 400 -50 ---- 400 -50
22> 2- 5 2- 11 0 2- 8 8 8 8 2- 8
-450 -420 -450 -150 -480 -450 -400 -400 -400 -400 ---- -450 -400
23> 8 1 10- 4- 10- 4- 1 8 4- 4- 8 1
-130 -600 100 -150 100 -150 -600 -130 -150 -150 -130 ---- -600
24> 4- 8 10- - 3 6 4- 10- - 8 2 8
100 170 200 -140 50 140 100 200 -140 170 -130 ---- 170
25> 7- 11 1- 5 9- 1- 3 0 7- 9- 5 5
50 150 -110 PASS 100 -110 -90 -180 50 100 PASS PASS ----
26> 3- 3- 3- 8- 11 8- 3- 3- 8- 3- 0 8-
-710 -710 -710 -680 -650 -680 -710 -710 -680 -710 -720 -680 ----
Sat 10AM Open Pairs July 18, 2009
Scores after 12 rounds Average: 132.0 Section Y North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 31.06 82.00 C Ellen Kanarek - Orion Kanarek
2 50.95 134.50 B 2 0.83(SB) David Harris - H Connell
3 59.28 156.50 A 2 6/7 1.60(OA) Lynda Nitabach - Glenn Eisenstein
4 40.15 106.00 C Anni Amend - Ben Yang
5 50.38 133.00 A David Harris - Michal Zagajewski
6 39.77 105.00 B Dori Byrnes - Gloria Hannoch
7 62.88 166.00 A 1 2 5.75(OA) Peter Stein - Susan Fulton
8 48.48 128.00 B 3 0.60(SB) Michael Atkins - Michael Varhalamas
9 57.58 152.00 A 3 0.96(SA) Susan Schwartz - Ed Hill
10 46.40 122.50 C 2 0.57(SC) Carol Davis - Robert Levinson
11 51.33 135.50 A Eli Schneider - Cynthia Schneider
12 55.49 146.50 C 5 1 1 5 2 1.59(OC) Radu Ariton - Horia Ioanid
13 56.25 148.50 A 4 0.67(SA) Jane Ball - Carl Berenbaum
score correction on board 24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 9- 2 5 7 9- 2 9- 0 9- 5 2
---- -110 100 -150 -110 -100 100 -150 100 -400 100 -110 -150
2> 2- 8- 2- 6- 8- 0 6- 2- 5 2- 10 11
-----1020 -980 -1020 -990 -980 -1520 -990 -1020 -1010 -1020 -510 -490
3> 2- 7- 1 4 7- 11 7- 7- 2- 7- 7- 0
-300 ---- -130 -500 -150 -130 -100 -130 -130 -300 -130 -130 -1100
4> 8- 11 5- 10 1 5- 3- 3- 8- 2 0 7
300 ---- 660 120 500 -200 120 100 100 300 -100 -300 200
5> 1 8 0 9- 5 11 2 3- 6- 3- 6- 9-
-420 -120 -----1100 50 -170 100 -400 -200 -140 -200 -140 50
6> 4- 11 7- 7- 0 2 7- 1 10 4- 7- 3
-120 200 ---- -90 -90 -630 -300 -90 -600 100 -120 -90 -150
7> 1 8 5 8 8 8 8 11 3- 1 1 3-
-660 -620 -630 ---- -620 -620 -620 -620 100 -650 -660 -660 -650
8> 6- 11 6- 6- - 2 6- 6- 6- 6- 6- -
-50 120 -50 ---- -50 -150 -100 -50 -50 -50 -50 -50 -150
9> 1 10 10 10 6 3 0 3 3 8 6 6
-100 420 420 420 ---- 140 -50 -150 -50 -50 400 140 140
10> 5 8 1 7 5 10- 5 1 1 10- 3 9
650 720 -100 690 ---- 650 1440 650 -100 -100 1440 620 1430
11> 9 3 9 0 1 9 9 9 6 5 3 3
-150 -460 -150 -800 -490 ---- -150 -150 -150 -210 -430 -460 -460
12> 0 8 3 3 5 1 3 11 8 8 8 8
-500 50 -400 -400 -110 ---- -430 -400 100 50 50 50 50
13> 0 1- 5 5 5 10 8- 5 8- 5 11 1-
-800 -660 -650 -650 -650 100 ---- -620 -650 -620 -650 200 -660
14> 3- 1 9 0 6 7 11 9 9 3- 3- 3-
-450 -480 -200 -800 -420 -230 ---- -170 -200 -200 -450 -450 -450
15> 1- 7- 7- 7- 7- 1- 1- 7- 1- 7- 7- 7-
-430 -400 -400 -400 -400 -430 -430 ---- -400 -430 -400 -400 -400
16> 0 2- 2- 6- 9 6- 2- 10 2- 6- 11 6-
-300 -100 -100 -50 140 -50 -100 ---- 200 -100 -50 590 -50
17> 1- 7- 7- 7- 0 4 10- 4 4 1- 7- 10-
-480 -420 -420 -420 -490 -450 -400 -450 ---- -450 -480 -420 -400
18> 8 3 10- 0 3 3 8 3 8 3 6 10-
630 -100 660 -200 -100 -100 630 -100 ---- 630 -100 600 660
19> 5 5 9 5 2 2 9 2 9 9 0 9
450 450 480 450 420 420 480 420 480 ---- 480 200 480
20> 1- 1- 9 4- 1- 1- 11 9 4- 6 9 7
-200 -200 300 -110 -200 -200 800 300 -110 ---- -100 300 110
21> 3 1- 8 4 8 8 8 0 8 1- 5 11
-150 -400 50 -130 50 50 50 -500 50 -400 ---- -120 100
22> 0 7- 7- 7- 7- 7- 7- 1- 7- 3 1- 7-
150 450 450 450 450 450 450 200 450 400 ---- 200 450
23> 2 11 3 9- 6 - 9- 6 6 8 4 -
-100 630 120 600 150 -200 600 150 150 200 130 ---- -200
24> 5- - - 5- 5- 2 5- 10 8- 3 8- 11
-100 -450 -450 -100 -100 -170 -100 50 -50 -140 -50 ---- 140
25> 7 10 5- 3 2 0 10 5- 1 4 8 10
PASS 110 -50 -100 -150 -500 110 -50 -300 -90 80 110 ----
26> 4- 0 1 2 7 3 10- 7 7 9 4- 10-
680 -100 620 650 710 660 1460 710 710 1430 680 1460 ----
Sat 10AM Open Pairs July 18, 2009
Scores after 12 rounds Average: 132.0 Section Y East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.80 113.00 C Sara Streatfeild - Kathleen Lathrop
2 55.11 145.50 A 4 0.67(SA) Alexander Allen - Julie Rowe
3 44.51 117.50 B Chuck Adelman - Mirka Zeymo
4 37.88 100.00 C Joan Storch - Esther Yegian
5 50.00 132.00 A Brett Kunin - Brendan Doyle
6 61.17 161.50 B 1 1 5 2 2.63(OB) Jian Wang - William Barnes
7 59.28 156.50 A 2 6/7 1.60(OA) Stephen Arshan - Aaron Cohen
8 49.81 131.50 B 2 0.83(SB) Paul Klarreich - Arnold Rosner
9 50.76 134.00 A 5 0.38(SA) Elizabeth Evans - Betty Cox
10 48.86 129.00 C 3 1 5 0.82(SC) Jo Iacono - Joan Anderson
11 48.30 127.50 A Dennis Thompson - Barry Cohen
12 44.51 117.50 C 2 0.57(SC) Martin Deneroff - Valerie Vaughan
13 57.01 150.50 A 3 0.96(SA) Bernard Mechlowitz - Judy Wirtenberg
score correction on board 24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 6 1- 1- 11 9 1- 6 6 4 9 1-
---- 150 110 -100 -100 400 150 -100 110 110 100 150 -100
2> 4- 8- 8- 2- 6 8- 8- 4- 1 2- 0 11
---- 990 1020 1020 980 1010 1020 1020 990 510 980 490 1520
3> 3- 3- 3- 8- 10 3- 7 3- 3- 11 0 8-
130 ---- 130 130 300 500 130 150 130 130 1100 100 300
4> 7- 7- 0 2- 5- 9 1 11 10 4 5- 2-
-100 ---- -100 -660 -300 -120 100 -500 300 200 -200 -120 -300
5> 3 7- 4- 11 7- 1- 4- 6 1- 0 10 9
120 200 ---- 140 1100 200 -50 140 170 -50 -100 420 400
6> 0 10 1 3- 6- 3- 3- 11 8 9 6- 3-
-200 600 ---- -100 90 120 90 90 630 150 300 120 90
7> 0 6 7- 10 3 10 3 7- 3 10 3 3
-100 630 650 ---- 660 620 660 620 650 620 660 620 620
8> 4- 4- 4- 4- 4- 4- 10- 10- 9 4- 4- 0
50 50 50 ---- 50 50 50 150 150 100 50 50 -120
9> 1 8 1 3 5 5 5 8 10 11 1 8
-420 50 -420 -400 ---- -140 -140 -140 50 100 150 -420 50
10> 10 10 4 - 8 6 2 - 6 6 3 10
100 100 -690 -1440 ---- -620 -650 -1430 -1440 -650 -650 -720 100
11> 5 11 6 10 8 8 2 2 2 8 2 2
210 800 430 490 460 ---- 460 150 150 150 460 150 150
12> 3 8 3 6 3 3 10 11 8 3 0 8
-50 400 -50 110 -50 ---- -50 430 500 400 -50 -100 400
13> 6 6 6 0 1 9- 11 2- 9- 6 6 2-
650 650 650 -200 -100 660 ---- 800 620 660 650 650 620
14> 11 7- 5 7- 4 7- 7- 0 10 2 2 2
800 450 420 450 230 450 ---- 450 170 480 200 200 200
15> 3- 3- 3- 9- 3- 9- 9- 3- 3- 3- 9- 3-
400 400 400 430 400 430 430 ---- 400 400 400 430 400
16> 4- 2 0 4- 4- 8- 11 8- 1 8- 8- 4-
50 -140 -590 50 50 100 300 ---- 100 -200 100 100 50
17> 11 3- 7 - - 9- 7 3- 3- 7 3- 9-
490 420 450 400 400 480 450 420 ---- 420 450 420 480
18> 8 5 8 - 3 3 8 8 - 3 11 8
100 -600 100 -660 -630 -630 100 100 ---- -660 -630 200 100
19> 11 9 2 2 6 9 6 2 2 6 2 9
-200 -420 -480 -480 -450 -420 -450 -480 -480 ---- -450 -480 -420
20> 2 9- 4 0 9- 2 9- 6- 2 6- 5 9-
-300 200 -110 -800 200 -300 200 110 -300 ---- 110 100 200
21> 3 0 3 8 11 9- 3 3 9- 7 3 6
-50 -100 -50 150 500 400 -50 -50 400 130 ---- -50 120
22> 3- 3- 3- 11 9- 3- 3- 3- 8 3- 3- 9-
-450 -450 -450 -150 -200 -450 -450 -450 -400 -450 ---- -450 -200
23> 10- 1- 9 5 0 5 8 3 1- 7 5 10-
200 -600 100 -150 -630 -150 -120 -200 -600 -130 -150 ---- 200
24> 0 5- 5- 1 10- 2- 10- 8 5- 2- 5- 9
-140 100 100 -50 450 50 450 140 100 50 100 ---- 170
25> 1 4 5- 1 10 5- 7 8 3 9 1 11
-110 PASS 50 -110 300 50 90 100 -80 150 -110 500 ----
26> - 6- 4 11 4 10 2 9 6- 4 - 8
-1460 -680 -710 100 -710 -620 -1430 -650 -680 -710 -1460 -660 ----