Sat 10am Open Pairs December 12, 2009
Scores after 9 rounds Average: 108.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.23 93.38 C 2 0.57(SC) Nat Zucker - Melvin Weinstein
2 67.04 144.81 B 2 1 2 1 6.13(OA) Julia Zucker - Burton Schlosberg
3 50.32 108.69 A Melanie Tucker - Aaron Silverstein
4 47.63 102.88 C 3 1 0.82(SC) Edith Burvett - Sharad Heda
5 52.46 113.31 A 5 0.37(SA) Mark Brighouse - Brett Kunin
6 45.83 99.00 B Frank Hymus - Russ Pomeroy
7 44.44 96.00 A Jeffrey Ahrens - Arnold Kohn
8 40.51 87.50 C Carol Nichols - William Nichols
9 67.39 145.56 A 1 1 8.17(OA) Dennis Thompson - Bob Gwirtzman
10 56.16 121.31 B 3 2 4 1.48(OB) Bill Rapoport - Endel Uiga
11 53.61 115.79 A 4 0.64(SA) Jane Ball - Meyer Kotkin
12 31.51 68.06 C Renee Gast - Adrienne Ern
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 7 5- 1- 0 1- 8 4 5-
---- ---- -420 -110 -130 -430 -460 -430 50 -400 -130 ----
2> 7- 7- 5 3 - - 2 5 5
---- ---- 630 630 600 300 -100 -100 100 600 600 ----
3> 2- 0 2- 5- 2- 2- 8 5- 7
---- ---- 510 490 510 520 510 510 1020 520 1010 ----
4> 5 - 7- 6 - 3 3 7- 3
---- ---- ---- 100 -140 300 200 -140 -110 -110 300 -110
5> 0 5- 8 5- 1 2- 5- 5- 2-
---- ---- ---- -300 630 660 630 -100 600 630 630 600
6> 4 4 4 7 - 4 8 - 4
---- ---- ---- -650 -650 -650 -620 -680 -650 -150 -680 -650
7> 2 5 2 6 0 7 8 2 4
-100 ---- ---- ---- 620 -100 750 -200 950 1400 -100 150
8> 1- 8 4 6 1- 1- 7 1- 5
-140 ---- ---- ---- 170 -50 130 -140 -140 140 -140 110
9> 6- 3 8 5 - 3 3 6- -
200 ---- ---- ---- 100 300 140 -120 100 100 200 -120
10> 5 4 6- 6- 2 8 0 1 3
130 100 ---- ---- ---- 600 600 -170 750 -620 -500 -100
11> 1 8 4- 0 6- 6- 2 4- 3
-450 250 ---- ---- ---- 50 -1100 100 100 -420 50 -200
12> 4 8 4 - 2 6- 4 6- -
50 150 ---- ---- ---- 50 -420 -400 100 50 100 -420
13> - 8 - 5 2 6- 6- 3 4
-620 680 -620 ---- ---- ---- 200 -170 230 230 -100 170
14> 5- 7- 7- 3 4 1 1 5- 1
-400 50 50 ---- ---- ---- -480 -460 -490 -490 -400 -490
15> 2- 8 2- 2- 6 2- 2- 7 2-
150 800 150 ---- ---- ---- 150 180 150 150 660 150
16> 3- 6 3- 0 7- 7- 1- 1- 5
-50 100 -50 -150 ---- ---- ---- 110 110 -130 -130 90
17> 3- 1 1 1 6 6 8 6 3-
90 50 50 50 ---- ---- ---- 100 100 150 100 90
18> 3- 3- 7- 7- 0 5- 1- 5- 1-
130 130 600 600 ---- ---- ---- -200 150 100 150 100
19> 1 6- 4 0 4 8 6- 4 2
-50 420 200 -150 200 ---- ---- ---- 450 420 200 140
20> 3 3 5 1 3 8 6 7 0
-100 -100 -90 -120 -100 ---- ---- ---- 200 90 160 -500
21> 2.88 6.81 1.19 2.88 6.81 4.56 6.81 0.06
620 660 600 620 660 ---- ---- ---- 650 660 NP -100
22> 3- 8 1 7 6 3- 0 3- 3-
-150 300 -180 100 -120 -150 ---- ---- ---- -600 -150 -150
23> 5- 3 5- 7- 7- 0 4 1- 1-
-200 -620 -200 -170 -170 -680 ---- ---- ---- -230 -650 -650
24> 3 5- 8 3 3 1 7 5- 0
-300 -100 1700 -300 -300 -500 ---- ---- ---- 300 -100 -800
25> 1 5- 5- 5- 1 5- 5- 1 5-
100 200 200 200 100 200 200 ---- ---- ---- 100 200
26> 6 7- 7- 4- 0 4- 2 1 3
600 620 620 200 -500 200 150 ---- ---- ---- -200 170
27> 3- 6- 1- 0 6- 6- 3- 6- 1-
-100 50 -110 -250 50 50 -100 ---- ---- ---- 50 -110
28> 2- 2- 2- 0 8 2- 5- 5- 7
-450 -450 -450 -460 50 -450 -420 -420 ---- ---- ---- -200
29> 2- 6- 4 5 1 2- 6- 8 0
-170 100 -140 -120 -200 -170 100 200 ---- ---- ---- -620
30> 5 7- 5 7- 5 1 1 3 1
-150 -100 -150 -100 -150 -300 -300 -170 ---- ---- ---- -300
31> - 7- 7- 6 2 4- - 3 4-
-200 50 50 -100 -130 -110 -200 -120 -110 ---- ---- ----
32> 7- 3- 3- 7- 3- 0 3- 3- 3-
-600 -630 -630 -600 -630 -660 -630 -630 -630 ---- ---- ----
33> 7 1- 4 3 1- 5 0 8 6
140 -140 50 -50 -140 110 -300 170 130 ---- ---- ----
34> 5 - 2- 5 - 5 2- 7 8
---- 50 -110 PASS 50 -110 50 PASS 100 110 ---- ----
35> 3- 1 8 3- 0 3- 6 7 3-
---- -110 -170 400 -110 -710 -110 100 200 -110 ---- ----
36> 1 6 0 7 3- 3- 3- 8 3-
---- -630 -600 -650 -170 -620 -620 -620 100 -620 ---- ----
Sat 10am Open Pairs December 12, 2009
Scores after 9 rounds Average: 108.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.59 96.31 C Michael Pisani - Anthony Palumbo
2 50.32 108.69 B 3 0.60(SB) David Harris - Maureen Foley
3 60.71 131.13 A 2 4 3.45(OA) Julie Rowe - Alexander Allen
4 56.25 121.50 C 4 2 1 3 1 2.00(OC) Radu Ariton - Horia Ioanid
5 59.35 128.19 A 3 5 2.59(OA) Satya Rami - Sandeep Thakral
6 61.55 132.94 B 1 1 3 2 4.60(OA) Herb Freedman - Steve Swiss
7 43.52 94.00 A Jeff Liss - Stephen Maltzman
8 34.26 74.00 C Patricia D'Adamo - Nancy Metzendorf
9 53.76 116.13 A 5 0.37(SA) Stephen Arshan - Richard Ross
10 46.30 100.00 B Kathleen Nodzak - Deborah Wasik
11 43.61 94.19 A Kirk Elyakin - Marilyn Elyakin
12 46.04 99.44 B Hans Neuteboom - Henry Stadelmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 6- 5 0 1 4 2- 2- 6-
---- ---- 460 ---- 430 420 -50 110 400 130 130 430
2> 7- 7- - 6 - 3 3 3 5
---- ---- 100 ---- 100 -630 -100 -630 -600 -600 -600 -300
3> 5- 5- 5- 0 8 2- 5- 1 2-
---- ---- -510 ---- -510 -510 -1020 -490 -520 -510 -1010 -520
4> 2 7- 5 3 5 7- - - 5
-200 ---- ---- 140 ---- 110 -100 110 140 -300 -300 110
5> 2- 7 5- 8 2- 2- 2- 0 5-
-630 ---- ---- 100 ---- -600 300 -630 -630 -630 -660 -600
6> 1 7- 4 4 0 4 7- 4 4
620 ---- ---- 680 ---- 650 650 150 650 680 650 650
7> 6 8 1 0 3 6 6 4 2
100 200 ---- ---- -950 -----1400 -620 100 100 -150 -750
8> 6- 6- 6- 1 0 6- 4 3 2
140 140 ---- ---- 140 ---- -140 -170 140 50 -110 -130
9> 1- 7- 5 5 5 1- 0 7- 3
-200 120 ---- ---- -100 ---- -100 -100 -200 -300 120 -140
10> 6 4 0 8 7 1- 5 1- 3
170 -100 -750 ---- ---- 620 ---- 500 -600 100 -600 -130
11> 1- 0 1- 6 3- 3- 5 8 7
-100 -250 -100 ---- ---- 420 ---- -50 -50 200 1100 450
12> 6 0 1- 4 1- 4 7- 7- 4
400 -150 -100 ---- ---- -50 ---- -100 -50 420 420 -50
13> 0 1- 7- 1- 5 4 3 7- 6
-680 -230 620 -230 ---- ---- 100 ---- -170 -200 620 170
14> - 7 - 7 2- 7 5 2- 4
-50 490 -50 490 ---- ---- 400 ---- 490 480 400 460
15> 0 5- 5- 5- 1 5- 5- 5- 2
-800 -150 -150 -150 ---- ---- -660 ---- -150 -150 -150 -180
16> - 4- 6- 8 6- 3 4- - 2
-110 50 130 150 130 ---- ---- -90 ---- 50 -110 -100
17> 2 7 0 7 2 4- 4- 2 7
-100 -50 -150 -50 -100 ---- ---- -90 ---- -90 -100 -50
18> 2- - 6- - 2- 6- 4- 8 4-
-150 -600 -100 -600 -150 ---- ---- -100 ---- -130 200 -130
19> 4 1- 8 4 4 6 7 1- 0
-200 -420 150 -200 -200 -140 ---- ---- 50 ---- -420 -450
20> 3 2 7 1 5 8 5 5 0
90 -90 120 -160 100 500 ---- ---- 100 ---- 100 -200
21> 6.81 1.19 5.13 1.19 7.94 5.13 1.19 3.44
-600 -660 -620 NP -660 100 ---- ---- -620 ---- -660 -650
22> 8 1 4- 2 4- 4- 4- 0 7
600 -100 150 120 150 150 150 ---- ---- -300 ---- 180
23> 4 - 6- - 6- 8 2- 5 2-
230 170 650 170 650 680 200 ---- ---- 620 ---- 200
24> 1 5 2- 5 8 7 5 2- 0
-300 300 100 300 800 500 300 ---- ---- 100 -----1700
25> 2- 7 7 2- 2- 7 2- 2- 2-
-200 -100 -100 -200 -200 -100 -200 -200 ---- ---- -200 ----
26> 3- 7 8 5 3- 2 6 - -
-200 200 500 -170 -200 -600 -150 -620 ---- ---- -620 ----
27> 8 1- 1- 6- 1- 4- 4- 1- 6-
250 -50 -50 110 -50 100 100 -50 ---- ---- 110 ----
28> 0 1 5- 5- 2- 5- 2- 5- 8
---- -50 200 450 450 420 450 420 450 ---- ---- 460
29> 7 8 5- 5- 1- 1- 0 4 3
---- 200 620 170 170 -100 -100 -200 140 ---- ---- 120
30> 3 7 7 3 7 - 5 3 -
---- 150 300 300 150 300 100 170 150 ---- ---- 100
31> 6 3- 7- 7- - 5 - 3- 2
130 ---- 110 200 200 -50 120 -50 110 100 ---- ----
32> 4- 8 - 4- 4- 4- 4- 4- -
630 ---- 660 600 630 630 630 630 630 600 ---- ----
33> 6- 3 1 8 6- 0 4 2 5
140 ---- -110 -140 300 140 -170 -50 -130 50 ---- ----
34> 7- 3 3 5- 7- 1 5- 0 3
---- 110 ---- -50 -50 PASS 110 -100 PASS -110 -50 ----
35> 8 4- 4- 2 7 1 0 4- 4-
---- 710 ---- 110 110 -100 170 -200 -400 110 110 ----
36> 4- 4- 7 4- 2 0 8 4- 1
---- 620 ---- 620 630 620 600 -100 650 620 170 ----
Sat 10am Open Pairs December 12, 2009
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.68 92.18 C Dick Murray - George Weinstock
2 43.03 92.94 B Benjamin Cutler - Ernestine Cutler
3 54.17 117.00 A 3 0.96(SA) William Esberg - Nan Wang
4 50.32 108.70 C 3 1 4 0.84(OC) Gregory Gorshkov - Neil Jaffe
5 55.50 119.88 A 1 1.92(SA) Michal Zagajewski - David Harris
6 51.21 110.62 B 5 2 0.89(SB) Martin Adelman - Chuck Adelman
7 52.84 114.13 A 4 0.67(SA) Tania Reyes Hiller - Sidney Kanter
8 48.32 104.38 C 5 0.63(OC) Paul Rizza - Robert Levinson
9 50.81 109.75 A Elizabeth Evans - Peter Jones
10 50.00 108.00 B Jason Ji - Vincent Weng
11 50.06 108.12 A Susan Schwartz - Ed Hill
12 47.25 102.06 B Charles Hage - William Barnes
13 54.94 118.66 B 2 1 5 1.34(SA) Ottilie Bello - Stanley Weiss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 4 4 7 4 7 1 7 1
---- ---- ---- -460 -400 -400 50 -400 50 -460 50 -460 ----
2> 6 4 2 3 8 6 0 1 6
---- ---- ---- 600 500 110 300 630 600 -200 -100 600 ----
3> 1.19 4 6.81 7.94 4 4 4 0.06
---- ---- ---- 980 1010 1020 1510 1010 1010 NP 1010 520 ----
4> 3- 6- 1- 6- 8 0 1- 5 3-
---- ---- ---- ---- -110 100 -120 100 300 -140 -120 -90 -110
5> 4 4 4 0 4 4 8 4 4
---- ---- ---- ---- 600 600 600 -200 600 600 630 600 600
6> 7- 2- 6 2- 2- 2- 2- 2- 7-
---- ---- ---- ---- -100 -650 -620 -650 -650 -650 -650 -650 -100
7> 7- 2- 0 2- 7- 5- 5- 2- 2-
950 ---- ---- ---- ---- 600 -100 600 950 620 620 600 600
8> 1- 7 4 0 7 5 1- 3 7
-140 ---- ---- ---- ---- 110 -50 -150 110 PASS -140 -100 110
9> 1- 1- 6- 1- 1- 4- 6- 4- 8
-120 ---- ---- ---- ---- -120 200 -120 -120 100 200 100 570
10> 2 0 1 5- 5- 8 3 5- 5-
-170 -1100 ---- ---- ---- ---- -200 750 750 790 500 750 750
11> 7 3 3 6 3 1 5 0 8
150 -450 ---- ---- ---- ---- -450 100 -450 -500 50 -590 250
12> 3.44 3.44 3.44 7.38 0.06 3.44 7.38 3.44
50 50 ---- ---- ---- ---- 50 100 -420 50 100 50 NP
13> 2 6 0 7 2 5 2 8 4
-620 620 -790 ---- ---- ---- ---- 680 -620 200 -620 1190 -200
14> 6 0 3 1 5 3 8 7 3
-420 -520 -490 ---- ---- ---- ---- -510 -460 -490 50 -270 -490
15> 5 2- 7- 2- 2- 6 0 2- 7-
600 150 660 ---- ---- ---- ---- 150 150 630 130 150 660
16> 4- 4- 6 7- 1- 7- 3 0 1-
-100 -100 -50 90 ---- ---- ---- ---- -150 90 -130 -200 -150
17> 2- 0 6 6 6 2- 2- 8 2-
50 -100 100 100 ---- ---- ---- ---- 100 50 50 120 50
18> 7.38 0.06 4.56 7.38 1.19 4.56 4.80 2.31 4.56
300 -500 150 300 ---- ---- ---- ---- 90 150 AVE+ 130 150
19> 5 2 8 6- 3 1 0 4 6-
420 170 500 450 200 ---- ---- ---- ---- 100 -100 300 450
20> 3- 7- 3- 3- 7- 3- - - 6
-100 200 -100 -100 200 ---- ---- ---- ---- -100 -200 -200 -90
21> 0 6- 4- 4- 2 2 6- 8 2
-100 660 630 630 600 ---- ---- ---- ---- 600 660 690 600
22> 0 6 3- 3- 8 7 3- 1 3-
-210 -120 -150 -150 200 100 ---- ---- ---- ---- -150 -180 -150
23> - 5 5 2- 8 - 2- 5 7
-650 -200 -200 -230 110 -650 ---- ---- ---- ---- -230 -200 -100
24> 0.06 2.88 1.19 2.88 5.69 4.56 7.94 6.81
-300 -100 -150 -100 800 -50 ---- ---- ---- ---- 1400 1100 NP
25> 8 2 4- 7 4- 2 6 2 0
400 -120 100 300 100 -120 200 ---- ---- ---- ---- -120 -500
26> 2- 6 2- 6 2- 2- 8 6 0
-200 -100 -200 -100 -200 -200 150 ---- ---- ---- ---- -100 -500
27> 4.80 0.06 6.25 6.25 1.19 6.25 6.25 3.44 2.31
AVE+ -200 50 50 -110 50 50 ---- ---- ---- ---- -50 -100
28> 4 4 4 0 1- 8 6 1- 7
-450 -450 -450 -480 -460 -200 -420 -460 ---- ---- ---- ---- -210
29> 1- 6 6 6 8 4 1- 1- 1-
-140 100 100 100 300 -120 -140 -140 ---- ---- ---- ---- -140
30> 2- 2- 5 5 7- 1 7- 0 5
-200 -200 -150 -150 -50 -430 -50 -460 ---- ---- ---- ---- -150
31> 2- 8 6 1 0 4 2- 6 6
-120 150 50 -130 -690 -90 -120 50 50 ---- ---- ---- ----
32> 2- 6- 6- 0 6- 2- 2- 2- 6-
-630 -600 -600 -800 -600 -630 -630 -630 -600 ---- ---- ---- ----
33> 4- 2- 4- 6- 1 0 6- 8 2-
100 50 100 110 -140 -420 110 140 50 ---- ---- ---- ----
34> 0 1 3- 6- 8 2 3- 5 6-
---- -100 -90 50 140 670 PASS 50 100 140 ---- ---- ----
35> 6 - 2- 7- 4- 7- 2- - 4-
---- -110 -650 -620 100 -600 100 -620 -650 -600 ---- ---- ----
36> 0 5 2 5 2 5 8 2 7
---- -600 200 100 200 100 200 500 100 300 ---- ---- ----
37> 4- 4- 0 7 2- 2- 7 7 1
---- ---- -90 -90 -200 50 -120 -120 50 50 -150 ---- ----
38> 8 3- - 3- - 3- 3- 6- 6-
---- ---- 500 -150 -180 -150 -180 -150 -150 -120 -120 ---- ----
39> 0 2- 6- 6- 2- 6- 2- 2- 6-
---- ---- -680 -660 -630 -630 -660 -630 -660 -660 -630 ---- ----
Sat 10am Open Pairs December 12, 2009
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.46 98.19 C Jo Iacono - Joan Anderson
2 53.10 114.69 B 3 1 6 1.27(SB) Karen Yellin - Stanley Yellin
3 57.75 124.75 A 2 1.34(SA) Alex Perlin - Robert Heitzman Jr
4 37.73 81.50 C Mirka Zeymo - Peter Wright
5 49.04 105.92 A Judy Wirtenberg - Barbara Dranoff
6 50.29 108.63 B Carol Davis - Linda Tedeschi
7 49.25 106.37 A Al Steinberger - Edwin Siegel
8 51.50 111.24 C 5 3 1 2 1.50(OC) Susan Kovac - Felice Schrager
9 59.14 127.75 A 1 6 1.94(OA) Susan Fulton - Peter Stein
10 47.43 102.44 B Sarah Saltus - Gloria Hannoch
11 46.09 99.56 A Lawrence Lerner - Betty Cox
12 52.89 114.25 B 4 2 0.89(SB) A William Schmidt - Leonard Myers
13 51.16 110.50 C 2 3 1.13(OC) Jennifer Scher - Marilynn Greenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 4 1 7 7 1 4 7 4
---- -50 ---- 400 ---- -50 ---- 460 460 -50 400 460 400
2> 5 0 2 8 2 7 4 2 6
---- -300 ---- -630 ---- -600 ---- 200 -600 100 -500 -600 -110
3> 0.06 4 4 6.81 4 4 7.94 1.19
-----1510 -----1010 -----1010 ---- NP -980 -1010 -1010 -520 -1020
4> 6- 1- 0 8 6- 4- 3 1- 4-
120 ---- -100 ---- -300 ---- 140 ---- 120 110 90 -100 110
5> 4 8 4 4 0 4 4 4 4
-600 ---- 200 ---- -600 ---- -600 ---- -630 -600 -600 -600 -600
6> 2 5- 5- 5- 5- - 5- 5- -
620 ---- 650 ---- 650 ---- 650 ---- 650 100 650 650 100
7> - 5- - 2- 2- 5- 5- 5- 8
-950 -600 ---- -950 ---- -620 ---- -620 ---- -600 -600 -600 100
8> 6- 8 1 3 6- 5 1 1 4
140 150 ---- -110 ---- PASS ---- 140 ---- 100 -110 -110 50
9> 6- 6- 6- 3- 1- 3- 6- 0 1-
120 120 ---- 120 ---- -100 ---- -200 ---- -100 120 -570 -200
10> 2- 8 2- 0 5 2- 2- 7 6
-750 1100 -750 ---- -790 ---- -500 ---- -750 ---- -750 200 170
11> 2 5 5 7 3 8 0 5 1
-100 450 450 ---- 500 ---- -50 ---- 590 ---- -250 450 -150
12> 0.63 4.56 7.94 4.56 0.63 4.56 4.80 4.56 4.56
-100 -50 420 ---- -50 ---- -100 ---- -50 ---- AVE+ -50 -50
13> 2 6 8 3 6 0 4 6 1
-620 620 790 -200 ---- 620 -----1190 ---- 200 ---- 620 -680
14> 8 3 5 5 0 1 5 2 7
520 460 490 490 ---- -50 ---- 270 ---- 490 ---- 420 510
15> 5- 5- - 2 8 5- - 3 5-
-150 -150 -660 -630 ---- -130 ---- -150 ---- -660 ---- -600 -150
16> 6- 2 - - 5 8 6- 3- 3-
150 50 -90 -90 130 ---- 200 ---- 150 ---- 100 ---- 100
17> 2 2 5- 2 5- 0 5- 5- 8
-100 -100 -50 -100 -50 ---- -120 ---- -50 ---- -50 ---- 100
18> 6.81 3.44 3.44 0.63 5.69 3.44 0.63 7.94
-90 -150 -150 -300 NP ---- -130 ---- -150 ---- -300 ---- 500
19> 0 7 1- 8 5 4 1- 3 6
-500 -100 -450 100 -200 -300 ---- -450 ---- -420 ---- -170 ----
20> 4- 4- 4- 7- - 7- 2 4- -
100 100 100 200 -200 200 ---- 90 ---- 100 ---- -200 ----
21> 3- 6 3- 1- 6 0 6 8 1-
-630 -600 -630 -660 -600 -690 ---- -600 ---- 100 ---- -660 ----
22> 4- 4- 0 7 1 4- 8 2 4-
---- 150 150 -200 180 -100 150 ---- 210 ---- 120 ---- 150
23> 5- 5- 0 3 7- 1 7- 3 3
---- 230 230 -110 200 650 100 ---- 650 ---- 200 ---- 200
24> 5.13 0.06 2.31 1.19 3.44 4.80 7.94 5.13 6.81
---- 100 -1400 -800 -1100 50 AVE+ ---- 300 ---- 100 ---- 150
25> 1 3- 6 6 8 2 0 6 3-
-300 ---- -100 120 120 500 -200 -400 ---- 120 ---- -100 ----
26> 2 5- 2 5- 8 0 5- 2 5-
100 ---- 200 100 200 500 -150 200 ---- 100 ---- 200 ----
27> 1.75 6.81 4.56 1.75 5.69 1.75 7.94 1.75
-50 ---- 110 50 -50 100 -50 NP ---- 200 ---- -50 ----
28> 6- 0 1 2 4 6- 4 4 8
---- 460 ---- 200 210 420 450 460 450 ---- 450 ---- 480
29> 0 4 6- 6- 6- 6- 2 2 2
---- -300 ---- 120 140 140 140 140 -100 ---- -100 ---- -100
30> - 7 3 - 5- 8 5- 3 3
---- 50 ---- 430 150 50 200 460 200 ---- 150 ---- 150
31> 8 4 5- 5- 2 0 2 2 7
690 ---- 90 ---- 120 120 -50 -150 -50 -50 ---- 130 ----
32> 1- 5- 5- 5- 5- 1- 1- 1- 8
600 ---- 630 ---- 630 630 630 600 600 600 ---- 800 ----
33> 7 8 1- 3- 0 5- 5- 3- 1-
140 ---- 420 ---- -110 -100 -140 -50 -50 -100 ---- -110 ----
34> 0 6 4- 8 3 7 1- 4- 1-
---- -670 ---- PASS ---- -50 100 -100 90 -140 -50 ---- -140
35> 3- - 5- 2 7- 7- 3- 5- -
---- 600 ---- -100 ---- 620 110 650 650 600 620 ---- -100
36> 6 3 0 8 6 3 1 6 3
---- -100 ---- -200 ---- -500 600 -100 -200 -300 -100 ---- -200
37> 1 5- 5- 1 3- 1 3- 7 8
-50 ---- 120 ---- 120 ---- -50 90 -50 90 150 200 ----
38> 4- 7- 4- 4- 0 1- 4- 1- 7-
150 ---- 180 ---- 150 ---- 150 -500 120 150 120 180 ----
39> 1- 5- 1- 5- 8 5- 5- 1- 1-
630 ---- 660 ---- 630 ---- 660 680 660 660 630 630 ----
Sat 10 Am 299er Pairs December 12, 2009
Scores after 11 rounds Average: 110.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.55 109.00 B 6 0.20(SA) Naomi Fisch - Ellen Goldberg
2 43.16 94.95 A Thomas Arnold - Carol Arnold
3 51.07 112.35 B 4 4 0.42(SA) Sandra Field - Patricia Mignon
4 52.50 115.50 C 3 3 1 0.61(SA) Don Adamczyk - Ruth Yeselson
5 53.73 118.20 B 2 2 5 0.85(SA) Margaret Symington - Nanette Crist
6 45.30 99.65 C Sheldon Kavesh - Shirley Kavesh
7 55.61 122.35 B 1 1 5 3 1.21(SA) Theresa Choma - Debbie Tzimoulis
8 48.73 107.20 A Catherine Shore - Eileen Steitz
9 47.11 103.65 B Khalid AlDoori - Byron Nimocks
10 48.25 106.15 B Cecil Borri - Tullio Borri
11 42.52 93.55 A Marlene Levitt - Arnold Levitt
12 43.39 95.45 B Diane Klaif - Maria Zazzera
13 68.64 151.00 A NE NE Shirish Saraiya - Sharon Frankel
14 50.91 112.00 B 5 0.24(SA) Peter Pivko - Susan Pivko
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 2 0 7 7 7 7 2 10 7 4
---- ---- ---- -400 -400 -460 50 50 50 50 -400 100 50 -130
2> 9 5 3 6- 9 4 1 2 0 9 6-
---- ---- ---- 630 150 90 600 630 120 -200 -100 -300 630 600
3> 6 7- 1 5 2 9- 0 7- 3- 3- 9-
990 ---- ---- ---- 1010 450 510 480 1020 420 1010 490 490 1020
4> 2 1 3- 9 5 6- 0 3- 6- 10 8
-120 ---- ---- ---- -140 -110 400 -100 100 -170 -110 100 500 200
5> 6 2 1 4 4 10 8 0 4 8 8
110 -200 ---- ---- ---- -300 -100 -100 630 600 -400 -100 600 600
6> 1- 5- 8 5- 5- 1- 1- 1- 5- 10 9
-680 -650 ---- ---- ---- -500 -650 -650 -680 -680 -680 -650 -50 -230
7> 3 - 8 5- 3 - 7 3 9 10 5-
-100 -200 630 ---- ---- ---- 600 -100 -200 620 -100 1100 1340 600
8> 9 5 9 1- 6 3 1- 9 4 7 0
140 50 140 ---- ---- ---- -170 110 -50 -170 140 PASS 120 -200
9> 2- 5 2- 6 8- 2- 8- 0 2- 7 10
100 110 100 140 ---- ---- ---- 300 100 300 -110 100 200 400
10> 6 9 1- 7 1- 10 3- 5 3- 8 0
-170 200 -650 -140 ---- ---- ---- -650 500 -620 -200 -620 100 -790
11> 5- 7 5- 4 - 2- 10 8- - 2- 8-
50 100 50 -140 -420 ---- ---- ---- -150 470 150 -420 -150 150
12> 0 5 5 2 7 5 9 2 9 9 2
-460 -420 -420 -450 -400 ---- ---- ---- -420 50 -450 50 50 -450
13> 8- 5- 5- 4 10 1 1 1 3 7 8-
680 200 200 -140 990 -620 ---- ---- ---- -620 -620 -170 230 680
14> 9- 5- 7 5- 3 3 9- 3 - 8 -
50 -400 -270 -400 -490 -490 ---- ---- ---- 50 -490 -520 -170 -520
15> 0 3 9 10 3 6 3 8 6 1 6
-110 130 600 630 130 150 130 ---- ---- ---- 180 150 100 150
16> 3 0 5 5 5 8 1- 9 10 7 1-
-130 -210 -100 -100 -100 110 -150 ---- ---- ---- 170 200 -50 -150
17> - 3 5- 5- 9 10 5- 2 - 5- 8
-100 50 90 90 120 150 90 -90 ---- ---- ---- -100 90 100
18> 6 6 10 1- 6 6 0 1- 3 6 9
130 130 910 -100 130 130 -200 -100 ---- ---- ---- 100 130 660
19> 6- 9 0 9 4 9 6- 2- 2- 5 1
420 450 -110 450 100 450 420 -50 -50 ---- ---- ---- 200 -100
20> 7- 3 3 5- 7- 5- 10 9 1 3 0
100 -100 -100 PASS 100 PASS 300 200 -110 ---- ---- ---- -100 -200
21> 6- 1- 9- 3 6- 9- 4 1- 6- 0 6-
660 620 690 630 660 690 650 620 660 210 ---- ---- ---- 660
22> 8- 1- 3- 10 6- 1- 5 6- 3- 8- 0
100 -180 -150 300 -120 -180 -130 -120 -150 100 ---- ---- ---- -600
23> 5- 1 9 1 10 3 4 5- 1 7- 7-
-200 -650 100 -650 400 -620 -300 -200 -650 -170 -170 ---- ---- ----
24> 5- 7 2- 8 9- 2- 5- 9- 0 2- 2-
-100 100 -500 200 400 -500 -100 400 -1100 -500 -500 ---- ---- ----
25> 0 3 6- 1- 1- 9 6- 10 6- 4 6-
---- -300 -100 200 -150 -150 470 200 1400 200 -50 200 ---- ----
26> 9.95 3.35 6 7.20 1.15 8.85 7.20 1.15 1.15 5.55 4.45
---- 620 -100 AVE+ 150 -200 170 150 -200 -200 130 110 ---- ----
27> 2 0 6 6 6 1 9- 6 6 3 9-
---- ---- -110 -300 50 50 50 -140 100 50 50 -50 100 ----
28> 3 5 - 9- 9- 3 6- 6- 3 - 8
---- ---- -450 -420 -460 50 50 -450 -210 -210 -450 -460 -130 ----
Sat 10 Am 299er Pairs December 12, 2009
Scores after 11 rounds Average: 110.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.41 117.50 B 6 4 6 0.47(OB) Saniha Unusan - Judy Skillman
2 43.70 96.15 A Clay Abramson - Sandra Tauber
3 53.86 118.50 B 5 3 6 4 0.84(OB) Patricia Bates - Lynda Pullen
4 47.86 105.30 B Wayne Leblond - Merry Leblond
5 37.30 82.05 B Gil Hollander - Ellen Schertzer
6 64.25 141.35 B 2 1 2 1 2.00(OB) Suzanne Sidorsky - Janet Dzwinczyk
7 58.25 128.15 B 3 2 3 2 1.50(OB) Louise Levine - Rosalie Wallach
8 56.52 124.35 A 4 4 1.02(OA) Alan Blake - Marc Lipman
9 53.10 116.81 B Beverly Drittel - Saul Drittel
