Fri 10AM Open Pairs August 6, 2010
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.67   70.00  C                                               Linda Gregory - Satish Parikh
  2   50.60   85.00  B         2                            0.83(SB) James Di Napoli - James Di Napoli Jr.
  3   59.23   99.50  A   1                 6                1.83(SA) Renee Dondero - Cynthia Schneider
  4   45.54   76.50  C               2                      0.57(SC) Carol Nichols - William Nichols
  5   52.38   88.00  A   5                                  0.37(SA) Bernard Mechlowitz - Judy Wirtenberg
  6   42.56   71.50  B                                               Al Steinberger - Gil Hollander
  7   53.27   89.50  A   4                                  0.64(SA) Aaron Cohen - Carl Eastman
  8   43.45   73.00  C                                               Kathy Hunter - David Armbruster
  9   56.55   95.00  A   2                                  1.28(SA) Dennis Thompson - Steve Albin
 10   47.92   80.50  B         3                            0.60(SB) Dori Byrnes - Mimi Trenchard
 11   55.95   94.00  A   3                                  0.92(SA) Stephen Arshan - Stephen Maltzman
 12   50.89   85.50  C         1     1                 4    1.19(SB) Xuhua Lin - Dun Gao

SCORE CORRECTION ON BOARD 26


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       5     7     1     2-    0     2-    6     4       
         ----  ----  ----  110   170  -100   -50  -120   -50   150    50   ----

   2>                       4-    0     7     1-    4-    6     1-    3       
         ----  ----  ---- -400  -550   100  -460  -400    50  -460  -420   ----

   3>                       0     5     3     3     1     3     7     6       
         ----  ----  ---- -300   -50  -100  -100  -140  -100   300   200   ----

   4>                             4-    4-    2      -    4-     -    7     4-
         ----  ----  ----  ----  100   100  -140  -620   100  -620   200   100 

   5>                             4      -    5-    5-    2-    2-     -    7 
         ----  ----  ----  ---- -420  -480  -400  -400  -450  -450  -480  -230 

   6>                             7     2     2     2     5     2     2     6 
         ----  ----  ----  ----  140  -100  -100  -100   -50  -100  -100   110 

   7>     1-                            5-    3-    7     1-    3-    5-    0 
         110   ----  ----  ----  ----  140   120   600   110   120   140  -100 

   8>     2                             2     5     2     7     2     2     6 
        -100   ----  ----  ----  ---- -100   -50  -100   130  -100  -100   110 

   9>     0                             1     7     2     6     4     4     4 
         -50   ----  ----  ----  ----  400   920   460   800   490   490   490 

  10>     2     0                             1     6     7     5     3-    3-
        -200  -800   ----  ----  ----  ---- -500   300   500   200   100   100 

  11>     5     1                             5     5     5     5     1     1 
         400   -50   ----  ----  ----  ----  400   400   400   400   -50   -50 

  12>     6     1                             3     7     4     0     2     5 
         100  -200   ----  ----  ----  ---- -140   300  -100  -590  -170    50 

  13>     3-    6-    3-                            0     1     3-    3-    6-
         620   660   620   ----  ----  ----  ---- -100   600   620   620   660 

  14>     4     4     4                             4     1     4     7     0 
         450   450   450   ----  ----  ----  ----  450   200   450   690  -100 

  15>     0     4-    4-                            4-    1     4-    4-    4-
        -460  -400  -400   ----  ----  ----  ---- -400  -430  -400  -400  -400 

  16>     0     2     3     5                             5     1     5     7 
        -300   170   400   430   ----  ----  ----  ----  430  -100   430   480 

  17>     4-     -    4-     -                            4-    4-    4-    4-
         150   120   150   120   ----  ----  ----  ----  150   150   150   150 

  18>     5     4     2     7                             6     0     2     2 
         110   100    50   630   ----  ----  ----  ----  300  -200    50    50 

  19>     2     5     7     0     2                             5     5     2 
         480   980   990   450   480   ----  ----  ----  ----  980   980   480 

  20>     4     6-    6-    0     2                             2     5     2 
         600   630   630  -200  -100   ----  ----  ----  ---- -100   620  -100 

  21>     1     3     5     4     1                             6     7     1 
        -100   130   210   170  -100   ----  ----  ----  ----  600   660  -100 

  22>     7     2     2     6     2     5                             2     2 
         200  -630  -630  -180  -630  -600   ----  ----  ----  ---- -630  -630 

  23>     3-    3-    3-    3-    3-    3-                            3-    3-
        -620  -620  -620  -620  -620  -620   ----  ----  ----  ---- -620  -620 

  24>     7     2     2     0     4-    2                             4-    6 
         200  -980  -980  -990  -480  -980   ----  ----  ----  ---- -480    50 

  25>     1-    5     6-    1-    1-    6-    4                             1-
        -600  -130   100  -600  -600   100  -140   ----  ----  ----  ---- -600 

  26>     1     0     5     2     7     3     5                             5 
        -200  -800   200  -140   500   100   200   ----  ----  ----  ----  200 

  27>     3     5-    3     3     7     0     5-                            1 
        -460  -430  -460  -460  -400  -920  -430   ----  ----  ----  ---- -490 

  28>     1     7     5-    3     1     1     5-    4                         
        -100   800   600   100  -100  -100   600   150   ----  ----  ----  ----

  29>     2     5      -    3      -    4     6-    6-                        
         150   620  -100   200  -100   600   630   630   ----  ----  ----  ----

  30>     3-    6     1     0     3-    2     7     5                         
        -200  -120  -420  -430  -200  -400   -90  -140   ----  ----  ----  ----

  31>           0     6     2     6     4     2     2     6                   
         ---- -490   720   690   720   710   690   690   720   ----  ----  ----

  32>           4     4     7     1-    6     1-    0     4                   
         ---- -680  -680   100 -1430  -650 -1430 -1440  -680   ----  ----  ----

  33>           7     3-    0     3-    3-    3-    3-    3-                  
         ----   50  -450  -980  -450  -450  -450  -450  -450   ----  ----  ----

  34>                 5     7     5     1-    3     0     1-    5             
         ----  ----   50   100    50  -400  -140  -430  -400    50   ----  ----

  35>                 7     5-    4     1     3     1     5-    1             
         ----  ----  500   200   140  -100   -50  -100   200  -100   ----  ----

  36>                 5     7     5     2     2     0     2     5             
         ----  ----  100   300   100  -110  -110  -140  -110   100   ----  ----









Fri 10AM Open Pairs August 6, 2010
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.96   70.50  C                                               Barbara Noble - Donald Prior
  2   65.77  110.50  A   1                 1                7.67(OA) Peter Stein - Richard Ross
  3   50.30   84.50  B         3                            0.60(SB) Karen Baer - Edward Sable
  4   51.19   86.00  C   5     2     1                 3    1.13(OC) Cheryl Doline - Susan Robbins
  5   57.74   97.00  A   2                                  1.28(SA) Arthur Dupre - Edwin Siegel
  6   55.95   94.00  A   3                                  0.92(SA) Bonnie Britton - Peter Latkany
  7   35.42   59.50  C                                               William Beuka - Sid Klotz
  8   50.60   85.00  A                                               Deborah Wasik - Arnold Kohn
  9   40.77   68.50  C                                               Olga Gurny - Cherry Liloia
 10   54.46   91.50  B   4     1                 2          2.53(OB) Richard Archambault - Toni Archambault
 11   46.73   78.50  A                                               Leora Dubrovsky - Richard Dubrovsky
 12   49.11   82.50  C               2                 5    0.63(OC) Elaine Singer - Felice Schrager

SCORE CORRECTION ON BOARD 26


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4-          7           4-    2     1     0     3     6 
         ----  ----   50   ----  120   ----   50  -110  -150  -170   -50   100 

   2>                 5-          2-          1     2-    5-    7     4     0 
         ----  ----  460   ----  400   ----  -50   400   460   550   420  -100 

   3>                 4           6           4     7     0     2     1     4 
         ----  ----  100   ----  140   ----  100   300  -300    50  -200   100 

   4>     5                 6-          2-          6-    2-    0     2-    2-
         140   ----  ----  620   ---- -100   ----  620  -100  -200  -100  -100 

   5>     1-                1-          4-          4-    3     6-    6-    0 
         400   ----  ----  400   ----  450   ----  450   420   480   480   230 

   6>     5                 5           2           5     0     5     5     1 
         100   ----  ----  100   ----   50   ----  100  -140   100   100  -110 

   7>     5-    0                 5-          3-          1-    1-    7     3-
        -110  -600   ----  ---- -110   ---- -120   ---- -140  -140   100  -120 

   8>     5     5                 0           5           5     5     1     2 
         100   100   ----  ---- -130   ----  100   ----  100   100  -110    50 

   9>     7     5                 1           3           3     6     3     0 
          50  -460   ----  ---- -800   ---- -490   ---- -490  -400  -490  -920 

  10>     1     7     0                 2           3-          3-    6     5 
        -300   800  -500   ----  ---- -200   ---- -100   ---- -100   500   200 

  11>     2     6     2                 2           6           6     2     2 
        -400    50  -400   ----  ---- -400   ----   50   ----   50  -400  -400 

  12>     0     6     3                 7           5           2     4     1 
        -300   200   100   ----  ----  590   ----  170   ----  -50   140  -100 

  13>      -    6     3-    3-                3-           -          3-    7 
        -660  -600  -620  -620   ----  ---- -620   ---- -660   ---- -620   100 

  14>     3     6     3     3                 0           7           3     3 
        -450  -200  -450  -450   ----  ---- -690   ----  100   ---- -450  -450 

  15>     2-    6     2-    2-                2-          2-          7     2-
         400   430   400   400   ----  ----  400   ----  400   ----  460   400 

  16>     2     4     6     2     2                 0           7           5 
        -430  -400   100  -430  -430   ----  ---- -480   ----  300   ---- -170 

  17>     2-    2-    2-    6-    2-                2-          2-          6-
        -150  -150  -150  -120  -150   ----  ---- -150   ---- -150   ---- -120 

  18>     1     5     7     0     5                 5           2           3 
        -300   -50   200  -630   -50   ----  ----  -50   ---- -110   ---- -100 

  19>     0     2     7     2     5     5                 5           2       
        -990  -980  -450  -980  -480  -480   ----  ---- -480   ---- -980   ----

  20>      -    5     7     2     5     5                 3            -      
        -630   100   200  -620   100   100   ----  ---- -600   ---- -630   ----

  21>     2     1     3     0     6     6                 6           4       
        -210  -600  -170  -660   100   100   ----  ----  100   ---- -130   ----

  22>           1     5     5     5     2     0                 5           5 
         ----  180   630   630   630   600  -200   ----  ----  630   ----  630 

  23>           3-    3-    3-    3-    3-    3-                3-          3-
         ----  620   620   620   620   620   620   ----  ----  620   ----  620 

  24>           7     2-    2-    1     5     0                 5           5 
         ----  990   480   480   -50   980  -200   ----  ----  980   ----  980 

  25>     5-          5-    5-     -    5-    3     2                  -      
         600   ----  600   600  -100   600   140   130   ----  ---- -100   ----

  26>     5           0     2     4     6     2     7                 2       
         140   ---- -500  -200  -100   200  -200   800   ----  ---- -200   ----

  27>     4           0     6     7     4     1-    1-                4       
         460   ----  400   490   920   460   430   430   ----  ----  460   ----

  28>           6           6     6     1-    0     3     1-                4 
         ----  100   ----  100   100  -600  -800  -150  -600   ----  ---- -100 

  29>           6-          3     5      -    2      -    6-                4 
         ----  100   ---- -600  -150  -630  -620  -630   100   ----  ---- -200 

  30>           3-          5     3-    0     1     2     6                 7 
         ----  200   ----  400   200    90   120   140   420   ----  ----  430 

  31>     1           3           5     7     5     1     1     5             
        -720   ---- -710   ---- -690   490  -690  -720  -720  -690   ----  ----

  32>     5-          1           5-    3     7     3     3     0             
        1430   ----  650   ---- 1430   680  1440   680   680  -100   ----  ----

  33>     3-          3-          3-    0     3-    3-    3-    7             
         450   ----  450   ----  450   -50   450   450   450   980   ----  ----

  34>           5-          4           7     2     5-    0     2     2       
         ----  400   ----  140   ----  430   -50   400  -100   -50   -50   ----

  35>           6           4           6     0     1-    1-    6     3       
         ----  100   ----   50   ----  100  -500  -200  -200   100  -140   ----

  36>           5           5           7     2     5     0     2     2       
         ----  110   ----  110   ----  140  -100   110  -300  -100  -100   ----











Fri 10AM Open Pairs August 6, 2010
Scores after  8 rounds  Average:   84.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.20  104.50  C   2     1     1     3     1     1    4.31(OA) Deborah Crisfield - Jennifer Feltes
  2   46.73   78.50  B                                               Jeffrey Ahrens - George Subt
  3   63.39  106.50  A   1                 2                5.75(OA) Fred Paul - Arnold Fisher
  4   38.69   65.00  C                                               Dorel Livescu - Horia Ioanid
  5   43.15   72.50  A                                               Susan Schwartz - Sanford Glassman
  6   52.68   88.50  B   4     2                 4          1.42(OB) Fredric Weiner - Wayne Christensen, Jr
  7   55.36   93.00  A   3                                  0.88(SA) Lawrence Samuels - Martin Singer
  8   43.45   73.00  B                                               Bill Rapoport - Endel Uiga
  9   46.43   78.00  A                                               David Harris - Michal Zagajewski
 10   49.40   83.00  B         3                            0.60(SB) Jack Eng - Sam Borenstein
 11   48.51   81.50  B                                               Ernestine Cutler - Barbara Schlosser


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                 7     4     1-    3     5     0     1-    6       
         ----  ----  430   150    90   140   300   -90    90   420   ----

   2>                 1-    1-    7     5     5     1-    1-    5       
         ----  ---- -460  -460   100  -400  -400  -460  -460  -400   ----

   3>                 7     5-    1     0     5-    2-    2-    4       
         ----  ----  140   110  -140  -800   110  -100  -100   -50   ----

   4>                       1-    1-    5-    7     0     5-    3-    3-
         ----  ----  ---- -140  -140   100   200  -170   100  -110  -110 

   5>                        -     -    6     2-    2-    7     5     4 
         ----  ----  ---- -480  -480  -100  -450  -450    50  -230  -420 

   6>                       0     3     7     3     3     3     3     6 
         ----  ----  ---- -100   -50   430   -50   -50   -50   -50   140 

   7>     6                       0     3-    3-    1     7     3-    3-
         150   ----  ----  ---- -100   120   120  PASS   170   120   120 

   8>     6-                      2     5      -    3      -    4     6-
         400   ----  ----  ----  -50   300  -100    90  -100   100   400 

   9>     3-                      3-    3-    3-    7     1     0     6 
         -50   ----  ----  ----  -50   -50   -50   460  -100  -150   430 

  10>     6     0                       1-    4     4     4     7     1-
         100 -1100   ----  ----  ---- -300  -200  -200  -200   200  -300 

  11>     5     1                       1     5     5     5     1     5 
         400   -50   ----  ----  ----  -50   400   400   400   -50   400 

  12>     6     6                       6     4     1-    0     1-    3 
         650   650   ----  ----  ----  650   300  -140  -170  -140   100 

  13>     5     2     3                        -    7     5      -    5 
         630  -200   600   ----  ----  ---- -300   790   630  -300   630 

  14>     4-    0     4-                      4-    4-    4-    1     4-
         450   -50   450   ----  ----  ----  450   450   450   200   450 

  15>     4-    4-    4-                      4-    1     4-    4-    0 
        -400  -400  -400   ----  ----  ---- -400  -430  -400  -400  -460 

  16>     6-    4-    6-    2-                      2-    0     4-    1 
         460   430   460   400   ----  ----  ----  400   130   430   170 

  17>     3     6-    3     3                       3     6-    0     3 
         150   400   150   150   ----  ----  ----  150   400   120   150 

  18>     4-    2      -    4-                      7     3     6      -
         110    50  -200   110   ----  ----  ----  690   100   130  -200 

  19>     4     4     4     4     4                       1     7     0 
         480   480   480   480   480   ----  ----  ----  460   980   450 

  20>     1-    1-    7     4     5-                      1-    1-    5-
        -100  -100   660   600   630   ----  ----  ---- -100  -100   630 

  21>     2      -    3     4     6                       5     7      -
         120  -100   150   180   600   ----  ----  ----  300   630  -100 

  22>     6-    5     1-    1-    0     4                       3     6-
        -130  -180  -630  -630  -750  -300   ----  ----  ---- -600  -130 

  23>     3-    3-    7     3-    3-    3-                      0     3-
        -620  -620  -170  -620  -620  -620   ----  ----  ---- -650  -620 

  24>      -    4-    4-     -    2     7                       4-    4-
        -990  -480  -480  -990  -980    50   ----  ----  ---- -480  -480 

  25>     6     1     4     3     1     6     6                       1 
         100  -630  -130  -150  -630   100   100   ----  ----  ---- -630 

  26>     3     6     4-    7     4-     -     -                      2 
         140   600   200   650   200  -200  -200   ----  ----  ---- -170 

  27>     1-    7     3-    6     1-    0     3-                      5 
        -460    50  -430  -150  -460  -490  -430   ----  ----  ---- -420 

  28>     5-    1     7     3-    0     5-    3-    2                   
         600  -100   620   100  -200   600   100    50   ----  ----  ----

  29>     4-    1     6     2     3     4-    7     0                   
         600  -100   630   130   150   600   650  -300   ----  ----  ----

  30>     5     2     3      -    7      -    6     4                   
        -180  -430  -210  -460   -90  -460  -110  -200   ----  ----  ----

  31>           6     7      -    3-     -    3-    3-    3-            
         ----  800  1100   690   720   690   720   720   720   ----  ----

  32>           7     5     0     6     3     3     1     3             
         ----  200  -620 -1430  -600  -650  -650  -680  -650   ----  ----

  33>           2     2     2     5     6-    2     6-    2             
         ---- -450  -450  -450  -400    50  -450    50  -450   ----  ----









Fri 10AM Open Pairs August 6, 2010
Scores after  8 rounds  Average:   84.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   33.93   57.00  C                                               Nancy Engle - Richard Engle
  2   59.52  100.00  A   2                 5                2.43(OA) Robert Heitzman Jr - Alexander Allen
  3   51.79   87.00  B        3/4               6/7         0.70(OB) Herman Zieger - Anne Pidoriano
  4   46.43   78.00  C                                               Joan Anderson - Jo Iacono
  5   49.40   83.00  A                                               Rochelle Djmal - Marilyn Elyakin
  6   51.79   87.00  B        3/4               6/7         0.70(OB) Leila DeNotaristefani - William Barnes
  7   52.08   87.50  B   4     2                 5          1.07(OB) Linda Tedeschi - Carol Davis
  8   60.71  102.00  A   1                 4                3.24(OA) Leonard Blessing - Robert Olsen
  9   47.02   79.00  B                                               Frank Hymus - Gloria Hannoch
 10   52.98   89.00  C   3     1     1           3     2    1.90(OB) Thomas Arnold - Carol Arnold
 11   44.35   74.50  A                                               Ron Nelken - Robert Fischbein


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           4           2           7     0     5-    3     1     5-
         ---- -140   ---- -300   ----   90  -430   -90  -150  -420   -90 

   2>           2           2           5-    5-    5-    5-    2     0 
         ----  400   ----  400   ----  460   460   460   460   400  -100 

   3>           7           1-          4-    0     4-    1-    3     6 
         ----  800   ---- -110   ----  100  -140   100  -110    50   140 

   4>     1-          0           7           1-    5-    3-    5-    3-
        -100   ---- -200   ----  170   ---- -100   140   110   140   110 

   5>     1           4-          4-          0     6-    2     6-    3 
         100   ----  450   ----  450   ----  -50   480   230   480   420 

   6>     0           4           4           4     7     4     4     1 
        -430   ----   50   ----   50   ----   50   100    50    50  -140 

   7>     1     3-          6           0           3-    7     3-    3-
        -150  -120   ---- PASS   ---- -170   ---- -120   100  -120  -120 

   8>      -    6-          4           6-          3     5      -    2 
        -400   100   ----  -90   ----  100   ---- -100    50  -400  -300 

   9>     3-    3-          0           6           7     3-    1     3-
          50    50   ---- -460   ----  100   ----  150    50  -430    50 

  10>     3     7     3           3           0           5-    5-    1 
         200  1100   200   ----  200   ---- -200   ----  300   300  -100 

  11>     2     6     2           2           6           2     6     2 
        -400    50  -400   ---- -400   ----   50   ---- -400    50  -400 

  12>     3     1     5-          7           5-          4     1     1 
        -300  -650   140   ----  170   ----  140   ---- -100  -650  -650 

  13>     5     0     4     2           6-          2           2     6-
         200  -790  -600  -630   ----  300   ---- -630   ---- -630   300 

  14>     7     2-    2-    2-          6           2-          2-    2-
          50  -450  -450  -450   ---- -200   ---- -450   ---- -450  -450 

  15>     2-    6     2-    2-          2-          7           2-    2-
         400   430   400   400   ----  400   ----  460   ----  400   400 

  16>     4-     -    7     4-    2-          6            -          2-
        -400  -460  -130  -400  -430   ---- -170   ---- -460   ---- -430 

  17>     4     4      -    4     7           4           4            -
        -150  -150  -400  -150  -120   ---- -150   ---- -150   ---- -400 

  18>     0     6-    4     2-    1           6-          2-          5 
        -690   200  -100  -110  -130   ----  200   ---- -110   ----  -50 

  19>     3     6     3     0     3     7           3           3       
        -480  -460  -480  -980  -480  -450   ---- -480   ---- -480   ----

  20>     0     5-    3     5-    1-    1-          5-          5-      
        -660   100  -600   100  -630  -630   ----  100   ----  100   ----

  21>     4     2     3     0     1     6-          5           6-      
        -150  -300  -180  -630  -600   100   ---- -120   ----  100   ----

  22>           5-    4     7      -    3      -          2           5-
         ----  630   600   750   130   300   130   ----  180   ----  630 

  23>           3-    7     3-    3-    3-    3-          3-          0 
         ----  620   650   620   620   620   620   ----  620   ----  170 

  24>           6-    2-    5     2-    0     6-          2-          2-
         ----  990   480   980   480   -50   990   ----  480   ----  480 

  25>     4           6     6     1     1     1     6           3       
         150   ----  630   630  -100  -100  -100   630   ----  130   ----

  26>     0           2-    5     6-    4     6-    1           2-      
        -650   ---- -200   170   200  -140   200  -600   ---- -200   ----

  27>     1           5-    2     7     5-    3-    0           3-      
         150   ----  460   420   490   460   430   -50   ----  430   ----

  28>           7           1-    1-    3-    6     5     0           3-
         ----  200   ---- -600  -600  -100   100   -50  -620   ---- -100 

  29>           4           2-    2-    0     6     7     1           5 
         ---- -150   ---- -600  -600  -650   100   300  -630   ---- -130 

  30>           0           6-    2     1     5     3     4           6-
         ----   90   ----  460   180   110   430   200   210   ----  460 

  31>     3-          6-          3-    1     3-    0     3-    6-      
        -720   ---- -690   ---- -720  -800  -720 -1100  -720  -690   ----

  32>     1           4           4     0     6     2     4     7       
         600   ----  650   ----  650  -200   680   620   650  1430   ----

  33>     2            -          5     5      -    5     5     5       
         400   ----  -50   ----  450   450   -50   450   450   450   ----











Fri 10AM 299er Pairs August 6, 2010
Scores after  8 rounds  Average:   84.0      Section F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.51   81.50  B                                               Susan Atteridge - Virginia Hall
  2   57.74   97.00  B   2     1           5     1          1.71(OB) Ralph Steinhardt - Raymond Wier
  3   62.20  104.50  A   1                 1                2.32(OA) Alan Blake - Lou Lazzaro
  4   47.62   80.00  B                                               Neeta Mone - Nancy Bloom
  5   38.10   64.00  A                                               Olga Lawrence - Betty Stanis
  6   51.79   87.00  A   5                                  0.23(SA) Barbara Lowenstein - Carol Kaufman
  7   50.00   84.00  B                                               Jean Yawger - Joan Vrba
  8   45.54   76.50  A  NE                NE                         Frederic Marston - Gerald Essig
  9   52.38   88.00  C   4     3     1           5          0.54(OB) Ruth Yeselson - Don Adamczyk
 10   41.07   69.00  B                                               Jacqueline Chang - James Southern IV
 11   47.92   80.50  C                                               Sheldon Kavesh - Shirley Kavesh
 12   50.89   85.50  C         4                            0.32(SB) Joan Blitman - Leon Blitman
 13   56.25   94.50  B   3     2           6     2          1.28(OB) Lawrence Weiss - Norman Brotman


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                             1     0     6     7     5     3-    2     3-      
         ----  ----  ----  ----  -50  -100   150   180   120    90  PASS    90   ----

   2>                             6     3-    5      -     -    2     7     3-      
         ----  ----  ----  ----   50  -400  -150  -490  -490  -460   200  -400   ----

   3>                             1     5     5     3     1     1     5     7       
         ----  ----  ----  ---- -300  -100  -100  -150  -300  -300  -100   -50   ----

   4>                                   4     1     4     6-    6-    4     1     1 
         ----  ----  ----  ----  ---- -140  -620  -140   100   100  -140  -620  -620 

   5>                                   5-    3     7     0     3     5-    3     1 
         ----  ----  ----  ----  ---- -230  -420  -170  -480  -420  -230  -420  -450 

   6>                                   2-    0     7     2-    5     6     2-    2-
         ----  ----  ----  ----  ----  -50  -100   430   -50   120   400   -50   -50 

   7>     3                                   1     6     3     3     0     5     7 
        PASS   ----  ----  ----  ----  ---- -100   120  PASS  PASS  -200    90   140 

   8>     2-                                  2-    2-    2-    0     6     5     7 
        -100   ----  ----  ----  ----  ---- -100  -100  -100  -150   150   110   180 

   9>     4                                   2-    0     5-    1     2-    5-    7 
         430   ----  ----  ----  ----  ----  400  -150   460   -50   400   460   490 

  10>     5-    1                                   5-    4     7     0     3     2 
         130  -300   ----  ----  ----  ----  ----  130  -100   200  -400  -140  -200 

  11>     4-    4-                                  4-    4-    0     4-    1     4-
         400   400   ----  ----  ----  ----  ----  400   400   -50   400    90   400 

  12>     4     4                                   1-    4     7     1-    0     6 
         300   300   ----  ----  ----  ----  ----   50   300   850    50  -140   650 

  13>     3-    7      -                                  6     5     3-    2      -
         140   630  -100   ----  ----  ----  ----  ----  620   600   140   110  -100 

  14>      -     -    7                                   3-    2     3-    5-    5-
        -100  -100   480   ----  ----  ----  ----  ----  420   170   420   450   450 

  15>     7     4-    4-                                  4-    4-    1-    1-    0 
          50  -400  -400   ----  ----  ----  ----  ---- -400  -400  -430  -430  -460 

  16>     6-    3-    6-    5                                   1-    0     1-    3-
         490   400   490   430   ----  ----  ----  ----  ----  -50  -100   -50   400 

  17>     7     0     5-    1                                   5-    2     3-    3-
         180   -50   150    90   ----  ----  ----  ----  ----  150   100   120   120 

  18>      -    6-    4     2                                    -    4     4     6-
        -200   110    50  -110   ----  ----  ----  ----  ---- -200    50    50   110 

  19>      -    4     6     7     4                                    -    2     4 
         -50   480   980   990   480   ----  ----  ----  ----  ----  -50   420   480 

  20>      -    2-    5     4      -                                  2-    7     6 
        -200  -100   600   170  -200   ----  ----  ----  ----  ---- -100   630   620 

  21>     0     7     1-    1-    4                                   6     4     4 
        -400   650  -140  -140  -100   ----  ----  ----  ----  ----  150  -100  -100 

  22>     5-    7     1-    3     0     1-                                  5-    4 
        -130   200  -630  -600  -690  -630   ----  ----  ----  ----  ---- -130  -180 

  23>     3     7     3     3     3     3                                   3     3 
        -620  -170  -620  -620  -620  -620   ----  ----  ----  ----  ---- -620  -620 

  24>     4-    2     4-    7     2     0                                   6     2 
        -490  -980  -490    50  -980  -990   ----  ----  ----  ----  ---- -480  -980 

  25>     1     7     5     1     5     1     3                                   5 
        -630   200   100  -630   100  -630  -150   ----  ----  ----  ----  ----  100 

  26>     4     1     4     2     4     6     0                                   7 
         100  -140   100  -100   100   600  -200   ----  ----  ----  ----  ----  620 

  27>     2     2     5     5     7     0     5                                   2 
        -460  -460  -430  -430  -400  -490  -430   ----  ----  ----  ----  ---- -460 

  28>     5-    0     7     3     1     5-    3     3                               
         150  -200   620   140   130   150   140   140   ----  ----  ----  ----  ----

  29>     6-    6-     -    2     4      -    4     4                               
         630   630  -100   130   150  -100   150   150   ----  ----  ----  ----  ----

  30>     0     6     3     1-    1-    7     4-    4-                              
        -430  -110  -210  -400  -400   100  -180  -180   ----  ----  ----  ----  ----

  31>           5-    5-    5-     -     -    2-    2-    5-                        
         ----  720   720   720   690   690   710   710   720   ----  ----  ----  ----

  32>           2     2     6-    2     4     6-    0     5                         
         -----1430 -1430   100 -1430  -680   100 -1660  -650   ----  ----  ----  ----

  33>           6     6     1-    1-    1-    6     1-    4                         
         ----   50    50  -450  -450  -450    50  -450  -420   ----  ----  ----  ----

  34>                 6     4     0     5     7     2     2     2                   
         ----  ---- -100  -300  -430  -140   100  -400  -400  -400   ----  ----  ----

  35>                 4-    4-    2-    7     6     1     2-    0                   
         ----  ----  100   100   -50   200   140  -100   -50  -110   ----  ----  ----

  36>                 6-    3-    3-    6-    3-    3-    1     0                   
         ----  ----  100  -110  -110   100  -110  -110  -140  -670   ----  ----  ----

  37>                       2     7     5     2     0     5     5     2             
         ----  ----  ---- -200   -80  -100  -200  -530  -100  -100  -200   ----  ----

  38>                       0     3     6-    3     3     3     3     6-            
         ----  ----  ----  140   170   420   170   170   170   170   420   ----  ----

  39>                       4-    0     6     2     3     7     1     4-            
         ----  ----  ----  600  -300   620   100   200   630  -200   600   ----  ----









Fri 10AM 299er Pairs August 6, 2010
Scores after  8 rounds  Average:   84.0      Section F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.98   89.00  B         2                 4          0.72(OB) Richard Banagan - Donald Pompei
  2   39.29   66.00  B                                               Katherine Smith - Mary Ellen Asch
  3   45.54   76.50  A                                               Gloria Hirsch - Clay Abramson
  4   49.70   83.50  B         3                            0.41(SB) Deborah Krasner - Toni Smith
  5   52.38   88.00  A                                               Judy Skillman - Saniha Unusan
  6   59.23   99.50  A  2/3               3/4               1.15(OA) Gary Kellman - Meryl Dinowitz
  7   53.87   90.50  C   5     1                 3          0.96(OB) Peggy Hall - Mary Ferris
  8   55.06   92.50  A   4                                  0.41(SA) Dorothy Nutkis - Madeline Miller
  9   41.07   69.00  B                                               Robert Schopper - Alan Bloom
 10   59.23   99.50  A  2/3               3/4               1.15(OA) Theresa Choma - Debbie Tzimoulis
 11   44.94   75.50  B                                               Jane Carter - Anne Lightburn
 12   35.12   59.00  B                                               Carole Felberbaum - Muriel Klinger
 13   61.61  103.50  A   1                 2                1.74(OA) Arnold Levitt - Marlene Levitt


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
