<Back to Spring Sectional Page >


EVENT>Friday 10AM 299er Pairs  |SESSION>             |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011       |SANCTION>S1105038  | 05/20/2011 13:29|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/60     |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen Hollingsworth    Patricia Amato           B   .     .     .   |   .     .     .     61.92  36.86          
 2 Anil Nirody            Shula Nirody             A  NE     .     .   |   NE    .     .     89.73  53.41          
 3 Madeline Miller        Dorothy Nutkis           A   5     .     .   |   2     .     .     92.30  54.94  0.74(SA)
 4 Sheldon Kavesh         Shirley Kavesh           C   .     .     .   |   .     .     .     72.95  43.42          
 5 Robert Brown           Stanley Kaplan           C   .     .     .   |   .     .     1     81.81  48.70  0.47(SC)

 7 Raymond Wier           Ralph Steinhardt         B   .     3     .   |   3     1     .     89.76  53.43  0.91(OB)
 8 Barbara Lowenstein     Mimi Joe                 A   .     .     .   |   .     .     .     75.58  44.99          
 9 Marjorie Berkley       Ellen Weinstock          B   .     4     .   |   4     2     .     89.64  53.36  0.68(OB)
10 Bob Nilan              Mary Nilan               B   .     5     .   |   .     .     .     85.54  50.92  0.51(OB)
11 Judy Skillman          Susan Craig              A   2     .     .   |   1     .     .    100.26  59.68  1.52(OA)

                                          Totals                                            839.49       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>               4.64  1.21  4.64        1.21  6.93  1.21  4.64      
         ----  ---- -450  -480  -450   ---- -480  -230  -480  -450   ----

   2>               5.21  5.21  0.07        1.21  5.21  2.36  5.21      
         ----  ----  140   140  -200   ---- -100   140    90   140   ----

   3>               4.07  4.07  4.07        6.93  1.21  0.07  4.07      
         ----  ---- -140  -140  -140   ----  100  -170  -620  -140   ----

   4>                     2.93  0.07        5.21  1.21  2.93  6.93  5.21
         ----  ----  ----  110  -200   ----  140  -100   110   170   140 

   5>                     1.79  1.79        5.79  1.79  1.79  5.79  5.79
         ----  ----  ----  170   170   ----  620   170   170   620   620 

   6>                     0.07  2.36        2.36  5.79  6.93  4.64  2.36
         ----  ----  ---- -850  -650   ---- -650  -600   100  -620  -650 

   7>   0.07                    5.21        1.79    3-  5.21  6.93  1.79
        -300   ----  ----  ---- -140   ---- -200  -170  -140   100  -200 

   8>   4.64                    2.93        6.36  2.93  6.36  1.21  0.07
         140   ----  ----  ----   50   ----  170    50   170   -50  -140 

   9>   0.64                    5.79        2.36  5.79    3-  0.64  5.79
        -100   ----  ----  ----  420   ----  170   420   200  -100   420 

  10>     3-  5.79                          6.93  0.07    3-  1.21    3-
        -150  -120   ----  ----  ----  ----  100  -630  -150  -600  -150 

  11>   0.64    3-                          2.36  6.93  5.21  5.21  0.64
          50   120   ----  ----  ----  ----   90   180   150   150    50 

  12>   6.36  0.07                          6.36  2.36  4.07  1.21  4.07
         630  -200   ----  ----  ----  ----  630   180   600  -100   600 

  13>     2     4-    4-                       -     -    4-    4-    7 
         150   600   600   ----  ----  ---- -100  -100   600   600   630 

  14>     1     6     3-                      1     6     3-    6     1 
        -100   420   -50   ----  ----  ---- -100   420   -50   420  -100 

  15>     1     7     4                       5-    0     5-    2     3 
        -130   140    70   ----  ----  ----  110  -200   110  -100   -90 

  16>     1-    0     6     4                       1-    7     4     4 
        -650  -680   -50  -100   ----  ----  ---- -650   140  -100  -100 

  17>     3      -    6     3                        -    7     3     5 
         -50  -100   110   -50   ----  ----  ---- -100   140   -50  PASS 

  18>     5-    7     3-    2                       3-    0     5-    1 
          50   100  -120  -140   ----  ----  ---- -120  -400    50  -150 

  19>     2     7     2     2     6                       2     5     2 
         -50   430   -50   -50   150   ----  ----  ----  -50   130   -50 

  20>     2-    5     2-    0     5                       1     5     7 
        -170  -140  -170  -620  -140   ----  ----  ---- -200  -140   110 

  21>     1-    3     0     4     5-                      5-    1-    7 
          50   100  -100   110   130   ----  ----  ----  130    50   150 

  22>   1.21  4.64  4.64  4.64  4.64                          0.07  4.64
         430   460   460   460   460   ----  ----  ----  ----  400   460 

  23>   1.21  1.21  4.07  4.07  5.79                          1.21  6.93
        -620  -620  -200  -200  -170   ----  ----  ----  ---- -620   100 

  24>     3-    3-    3-    3-    3-                          0.07  6.93
        -400  -400  -400  -400  -400   ----  ----  ----  ---- -430  -150 

  25>   2.36  0.64    3-  5.21  0.64        6.93                    5.21
         170   -50   400   420   -50   ----  430   ----  ----  ----  420 

  26>   6.36  0.64  6.36  2.36  4.64        0.64                      3-
         110  -300   110  -200    90   ---- -300   ----  ----  ---- -110 

  27>     5-  4.17  2.17        2.17        0.17                    6.83
         260   250   150    NP   150   ----  100   ----  ----  ----  420 

  28>   2.36  6.36  1.21  4.07  4.07        0.07  6.36                  
         130   170    50   140   140   ---- -200   170   ----  ----  ----

  29>   0.64  5.21  5.21  0.64  5.21        5.21  2.36                  
        -500  -100  -100  -500  -100   ---- -100  -200   ----  ----  ----

  30>   2.93  0.07  5.79  2.93  2.93        6.93  2.93                  
         460   400   490   460   460   ----  980   460   ----  ----  ----

  31>         5.79    3-  0.64  2.36        5.79  0.64  5.79            
         ---- -140  -170  -450  -200   ---- -140  -450  -140   ----  ----

  32>           3-  6.36  4.64  0.07        2.36  6.36  1.21            
         ----  130   400   300  -200   ----  -50   400  -100   ----  ----

  33>         4.64  0.07  6.93  2.36        5.79  1.21    3-            
         ----  110  -100   300   -50   ----  250   -90   100   ----  ----









EVENT>Friday 10AM 299er Pairs  |SESSION>             |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011       |SANCTION>S1105038  | 05/20/2011 13:29|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/60     |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Fusco         Nancy Bloom              C   4     1     1   |   3     1     1     95.25  56.70  1.62(OB)
 2 Judy Helderman         Nancy Ross               C   .     .     2   |   .     3     2     82.53  49.13  0.76(OC)
 3 Charles Levitan        Jeff Mark                A   3     .     .   |   2     .     .     95.41  56.79  1.14(OA)
 4 Colin Kelley           Wendy Lee                B   .     .     .   |   .     .     .     70.81  42.15          
 5 Sherry Lieb            Susan Reich              C   .     .     .   |   .     .     .     66.35  39.49          
 6 Robert Breen           Mary Trossello           C   .     .     .   |   .     .     .     56.82  33.82          
 7 Nancy Marshall         Gail Yap                 B   .     2     .   |   .     2     .     91.29  54.34  1.22(OB)
 8 Amy Ross-Payne         Rita Whitney             A   1     .     .   |   1     .     .    106.76  63.55  2.02(OA)
 9 Peggy Hall             Mary Lou Ferris          B   .     .     .   |   .     .     .     75.95  45.21          
10 Neeta Mone             Molly Ball               A   .     .     .   |   .     .     .     89.11  53.04          
11 William Levy           Richard Helfman          A   6     .     .   |   4     .     .     91.44  54.43  0.48(OA)

                                          Totals                                            921.72       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                     5.79        0.07  2.36  5.79  5.79  2.36  2.36
         ----  ----  ----  480   ----  230   450   480   480   450   450 

   2>                     5.79        1.79  1.79  4.64  1.79  1.79  6.93
         ----  ----  ----  100   ---- -140  -140   -90  -140  -140   200 

   3>                     0.07        5.79  2.93  6.93  2.93  2.93  2.93
         ----  ----  ---- -100   ----  170   140   620   140   140   140 

   4>               1.79        5.79        4.07  4.07  0.07  6.93  1.79
         ----  ---- -140   ----  100   ---- -110  -110  -170   200  -140 

   5>               1.21        5.21        5.21  5.21  1.21  5.21  1.21
         ----  ---- -620   ---- -170   ---- -170  -170  -620  -170  -620 

   6>               4.64        1.21        0.07  6.93  2.36  4.64  4.64
         ----  ----  650   ----  600   ---- -100   850   620   650   650 

   7>   6.93  5.21          3-        1.79        0.07  1.79  5.21      
         300   200   ----  170   ----  140   ---- -100   140   200   ----

   8>   2.36  0.64        4.07        0.64        5.79  4.07  6.93      
        -140  -170   ----  -50   ---- -170   ----   50   -50   140   ----

   9>   6.36  4.64        1.21          3-        6.36  1.21  1.21      
         100  -170   ---- -420   ---- -200   ----  100  -420  -420   ----

  10>   0.07  1.21  6.93          3-        5.79          3-          3-
        -100   120   630   ----  150   ----  600   ----  150   ----  150 

  11>   4.64    3-  0.07        1.79        1.79        6.36        6.36
         -90  -120  -180   ---- -150   ---- -150   ----  -50   ----  -50 

  12>   0.64  6.93  4.64        2.93        5.79        2.93        0.64
        -630   200  -180   ---- -600   ----  100   ---- -600   ---- -630 

  13>     2-    6-    2-    2-          2-          0           5     6-
        -600   100  -600  -600   ---- -600   ---- -630   ---- -150   100 

  14>     1     1     3-    3-          1           6           6     6 
        -420  -420    50    50   ---- -420   ----  100   ----  100   100 

  15>     0     7     3     1-          5           4           6     1-
        -140   200   -70  -110   ----  100   ----   90   ----  130  -110 

  16>     5-    1     0     3     3           3           5-          7 
         650    50  -140   100   100   ----  100   ----  650   ----  680 

  17>     6-    1     0     4     4           2           4           6-
         100  -110  -140    50    50   ---- PASS   ----   50   ----  100 

  18>     3-    3-    7     5     1-          6           1-          0 
         120   120   400   140   -50   ----  150   ----  -50   ---- -100 

  19>     5     5     5     2     1     5           5           0       
          50    50    50  -130  -150    50   ----   50   ---- -430   ----

  20>     4-    6     7     2     2     0           4-          2       
         170   200   620   140   140  -110   ----  170   ----  140   ----

  21>     7     1-    3     5-    1-    0           5-          4       
         100  -130  -110   -50  -130  -150   ----  -50   ---- -100   ----

  22>         2.36  6.93  2.36  2.36        5.79        2.36        2.36
         ---- -460  -400  -460  -460   ---- -430   ---- -460   ---- -460 

  23>         2.93  5.79  1.21  0.07        5.79        5.79        2.93
         ----  200   620   170  -100   ----  620   ----  620   ----  200 

  24>           3-  6.93    3-  0.07          3-          3-          3-
         ----  400   430   400   150   ----  400   ----  400   ----  400 

  25>   1.79        6.36  1.79        4.64  0.07  6.36          3-      
        -420   ----   50  -420   ---- -170  -430    50   ---- -400   ----

  26>   4.64        2.36    3-        0.64  6.36  6.36        0.64      
         200   ----  -90   110   ---- -110   300   300   ---- -110   ----

  27>   4.20        4.83  0.17          1-  6.83  2.83        4.83      
        AVE+   ---- -150  -420   ---- -260  -100  -250   ---- -150   ----

  28>         2.93              4.64  6.93  0.64  0.64  5.79        2.93
         ---- -140   ----  ---- -130   200  -170  -170   -50   ---- -140 

  29>         1.79              6.36  1.79  1.79  4.64  1.79        6.36
         ----  100   ----  ----  500   100   100   200   100   ----  500 

  30>         4.07              4.07  0.07  6.93  4.07  1.21        4.07
         ---- -460   ----  ---- -460  -980  -400  -460  -490   ---- -460 

  31>   4.64                    1.21  1.21  6.36    3-  1.21  6.36      
         200   ----  ----  ----  140   140   450   170   140   450   ----

  32>   6.93                    4.64    3-  0.64  0.64  5.79  2.36      
         200   ----  ----  ----   50  -130  -400  -400   100  -300   ----

  33>   4.64                    1.21  2.36  5.79  6.93    3-  0.07      
          50   ----  ----  ---- -250  -110    90   100  -100  -300   ----



< Back to Spring Sectional Page >