<Back to Spring Sectional Page >
EVENT>Friday 10AM Open Pairs |SESSION> |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:37|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Weinstein Richard Malus C . . . | . . . 94.29 43.65
2 Miles Ettman Sidney Friedenberg B 5 1 . | 2 1 . 130.47 60.40 2.81(OB)
3 Glenn Robbins Kelley Hwang A 2 . . | 1 . . 141.57 65.54 5.38(OA)
4 Michael Stanley Kenneth Berger C . . . | . . . 84.75 39.24
5 Marilyn Elyakin Marilyn Kogan A . . . | . . . 88.97 41.19
6 Al Steinberger Gil Hollander B . . . | . . . 106.54 49.32
7 Ludmila Antonova Barbara Clark A . . . | 4 . . 117.41 54.36 0.64(SA)
8 Susan Philips Pearl Lazar C . . 4 | . . 1 105.28 48.74 0.77(SC)
9 Renee Dondero Cynthia Schneider A . . . | 3 . . 123.99 57.40 0.92(SA)
10 Karen Lahn Shirley Schwartz B . . . | 5 2 . 108.30 50.14 0.78(SB)
11 Susan Schwartz Sanford Glassman A . . . | . . . 102.89 47.63
12 Cynthia Archer Robert Fischbein A . . . | . . . 94.37 43.69
Totals 1298.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.88 7.94 2.88 2.88 2.88 2.88 2.88 6.81
---- ---- -450 -200 -450 ---- -450 -450 -450 -450 -420 ----
2> 5.69 2.31 5.69 0.63 3.44 5.69 7.94 0.63
---- ---- 140 90 140 ---- -100 120 140 200 -100 ----
3> 7.38 0.06 2.31 4 4 7.38 1.19 5.69
---- ---- 200 -730 -600 ---- -170 -170 200 -620 -140 ----
4> 6.81 6.81 2.31 6.81 2.31 2.31 2.31 2.31
---- ---- ---- 170 170 140 170 140 140 140 140 ----
5> 1.19 1.19 6.25 6.25 3.44 6.25 1.19 6.25
---- ---- ---- -100 -100 620 620 170 620 -100 620 ----
6> 2.31 2.31 2.31 7.38 7.38 2.31 2.31 5.69
---- ---- ---- -650 -650 -650 200 200 -650 -650 -630 ----
7> 3.44 3.44 7.94 3.44 3.44 3.44 0.06 6.81
-140 ---- ---- ---- -140 100 ---- -140 -140 -140 -300 -110
8> 5.13 0.63 6.81 0.63 7.94 2.88 2.88 5.13
-50 ---- ---- ---- -140 170 ---- -140 300 -100 -100 -50
9> 2.88 0.63 5.69 2.88 4.56 7.38 7.38 0.63
200 ---- ---- ---- -50 420 ---- 200 300 800 800 -50
10> 0.63 4 0.63 4 4 7.94 4 6.81
---- -630 ---- ---- ---- -600 -630 -600 -600 -90 -600 -150
11> 7.94 1.75 4 6.81 4 5.69 0.06 1.75
---- 300 ---- ---- ---- -110 -50 120 -50 50 -250 -110
12> 2.31 4 7.38 0.63 0.63 7.38 5.69 4
---- 130 ---- ---- ---- 600 630 -100 -100 630 620 600
13> 5.13 5.13 5.13 1.75 7.94 5.13 0.06 1.75
630 630 630 ---- ---- ---- 600 ---- 660 630 -100 600
14> 0.63 0.63 7.94 5.13 5.13 5.13 5.13 2.31
-100 -100 430 ---- ---- ---- 420 ---- 420 420 420 -50
15> 5.13 6.81 3.44 5.13 1.19 7.94 0.06 2.31
110 170 100 ---- ---- ---- 110 ---- -200 300 -470 -110
16> 4.56 6.81 1.19 6.81 6.81 3.44 1.19 1.19
-300 ---- -100 -650 ---- ---- ---- -100 -100 -620 -650 -650
17> 5.13 6.81 5.13 0.06 7.94 2.31 2.31 2.31
PASS ---- 100 PASS ---- ---- ---- -100 140 -50 -50 -50
18> 2.88 2.88 2.88 6.81 6.81 0.06 6.81 2.88
-150 ---- -150 -150 ---- ---- ---- -120 -120 -800 -120 -150
19> 1.19 5.13 3.44 1.19 1.19 5.13 6.81 7.94
-100 90 -50 -100 -100 ---- ---- ---- ---- 90 420 460
20> 2.88 7.38 7.38 2.88 5.69 0.06 2.88 2.88
-140 100 100 -140 -130 ---- ---- ---- ---- -170 -140 -140
21> 1.19 4.56 4.56 0.06 4.56 4.56 4.56 7.94
100 130 130 50 130 ---- ---- ---- ---- 130 130 300
22> 1.19 0.06 5.69 3.44 3.44 3.44 7.94 6.81
400 -50 ---- 450 430 430 ---- ---- ---- 430 490 460
23> 7.94 6.25 1.19 4.56 6.25 1.19 1.19 3.44
200 100 ---- -620 -100 100 ---- ---- ---- -620 -620 -200
24> 1.19 7.38 4.56 1.19 4.56 7.38 1.19 4.56
-430 -180 ---- -400 -430 -400 ---- ---- ---- -180 -430 -400
25> 6- 2- 6- 6- 2- 2- 6- 2- 0
450 420 450 450 420 420 450 ---- ---- ---- 420 -50
26> 6 8 3 1 0 4 6 6 2
110 140 -100 -400 -800 100 110 ---- ---- ---- 110 -300
27> 5.69 2.88 4.56 7.94 0.63 0.63 2.88 6.81
150 50 100 1100 -110 -110 50 ---- ---- ---- 480 NP
28> 1.75 7.94 5.13 5.13 5.13 5.13 0.06 1.75
170 650 200 ---- 200 200 200 -140 ---- ---- ---- 170
29> 2.88 7.94 6.81 5.13 5.13 2.88 0.06 1.19
-200 1100 110 ---- -100 -100 -200 -800 ---- ---- ---- -300
30> 4 4 4 0.06 4 4 7.94 4
460 460 460 ---- 430 460 460 490 ---- ---- ---- 460
31> - 7 4- 4- 4- - 8 2 4-
-400 -110 -140 -140 -140 -400 50 -170 -140 ---- ---- ----
32> 3 3 3 3 7- 3 3 7- 3
110 110 110 110 130 110 110 130 110 ---- ---- ----
33> 3 6 6 3 8 3 1 6 0
-50 110 110 -50 200 -50 -100 110 -150 ---- ---- ----
34> 4- 6- 0 2 4- 6- 2 8 2
---- -90 50 -130 -120 -90 50 -120 100 -120 ---- ----
35> 6 3- 3- - - 3- 7- 3- 7-
---- PASS -50 -50 -100 -100 -50 140 -50 140 ---- ----
36> 2 8 - 6- 6- 3 5 4 -
---- -180 670 -200 110 110 -170 -100 -110 -200 ---- ----
EVENT>Friday 10AM Open Pairs |SESSION> |SECTION> V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:37|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Anderson Jo Iacono C . . . | . . . 75.79 35.09
2 H Jay Sloofman Timothy Baird B . 6 . | . . . 109.17 50.54 0.67(OB)
3 William Esberg Richard Ross A 1 . . | 1 . . 146.58 67.86 7.17(OA)
4 Cheryl Doline Susan Robbins C . 3 1 | 5 2 1 112.52 52.09 1.77(OC)
5 Benjamin Eisenberg Susan Eisenberg A . . . | 4 . . 112.95 52.29 0.64(SA)
6 Carol Davis Robert Levinson B . . . | . . . 74.52 34.50
7 Lawrence Lerner Gary Gordon A . . . | . . . 91.77 42.49
8 Joan Brody Leila DeNotaristefani B 6 2 . | 3 1 . 128.65 59.56 2.11(OB)
9 Brett Kunin Sam Borenstein A 3 . . | 2 . . 134.59 62.31 4.03(OA)
10 Doree Sobel Colin Couchman B . . . | . . . 99.16 45.91
11 Rosalind Elk Miyoko Boswell A . . . | . . . 102.82 47.60
Totals 1188.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.13 5.13 5.13 5.13 0.06 5.13 5.13 1.19
---- ---- 450 ---- 450 450 450 200 450 450 420 ----
2> 7.38 4.56 2.31 2.31 5.69 0.06 2.31 7.38
---- ---- 100 ---- -120 -140 -140 -90 -200 -140 100 ----
3> 4 4 0.63 0.63 7.94 6.81 5.69 2.31
---- ---- 170 ---- 170 -200 -200 730 620 600 140 ----
4> 1.19 5.69 5.69 1.19 5.69 1.19 5.69 5.69
-170 ---- ---- -140 ---- -140 -170 -140 -170 -140 -140 ----
5> 1.75 4.56 1.75 6.81 6.81 6.81 1.75 1.75
-620 ---- ---- -170 ---- -620 100 100 100 -620 -620 ----
6> 0.63 0.63 5.69 5.69 5.69 5.69 2.31 5.69
-200 ---- ---- -200 ---- 650 650 650 650 630 650 ----
7> 4.56 4.56 4.56 4.56 4.56 7.94 0.06 1.19
140 140 ---- ---- 140 ---- 140 140 300 -100 110 ----
8> 2.88 7.38 0.06 5.13 7.38 5.13 1.19 2.88
50 140 ---- ---- -300 ---- 100 140 100 -170 50 ----
9> 5.13 5.13 3.44 0.63 7.38 0.63 2.31 7.38
-200 -200 ---- ---- -300 ---- -800 50 -800 -420 50 ----
10> 4 7.38 4 0.06 4 4 1.19 7.38
600 630 600 ---- ---- 90 ---- 600 600 150 630 ----
11> 1.19 0.06 4 2.31 7.94 6.25 6.25 4
-120 -300 50 ---- ---- -50 ---- 250 110 110 50 ----
12> 7.38 5.69 7.38 0.63 2.31 4 4 0.63
100 -130 100 ---- ---- -630 ---- -620 -600 -600 -630 ----
13> 2.88 0.06 2.88 2.88 7.94 6.25 6.25 2.88
-630 -660 -630 -630 ---- ---- 100 ---- -600 -600 -630 ----
14> 7.38 2.88 0.06 2.88 2.88 5.69 2.88 7.38
100 -420 -430 -420 ---- ---- -420 ---- 50 -420 100 ----
15> 1.19 6.81 4.56 0.06 7.94 5.69 2.88 2.88
-170 200 -100 -300 ---- ---- 470 ---- 110 -110 -110 ----
16> 1.19 1.19 4.56 6.81 6.81 6.81 3.44 1.19
100 100 620 650 650 ---- ---- 650 ---- 300 100 ----
17> 0.06 1.19 5.69 2.88 5.69 5.69 2.88 7.94
-140 -100 50 PASS 50 ---- ---- 50 ---- PASS 100 ----
18> 1.19 5.13 7.94 5.13 1.19 5.13 5.13 1.19
120 150 800 150 120 ---- ---- 150 ---- 150 120 ----
19> 4.56 2.88 6.81 1.19 6.81 0.06 6.81 2.88
50 -90 100 -420 100 -460 ---- ---- 100 ---- -90 ----
20> 0.63 7.94 5.13 5.13 2.31 5.13 5.13 0.63
-100 170 140 140 130 140 ---- ---- 140 ---- -100 ----
21> 3.44 3.44 7.94 3.44 3.44 0.06 6.81 3.44
-130 -130 -50 -130 -130 -300 ---- ---- -100 ---- -130 ----
22> 4.56 2.31 0.06 4.56 1.19 4.56 6.81 7.94
-430 -450 -490 -430 -460 -430 -400 ---- ---- 50 ---- ----
23> 6.81 6.81 6.81 3.44 4.56 1.75 0.06 1.75
620 620 620 100 200 -100 -200 ---- ---- -100 ---- ----
24> 0.63 3.44 6.81 6.81 3.44 3.44 6.81 0.63
180 400 430 430 400 400 430 ---- ---- 180 ---- ----
25> 1- 5- 5- 8 5- 1- 1- 5- 1-
-450 -420 -420 50 -420 -450 -450 -420 ---- ---- -450 ----
26> 7 2 8 6 4 2 2 0 5
400 -110 800 300 -100 -110 -110 -140 ---- ---- 100 ----
27> 0.06 1.19 7.38 7.38 2.31 5.13 5.13 3.44
-1100 -480 110 NP 110 -150 -50 -50 ---- ---- -100 ----
28> 2.88 6.25 2.88 6.25 2.88 0.06 7.94 2.88
---- -200 -170 -200 -170 -200 -650 140 -200 ---- ---- ----
29> 2.88 6.81 2.88 5.13 5.13 0.06 7.94 1.19
---- 100 300 100 200 200 -1100 800 -110 ---- ---- ----
30> 7.94 4 4 4 4 4 0.06 4
---- -430 -460 -460 -460 -460 -460 -490 -460 ---- ---- ----
31> 3- 7- 7- 0 1 6 3- 3- 3-
140 ---- 400 400 -50 110 170 140 140 140 ---- ----
32> - 5 5 5 5 - 5 5 5
-130 ---- -110 -110 -110 -110 -130 -110 -110 -110 ---- ----
33> 0 5 5 7 2 2 2 8 5
-200 ---- 50 50 100 -110 -110 -110 150 50 ---- ----
34> 3- 1- 3- 6 1- 0 8 6 6
---- 90 ---- -50 90 120 -50 -100 130 120 120 ----
35> 7- 4- 2 - 4- 4- 4- - 7-
---- 100 ---- 50 PASS -140 50 50 50 -140 100 ----
36> 1- 5 6 3 0 4 7- 7- 1-
---- -110 ---- 170 180 100 -670 110 200 200 -110 ----
EVENT>Friday 10AM Open Pairs |SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:37|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Trost William Sigward C . . . | . . . 81.71 37.83
2 Corinne Edelbaum Barbara Dranoff B . . . | . . . 105.71 48.94
3 Peter Stein Cho-Wei Sit A . . . | 4 . . 111.71 51.72 0.61(SA)
4 Peter Wright Mirka Zeymo C . 4 2 | 3 1 1 112.21 51.95 1.33(OC)
5 Michal Zagajewski David Harris A . . . | 2 . . 119.21 55.19 1.23(SA)
6 Deborah Wasik Benjamin Cutler B . . . | . 2 . 106.21 49.17 0.69(SB)
7 Jeanine Mancini David Armbruster A . . . | . . . 106.50 49.31
8 Leora Dubrovsky Richard Dubrovsky A . . . | . . . 110.00 50.93
9 Fred Paul Renee Danziger A . . . | . . . 104.71 48.48
10 Bonnie Britton Peter Latkany A 4 . . | 1 . . 130.85 60.58 3.02(OA)
11 Susan Fulton William Barnes A . . . | . . . 99.69 46.15
Totals 1188.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 5 5 5 - 5 - 5 5
---- -450 -450 -450 -450 -480 -450 -480 -450 -450 ----
2> 3 - 8 2 6 6 6 - 4
---- 110 50 930 90 170 170 170 50 140 ----
3> 6 2 0 2 6 6 6 2 6
---- 100 -140 -620 -140 100 100 100 -140 100 ----
4> 3 3 0 3 6- 6- 3 8 3
---- ---- 140 140 110 140 170 170 140 200 140
5> 1- 5 5 1- 7 8 1- 5 1-
---- ---- -100 140 140 -100 150 170 -100 140 -100
6> 3 6- 6- 6- - - 3 3 6-
---- ---- -300 100 100 100 -650 -650 -300 -300 100
7> 2 2 7- 5- 5- 2 7- 2 2
-140 ---- ---- -140 200 100 100 -140 200 -140 -140
8> 7 4 4 1- 0 4 6 8 1-
170 ---- ---- 100 100 50 -50 100 140 420 50
9> 3- 3- 8 0 5 1 6- 6- 2
420 ---- ---- 420 1100 -100 450 140 800 800 170
10> 4- 4- 1- 8 6- 1- 6- 1- 1-
-600 -600 ---- ---- -630 100 -130 -630 -130 -630 -630
11> 1 2- 4- 4- 7 8 2- 6 0
-110 50 ---- ---- 100 100 180 400 50 120 -470
12> 5- 5- 2 0 5- 1 5- 5- 5-
600 600 ---- ---- 130 -200 600 110 600 600 600
13> 1 6 6 3 4 0 6 2 8
-200 630 630 ---- ---- 130 600 -500 630 -100 660
14> 7- 3 3 3 0 6 3 7- 3
430 -50 -50 ---- ---- -50 -100 420 -50 430 -50
15> 5 6 8 1 3 0 3 7 3
70 100 120 ---- ---- -200 -100 -300 -100 110 -100
16> 2- 6 0 2- 2- 6 6 8 2-
-650 -300 -990 -650 ---- ---- -650 -300 -300 -100 -650
17> 1 1 8 7 1 5- 3- 3- 5-
-100 -100 500 140 ---- ---- -100 110 -50 -50 110
18> 1- 1- 6- 4 8 6- 4 4 0
-150 -150 -110 -120 ---- ---- -90 -110 -120 -120 -800
19> 1- 8 1- 5 4 1- 1- 7 6
-50 300 -50 150 140 ---- ---- -50 -50 200 170
20> 1 0 7 2- 7 7 4- 4- 2-
-150 -650 100 -130 100 ---- ---- 100 -110 -110 -130
21> 0 3- 3- 1- 1- 6 6 8 6
-110 130 130 100 100 ---- ---- 150 150 300 150
22> 5- 5- 3 5- 1- 5- 0 1- 8
490 490 460 490 430 490 ---- ---- 400 430 600
23> 6- 1 6- 0 2 3 6- 4 6-
200 -500 200 -620 -200 -170 ---- ---- 200 100 200
24> 2.71 2.71 2.71 7.21 2.71 2.71 7.21
-430 -430 -430 -400 -430 -430 ---- ---- -400 NP NP
25> 5 - 7 5 5 2- - 2- 8
420 -100 450 420 420 -50 -100 ---- ---- -50 480
26> 3- 3- 7 0 7 7 1 3- 3-
-100 -100 110 -300 110 110 -200 ---- ---- -100 -100
27> - 4- 2- 8 6 4- 7 2- -
-140 100 50 450 150 100 230 ---- ---- 50 -140
28> 2- 2- 7 8 5- 2- 2- 5- 0
100 100 200 300 170 100 100 170 ---- ---- -200
29> 2 4 0 6 4 4 8 1 7
-200 -100 -670 110 -100 -100 800 -500 ---- ---- 500
30> 0 6 2- 2- 6 8 2- 6 2-
430 490 460 460 490 990 460 490 ---- ---- 460
31> 4- 8 4- 1 7 4- 4- 2 0
-140 50 -140 -400 -130 -140 -140 -170 -420 ---- ----
32> 2- - 2- 6- 6- 6- - 6- 4
100 -50 100 130 130 130 -50 130 110 ---- ----
33> 2 5- 8 3 5- 5- 1 5- 0
50 110 120 100 110 110 -50 110 -90 ---- ----
EVENT>Friday 10AM Open Pairs |SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:37|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arnold Levitt Marlene Levitt C . . . | . . . 82.79 38.33
2 Joseph Aronson Linda Tedeschi B . 5 . | . 1 . 111.29 51.52 0.98(SB)
3 Alexander Allen Julie Rowe A . . . | . . . 98.13 45.43
4 Dorothy Koernig Michael Cuno C . . 3 | . 2 1 105.29 48.75 1.00(OC)
5 Alfred Tuckman Joel Levy A . . . | . . . 101.25 46.88
6 Radu Ariton Horia Ioanid B . . . | . . . 97.79 45.27
7 Judy Wirtenberg Howard Halpern A . . . | 2 . . 120.79 55.92 1.23(SA)
8 Himanshu Joshi Mani Gupta A . . . | 4 . . 117.00 54.17 0.61(SA)
9 Michael McNamara Corey Krantz A . . . | 1 . . 125.79 58.24 1.75(SA)
10 Leonard Blessing Robert Olsen A . . . | . . . 108.00 50.00
11 Arnold Kohn Erwin Petri A . . . | 3 . . 119.29 55.23 0.88(SA)
Totals 1187.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 3 3 7- 3 3 3 3 3
---- 480 ---- 450 450 480 450 450 450 450 450
2> 2 2 5 2 7- 7- 0 4 6
---- -170 ---- -170 -110 -170 -50 -50 -930 -140 -90
3> 2 2 2 2 6 6 8 2 6
---- -100 ---- -100 -100 -100 140 140 620 -100 140
4> 5 1- 1- 5 5 5 0 8 5
-140 ---- -170 ---- -170 -140 -140 -140 -200 -110 -140
5> 6- 1 0 6- 6- 3 3 3 6-
100 ---- -150 ---- -170 100 100 -140 -140 -140 100
6> 1- 7- 7- 5 5 1- 5 1- 1-
-100 ---- 650 ---- 650 300 300 -100 300 -100 -100
7> 6 2- 6 - 6 6 - 6 2-
140 -100 ---- 140 ---- -200 140 140 -200 140 -100
8> 1 8 4 2 4 0 4 6- 6-
-170 50 ---- -100 ---- -140 -100 -420 -100 -50 -50
9> 4- 3 7 1- 4- 1- 0 6 8
-420 -450 ---- -140 ---- -800 -420 -800 -1100 -170 100
10> 1- 3- 6- 1- 6- 6- 6- 0 3-
130 600 630 ---- 130 ---- 630 630 630 -100 600
11> 1 5- 0 5- 2 3- 8 3- 7
-180 -50 -400 ---- -50 ---- -120 -100 470 -100 110
12> 2- 2- 7 2- 2- 6 2- 8 2-
-600 -600 -110 ---- -600 ---- -600 -130 -600 200 -600
13> 2 8 2 2 6 0 5 7 4
-630 500 -630 -630 ---- 100 ---- -660 -130 200 -600
14> 5 2 5 5 - 5 5 - 8
50 -420 50 50 ---- -430 ---- 50 50 -430 100
15> 2 8 0 5 1 5 7 3 5
-100 300 -120 100 ---- -110 ---- 100 200 -70 100
16> 2 8 2 5- 0 5- 5- 5- 2
300 990 300 650 100 ---- 650 ---- 650 650 300
17> 2- 0 4- 1 4- 2- 7 7 7
-110 -500 50 -140 50 ---- -110 ---- 100 100 100
18> 1- 1- 4 4 4 8 6- 0 6-
110 110 120 120 120 ---- 800 ---- 150 90 150
19> 6- 6- 3 1 4 2 6- 0 6-
50 50 -150 -200 -140 -170 ---- 50 ---- -300 50
20> 1 3- 5- 3- 1 5- 7 8 1
-100 110 130 110 -100 130 ---- 150 ---- 650 -100
21> 4- 2 6- 0 6- 2 8 4- 2
-130 -150 -100 -300 -100 -150 ---- 110 ---- -130 -150
22> 8 2- 6- 6- 0 2- 2- 2- 5
-400 -490 -430 -430 -600 -490 -490 ---- -490 ---- -460
23> 1- 8 4 6 1- 5 1- 7 1-
-200 620 -100 200 -200 170 -200 ---- 500 ---- -200
24> 0.79 0.79 5.29 5.29 5.29 5.29 5.29
400 400 NP 430 NP 430 430 ---- 430 ---- 430
25> 3 5- 3 0 5- 3 7- 7- 1
-420 50 -420 -480 50 -420 100 100 ---- -450 ----
26> 8 4- 1 4- 1 4- 7 4- 1
300 100 -110 100 -110 100 200 100 ---- -110 ----
27> 0 5- 2 7- 3- 7- 1 3- 5-
-450 -50 -150 140 -100 140 -230 -100 ---- -50 ----
28> 2- 8 5- 5- 5- 5- 2- 1 0
---- -170 200 -100 -100 -100 -100 -170 -200 ---- -300
29> 4 1 4 6 0 4 7 8 2
---- 100 -500 100 200 -800 100 500 670 ---- -110
30> 2 5- 0 8 5- 2 2 5- 5-
---- -490 -460 -990 -430 -460 -490 -490 -460 ---- -460
31> 1 3- 3- 3- 0 6 3- 8 7
130 ---- 140 140 140 -50 170 140 420 400 ----
32> 1- 1- 5- 7- 7- 1- 5- 4 1-
-130 ---- -130 -100 50 50 -130 -100 -110 -130 ----
33> 2- 2- 6 7 2- 2- 0 8 5
-110 ---- -110 -50 50 -110 -110 -120 90 -100 ----
< Back to Spring Sectional Page >