<Back to Spring Sectional Page >


EVENT>Friday 3PM 299er Pairs   |SESSION>             |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011       |SANCTION>S1105038  | 05/20/2011 15:39|EVENT CODE>2004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200/100    |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Colin Kelley           Bernard Clarkin          C   3     3     .   |   2     2     1     59.84  59.84  0.91(OA)
 2 Judy Skillman          Susan Craig              A   .     .     .   |   .     .     .     42.68  42.68          
 3 Carol Lee Tieman       Joan Walsh               C   .     .     .   |   .     .     .     33.82  33.82          
 4 Ruth Yeselson          Don Adamczyk             B   .     .     .   |   .     .     .     52.32  52.32          
 5 George Trost           William Sigward          B   2     2     .   |   1     1     .     61.70  61.70  1.21(OA)


                                          Totals                                            250.36       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           2   0.13    2   3.88      
         ----  -50  -150   -50    50   ----

   2>         0.13  2.63  1.38  3.88      
         ---- -140    50  -100   130   ----

   3>           2     2     2     2       
         ---- -130  -130  -130  -130   ----

   4>         2.63  0.13  2.63  2.63      
         ----  660  -200   660   660   ----

   5>           2     2   3.88  0.13      
         ---- -130  -130    50  -200   ----

   6>   3.25        1.38  3.25  0.13      
         100   ---- -140   100  -620   ----

   7>   3.88        0.75  2.63  0.75      
         100   ---- -600  -120  -600   ----

   8>   3.88        0.13  1.38  2.63      
         120   ---- -110   -50    90   ----

   9>   3.88        0.13  2.63  1.38      
        -140   ---- -680  -170  -650   ----

  10>   1.38        0.13  2.63  3.88      
         -90   ---- -140   100   140   ----

  11>   1.38  1.38        1.38  3.88      
          90    90   ----   90   120   ----

  12>   2.63  0.13        3.88  1.38      
         600   130   ----  800   170   ----

  13>   0.13    2           2   3.88      
        -120   200   ----  200   400   ----

  14>   3.88  0.75        0.75  2.63      
         480   420   ----  420   450   ----

  15>   1.38  1.38        1.38  3.88      
        -100  -100   ---- -100   630   ----

  16>   1.38  3.88  0.13        2.63      
         150   420   130   ----  200   ----

  17>   3.88  0.75  2.63        0.75      
        -100  -450  -200   ---- -450   ----

  18>   3.88  2.63  0.75        0.75      
         140  -100  -200   ---- -200   ----

  19>     2     2   0.13        3.88      
         -50   -50  -100   ----  150   ----

  20>   1.38  0.13  3.25        3.25      
        -710 -1430  -680   ---- -680   ----

  21>   1.38  2.63  0.13  3.88            
        -170  -140  -200    50   ----  ----

  22>   3.88  2.63  0.13  1.38            
         550   200   140   150   ----  ----

  23>   1.38  3.88  2.63  0.13            
         600   650   620   170   ----  ----

  24>   1.38  3.25  3.25  0.13            
         -50   110   110  -300   ----  ----

  25>   0.13    2   3.88    2             
        -620  -150  -100  -150   ----  ----

  26>     3-    0     1     2     3-      
         600  -200   110   120   600   ----

  27>     4      -    3     2      -      
         120   -50   110    80   -50   ----

  28>     0     1-    3     1-    4       
         210   620   630   620   650   ----

  29>     4     2     0     2     2       
          90  -140  -170  -140  -140   ----

  30>     2      -     -    3-    3-      
         140  -150  -150   500   500   ----









EVENT>Friday 3PM 299er Pairs   |SESSION>             |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011       |SANCTION>S1105038  | 05/20/2011 15:39|EVENT CODE>2004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200/100    |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tina Boyer             Wendy Lee                C   .     .     .   |   .     .     .     39.14  39.14          
 2 Robert Breen           Mary Trossello           C   .     .     .   |   .     .     1     48.81  48.81  0.51(SC)
 3 Jeff Mark              Charles Levitan          A   4     .     .   |   2     .     .     56.57  56.57  0.68(OA)
 4 Gail Yap               Nancy Marshall           B   1     1     .   |   1     1     .     66.33  66.33  1.61(OA)
 5 Barbara Lowenstein     Mimi Joe                 A   .     .     .   |   .     .     .     47.25  47.25          
 6 Neeta Mone             Molly Ball               A   .     .     .   |   .     .     .     40.71  40.71          

                                          Totals                                            298.81       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           2     2   0.13  3.88      
         ----   50    50   -50   150   ----

   2>         2.63  3.88  0.13  1.38      
         ----  100   140  -130   -50   ----

   3>           2     2     2     2       
         ----  130   130   130   130   ----

   4>         1.38  1.38  1.38  3.88      
         ---- -660  -660  -660   200   ----

   5>         0.13    2   3.88    2       
         ----  -50   130   200   130   ----

   6>   0.75        3.88  2.63        0.75
        -100   ----  620   140   ---- -100 

   7>   0.13        3.25  3.25        1.38
        -100   ----  600   600   ----  120 

   8>   0.13        1.38  3.88        2.63
        -120   ----  -90   110   ----   50 

   9>   0.13        2.63  3.88        1.38
         140   ----  650   680   ----  170 

  10>   2.63        0.13  3.88        1.38
          90   ---- -140   140   ---- -100 

  11>   0.13  2.63              2.63  2.63
        -120   -90   ----  ----  -90   -90 

  12>   2.63  3.88              0.13  1.38
        -170  -130   ----  ---- -800  -600 

  13>   0.13    2                 2   3.88
        -400  -200   ----  ---- -200   120 

  14>   1.38  3.25              3.25  0.13
        -450  -420   ----  ---- -420  -480 

  15>   0.13  2.63              2.63  2.63
        -630   100   ----  ----  100   100 

  16>   0.13        3.88        2.63  1.38
        -420   ---- -130   ---- -150  -200 

  17>   3.25        1.38        0.13  3.25
         450   ----  200   ----  100   450 

  18>   1.38        3.25        0.13  3.25
         100   ----  200   ---- -140   200 

  19>     2         3.88          2   0.13
          50   ----  100   ----   50  -150 

  20>   3.88        0.75        2.63  0.75
        1430   ----  680   ----  710   680 

  21>         3.88  2.63  0.13        1.38
         ----  200   170   -50   ----  140 

  22>         3.88  0.13  2.63        1.38
         ---- -140  -550  -150   ---- -200 

  23>         1.38  2.63  3.88        0.13
         ---- -620  -600  -170   ---- -650 

  24>         0.75  2.63  3.88        0.75
         ---- -110    50   300   ---- -110 

  25>         0.13  3.88    2           2 
         ----  100   620   150   ----  150 

  26>     3      -    2     4      -      
        -110  -600  -120   200  -600   ----

  27>     1     0     2     3-    3-      
        -110  -120   -80    50    50   ----

  28>     1     4     2-    2-    0       
        -630  -210  -620  -620  -650   ----

  29>     4     0     2     2     2       
         170   -90   140   140   140   ----

  30>     3-    2      -    3-     -      
         150  -140  -500   150  -500   ----



< Back to Spring Sectional Page >