< Back to Spring Sectional Page >
EVENT>Friday 3PM Open Pairs |SESSION> |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:38|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Michael Stanley Kenneth Berger C . . . | . . . 77.38 35.82
2 Karen Lahn Shirley Schwartz B . . . | 4 . . 114.64 53.07 0.61(SA)
3 Glenn Robbins Kelley Hwang A . . . | . . . 114.33 52.93
4 Allan Kolber Felice Schrager C 1 1 1 | 1 1 1 135.56 62.76 6.17(OA)
5 Jeanine Mancini David Armbruster A . . . | 3 . . 117.62 54.45 0.88(SA)
6 Miles Ettman Sidney Friedenberg B . . . | . . . 100.51 46.53
7 Kirk Elyakin Dave DuBois A . . . | . . . 98.67 45.68
8 Corinne Edelbaum Barbara Dranoff B . . . | . . . 95.95 44.42 -2.00
9 Roberta Magnus Michael Gore A . . . | . . . 110.43 51.13
10 Xuhua Lin Dun Gao C . 6 2 | 2 2 . 118.38 54.81 1.24(OC)
11 Renee Dondero Cynthia Schneider A . . . | . . . 106.00 49.07
Totals 1189.47 -2.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 2- 5- 2- 7 8 2- 5- 0
---- -100 -100 -50 -100 100 110 -100 -50 -140 ----
2> 0 6 7- 2- 4 1 5 2- 7-
---- -420 150 200 -140 50 -170 100 -140 200 ----
3> 6.57 2.07 2.07 5.29 2.07 7.86 2.07
---- -100 -130 NP NP -130 -110 -130 100 -130 ----
4> 5 5 5 5 1 0 5 5 5
---- ---- 660 660 660 660 630 600 660 660 660
5> 5 8 7 2- 0 2- 6 2- 2-
---- ---- 50 500 170 -110 -400 -110 100 -110 -110
6> 4 7- - 6 2 - 4 7- 4
---- ---- -140 100 -620 -50 -170 -620 -140 100 -140
7> 3 7- 3 3 3 3 3 7- 3
-600 ---- ---- 100 -600 -600 -600 -600 -600 100 -600
8> 5- 8 3- 7 1- 5- 1- 0 3-
-50 ---- ---- 200 -100 110 -150 -50 -150 -300 -100
9> 1 6 7 8 1 4- 1 4- 3
-650 ---- ---- -500 -200 -170 -650 -620 -650 -620 -630
10> 3 5 4 0 6 7- 1- 7- 1-
-120 -90 ---- ---- -100 -200 90 110 -140 110 -140
11> 0 2- 5- 2- 7- 7- 5- 2- 2-
-100 -50 ---- ---- 90 -50 150 150 90 -50 -50
12> 0 5 7- 3 7- 1- 5 1- 5
-400 630 ---- ---- 660 130 660 -100 630 -100 630
13> 0 3- 6- 6- 3- 1 3- 3- 8
-600 -110 300 ---- ---- 300 -110 -300 -110 -110 400
14> 0 3- 3- 7- 3- 1 7- 3- 6
-100 420 420 ---- ---- 480 420 170 480 420 450
15> 8 1- 1- 1- 5- 1- 5- 5- 5-
600 -200 -200 ---- ---- -200 -100 -200 -100 -100 -100
16> 3 4- 2 1 0 6- 8 4- 6-
400 420 200 130 ---- ---- -790 450 550 420 450
17> 1 5- 1 5- 5- 8 3 5- 1
-450 -200 -450 -200 ---- ---- -200 -100 -420 -200 -450
18> 4 2 2 2 7- 6 5 7- 0
100 -100 -100 -100 ---- ---- 800 620 600 800 -300
19> 4 6- 6- 1- 1- 6- 1- 1- 6-
110 130 130 -150 -150 ---- ---- 130 -150 -150 130
20> 4 4 7- - 4 4 7- 4 -
-1430 -1430 -680 -1440 -1430 ---- -----1430 -680 -1430 -1440
21> 3- 1 0 8 3- 3- 6 7 3-
-170 -200 -400 380 -170 ---- ---- -170 -140 -100 -170
22> 1 6- 1 8 5 3- 3- 6- 1
-50 420 -50 800 400 170 ---- ---- 170 420 -50
23> 4- 8 6- 2 1 0 3 4- 6-
660 720 680 600 170 -100 ---- ---- 650 660 680
24> 4 5.69 7.38 7.38 0.06 1.19 2.31 4
-100 50 110 NP 110 -300 ---- ---- -150 -140 -100
25> 1 6 3- 7- 2 5 3- 7- 0
-680 -130 -620 -50 -650 -150 -620 ---- ---- -50 -800
26> 1- 4- 7 4- 4- 0 1- 4- 8
-100 140 170 140 140 -500 -100 ---- ---- 140 600
27> 7- 5 6 7- 2- 1 0 2- 4
400 140 180 400 -50 -100 -150 ---- ---- -50 120
28> 5 5 5 0 5 5 1 5 5
650 650 650 620 650 650 630 650 ---- ---- 650
29> 1 4- 2 4- 4- 7- 0 4- 7-
-500 -170 -200 -170 -170 -140 -800 -170 ---- ---- -140
30> 1 7 8 5 4 0 6 2- 2-
-50 300 500 170 150 -150 200 100 ---- ---- 100
31> 4 2 2 8 6 6 6 2 0
-510 -980 -980 -260 -480 -480 -480 -980 -1010 ---- ----
32> 4 4 8 0 7 4 4 1 4
-50 -50 140 -300 110 -50 -50 -100 -50 ---- ----
33> 2.88 2.88 2.88 7.38 2.88 7.38 2.88 2.88
-450 -450 -450 NP -200 -450 -200 -450 -450 ---- ----
EVENT>Friday 3PM Open Pairs |SESSION> |SECTION> V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:38|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 John Santillo Ellen Santillo C . . . | . . . 81.44 37.70
2 Joseph Aronson Linda Tedeschi B . 4 . | 3 2 . 120.23 55.66 1.19(OB)
3 Michael McNamara Corey Krantz A . . . | . . . 108.82 50.38
4 Cheryl Doline Susan Robbins C . . . | . . 1 102.47 47.44 0.71(SC)
5 Brett Kunin Sam Borenstein A . . . | 2 . . 123.56 57.20 1.23(SA)
6 Joan Brody Leila DeNotaristefani B 2 2 . | 1 1 . 134.50 62.27 4.63(OA)
7 Lawrence Lerner Gary Gordon A . . . | . . . 113.06 52.34
8 Colin Couchman Doree Sobel B . . . | . . . 79.27 36.70
9 Leonard Blessing Robert Olsen A . . . | . . . 95.48 44.20
10 Horia Ioanid Radu Ariton B . 5 . | 4 . . 118.73 54.97 0.89(OB)
11 Susan Fulton William Barnes A . . . | . . . 111.77 51.75
Totals 1189.33 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 0 5- 5- 5- 2- 2- 8 5-
---- -100 ---- -110 100 100 100 50 50 140 100
2> 4 7 8 3 2 5- - - 5-
---- -50 ---- 170 420 -100 -150 140 -200 -200 140
3> 5.93 2.71 1.43 5.93 5.93 0.14 5.93
---- 130 ---- 110 100 130 130 -100 NP 130 NP
4> 3 7 8 3 3 3 3 3 3
-660 ---- -630 ---- -600 -660 -660 -660 -660 -660 -660
5> 5- 8 5- 3 2 0 5- 1 5-
110 ---- 400 ---- 110 -50 -100 -500 110 -170 110
6> 2 6 7- 4 4 - - 7- 4
50 ---- 170 ---- 620 140 140 -100 -100 620 140
7> 5 5 5 5 - - 5 5 5
600 600 ---- 600 ---- 600 -100 -100 600 600 600
8> 2- 6- 2- 6- 0 8 4- 4- 1
50 150 ---- 50 ---- 150 -200 300 100 100 -110
9> 7 7 3- 7 2 3- 1 5 0
650 650 ---- 620 ---- 650 500 620 200 630 170
10> 2 3 - 6- - 4 6- 8 5
-90 90 -110 ---- 140 ---- -110 100 140 200 120
11> - 5- - 2- 5- 2- 5- 5- 8
-150 50 -150 ---- -90 ---- 50 -90 50 50 100
12> - 3 6- 3 6- - 3 5 8
-660 -630 100 ---- -630 ---- 100 -660 -630 -130 400
13> 4- 7 1- 4- 4- 0 1- 8 4-
110 300 -300 110 ---- 110 ---- -400 -300 600 110
14> 4- 7 4- - 4- 2 - 8 4-
-420 -170 -420 -480 ---- -420 ---- -450 -480 100 -420
15> 6- 6- 6- 2- 2- 2- 6- 0 2-
200 200 200 100 ---- 100 ---- 100 200 -600 100
16> 1- 6 0 7 3- 1- 5 8 3-
-450 -200 -550 -130 -420 ---- -450 ---- -400 790 -420
17> 0 7 5 2- 2- 7 7 2- 2-
100 450 420 200 200 ---- 450 ---- 450 200 200
18> 2 6 3 6 - 8 4 - 6
-620 100 -600 100 -800 ---- 300 ---- -100 -800 100
19> 1- 6- 6- 6- 6- 1- 4 1- 1-
-130 150 150 150 150 -130 ---- -110 ---- -130 -130
20> - - 7- 4 4 7- 4 4 4
680 680 1440 1430 1430 1440 ---- 1430 ---- 1430 1430
21> 8 2 0 1 4- 4- 4- 7 4-
400 140 -380 100 170 170 ---- 170 ---- 200 170
22> 4- 0 1- 3 7 4- 7 1- 7
-170 -800 -420 -400 50 -170 50 ---- -420 ---- 50
23> 5 6 3- 7 1- 8 3- 0 1-
-650 -600 -660 -170 -680 100 -660 ---- -720 ---- -680
24> 6.81 4.80 5.69 0.63 4 7.94 4 2.31 0.63
150 AVE+ 140 -110 100 300 100 ---- -50 ---- -110
25> - - 6 8 3 7 4- 2 4-
50 50 650 800 150 680 620 130 ---- 620 ----
26> 3- 3- 3- 0 8 6- 6- 3- 1
-140 -140 -140 -600 500 100 100 -140 ---- -170 ----
27> - 5- 5- 4 7 - 8 3 2
-400 50 50 -120 100 -400 150 -140 ---- -180 ----
28> 3 3 3 3 7 3 3 3 8
---- -650 -650 -650 -650 -630 -650 -650 -650 ---- -620
29> 3- - - 7 8 3- 3- 6 3-
---- 170 140 140 500 800 170 170 200 ---- 170
30> 4 5- 8 7 2 1 5- 0 3
---- -150 -100 150 50 -200 -300 -100 -500 ---- -170
31> 2 2 4 2 6 6 6 8 0
480 ---- 480 510 480 980 980 980 1010 260 ----
32> 1 4 4 4 4 7 0 4 8
-110 ---- 50 50 50 50 100 -140 50 300 ----
33> 0.63 5.13 5.13 0.63 5.13 5.13 5.13 5.13 4.80
200 ---- 450 450 200 450 450 450 450 AVE+ ----
EVENT>Friday 3PM Open Pairs |SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:38|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Philips Pearl Lazar C . . . | . . . 78.50 36.34
2 Sheila Gross Deborah Wasik B . . . | . . . 93.00 43.06
3 Stephen Maltzman Peter Stein A . . . | 4 . . 114.00 52.78 0.58(SA)
4 Marlene Levitt Arnold Levitt C . . . | . . 1 88.00 40.74 0.71(SC)
5 Erwin Petri Arnold Kohn A 4/5 . . | 1 . . 130.50 60.42 2.28(OA)
6 H Jay Sloofman Timothy Baird B 6 3 . | 2 1 . 128.00 59.26 1.58(OB)
7 Susan Schwartz Ed Hill A . . . | 3 . . 122.00 56.48 0.84(SA)
8 Robert Barlow Mirka Zeymo B . . . | . 2 . 106.50 49.31 0.74(SB)
9 Michal Zagajewski David Harris A . . . | . . . 108.00 50.00
10 Leora Dubrovsky Richard Dubrovsky A . . . | . . . 111.50 51.62
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 5 5 5 8 1 1 7 3
---- -150 -50 -50 -50 100 -150 -150 50 -100
2> 4- 2- 2- 7 8 4- 0 6 1
---- 50 -140 -140 710 870 50 -200 130 -170
3> 5- 2 5- - - 5- 5- 5- 5-
---- -130 -150 -130 -600 -600 -130 -130 -130 -130
4> 1 4- 2 7- 4- 4- 4- 7- 0
600 ---- 660 630 690 660 660 660 690 -100
5> 1- 4- 0 1- 6 4- 7 3 8
-130 ---- 50 -400 -130 100 50 300 -100 500
6> 2- 6- - 6- - 6- 2- 4 6-
-170 ---- 100 -620 100 -620 100 -170 -140 100
7> 7 7 2- 2- 5 2- 0 2- 7
100 100 ---- -600 -600 -140 -600 -660 -600 100
8> 3- 0 3- 7 8 3- 1 3- 6
-50 -150 ---- -50 120 130 -50 -100 -50 80
9> 4 4 4 7- 4 0 1 4 7-
-620 -620 ---- -620 -170 -620 -790 -650 -620 -170
10> 6 6 1 3- 3- 2 8 0 6
110 110 -140 ---- -90 -90 -120 140 -300 110
11> - 7- 4 4 7- 4 4 4 -
-50 120 90 ---- 90 120 90 90 90 -50
12> 1 5 5 5 7 2- 2- 0 8
150 630 630 ---- 630 660 600 600 -100 690
13> 2- 1 7- 5 5 5 0 2- 7-
-110 -150 300 100 ---- 100 100 -200 -110 300
14> 4 0 7- 4 4 7- 4 1 4
420 170 480 420 ---- 420 480 420 300 420
15> 5- 5- 5- 2 2 2 8 5- 0
-100 -100 -100 -200 ---- -200 -200 600 -100 -500
16> 2 1 7- 0 3 5 5 7- 5
150 100 450 -50 200 ---- 420 420 450 420
17> 2 2 4 0 7 8 5- 2 5-
-450 -450 -300 -480 -170 ---- -100 -200 -450 -200
18> 5 5 7 0 2 8 2 5 2
-200 -200 -100 -400 -300 ---- 140 -300 -200 -300
19> 1 0 2 5- 5- 8 5- 5- 3
-110 -200 -50 130 130 200 ---- 130 130 110
20> 2 6- 0 6- 2 4 2 6- 6-
-1430 -680 -1460 -680 -1430 -720 -----1430 -680 -680
21> 0 4- 4- 2 4- 7- 7- 4- 1
-460 -170 -170 -200 -170 50 ---- 50 -170 -420
22> 3 1 6- 6- 6- 6- 2 4 0
300 140 420 420 420 420 150 ---- 400 100
23> 2 0 2 5 6 4 7- 2 7-
600 -100 600 660 680 650 720 ---- 600 720
24> 1 7- 5 5 7- 3 5 0 2
-150 110 -50 -50 110 -100 -50 ---- -170 -110
25> 3 1 5 1 8 4 1 6- 6-
-620 -650 -100 -650 100 -500 -650 -50 ---- -50
26> 7- 0 2 2 7- 4 5- 5- 2
140 -200 -100 -100 140 110 120 120 ---- -100
27> 4- 1- 7- 4- 1- 4- 7- 4- 0
-50 -110 150 -50 -110 -50 150 -50 ---- -470
28> 0 4- 4- 4- 4- 4- 4- 4- 4-
630 650 650 650 650 650 650 650 650 ----
29> 4- 4- 0 4- 4- 4- 4- 4- 4-
-140 -140 -170 -140 -140 -140 -140 -140 -140 ----
30> 2 7 1 4- 3 0 8 4- 6
-50 500 -100 150 100 -110 1100 150 300 ----
EVENT>Friday 3PM Open Pairs |SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011 |SANCTION>S1105038 | 05/20/2011 15:38|EVENT CODE>2003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Koernig Michael Cuno C . . 3 | . 1 . 102.50 47.45 0.93(OC)
2 Karen Baer Edward Sable B . . . | . . . 92.00 42.59
3 Mani Gupta Himanshu Joshi A . . . | . . . 116.00 53.70
4 Alexander Allen Julie Rowe A . . . | 4 . . 117.50 54.40 0.58(SA)
5 Benjamin Eisenberg Susan Eisenberg A 4/5 . . | 2 . . 130.50 60.42 2.28(OA)
6 Bonnie Britton Peter Latkany A . . . | 3 . . 125.50 58.10 0.84(SA)
7 Marilyn Elyakin Marilyn Kogan A . . . | . . . 94.50 43.75
8 Robert Levinson Carol Davis B . . . | . . . 69.50 32.18
9 Rosalind Elk Miyoko Boswell A . . . | . . . 98.50 45.60
10 William Esberg Richard Ross A 3 . . | 1 . . 133.50 61.81 3.47(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7 7 3 7 3 1 3 5
---- -100 150 150 50 150 50 -50 50 100
2> 0 3- 3- 5- 8 5- 2 1 7
---- -870 -50 -50 140 200 140 -130 -710 170
3> 7- 2- 2- 6 2- 2- 2- 7- 2-
---- 600 130 130 150 130 130 130 600 130
4> 7 3- 3- 3- 6 - - 8 3-
-600 ---- -660 -660 -660 -630 -690 -690 100 -660
5> 6- 3- 3- 1 8 5 6- 0 2
130 ---- -50 -50 -300 400 100 130 -500 -100
6> 5- 1- 1- 5- 7- 4 1- 1- 7-
170 ---- -100 -100 170 620 140 -100 -100 620
7> 5- 1 8 5- 5- 5- 1 3 1
600 -100 ---- 660 600 600 600 -100 140 -100
8> 4- 8 7 4- 4- 1 2 0 4-
50 150 ---- 100 50 50 -120 -80 -130 50
9> 8 4 7 4 4 - - 4 4
790 620 ---- 650 620 620 170 170 620 620
10> 2 0 7 8 4- 2 4- 2 6
-110 -140 140 ---- 300 90 -110 90 -110 120
11> - 4 4 4 4 7- - 7- 4
-120 -90 -90 ---- -90 -90 50 -120 50 -90
12> 3 5- 3 8 3 0 1 7 5-
-630 -600 -630 ---- 100 -630 -690 -660 -150 -600
13> 8 - 5- 3 - 3 5- 3 7
200 -300 110 -100 ---- -300 -100 110 -100 150
14> 4 - 7 4 4 4 4 - 8
-420 -480 -300 -420 ---- -420 -420 -420 -480 -170
15> 0 2- 2- 6 8 6 2- 6 2-
-600 100 100 200 ---- 500 200 100 200 100
16> - - 8 3 5 6 3 7 3
-450 -450 50 -420 -200 ---- -150 -420 -100 -420
17> 4 6 8 2- 1 6 0 6 2-
300 450 480 200 170 ---- 450 100 450 200
18> 1 3 8 6 6 3 0 3 6
100 200 400 300 300 ---- 200 -140 200 300
19> 2- 2- 5 2- 7 0 8 2- 6
-130 -130 -110 -130 110 -200 ---- 200 -130 50
20> 1- 1- 1- 6 6 4 1- 6 8
680 680 680 1430 1430 720 ---- 680 1430 1460
21> 3- 6 7 3- 8 - 3- - 3-
170 200 420 170 460 -50 ---- 170 -50 170
22> 1- 8 1- 5 1- 7 6 1- 4
-420 -100 -420 -300 -420 -140 -150 ---- -420 -400
23> 3 - 2 6 4 8 - 6 6
-660 -720 -680 -600 -650 100 -720 ---- -600 -600
24> 3 6 - 7 5 - 3 3 8
50 110 -110 150 100 -110 50 ---- 50 170
25> 1- 0 5 4 7 7 3 1- 7
50 -100 620 500 650 650 100 50 ---- 650
26> 6 - - 4 8 2- 6 2- 6
100 -140 -140 -110 200 -120 100 -120 ---- 100
27> 8 6- 3- 3- 6- - - 3- 3-
470 110 50 50 110 -150 -150 50 ---- 50
28> 3- 8 3- 3- 3- 3- 3- 3- 3-
-650 -630 -650 -650 -650 -650 -650 -650 -650 ----
29> 3- 3- 3- 3- 3- 8 3- 3- 3-
140 140 140 140 140 170 140 140 140 ----
30> 5 6 8 1 0 7 3- 3- 2
-100 50 110 -500 -1100 100 -150 -150 -300 ----
< Back to Spring Sectional Page >