< Back to Spring Sectional Page >
EVENT>Saturday 10AM 299er Pairs|SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105038 | 05/21/2011 10:55|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Wendy Lee Tina Boyer C . 3 2 | . 2 . 54.13 54.13 0.83(OC)
2 Deborah Krasner Judith Duberstein B . . . | . . . 39.20 39.20
3 Carol Miller Paul Miller A . . . | . . . 57.75 57.75
4 Sheldon Kavesh Shirley Kavesh C . . . | . . . 25.00 25.00
5 Joan Vrba Jean Yawger A 1 . . | 1 . . 61.88 61.88 1.61(OA)
6 Richard Heym Robert Brown C 3 1 1 | 2 1 1 60.63 60.63 1.33(OB)
Totals 298.59
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 - - 3 4
---- 50 -50 -50 120 130
2> 0 2- 2- 2- 2-
---- 100 650 650 650 650
3> 2- 4 1 0 2-
---- -170 -50 -500 -620 -170
4> 1 1 1 3 4
---- -620 -620 -620 -100 100
5> 0.13 3.25 1.38 3.25
---- -200 600 NP 200 600
6> 2 - - 4 3
140 ---- -50 -50 200 170
7> 1- 1- 1- 4 1-
-200 ---- -200 -200 -100 -200
8> 2 3- 0 1 3-
-110 ---- -90 -150 -120 -90
9> 4 3 2 1 0
300 ---- 200 100 -50 -130
10> - 4 - 2 3
-660 ---- -120 -660 -600 -150
11> 2- 4 0 2- 1
400 430 ---- 110 400 150
12> - - 3 3 3
660 660 ---- 690 690 690
13> 3 1 1 4 1
-150 -200 ---- -200 -100 -200
14> 2- - - 2- 4
400 -50 ---- -50 400 460
15> 3 3 0 1 3
650 650 ---- -100 620 650
16> 2- - - 4 2-
420 170 170 ---- 450 420
17> 3 2 1 4 0
980 510 480 ---- 1010 230
18> 3- 0 1- 3- 1-
50 -170 -140 ---- 50 -140
19> - 4 - 2- 2-
-630 100 -630 ---- -600 -600
20> 3- 2 3- 0 1
660 630 660 ---- -100 100
21> 2 2 2 0 4
-170 -170 -170 -200 ---- -140
22> 3 - 4 - 2
100 -150 200 -150 ---- -50
23> 3 3 1 0 3
100 100 -90 -110 ---- 100
24> 3 2 0 4 1
150 140 110 430 ---- 120
25> 0.13 2 2 3.88
-620 NP -200 -200 ---- 100
26> 3 1 4 0 2
-200 -620 -170 -630 -600 ----
27> 0 2 2 2 4
-50 420 420 420 430 ----
28> 2- 1 4 0 2-
50 -420 100 -480 50 ----
29> 1- 1- 4 0 3
-150 -150 PASS -200 -130 ----
30> 1- 1- 4 1- 1-
-460 -460 1100 -460 -460 ----
EVENT>Saturday 10AM 299er Pairs|SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105038 | 05/21/2011 10:55|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Fusco Nancy Bloom C . . . | . . . 36.63 36.63
2 Thomas Miller K Mattran B 4 2 . | 2 1 . 59.40 59.40 1.00(OB)
3 Lenore Paddock Paul Taenzler A 2 . . | 1 . . 60.76 60.76 1.21(OA)
4 Susan Reich Judy Helderman C . . . | . 2 1 52.13 52.13 0.51(SC)
5 William Lambert Edith Lambert A . . . | . . . 47.25 47.25
6 Louise Levine Rosalie Wallach B . . . | . . . 44.01 44.01
Totals 300.18
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 2 1 3- 0
---- 50 -50 -120 50 -130
2> 1- 4 1- 1- 1-
---- -650 -100 -650 -650 -650
3> 3 1- 4 0 1-
---- 500 170 620 50 170
4> 3 3 1 3 0
---- 620 620 100 620 -100
5> 2.40 3.88 2.63 0.75 0.75
---- AVE+ 200 -200 -600 -600
6> 2 0 3- 1 3-
-140 ---- -200 50 -170 50
7> 2- 0 2- 2- 2-
200 ---- 100 200 200 200
8> 2 3 - - 4
110 ---- 120 90 90 150
9> 0 3 1 4 2
-300 ---- 50 -200 130 -100
10> 3- 2 0 1 3-
660 ---- 600 120 150 660
11> 1- 0 3 4 1-
-400 -430 ---- -150 -110 -400
12> 1 3- 1 1 3-
-690 -660 ---- -690 -690 -660
13> 0 3 3 3 1
100 200 ---- 200 200 150
14> 1- 3- 0 3- 1-
-400 50 ---- -460 50 -400
15> 3 1 1 4 1
-620 -650 ---- -650 100 -650
16> 3- 1- 3- 1- 0
-170 -420 -170 ---- -420 -450
17> 2 4 3 1 0
-510 -230 -480 ---- -980 -1010
18> 4 2- 2- - -
170 140 140 ---- -50 -50
19> 0 1- 3- 3- 1-
-100 600 630 ---- 630 600
20> 2 3 - - 4
-630 -100 -660 ---- -660 100
21> 0 2 2 4 2
140 170 170 200 ---- 170
22> 2 0 1 3- 3-
50 -200 -100 150 ---- 150
23> 1 3 1 4 1
-100 90 -100 110 ---- -100
24> 3 4 1 0 2
-120 -110 -150 -430 ---- -140
25> 0.13 2 3.88 2
-100 200 620 200 ---- NP
26> 0 1 4 3 2
170 200 630 620 600 ----
27> 2 4 2 2 0
-420 50 -420 -420 -430 ----
28> 0 1- 4 3 1-
-100 -50 480 420 -50 ----
29> 0 2- 4 2- 1
PASS 150 200 150 130 ----
30> 0 2- 2- 2- 2-
-1100 460 460 460 460 ----
< Back to Spring Sectional Page >