<Back to Spring Sectional Page >
EVENT>Saturday 3PM B/C/D Pairs |SESSION> |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105038 | 05/21/2011 15:38|EVENT CODE>2104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2000/1000/500 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=18/C=11/D=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julia Zucker Nat Zucker B 3 . . | 2 . . 186.66 59.83 2.22(OB)
2 William Beuka George Petritsch C . . . | . . . 131.08 42.01
3 Judith Goldberg Mary Lasser D . 5 2 | . 4 2 167.87 53.80 1.30(OD)
4 Sheila Gross Deborah Wasik B 5 . . | 4 . . 184.26 59.06 1.25(OB)
5 Anil Nirody Shula Nirody D . . 3 | . . . 162.97 52.23 0.97(OD)
6 Martin Deneroff Valerie Vaughan C . 4 . | 7 3 . 168.65 54.05 1.16(OC)
7 Frank Hymus Peter Wright B . . . | . . . 150.64 48.28
8 Felice Schrager Anni Amend C . . . | . . . 139.35 44.66
9 Sharon Frankel Peter Pivko D . 1 1 | 5 1 1 176.12 56.45 2.74(OC)
10 Arlene Pullman Morton Pullman C . . . | . . . 145.77 46.72
11 David Harris H Connell B . . . | . . . 157.64 50.53
12 Horace Buchanan Elena Buchanan D . . . | . . . 93.84 30.08
13 Ernestine Cutler Benjamin Cutler B . . . | . . . 157.94 50.62
14 Thomas Randall Gary Gordon B 4 . . | 3 . . 185.67 59.51 1.66(OB)
15 Christopher Chapin Lynn Chapin C . 2 . | 6 2 . 170.53 54.66 2.06(OC)
16 Wendy Lee Tina Boyer D . . . | . . . 117.21 37.57
17 Sara Caspi Craig Daum D . . . | . . . 118.45 37.96
18 David Grabiner Talia Gross B 2 . . | 1 . . 196.68 63.04 2.96(OB)
Totals 2811.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 6.54 6.54 6.54 6.54 6.54 11.96 0.04 6.54 6.54 6.54 6.54 1.13
---- ---- ---- ---- 480 480 480 480 ---- 480 980 -200 480 480 480 480 170 ----
2> 0.58 10.88 10.88 7.08 3.83 7.08 0.58 10.88 7.08 2.21 7.08 3.83
---- ---- ---- ---- -800 -200 -200 -450 ---- -480 -450 -800 -200 -450 -500 -450 -480 ----
3> 9.79 2.75 7.08 10.88 11.96 4.92 2.75 1.13 0.04 7.08 8.71 4.92
---- ---- ---- ---- ---- -170 -690 -620 100 300 -660 -690 -720 -950 -620 -200 -660 ----
4> 11.96 3.83 3.83 7.08 9.79 0.04 7.08 9.79 9.79 1.13 3.83 3.83
---- ---- ---- ---- ---- 100 -140 -140 -120 -110 -620 -120 -110 -110 -200 -140 -140 ----
5> 7.63 4.38 4.38 10.88 4.38 10.88 4.38 4.38 10.88 1.13 8.71 0.04
230 ---- ---- ---- ---- ---- 200 200 650 ---- 200 650 200 200 650 140 240 100
6> 6.54 5.46 8.17 4.38 8.17 0.04 1.13 11.42 2.21 11.42 3.29 9.79
-100 ---- ---- ---- ---- ---- -110 -50 -130 ---- -50 -800 -620 200 -600 200 -140 100
7> 5.46 10.33 10.33 5.46 7.63 0.04 1.67 10.33 5.46 3.29 1.67 10.33
---- -100 ---- ---- ---- ---- ---- 110 110 -100 100 -400 -200 110 -100 -110 -200 110
8> 2.75 7.63 2.75 10.88 7.63 2.75 7.63 0.04 10.88 2.75 5.46 10.88
---- -50 ---- ---- ---- ---- ---- 110 -50 140 110 -50 110 -100 140 -50 PASS 140
9> 11.96 4.38 8.71 5.46 8.71 2.21 2.21 8.71 8.71 2.21 0.04 8.71
450 110 420 ---- ---- ---- ---- ---- 400 420 ---- -50 -50 420 420 -50 -110 420
10> 10.88 2.75 7.63 7.63 0.04 2.75 2.75 7.63 7.63 2.75 7.63 11.96
140 -90 100 ---- ---- ---- ---- ---- 100 -130 ---- -90 -90 100 100 -90 100 170
11> 10.88 7.08 9.79 3.83 7.08 2.21 7.08 11.96 3.83 7.08 0.58 0.58
300 ---- 100 150 ---- ---- ---- ---- ---- 50 100 -100 100 500 50 100 -150 -150
12> 4.92 10.33 10.33 4.92 10.33 4.92 7.63 10.33 1.13 1.13 1.13 4.92
-430 ---- 50 50 ---- ---- ---- ---- ---- -430 50 -430 -400 50 -460 -460 -460 -430
13> 9.79 3.83 3.83 7.63 7.63 3.83 10.88 1.13 7.63 3.83 0.04 11.96
110 -100 -100 100 100 ---- ---- ---- ---- ---- -100 ---- 200 -200 100 -100 -300 620
14> 7.08 7.08 3.29 3.29 1.13 9.79 7.08 0.04 11.42 3.29 7.08 11.42
150 150 100 100 50 ---- ---- ---- ---- ---- 200 ---- 150 -150 400 100 150 400
15> 3.83 10.33 3.83 3.83 10.33 10.33 3.83 3.83 3.83 3.83 10.33 3.83
-140 -110 ---- -140 -140 -110 ---- ---- ---- ---- ---- -110 -140 -140 -140 -140 -110 -140
16> 7.08 3.83 7.08 1.13 2.21 7.08 10.88 11.96 9.79 3.83 0.04 7.08
170 110 ---- 170 90 100 ---- ---- ---- ---- ---- 170 420 450 200 110 -50 170
17> 7.08 3.29 0.04 7.08 10.88 1.67 7.08 7.08 7.08 1.67 7.08 11.96
-50 -100 -300 -50 50 -130 -50 ---- ---- ---- ---- ---- ---- -50 -50 -130 -50 420
18> 0.04 3.83 11.96 3.83 9.25 9.25 3.83 10.88 3.83 7.63 3.83 3.83
-200 -100 620 -100 170 170 -100 ---- ---- ---- ---- ---- ---- 500 -100 50 -100 -100
19> 7.08 7.08 9.79 7.08 2.75 2.75 11.42 7.08 2.75 0.04 11.42 2.75
430 430 450 ---- 430 400 400 460 ---- ---- ---- ---- ---- 430 400 -50 460 400
20> 8.71 2.21 11.42 11.42 8.71 2.21 2.21 5.46 8.71 5.46 0.04 5.46
100 -140 200 ---- 200 100 -140 -140 ---- ---- ---- ---- ---- -110 100 -110 -660 -110
21> 5 8 1- 1- 8 1- 5 1- 8 10 5 11- 11-
-150 -130 -400 -400 -130 -400 -150 -400 -130 ---- ---- ---- ---- ---- -110 -150 50 50
22> 6- 6- 6- 9- 2 - 3- - 6- 9- 11- 11- 3-
140 140 140 170 100 -50 110 -50 140 ---- ---- ---- ---- ---- 170 300 300 110
23> 6.54 1.13 6.54 10.88 6.54 6.54 6.54 6.54 2.21 0.04 6.54 11.96
-100 -500 -100 80 ---- -100 -100 -100 -100 -300 ---- ---- ---- ---- ---- -800 -100 100
24> 10.88 1.67 3.83 8.17 10.88 10.88 0.04 6 8.17 1.67 3.83 6
150 -100 50 120 ---- 150 150 -150 90 120 ---- ---- ---- ---- ---- -100 50 90
25> 6 1 10- 1 6 10- 6 6 6 1 10- 3 10-
450 420 480 420 450 480 450 450 450 420 480 ---- ---- ---- ---- ---- 430 480
26> 4- 4- 7 10- 10- 7 1 7 10- 10- 2 0 3
130 130 150 200 200 150 -140 150 200 200 100 ---- ---- ---- ---- ---- -300 110
27> 9.25 9.25 0.58 10.88 2.75 7.63 2.75 4.92 4.92 0.58 6.54 11.96
430 430 -50 460 110 ---- 400 110 120 120 -50 150 ---- ---- ---- ---- ---- 490
28> 7.63 7.63 10.88 0.04 11.96 1.13 7.63 4.38 2.75 7.63 2.75 7.63
140 140 170 -200 670 ---- -130 140 50 -100 140 -100 ---- ---- ---- ---- ---- 140
29> 2- 9- 7- 0 2- 12 5- 11 7- 1 9- 4 5-
-600 -140 -150 -660 -600 -90 -180 -100 -150 -630 -140 -400 -180 ---- ---- ---- ---- ----
30> 10 12 7 11 7 0 1 7 4 7 2 3 7
300 590 100 420 100 -630 -530 100 -50 100 -300 -100 100 ---- ---- ---- ---- ----
31> 0 3- 12 11 3- 8- 3- 8- 8- 3- 8- 3- 3-
---- -200 -100 620 150 -100 130 -100 130 130 -100 130 -100 -100 ---- ---- ---- ----
32> 3 3 8 8 8 8 3 1 8 12 0 8 8
---- 480 480 510 510 510 510 480 450 510 980 260 510 510 ---- ---- ---- ----
33> 7.63 4.38 10.33 2.21 11.96 7.63 4.38 0.04 1.13 7.63 10.33 4.38
---- ---- 50 -100 100 -110 300 ---- 50 -100 -430 -150 50 100 -100 ---- ---- ----
34> 4.92 10.88 4.92 11.96 9.79 8.71 1.67 4.92 0.04 1.67 7.63 4.92
---- ---- -200 150 -200 200 110 ---- 50 -300 -200 -1100 -300 -100 -200 ---- ---- ----
35> 7 1 3 7 2 7 7 7 7 7 11- 11- 0
---- ---- ---- 490 420 460 490 430 490 490 490 490 490 920 920 170 ---- ----
36> 11- 5 4 7- 1- 6 1- 3 0 10 9 7- 11-
---- ---- ---- 630 100 90 180 -100 110 -100 80 -300 600 400 180 630 ---- ----
EVENT>Saturday 3PM B/C/D Pairs |SESSION> |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 21, 2011 |SANCTION>S1105038 | 05/21/2011 15:38|EVENT CODE>2104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2000/1000/500 |TOURN>NJBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=18/C=12/D=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Tedeschi Robert Levinson B . . . | . . . 154.33 49.46
2 Howard Matusow Todd Grundy C . . . | . . . 141.05 45.21
3 Ioan Serban Horia Ioanid C . 3 . | 3 1 . 169.90 54.46 1.54(OC)
4 William Palmer Sam Borenstein B 6 . . | 2 . . 182.25 58.41 1.38(SB)
5 Joan Anderson Jo Iacono D . . . | . . 2 153.61 49.23 0.57(SD)
6 Marlene Levitt Karen Adelman C . . . | . . . 148.64 47.64
7 Stephen Cooper Leonard Myers B 1 . . | 1 . . 201.62 64.62 3.94(OB)
8 Ruth Yeselson Mirka Zeymo C . . . | . 5 . 156.81 50.26 0.27(SC)
9 Thomas Arnold Carol Arnold D . . . | . . . 145.95 46.78
10 Cheryl Doline Susan Robbins C . . . | 5 3 . 163.91 52.54 0.69(SC)
11 Charles Hage Renee Gast C . 6 . | 4 2 . 166.65 53.41 0.96(SC)
12 Bonnie Sachs Jay Sachs D . . 4 | 6 4 1 158.37 50.76
13 Donald Garaventi Lois Garaventi B . . . | . . . 150.29 48.17
14 Jan Weber George Weber B . . . | 7 . . 157.93 50.62 0.28(SB)
15 Harold Small Robert Barlow C . . . | . . . 150.98 48.39
16 Colin Kelley Todd Boepple D . . . | . . . 115.37 36.98
17 Michael Thompson Eva Thompson D . . . | . . . 134.88 43.23
Totals 2652.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5.46 0.04 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 10.88
---- -480 ---- ---- -980 ---- 200 ---- -480 -480 -480 -480 -480 -480 -480 -480 -170 ----
2> 8.17 4.92 11.42 1.13 11.42 4.92 1.13 9.79 1.13 4.92 4.92 8.17
---- 480 ---- ---- 450 ---- 800 ---- 200 800 450 200 500 200 450 450 480 ----
3> 0.04 7.08 9.25 10.88 11.96 2.21 4.92 9.25 3.29 4.92 7.08 1.13
-300 ---- 660 ---- ---- 690 ---- 720 ---- 950 170 620 690 200 620 660 -100 ----
4> 2.21 11.96 4.92 2.21 2.21 0.04 10.88 8.17 8.17 8.17 8.17 4.92
110 ---- 620 ---- ---- 120 ---- 110 ---- 110 -100 200 140 140 140 140 120 ----
5> 4.38 7.63 1.13 7.63 7.63 1.13 7.63 10.88 7.63 3.29 1.13 11.96
-230 -200 ---- -650 ---- ---- -200 ---- -200 ---- -650 -200 -140 -200 -240 -650 -100 ----
6> 5.46 3.83 11.96 10.88 0.58 9.79 6.54 0.58 3.83 8.71 7.63 2.21
100 50 ---- 800 ---- ---- 620 ---- -200 ---- 600 110 -200 50 140 130 -100 ----
7> 4.38 6.54 11.96 10.33 1.67 6.54 8.71 1.67 10.33 1.67 1.67 6.54
-100 100 400 ---- 200 ---- ---- -110 ---- 100 ---- 110 -110 200 -110 -110 100 ----
8> 4.38 9.25 9.25 4.38 11.96 1.13 9.25 4.38 6.54 9.25 1.13 1.13
-110 50 50 ---- -110 ---- ---- 100 ---- -140 ---- 50 -110 PASS 50 -140 -140 ----
9> 7.63 9.79 3.29 9.79 3.29 3.29 9.79 11.96 6.54 3.29 3.29 0.04
-110 50 -420 50 ---- -420 ---- ---- -420 ---- 50 ---- 110 -400 -420 -420 -450 ----
10> 9.25 9.25 4.38 9.25 4.38 4.38 9.25 4.38 4.38 0.04 11.96 1.13
90 90 -100 90 ---- -100 ---- ---- -100 ---- 90 ---- -100 -100 -170 130 -140 ----
11> 9.79 4.92 4.92 2.21 0.04 8.17 4.92 11.42 11.42 8.17 1.13 4.92
100 -100 -100 -150 -500 ---- -50 ---- ---- -100 ---- 150 ---- 150 -50 -300 -100 ----
12> 7.08 1.67 4.38 1.67 1.67 10.88 10.88 10.88 7.08 7.08 7.08 1.67
430 -50 400 -50 -50 ---- 460 ---- ---- 460 ---- 460 ---- 430 430 430 -50 ----
13> 8.17 1.13 4.38 10.88 4.38 4.38 8.17 11.96 0.04 2.21 8.17 8.17
100 -200 -100 200 -100 -100 ---- 100 ---- ---- 300 ---- -620 ---- -110 100 100 ----
14> 8.71 4.92 8.71 11.96 10.88 0.58 8.71 4.92 0.58 4.92 2.21 4.92
-100 -150 -100 150 -50 -400 ---- -100 ---- ---- -150 ---- -400 ---- -150 -200 -150 ----
15> 8.17 8.17 8.17 8.17 8.17 1.67 8.17 1.67 8.17 8.17 1.67 1.67
140 140 140 140 140 110 140 ---- 110 ---- ---- 140 ---- 140 ---- 110 110 ----
16> 1.13 4.92 0.04 10.88 2.21 9.79 8.17 11.96 4.92 4.92 8.17 4.92
-420 -170 -450 -90 -200 -100 -110 ---- 50 ---- ---- -170 ---- -170 ---- -110 -170 ----
17> 4.92 4.92 1.13 4.92 10.33 10.33 4.92 4.92 0.04 4.92 8.71 11.96
50 50 -50 50 130 130 50 50 ---- -420 ---- ---- 50 ---- 100 ---- 300 ----
18> 8.17 1.13 2.75 8.17 2.75 4.38 8.17 8.17 8.17 11.96 8.17 0.04
100 -500 -170 100 -170 -50 100 100 ---- 100 ---- ---- 200 ---- 100 ---- -620 ----
19> 4.92 4.92 9.25 9.25 11.96 9.25 0.58 0.58 9.25 4.92 4.92 2.21
-430 -430 -400 -400 50 -400 -460 -460 -400 ---- -430 ---- ---- -430 ---- -450 ---- ----
20> 6.54 0.58 3.29 3.29 6.54 9.79 11.96 9.79 6.54 3.29 9.79 0.58
110 -200 -100 -100 110 140 660 140 110 ---- -100 ---- ---- 140 ---- -200 ---- ----
21> 4 2 10- 7 7 - 10- - 4 7 4 10- 10-
130 110 400 150 150 -50 400 -50 130 150 ---- 130 ---- ---- 400 ---- 400 ----
22> 10 2- 11- - 8- - 11- 8- 5- 5- 5- 5- 2-
-100 -170 50 -300 -110 -300 50 -110 -140 -140 ---- -140 ---- ---- -140 ---- -170 ----
23> 5.46 11.96 5.46 5.46 5.46 0.04 5.46 5.46 9.79 10.88 5.46 1.13
---- 100 800 100 100 100 -100 100 100 300 500 ---- 100 ---- ---- -80 ---- ----
24> 1.13 10.33 1.13 8.17 11.96 6 6 1.13 3.83 10.33 8.17 3.83
---- -150 100 -150 -50 150 -90 -90 -150 -120 100 ---- -50 ---- ---- -120 ---- ----
25> 1- 6 9 6 1- 6 6 11 11 1- 1- 11 6
-480 ---- -450 -430 -450 -480 -450 -450 -420 -420 -480 -480 ---- -420 ---- ---- -450 ----
26> 5 11 12 5 9 1- 7- 1- 7- 10 5 1- 1-
-150 ---- 140 300 -150 -110 -200 -130 -200 -130 -100 -150 ---- -200 ---- ---- -200 ----
27> 4.38 9.25 0.04 7.08 2.75 7.08 2.75 11.42 11.42 5.46 1.13 9.25
---- -400 ---- -110 -490 -120 -430 -120 -430 50 50 -150 -460 ---- -110 ---- ---- ----
28> 10.88 4.38 4.38 7.63 4.38 9.25 4.38 4.38 1.13 9.25 11.96 0.04
---- 130 ---- -140 -140 -50 -140 100 -140 -140 -170 100 200 ---- -670 ---- ---- ----
29> 6- 1 4- 9- 11 2- 2- 4- 8 12 6- 9- 0
180 ---- 100 ---- 150 600 630 140 140 150 400 660 180 600 ---- 90 ---- ----
30> 11 5 8 2 5 0 10 5 9 1 5 5 12
530 ---- -100 ---- 50 -300 -100 -590 300 -100 100 -420 -100 -100 ---- 630 ---- ----
31> 8- 3- 3- 12 8- 8- 3- 0 8- 1 8- 8- 3-
---- 100 ---- -130 ---- -130 200 100 100 -130 -620 100 -150 100 100 ---- -130 ----
32> 9 11 4 9 0 9 12 4 4 4 4 4 4
---- -480 ---- -450 ---- -510 -480 -980 -480 -260 -510 -510 -510 -510 -510 ---- -510 ----
33> 4.38 7.63 11.96 4.38 10.88 7.63 4.38 1.67 1.67 9.79 7.63 0.04
---- ---- -50 ---- 100 ---- 430 -50 150 100 -50 -100 -100 110 100 -300 ---- ----
34> 3.29 10.33 7.08 7.08 11.96 1.13 10.33 7.08 4.38 0.04 7.08 2.21
---- ---- -50 ---- 300 ---- 200 200 1100 -150 300 200 100 -200 200 -110 ---- ----
35> 5 5 5 5 5 5 11 - 9 - 5 12 10
-490 ---- ---- -490 ---- -490 ---- -490 -490 -490 -420 -920 -460 -920 -490 -170 -430 ----
36> 6 10- 9 12 - 2 7 3 8 4- 4- - 10-
-110 ---- ---- 100 ---- -80 ---- 300 -630 -600 -100 -400 -90 -180 -180 -630 100 ----
< Back to Spring Sectional Page >