EVENT>Fri 10AM Open Pairs      |SESSION>             |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 9, 2011   |SANCTION>S1112016  | 12/09/2011 15:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=16/C=12                    ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Michael Stanley        Juliet Gregorio          C   .     .     .   |   .     .     .    218.37  39.56                  
 2 Leonard Myers          Gregory Gorshkov         B   .     .     .   |  12     4     .    301.12  54.55          0.64(SB)
 3 Fred Paul              Mark Goodman             A   .     .     .   |   .     .     .    281.14  50.93                  
 4 Susan Grosz            John Grosz               C   .     .     .   |   .     .     5    246.14  44.59          0.26(SC)
 5 Maureen Foley          David Harris             A   .     .     .   |   .     .     .    265.44  48.09                  
 6 Joan Brody             Leila DeNotaristefani    A   .     .     .   |   .     .     .    277.00  50.18                  
 7 Renee Dondero          Cynthia Schneider        A   .     .     .   |   5     .     .    311.59  56.45          0.89(SA)
 8 Paul Fried             Eli Duttman              B   .     4     .   |   7     1     .    308.10  55.82          1.83(SB)
 9 Dennis Thompson        Steve Albin              A   .     .     .   |   .     .     .    269.53  48.83   -5.75          
10 Ellen Levinsohn        Dennis Levinsohn         C   .     .     .   |   .     .     .    224.10  40.60                  
11 Jeffrey Ahrens         Michael Kamil            A   .     .     .   |  10     .     .    305.95  55.43          0.51(SA)
12 David Sutton           Dorothy Koernig          C   .     .     4   |   .     5     1    297.10  53.82   -5.75  1.30(SC)
13 William Esberg         Richard Ross             A   5     .     .   |   1     .     .    323.64  58.63          3.33(SA)
14 Arnold Levitt          Marlene Levitt           C   .     .     .   |   .     .     3    265.55  48.11          0.65(SC)
15 Patricia Garney        Eileen Steitz            C   .     .     .   |   .     .     .    242.05  43.85                  

                                          Totals                                           4136.82         -11.50

board 14 fouled in play, board 17 misduplicated, both in M

perps penalized.


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                 0     8     1     8    14-   12    18    10-   18     4-   22    18       
         ----  ---- -800  -110  -600  -110   -50   -90    50  -100    50  -120   100    50   ----

   2>                10-   10-   10-   10-   10-   19-   10-   19-    3    23    10-   19-      
         ----  ---- -480  -480  -480  -480  -480  -420  -480  -420  -500   100  -480  -420   ----

   3>                       4    10-   10-   18-   22-   10-    1     4    10-   10-    1    10-
         ----  ----  ----  460   490   490   520   800   490   430   460   490   490   430   490 

   4>                      13     7-   13    23     7-    2-    2-    7-   17    22     7-    7-
         ----  ----  ----  170   140   170  1400   140  -100  -100   140   200   650   140   140 

   5>     7-                     11-   11-   11-   22     7-   21     0    16    18-    2     5 
         130   ----  ----  ----  150   150   150   870   130   600  -470   300   500  -100   100 

   6>    12                      12    17    12    21-   12     7-   17     2     7-    2     2 
        -600   ----  ----  ---- -600  -500  -600   100  -600  -620  -500  -690  -620  -690  -690 

   7>     3-   22-                     20-   10    22-   20-   16    10    16    10     0     1 
         110   660   ----  ----  ----  630   130   660   630   150   130   150   130  -110  -100 

   8>     5-   11                      16-   16-    5-    5-    5-   16-   23    21-   16-   12 
        -420  -130   ----  ----  ----   50    50  -420  -420  -420    50   140   100    50  -100 

   9>    13     5    18-                      5     5    13    23     1-    5    18-   13     5 
         110   -50   140   ----  ----  ----  -50   -50   110   770  -100   -50   140   110   -50 

  10>    22    16     7                      16     0     3    20    23     3    10-   20    16 
         200   110  -100   ----  ----  ----  110  -300  -200   120   500  -200    90   120   110 

  11>     5-   11-    5-   19                      19    14    11-    5-   19     5-   19    11-
         460   490   460   990   ----  ----  ----  990   920   490   460   990   460   990   490 

  12>     0     4-    4-   13-                     13-   13-   13-   21-   21-   13-   13-    4-
       -1020  -990  -990  -980   ----  ----  ---- -980  -980  -980  -480  -480  -980  -980  -990 

  13>    18-   11-   11-   17     3-                     11-    1    18-   22-   11-    1     3-
         200   140   140   170   100   ----  ----  ----  140  -100   200   400   140  -100   100 

  14>   0.07 12.64 18.36  4.64 12.64                     11- 13.80 16.10  8.07 12.64 12.64 12.64
        -110   130   300   -50   130   ----  ----  ---- -400F -300F  150F  100   130   130   130 

  15>     1     1     9-    9-   23     9-                      9-   18     9-    9-    1    22 
        -100  -100   620   620  1070   620   ----  ----  ----  620   650   620   620  -100   660 

  16>    21-   14-   14-    2-   14-    1                       0    23    14-   14-   14-    4 
         460   450   450   -50   450  -100   ----  ----  ---- -150   480   450   450   450   400 

  17>     8-    8-    8-   16-   20-    8-    2-                      8-   16-   22-   16-     -
         100F  100F  100F  110F  120F  100F -100F  ----  ----  ----  100F  110F  300F  110F -140F

  18>     2    10-    9     6     6     6    10-                      0    13    18-    2    18-
        -170    50  -110  -140  -140  -140    50   ----  ----  ---- -570   110   140  -170   140 

  19>    12-   12-    6     6     6    18-   12-     -                     18-   18-    6    12-
         430   430   420   420   420   450   430   -50   ----  ----  ----  450   450   420   430 

  20>    10    19    16     9    19    15    13     7                       4     1    19     7 
         200   600   500   180   600   400   300   150   ----  ----  ----  120  -100   600   150 

  21>     3-   11-   13-   17-   11-   17-   17-   17-   21-                      7    21-   13-
        -110    50    80   100    50   100   100   100   110   ----  ----  ---- -100   110    80 

  22>     9-   22    17-   19     3    22     9-    3    14                       9-   17-   15-
        -170   110   -50    80  -620   110  -170  -620  -140   ----  ----  ---- -170   -50  -100 

  23>    21     5-   14    10    14    14     5-   21     5-    5-                       -   10 
         200  -100   110   100   110   110  -100   200  -100  -100   ----  ----  ---- -200   100 

  24>   6.80 22.98  6.80  6.80  6.80  6.80 17.24  6.80 17.24  6.80                   21.41 21.41
        -480  -200  -480  -480  -480  -480  -450  -480  -450  -480   ----  ----  ---- -230  -230 

  25>     4    12-    4    22-   12-    4    12-   20-   20-    4    12-                      4 
         140   170   140   420   170   140   170   400   400   140   170   ----  ----  ----  140 

  26>    11-    5-   17-   11-    5-    2     3     8    21    17-   11-                     22 
        -100  -140   100  -100  -140  -200  -170  -110   140   100  -100   ----  ----  ----  200 

  27>     7-   22    17-    7-   17-    7-   17-   17-    7-    0    17-    7-                  
         460   520   490   460   490   460   490   490   460   170   490   460   ----  ----  ----

  28>    11-   11- 22.98  4.20   11-  4.20 19.85 13.80  0.54   11- 19.85  6.28                  
         660   660  1440   630   660   630   690  AVE+  -100   660   690   650   ----  ----  ----

  29>           4-   15-    6-   12-   20-   20-    9-    1-    1-   20-    9-   15-            
         ----  650  1440   680  1430  1460  1460   710   600   600  1460   710  1440   ----  ----

  30>          22-   12-    1-   12-   12-   12-   12-   12-    1-   12-   12-   12-            
         ---- -200  -450  -480  -450  -450  -450  -450  -450  -480  -450  -450  -450   ----  ----









EVENT>Fri 10AM Open Pairs      |SESSION>             |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 9, 2011   |SANCTION>S1112016  | 12/09/2011 15:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=16/C=12                    ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Rebecca Margulies      Susan Fisher             C   .     .     .   |   .     .     .    261.14  47.31                  
 2 William Ehlers         Dori Byrnes              A   .     .     .   |   .     .     .    243.35  44.09                  
 3 Michael Gecht          Eileen Lee               B   .     .     .   |   .     6     .    274.45  49.72          0.31(SB)
 4 Felice Schrager        Ellen Gottlieb           C   .     .     .   |   .     .     .    168.71  30.56   -5.75          
 5 Jon Wilkinson          Henry Stadelmann         B   .     .     .   |  12     5     .    281.95  51.08          0.44(SA)
 6 Michael Tallman        Julie Rowe               A   .     .     .   |   8     .     .    311.02  56.34          0.61(SA)
 7 Dorel Livescu          Horia Ioanid             B   .     .     .   |  10     4     .    297.70  53.93          0.64(SB)
 8 Stephen Gladyszak      Sybil Bragadir           A   4     .     .   |   4     .     .    333.62  60.44          3.80(OA)
 9 Samuel Frohlich        Alan Bloom               C   .     .     .   |   .     .     .    205.29  37.19   -5.75          
10 Joan Anderson          Jo Iacono                C   .     .     6   |   .     .     4    271.21  49.13          0.61(OC)
11 Robert Heitzman Jr     Alexander Allen          A   .     .     .   |  11     .     .    293.50  53.17          0.47(SA)
12 George Moehringer      Alan Charters            C   .     .     .   |   .     .     5    270.65  49.03          0.26(SC)
13 William Barnes         Susan Fulton             A   2     .     .   |   2     .     .    348.30  63.10          6.75(OA)
14 Susan Toporovsky       Mindy Setton             C   .     .     .   |   .     .     .    236.86  42.91                  
15 Julie Cohan            Richard Hyken            A   3     .     .   |   3     .     .    334.30  60.56          5.06(OA)

                                          Totals                                           4132.05         -11.50

board 14 fouled in play, board 17 misduplicated, both in M

perps penalized.


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          11           5          12-   23     5    15    18-   22     1    15     5     8-
         ----   90   ----  -50   ----  100   800   -50   110   120   600  -100   110   -50    50 

   2>           3-         12-          3-   12-   20    12-    0    12-   12-   12-    3-   12-
         ----  420   ----  480   ----  420   480   500   480  -100   480   480   480   420   480 

   3>      -         12-         22          19    19    12-   12-   12-   12-   22     4-   12-
        -800   ---- -490   ---- -430   ---- -460  -460  -490  -490  -490  -490  -430  -520  -490 

   4>    15-         20-         20-         15-   10     6    15-    1    10    15-    0    15-
        -140   ----  100   ----  100   ---- -140  -170  -200  -140  -650  -170  -140 -1400  -140 

   5>    15-   15-          2          23           7    11-    4-   11-   21    11-   18     1 
        -130  -130   ---- -600   ----  470   ---- -300  -150  -500  -150   100  -150  -100  -870 

   6>    11    11          15-          6          21    11    15-    6    21    11    21     1-
         600   600   ----  620   ----  500   ----  690   600   620   500   690   600   690  -100 

   7>     2-     -    7          13           7          13     2-   23    13    22      -   19-
        -630  -660  -150   ---- -130   ---- -150   ---- -130  -630   110  -130   100  -660  -110 

   8>    17-   12    17-          6-          0           1-    6-    6-    6-   11    17-   17-
         420   130   420   ----  -50   ---- -140   ---- -100   -50   -50   -50   100   420   420 

   9>    18     0     4-   21-         18           4-         10    18    18    18    10    10 
          50  -770  -140   100   ----   50   ---- -140   ---- -110    50    50    50  -110  -110 

  10>     7     3    16     0          20          12-          3     7     7    23     1    20 
        -110  -120   100  -500   ----  200   ----  -90   ---- -120  -110  -110   300  -200   200 

  11>    11-   17-   17-    4     4          17-          4          11-    4    17-    9    11-
        -490  -460  -460  -990  -990   ---- -460   ---- -990   ---- -490  -990  -460  -920  -490 

  12>     9-   18-    1-    9-    1-          9-          9-         18-    9-   23     9-   18-
         980   990   480   980   480   ----  980   ----  980   ----  990   980  1020   980   990 

  13>    11-    4-    6      -   19-   11-         22          19-          4-   11-   11-   22 
        -140  -200  -170  -400  -100  -140   ----  100   ---- -100   ---- -200  -140  -140   100 

  14>   4.64   11- 18.36 14.93 10.36 10.36       10.36       10.36       22.93 16.10 10.36 13.80
        -300  -150F   50  -100  -130  -130   ---- -130   ---- -130   ----  110   400F -130   300F

  15>     5    13-   13-    0    13-   13-   22           1          22          22    13-   13-
        -650  -620  -620 -1070  -620  -620   100   ---- -660   ----  100   ----  100  -620  -620 

  16>     0    20-    8-    8-    8-   22     8-         19           1-          8-   23     8-
        -480    50  -450  -450  -450   100  -450   ---- -400   ---- -460   ---- -450   150  -450 

  17>     6-    6-    2-     -   14-    6-   20-   22-         14-         14-         14-   14-
        -110F -110F -120F -300F -100F -110F  100F  140F  ---- -100F  ---- -100F  ---- -100F -100F

  18>    17    10    17     4-   17    21    12-    4-         21          12-         14    23 
         140  -110   140  -140   140   170   -50  -140   ----  170   ----  -50   ----  110   570 

  19>     4-   17     4-    4-   17    10-   10-   22-   10-         10-         17          17 
        -450  -420  -450  -450  -420  -430  -430    50  -430   ---- -430   ---- -420   ---- -420 

  20>    19     4    22     8     4    10    16    16    13           4           7          14 
        -120  -600   100  -400  -600  -300  -150  -150  -200   ---- -600   ---- -500   ---- -180 

  21>    11-   16     5-    1-    5-    9-    5-   19-    1-   11-          9-          5-      
         -50   100  -100  -110  -100   -80  -100   110  -110   -50   ----  -80   ---- -100   ----

  22>    20    13-    1     5-   13-    7-   20    13-    9     1           5-          4       
         620   170  -110    50   170   100   620   170   140  -110   ----   50   ----  -80   ----

  23>           9    22-   17-   13     2     2    17-   17-   17-    9          13           9 
         ---- -110   200   100  -100  -200  -200   100   100   100  -110   ---- -100   ---- -110 

  24>        16.20  1.59  5.76  1.59 16.20 16.20  5.76  0.02 16.20 16.20       16.20       16.20
         ----  480   230   450   230   480   480   450   200   480   480   ----  480   ----  480 

  25>    19          10-   19     2-   19     2-   10-   19    19    10-     -         10-      
        -140   ---- -170  -140  -400  -140  -400  -170  -140  -140  -170  -420   ---- -170   ----

  26>    21          20     1    15    11-    2    17-    5-    5-   11-   11-         17-      
         200   ----  170  -200   110   100  -140   140  -100  -100   100   100   ----  140   ----

  27>           5-          5-   15-   15-    1    23     5-    5-   15-   15-    5-         15-
         ---- -490   ---- -490  -460  -460  -520  -170  -490  -490  -460  -460  -490   ---- -460 

  28>         3.15               11- 22.46   11-   11-  0.02  3.15 18.80 16.72   11-       18.80
         ---- -690   ----   NP  -660   100  -660  -660 -1440  -690  -630  -650  -660   ---- -630 

  29>     2-         13-         21-   18-   21-    7-    2-   16-   13-   10-    7-    2-      
       -1460   ---- -710   ---- -600  -650  -600 -1440 -1460  -680  -710 -1430 -1440 -1460   ----

  30>    10-         10-         10-     -   21-   10-   10-   21-   10-   10-   10-   10-      
         450   ----  450   ----  450   200   480   450   450   480   450   450   450   450   ----











EVENT>Fri 10AM Open Pairs      |SESSION>             |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 9, 2011   |SANCTION>S1112016  | 12/09/2011 15:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=16/C=12                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Neil Chua              Norman Brotman           C   .     .     .   |   .     .     .    241.09  43.68          
 2 Bill Rapoport          Deborah Wasik            B   .     6     .   |  11     3     .    301.72  54.66  0.92(SB)
 3 Gary Gordon            Thomas Randall           B   .     5     .   |  8/9    2     .    306.80  55.58  1.28(SB)
 4 Rita Whitney           Peter Wright             C   .     .     .   |   .     .     .    244.36  44.27          
 5 Marilyn Elyakin        Marilyn Kogan            A   .     .     .   |  8/9    .     .    306.80  55.58  0.59(SA)
 6 Neeta Mone             Molly Ball               C   .     .     5   |   .     6     2    277.78  50.32  0.91(SC)
 7 Susan Schwartz         Ed Hill                  A   .     .     .   |   2     .     .    320.44  58.05  2.33(SA)
 8 Horace Buchanan        Elena Buchanan           C   .     .     .   |   .     .     .    124.13  22.49          
 9 Leora Dubrovsky        Richard Dubrovsky        A   .     .     .   |   6     .     .    310.07  56.17  0.76(SA)
10 Susan Philips          Pearl Lazar              C   .     .     .   |   .     .     .    243.99  44.20          
11 David Harris           Michal Zagajewski        A   .     .     .   |   4     .     .    315.22  57.11  1.17(SA)
12 Xuhua Lin              Ke Zhao                  C   .     .     .   |   .     .     4    249.97  45.28  0.46(SC)
13 Barbara Clark          Jeanine Mancini          A   .     .     .   |   .     .     .    281.64  51.02          
14 Bernard Mechlowitz     Judy Wirtenberg          A   .     .     .   |   3     .     .    319.44  57.87  1.67(SA)
15 Richard Kuti           David Standig            A   .     .     .   |   .     .     .    289.24  52.40          

                                          Totals                                           4132.69       

board 14 fouled in play, board 17 misduplicated, both in M

perps penalized.


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                18     4-   22    18     4-    4-   14-    2    13    10-   22     8       
         ----  ----   50  -120   100    50  -120  -120   -50  -300   -80  -100   100  -110   ----

   2>                 1-   10-   22    19-   10-   10-   10-   10-   10-    0    10-    1-      
         ----  ---- -790  -480    50  -420  -480  -480  -480  -480  -480  -980  -480  -790   ----

   3>    18-               18-    4    18-   10-    1    22-         10-   18-   10-   18-   10-
         520   ----  ----  520   460   520   490   430   800   ----  490   520   490   520   490 

   4>    20-               13    17     7-    0    19     2-         20-    2-   17    13    13 
         620   ----  ----  170   200   140  -200   500  -100   ----  620  -100   200   170   170 

   5>     5    11-               15    18-          5    11-    3    18-   18-   11-   23     1 
         100   150   ----  ----  250   500   ----  100   150    50   500   500   150  1400  -200 

   6>     2     6                19     5           2    23    20    12    12    12    21-   17 
        -690  -630   ----  ---- -100  -660   ---- -690   200   -50  -600  -600  -600   100  -500 

   7>     3-          3-                3-   10    10    10    19    16    10    18    10    10 
         110   ----  110   ----  ----  110   130   130   130   580   150   130   180   130   130 

   8>     5-         16-               16-   16-     -   21-     -    5-    5-    5-   16-   10 
        -420   ----   50   ----  ----   50    50  -480   100  -480  -420  -420  -420    50  -300 

   9>    13    20     1-    8                13     0    13    13    13          13    21    22 
         110   170  -100   100   ----  ----  110  -500   110   110   110   ----  110   300   470 

  10>     3    16    16    10-               10-    3     7    13    20           3    10-    7 
        -200   110   110    90   ----  ----   90  -200  -100   100   120   ---- -200    90  -100 

  11>     0    19    11-   19    19                 5-          5-    5-    5-   19    19     1 
         -50   990   490   990   990   ----  ----  460   ----  460   460   460   990   990   300 

  12>    13-   21-   13-   21-   13-                4-          4-    4-   13-   13-    1    13-
        -980  -480  -980  -480  -980   ----  ---- -990   ---- -990  -990  -980  -980 -1010  -980 

  13>    11-    5-   22-         11-   11-               20-   11-   20-    5-    1    11-   11-
         140   110   400   ----  140   140   ----  ----  300   140   300   110  -100   140   140 

  14>   1.79  6.93 20.64       22.93  1.79              4.64 12.64 17.21 20.64 20.64 12.64  4.64
        -100    50   400   ----  470  -100   ----  ----  -50   130   150   400   400   130   -50 

  15>    18    18    18     3-   18     9-    3-                9-   18     9-    9-   18       
         650   650   650   150   650   620   150   ----  ----  620   650   620   620   650   ----

  16>     6-   14-    6-   14-   14-    6-   21-                6-    2-   14-   14-   14-      
         420   450   420   450   450   420   460   ----  ----  420   -50   450   450   450   ----

  17>    20-   16-   11-     -   11-    4-   18-    2-                     22-   11-   11-    6-
         120   100    50  -150    50  -110   110  -140   ----  ----  ----  300    50    50   -50 

  18>    18-    6    18-    6     2    13    23    18-                     18-   13    18-   18-
         140  -140   140  -140  -170   110   300   140   ----  ----  ----  140   110   140   140 

  19>    18-    6     6    18-   23          18-    6     6                  -    6    18-   18-
         450   420   420   450   480   ----  450   420   420   ----  ----  -50   420   450   450 

  20>     1    22    13     7    11          19     1    23                 4     4    13    19 
        -100   630   300   150   210   ----  600  -100   660   ----  ----  120   120   300   600 

  21>    17-    3-         10     1-    7     7     0     1-    7                17-    7    23 
         100  -110   ----  -90  -200  -100  -100 -1100  -200  -100   ----  ----  100  -100   180 

  22>     9-    9-          1     9-   15-   20     5     0     3                 9-   22     9-
        -170  -170   ---- -930  -170  -100    90  -200 -1070  -620   ----  ---- -170   110  -170 

  23>    14    10    14     5-    5-   18    23      -   18    18    21                 2       
         110   100   110  -100  -100   140   300  -200   140   140   200   ----  ---- -120   ----

  24>   6.80  6.80 17.24  6.80  6.80  6.80 17.24       17.24  6.80 17.24              6.80      
        -480  -480  -450  -480  -480  -480  -450    NP  -450  -480  -450   ----  ---- -480   ----

  25>    12-   12-   12-   12-     -   12-     -         19    22-   12-   12-               12-
         170   170   170   170   -50   170   -50   ----  180   420   170   170   ----  ----  170 

  26>     0    17-   11-    5-   11-   23    17-          1    17-   11-    5-               17-
        -930   100  -100  -140  -100   300   100   ---- -620   100  -100  -140   ----  ----  100 

  27>           7-    7-   23          17-   17-    7-   17-    1     7-    7-    7-          7-
         ----  460   460   920   ----  490   490   460   490   430   460   460   460   ----  460 

  28>        19.85 19.85  4.20        0.54   11-  2.11 19.85 16.72   11-   11-   11-         11-
         ----  690   690   630   ---- -100   660   620   690   680   660   660   660   ----  660 









EVENT>Fri 10AM Open Pairs      |SESSION>             |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 9, 2011   |SANCTION>S1112016  | 12/09/2011 15:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=16/C=12                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Nutkis         Madelyn Miller           C   .     .     .   |   .     .     .    195.99  35.51          
 2 Kelley Hwang           Corey Krantz             A   1     .     .   |   1     .     .    359.56  65.14  9.00(OA)
 3 Jack McBurney          Gloria Hannoch           B   .     .     .   |   .     .     .    221.51  40.13          
 4 Francis Dworak         Larry Youell             C   .     .     .   |   .     .     .    253.92  46.00          
 5 Ted Kasprzak           Colin Couchman           A   .     .     .   |   .     .     .    245.81  44.53          
 6 Jane Ball              Meyer Kotkin             A   .     .     .   |   .     .     .    272.56  49.38          
 7 John Santillo          Ellen Santillo           C   .     .     .   |   .     .     .    263.04  47.65          
 8 Peter Stein            Cho-Wei Sit              A   .     .     .   |   .     .     .    267.92  48.54          
 9 Stephen Arshan         Neil Jaffe               A   .     .     .   |   .     .     .    248.70  45.05          
10 Loredana Bosis         Gary Hillenbrand         C   6     1     1   |   5     1     1    322.91  58.50  3.65(OB)
11 Sarah Wiener           John Hogan Jr            A   .     .     .   |   .     .     .    280.12  50.75          
12 Cheryl Doline          Susan Robbins            C   .     2     2   |   6     2     2    318.03  57.61  2.74(OB)
13 Arnold Kohn            Erwin Petri              A   .     .     .   |   9     .     .    298.56  54.09  0.56(SA)
14 Thomas Arnold          Carol Arnold             C   .     3     3   |   7     3     3    316.86  57.40  2.05(OB)

                                          Totals                                           3865.49       

board 14 fouled in play, board 17 misduplicated, both in M

perps penalized.


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          18-          8-    5    21    18-   10     1    12-    5     1    18-   15 
         ----  120   ----   50   -50   300   120    80  -100   100   -50  -100   120   110 

   2>          12-         12-   21-   12-   12-   12-    1    23     3-   12-   12-   21-
         ----  480   ----  480   790   480   480   480   -50   980   420   480   480   790 

   3>     4-           -         12-    4-   12-   19     4-    4-   12-   12-    4-   22 
        -520   ---- -800   ---- -490  -520  -490  -460  -520  -520  -490  -490  -520  -430 

   4>     2-         20-         10    10     2-    6    20-   15-    6    23    10     4 
        -620   ----  100   ---- -170  -170  -620  -200   100  -140  -200   200  -170  -500 

   5>    11-   11-         20           4-    8     4-    4-   11-   22     0    18    18 
        -150  -150   ----  -50   ---- -500  -250  -500  -500  -150   200 -1400  -100  -100 

   6>     0    17           3          11     4    11    18    11     6     1-   21    21 
        -200   630   ----   50   ----  600   100   600   660   600   500  -100   690   690 

   7>    13     4    19-          7          13    19-    5    13    13    13    19-   13 
        -130  -580  -110   ---- -150   ---- -130  -110  -180  -130  -130  -130  -110  -130 

   8>    13    22-    6-         17-         17-    6-   17-    6-    6-   22-   17-    1-
         300   480   -50   ----  420   ----  420   -50   420   -50   -50   480   420  -100 

   9>    10    21-   10    15           1          10    10     2    23    10    10     3 
        -110   100  -110  -100   ---- -470   ---- -110  -110  -300   500  -110  -110  -170 

  10>    10     7     3    12-         16          20    12-   12-   20    20    16     7 
        -100  -110  -120   -90   ----  100   ----  200   -90   -90   200   200   100  -110 

  11>    11-   17-    4    17-    4           4           4    17-   23    22     4    17-
        -490  -460  -990  -460  -990   ---- -990   ---- -990  -460    50  -300  -990  -460 

  12>     9-   18-    1-    9-    9-          9-         22    18-    9-    9-    1-   18-
         980   990   480   980   980   ----  980   ---- 1010   990   980   980   480   990 

  13>     2-   11-   17-   11-   22    11-         11-         11-    2-   17-   11-     -
        -300  -140  -110  -140   100  -140   ---- -140   ---- -140  -300  -110  -140  -400 

  14>   5.79 18.36  2.36  0.07  2.36 21.21       10.36       21.21 18.36 16.07 10.36  2.36
        -150    50  -400  -470  -400   100   ---- -130   ----  100    50   -50  -130  -400 

  15>    19-   13-    5    13-   13-    5    19-          5           5    13-    5     5 
        -150  -620  -650  -620  -620  -650  -150   ---- -650   ---- -650  -620  -650  -650 

  16>     8-    8-    8-    8-   16-    8-    1-         16-          8-   16-   16-   20-
        -450  -450  -450  -450  -420  -450  -460   ---- -420   ---- -450  -420  -420    50 

  17>      -   11-   11-   18-   11-    4-    2-   20-          6-         11-   16-   22-
        -300   -50   -50   110   -50  -110  -120   140   ---- -100   ----  -50    50   150 

  18>     4-   21    10    10     4-    0     4-    4-         17           4-    4-   17 
        -140   170  -110  -110  -140  -300  -140  -140   ----  140   ---- -140  -140   140 

  19>     0    17     4-    4-    4-    4-   17    17    17          17           4-   22-
        -480  -420  -450  -450  -450  -450  -420  -420  -420   ---- -420   ---- -450    50 

  20>    12    19     4    10     4    22    22     1     0          10          16    19 
        -210  -120  -600  -300  -600   100   100  -630  -660   ---- -300   ---- -150  -120 

  21>     5-   16    16    16     5-   23    19-   21-    0    16          13          21-
        -100   100   100   100  -100  1100   110   200  -180   100   ----   90   ----  200 

  22>    13-    7-    1     3    13-   18    13-   23    13-   20          22          13-
         170   100  -110   -90   170   200   170  1070   170   620   ----  930   ----  170 

  23>     5    21     0     9    22-   13     5     9     5    17-    2          17-      
        -140   120  -300  -110   200  -100  -140  -110  -140   100  -200   ----  100   ----

  24>  16.20 16.20  5.76 16.20 13.80 16.20  5.76  5.76 16.20 16.20  5.76       16.20      
