EVENT>Sat 10AM Open Pairs |SESSION> |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 10, 2011 |SANCTION>S1112016 | 12/10/2011 16:13|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ellen Levinsohn Dennis Levinsohn C . . . | . . . 257.63 39.64
2 Martin Adelman Chuck Adelman B . . . | . . . 318.45 48.99
3 Mark Brighouse Cheryl Angel A . . . | 4 . . 370.29 56.97 1.17(SA)
4 Susan Toporovsky Les Toporovsky C . . . | . . . 277.01 42.62
5 Barbara Clark David Harris A . . . | . . . 306.67 47.18
6 David Grabiner Larry Youell B . . . | . 4 . 337.61 51.94 0.67(SB)
7 Donna Dulet Renee Dondero A . . . | 6 . . 361.54 55.62 0.76(SA)
8 Mark Inhaber Allen Greenbaum C . . . | . . . 257.16 39.56
9 Meyer Kotkin Jane Ball A . . . | 7 . . 354.88 54.60 0.68(SA)
10 Michael Kopera William Ehlers A . . . | 11 . . 340.70 52.42 0.47(SA)
11 Sharon Goldman Melih Ozdil A . . . | . . . 335.52 51.62
12 Paul Fried Eli Duttman B . . . | . . . 319.57 49.16
13 Susan Schwartz Ed Hill A 1 . . | 1 . . 405.45 62.38 8.83(OA)
14 Alan Friedman Felice Schrager C . . . | . . 3 295.57 45.47 0.56(SC)
15 Ioan Serban Horia Ioanid B . . . | . . . 284.76 43.81
Totals 4822.81
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.34 17.18 8.34 2.10 8.34 17.18 8.34 24.46 8.34 17.18 8.34 17.18 8.34
---- -120 -90 -120 -150 -120 -90 -120 50 -120 -90 -120 -90 -120 ----
2> 1.58 9.90 16.14 16.14 0.02 16.14 16.14 16.14 16.14 16.14 5.22 21.86 1.58
---- -300 -140 -100 -100 -530 -100 -100 -100 -100 -100 -200 110 -300 ----
3> 22.38 22.38 22.38 7.30 15.10 7.30 15.10 15.10 1.58 7.30 22.38 15.10 3.14
---- ---- 460 460 460 400 430 400 430 430 -50 400 460 430 180
4> 12- 24.98 12- 12- 12- 12- 12- 12- 12- 12- 12- 0.02 12-
---- ---- -650 -210 -650 -650 -650 -650 -650 -650 -650 -650 -650 -680 -650
5> 2.62 19.78 20.82 2.62 2.62 13.02 23.42 8.34 8.34 17.70 13.02 21.86 8.34
-200 ---- ---- 200 300 -200 -200 100 620 -100 -100 170 100 500 -100
6> 20.30 20.30 4.70 4.70 20.30 4.70 9.38 9.38 9.38 20.30 9.38 20.30 20.30
110 ---- ---- 110 -110 -110 110 -110 -50 -50 -50 110 -50 110 110
7> 6.26 19.26 9.38 22.38 19.26 3.66 17.18 1.06 24.98 9.38 5.22 3.66 12-
-130 110 ---- ---- -120 140 110 -200 100 -600 200 -120 -180 -200 -110
8> 6.26 23.42 17.70 17.70 11.98 1.06 9.38 17.70 2.62 23.42 17.70 6.26 2.62
-140 150 ---- ---- 100 100 50 -300 -110 100 -170 150 100 -140 -170
9> 4.18 7.30 4.18 13.54 13.54 13.54 13.54 13.54 20.82 1.06 23.42 13.54 13.54
-100 -90 -100 ---- ---- -50 -50 -50 -50 -50 90 -110 120 -50 -50
10> 10.42 23.42 1.58 10.42 10.42 0.02 18.22 10.42 18.22 10.42 10.42 18.22 10.42
-630 100 -800 ---- ---- -630 -630 -1100 -600 -630 -600 -630 -630 -600 -630
11> 22.38 22.38 12- 6.26 2.10 14.58 18.74 0.54 7.30 24.98 9.38 22.38 4.18
690 690 450 170 ---- ---- -50 500 650 -100 300 790 420 690 50
12> 9.38 19.78 19.78 19.78 19.78 19.78 19.78 3.66 3.66 12- 19.78 3.66 19.78
140 620 620 620 ---- ---- 620 620 620 -100 -100 600 620 -100 620
13> 2.62 2.62 10.94 10.94 10.94 2.62 2.62 18.74 10.94 18.74 10.94 10.94 10.94
-630 -630 -600 -600 -600 ---- ---- -630 -630 100 -600 100 -600 -600 -600
14> 16.66 21.86 6.26 0.02 6.26 21.86 13.54 21.86 6.26 6.26 16.66 6.26 16.66
-90 50 -140 -170 -140 ---- ---- 50 -100 50 -140 -140 -90 -140 -90
15> 14.06 14.06 14.06 2.62 14.06 14.06 14.06 14.06 14.06 14.06 14.06 14.06 14.06
-420 -420 -420 -450 -420 -420 ---- ---- -420 -420 -420 -420 -420 -420 -420
16> 5.74 5.74 22.90 16.66 22.90 16.66 16.66 0.54 22.90 9.90 16.66 9.90 2.10
-130 -130 110 -50 110 -50 ---- ---- -50 -870 110 -110 -50 -110 -710
17> 9.25 3.29 22.79 13.04 19.54 24.96 19.54 6.54 6.54 3.29 21.71 16.29 11.42
50 -100 300 100 150 800 150 ---- ---- -50 -50 -100 180 120 90
18> 4.18 14.58 14.58 4.18 4.18 14.58 14.58 14.58 23.42 14.58 21.86 4.18 4.18
620 650 650 620 620 650 650 ---- ---- 650 690 650 680 620 620
19> 6.78 6.78 22.90 6.78 15.62 1.06 6.78 0.02 12- 22.90 24.98 10.42 6.78
-50 -50 300 -50 110 -110 -50 -150 ---- ---- 100 300 570 90 -50
20> 6.54 6.54 6.54 21.71 15.21 21.71 6.54 6.54 6.54 6.54 17.92 6.54 6.54
-660 -660 -660 100 -630 100 -660 -660 ---- ---- -660 -660 -600 -660 -660
21> 15.62 24.46 24.46 0.02 6.26 20.30 20.30 6.26 15.62 15.62 9.90 9.90 9.90
50 630 630 -800 -200 100 100 -200 50 ---- ---- 50 -110 -110 -110
22> 1.06 23.42 15.62 5.22 1.06 5.22 5.22 24.98 15.62 5.22 23.42 21.86 15.62
-690 -620 -650 -680 -690 -680 -680 -600 -650 ---- ---- -680 -620 -630 -650
23> 4.18 15.10 15.10 4.18 4.18 15.10 15.10 15.10 15.10 15.10 4.18 4.18 15.10
-200 -100 -100 -200 -200 -100 -100 -100 -100 -100 ---- ---- -200 -200 -100
24> 16.66 10.42 10.42 24.98 10.42 2.62 20.82 10.42 22.38 10.42 10.42 2.62 10.42
-400 -430 -430 300 -430 -460 -140 -430 50 -430 ---- ---- -430 -460 -430
25> 12 12 2 12 12 12 12 12 12 12 12 24 12
450 450 420 450 450 450 450 450 450 450 450 ---- ---- 480 450
26> 19- 4- 13 4- 13 19- 13 4- 4- 25 13 19- 24
-600 -660 -630 -660 -630 -600 -630 -660 -660 100 -630 ---- ---- -600 -90
27> 9.90 4.18 9.90 4.18 9.90 9.90 23.42 9.90 0.02 20.82 20.82 23.42 16.14
-200 -450 -200 -450 -200 -200 100 -200 -690 50 50 100 ---- ---- -140
28> 1.58 10.42 20.82 0.02 10.42 10.42 20.82 20.82 10.42 20.82 20.82 10.42 1.58
-140 50 100 -420 50 50 100 100 50 100 100 50 ---- ---- -140
29> 9- 9- 18 3 23- 25 21 1 14- 23- 3 3 18
-100 -100 200 -200 400 800 300 -500 100 400 -200 -200 200 ---- ----
30> 20 3- 20 5 1- 25 1- 6- 0 20 20 12- 12-
150 PASS 150 50 -50 570 -50 100 -150 150 150 130 130 ---- ----
EVENT>Sat 10AM Open Pairs |SESSION> |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 10, 2011 |SANCTION>S1112016 | 12/10/2011 16:13|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=14/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neeta Mone Michael Lo C . 3 1 | 6 2 1 369.06 56.78 2.36(OC)
2 Ronald Weiss Suresh Nayak C . . . | . . . 269.84 41.51
3 Kelley Hwang Corey Krantz A 3 . . | 2 . . 402.84 61.98 4.97(OA)
4 J Eugene Salomon Alfred Ditchkus C . . . | . . . 234.40 36.06
5 Henry Stadelmann Joseph Pospis A . . . | 11 . . 349.46 53.76 0.47(SA)
6 Richard Archambault Toni Archambault B . 4 . | 7 3 . 363.35 55.90 1.54(OB)
7 Ann Graham Ted Kasprzak A . . . | . . . 308.72 47.50
8 George Moehringer Alan Charters C . . . | . . . 280.74 43.19
9 William Esberg Ron Nelken A . . . | . . . 330.32 50.82
10 Cheryl Doline Susan Robbins C . . 5 | . 6 3 306.37 47.13 0.75(OC)
11 Dennis Thompson Bob Gwirtzman A 2 . . | 1 . . 403.90 62.14 6.62(OA)
12 William Levy Deborah Wasik B . . . | . . . 276.15 42.48
13 Leora Dubrovsky Richard Dubrovsky A 6 . . | 4 . . 376.66 57.95 2.10(OA)
14 Brian Wyman Arjune Bose C . 6 2 | 10 4 2 350.27 53.89 1.77(OC)
15 Peter Stein Susan Fulton A . . . | . . . 305.11 46.94
Totals 4927.19
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 16.66 0.54 16.66 16.66 7.82 7.82 16.66 16.66 22.90 7.82 16.66 16.66 7.82
---- 120 ---- -50 120 120 90 90 120 120 150 90 120 120 90
2> 8.86 8.86 23.42 8.86 15.10 8.86 8.86 19.78 8.86 3.14 24.98 23.42 8.86
---- 100 ---- 100 300 100 140 100 100 200 100 -110 530 300 100
3> 17.70 9.90 9.90 2.62 23.42 2.62 17.70 2.62 2.62 17.70 9.90 9.90 21.86
-400 ---- -430 ---- -430 -460 50 -460 -400 -460 -460 -400 -430 -430 -180
4> 12- 12- 12- 12- 12- 0.02 12- 12- 12- 12- 24.98 12- 12-
650 ---- 650 ---- 650 650 650 210 650 650 650 650 680 650 650
5> 22.38 1.58 16.66 16.66 5.22 7.30 4.18 11.98 22.38 3.14 22.38 16.66 11.98
200 -620 ---- 100 ---- 100 -200 -170 -300 -100 200 -500 200 100 -100
6> 4.70 15.62 15.62 15.62 4.70 4.70 20.30 15.62 20.30 4.70 4.70 4.70 20.30
-110 50 ---- 50 ---- 50 -110 -110 110 50 110 -110 -110 -110 110
7> 7.82 5.74 23.94 0.02 15.62 15.62 19.78 2.62 21.34 5.74 12- 21.34 18.74
-100 -110 600 ---- -200 ---- 120 120 180 -140 200 -110 110 200 130
8> 15.62 1.58 7.30 22.38 1.58 7.30 7.30 7.30 18.74 13.02 22.38 23.94 18.74
110 -150 -100 ---- 170 ---- -150 -100 -100 -100 140 -50 170 300 140
9> 17.70 11.46 20.82 4.18 23.94 1.58 11.46 11.46 11.46 11.46 11.46 20.82 11.46
90 50 100 -90 ---- 110 ---- -120 50 50 50 50 50 100 50
10> 1.58 14.58 23.42 6.78 14.58 14.58 14.58 6.78 14.58 14.58 24.98 14.58 6.78
-100 630 800 600 ---- 630 ---- 630 630 600 630 630 1100 630 600
11> 24.46 12- 17.70 18.74 0.02 15.62 2.62 22.90 20.82 10.42 2.62 6.26 2.62
100 -450 -300 -170 -790 ---- -420 ---- -690 50 -50 -500 -690 -650 -690
12> 21.34 5.22 21.34 5.22 12- 5.22 21.34 5.22 5.22 5.22 15.62 5.22 5.22
100 -620 100 -620 -600 ---- -620 ---- 100 -620 -620 -620 -140 -620 -620
13> 14.06 14.06 14.06 6.26 14.06 14.06 14.06 14.06 22.38 22.38 22.38 22.38 6.26
600 600 600 -100 600 600 ---- 600 ---- 600 630 630 630 630 -100
14> 18.74 18.74 24.98 18.74 18.74 8.34 18.74 8.34 3.14 8.34 11.46 3.14 3.14
140 140 170 140 140 90 ---- 140 ---- 90 -50 90 100 -50 -50
15> 10.94 22.38 10.94 10.94 10.94 10.94 10.94 10.94 10.94 10.94 10.94 10.94 10.94
420 450 420 420 420 420 420 ---- 420 ---- 420 420 420 420 420
16> 2.10 8.34 15.10 2.10 8.34 8.34 15.10 22.90 19.26 8.34 19.26 24.46 2.10
-110 50 110 -110 50 50 110 ---- 710 ---- 130 50 130 870 -110
17> 11.96 21.71 5.46 3.29 0.04 8.71 5.46 13.58 15.75 21.71 18.46 2.21 18.46
-100 100 -150 -180 -800 -120 -150 -90 ---- -50 ---- 100 50 -300 50
18> 20.82 10.42 20.82 3.14 10.42 20.82 10.42 20.82 20.82 10.42 10.42 10.42 1.58
-620 -650 -620 -680 -650 -620 -650 -620 ---- -620 ---- -650 -650 -650 -690
19> 2.10 9.38 0.02 23.94 14.58 18.22 18.22 24.98 18.22 18.22 2.10 12- 18.22
-300 -110 -570 110 -90 50 50 150 50 ---- 50 ---- -300 -100 50
20> 18.46 9.79 7.08 3.29 18.46 18.46 18.46 18.46 18.46 18.46 18.46 18.46 3.29
660 630 600 -100 660 660 660 660 660 ---- 660 ---- 660 660 -100
21> 18.74 15.10 4.70 15.10 4.70 15.10 18.74 9.38 9.38 0.54 0.54 24.98 9.38
200 110 -100 110 -100 110 200 -50 -50 -630 ---- -630 ---- 800 -50
22> 23.94 1.58 19.78 3.14 19.78 9.38 0.02 23.94 9.38 1.58 9.38 19.78 19.78
690 620 680 630 680 650 600 690 650 620 ---- 650 ---- 680 680
23> 20.82 9.90 20.82 9.90 9.90 9.90 20.82 9.90 9.90 9.90 9.90 20.82 20.82
200 100 200 100 100 100 200 100 100 100 100 ---- 200 ---- 200
24> 14.58 22.38 22.38 4.18 14.58 14.58 8.34 2.62 14.58 14.58 14.58 0.02 14.58
430 460 460 140 430 430 400 -50 430 430 430 ---- -300 ---- 430
25> 13 1 13 13 13 13 13 13 13 23 13 13 13
-450 -480 -450 -450 -450 -450 -450 -450 -450 -420 -450 -450 ---- -450 ----
26> 5- 5- 12 1 20- 5- 20- 20- 0 12 12 20- 12
600 600 630 90 660 600 660 660 -100 630 630 660 ---- 630 ----
27> 1.58 8.86 15.10 15.10 24.98 20.82 4.18 15.10 4.18 20.82 1.58 15.10 15.10
---- -100 140 200 200 690 450 -50 200 -50 450 -100 200 ---- 200
28> 4.18 23.42 4.18 23.42 14.58 14.58 4.18 4.18 4.18 24.98 14.58 14.58 14.58
---- -100 140 -100 140 -50 -50 -100 -100 -100 420 -50 -50 ---- -50
29> 4 24 15- 10- 15- 1- 7 22 22 22 1- 7 0
-300 ---- 500 100 -100 100 -400 -200 200 200 200 -400 -200 -800 ----
30> 23- 18- 5 25 21- 5 5 5 20 12- 23- 12- 0
50 ---- -100 -150 150 PASS -150 -150 -150 -50 -130 50 -130 -570 ----
EVENT>Sat 10AM Open Pairs |SESSION> |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 10, 2011 |SANCTION>S1112016 | 12/10/2011 16:13|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Berkowitz Richard Malus C . . 4 | . 7 2 330.35 50.82 1.00(OC)
2 Sharon Gross Gary Gordon B . 5 . | 8 2 . 352.66 54.26 1.33(SB)
3 Robert Heitzman Jr Helen Raleigh A 5 . . | 2 . . 384.52 59.16 2.79(OA)
4 Anni Amend Judy Arshan C . . 3 | 10 3 1 343.55 52.85 1.33(OC)
5 Arnold Kohn Erwin Petri A . . . | 12 . . 340.62 52.40 0.44(SA)
6 Joan Sherman Barbara Stein B . . . | . 6 . 330.87 50.90 0.32(SB)
7 Richard Hyken Vijay Bhise A . . . | 9 . . 352.12 54.17 0.56(SA)
8 Ruth Yeselson Don Adamczyk C . . . | . . . 267.52 41.16
9 Eli Schneider Cynthia Schneider A . . . | . . . 317.20 48.80
10 Carole Sirovich Connie Lawler C . . . | . . 4 284.13 43.71 0.39(SC)
11 Lawrence Samuels Stanley Weiss A . . . | . . . 336.29 51.74
12 Al Steinberger Gil Hollander B . . . | . 5 . 331.94 51.07 0.38(SB)
13 Bonnie Britton Radu Ariton A . . . | 5 . . 365.46 56.22 0.89(SA)
14 Horace Buchanan Elena Buchanan C . . . | . . . 226.81 34.89
15 Frank Hymus Peter Wright B . 2 . | 3 1 . 370.92 57.06 2.74(OB)
Totals 4934.96
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.34 17.18 17.18 22.38 8.34 2.10 17.18 2.10 22.38 17.18 24.46 0.02
---- -120 -90 -90 -50 -120 ---- -150 -90 -150 -50 -90 50 -300 ----
2> 23.94 16.14 5.22 5.22 23.94 5.22 23.94 9.90 8.34 5.22 16.14 16.14
---- 140 -100 -200 -200 140 ---- -200 140 -140 -170 -200 -100 -100 ----
3> 7.30 15.10 15.10 7.30 7.30 15.10 1.58 15.10 22.38 22.38 7.30 0.02
---- ---- 400 430 430 400 400 430 -50 430 460 460 400 -100 ----
4> 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12-
---- ---- -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 ----
5> 23.42 24.98 15.10 15.10 2.62 8.34 8.34 0.02 17.70 17.70 8.34 8.34
620 ---- ---- 730 140 140 -200 ---- -100 -100 -800 170 170 -100 -100
6> 14.06 14.06 2.10 4.70 20.30 1.06 14.06 20.30 9.38 24.98 0.02 14.06
100 ---- ---- 100 -140 -110 110 ---- -150 100 110 -50 300 -500 100
7> 17.18 22.38 22.38 9.38 9.38 22.38 14.58 0.02 14.58 9.38 2.10 14.58
---- 100 ---- ---- 140 140 -120 -120 140 80 -630 80 -120 -300 80
8> 11.98 23.42 17.70 17.70 6.26 11.98 6.26 11.98 6.26 17.70 0.02 23.42
---- 50 ---- ---- 150 100 100 -140 50 -140 50 -140 100 -400 150
9> 13.54 20.82 13.54 13.54 23.42 4.18 4.18 24.98 13.54 4.18 0.02 20.82
-50 90 -50 ---- ---- -50 120 -100 ---- -100 150 -50 -100 -150 90
10> 18.22 18.22 1.58 3.14 18.22 4.70 10.42 23.42 23.42 23.42 10.42 4.70
-600 -600 -800 ---- ---- -690 -600 -660 ---- -630 100 100 100 -630 -660
11> 16.14 18.74 9.38 12- 18.74 22.38 12- 4.18 4.18 16.14 0.54 9.38
590 ---- 650 420 ---- ---- 450 650 690 450 50 50 590 -100 420
12> 12- 19.78 9.38 3.66 3.66 3.66 3.66 3.66 19.78 12- 19.78 9.38
600 ---- 620 140 ---- ---- -100 -100 -100 -100 -100 620 600 620 140
13> 10.94 2.62 23.42 18.74 23.42 10.94 18.74 10.94 21.86 2.62 18.74 24.98
-600 -630 300 100 300 ---- ---- -600 100 ---- -600 200 -630 100 500
14> 13.54 6.26 6.26 13.54 6.26 6.26 21.86 24.98 6.26 6.26 18.74 21.86
-100 -140 -140 -100 -140 ---- ---- -140 50 ---- 140 -140 -140 -50 50
15> 14.06 14.06 2.62 14.06 14.06 14.06 14.06 14.06 14.06 24.98 0.02 1.06
-420 -420 ---- -450 -420 -420 ---- ---- -420 -420 -420 -420 50 -500 -460
16> 16.66 12- 16.66 22.90 5.74 22.90 3.14 9.90 0.54 16.66 9.90 5.74
-50 -100 ---- -50 110 -130 ---- ---- 110 -150 -110 -870 -50 -110 -130
17> 0.58 16.29 16.29 11.42 3.29 23.88 0.58 9.25 6.54 15 14.13 19.54
-120 120 120 90 -100 500 -120 ---- ---- 50 ---- -50 AVE+ 110 150
18> 14.58 14.58 24.98 14.58 4.18 14.58 14.58 4.18 14.58 23.42 0.02 14.58
650 650 720 650 620 650 650 ---- ---- 620 ---- 650 690 -100 650
19> 19.78 19.78 2.62 19.78 15.62 12- 6.78 15.62 12- 2.62 17.70 22.90
140 140 -100 ---- 140 110 100 -50 ---- ---- 110 100 -100 120 300
20> 17.92 6.54 21.71 21.71 6.54 15.21 24.96 6.54 15.21 6.54 21.71
-600 -660 100 ---- 100 -660 -630 200 ---- ---- -660 -630 -660 NP 100
21> 13.02 6.26 20.30 20.30 2.10 9.90 17.70 22.90 1.06 3.66 3.66 13.02
-100 -200 100 100 -400 -110 90 150 -500 ---- ---- ---- -300 -300 -100
22> 8.86 15.62 15.62 15.62 1.06 15.62 8.86 5.22 15.62 15.62 15.62 15.62
-660 -650 -650 -650 -690 -650 -660 -680 -650 ---- ---- ---- -650 -650 -650
23> 15.10 23.94 15.10 15.10 4.18 24.98 15.10 15.10 15.10 22.90 0.02 4.18
-100 630 -100 -100 ---- -200 660 -100 -100 -100 ---- ---- 600 -300 -200
24> 10.42 2.62 16.66 10.42 16.66 22.38 2.62 23.94 18.74 19.78 2.62 2.62
-430 -460 -400 -430 ---- -400 50 -460 100 -210 ---- ---- -180 -460 -460
25> 2 12 21- 12 0 12 12 12 2 24 12 24 21-
420 450 460 450 -50 450 450 450 420 480 450 ---- ---- 480 460
26> 13 19- 19- 4- 19- 4- 13 4- 4- 4- 4- 23 13
-630 -600 -600 -660 -600 -660 -630 -660 -660 -660 -660 ---- ---- -110 -630
27> 4.18 1.06 14.58 9.90 16.14 18.22 9.90 2.10 18.22 9.90 20.82 24.98
-450 -590 -170 -200 -140 ---- -50 -200 -530 -50 -200 50 ---- ---- 420
28> 10.42 10.42 3.14 10.42 20.82 10.42 10.42 10.42 24.98 20.82 10.42 10.42
50 50 -110 50 100 ---- 50 50 50 150 100 50 ---- ---- 50
29> 9- 18 6- 21 14- 9- 14- 21 12 0 14- 5 6-
-100 200 -110 300 100 -100 100 300 90 -800 100 -120 -110 ---- ----
30> 12- 23 20 12- 6- 24 12- 12- 3- 12- 12- 12- 12-
130 400 150 130 100 470 130 130 PASS 130 130 130 130 ---- ----
EVENT>Sat 10AM Open Pairs |SESSION> |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 10, 2011 |SANCTION>S1112016 | 12/10/2011 16:13|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ |RATING>Sectional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |TOURN>NJBL Holiday Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=14/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Dobriner Barbara Eisner C . . 6 | . . 4 298.67 45.95 0.56(OC)
2 Harold Small Bill Rapoport B . . . | . 5 . 317.43 48.84 0.34(SB)
3 Alexander Allen Julie Rowe A 4 . . | 3 . . 400.23 61.57 3.73(OA)
4 Arnold Levitt Marlene Levitt C . . . | . . . 261.91 40.29
5 Robert Fischbein Dori Byrnes A . . . | . . . 336.73 51.80
6 Herb Freedman Steve Swiss B . 1 . | 5 1 . 375.51 57.77 3.65(OB)
7 William Barnes Vladimir Oudalov A . . . | . . . 339.47 52.23
8 Stephen Raleigh Toufic Hamaoui C . . . | . . . 225.74 34.73
9 Sarah Wiener John Hogan Jr A . . . | 9 . . 350.48 53.92 0.56(SA)
10 Deborah Crisfield Sarah McClanahan C . . . | . . . 267.70 41.18
11 Stephen Arshan Richard Ross A . . . | 8 . . 359.96 55.38 0.61(SA)
12 Stephen Gladyszak Sybil Bragadir A . . . | . . . 309.27 47.58
13 Alan Miller Greg Reich A . . . | . . . 320.36 49.29
14 Brett Kunin Sam Borenstein A . . . | 12 . . 339.77 52.27 0.44(SA)
Totals 4503.23
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 22.90 7.82 16.66 22.90 7.82 2.62 7.82 7.82 2.62 0.54 16.66 24.98
---- 150 ---- 90 120 150 90 50 90 90 50 -50 120 300 ----
2> 19.78 1.06 1.06 15.10 8.86 16.66 19.78 19.78 19.78 8.86 1.06 8.86
---- 200 ---- -140 -140 140 100 170 200 200 200 100 -140 100 ----
3> 9.90 23.42 9.90 17.70 2.62 9.90 2.62 9.90 17.70 17.70 24.98 17.70
-430 ---- 50 ---- -430 -400 -460 -430 -460 -430 -400 -400 100 -400 ----
4> 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12-
650 ---- 650 ---- 650 650 650 650 650 650 650 650 650 650 ----
5> 1.58 16.66 16.66 24.98 0.02 7.30 9.90 7.30 9.90 16.66 22.38 16.66
-620 100 ---- 100 ---- 800 -730 -170 -140 -170 -140 100 200 100 ----
6> 10.94 23.94 10.94 4.70 10.94 15.62 22.90 0.02 20.30 24.98 4.70 10.94
-100 150 ---- -100 ---- -110 -100 50 140 -300 110 500 -110 -100 ----
7> 2.62 7.82 10.42 24.98 10.42 2.62 15.62 2.62 22.90 15.62 10.42 15.62
-140 -100 -80 ---- 630 ---- -80 -140 120 -140 300 120 -80 120 ----
8> 13.02 13.02 18.74 13.02 18.74 1.58 7.30 7.30 24.98 7.30 1.58 18.74
-50 -50 140 ---- -50 ---- 140 -150 -100 -100 400 -100 -150 140 ----
9> 4.18 20.82 11.46 0.02 11.46 20.82 11.46 24.98 1.58 4.18 20.82 11.46
-90 100 50 -150 ---- 50 ---- 100 50 150 -120 -90 100 50 ----
10> 6.78 14.58 23.42 1.58 1.58 1.58 21.86 14.58 6.78 20.30 20.30 6.78
600 630 800 -100 ---- -100 ---- -100 690 630 600 660 660 600 ----
11> 12- 6.26 20.82 15.62 20.82 8.86 24.46 12- 15.62 6.26 8.86 2.62
-450 -650 -50 -420 -50 ---- -590 ---- 100 -450 -420 -650 -590 -690 ----
12> 21.34 5.22 21.34 15.62 5.22 12- 5.22 21.34 15.62 21.34 12- 21.34
100 -620 100 -140 -620 ---- -600 ---- -620 100 -140 100 -600 100 ----
13> 1.58 14.06 6.26 3.14 1.58 22.38 6.26 0.02 14.06 14.06 6.26 22.38
-300 600 -100 -200 -300 630 ---- -100 ---- -500 600 600 -100 630 ----
14> 18.74 0.02 11.46 18.74 18.74 18.74 6.26 3.14 18.74 11.46 3.14 18.74
140 -140 100 140 140 140 ---- 50 ---- -50 140 100 -50 140 ----
15> 10.94 22.38 10.94 10.94 0.02 10.94 24.98 23.94 10.94 10.94 10.94 10.94
420 450 420 420 -50 420 500 ---- 460 ---- 420 420 420 420 ----
16> 15.10 8.34 24.46 2.10 8.34 19.26 15.10 19.26 8.34 2.10 12- 21.86
110 50 870 -110 50 130 110 ---- 130 ---- 50 -110 100 150 ----
