| Round 1 |
Round 2 |
Round 3 |
| 1: Brenner | ||
| 8: Dubrovsky | 1: Brenner | |
| 4: Ross | ||
| 5: Ross | ||
| 4: Fulton | 1: Ross | |
| 2: Ehlers | ||
| 3: Kunin | ||
| 6: Ehlers | 3: Ehlers | |
| 2: Schneider | ||
| 7: Clark | ||
| 2: Schneider |
| Round 1 | Round 2 | Round 3 |
| 5: Fulton | 3: Schneider | |
| 8: Dubrovsky | 5: Dubrovsky | |
| 7: Clark | 6: Kunin | |
| 6: Kunin | 4: Brenner |
| Round 1 | Round 2 | Round 3 | Round 4 |
| 3: Smith | |||
| 6: Gross | 3: Smith | ||
| 2: Youell | |||
| 5: Browne | |||
| 4: Zeymo | |||
| 1: Jeshion | |||
| 7: Crisfield (withdrew) | 4: Zeymo | ||
| 2: Youell | |||
Once Defeated Bracket for Flight B
| Round 2 | Round 3 |
Round 4 | |
| . | 5: Browne | 2: Smith | |
| 6: Gross | 4: Jeshion | ||
| 1: Zeymo | |||
| 3: Youell | 3: Youell | ||
| 5: Gross | |||
Semifinals1
1: Zeymo v 2: Smith
Final
Youell v Smith (2nd place) v Zeymo
Eliminated from Flight B
7: Crisfeld 0W 6: Browne 0W 5: Gross 1W 4: Jeshion 0W