Unit 140 Annual Brunch Pr Only Session March 10, 2013
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  8   61.90  104.00  A   1                 2                4.57(OA) Jesse Reisman - Cheryl Angel
  6   60.25  101.22  A   2                 3                3.43(OA) Richard Ross - William Esberg
  3   58.24   97.84  A   3                                  0.75(SA) Allan Rosen - Sandy Manshel
  4   54.89   92.21  A   4                                  0.52(SA) Cynthia Schneider - Eli Schneider
  7   53.32   89.57  C         1     1                      0.90(SB) Susan Dobriner - Barbara Eisner
  9   52.72   88.57  A                                               Robert Imhoff - Rochelle Imhoff
  2   44.98   75.57  B         2                            0.63(SB) Richard Archambault - Toni Archambault
 11   44.56   74.86  A                                               Kirk Elyakin - Marilyn Elyakin
  5   41.88   70.36  B                                               Joel Landsman - Terry Landsman
 10   40.39   67.86  B                                               Eli Duttman - Paul Fried
  1   37.71   63.36  C                                               Colin Kelley - Wendy Lee

Unit 140 Annual Brunch Pr Only Session March 10, 2013
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  6   60.08  100.93  A   1                 4                2.57(OA) Elizabeth Evans - Bruce Witzel
  9   59.99  100.79  A   2                 5                1.93(OA) Jeanine Mancini - David Armbruster
  3   55.45   93.16  C   3     1     1           4     3    1.51(OB) Felice Schrager - Henry Karger
  7   55.27   92.86  C   4     2     2           5     4    1.13(OB) Karen Morrison - Barbara Scammell
 11   54.25   91.14  A                                               Beverly Silien - Barbara Dranoff
  2   48.60   81.64  B         3                            0.54(SB) Alice Tarlach - Frederic Marston
  8   47.92   80.50  B                                               Nancy Clancy - Marilyn Millard
 10   46.09   77.43  B                                               Harold Small - Bill Rapoport
  4   43.83   73.64  C                                               Judy Skillman - Susan Atteridge
  5   39.76   66.79  C                                               Robert Levinson - Rebecca Schneider
  1   38.56   64.78  C                                               Charles Person - Eileen Person



Board 1
North Deals
None Vul
7 6 5 3
A Q 3
A K 5 2
A 10
K 4
10 7 6 5
J 9 7 4
6 4 2
N
W E
S
A Q J 10 2
K J 9 8
6 3
7 3
9 8
4 2
Q 10 8
K Q J 9 8 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 × E −2 300 7.00 0.00 7-Dobriner-Eisner vs 2-Tarlach-Marston
4 ♣ S 5 150 6.00 1.00 8-Reisman-Angel vs 4-Skillman-Atteridge
3 ♣ S 4 130 4.50 2.50 5-Landsman-Landsman vs 9-Mancini-Armbruster
3 ♣ S 4 130 4.50 2.50 11-Elyakin-Elyakin vs 10-Small-Rapoport
5 ♣ S −1 50 1.50 5.50 1-Kelley-Lee vs 1-Person-Person
3 NT N −1 50 1.50 5.50 6-Ross-Esberg vs 11-Silien-Dranoff
5 ♣ S −1 50 1.50 5.50 9-Imhoff-Imhoff vs 6-Evans-Witzel
3 NT N −1 50 1.50 5.50 10-Duttman-Fried vs 8-Clancy-Millard

Board 2
East Deals
N-S Vul
K Q 5 3
A K Q 5 4 2
Q 7
3
9 7 4
7 3
K 4 3
A K Q J 5
N
W E
S
A 8 6
J
A J 9 6 5
10 9 8 4
J 10 2
10 9 8 6
10 8 2
7 6 2
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  N 4 620 7.00 0.00 8-Reisman-Angel vs 4-Skillman-Atteridge
3  N 3 140 5.00 2.00 6-Ross-Esberg vs 11-Silien-Dranoff
3  N 3 140 5.00 2.00 7-Dobriner-Eisner vs 2-Tarlach-Marston
3  N 3 140 5.00 2.00 9-Imhoff-Imhoff vs 6-Evans-Witzel
4 ♣ W 5 150 3.00 4.00 11-Elyakin-Elyakin vs 10-Small-Rapoport
4 ♣ W 6 170 1.00 6.00 1-Kelley-Lee vs 1-Person-Person
3 ♣ W 6 170 1.00 6.00 5-Landsman-Landsman vs 9-Mancini-Armbruster
3 ♣ W 6 170 1.00 6.00 10-Duttman-Fried vs 8-Clancy-Millard

Board 3
South Deals
E-W Vul
Q 9 6 4 2
A Q J 8 7 3
9 8
Q 10 9 7
A J 5
K 4
7 4 3 2
N
W E
S
A 8
K 10 7 3
5 2
A Q J 10 6
K J 6 5 4 3 2
8
10 9 6
K 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT W −2 200 7.00 0.00 6-Ross-Esberg vs 11-Silien-Dranoff
4  N 4 130 6.00 1.00 10-Duttman-Fried vs 8-Clancy-Millard
5  N −1 50 4.50 2.50 1-Kelley-Lee vs 1-Person-Person
3 ♠ S −1 50 4.50 2.50 11-Elyakin-Elyakin vs 10-Small-Rapoport
4 ♠ S −2 100 1.50 5.50 5-Landsman-Landsman vs 9-Mancini-Armbruster
3 ♠× S −1 100 1.50 5.50 7-Dobriner-Eisner vs 2-Tarlach-Marston
3 ♠× S −1 100 1.50 5.50 8-Reisman-Angel vs 4-Skillman-Atteridge
3 ♠× S −1 100 1.50 5.50 9-Imhoff-Imhoff vs 6-Evans-Witzel

Board 4
West Deals
Both Vul
A K 8 3
Q 3
A K J 9 7 6 2
Q J 10 2
10 8
8 5
A Q 10 6 3
N
W E
S
7 6 4
9 7 4 2
Q 10
9 8 4 2
9 5
A K J 6 5
4 3
K J 7 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
6  N 7 1390 6.50 0.50 1-Kelley-Lee vs 11-Silien-Dranoff
6  N 7 1390 6.50 0.50 9-Imhoff-Imhoff vs 5-Levinson-Schneider
3 NT S 7 720 4.00 3.00 6-Ross-Esberg vs 10-Small-Rapoport
3 NT S 7 720 4.00 3.00 7-Dobriner-Eisner vs 1-Person-Person
3 NT S 7 720 4.00 3.00 11-Elyakin-Elyakin vs 9-Mancini-Armbruster
5  N 7 640 1.50 5.50 2-Archambault-Archambault vs 2-Tarlach-Marston
5  N 7 640 1.50 5.50 10-Duttman-Fried vs 7-Morrison-Scammell
6 NT S −1 100 0.00 7.00 8-Reisman-Angel vs 3-Schrager-Karger

Board 5
North Deals
N-S Vul
Q J 4
A K J
6 5
Q J 8 7 5
K 10
10 6 4 3
K Q 4 3
K 9 2
N
W E
S
A 9 6 3 2
Q
J 10 8
A 10 6 4
8 7 5
9 8 7 5 2
A 9 7 2
3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
2  S 2 110 7.00 0.00 6-Ross-Esberg vs 10-Small-Rapoport
1 NT N 1 90 6.00 1.00 7-Dobriner-Eisner vs 1-Person-Person
2 ♠ E −1 50 5.00 2.00 9-Imhoff-Imhoff vs 5-Levinson-Schneider
3  S −1 100 3.50 3.50 8-Reisman-Angel vs 3-Schrager-Karger
2  S −1 100 3.50 3.50 10-Duttman-Fried vs 7-Morrison-Scammell
2 ♠ E 3 140 1.50 5.50 1-Kelley-Lee vs 11-Silien-Dranoff
2 ♠ E 3 140 1.50 5.50 2-Archambault-Archambault vs 2-Tarlach-Marston
3 ♣× N −5 1400 0.00 7.00 11-Elyakin-Elyakin vs 9-Mancini-Armbruster

Board 6
East Deals
E-W Vul
8 4
A J 8 6
A J 10 9
5 4 3
Q 10 9 7 6 5 2
K 7 3
5
A 8
N
W E
S
A J 3
Q 4
6 3 2
K Q 10 6 2
K
10 9 5 2
K Q 8 7 4
J 9 7
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
5 ♠ W −1 100 6.50 0.50 6-Ross-Esberg vs 10-Small-Rapoport
5 ♠ W −1 100 6.50 0.50 9-Imhoff-Imhoff vs 5-Levinson-Schneider
3 ♠ W 5 200 4.50 2.50 7-Dobriner-Eisner vs 1-Person-Person
3 ♠ W 5 200 4.50 2.50 11-Elyakin-Elyakin vs 9-Mancini-Armbruster
3 ♠ W 6 230 2.50 4.50 2-Archambault-Archambault vs 2-Tarlach-Marston
3 ♠ W 6 230 2.50 4.50 10-Duttman-Fried vs 7-Morrison-Scammell
4 ♠ W 4 620 1.00 6.00 8-Reisman-Angel vs 3-Schrager-Karger
4 ♠ W 6 680 0.00 7.00 1-Kelley-Lee vs 11-Silien-Dranoff

Board 7
South Deals
Both Vul
A
9 8 7 6 2
K Q 7 4 3 2
5
K 8 2
A 4 3
10 8
A J 8 4 2
N
W E
S
10 7 6 4 3
Q 5
J 5
Q 9 7 6
Q J 9 5
K J 10
A 9 6
K 10 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  N 6 680 7.00 0.00 2-Archambault-Archambault vs 1-Person-Person
4  N 5 650 6.00 1.00 9-Imhoff-Imhoff vs 4-Skillman-Atteridge
3 NT S 3 600 5.00 2.00 3-Rosen-Manshel vs 3-Schrager-Karger
2  N 5 200 3.50 3.50 1-Kelley-Lee vs 10-Small-Rapoport
3  N 5 200 3.50 3.50 8-Reisman-Angel vs 2-Tarlach-Marston
3  N 6 170 2.00 5.00 11-Elyakin-Elyakin vs 8-Clancy-Millard
3 NT S −1 100 0.50 6.50 7-Dobriner-Eisner vs 11-Silien-Dranoff
3 NT S −1 100 0.50 6.50 10-Duttman-Fried vs 6-Evans-Witzel

Board 8
West Deals
None Vul
K Q 6 5
K J 6 5
A 5
A K 8
A 9 2
3 2
K J 7 6
Q J 10 7
N
W E
S
J 10 4 3
A Q 10 8
Q 9
6 3 2
8 7
9 7 4
10 8 4 3 2
9 5 4
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT× W −1 100 7.00 0.00 3-Rosen-Manshel vs 3-Schrager-Karger
2 NT N −1 50 5.50 1.50 7-Dobriner-Eisner vs 11-Silien-Dranoff
2 NT N −1 50 5.50 1.50 9-Imhoff-Imhoff vs 4-Skillman-Atteridge
2 NT N −2 100 3.50 3.50 2-Archambault-Archambault vs 1-Person-Person
2 NT N −2 100 3.50 3.50 11-Elyakin-Elyakin vs 8-Clancy-Millard
2 NT N −3 150 1.00 6.00 1-Kelley-Lee vs 10-Small-Rapoport
2 NT N −3 150 1.00 6.00 8-Reisman-Angel vs 2-Tarlach-Marston
2  S −3 150 1.00 6.00 10-Duttman-Fried vs 6-Evans-Witzel

Board 9
North Deals
E-W Vul
Q J 5
Q J 10 3
10 9 8 5 4 2
10 8 2
K 7 6 5 2
K 8 7
K 7
N
W E
S
A K 7 6
Q J 9 3
9 6
A Q 3
9 4 3
A 10 8 4
A 5 4 2
J 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT E −1 100 6.36 0.64 8-Reisman-Angel vs 2-Tarlach-Marston
4  E −1 100 6.36 0.64 9-Imhoff-Imhoff vs 4-Skillman-Atteridge
AVE+ NP 4.20 0.00 3-Rosen-Manshel vs 3-Schrager-Karger
4  E 4 620 2.36 4.64 1-Kelley-Lee vs 10-Small-Rapoport
4  E 4 620 2.36 4.64 2-Archambault-Archambault vs 1-Person-Person
4  E 4 620 2.36 4.64 7-Dobriner-Eisner vs 11-Silien-Dranoff
4  E 4 620 2.36 4.64 10-Duttman-Fried vs 6-Evans-Witzel
4  E 4 620 2.36 4.64 11-Elyakin-Elyakin vs 8-Clancy-Millard

Board 10
East Deals
Both Vul
A 7
Q 9 4 3
K J 8 6
Q 9 2
9 6 3
A J 10 2
A 3
7 5 4 3
N
W E
S
Q 10 5 2
7 6 5
9 5 4 2
A K
K J 8 4
K 8
Q 10 7
J 10 8 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
1 NT N 3 150 6.00 1.00 4-Schneider-Schneider vs 4-Skillman-Atteridge
1 NT S 3 150 6.00 1.00 8-Reisman-Angel vs 1-Person-Person
2 NT N 3 150 6.00 1.00 10-Duttman-Fried vs 5-Levinson-Schneider
1 NT N 2 120 2.50 4.50 1-Kelley-Lee vs 9-Mancini-Armbruster
1 NT N 2 120 2.50 4.50 2-Archambault-Archambault vs 11-Silien-Dranoff
1 NT N 2 120 2.50 4.50 3-Rosen-Manshel vs 2-Tarlach-Marston
1 NT N 2 120 2.50 4.50 11-Elyakin-Elyakin vs 7-Morrison-Scammell
2  W −1 100 0.00 7.00 9-Imhoff-Imhoff vs 3-Schrager-Karger

Board 11
South Deals
None Vul
J 6 2
9
A Q J 5
A K 8 5 4
9 7 5 4
A K J 6 5 3 2
K
2
N
W E
S
Q 8
10 8 7
9 8 6 3
10 9 7 3
A K 10 3
Q 4
10 7 4 2
Q J 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
6  S 6 920 6.50 0.50 3-Rosen-Manshel vs 2-Tarlach-Marston
6  S 6 920 6.50 0.50 8-Reisman-Angel vs 1-Person-Person
4 ♠ S 5 450 4.50 2.50 1-Kelley-Lee vs 9-Mancini-Armbruster
4 ♠ S 5 450 4.50 2.50 10-Duttman-Fried vs 5-Levinson-Schneider
5  S 6 420 3.00 4.00 11-Elyakin-Elyakin vs 7-Morrison-Scammell
5  S 5 400 1.00 6.00 2-Archambault-Archambault vs 11-Silien-Dranoff
5  N 5 400 1.00 6.00 4-Schneider-Schneider vs 4-Skillman-Atteridge
5 ♣ N 5 400 1.00 6.00 9-Imhoff-Imhoff vs 3-Schrager-Karger

Board 12
West Deals
N-S Vul
Q J 9
Q 6 2
K 7 5
Q 9 6 2
K 10 7 3 2
K 9 4
6
K J 8 3
N
W E
S
8 6 5
J 10 8 3
Q 8
A 10 7 4
A 4
A 7 5
A J 10 9 4 3 2
5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT N 4 630 7.00 0.00 8-Reisman-Angel vs 1-Person-Person
3 NT N 3 600 5.50 1.50 3-Rosen-Manshel vs 2-Tarlach-Marston
3 NT N 3 600 5.50 1.50 10-Duttman-Fried vs 5-Levinson-Schneider
3  S 6 170 4.00 3.00 9-Imhoff-Imhoff vs 3-Schrager-Karger
3  S 5 150 2.00 5.00 1-Kelley-Lee vs 9-Mancini-Armbruster
3  S 5 150 2.00 5.00 4-Schneider-Schneider vs 4-Skillman-Atteridge
2  S 5 150 2.00 5.00 11-Elyakin-Elyakin vs 7-Morrison-Scammell
3 ♠ W −2 100 0.00 7.00 2-Archambault-Archambault vs 11-Silien-Dranoff

Board 13
North Deals
Both Vul
K Q
10 9 7 5 4 3
A 8
J 7 5
7 6
A K
Q 10 7 3
10 9 8 6 4
N
W E
S
9 8 4 3 2
8
K J 6 5
K 3 2
A J 10 5
Q J 6 2
9 4 2
A Q
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  N 5 650 4.50 2.50 2-Archambault-Archambault vs 10-Small-Rapoport
4  N 5 650 4.50 2.50 3-Rosen-Manshel vs 1-Person-Person
4  N 5 650 4.50 2.50 4-Schneider-Schneider vs 3-Schrager-Karger
4  N 5 650 4.50 2.50 5-Landsman-Landsman vs 5-Levinson-Schneider
4  N 5 650 4.50 2.50 10-Duttman-Fried vs 4-Skillman-Atteridge
4  N 5 650 4.50 2.50 11-Elyakin-Elyakin vs 6-Evans-Witzel
2  S 5 200 1.00 6.00 9-Imhoff-Imhoff vs 2-Tarlach-Marston
3  N 4 170 0.00 7.00 1-Kelley-Lee vs 8-Clancy-Millard

Board 14
East Deals
None Vul
Q
A Q 9 6
9 7 3
10 8 7 4 2
A J 9 3 2
8 5
8 6
K Q 6 3
N
W E
S
K 10 6 5 4
10 3 2
Q 10 5 2
A
8 7
K J 7 4
A K J 4
J 9 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 ♠× W −1 100 7.00 0.00 3-Rosen-Manshel vs 1-Person-Person
1 NT S 1 90 6.00 1.00 9-Imhoff-Imhoff vs 2-Tarlach-Marston
2  E −1 50 5.00 2.00 10-Duttman-Fried vs 4-Skillman-Atteridge
2 ♠ W 3 140 3.50 3.50 2-Archambault-Archambault vs 10-Small-Rapoport
3 ♠ W 3 140 3.50 3.50 5-Landsman-Landsman vs 5-Levinson-Schneider
4 ♠ W 4 420 1.50 5.50 4-Schneider-Schneider vs 3-Schrager-Karger
4 ♠ W 4 420 1.50 5.50 11-Elyakin-Elyakin vs 6-Evans-Witzel
4 ♠× W 4 590 0.00 7.00 1-Kelley-Lee vs 8-Clancy-Millard

Board 15
South Deals
N-S Vul
Q 8 5 4
10 2
10 9 4 2
K 5 3
J 9 7
9 7 5 4
8 7 3
Q 9 2
N
W E
S
A 10 6 3 2
A Q
J 5
A 8 7 4
K
K J 8 6 3
A K Q 6
J 10 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 ♣ E −3 150 7.00 0.00 2-Archambault-Archambault vs 10-Small-Rapoport
3  S 3 140 6.00 1.00 1-Kelley-Lee vs 8-Clancy-Millard
2  S 4 130 5.00 2.00 4-Schneider-Schneider vs 3-Schrager-Karger
2  S 3 110 3.50 3.50 5-Landsman-Landsman vs 5-Levinson-Schneider
2  S 3 110 3.50 3.50 9-Imhoff-Imhoff vs 2-Tarlach-Marston
3 ♠ E −2 100 2.00 5.00 10-Duttman-Fried vs 4-Skillman-Atteridge
2 ♠ E −1 50 1.00 6.00 11-Elyakin-Elyakin vs 6-Evans-Witzel
3 NT S −1 100 0.00 7.00 3-Rosen-Manshel vs 1-Person-Person

Board 16
West Deals
E-W Vul
K 4
K 9 8 7 5
Q 5 2
A K J
10 9 3
Q 10 2
K 10 3
Q 8 7 5
N
W E
S
Q J 7 2
J 4 3
A 8
10 9 6 3
A 8 6 5
A 6
J 9 7 6 4
4 2
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT N 4 430 6.50 0.50 3-Rosen-Manshel vs 11-Silien-Dranoff
3 NT N 4 430 6.50 0.50 6-Ross-Esberg vs 6-Evans-Witzel
4  N 4 420 5.00 2.00 1-Kelley-Lee vs 7-Morrison-Scammell
3 NT N 3 400 2.50 4.50 4-Schneider-Schneider vs 2-Tarlach-Marston
3 NT N 3 400 2.50 4.50 5-Landsman-Landsman vs 4-Skillman-Atteridge
3 NT N 3 400 2.50 4.50 10-Duttman-Fried vs 3-Schrager-Karger
3 NT N 3 400 2.50 4.50 11-Elyakin-Elyakin vs 5-Levinson-Schneider
1 NT N 4 180 0.00 7.00 2-Archambault-Archambault vs 9-Mancini-Armbruster

Board 17
North Deals
None Vul
7
K 9
A 9 6 5 4
J 6 4 3 2
Q 9 5 4
A J 10 7 3
A 10 9 8
N
W E
S
A J 2
Q 6 4 2
J 3 2
Q 7 5
K 10 8 6 3
8 5
K Q 10 8 7
K
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  S 4 130 6.50 0.50 1-Kelley-Lee vs 7-Morrison-Scammell
4  S 4 130 6.50 0.50 4-Schneider-Schneider vs 2-Tarlach-Marston
4 × S −1 100 5.00 2.00 11-Elyakin-Elyakin vs 5-Levinson-Schneider
3  W 4 170 3.50 3.50 2-Archambault-Archambault vs 9-Mancini-Armbruster
3  W 4 170 3.50 3.50 3-Rosen-Manshel vs 11-Silien-Dranoff
3  W 5 200 2.00 5.00 6-Ross-Esberg vs 6-Evans-Witzel
5 × S −2 300 1.00 6.00 5-Landsman-Landsman vs 4-Skillman-Atteridge
4  W 4 420 0.00 7.00 10-Duttman-Fried vs 3-Schrager-Karger

Board 18
East Deals
N-S Vul
J
4
A K Q 6 3 2
Q 10 6 5 4
Q 4
Q J 10 9 7
8 7 4
K 8 3
N
W E
S
10 8 7 6 2
K 6
J 10
A J 9 2
A K 9 5 3
A 8 5 3 2
9 5
7
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT N 4 630 7.00 0.00 4-Schneider-Schneider vs 2-Tarlach-Marston
3 NT N 3 600 4.50 2.50 1-Kelley-Lee vs 7-Morrison-Scammell
5  N 5 600 4.50 2.50 5-Landsman-Landsman vs 4-Skillman-Atteridge
3 NT N 3 600 4.50 2.50 6-Ross-Esberg vs 6-Evans-Witzel
3 NT N 3 600 4.50 2.50 11-Elyakin-Elyakin vs 5-Levinson-Schneider
3  N 6 170 2.00 5.00 10-Duttman-Fried vs 3-Schrager-Karger
3  N 4 130 1.00 6.00 3-Rosen-Manshel vs 11-Silien-Dranoff
3 NT N −1 100 0.00 7.00 2-Archambault-Archambault vs 9-Mancini-Armbruster

Board 19
South Deals
E-W Vul
K 9
9 6
J 10 9 8 2
8 7 6 4
A J 8 5
Q 2
K 7 3
A Q 5 2
N
W E
S
6 4 2
J 8
A Q 6 5
K J 10 9
Q 10 7 3
A K 10 7 5 4 3
4
3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 × S 4 590 7.00 0.00 4-Schneider-Schneider vs 1-Person-Person
4  S 4 420 6.00 1.00 3-Rosen-Manshel vs 10-Small-Rapoport
4 NT W −4 400 5.00 2.00 5-Landsman-Landsman vs 3-Schrager-Karger
4  E −2 200 3.50 3.50 1-Kelley-Lee vs 6-Evans-Witzel
4  E −2 200 3.50 3.50 2-Archambault-Archambault vs 8-Clancy-Millard
3  S 4 170 2.00 5.00 6-Ross-Esberg vs 5-Levinson-Schneider
4 ♣ E −1 100 1.00 6.00 11-Elyakin-Elyakin vs 4-Skillman-Atteridge
4  S −1 50 0.00 7.00 7-Dobriner-Eisner vs 7-Morrison-Scammell

Board 20
West Deals
Both Vul
K 9 8 4
7 6 5 2
A 5 3
7 4
A Q 6
J 8
Q 10 8 6 4
A 9 5
N
W E
S
J 7 5
A K 10 9 3
J 9
J 6 3
10 3 2
Q 4
K 7 2
K Q 10 8 2
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT W −3 300 7.00 0.00 4-Schneider-Schneider vs 1-Person-Person
2 NT W −2 200 5.50 1.50 2-Archambault-Archambault vs 8-Clancy-Millard
2 NT W −2 200 5.50 1.50 5-Landsman-Landsman vs 3-Schrager-Karger
2  E −1 100 3.00 4.00 3-Rosen-Manshel vs 10-Small-Rapoport
2  E −1 100 3.00 4.00 6-Ross-Esberg vs 5-Levinson-Schneider
2 NT W −1 100 3.00 4.00 11-Elyakin-Elyakin vs 4-Skillman-Atteridge
2  E 2 110 1.00 6.00 1-Kelley-Lee vs 6-Evans-Witzel
3 NT W 3 600 0.00 7.00 7-Dobriner-Eisner vs 7-Morrison-Scammell

Board 21
North Deals
N-S Vul
K 9 7 6 3
J 6
2
Q J 8 5 4
A J 8
A Q 7
Q 9 7 4 3
A 3
N
W E
S
4 2
10 5 4 2
K J 10 6 5
9 2
Q 10 5
K 9 8 3
A 8
K 10 7 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
2 ♠ N 3 140 7.00 0.00 3-Rosen-Manshel vs 10-Small-Rapoport
3 ♣ S 4 130 6.00 1.00 2-Archambault-Archambault vs 8-Clancy-Millard
5  W −2 100 5.00 2.00 11-Elyakin-Elyakin vs 4-Skillman-Atteridge
3 NT W −1 50 4.00 3.00 7-Dobriner-Eisner vs 7-Morrison-Scammell
3  W 3 110 2.00 5.00 1-Kelley-Lee vs 6-Evans-Witzel
3  W 3 110 2.00 5.00 5-Landsman-Landsman vs 3-Schrager-Karger
3  W 3 110 2.00 5.00 6-Ross-Esberg vs 5-Levinson-Schneider
1 NT W 2 120 0.00 7.00 4-Schneider-Schneider vs 1-Person-Person

Board 22
East Deals
E-W Vul
A K Q 7 6 4
10 7
K 5
7 6 2
J 9 5
A K 9 8 6 4
A 7
10 4
N
W E
S
3 2
Q 5 2
Q J 9 6 2
J 9 8
10 8
J 3
10 8 4 3
A K Q 5 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 ♠ N 5 450 7.00 0.00 8-Reisman-Angel vs 8-Clancy-Millard
4 ♠ N 4 420 6.00 1.00 4-Schneider-Schneider vs 11-Silien-Dranoff
3 ♠ N 5 200 4.50 2.50 6-Ross-Esberg vs 4-Skillman-Atteridge
3  W −2 200 4.50 2.50 7-Dobriner-Eisner vs 6-Evans-Witzel
3 ♠ N 4 170 2.00 5.00 1-Kelley-Lee vs 5-Levinson-Schneider
3 ♠ N 4 170 2.00 5.00 2-Archambault-Archambault vs 7-Morrison-Scammell
3 ♠ N 4 170 2.00 5.00 3-Rosen-Manshel vs 9-Mancini-Armbruster
2  W 2 110 0.00 7.00 5-Landsman-Landsman vs 2-Tarlach-Marston

Board 23
South Deals
Both Vul
9 8 2
K 5
J 10 8 7
J 10 9 4
J 7 6 3
9 4 2
9 3 2
K Q 2
N
W E
S
K
A J 10 7 6 3
K Q 5 4
8 3
A Q 10 5 4
Q 8
A 6
A 7 6 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 ♠ S 3 140 6.50 0.50 3-Rosen-Manshel vs 9-Mancini-Armbruster
3 ♠ S 3 140 6.50 0.50 8-Reisman-Angel vs 8-Clancy-Millard
3 ♠ S −1 100 4.50 2.50 2-Archambault-Archambault vs 7-Morrison-Scammell
3 ♠ S −1 100 4.50 2.50 5-Landsman-Landsman vs 2-Tarlach-Marston
2  E 3 140 2.00 5.00 4-Schneider-Schneider vs 11-Silien-Dranoff
3  E 3 140 2.00 5.00 6-Ross-Esberg vs 4-Skillman-Atteridge
2  E 3 140 2.00 5.00 7-Dobriner-Eisner vs 6-Evans-Witzel
4 ♠ S −2 200 0.00 7.00 1-Kelley-Lee vs 5-Levinson-Schneider

Board 24
West Deals
None Vul
A 9 2
8 7
K Q 6 2
K 9 7 2
K Q 8 5
J
A J 10 7 5 4
J 10
N
W E
S
7 4 3
K Q 10 5
9 8
A Q 8 6
J 10 6
A 9 6 4 3 2
3
5 4 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 ♠ W −4 200 7.00 0.00 2-Archambault-Archambault vs 7-Morrison-Scammell
3 ♠ W −3 150 6.00 1.00 6-Ross-Esberg vs 4-Skillman-Atteridge
3 × W −1 100 5.00 2.00 8-Reisman-Angel vs 8-Clancy-Millard
3 NT E −1 50 3.50 3.50 3-Rosen-Manshel vs 9-Mancini-Armbruster
3  W −1 50 3.50 3.50 7-Dobriner-Eisner vs 6-Evans-Witzel
3  W 3 110 2.00 5.00 1-Kelley-Lee vs 5-Levinson-Schneider
2 NT E 2 120 1.00 6.00 5-Landsman-Landsman vs 2-Tarlach-Marston
2 NT E 4 180 0.00 7.00 4-Schneider-Schneider vs 11-Silien-Dranoff

Board 25
North Deals
E-W Vul
9 7 6
A K Q 7 4
J 9 6 4
4
J 8 3
J 3 2
A 7 3
A J 6 2
N
W E
S
A Q 10 5
9 6 5
10 8 2
Q 9 7
K 4 2
10 8
K Q 5
K 10 8 5 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT S 3 400 7.00 0.00 7-Dobriner-Eisner vs 5-Levinson-Schneider
2 NT N 4 180 6.00 1.00 3-Rosen-Manshel vs 8-Clancy-Millard
3  S 4 170 5.00 2.00 9-Imhoff-Imhoff vs 9-Mancini-Armbruster
2  N 3 140 3.00 4.00 4-Schneider-Schneider vs 10-Small-Rapoport
2  N 3 140 3.00 4.00 6-Ross-Esberg vs 3-Schrager-Karger
2  N 3 140 3.00 4.00 8-Reisman-Angel vs 7-Morrison-Scammell
2 ♠ W −1 100 1.00 6.00 5-Landsman-Landsman vs 1-Person-Person
Pass Pass 0.00 7.00 2-Archambault-Archambault vs 6-Evans-Witzel

Board 26
East Deals
Both Vul
A Q 7
J 10 6
9 6 2
J 10 7 6
J 10 8 6 3
3
K Q 10 5
K Q 3
N
W E
S
9 5 2
