Unit 140 Annual Brunch Pr Only Session March 10, 2013
Scores after  8 rounds  Average:   84.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
 10   55.20   92.74  C   1     1     1           6     5    1.49(SA) Ruth Yeselson - Mirka Zeymo
  6   54.98   92.37  A   2                                  1.04(SA) Elaine Reamer - Cynthia Glasser
  5   54.42   91.43  B   3     2                            0.75(SA) Peter Wright - Rita Whitney
  3   54.30   91.23  A   4                                  0.52(SA) Carl Eastman - Sonia Kaplan
  9   50.43   84.72  A                                               Jon Wilkinson - Mary Mosher
  2   49.08   82.45  C         3     2                      0.53(SC) Lynn Chapin - Anthony Palumbo
  8   46.73   78.51  B                                               Maureen Foley - Merle Poller
  7   45.88   77.07  C                                               David Mayer - Fran Meyer
  4   45.50   76.44  C                                               Agnes Barenti - Arne Ildsgaard
  1   43.54   73.15  C                                               Patricia Berkowitz - Richard Malus

Unit 140 Annual Brunch Pr Only Session March 10, 2013
Scores after  8 rounds  Average:   84.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  9   56.51   94.94  A   1                                  1.49(SA) Barbara Clark - Marcia Goldstein
  3   56.41   94.77  A   2                                  1.04(SA) Brett Kunin - Dennis Thompson
  7   55.54   93.30  C   3     1     1           3     2    2.01(OB) Buffy Phillips - Lynn MacBeth
  5   50.39   84.65  B   4     2                            0.71(SB) Robert Miller - Alan Zbik
 11   50.18   84.31  A                                               Alexander Allen - Julie Rowe
  2   49.53   83.21  B         3                            0.51(SB) Gregory Gorshkov - Martin Czebotar
  6   48.88   82.11  A                                               Sonia Bibi - Renee Dondero
  8   48.35   81.22  B                                               Tobey Canino - Marilyn Savran
 10   47.76   80.23  C               2                      0.49(SC) William Levy - Carol Lee Tieman
  4   44.80   75.26  C                                               Judith Knecht - Marsha Brustein
  1   41.90   70.39  C                                               Robert Breen - Mary Trossello



Board 1
North Deals
None Vul
7 6 5 3
A Q 3
A K 5 2
A 10
K 4
10 7 6 5
J 9 7 4
6 4 2
N
W E
S
A Q J 10 2
K J 9 8
6 3
7 3
9 8
4 2
Q 10 8
K Q J 9 8 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT N 4 430 6.93 0.07 8-Foley-Poller vs 4-Knecht-Brustein
4 ♣ S 4 130 4.07 2.93 1-Berkowitz-Malus vs 1-Breen-Trossello
3 ♣ N 4 130 4.07 2.93 5-Wright-Whitney vs 9-Clark-Goldstein
4 ♣ S 4 130 4.07 2.93 6-Reamer-Glasser vs 11-Allen-Rowe
3 ♣ S 4 130 4.07 2.93 10-Yeselson-Zeymo vs 8-Canino-Savran
5 ♣ S −1 50 1.21 5.79 7-Mayer-Meyer vs 2-Gorshkov-Czebotar
2  E 2 110 0.07 6.93 9-Wilkinson-Mosher vs 6-Bibi-Dondero

Board 2
East Deals
N-S Vul
K Q 5 3
A K Q 5 4 2
Q 7
3
9 7 4
7 3
K 4 3
A K Q J 5
N
W E
S
A 8 6
J
A J 9 6 5
10 9 8 4
J 10 2
10 9 8 6
10 8 2
7 6 2
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3  N 3 140 5.79 1.21 6-Reamer-Glasser vs 11-Allen-Rowe
3  N 3 140 5.79 1.21 9-Wilkinson-Mosher vs 6-Bibi-Dondero
3  N 3 140 5.79 1.21 10-Yeselson-Zeymo vs 8-Canino-Savran
4  N −1 100 2.93 4.07 1-Berkowitz-Malus vs 1-Breen-Trossello
4  N −1 100 2.93 4.07 8-Foley-Poller vs 4-Knecht-Brustein
4  E 5 150 1.21 5.79 7-Mayer-Meyer vs 2-Gorshkov-Czebotar
5  E 5 400 0.07 6.93 5-Wright-Whitney vs 9-Clark-Goldstein

Board 3
South Deals
E-W Vul
Q 9 6 4 2
A Q J 8 7 3
9 8
Q 10 9 7
A J 5
K 4
7 4 3 2
N
W E
S
A 8
K 10 7 3
5 2
A Q J 10 6
K J 6 5 4 3 2
8
10 9 6
K 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT E −3 300 6.93 0.07 6-Reamer-Glasser vs 11-Allen-Rowe
3 NT W −2 200 4.64 2.36 5-Wright-Whitney vs 9-Clark-Goldstein
3 NT W −2 200 4.64 2.36 7-Mayer-Meyer vs 2-Gorshkov-Czebotar
3 NT W −2 200 4.64 2.36 9-Wilkinson-Mosher vs 6-Bibi-Dondero
3 ♠× S −1 100 1.21 5.79 1-Berkowitz-Malus vs 1-Breen-Trossello
4  N −2 100 1.21 5.79 8-Foley-Poller vs 4-Knecht-Brustein
3 ♠ S −2 100 1.21 5.79 10-Yeselson-Zeymo vs 8-Canino-Savran

Board 4
West Deals
Both Vul
A K 8 3
Q 3
A K J 9 7 6 2
Q J 10 2
10 8
8 5
A Q 10 6 3
N
W E
S
7 6 4
9 7 4 2
Q 10
9 8 4 2
9 5
A K J 6 5
4 3
K J 7 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
6 NT S 7 1470 6.93 0.07 9-Wilkinson-Mosher vs 5-Miller-Zbik
6  N 7 1390 5.79 1.21 7-Mayer-Meyer vs 1-Breen-Trossello
3 NT S 7 720 2.93 4.07 1-Berkowitz-Malus vs 11-Allen-Rowe
3 NT S 7 720 2.93 4.07 6-Reamer-Glasser vs 10-Levy-Tieman
3 NT S 7 720 2.93 4.07 8-Foley-Poller vs 3-Kunin-Thompson
3 NT N 7 720 2.93 4.07 10-Yeselson-Zeymo vs 7-Phillips-MacBeth
5  N 6 620 0.07 6.93 2-Chapin-Palumbo vs 2-Gorshkov-Czebotar

Board 5
North Deals
N-S Vul
Q J 4
A K J
6 5
Q J 8 7 5
K 10
10 6 4 3
K Q 4 3
K 9 2
N
W E
S
A 9 6 3 2
Q
J 10 8
A 10 6 4
8 7 5
9 8 7 5 2
A 9 7 2
3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
2  S 2 110 6.93 0.07 6-Reamer-Glasser vs 10-Levy-Tieman
2 ♠ E −2 100 5.79 1.21 10-Yeselson-Zeymo vs 7-Phillips-MacBeth
4 ♠ E −1 50 4.64 2.36 1-Berkowitz-Malus vs 11-Allen-Rowe
2 ♠ E 2 110 3.50 3.50 8-Foley-Poller vs 3-Kunin-Thompson
1 NT W 2 120 2.36 4.64 7-Mayer-Meyer vs 1-Breen-Trossello
1 NT W 3 150 0.64 6.36 2-Chapin-Palumbo vs 2-Gorshkov-Czebotar
1 NT W 3 150 0.64 6.36 9-Wilkinson-Mosher vs 5-Miller-Zbik

Board 6
East Deals
E-W Vul
8 4
A J 8 6
A J 10 9
5 4 3
Q 10 9 7 6 5 2
K 7 3
5
A 8
N
W E
S
A J 3
Q 4
6 3 2
K Q 10 6 2
K
10 9 5 2
K Q 8 7 4
J 9 7
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 ♠ W 5 200 6.36 0.64 1-Berkowitz-Malus vs 11-Allen-Rowe
2 ♠ W 5 200 6.36 0.64 7-Mayer-Meyer vs 1-Breen-Trossello
3 ♠ W 6 230 4.64 2.36 10-Yeselson-Zeymo vs 7-Phillips-MacBeth
4 ♠ W 4 620 2.93 4.07 2-Chapin-Palumbo vs 2-Gorshkov-Czebotar
4 ♠ W 4 620 2.93 4.07 8-Foley-Poller vs 3-Kunin-Thompson
4 ♠ W 6 680 0.64 6.36 6-Reamer-Glasser vs 10-Levy-Tieman
4 ♠ E 6 680 0.64 6.36 9-Wilkinson-Mosher vs 5-Miller-Zbik

Board 7
South Deals
Both Vul
A
9 8 7 6 2
K Q 7 4 3 2
5
K 8 2
A 4 3
10 8
A J 8 4 2
N
W E
S
10 7 6 4 3
Q 5
J 5
Q 9 7 6
Q J 9 5
K J 10
A 9 6
K 10 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  N 6 680 6.36 0.64 2-Chapin-Palumbo vs 1-Breen-Trossello
4  N 6 680 6.36 0.64 10-Yeselson-Zeymo vs 6-Bibi-Dondero
4  N 5 650 4.64 2.36 9-Wilkinson-Mosher vs 4-Knecht-Brustein
3 NT S 3 600 3.50 3.50 1-Berkowitz-Malus vs 10-Levy-Tieman
3  N 6 230 2.36 4.64 3-Eastman-Kaplan vs 3-Kunin-Thompson
1 NT N 4 180 1.21 5.79 8-Foley-Poller vs 2-Gorshkov-Czebotar
3  N 5 150 0.07 6.93 7-Mayer-Meyer vs 11-Allen-Rowe

Board 8
West Deals
None Vul
K Q 6 5
K J 6 5
A 5
A K 8
A 9 2
3 2
K J 7 6
Q J 10 7
N
W E
S
J 10 4 3
A Q 10 8
Q 9
6 3 2
8 7
9 7 4
10 8 4 3 2
9 5 4
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
1 × E −1 100 6.93 0.07 8-Foley-Poller vs 2-Gorshkov-Czebotar
2 NT N −1 50 5.79 1.21 1-Berkowitz-Malus vs 10-Levy-Tieman
2 NT N −2 100 2.36 4.64 2-Chapin-Palumbo vs 1-Breen-Trossello
2 NT N −2 100 2.36 4.64 3-Eastman-Kaplan vs 3-Kunin-Thompson
2 NT N −2 100 2.36 4.64 7-Mayer-Meyer vs 11-Allen-Rowe
2 NT N −2 100 2.36 4.64 9-Wilkinson-Mosher vs 4-Knecht-Brustein
2 NT N −2 100 2.36 4.64 10-Yeselson-Zeymo vs 6-Bibi-Dondero

Board 9
North Deals
E-W Vul
Q J 5
Q J 10 3
10 9 8 5 4 2
10 8 2
K 7 6 5 2
K 8 7
K 7
N
W E
S
A K 7 6
Q J 9 3
9 6
A Q 3
9 4 3
A 10 8 4
A 5 4 2
J 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  E −1 100 6.36 0.64 2-Chapin-Palumbo vs 1-Breen-Trossello
4  E −1 100 6.36 0.64 9-Wilkinson-Mosher vs 4-Knecht-Brustein
5 × S −3 500 4.64 2.36 3-Eastman-Kaplan vs 3-Kunin-Thompson
4  E 4 620 2.36 4.64 1-Berkowitz-Malus vs 10-Levy-Tieman
4  E 4 620 2.36 4.64 7-Mayer-Meyer vs 11-Allen-Rowe
4  E 4 620 2.36 4.64 8-Foley-Poller vs 2-Gorshkov-Czebotar
5 × S −6 1400 0.07 6.93 10-Yeselson-Zeymo vs 6-Bibi-Dondero

Board 10
East Deals
Both Vul
A 7
Q 9 4 3
K J 8 6
Q 9 2
9 6 3
A J 10 2
A 3
7 5 4 3
N
W E
S
Q 10 5 2
7 6 5
9 5 4 2
A K
K J 8 4
K 8
Q 10 7
J 10 8 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT N 3 600 6.93 0.07 4-Barenti-Ildsgaard vs 4-Knecht-Brustein
1 NT W −2 200 5.79 1.21 8-Foley-Poller vs 1-Breen-Trossello
1 NT N 3 150 4.64 2.36 10-Yeselson-Zeymo vs 5-Miller-Zbik
1 NT N 2 120 2.93 4.07 1-Berkowitz-Malus vs 9-Clark-Goldstein
1 NT N 2 120 2.93 4.07 3-Eastman-Kaplan vs 2-Gorshkov-Czebotar
2  W −1 100 1.21 5.79 9-Wilkinson-Mosher vs 3-Kunin-Thompson
2  N −1 100 0.07 6.93 2-Chapin-Palumbo vs 11-Allen-Rowe

Board 11
South Deals
None Vul
J 6 2
9
A Q J 5
A K 8 5 4
9 7 5 4
A K J 6 5 3 2
K
2
N
W E
S
Q 8
10 8 7
9 8 6 3
10 9 7 3
A K 10 3
Q 4
10 7 4 2
Q J 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
6  S 7 940 6.93 0.07 3-Eastman-Kaplan vs 2-Gorshkov-Czebotar
4 ♠× S 4 590 5.79 1.21 10-Yeselson-Zeymo vs 5-Miller-Zbik
5  S 6 420 4.64 2.36 4-Barenti-Ildsgaard vs 4-Knecht-Brustein
5  S 5 400 2.93 4.07 1-Berkowitz-Malus vs 9-Clark-Goldstein
5 ♣ N 5 400 2.93 4.07 2-Chapin-Palumbo vs 11-Allen-Rowe
4  S 5 150 1.21 5.79 9-Wilkinson-Mosher vs 3-Kunin-Thompson
4 ♣ N 4 130 0.07 6.93 8-Foley-Poller vs 1-Breen-Trossello

Board 12
West Deals
N-S Vul
Q J 9
Q 6 2
K 7 5
Q 9 6 2
K 10 7 3 2
K 9 4
6
K J 8 3
N
W E
S
8 6 5
J 10 8 3
Q 8
A 10 7 4
A 4
A 7 5
A J 10 9 4 3 2
5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT N 3 600 6.93 0.07 3-Eastman-Kaplan vs 2-Gorshkov-Czebotar
2 NT N 3 150 2.93 4.07 1-Berkowitz-Malus vs 9-Clark-Goldstein
3  S 5 150 2.93 4.07 2-Chapin-Palumbo vs 11-Allen-Rowe
3  S 5 150 2.93 4.07 4-Barenti-Ildsgaard vs 4-Knecht-Brustein
3  S 5 150 2.93 4.07 8-Foley-Poller vs 1-Breen-Trossello
3  S 5 150 2.93 4.07 9-Wilkinson-Mosher vs 3-Kunin-Thompson
2  S 5 150 2.93 4.07 10-Yeselson-Zeymo vs 5-Miller-Zbik

Board 13
North Deals
Both Vul
K Q
10 9 7 5 4 3
A 8
J 7 5
7 6
A K
Q 10 7 3
10 9 8 6 4
N
W E
S
9 8 4 3 2
8
K J 6 5
K 3 2
A J 10 5
Q J 6 2
9 4 2
A Q
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  N 5 650 6.36 0.64 3-Eastman-Kaplan vs 1-Breen-Trossello
4  N 5 650 6.36 0.64 9-Wilkinson-Mosher vs 2-Gorshkov-Czebotar
4  N 4 620 4.64 2.36 1-Berkowitz-Malus vs 8-Canino-Savran
3  N 5 200 2.93 4.07 5-Wright-Whitney vs 5-Miller-Zbik
2  N 5 200 2.93 4.07 10-Yeselson-Zeymo vs 4-Knecht-Brustein
2  N 4 170 0.64 6.36 2-Chapin-Palumbo vs 10-Levy-Tieman
2  N 4 170 0.64 6.36 4-Barenti-Ildsgaard vs 3-Kunin-Thompson

Board 14
East Deals
None Vul
Q
A Q 9 6
9 7 3
10 8 7 4 2
A J 9 3 2
8 5
8 6
K Q 6 3
N
W E
S
K 10 6 5 4
10 3 2
Q 10 5 2
A
8 7
K J 7 4
A K J 4
J 9 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 ♠ W −1 50 5.79 1.21 2-Chapin-Palumbo vs 10-Levy-Tieman
4 ♠ W −1 50 5.79 1.21 3-Eastman-Kaplan vs 1-Breen-Trossello
4 ♠ W −1 50 5.79 1.21 9-Wilkinson-Mosher vs 2-Gorshkov-Czebotar
1 NT S −1 50 3.50 3.50 10-Yeselson-Zeymo vs 4-Knecht-Brustein
4  S −2 100 2.36 4.64 4-Barenti-Ildsgaard vs 3-Kunin-Thompson
3 ♠ E 3 140 1.21 5.79 5-Wright-Whitney vs 5-Miller-Zbik
2 ♠ W 4 170 0.07 6.93 1-Berkowitz-Malus vs 8-Canino-Savran

Board 15
South Deals
N-S Vul
Q 8 5 4
10 2
10 9 4 2
K 5 3
J 9 7
9 7 5 4
8 7 3
Q 9 2
N
W E
S
A 10 6 3 2
A Q
J 5
A 8 7 4
K
K J 8 6 3
A K Q 6
J 10 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
2  S 3 140 6.93 0.07 3-Eastman-Kaplan vs 1-Breen-Trossello
3  S 3 110 5.79 1.21 9-Wilkinson-Mosher vs 2-Gorshkov-Czebotar
3 ♣ W −2 100 4.64 2.36 5-Wright-Whitney vs 5-Miller-Zbik
3 ♣ E −1 50 2.36 4.64 2-Chapin-Palumbo vs 10-Levy-Tieman
2 ♠ E −1 50 2.36 4.64 4-Barenti-Ildsgaard vs 3-Kunin-Thompson
2 ♠ E −1 50 2.36 4.64 10-Yeselson-Zeymo vs 4-Knecht-Brustein
2  S −1 100 0.07 6.93 1-Berkowitz-Malus vs 8-Canino-Savran

Board 16
West Deals
E-W Vul
K 4
K 9 8 7 5
Q 5 2
A K J
10 9 3
Q 10 2
K 10 3
Q 8 7 5
N
W E
S
Q J 7 2
J 4 3
A 8
10 9 6 3
A 8 6 5
A 6
J 9 7 6 4
4 2
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
1 NT N 4 180 6.36 0.64 1-Berkowitz-Malus vs 7-Phillips-MacBeth
1 NT N 4 180 6.36 0.64 10-Yeselson-Zeymo vs 3-Kunin-Thompson
2  N 4 170 4.07 2.93 2-Chapin-Palumbo vs 9-Clark-Goldstein
2  N 4 170 4.07 2.93 6-Reamer-Glasser vs 6-Bibi-Dondero
1 NT N 3 150 1.79 5.21 3-Eastman-Kaplan vs 11-Allen-Rowe
1 NT N 3 150 1.79 5.21 4-Barenti-Ildsgaard vs 2-Gorshkov-Czebotar
2  N 3 140 0.07 6.93 5-Wright-Whitney vs 4-Knecht-Brustein

Board 17
North Deals
None Vul
7
K 9
A 9 6 5 4
J 6 4 3 2
Q 9 5 4
A J 10 7 3
A 10 9 8
N
W E
S
A J 2
Q 6 4 2
J 3 2
Q 7 5
K 10 8 6 3
8 5
K Q 10 8 7
K
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4  S 5 150 6.93 0.07 5-Wright-Whitney vs 4-Knecht-Brustein
2  S 3 110 5.79 1.21 10-Yeselson-Zeymo vs 3-Kunin-Thompson
4 × S −1 100 4.07 2.93 2-Chapin-Palumbo vs 9-Clark-Goldstein
5 × N −1 100 4.07 2.93 4-Barenti-Ildsgaard vs 2-Gorshkov-Czebotar
3  W 3 140 2.36 4.64 6-Reamer-Glasser vs 6-Bibi-Dondero
3  W 5 200 1.21 5.79 3-Eastman-Kaplan vs 11-Allen-Rowe
4  W 4 420 0.07 6.93 1-Berkowitz-Malus vs 7-Phillips-MacBeth

Board 18
East Deals
N-S Vul
J
4
A K Q 6 3 2
Q 10 6 5 4
Q 4
Q J 10 9 7
8 7 4
K 8 3
N
W E
S
10 8 7 6 2
K 6
J 10
A J 9 2
A K 9 5 3
A 8 5 3 2
9 5
7
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 NT N 4 630 6.93 0.07 5-Wright-Whitney vs 4-Knecht-Brustein
3 NT N 3 600 5.79 1.21 3-Eastman-Kaplan vs 11-Allen-Rowe
3  N 4 130 4.64 2.36 6-Reamer-Glasser vs 6-Bibi-Dondero
3  N 3 110 3.50 3.50 4-Barenti-Ildsgaard vs 2-Gorshkov-Czebotar
4  N −1 100 1.79 5.21 2-Chapin-Palumbo vs 9-Clark-Goldstein
5  N −1 100 1.79 5.21 10-Yeselson-Zeymo vs 3-Kunin-Thompson
3 NT S −3 300 0.07 6.93 1-Berkowitz-Malus vs 7-Phillips-MacBeth

Board 19
South Deals
E-W Vul
K 9
9 6
J 10 9 8 2
8 7 6 4
A J 8 5
Q 2
K 7 3
A Q 5 2
N
W E
S
6 4 2
J 8
A Q 6 5
K J 10 9
Q 10 7 3
A K 10 7 5 4 3
4
3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 × S 4 630 6.93 0.07 1-Berkowitz-Malus vs 6-Bibi-Dondero
4 × S 4 590 5.79 1.21 4-Barenti-Ildsgaard vs 1-Breen-Trossello
4  E −3 300 4.64 2.36 7-Mayer-Meyer vs 7-Phillips-MacBeth
5  S −2 100 3.50 3.50 2-Chapin-Palumbo vs 8-Canino-Savran
3 ♣ E 3 110 1.21 5.79 3-Eastman-Kaplan vs 10-Levy-Tieman
3 ♣ E 3 110 1.21 5.79 5-Wright-Whitney vs 3-Kunin-Thompson
3 ♣ E 3 110 1.21 5.79 6-Reamer-Glasser vs 5-Miller-Zbik

Board 20
West Deals
Both Vul
K 9 8 4
7 6 5 2
A 5 3
7 4
A Q 6
J 8
Q 10 8 6 4
A 9 5
N
W E
S
J 7 5
A K 10 9 3
J 9
J 6 3
10 3 2
Q 4
K 7 2
K Q 10 8 2
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3  E −2 200 5.79 1.21 2-Chapin-Palumbo vs 8-Canino-Savran
3 NT W −2 200 5.79 1.21 3-Eastman-Kaplan vs 10-Levy-Tieman
3 NT W −2 200 5.79 1.21 6-Reamer-Glasser vs 5-Miller-Zbik
2 NT W −1 100 3.50 3.50 7-Mayer-Meyer vs 7-Phillips-MacBeth
2  W 2 90 1.79 5.21 1-Berkowitz-Malus vs 6-Bibi-Dondero
2  W 2 90 1.79 5.21 5-Wright-Whitney vs 3-Kunin-Thompson
1 NT W 5 210 0.07 6.93 4-Barenti-Ildsgaard vs 1-Breen-Trossello

Board 21
North Deals
N-S Vul
K 9 7 6 3
J 6
2
Q J 8 5 4
A J 8
A Q 7
Q 9 7 4 3
A 3
N
W E
S
4 2
10 5 4 2
K J 10 6 5
9 2
Q 10 5
K 9 8 3
A 8
K 10 7 6
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
2 ♠ N 3 140 5.79 1.21 2-Chapin-Palumbo vs 8-Canino-Savran
1 ♠ N 3 140 5.79 1.21 5-Wright-Whitney vs 3-Kunin-Thompson
2 ♠ N 3 140 5.79 1.21 6-Reamer-Glasser vs 5-Miller-Zbik
2 ♠ N 2 110 3.50 3.50 7-Mayer-Meyer vs 7-Phillips-MacBeth
4  E −1 50 2.36 4.64 4-Barenti-Ildsgaard vs 1-Breen-Trossello
3 ♠ N −1 100 1.21 5.79 3-Eastman-Kaplan vs 10-Levy-Tieman
2  E 4 130 0.07 6.93 1-Berkowitz-Malus vs 6-Bibi-Dondero

Board 22
East Deals
E-W Vul
A K Q 7 6 4
10 7
K 5
7 6 2
J 9 5
A K 9 8 6 4
A 7
10 4
N
W E
S
3 2
Q 5 2
Q J 9 6 2
J 9 8
10 8
J 3
10 8 4 3
A K Q 5 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 ♠ N 4 420 7.00 0.00 1-Berkowitz-Malus vs 5-Miller-Zbik
3 ♠ N 5 200 5.50 1.50 5-Wright-Whitney vs 2-Gorshkov-Czebotar
3 ♠ N 5 200 5.50 1.50 6-Reamer-Glasser vs 4-Knecht-Brustein
2 ♠ N 4 170 2.50 4.50 2-Chapin-Palumbo vs 7-Phillips-MacBeth
3 ♠ N 4 170 2.50 4.50 3-Eastman-Kaplan vs 9-Clark-Goldstein
3 ♠ N 4 170 2.50 4.50 7-Mayer-Meyer vs 6-Bibi-Dondero
2 ♠ N 4 170 2.50 4.50 8-Foley-Poller vs 8-Canino-Savran
3  W −1 100 0.00 7.00 4-Barenti-Ildsgaard vs 11-Allen-Rowe

Board 23
South Deals
Both Vul
9 8 2
K 5
J 10 8 7
J 10 9 4
J 7 6 3
9 4 2
9 3 2
K Q 2
N
W E
S
K
A J 10 7 6 3
K Q 5 4
8 3
A Q 10 5 4
Q 8
A 6
A 7 6 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
4 ♠× E −1 200 7.00 0.00 5-Wright-Whitney vs 2-Gorshkov-Czebotar
3 ♠ S 3 140 6.00 1.00 3-Eastman-Kaplan vs 9-Clark-Goldstein
4 ♠ S −1 100 4.50 2.50 2-Chapin-Palumbo vs 7-Phillips-MacBeth
3 ♠ S −1 100 4.50 2.50 4-Barenti-Ildsgaard vs 11-Allen-Rowe
3 ♠ S −2 200 2.50 4.50 7-Mayer-Meyer vs 6-Bibi-Dondero
3 ♠ S −2 200 2.50 4.50 8-Foley-Poller vs 8-Canino-Savran
3 ♠ S −3 300 0.50 6.50 1-Berkowitz-Malus vs 5-Miller-Zbik
5 ♣ S −3 300 0.50 6.50 6-Reamer-Glasser vs 4-Knecht-Brustein

Board 24
West Deals
None Vul
A 9 2
8 7
K Q 6 2
K 9 7 2
K Q 8 5
J
A J 10 7 5 4
J 10
N
W E
S
7 4 3
K Q 10 5
9 8
A Q 8 6
J 10 6
A 9 6 4 3 2
3
5 4 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3  W −1 50 7.00 0.00 4-Barenti-Ildsgaard vs 11-Allen-Rowe
1 NT E 1 90 6.00 1.00 8-Foley-Poller vs 8-Canino-Savran
2 ♠ W 2 110 5.00 2.00 7-Mayer-Meyer vs 6-Bibi-Dondero
2 NT E 2 120 4.00 3.00 3-Eastman-Kaplan vs 9-Clark-Goldstein
2  W 4 130 3.00 4.00 1-Berkowitz-Malus vs 5-Miller-Zbik
2 NT E 3 150 2.00 5.00 6-Reamer-Glasser vs 4-Knecht-Brustein
3  S −4 200 1.00 6.00 2-Chapin-Palumbo vs 7-Phillips-MacBeth
3 NT E 3 400 0.00 7.00 5-Wright-Whitney vs 2-Gorshkov-Czebotar

Board 25
North Deals
E-W Vul
9 7 6
A K Q 7 4
J 9 6 4
4
J 8 3
J 3 2
A 7 3
A J 6 2
N
W E
S
A Q 10 5
9 6 5
10 8 2
Q 9 7
K 4 2
10 8
K Q 5
K 10 8 5 3
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
2 ♠ E −2 200 6.50 0.50 2-Chapin-Palumbo vs 6-Bibi-Dondero
2 ♠ E −2 200 6.50 0.50 6-Reamer-Glasser vs 3-Kunin-Thompson
2 NT S 4 180 5.00 2.00 3-Eastman-Kaplan vs 8-Canino-Savran
2  N 4 170 4.00 3.00 9-Wilkinson-Mosher vs 9-Clark-Goldstein
1 NT S 3 150 3.00 4.00 8-Foley-Poller vs 7-Phillips-MacBeth
2  N 3 140 1.50 5.50 5-Wright-Whitney vs 1-Breen-Trossello
2  N 3 140 1.50 5.50 7-Mayer-Meyer vs 5-Miller-Zbik
2 NT S 2 120 0.00 7.00 4-Barenti-Ildsgaard vs 10-Levy-Tieman

Board 26
East Deals
Both Vul
A Q 7
J 10 6
9 6 2
J 10 7 6
J 10 8 6 3
3
K Q 10 5
K Q 3
N
W E
S
9 5 2
A K Q 5 4
7 4
8 4 2
K 4
9 8 7 2
A J 8 3
A 9 5
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3 ♠ W −3 300 7.00 0.00 4-Barenti-Ildsgaard vs 10-Levy-Tieman
2  E −1 100 6.00 1.00 6-Reamer-Glasser vs 3-Kunin-Thompson
1 NT N 1 90 5.00 2.00 5-Wright-Whitney vs 1-Breen-Trossello
1 NT N −1 100 4.00 3.00 7-Mayer-Meyer vs 5-Miller-Zbik
2 ♠ W 2 110 2.50 4.50 2-Chapin-Palumbo vs 6-Bibi-Dondero
2 ♠ W 2 110 2.50 4.50 3-Eastman-Kaplan vs 8-Canino-Savran
2 NT W 2 120 1.00 6.00 8-Foley-Poller vs 7-Phillips-MacBeth
2  S −2 200 0.00 7.00 9-Wilkinson-Mosher vs 9-Clark-Goldstein

Board 27
South Deals
None Vul
Q 4
A J 7 6
J 10 2
J 8 5 2
A J 9 5 2
K 8 5 3
K 9
9 3
N
W E
S
K 10 6 3
9 4
Q 5
A Q 7 6 4
8 7
Q 10 2
A 8 7 6 4 3
K 10
Contract By Made Scores Matchpoints Pairs
      N-S E-W N-S E-W  
3  S 3 110 7.00 0.00 2-Chapin-Palumbo vs 6-Bibi-Dondero
4 ♠ W −1 50 5.00 2.00 5-Wright-Whitney vs 1-Breen-Trossello
3 ♠ W −1 50 5.00 2.00 7-Mayer-Meyer vs 5-Miller-Zbik
4 ♠ W −1 50 5.00 2.00 8-Foley-Poller vs 7-Phillips-MacBeth
