EVENT>Unit 140 Annual Brunch Pr|SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2013 |SANCTION>L303140A | 03/10/2013 15:54|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Edison NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Unit 140 Annual Brunch Pr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Colin Kelley Wendy Lee C . . . | . . . 63.36 37.71
2 Richard Archambault Toni Archambault B . . . | . 2 . 75.57 44.98 0.63(SB)
3 Allan Rosen Sandy Manshel A . . . | 3 . . 97.84 58.24 0.75(SA)
4 Cynthia Schneider Eli Schneider A . . . | 4 . . 92.21 54.89 0.52(SA)
5 Joel Landsman Terry Landsman B . . . | . . . 70.36 41.88
6 Richard Ross William Esberg A 3 . . | 2 . . 101.22 60.25 3.43(OA)
7 Susan Dobriner Barbara Eisner C . . . | . 1 1 89.57 53.32 0.90(SB)
8 Jesse Reisman Cheryl Angel A 2 . . | 1 . . 104.00 61.90 4.57(OA)
9 Robert Imhoff Rochelle Imhoff A . . . | . . . 88.57 52.72
10 Eli Duttman Paul Fried B . . . | . . . 67.86 40.39
11 Kirk Elyakin Marilyn Elyakin A . . . | . . . 74.86 44.56
Totals 925.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 4- 1- 7 6 1- 1- 4-
-50 ---- ---- ---- 130 -50 300 150 -50 -50 130
2> 1 1 5 5 7 5 1 3
-170 ---- ---- ---- -170 140 140 620 140 -170 -150
3> 4- 1- 7 1- 1- 1- 6 4-
-50 ---- ---- ---- -100 200 -100 -100 -100 130 -50
4> 6- 1- 4 4 0 6- 1- 4
1390 640 ---- ---- ---- 720 720 -100 1390 640 720
5> 1- 1- 7 6 3- 5 3- 0
-140 -140 ---- ---- ---- 110 90 -100 50 -100 -1400
6> 0 2- 6- 4- 1 6- 2- 4-
-680 -230 ---- ---- ---- 100 -200 -620 100 -230 -200
7> 3- 7 5 - 3- 6 - 2
200 680 600 ---- ---- ---- -100 200 650 -100 170
8> 1 3- 7 5- 1 5- 1 3-
-150 -100 100 ---- ---- ---- -50 -150 -50 -150 -100
9> 2.36 2.36 4.20 2.36 6.36 6.36 2.36 2.36
-620 -620 AVE+ ---- ---- ---- -620 100 100 -620 -620
10> 2- 2- 2- 6 6 0 6 2-
120 120 120 150 ---- ---- ---- 150 100 150 120
11> 4- 1 6- 1 6- 1 4- 3
450 400 920 400 ---- ---- ---- 920 400 450 420
12> 2 0 5- 2 7 4 5- 2
150 100 600 150 ---- ---- ---- 630 170 600 150
13> 0 4- 4- 4- 4- 1 4- 4-
170 650 650 650 650 ---- ---- ---- 200 650 650
14> 0 3- 7 1- 3- 6 5 1-
-590 -140 100 -420 -140 ---- ---- ---- 90 50 -420
15> 6 7 0 5 3- 3- 2 1
140 150 -100 130 110 ---- ---- ---- 110 100 50
16> 5 0 6- 2- 2- 6- 2- 2-
420 180 430 400 400 430 ---- ---- ---- 400 400
17> 6- 3- 3- 6- 1 2 0 5
130 -170 -170 130 -300 -200 ---- ---- ---- -420 -100
18> 4- 0 1 7 4- 4- 2 4-
600 -100 130 630 600 600 ---- ---- ---- 170 600
19> 3- 3- 6 7 5 2 0 1
200 200 420 590 400 170 -50 ---- ---- ---- 100
20> 1 5- 3 7 5- 3 0 3
-110 200 100 300 200 100 -600 ---- ---- ---- 100
21> 2 6 7 0 2 2 4 5
-110 130 140 -120 -110 -110 50 ---- ---- ---- 100
22> 2 2 2 6 0 4- 4- 7
170 170 170 420 -110 200 200 450 ---- ---- ----
23> 0 4- 6- 2 4- 2 2 6-
-200 -100 140 -140 -100 -140 -140 140 ---- ---- ----
24> 2 7 3- 0 1 6 3- 5
-110 200 50 -180 -120 150 50 100 ---- ---- ----
25> 0 6 3 1 3 7 3 5
---- PASS 180 140 100 140 400 140 170 ---- ----
26> 1- 3 1- 5- 5- 5- 5- 0
---- -110 -100 -110 100 100 100 100 -140 ---- ----
27> 5.21 0.64 5.21 2.36 4.22 5.21 0.64 5.21
---- 50 -140 50 PASS AVE+ 50 -140 50 ---- ----
28> 0 5 3- 1- 6- 3- 1- 6-
---- ---- -300 50 -100 -110 110 -100 -110 110 ----
29> 6 4 5 2 2 2 7 0
---- ---- -150 -230 -170 -620 -620 -620 -140 -680 ----
30> 1 2 5 6- 3- 6- 0 3-
---- ---- 100 120 170 500 150 500 -50 150 ----
31> 4- 1- 7 1- 6 1- 1- 4-
---- ---- ---- -100 -420 620 -420 100 -420 -420 -100
32> 3- 1 7 1 3- 5- 1 5-
---- ---- ---- 100 -50 170 -50 100 140 -50 140
33> 5- 1 1 7 5- 3- 3- 1
---- ---- ---- -400 -450 -450 100 -400 -430 -430 -450
EVENT>Unit 140 Annual Brunch Pr|SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2013 |SANCTION>L303140A | 03/10/2013 15:54|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Edison NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Unit 140 Annual Brunch Pr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Person Eileen Person C . . . | . . . 64.78 38.56
2 Alice Tarlach Frederic Marston B . . . | . 3 . 81.64 48.60 0.54(SB)
3 Felice Schrager Henry Karger C . 4 3 | 3 1 1 93.16 55.45 1.51(OB)
4 Judy Skillman Susan Atteridge C . . . | . . . 73.64 43.83
5 Robert Levinson Rebecca Schneider C . . . | . . . 66.79 39.76
6 Elizabeth Evans Bruce Witzel A 4 . . | 1 . . 100.93 60.08 2.57(OA)
7 Karen Morrison Barbara Scammell C . 5 4 | 4 2 2 92.86 55.27 1.13(OB)
8 Nancy Clancy Marilyn Millard B . . . | . . . 80.50 47.92
9 Jeanine Mancini David Armbruster A 5 . . | 2 . . 100.79 59.99 1.93(OA)
10 Harold Small Bill Rapoport B . . . | . . . 77.43 46.09
11 Beverly Silien Barbara Dranoff A . . . | . . . 91.14 54.25
Totals 923.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 0 1 5- 5- 2- 2- 5-
50 -300 ---- -150 ---- 50 ---- 50 -130 -130 50
2> 6 2 0 2 6 6 4 2
170 -140 ---- -620 ---- -140 ---- 170 170 150 -140
3> 2- 5- 5- 5- 1 5- 2- 0
50 100 ---- 100 ---- 100 ---- -130 100 50 -200
4> 3 5- 7 - 5- 3 3 -
-720 -640 100 -----1390 ---- -640 ---- -720 -720 -1390
5> 1 5- 3- 2 3- 7 0 5-
-90 140 100 ---- -50 ---- 100 ---- 1400 -110 140
6> 2- 4- 6 - 4- 2- - 7
200 230 620 ---- -100 ---- 230 ---- 200 -100 680
7> 0 3- 2 1 6- 5 3- 6-
-680 -200 -600 -650 ---- 100 ---- -170 ---- -200 100
8> 3- 6 0 1- 6 3- 6 1-
100 150 -100 50 ---- 150 ---- 100 ---- 150 50
9> 4.64 0.64 0.64 4.64 4.64 4.64 4.64
620 -100 NP -100 ---- 620 ---- 620 ---- 620 620
10> 1 4- 7 1 1 4- 4- 4-
-150 -120 -100 -150 -150 ---- -120 ---- -120 ---- -120
11> - - 6 6 2- 4 2- 6
-920 -920 -400 -400 -450 ---- -420 ---- -450 ---- -400
12> 0 1- 3 5 1- 5 5 7
-630 -600 -170 -150 -600 ---- -150 ---- -150 ---- -100
13> 2- 6 2- 2- 2- 2- 7 2-
-650 -200 -650 -650 -650 -650 ---- -170 ---- -650 ----
14> 0 1 5- 2 3- 5- 7 3-
-100 -90 420 -50 140 420 ---- 590 ---- 140 ----
15> 7 3- 2 5 3- 6 1 0
100 -110 -130 -100 -110 -50 ---- -140 ---- -150 ----
16> 4- 4- 4- 4- - 2 7 -
---- -400 -400 -400 -400 -430 -420 ---- -180 ---- -430
17> - 7 6 2 5 - 3- 3-
---- -130 420 300 100 200 -130 ---- 170 ---- 170
18> 0 5 2- 2- 2- 2- 7 6
---- -630 -170 -600 -600 -600 -600 ---- 100 ---- -130
19> 0 2 6 5 3- 7 3- 1
-590 ---- -400 -100 -170 -200 50 -200 ---- -420 ----
20> 0 1- 4 4 6 7 1- 4
-300 ---- -200 -100 -100 110 600 -200 ---- -100 ----
21> 7 5 2 5 5 3 1 0
120 ---- 110 -100 110 110 -50 -130 ---- -140 ----
22> 7 2- 5 2- 5 0 5 1
---- 110 ---- -200 -170 -200 -170 -450 -170 ---- -420
23> 2- 5 7 5 2- - - 5
---- 100 ---- 140 200 140 100 -140 -140 ---- 140
24> 6 1 5 3- 0 2 3- 7
---- 120 ---- -150 110 -50 -200 -100 -50 ---- 180
25> 6 4 0 7 4 1 2 4
-100 ---- -140 ---- -400 PASS -140 -180 -170 -140 ----
26> 1- 1- 1- 5- 1- 4 7 5-
-100 ---- -100 ---- -100 110 -100 100 140 110 ----
27> 4.64 2.78 1.79 1.79 6.36 6.36 1.79 1.79
PASS ---- AVE- ---- -50 -50 140 140 -50 -50 ----
28> 5- - 3- 7 5- 2 - 3-
---- 110 ---- -110 ---- 100 300 110 -50 -110 100
29> 5 5 5 1 0 3 7 2
---- 620 ---- 620 ---- 620 150 140 230 680 170
30> - 3- - 6 7 5 3- 2
---- -500 ---- -150 ---- -500 -100 50 -120 -150 -170
31> 0 5- 1 5- 2- 5- 5- 2-
-620 ---- 420 ---- -100 ---- 420 100 420 420 100
32> 0 6 3- 1- 3- 6 6 1-
-170 ---- 50 ---- -100 ---- -140 -100 50 50 -140
33> 6 0 1- 3- 1- 3- 6 6
450 ---- -100 ---- 400 ---- 430 400 430 450 450
EVENT>Unit 140 Annual Brunch Pr|SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2013 |SANCTION>L303140A | 03/10/2013 15:54|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Edison NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Unit 140 Annual Brunch Pr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Berkowitz Richard Malus C . . . | . . . 73.15 43.54
2 Lynn Chapin Anthony Palumbo C . . . | . 3 2 82.45 49.08 0.53(SC)
3 Carl Eastman Sonia Kaplan A . . . | 4 . . 91.23 54.30 0.52(SA)
4 Agnes Barenti Arne Ildsgaard C . . . | . . . 76.44 45.50
5 Peter Wright Rita Whitney B . . . | 3 2 . 91.43 54.42 0.75(SA)
6 Elaine Reamer Cynthia Glasser A . . . | 2 . . 92.37 54.98 1.04(SA)
7 David Mayer Fran Meyer C . . . | . . . 77.07 45.88
8 Maureen Foley Merle Poller B . . . | . . . 78.51 46.73
9 Jon Wilkinson Mary Mosher A . . . | . . . 84.72 50.43
10 Ruth Yeselson Mirka Zeymo C . 6 5 | 1 1 1 92.74 55.20 1.49(SA)
Totals 840.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.07 4.07 4.07 1.21 6.93 0.07 4.07
130 ---- ---- ---- 130 130 -50 430 -110 130 ----
2> 2.93 0.07 5.79 1.21 2.93 5.79 5.79
-100 ---- ---- ---- -400 140 -150 -100 140 140 ----
3> 1.21 4.64 6.93 4.64 1.21 4.64 1.21
-100 ---- ---- ---- 200 300 200 -100 200 -100 ----
4> 2.93 0.07 2.93 5.79 2.93 6.93 2.93
720 620 ---- ---- ---- 720 1390 720 1470 720 ----
5> 4.64 0.64 6.93 2.36 3- 0.64 5.79
50 -150 ---- ---- ---- 110 -120 -110 -150 100 ----
6> 6.36 2.93 0.64 6.36 2.93 0.64 4.64
-200 -620 ---- ---- ---- -680 -200 -620 -680 -230 ----
7> 3- 6.36 2.36 0.07 1.21 4.64 6.36
600 680 230 ---- ---- ---- 150 180 650 680 ----
8> 5.79 2.36 2.36 2.36 6.93 2.36 2.36
-50 -100 -100 ---- ---- ---- -100 100 -100 -100 ----
9> 2.36 6.36 4.64 2.36 2.36 6.36 0.07
-620 100 -500 ---- ---- ---- -620 -620 100 -1400 ----
10> 2.93 0.07 2.93 6.93 5.79 1.21 4.64
120 -100 120 600 ---- ---- ---- 200 100 150 ----
11> 2.93 2.93 6.93 4.64 0.07 1.21 5.79
400 400 940 420 ---- ---- ---- 130 150 590 ----
12> 2.93 2.93 6.93 2.93 2.93 2.93 2.93
150 150 600 150 ---- ---- ---- 150 150 150 ----
13> 4.64 0.64 6.36 0.64 2.93 6.36 2.93
620 170 650 170 200 ---- ---- ---- 650 200 ----
14> 0.07 5.79 5.79 2.36 1.21 5.79 3-
-170 50 50 -100 -140 ---- ---- ---- 50 -50 ----
15> 0.07 2.36 6.93 2.36 4.64 5.79 2.36
-100 50 140 50 100 ---- ---- ---- 110 50 ----
16> 6.36 4.07 1.79 1.79 0.07 4.07 6.36
180 170 150 150 140 170 ---- ---- ---- 180 ----
17> 0.07 4.07 1.21 4.07 6.93 2.36 5.79
-420 -100 -200 -100 150 -140 ---- ---- ---- 110 ----
18> 0.07 1.79 5.79 3- 6.93 4.64 1.79
-300 -100 600 110 630 130 ---- ---- ---- -100 ----
19> 6.93 3- 1.21 5.79 1.21 1.21 4.64
630 -100 -110 590 -110 -110 300 ---- ---- ---- ----
20> 1.79 5.79 5.79 0.07 1.79 5.79 3-
-90 200 200 -210 -90 200 100 ---- ---- ---- ----
21> 0.07 5.79 1.21 2.36 5.79 5.79 3-
-130 140 -100 50 140 140 110 ---- ---- ---- ----
22> 7 2- 2- 0 5- 5- 2- 2-
420 170 170 100 200 200 170 170 ---- ---- ----
23> - 4- 6 4- 7 - 2- 2-
-300 -100 140 -100 200 -300 -200 -200 ---- ---- ----
24> 3 1 4 7 0 2 5 6
-130 -200 -120 50 -400 -150 -110 -90 ---- ---- ----
25> 6- 5 0 1- 6- 1- 3 4
---- 200 180 120 140 200 140 150 170 ---- ----
26> 2- 2- 7 5 6 4 1 0
---- -110 -110 300 90 100 -100 -120 -200 ---- ----
27> 7 1- 1- 5 1- 5 5 1-
---- 110 -140 -140 50 -140 50 50 -140 ---- ----
28> 1 3- 6- 0 3- 2 5 6-
---- ---- -200 -110 110 -400 -110 -140 -100 110 ----
29> - - 5 4 6 7 2- 2-
---- ---- -650 -650 -230 -500 -200 -170 -620 -620 ----
30> 6 4- 0 3 2 1 7 4-
---- ---- 490 400 -50 200 150 110 500 400 ----
31> 4.64 2.36 6.36 1.21 0.07 6.36 3-
---- ---- ---- 620 100 650 -130 -420 650 170 ----
32> 3- 6.36 3- 3- 6.36 0.64 0.64
---- ---- ---- -50 140 -50 -50 140 -100 -100 ----
33> 2.36 6.93 2.36 2.36 2.36 2.36 5.79
---- ---- ---- -450 100 -450 -450 -450 -450 -400 ----
EVENT>Unit 140 Annual Brunch Pr|SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2013 |SANCTION>L303140A | 03/10/2013 15:54|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Edison NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Unit 140 Annual Brunch Pr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Breen Mary Trossello C . . . | . . . 70.39 41.90
2 Gregory Gorshkov Martin Czebotar B . . . | . 3 . 83.21 49.53 0.51(SB)
3 Brett Kunin Dennis Thompson A . . . | 2 . . 94.77 56.41 1.04(SA)
4 Judith Knecht Marsha Brustein C . . . | . . . 75.26 44.80
5 Robert Miller Alan Zbik B . . . | 4 2 . 84.65 50.39 0.71(SB)
6 Sonia Bibi Renee Dondero A . . . | . . . 82.11 48.88
7 Buffy Phillips Lynn MacBeth C . 3 2 | 3 1 1 93.30 55.54 2.01(OB)
8 Tobey Canino Marilyn Savran B . . . | . . . 81.22 48.35
9 Barbara Clark Marcia Goldstein A . . . | 1 . . 94.94 56.51 1.49(SA)
10 William Levy Carol Lee Tieman C . . . | . . 2 80.23 47.76 0.49(SC)
11 Alexander Allen Julie Rowe A . . . | . . . 84.31 50.18
Totals 924.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.93 5.79 0.07 6.93 2.93 2.93 2.93
-130 50 ---- -430 ---- 110 ---- -130 -130 ---- -130
2> 4.07 5.79 4.07 1.21 1.21 6.93 1.21
100 150 ---- 100 ---- -140 ---- -140 400 ---- -140
3> 5.79 2.36 5.79 2.36 5.79 2.36 0.07
100 -200 ---- 100 ---- -200 ---- 100 -200 ---- -300
4> 1.21 6.93 4.07 0.07 4.07 4.07 4.07
-1390 -620 -720 -----1470 ---- -720 ---- ---- -720 -720
5> 4.64 6.36 3- 6.36 1.21 0.07 2.36
120 150 110 ---- 150 ---- -100 ---- ---- -110 -50
6> 0.64 4.07 4.07 6.36 2.36 6.36 0.64
200 620 620 ---- 680 ---- 230 ---- ---- 680 200
7> 0.64 5.79 4.64 2.36 0.64 3- 6.93
-680 -180 -230 -650 ---- -680 ---- ---- ---- -600 -150
8> 4.64 0.07 4.64 4.64 4.64 1.21 4.64
100 -100 100 100 ---- 100 ---- ---- ---- 50 100
9> 0.64 4.64 2.36 0.64 6.93 4.64 4.64
-100 620 500 -100 ---- 1400 ---- ---- ---- 620 620
10> 1.21 4.07 5.79 0.07 2.36 4.07 6.93
-200 -120 -100 -600 -150 ---- ---- ---- -120 ---- 100
11> 6.93 0.07 5.79 2.36 1.21 4.07 4.07
-130 -940 -150 -420 -590 ---- ---- ---- -400 ---- -400
12> 4.07 0.07 4.07 4.07 4.07 4.07 4.07
-150 -600 -150 -150 -150 ---- ---- ---- -150 ---- -150
13> 0.64 0.64 6.36 4.07 4.07 2.36 6.36
-650 -650 -170 -200 -200 ---- ---- -620 ---- -170 ----
14> 1.21 1.21 4.64 3- 5.79 6.93 1.21
-50 -50 100 50 140 ---- ---- 170 ---- -50 ----
15> 0.07 1.21 4.64 4.64 2.36 6.93 4.64
-140 -110 -50 -50 -100 ---- ---- 100 ---- -50 ----
16> 5.21 0.64 6.93 2.93 0.64 2.93 5.21
---- -150 -180 -140 ---- -170 -180 ---- -170 ---- -150
17> 2.93 1.21 0.07 4.64 6.93 2.93 5.79
---- 100 -110 -150 ---- 140 420 ---- 100 ---- 200
18> 3- 5.21 0.07 2.36 6.93 5.21 1.21
---- -110 100 -630 ---- -130 300 ---- 100 ---- -600
19> 1.21 5.79 5.79 0.07 2.36 3- 5.79
-590 ---- 110 ---- 110 -630 -300 100 ---- 110 ----
20> 6.93 5.21 1.21 5.21 3- 1.21 1.21
210 ---- 90 ---- -200 90 -100 -200 ---- -200 ----
21> 4.64 1.21 1.21 6.93 3- 1.21 5.79
-50 ---- -140 ---- -140 130 -110 -140 ---- 100 ----
22> 1- 1- 0 4- 4- 4- 4- 7
---- -200 ---- -200 -420 -170 -170 -170 -170 ---- -100
23> 0 6- 6- 4- 2- 4- 1 2-
---- -200 ---- 300 300 200 100 200 -140 ---- 100
24> 7 5 4 2 6 1 3 0
---- 400 ---- 150 130 110 200 90 120 ---- -50
25> 5- - 5- - 4 2 3 7
-140 ---- -200 ---- -140 -200 -150 -180 -170 -120 ----
26> 2 1 3 4- 6 4- 7 0
-90 ---- -100 ---- 100 110 120 110 200 -300 ----
27> 2 5- 2 0 2 5- 5- 5-
-50 ---- 140 ---- -50 -110 -50 140 140 140 ----
28> 7 3- 5 6 2 3- - -
---- 400 ---- 110 ---- 140 200 100 110 -110 -110
29> 3 1 0 6- 4- 6- 4- 2
---- 500 ---- 200 ---- 170 650 620 650 620 230
30> 4 5 6 1 0 2- 2- 7
---- -200 ---- -150 ---- -110 -490 -500 -400 -400 50
31> 0.64 5.79 6.93 0.64 2.36 3- 4.64
-650 ---- 130 ---- 420 ---- -650 -620 -170 -100 ----
32> 3- 3- 0.64 6.36 3- 6.36 0.64
50 ---- 50 ---- -140 ---- 100 50 100 -140 ----
33> 4.64 4.64 4.64 4.64 4.64 1.21 0.07
450 ---- 450 ---- 450 ---- 450 450 400 -100 ----
EVENT>Unit 140 Annual Brunch Pr|SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2013 |SANCTION>L303140A | 03/10/2013 15:54|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Edison NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Unit 140 Annual Brunch Pr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Larry Youell Jeffrey Halle C . . 6 | 4 3 2 90.93 54.13 0.52(SA)
2 Judith Snyder Jane Annis B . . . | . . . 64.14 38.18
3 Arnold Kohn Elihu Nemiroff A . . . | . . . 87.00 51.79
4 Peter Pivko Susan Pivko C . . . | . . . 78.00 46.43
5 Elizabeth Baird Leona Leyton B . . . | . . . 85.00 50.60
6 Jeffrey Ahrens Joel Wooldridge A . . . | 3 . . 95.36 56.76 0.75(SA)
7 David Sutton George Browne C . 1 1 | 1 1 1 98.43 58.59 3.58(OB)
8 Jim Buell Judy Buell B . 2 . | 2 2 . 97.04 57.76 2.69(OB)
9 David Harris Janet Nevius A . . . | . . . 78.07 46.47
10 Gary Blauth Herbert Rogall C . . . | . . . 90.86 54.08
11 Rita Rosenberg Michael Rosenberg A . . . | . . . 59.71 35.54
Totals 924.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 3 6 1 4- 4- 7 1
-50 ---- ---- ---- 110 400 -50 130 130 430 -50
2> 3- 0 3- 6- 6- 1- 5 1-
-100 ---- ---- ---- -200 -100 140 140 -170 50 -170
3> 3 3 5- 5- 3 - 7 -
-50 ---- ---- ---- -50 200 200 -50 -100 300 -100
4> 2.93 4.64 6.36 2.93 0.07 6.36 1.21
640 720 ---- ---- ---- 1390 640 NP 190 1390 630
5> 0 3- 7 1 5- 3- 5- 2
-430 -150 ---- ---- ---- -100 -300 -110 -150 -110 -180
6> 1 4 1 6- 5 6- 3 1
-680 -620 ---- ---- ---- -680 -170 -200 -170 -650 -680
7> 4- 4- 2 7 1 4- 0 4-
200 200 170 ---- ---- ---- 650 150 200 -100 200
8> 2 5- 3 0 1 5- 5- 5-
-150 -50 -100 ---- ---- ---- -300 -200 -50 -50 -50
9> 6 2 2 6 2 2 2 6
100 -620 -620 ---- ---- ---- 100 -620 -620 -620 100
10> 5 2- - 2- 5 - 5 7
120 90 PASS 90 ---- ---- ---- 120 PASS 120 150
11> 0 1 3- 5- 2 5- 7 3-
-150 -50 170 400 ---- ---- ---- 100 400 420 170
12> 5 0 6- 1 6- 2- 2- 4
600 100 630 130 ---- ---- ---- 630 150 150 170
13> 4 4 4 4 4 4 4 0
650 650 650 650 650 ---- ---- ---- 650 650 170
14> 6 2 3- 6 3- 6 - -
50 -170 -150 50 -150 ---- ---- ---- 50 -420 -420
15> 3- 0 6 5 7 3- 1 2
100 -100 130 110 500 ---- ---- ---- 100 50 90
16> 6 2 4 4 7 0 1 4
430 140 400 400 550 -100 ---- ---- ---- 120 400
17> 6- 2 6- 5 3- 3- 1 0
130 -170 130 -50 -100 -100 ---- ---- ---- -200 -420
18> 6- 0 2 6- 4 4 4 1
630 100 130 630 600 600 ---- ---- ---- 600 110
19> 6 2- - 2- 5 4 7 -
590 100 -110 100 200 170 600 ---- ---- ---- -110
20> 6 3 6 6 - - 3 3
100 -90 100 100 -110 -110 -90 ---- ---- ---- -90
21> 2 2 5 2 0 4 6 7
-110 -110 140 -110 -130 110 170 ---- ---- ---- 790
22> 6 2- 6 0 2- 2- 6 2-
200 170 200 130 170 170 200 170 ---- ---- ----
23> 2- 4 2- 0 1 7 5- 5-
-100 100 -100 -300 -200 140 110 110 ---- ---- ----
24> 2 2 2 2 7 2 6 5
-400 -400 -400 -400 50 -400 -110 -120 ---- ---- ----
25> 1 7 1 1 4 3 6 5
---- -50 430 -50 -50 110 PASS 180 140 ---- ----
26> 4 4 1- 1- 4 7 6 0
---- -110 -110 -140 -140 -110 100 -100 -400 ---- ----
27> 5- 2 2 5- 7 2 2 2
---- 50 -140 -140 50 110 -140 -140 -140 ---- ----
28> 3 1- 4 5 7 1- 0 6
---- ---- -110 -140 -100 PASS 140 -140 -170 50 ----
29> 4 3 6 0 1- 6 1- 6
---- ---- -130 -600 100 -680 -620 100 -620 100 ----
30> 1- 3 4 7 1- 6 0 5
---- ---- 100 130 140 800 100 400 -50 180 ----
31> 4 6 6 3 - 6 2 -
---- ---- ---- 50 650 650 -100 -420 650 -200 -420
32> 3 5- 1 1 5- 7 4 1
---- ---- ---- 100 140 -50 -50 140 170 110 -50
33> 7 - 4- 2- 4- 6 - 2-
---- ---- ---- 50 -450 -400 -430 -400 -150 -450 -430
EVENT>Unit 140 Annual Brunch Pr|SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 10, 2013 |SANCTION>L303140A | 03/10/2013 15:54|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Edison NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Unit 140 Annual Brunch Pr
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
