Fri 2:30 Open Pairs March 1, 2013
Scores after 9 rounds Average: 229.5 Section U North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.89 238.17 C 2 2 4 3 1.30(OB) Robert Abramowitz - Wendy Lee
2 58.26 267.41 A 3 6 1.50(OA) Melih Ozdil - Sharon Goldman
3 51.61 236.91 A Jeffrey Ahrens - Joel Wooldridge
4 44.68 205.09 C Toby Simon - Susan Goldberg
5 49.47 227.09 A Richard Dubrovsky - Leora Dubrovsky
6 43.25 198.53 B Sheila Gross - Amy Ross-Payne
7 52.99 243.21 A 8 0.32(SA) Carl Eastman - Aaron Cohen
8 37.66 172.85 C Marjorie Berkley - Madelyn Miller
9 49.92 229.13 A Cynthia Schneider - Renee Dondero
10 46.54 213.63 B Hans Neuteboom - Arline Fulton
11 62.60 287.34 A 1 2 4.75(OA) William Esberg - Richard Ross
board 22 fouled in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 11 1 6- 6- 11 14- 6- 4
---- -300 -100 -430 -140 -140 -100 50 -140 -200 ----
2> 16- 13- 5- 5- 1- 5- 13- 1- 5-
---- 50 -120 -150 -150 -170 -150 -120 -170 -150 ----
3> 15 5 7 10 16 3 3 12 3
---- 300 -80 100 140 400 -110 -110 180 -110 ----
4> 6- 11- 6- 6- 14 1 6- 15- 11-
---- ---- 100 110 100 100 130 -200 100 200 110
5> 13 3 3 3 13 7 13 7 13
---- ---- 1460 710 710 710 1460 1430 1460 1430 1460
6> 6 16 13 13 6 6 6 - 17
---- ---- -650 -200 -620 -620 -650 -650 -650 -680 100
7> 12- 12- 12- 12- 4 6- 12- 17 2
100 ---- ---- 100 100 100 -100 -90 100 110 -110
8> 12 4 9 7- - 4 15 12 7-
-100 ---- ---- -400 -130 -150 -460 -400 -50 -100 -150
9> 10 7 4 13 15 1- 7 10 17
-620 ---- ---- -650 -680 -150 100 -1430 -650 -620 200
10> 3- 14- 7- 7- 3- 7- - 17 -
-200 600 ---- ---- -100 -100 -200 -100 -300 630 -300
11> 3 10- 14 14 10- 3 10- 0 7-
50 110 ---- ---- 120 120 110 50 110 -90 100
12> 12- 1- 12- 6- 12- 1- 1- 12- 12-
650 -100 ---- ---- 650 620 650 -100 -100 650 650
13> 16 16 8- 1 8- 1 8- 8- 16
-630 -630 -660 ---- ---- -690 -660 -690 -660 -660 -630
14> 7- 4- 16 10- 10- 1 14 4- 14
110 -50 420 ---- ---- 140 140 -110 170 -50 170
15> 11 11 0 11 3 11 6 7 15-
50 50 -140 ---- ---- 50 -120 50 -110 -100 100
16> 5 11- 3 7 17 9 11- 14 9
-50 120 -100 90 ---- ---- 170 110 120 140 110
17> 10- 6 2- 4 13- 2- 6 0 17
130 -50 -150 -100 ---- ---- 150 -150 -50 -800 550
18> 3- 8 8 - 2 16- 16- 5 -
-170 -130 -130 -430 ---- ---- -400 50 50 -150 -430
19> 15 15 5 7- 5 7- 0 5 15
150 150 90 110 90 ---- ---- 110 -100 90 150
20> 7- 14- 2 2 7- 7- 17 7- 7-
170 620 140 140 170 ---- ---- 170 680 170 170
21> 17 9- 13- 0 13- 7 2 13- 7
1100 660 680 600 680 ---- ---- 650 620 680 650
22> 8- 15- 6- 11- 1- 4- 15- 1- 11-
170 420 140 200 -100 100 ---- ---- 420 -100 200
23> 11 15 16 - 6- - 3- 17 11
110 140 150 -200 -90 -200 ---- ---- -100 200 110
24> 7.38 7.38 11.88 7.38 7.38 0.63 14.13 15.81
NP -130 -130 -120 -130 -130 ---- ---- -420 -100 PASS
25> 16- 8- 2- 2- 4- - - 8- 11
590 200 -50 -50 100 -710 -710 ---- ---- 200 420
26> 9- 5- 14 14 2 9- 9- 2 14
-650 -660 -630 -630 -680 -650 -650 ---- ---- -680 -630
27> 1- 12 9 15- 15- 12 12 1- 17
-50 400 180 430 430 400 400 ---- ---- -50 460
28> 3 13- 8- 3 13- 8- 13- 8- 3
-980 -480 -510 -980 -480 -510 -480 -510 ---- ---- -980
29> 9- 3 14 2 9- 14 14 14 14
100 -140 110 -200 100 110 110 110 ---- ---- 110
30> 5.85 9.03 9.03 12.21 12.21 2.15 12.21 5.85 0.03
100 110 110 140 140 50 140 100 ---- ---- -50
31> 6- 9- 13- 13- 4- 2- 9- - 16-
-130 -100 140 140 -200 -400 -100 -460 150 ---- ----
32> 10- 3- 10- 15- 3- 3- 10- 3- 15-
980 480 980 990 480 480 980 480 990 ---- ----
33> - 8- 12- 14- 16- 3- 8- 8- 3-
-150 -50 50 100 140 -120 -50 -50 -120 ---- ----
Fri 2:30 Open Pairs March 1, 2013
Scores after 9 rounds Average: 229.5 Section U East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.80 219.38 C 4 2 0.74(SC) Marcia Kligman - Stephen Raleigh
2 59.35 272.42 B 3 1 5 1 3.09(OB) Dorel Livescu - Horia Ioanid
3 57.70 264.85 A 5 0.52(SA) Robert Heitzman Jr - Alexander Allen
4 57.08 261.98 C 6 2 1 2 1 2.32(OB) Ke Zhao - Xuhua Lin
5 53.67 246.34 A 7 0.37(SA) Clifford Wilson Jr - Ronald Kraft
6 47.37 217.42 B 5 0.31(SB) Michael Atkins - John Dell'osso
7 51.58 236.74 A Alfred Cackowski - Ivan Lee
8 34.78 159.65 C Prem Gupta - Jaishree Gupta
9 50.13 230.10 A William Barnes - Susan Fulton
10 42.37 194.50 C Dan Benjamin - Dan Eschenasy
11 49.44 226.92 A Bernard Mechlowitz - Judy Wirtenberg
board 22 fouled in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 10- 6 14- 2- 6 10- 16 13 10-
---- 140 ---- 100 300 -50 100 140 430 200 140
2> 15- 11- - 3- 3- 15- 11- 11- 11-
---- 170 ---- 150 -50 120 120 170 150 150 150
3> 1 14 2 14 12 5 10 14 7
---- -400 ---- 110 -300 110 80 -180 -100 110 -140
4> 10- 3 16 10- 10- 5- 1- 10- 5-
-100 ---- -130 ---- 200 -100 -100 -110 -200 -100 -110
5> 14 4 10 4 4 14 10 14 4
-710 -----1460 -----1430 -1460 -1460 -710 -1430 -710 -1460
6> 4 11 11 11 11 1 16- 4 0
620 ---- 650 ---- 650 650 650 200 680 620 -100
7> 4- 13 10- 4- 4- 0 4- 15 4-
-100 100 ---- 90 ---- -100 -100 -110 -100 110 -100
8> 5 16- 13 2 13 5 8 9- 9-
100 460 ---- 400 ---- 50 400 100 130 150 150
9> 7 2 15- 10 10 7 13 0 4
620 -100 ---- 1430 ---- 650 650 620 680 -200 150
10> 13- 2- 9- 16- 0 9- 16- 9- 13-
200 -600 100 ---- 300 ---- -630 100 300 100 200
11> 6- 6- 14 6- 17 3 9- 3 14
-110 -110 -50 ---- -110 ---- 90 -120 -100 -120 -50
12> 4- 15- 15- 15- 4- 4- 4- 10- 4-
-650 100 100 ---- 100 ---- -650 -650 -650 -620 -650
13> 1 16 8- 8- 8- 1 16 1 8-
630 690 660 660 ---- 660 ---- 630 690 630 660
14> 12- 16 1 3 12- 3 6- 9- 6-
50 110 -420 -170 ---- 50 ---- -170 -140 -110 -140
15> 6 6 17 11 10 1- 6 6 14
-50 -50 140 110 ---- 100 ---- -100 -50 -50 120
16> 8 14 5- 10 3 8 12 0 5-
-110 100 -120 -90 -140 ---- -110 ---- 50 -170 -120
17> 14- 14- 11 13 17 0 6- 3- 11
150 150 50 100 800 ---- -550 ---- -130 -150 50
18> - 9 - 16- 12 16- 13- 15 9
-50 130 -50 430 150 ---- 430 ---- 170 400 130
19> 12 17 9- 12 12 2 2 2 9-
-90 100 -110 -90 -90 -150 ---- -150 ---- -150 -110
20> 15 0 15 9- 9- 9- 9- 2- 9-
-140 -680 -140 -170 -170 -170 ---- -170 ---- -620 -170
21> 3- 15 17 3- 3- 10 0 7- 10
-680 -620 -600 -680 -680 -650 -----1100 ---- -660 -650
22> 1- 5- 15- 15- 5- 12- 8- 1- 10-
-420 -200 100 100 -200 -100 -170 ---- -420 ---- -140
23> 13- 16- 0 10- 6 16- 6 2 1
100 200 -200 90 -110 200 -110 ---- -140 ---- -150
24> 16.38 5.13 2.88 9.63 1.19 9.63 9.63 9.63
420 120 100 130 PASS 130 NP ---- 130 ---- 130
25> 14- 8- 12- 6 16- - 16- 8- 14-
50 -200 -100 -420 710 -590 710 -200 ---- 50 ----
26> 3 15 15 3 7- 7- 7- 11- 3
630 680 680 630 650 650 650 660 ---- 630 ----
27> 1- 15- 1- 0 5 15- 5 5 8
-430 50 -430 -460 -400 50 -400 -400 ---- -180 ----
28> 3- 14 8- 14 3- 3- 8- 8- 14
---- 480 980 510 980 480 480 510 510 ---- 980
29> 7- 3 3 7- 3 14 3 3 15
---- -100 -110 -110 -100 -110 140 -110 -110 ---- 200
30> 4.79 16.97 14.85 11.15 4.79 7.97 11.15 7.97 4.79
---- -140 50 -50 -100 -140 -110 -100 -110 ---- -140
31> 12- 14- 10- 7- 7- 16- 3- - 3-
200 ---- 400 130 100 100 460 -140 -150 -140 ----
32> 13- 13- 6- 6- 13- 13- 6- 1- 1-
-480 ---- -480 -980 -980 -480 -480 -980 -990 -990 ----
33> - 13- 16- 8- 8- 8- 4- 13- 2-
-140 ---- 120 150 50 50 50 -50 120 -100 ----
Fri 2:30 Open Pairs March 1, 2013
Scores after 9 rounds Average: 229.5 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.45 181.09 C Sylvia Cooper - Beverly Channon
2 50.38 231.23 C 3 3 6 4 0.89(OC) Philip Hoch - Richard Bindelglass
3 61.92 284.19 A 2 3 3.56(OA) Arnold Fisher - Lynne Tarnopol
4 53.77 246.79 C 7 1 1 3 2 1.74(OB) Peter Pivko - Susan Pivko
5 54.65 250.84 A 6 0.43(SA) Ed Hill - Susan Schwartz
6 41.47 190.35 B Alfred Delio - Ralph Meyer
7 56.87 261.03 A 4 0.90(SA) Erwin Petri - Arnold Kohn
8 49.43 226.90 C 4 5 0.67(OC) Asish Sengupta - Felice Schrager
9 56.10 257.51 A 5 0.52(SA) Steve Albin - Dennis Thompson
10 36.65 168.23 C Robert Breen - Mary Trossello
board 22 fouled in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 2- 0 11 11 14- 17 11 16
---- -140 -300 -500 -100 -100 50 110 -100 100
2> 10 13- 10 0 5- 16- 10 13- 5-
---- -140 -120 -140 -180 -150 50 -140 -120 -150
3> 1 9 11 13- 7 7 17 0 13-
---- -140 120 150 200 100 100 490 -150 200
4> 11- 15- 0 11- 6- 2 6- 17 3
110 ---- 200 -300 110 100 -170 100 300 -100
5> 0 3 13 13 7 13 13 13 3
680 ---- 710 1460 1460 1430 1460 1460 1460 710
6> 6 13 13 13 6 6 - 6 6
-650 ---- -620 -620 -620 -650 -650 -680 -650 -650
7> 6- 12- 12- 2 2 12- 6- 0 6-
-90 100 ---- 100 -110 -110 100 -90 -200 -90
8> 16- 16- 12 - 12 4 4 12 4
140 140 ---- -100 -460 -100 -400 -400 -100 -400
9> 7 15 1- 3 0 15 5 10 12
-650 100 -----1430 -690 -1440 100 -660 -620 -200
10> 10 14- 7- 3- 14- 14- 11- 11- 3-
90 600 -100 ---- -200 600 600 110 110 -200
11> 3 3 16 14 3 17 10- 7- 6
50 50 180 ---- 120 50 500 110 100 90
12> 4 1- 12- 12- 6- 12- 12- 12- 5
140 -100 650 ---- 650 620 650 650 650 170
13> 8- 8- 8- 8- 8- 8- 8- 8- 1
-660 -660 -660 -660 ---- -660 -660 -660 -660 -690
14> 14 7- 17 10- 2 4- 10- 0 4-
170 110 500 140 ---- -100 -50 140 -150 -50
15> 8 15- 11 14 3 3 17 3 3
-90 100 50 90 ---- -120 -120 150 -120 -120
16> 1 5 16 9 2 14 0 14 5
-130 -50 150 110 -110 ---- 140 -200 140 -50
17> 1 8 10- 16 13- 15 6 10- 10-
-500 100 130 510 150 ---- 300 -50 130 130
18> 12- 12- 6 12- 8 12- 12- 12- 3-
-110 -110 -140 -110 -130 ---- -110 -110 -110 -170
19> 2 12- 12- 2 17 2 10 10 10
-50 130 130 -50 180 -50 ---- 120 120 120
20> 14- 12 7- 7- 14- 7- 2 14- 0
620 200 170 170 620 170 ---- 140 620 -70
21> 2 7 9- 4- 13- 13- 2 13- 4-
620 650 660 630 680 680 ---- 620 680 630
22> 8- 2- 8- 14- 2- 2- 8- 12- 16-
140F 100F 140F 200F 100F 100F 140F ---- 170F 400F
23> 3- 8 14 3- 11 11 6- 11 3-
-100 90 120 -100 110 110 -90 ---- 110 -100
24> 3.44 7.38 2.31 16.94 0.63 11.88 7.38 14.13
-150 -130 -300 50 -420 -120 -130 ---- -100 NP
25> 15 11 13 6- 14 4- 11 16- 6-
530 420 450 140 500 100 420 590 ---- 140
26> 2 2 9- 17 9- 16 9- 5- 2
-680 -680 -650 100 -650 -620 -650 -660 ---- -680
27> 1- 12 12 4 7- 5 1- 6 7-
-50 400 400 120 150 130 -50 140 ---- 150
28> 17 6 13- 13- 13- 0 8- 3 3
-450 -800 -480 -480 -480 -1010 -510 -980 -980 ----
29> 0 7- 5 7- 14 5 14 5 1
-2000 90 -100 90 110 -100 110 -100 -710 ----
30> 2.15 5.85 15.38 5.85 12.21 16.97 2.15 15.38
50 100 150 100 140 280 50 NP 150 ----
Fri 2:30 Open Pairs March 1, 2013
Scores after 9 rounds Average: 229.5 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.23 193.85 C Sandra Tauber - Dorothy Nutkis
2 41.25 189.36 B Gloria Hannoch - Jack McBurney
3 58.04 266.41 A 4 0.90(SA) William Ehlers - Michael McNamara
4 47.21 216.71 C 3 0.53(SC) Mimi Joe - Susan Craig
5 52.17 239.48 A 8 0.32(SA) Renee Geist - Barbara Clark
6 50.49 231.75 B 3 5 0.98(OB) Mirka Zeymo - Frank Hymus
7 61.57 282.60 A 2 4 2.67(OA) Samantha Punch - Stephen Peterkin
8 41.86 192.15 C Sondra Elkin - Audrey Bartner
9 63.58 291.81 A 1 1 6.33(OA) Peter Stein - Stephen Arshan
10 40.50 185.88 C Gerrie Stern - Hank Stern
board 22 fouled in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 10- 2- 14- 0 17 6 6 1
---- 100 140 -50 300 -110 500 100 100 -100
2> 11- 7 - 3- 7 7 3- 17 11-
---- 150 140 -50 120 140 140 120 180 150
3> 10 16 10 8 0 6 17 3- 3-
---- -100 140 -100 -120 -490 -150 150 -200 -200
4> 5- 15 1- 10- 17 0 5- 14 10-
-110 ---- 170 -200 -100 300 -300 -110 100 -100
5> 17 4 14 4 4 4 4 14 10
-680 -----1460 -710 -1460 -1460 -1460 -1460 -710 -1430
6> 11 11 4 16- 4 11 4 11 11
650 ---- 650 620 680 620 650 620 650 650
7> 4- 4- 10- 4- 17 15 10- 15 10-
-100 -100 ---- 90 -100 200 110 90 110 90
8> 13 - 13 5 5 16- 13 5 -
400 -140 ---- 400 100 100 460 400 100 -140
9> 2 2 12 15- 7 14 5 17 10
-100 -100 ---- 660 1430 620 690 200 1440 650
10> 2- 5- 9- 5- 13- 13- 2- 7 2-
-600 -110 100 ---- -110 200 200 -600 -90 -600
11> 14 6- 1 9- 3 11 14 14 0
-50 -110 -180 ---- -100 -120 -90 -50 -50 -500
12> 15- 4- 4- 4- 4- 12 10- 13 4-
100 -650 -650 ---- -650 -650 -170 -620 -140 -650
13> 8- 8- 8- 8- 16 8- 8- 8- 8-
660 660 660 660 ---- 690 660 660 660 660
14> 6- 0 17 6- 12- 15 3 12- 9-
-140 -500 150 -140 ---- 50 100 -170 50 -110
15> 0 6 14 3 14 14 9 14 1-
-150 -50 120 -90 ---- 120 120 90 120 -100
16> 1 3 8 12 15 16 3 12 17
-150 -140 -110 50 110 ---- 130 -140 50 200
17> 6- 6- 1 6- 3- 16 2 9 11
-130 -130 -510 -130 -150 ---- 500 -300 -100 50
18> 11 4- 4- 13- 9 4- 4- 4- 4-
140 110 110 170 130 ---- 110 110 110 110
19> 7 15 7 0 15 15 4- 7 4-
-120 50 -120 -180 50 50 ---- -130 -120 -130
20> 2- 9- 17 2- 2- 9- 5 15 9-
-620 -170 70 -620 -620 -170 ---- -200 -140 -170
21> 3- 12- 12- 3- 15 3- 10 15 7-
-680 -630 -630 -680 -620 -680 ---- -650 -620 -660
22> 2- - 14- 8- 14- 14- 8- 8- 4-
-200F -400F -100F -140F -100F -100F -140F ---- -140F -170F
23> 13- 13- 6 13- 6 9 10- 3 6
100 100 -110 100 -110 -90 90 ---- -120 -110
24> 0.06 16.38 13.56 5.13 9.63 9.63 14.69 2.88
-50 NP 420 150 120 130 130 ---- 300 100
25> 10- 3 2 12- 6 6 4 - 10-
-140 -500 -530 -100 -420 -420 -450 -590 ---- -140
26> 15 7- 15 1 15 7- 7- 11- 0
680 650 680 620 680 650 650 660 ---- -100
27> 9- 9- 15- 12 5 15- 5 11 13
-150 -150 50 -130 -400 50 -400 -140 ---- -120
28> 3- 0 17 11 8- 3- 14 3- 14
480 450 1010 800 510 480 980 480 980 ----
29> 3 17 12 9- 3 12 12 9- 16
-110 2000 100 -90 -110 100 100 -90 710 ----
30> 4.79 14.85 0.03 11.15 14.85 1.62 10.47 11.15 1.62
-140 -50 -280 -100 -50 -150 AVE+ -100 -150 ----
Fri 2:30 299er Pairs March 1, 2013
Scores after 6 rounds Average: 60.0 Section X North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.42 62.90 A 3 5/6 0.48(OA) Terry Zuckerman - Romesh Arora
2 56.17 67.40 C 2 2 2 2 2 1.29(OA) Jules Leibowitz - Howard Solomon
3 46.58 55.90 A Julie Anderson - Marsha Brustein
4 61.42 73.70 C 1 1 1 1 1 1 1.72(OA) Jagdish Mody - Bhartkumar Shah
5 42.92 51.50 B Elayne Pollet - Eleanor Wiener
6 42.08 50.50 B Foster Osborne - Bill Wehrle
7 48.83 58.60 C Lore Macdonald - Buffy Phillips
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1- 3- 1- 0 5
---- 50 -100 50 -100 -500 150
2> 1 2 4- 3 4- 0
---- -150 -120 100 -100 100 -170
3> 4- 1 3 0 2 4-
---- 200 100 140 -150 130 200
4> 1 3- 3- 0 5 2
---- -170 110 110 -200 120 100
5> 1 1 3- 1 3- 5
1430 ---- 1430 1460 1430 1460 2210
6> 3- 5 2 3- - -
-170 ---- 100 -200 -170 -620 -620
7> 4 2 5 0 2 2
200 ---- 100 300 -90 100 100
8> 4 1 2- 5 2- 0
50 ---- -200 -50 420 -50 -400
9> 1- 3 5 0 4 1-
-620 100 ---- 300 -650 200 -620
10> 0 3 5 2 1 4
-400 120 ---- 600 110 -100 140
11> 4 3 1- 5 0 1-
150 50 ---- -50 200 -180 -50
12> 3- 1 5 2 3- 0
650 200 ---- 660 620 650 -100
13> 0 4 4 4 1- 1-
-690 -630 -630 ---- -630 -660 -660
14> 5 2- 2- 0 2- 2-
170 140 140 ---- 110 140 140
15> 2- 1 0 4- 2- 4-
50 -90 -120 ---- 100 50 100
16> 0 2 1 5 3 4
-200 -50 -100 ---- 170 110 150
17> 5 - 4 - 2 3
550 -100 150 -100 ---- 100 110
18> 2- 4- 2- 1 0 4-
-120 50 -120 -180 ---- -400 50
19> 5 1- 3 1- 0 4
150 90 100 90 ---- -100 120
20> 2 2 2 2 2 5
170 170 170 170 ---- 170 790
21> 2 4- 4- 0 3 1
620 680 680 -200 630 ---- 600
22> 4- 4- 1- 3 0 1-
420 420 200 300 100 ---- 200
23> 4 0 3 5 2 1
120 -300 110 150 -90 ---- -200
24> 1.90 4.90 1.90 3.70 3 0.10
-130 50 -130 PASS AVE+ ---- -430
25> 2- 2- 2- 2- 5 0
200 200 200 200 590 -100 ----
26> 0 4 5 2- 1 2-
-690 -620 -200 -650 -680 -650 ----
27> 3 5 0 4 1 2
400 460 -50 430 130 150 ----
28> 1- 4 1- 4 0 4
-510 -480 -510 -480 -1010 -480 ----
Fri 2:30 299er Pairs March 1, 2013
Scores after 6 rounds Average: 60.0 Section X East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.42 62.90 A 3 5/6 0.48(OA) Mary Eldridge - Joanne Klaus
2 53.58 64.30 C 2 1 1 4 3 0.80(OB) Bill Tyler - Mary Adele Hornish
3 53.83 64.60 A 1 3 0.97(OA) Breck Witte - Sarah Witte
4 45.65 54.78 C Sarah Leonard - Myung Bondy
5 48.42 58.10 B Edward Andrews Jr - Stephen Riepenhoff
6 46.25 55.50 B Judy Arshan - Mary Young
7 49.67 59.60 B 2 4 0.60(OB) Vaishali Jategaonkar - Thaddeus Gora
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1- 5 3- 0 1-
---- 100 -50 500 100 -150 -50
2> 2 4 - 3 5 -
---- 100 150 -100 120 170 -100
3> 5 - 3 4 - 2
---- 150 -200 -130 -100 -200 -140
4> 5 4 0 1- 3 1-
---- 200 170 -120 -110 -100 -110
5> 4 1- 4 0 1- 4
-1430 -----1460 -1430 -2210 -1460 -1430
6> 1- 4- 0 4- 3 1-
170 ---- 620 -100 620 200 170
7> 5 3 3 3 0 1
90 ---- -100 -100 -100 -300 -200
8> 0 2- 4 5 2- 1
-420 ---- 50 200 400 50 -50
9> 2 1 3- 0 3- 5
-100 -200 ---- 620 -300 620 650
10> 2 4 1 0 5 3
-120 100 ---- -140 -600 400 -110
11> 2 5 3- 3- 1 0
-50 180 ---- 50 50 -150 -200
12> 4 1- 5 0 1- 3
-200 -650 ---- 100 -660 -650 -620
13> 3- 1 3- 5 1 1
660 630 660 ---- 690 630 630
14> 2- 2- 2- 0 5 2-
-140 -140 -140 ---- -170 -110 -140
15> 2- 5 - 2- - 4
-50 120 -100 ---- -50 -100 90
16> 2 4 1 5 0 3
-110 100 -150 ---- 200 -170 50
17> 1 2 4- 0 4- 3
-150 -110 100 -550 ---- 100 -100
18> 2- - 4 2- - 5
120 -50 180 120 ---- -50 400
19> 2 1 3- 0 3- 5
-100 -120 -90 -150 ---- -90 100
20> 3 0 3 3 3 3
-170 -790 -170 -170 ---- -170 -170
21> 4 5 3 2 - -
-600 200 -620 -630 -680 ---- -680
22> 3- 2 - 5 - 3-
-200 -300 -420 -100 -420 ---- -200
23> 4 0 1 3 5 2
200 -150 -120 90 300 ---- -110
24> 4.90 1.30 3.10 0.10 3.10
430 PASS 130 NP -50 ---- 130
25> 2- 2- 0 2- 5 2-
-200 -200 -590 -200 100 -200 ----
26> 2- 5 4 1 2- 0
650 690 680 620 650 200 ----
27> 1 2 4 0 3 5
-430 -400 -130 -460 -150 50 ----
28> 1 3- 5 1 1 3-
480 510 1010 480 480 510 ----