Fri 10AM Open Pairs May 17, 2013
Scores after 9 rounds Average: 229.5 Section U North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.34 254.00 C 7 2 1 3 2 1.74(OB) Barbara Codispoti - Daniel Will
2 51.42 236.00 B 4 5/6 0.86(OB) Irwin Hirshberg - Marjorie Hirshberg
3 60.78 279.00 A 4 1.02(SA) Arnold Fisher - Fred Paul
4 43.46 199.50 C Marlene Levitt - Arnold Levitt
5 48.37 222.00 A David Harris - Michal Zagajewski
6 46.95 215.50 B 5 0.31(SB) Chorng-Hour Yang - Li Hang Chow
7 62.20 285.50 A 2 4 3.87(OA) Susan Schwartz - Sanford Glassman
8 62.09 285.00 A 3 5 2.90(OA) Richard Dubrovsky - Leora Dubrovsky
9 53.70 246.50 A 10 0.29(SA) Sylwia McNamara - Rory Millson
10 57.08 262.00 B 6 1 2 2.32(OB) Michael Coyle - Chris Turner
11 43.90 201.50 A Marilyn Kogan - Marilyn Elyakin
12 44.34 203.50 A Erwin Petri - Arnold Kohn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 14 4 8 4 8 14 14 14 8
---- ---- 920 400 420 400 420 920 920 920 420 ----
2> 13- 3- 13- 0 16 1- 3- 13- 7
---- ---- 100 -150 100 -500 150 -200 -150 100 -120 ----
3> 14 0 6 10- 16 10- 10- 10- 4
---- ---- 200 -250 130 150 400 150 150 150 100 ----
4> 3 7- 15 15 7- 15 7- 3 12
---- ---- ---- -200 -100 650 650 -100 650 -100 -200 630
5> 3- 1- 1- 14- 16 7 17 11- 14-
---- ---- ---- -110 -140 -140 150 500 50 910 100 150
6> 2 9 2 16 12- 6- 6- 2 12-
---- ---- ---- 100 400 100 480 450 200 200 100 450
7> 7 7 13 2 10 7 13 2 2
-100 ---- ---- ---- -100 600 -200 130 -100 600 -200 -200
8> 11 8- 8- 13 6 13 - - 6
300 ---- ---- ---- 130 130 400 110 400 -110 -110 110
9> 8 14- 8 14- 8 8 1 8 3
430 ---- ---- ---- 460 430 460 430 430 150 430 400
10> 13- 6- 13- 9 16 2 11- 9 6-
660 170 ---- ---- ---- 660 600 690 -100 630 600 170
11> 15 9- 0 15 12 11 15 6 15
50 -170 ---- ---- -----1100 50 -50 -150 50 -300 50
12> 2 13- - 17 15 - 5 8- 5
-450 -140 ---- ---- ---- -800 100 -130 -800 -420 -200 -420
13> 8- 2- 15- - 2- 12 12 15- 5
100 -100 200 ---- ---- ---- -200 -100 120 120 200 -90
14> 13 13 13 5 13 5 13 2 -
150 150 150 ---- ---- ---- 100 150 100 150 50 -90
15> 17 16 6 6 2 6 15 10- -
670 110 -200 ---- ---- ---- -200 -300 -200 90 -120 -500
16> 7- 7- 14- 3- 10- 13 3- 3- 14-
PASS PASS 150 -50 ---- ---- ---- 90 120 -50 -50 150
17> 8- 8- 16 12 13 16 3- 3- 8-
-460 -460 -150 -400 ---- ---- ---- -250 -150 -490 -490 -460
18> 10 12- 17 5- 5- 16 5- 5- 5-
-420 -400 50 -430 ---- ---- ---- -430 -130 -430 -430 -430
19> 4 10- 8- 4 4 10- 7 12 4
-50 110 100 -50 -50 ---- ---- ---- 110 80 120 -50
20> 16 3 7 3 3 6 10- 16 10-
200 -200 -120 -200 -200 ---- ---- ---- -130 -110 200 -110
21> 14- 2 14- 10 10 10 14- 5- 14-
690 600 690 660 660 ---- ---- ---- 660 690 630 690
22> 3 17 3 13- 1 8 6- 13- 9-
300 800 300 750 170 570 ---- ---- ---- 480 750 650
23> 2 8 8 16 17 15 13 8 8
230 680 680 1190 1470 1100 ---- ---- ---- 710 680 680
24> 5 0 11 8- 2 15 15 15 8-
100 -100 140 130 -50 170 ---- ---- ---- 170 170 130
25> 8- 4- 13 14- 8- 8- 17 1 8-
200 140 420 450 200 200 650 ---- ---- ---- -100 200
26> 15- 10- 4- 4- 4- 4- 4- 12 15-
-200 -620 -650 -650 -650 -650 -650 ---- ---- ---- -600 -200
27> 8- 8- 8- 16- 8- 15 8- 8- 8-
-420 -420 -420 50 -420 -150 -420 ---- ---- ---- -420 -420
28> 16 3 6 9 6 12- 12- 9 -
100 -420 -170 -140 -170 50 50 -140 ---- ---- ---- -450
29> 10 10 3 14- 3 17 10 16 3
-680 -680 -710 -650 -710 620 -680 -230 ---- ---- ---- -710
30> 0 12 12 1- 12 6- 12 16- 1-
-500 100 100 -400 100 50 100 150 ---- ---- ---- -400
31> 10 13 4- 15- 15- 0 10 10 10
-420 -400 -450 50 50 -1100 -420 -420 -420 ---- ---- ----
32> 3 11 10 13 15 1 13 16 8
-930 -50 -100 100 300 -990 100 550 -500 ---- ---- ----
33> 17 16 10 4 14 4 4 10 4
100 -110 -430 -460 -400 -460 -460 -430 -460 ---- ---- ----
34> - 9- 9- 9- 9- 9- 9- 9- 9-
---- -980 -480 -480 -480 -480 -480 -480 -480 -480 ---- ----
35> 13- 13- 4 4 8 0 13- 13- 13-
---- -710 -710 -1460 -1460 -1390 -1530 -710 -710 -710 ---- ----
36> 3- 9 1 9 14- 17 9 9 5
---- 100 140 -180 140 200 400 140 140 110 ---- ----
Fri 10AM Open Pairs May 17, 2013
Scores after 9 rounds Average: 229.5 Section U East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 26.91 123.50 C Joel Lipset - Joann Krey
2 41.50 190.50 B Michael Atkins - John Dell'osso
3 59.59 273.50 A 6 0.49(SA) Richard Ross - Peter Stein
4 39.98 183.50 C Joan Anderson - Jo Iacono
5 54.68 251.00 A 9 0.32(SA) Bernard Mechlowitz - Judy Wirtenberg
6 33.01 151.50 B Jack McBurney - Gloria Hannoch
7 53.81 247.00 A 10 0.29(SA) Sam Borenstein - Lawrence Samuels
8 47.28 217.00 A Elizabeth Evans - Betty Cox
9 61.11 280.50 A 3 6 2.18(OA) Abe Pineles - Donna Dulet
10 51.42 236.00 B 2 5/6 1.04(SB) Horia Ioanid - Hans Neuteboom
11 51.85 238.00 A Rosalind Elk - Susan Furchtenicht
12 49.24 226.00 A David Harris - Leonard Blessing
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 3 3 3 13 3 9 9 13
---- ---- -420 ---- -920 -920 -920 -400 -920 -420 -420 -400
2> 1 15- 3- 13- 13- 3- 3- 10 17
---- ---- -150 ---- 200 -100 150 150 -100 -100 120 500
3> 1 6- 3 6- 17 6- 11 13 6-
---- ---- -400 ---- -150 -200 -150 250 -150 -130 -100 -150
4> 2 9- 2 14 9- 9- 14 2 5
-650 ---- ---- 100 ---- -650 200 100 100 200 -650 -630
5> 2- 1 10 13- 0 15- 5- 15- 2-
-150 ---- ---- -500 ---- -50 110 -910 140 -100 140 -150
6> 1 4- 10- 15 10- 8 15 15 4-
-480 ---- ---- -450 ---- -200 -100 -200 -400 -100 -100 -450
7> 10 7 10 4 10 15 4 15 15
100 -130 ---- ---- 100 ---- -600 100 200 -600 200 200
8> 6 11 4 16- 8- 16- 8- 11 4
-300 -110 ---- ---- -400 ---- 110 -130 110 -130 -110 -400
9> 9 9 9 16 2- 9 9 14 2-
-430 -430 ---- ---- -430 ---- -150 -460 -430 -430 -400 -460
10> 1 10- 15 5- 8 3- 10- 8 3-
-690 -170 100 ---- ---- -630 ---- -600 -660 -170 -600 -660
11> 5 7- 6 2 11 17 2 2 2
50 170 150 ---- ---- -50 ---- 300 1100 -50 -50 -50
12> 2 3- 16- 12 8- 16- 12 0 15
130 140 800 ---- ---- 420 ---- 200 800 420 -100 450
13> 14- 5 1- 5 1- 12 16- 8- 14-
100 -120 -200 -120 ---- ---- -200 ---- 90 200 -100 100
14> 4 12 4 4 15 16- 12 4 4
-150 -100 -150 -150 ---- ---- -50 ---- 90 -100 -150 -150
15> 1 11 11 2 6- 16- 11 0 15
-110 200 200 -90 ---- ---- 120 ---- 500 200 -670 300
16> 4 2- 13- 13- 13- 2- 9- 6- 9-
-120 -150 50 50 50 ---- ---- -150 ---- PASS -90 PASS
17> 1 1 13- 5 13- 8- 8- 4 8-
150 150 490 400 490 ---- ---- 460 ---- 460 250 460
18> 1 0 11- 11- 11- 11- 7 11- 4-
130 -50 430 430 430 ---- ---- 430 ---- 420 430 400
19> 8- 10 13 5 13 13 13 6- 6-
-100 -80 50 -120 50 50 ---- ---- 50 ---- -110 -110
20> 10 6- 14 1 14 6- 1 14 11
120 110 200 -200 200 110 ---- ---- -200 ---- 200 130
21> 2- 2- 7 11- 7 2- 2- 15 7
-690 -690 -660 -630 -660 -690 ---- ---- -690 ---- -600 -660
22> 10- 3- 3- 16 7- 9 14 0 14
-480 -750 -750 -170 -650 -570 -300 ---- ---- -800 ---- -300
23> 4 1 9 0 9 2 15 9 9
-710 -1190 -680 -1470 -680 -1100 -230 ---- ---- -680 ---- -680
24> 2 8- 2 15 8- 2 12 17 6
-170 -130 -170 50 -130 -170 -100 ---- ---- 100 ---- -140
25> 2- 16 8- 8- 8- 8- 0 12- 4
-450 100 -200 -200 -200 -200 -650 -140 ---- ---- -420 ----
26> 12- 5 12- 1- 12- 1- 12- 6- 12-
650 600 650 200 650 200 650 620 ---- ---- 650 ----
27> - 8- 8- 8- 2 8- 8- 8- 8-
-50 420 420 420 150 420 420 420 ---- ---- 420 ----
28> 11 16- 4- 1 4- 14 8 11 8
---- 170 450 -50 -100 -50 420 140 170 ---- ---- 140
29> 14 14 0 7 7 7 1 14 2-
---- 710 710 -620 680 680 680 230 710 ---- ---- 650
30> 5 15- 10- 17 5 5 - 5 15-
---- -100 400 -50 500 -100 -100 -150 -100 ---- ---- 400
31> 1- 17 7 7 4 7 12- 7 1-
-50 ---- 1100 420 420 400 420 450 420 -50 ---- ----
32> 2 16 14 4 6 1 7 9 4
-300 ---- 990 930 -100 50 -550 100 500 -100 ---- ----
33> 3 13 0 13 1 7 7 13 13
400 ---- 460 -100 460 110 430 430 460 460 ---- ----
34> 7- 7- 16- 7- 7- 7- 7- 7- 7-
---- 480 ---- 480 980 480 480 480 480 480 480 ----
35> 9 17 3- 3- 3- 3- 13 3- 13
---- 1390 ---- 1530 710 710 710 710 1460 710 1460 ----
36> 2- 0 13- 8 8 8 16 12 8
---- -200 ---- -400 -100 -140 -140 -140 180 -110 -140 ----
Fri 10AM Open Pairs May 17, 2013
Scores after 9 rounds Average: 229.5 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.12 202.50 C William Ginsburg - Ruth Steckelman
2 34.42 158.00 B Donald Prior - Barbara Noble
3 64.27 295.00 A 1 1 9.17(OA) Corey Krantz - William Ehlers
4 39.32 180.50 C Michael Hewlett - Jacqueline Hewlett
5 48.91 224.50 A Gary Gordon - Lawrence Lerner
6 40.96 188.00 B Clifford Wilson Jr - Steven Gewirtzman
7 46.51 213.50 A Carl Eastman - Jon Wilkinson
8 51.96 238.50 A Melih Ozdil - Sharon Goldman
9 55.23 253.50 A 8 0.37(SA) Cynthia Schneider - Renee Dondero
10 38.24 175.50 B Clinton Crane - Marc Kelley
11 58.50 268.50 A 5 0.58(SA) Jeffrey Ahrens - Joel Wooldridge
12 43.90 201.50 B Sharon Frankel - Colin Couchman
13 54.03 248.00 C 9 3 2 4 3 1.30(OB) George Trost - William Sigward
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 0 14 14 8 14 1- 1- 4
---- ---- ---- 420 -100 920 920 420 920 -50 -50 400 ----
2> 13- 5 1- 9 10- 17 7 10- 7
---- ---- ---- 100 -130 -200 -110 50 200 -120 50 -120 ----
3> 6 10- 1 10- 2 16 16 6 3
---- ---- ---- 130 150 -200 150 -100 400 400 130 -50 ----
4> 7- 1 15 3 11 7- 0 15 7-
---- ---- ---- ---- -100 -300 650 -200 620 -100 -500 650 -100
5> 0 7 7 7 3- 7 11- 11- 11-
---- ---- ---- ---- -200 50 50 50 -110 50 100 100 100
6> 12- 12- 17 6- 2 6- 12- 2 12-
---- ---- ---- ---- 450 450 1100 200 100 200 450 100 450
7> 16 7 7 13 16 16 11 2 2
630 ---- ---- ---- ---- -100 -100 600 630 630 500 -200 -200
8> 13 17 2 15- 3- 3- 15- 6 10
400 ---- ---- ---- ---- 500 -100 430 -50 -50 430 110 200
9> 0 3 8 3 17 12 14- 8 14-
-50 ---- ---- ---- ---- 400 430 400 490 450 460 430 460
10> 2 2 2 16 5 9 16 2 11-
-100 -100 ---- ---- ---- ---- -100 690 150 600 690 -100 630
11> 7- 3- 3- 7- 9- 1 3- 3- 15
-200 -420 ---- ---- ---- ---- -420 -200 -170 -800 -420 -420 50
12> 5 8- 11 16 5 5 13- 11 11
-420 -200 ---- ---- ---- ---- -170 -100 -420 -420 -140 -170 -170
13> 8- 15- 5 - 10 12 5 7 15-
100 200 -90 ---- ---- ---- ---- -200 110 120 -90 90 200
14> 13 - 5 5 13 8 13 5 13
150 -90 100 ---- ---- ---- ---- 100 150 120 150 100 150
15> 13 6 13 13 6 10- 6 - 6
-100 -200 -100 ---- ---- ---- ---- -100 -200 -120 -200 -500 -200
16> 17 - 16 7- 3- - 12 10- 7-
200 -100 180 PASS ---- ---- ---- ---- -50 -100 100 90 PASS
17> 3- 3- 14 11 16 0 3- 8- 3-
-490 -490 -170 -450 ---- ---- ---- ---- -150 -550 -490 -460 -490
18> 5- 15 12- 12- 12- - 5- 5- -
-430 -300 -400 -400 ---- ---- ---- ---- -400 -460 -430 -430 -460
19> 14- 1 17 8- 0 14- 14- 14- 4
140 -90 960 100 -100 ---- ---- ---- ---- 140 140 140 -50
20> 16 3 14 10- 10- 0 10- 3 10-
200 -200 100 -110 -110 ---- ---- ---- ---- -800 -110 -200 -110
21> 5- 0 17 2 5- 2 5- 10 10
630 180 800 600 630 ---- ---- ---- ---- 600 630 660 660
22> 11- 0 5 3 11- 6- 15- 9- 15-
690 100 450 300 690 480 ---- ---- ---- ---- 790 650 790
23> 2 2 2 8 8 2 8 13 13
230 230 230 680 680 230 ---- ---- ---- ---- 680 710 710
24> 2 6- 15 2 4 15 11 11 6-
-50 110 170 -50 50 170 ---- ---- ---- ---- 140 140 110
25> 8- 14- 3 16 12 8- 0 4- 2
200 450 100 590 230 200 -110 ---- ---- ---- ---- 140 -50
26> 4- 13 4- 4- 10- 4- 4- 15- 15-
-650 -240 -650 -650 -620 -650 -650 ---- ---- ---- ---- -200 -200
27> 1- 8- 16- 8- 0 1- 8- 8- 8-
-450 -420 50 -420 -500 -450 -420 ---- ---- ---- ---- -420 -420
28> - 3 16 3 16 12- 9 12- 6
-450 -420 100 -420 100 50 -140 50 ---- ---- ---- ---- -170
29> 10 10 10 3 3 3 14- 10 3
-680 -680 -680 -710 -710 -710 -650 -680 ---- ---- ---- ---- -710
30> 12 5 16- 4 12 3 6- 8 12
100 -110 150 -120 100 -130 50 90 ---- ---- ---- ---- 100
31> 2 10 15- 4- 15- 1 4- 4- 7
-460 -420 50 -450 50 -490 -450 -450 -430 ---- ---- ---- ----
32> 4 9 17 1 5- 5- 1 13 7
-850 -170 800 -990 -790 -790 -990 100 -650 ---- ---- ---- ----
33> 4 4 14 4 14 10 0 10 10
-460 -460 -400 -460 -400 -430 -490 -430 -430 ---- ---- ---- ----
34> 9- 9- 9- 9- 9- 9- 9- - 9-
---- -480 -480 -480 -480 -480 -480 -480 -980 -480 ---- ---- ----
35> 4 13- 4 4 13- 9 4 4 13-
-----1460 -710 -1460 -1460 -710 -1250 -1460 -1460 -710 ---- ---- ----
36> 0 9 3- 9 14- 16 13 9 2
---- -200 140 100 140 200 300 170 140 -100 ---- ---- ----
37> - 4- 8- 4- 15- 10- 12- 4- 15-
---- ---- -200 100 170 100 650 200 620 100 650 ---- ----
38> 10- 8- 16- 2- 5- - 13- 5- 13-
---- ---- 100 -140 300 -650 -620 -850 200 -620 200 ---- ----
39> 3- 9- 13- 6- 3- 16- 9- - 13-
---- ---- -100 200 500 100 -100 630 200 -200 500 ---- ----
Fri 10AM Open Pairs May 17, 2013
Scores after 9 rounds Average: 229.5 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.47 172.00 C Sheila Pohly - Mary Seggerman
2 45.86 210.50 B 4 0.52(SB) Richard Archambault - Toni Archambault
3 61.00 280.00 A 4 1.02(SA) Alexander Allen - Robert Heitzman Jr
4 44.66 205.00 C 2 4 0.75(OC) Leny Struminger - Joan Paszamant
5 62.85 288.50 A 1 2 6.88(OA) Stephen Cooper - Gregory Gorshkov
6 46.41 213.00 B 3 0.74(SB) Bill Rapoport - Roland Bechade
7 50.87 233.50 A Neil Jaffe - Stephen Arshan
8 56.75 260.50 A 8 0.37(SA) Robert Olsen - Julie Rowe
9 60.89 279.50 A 5 0.58(SA) William Esberg - Himanshu Joshi
10 44.55 204.50 B Ann Graham - Marilyn Savran
11 46.62 214.00 A Ivan Lee - Sheryl Kessler
12 59.04 271.00 A 7 0.42(SA) Dennis Thompson - Steve Albin
13 62.64 287.50 C 2 1 1 3 1 1 5.16(OA) Richard Roth - Liz Brian
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 9 3 15- 9 15- 17 13 3
---- -920 ---- -420 ---- -920 ---- 50 -420 50 100 -400 -920
2> 8 6- 0 10 3- 6- 12 10 15-
---- 110 ---- -50 ---- -200 ---- 120 -100 -50 130 120 200
3> 6- 15 1 1 11 11 6- 14 16
---- -150 ---- 100 ---- -400 ---- -400 -130 -130 -150 50 200
4> 2 14 6 9- 17 9- 2 16 9-
-650 ---- 200 ---- -620 ---- 100 ---- 500 100 -650 300 100
5> 10 10 13- 10 5- 17 5- 10 5-
-50 ---- -50 ---- 110 ---- -50 ---- -100 200 -100 -50 -100
6> 0 10- 15 10- 4- 4- 15 4- 4-
-1100 ---- -200 ---- -100 ---- -200 ---- -450 -450 -100 -450 -450
7> 1 4 1 1 6 15 10 15 10
-630 -600 ---- -630 ---- -630 ---- -500 ---- 200 100 200 100
8> 4 1- 13- 13- 1- 11 0 7 15
-400 -430 ---- 50 ---- 50 ---- -430 ---- -110 -500 -200 100
9> 17 14 0 5 2- 9 14 2- 9
50 -400 ---- -490 ---- -450 ---- -460 ---- -430 -400 -460 -430
10> 1 15 12 8 1 15 5- 15 15
-690 100 -150 ---- -600 ---- -690 ---- 100 ---- -630 100 100
11> 9- 13- 7- 16 13- 13- 2 13- 9-
200 420 170 ---- 800 ---- 420 ---- 420 ---- -50 420 200
12> 1 8- 12 12 3- 6 6 6 12
100 200 420 ---- 420 ---- 140 ---- 170 ---- 170 170 420
13> 1- 7 12 5 12 10 1- 8- 16-
-200 -110 90 -120 ---- 90 ---- -90 ---- -200 ---- -100 200
14> 16- 4 12 9 4 12 4 4 12
90 -150 -100 -120 ---- -150 ---- -100 ---- -150 ---- -150 -100
15> 11 11 4 6- 11 16- 11 4 4
200 200 100 120 ---- 200 ---- 500 ---- 200 ---- 100 100
16> 13- 1 16- 9- 5 6- 9- 0 16-
50 -180 100 PASS -100 ---- -90 ---- PASS ---- -200 ---- 100
17> 1 3 17 6 13- 8- 13- 13- 13-
150 170 550 450 490 ---- 460 ---- 490 ---- 490 ---- 490
18> 4- 4- 16- 4- 11- 11- 16- 11- 2
400 400 460 400 430 ---- 430 ---- 460 ---- 430 ---- 300
19> 0 2- 8- 2- 17 2- 13 2- 16
-960 -140 -100 -140 100 -140 ---- 50 ---- -140 ---- 90 ----
20> 3 17 6- 6- 6- 14 6- 1 14
-100 800 110 110 110 200 ---- 110 ---- -200 ---- 200 ----
21> 0 15 15 11- 11- 7 7 11- 17
-800 -600 -600 -630 -630 -660 ---- -660 ---- -630 ---- -180 ----
22> 14 1- 5- 7- 10- 1- 5- 17 12
---- -300 -790 -690 -650 -480 -790 ---- -690 ---- -100 ---- -450
23> 9 9 9 4 15 4 15 15 15
---- -680 -680 -680 -710 -230 -710 ---- -230 ---- -230 ---- -230
24> 15 6 13 6 2 10- 15 10- 2
---- 50 -140 -50 -140 -170 -110 ---- 50 ---- -110 ---- -170
25> 1 5 12- 8- 15 17 8- 2- 14
-590 ---- -230 -140 -200 50 110 -200 ---- -450 ---- -100 ----
26> 12- 6- 1- 12- 1- 12- 12- 4 12-
650 ---- 620 200 650 200 650 650 ---- 240 ---- 650 ----
27> 8- 17 8- 15- 8- 8- 15- 8- -
420 ---- 500 420 450 420 420 450 ---- 420 ---- -50 ----
28> 1 4- 11 8 16- 4- 14 1 14
---- -100 ---- -50 170 140 450 -50 420 ---- -100 ---- 420
29> 14 14 14 2- 7 7 7 7 14
---- 710 ---- 710 710 650 680 680 680 ---- 680 ---- 710
30> 5 14 5 10- 5 9 12 - 13
---- -100 ---- 130 -100 -50 -100 -90 110 ---- -150 ---- 120
31> 1- 16 12- 15 12- 7 10 1- 12-
-50 ---- 490 ---- 450 460 450 420 430 -50 ---- 450 ----
32> 11- 11- 16 13 4 8 10 0 16
790 ---- 790 ---- 990 850 -100 170 650 -800 ---- 990 ----
33> 3 7 17 13 7 13 7 3 13
400 ---- 430 ---- 490 460 430 460 430 400 ---- 460 ----
34> 7- 7- 7- 7- 16- 7- 7- 7- 7-
---- 480 ---- 480 ---- 480 480 980 480 480 480 ---- 480
35> 3- 8 13 13 13 3- 3- 13 13
---- 710 ---- 1250 ---- 1460 1460 1460 710 710 1460 ---- 1460
36> 2- 1 4 17 8 8 15 13- 8
---- -200 ---- -300 ---- -170 200 -140 -140 100 -100 ---- -140
37> 12- 1- 6- 4- 16- 12- 12- 1- 8-
-100 ---- -650 ---- -200 ---- -620 200 -100 -100 -650 -170 ----
38> 14- 11- 16- 3- 6- 11- 8- 3- -
650 ---- 620 ---- 850 ---- -200 -100 620 140 -200 -300 ----
39> 10- 13- - 7- 13- 16- 7- 3- 3-
-100 ---- 100 ---- -630 ---- -200 100 200 -200 -500 -500 ----
Fri 10AM 299er Pairs May 17, 2013
Scores after 8 rounds Average: 84.0 Section W North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.39 81.29 A Anne Lightburn - Jane Carter
2 37.27 62.61 B Ida Hirsh - Fran Grossman
3 51.57 86.64 B Cheryl Rosenzweig - Barbara Rubin
4 62.84 105.57 A 1 1 3.03(OA) Bhartkumar Shah - Akshay Shah
5 54.21 91.07 B 3 1 4 0.96(OB) Eugene Donovan - Midge Pappas
6 56.16 94.35 A 2 0.71(SA) Jim Kellogg - Foster Osborne
7 44.10 74.09 C Selma Herzog - Sharon Scheckner
8 51.86 87.13 C 2 1 4 0.50(SB) Eleanor Weisenberg - Marcia Milgrom
9 40.95 68.79 A Karen Cane - Roberta Rim
10 51.95 87.28 A 4 0.35(SA) Burton Greenhouse - Jerry Hackman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5 5 5 2 2 2 7
---- ---- 170 420 420 420 400 400 400 920
2> 6- 6- 0 3- 3- 3- 3- 1
---- ---- 100 100 -150 50 50 50 50 -120
3> 6.93 5.21 2.36 1.21 5.21 3- 0.07
---- ---- 500 150 100 -100 150 NP 130 -150
4> 1 5- 5- 3- 2 3- 7 0
-200 ---- ---- 630 630 620 -100 620 650 -300
5> - 3- 3- 7 - 3- 3- 6
50 ---- ---- 100 100 150 50 100 100 130
6> 3- 6.93 3- 0.64 3- 5.79 0.64
100 ---- ---- 500 100 -650 NP 100 200 -650
7> 3 1- 7 1- 5- 0 4 5-
100 -100 ---- ---- 630 -100 600 -200 130 600
8> 6 3 5 3 0 3 1 7
300 150 ---- ---- 180 150 -50 150 50 400
9> 3 3 3 6- 6- 3 0 3
430 430 ---- ---- 430 460 460 430 400 430
10> 7 2 6 3 1 4 0 5
630 -200 600 ---- ---- -150 -600 -130 -630 200
11> 6 1 3 6 6 3 3 0
50 -420 -170 ---- ---- 50 50 -170 -170 -690
12> 2- 2- 5- 5- 1 0 5- 5-
-140 -140 50 ---- ---- 50 -170 -300 50 50
13> 2 1 6 6 0 3- 3- 6
90 -90 200 200 ---- ---- -300 100 100 200
14> 4- 1- 0 4- 4- 4- 1- 7
150 100 50 150 ---- ---- 150 150 100 500
15> 3 3 3 0 7 5- 5- 1
110 110 110 50 ---- ---- 870 140 140 100
16> 2- 5 2- 2- 2- 6- 0 6-
PASS 80 PASS PASS PASS ---- ---- 150 -50 150
17> 7 2 4 2 6 5 0 2
-170 -460 -450 -460 -420 ---- ---- -430 -480 -460
18> 6 3 0 3 7 3 3 3
-400 -430 -460 -430 -110 ---- ---- -430 -430 -430
19> 1 0 3- 3- 6 7 2 5
-50 -100 110 110 200 400 ---- ---- 90 120
20> 0 1 6 4 2- 2- 5 7
-200 -120 100 -100 -110 -110 ---- ---- -90 110
21> 0 1 6- 6- 4 4 4 2
-100 630 690 690 660 660 ---- ---- 660 650
22> 6 0 2- 4 2- 7 1 5
480 -50 200 400 200 800 100 ---- ---- 450
23> 6- 4- 2 4- 6- 2 0 2
680 260 230 260 680 230 100 ---- ---- 230
24> 1.79 5.21 6.93 5.21 3- 1.79 0.07
50 NP 140 200 140 100 50 ---- ---- -150
25> - 5 3 5 - 7 2 5
100 200 170 200 100 420 140 200 ---- ----
26> 4 6 5 2- 1 2- 7 0
-600 -200 -230 -620 -650 -620 -150 -680 ---- ----
27> 4 4 7 - 4 - 4 4
-420 -420 100 -450 -420 -450 -420 -420 ---- ----
28> 1- 0 4- 4- 3 6- 6- 1-
---- -170 -420 50 50 -140 100 100 -170 ----
29> 2- 2- 6 2- 6 2- 6 0
---- -680 -680 -650 -680 -650 -680 -650 -710 ----
30> 6 0 7 1- 3 1- 5 4
---- 150 -400 160 -130 -50 -130 100 50 ----
Fri 10AM 299er Pairs May 17, 2013
Scores after 8 rounds Average: 84.0 Section W East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.91 90.57 A 3 0.51(SA) Joel Fierstien - Joan Fierstien
2 62.63 105.22 B 1 1 2 1 2.28(OB) Vaishali Jategaonkar - Thaddeus Gora
3 48.01 80.65 B Stuart Rosenblatt - Audrey Rosenblatt
4 49.11 82.50 A Robert Breen - Mary Trossello
5 48.26 81.07 C Barbara Gerhardt - Muriel Anderson
6 51.99 87.35 C 4 3 1 3 0.65(OC) Robert Brown - Stanley Kaplan
7 34.95 58.71 B Ellen Dickson - Elizabeth Carlson
8 46.73 78.50 C Mary Adele Hornish - Bill Tyler
9 54.04 90.79 B 2 2 5 0.72(OB) Anita Feldman - Julie Anderson
10 50.47 84.79 A Lynda Pullen - Patricia Bates
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5 7 5 2 5 2 0
---- -420 ---- -400 -170 -400 -420 -400 -420 -920
2> 3- 3- - 3- - 3- 7 6
---- -50 ---- -50 -100 -50 -100 -50 150 120
3> 5.79 1.79 0.07 1.79 3- 4.64 6.93
---- 100 ---- -150 -500 NP -150 -130 -100 150
4> 6 5 3- 1- 0 1- 7 3-
200 ---- 100 ---- -620 -630 -650 -630 300 -620
5> 6- 6- 3- 3- 3- 3- 1 0
-50 ---- -50 ---- -100 -100 -100 -100 -130 -150
6> 3- 3- 0.07 1.21 3- 6.36 6.36
-100 ---- NP ---- -100 -500 -200 -100 650 650
7> 1- 5- 7 3 0 1- 5- 4
-600 100 ---- 200 ---- -130 -630 -600 100 -100
8> 7 4 4 6 2 0 4 1
50 -150 ---- -150 ---- -50 -180 -400 -150 -300
9> - 4 4 7 4 4 - 4
-460 -430 ---- -430 ---- -400 -430 -430 -460 -430
10> 5 3 1 7 2 4 0 6
