EVENT>Sat 2:30PM A/X Pairs     |SESSION>             |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 13, 2013      |SANCTION>S1307035  | 07/13/2013 18:25|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandra Rimstedt        Lynda Nitabach           A   .     .   |   .     .    165.13  52.93          
 2 Richard Dubrovsky      Leora Dubrovsky          X   .     .   |   .     .    138.04  44.24          
 3 Robert Heitzman Jr     Helen Raleigh            A   .     .   |   .     .    161.63  51.80          
 4 Erica Wolin            Robert Wayne Schmittbe   X   .     3   |   5     2    166.75  53.45  1.99(OX)
 5 Cynthia Schneider      Eli Schneider            A   .     .   |   4     .    169.50  54.33  0.77(SA)
 6 Susan Fulton           William Barnes           A   .     .   |   .     .    133.96  42.94          
 7 Marcia Goldstein       Sarah Wiener             A   .     .   |   .     .    107.12  34.33          
 8 Himanshu Joshi         Mani Gupta               A   .     .   |   .     .    158.63  50.84          
 9 Ron Nelken             William Esberg           A   5     .   |   3     .    178.13  57.09  2.43(OA)
10 Corey Krantz           William Ehlers           A   .     .   |   .     .    157.46  50.47          
11 Donna Dulet            Renee Dondero            A   1     .   |   1     .    194.33  62.29  7.67(OA)
12 Igor Savchenko         Joan Brody               X   4     1   |   2     1    178.75  57.29  3.54(OX)
13 Corinne Edelbaum       Barbara Dranoff          X   .     4   |   6     .    166.38  53.33  1.49(OX)
14 Jake Neuthaler         Michael Rosenberg        X   .     .   |   .     .    106.33  34.08          

                                          Totals                               2182.14       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           4-    3     1-    9-    6    12     4-    9-    7     9-    1-    0     9-
         ---- -130  -150  -400    50  -110   100  -130    50   -50    50  -400  -430    50 

   2>           9-    9-    6      -    9-     -    3-    3-    3-    9-    9-    3-    9-
         ----  660   660   630  -100   660  -100   600   600   600   660   660   600   660 

   3>     6          10    10     2-    0     6     1    10     4    12     8     6     2-
        -140   ----  -50   -50  -170  -790  -140  -500   -50  -150   500  -100  -140  -170 

   4>     8-          4     8-   11     1     4     8-    4     8-   12     4     4     0 
        -100   ---- -200  -100   110  -300  -200  -100  -200  -100   140  -200  -200  -400 

   5>     8     2-          8    12     2-    2-    2-   10     2-    2-   11     8     6 
        -170  -420   ---- -170   100  -420  -420  -420  -140  -420  -420    50  -170  -200 

   6>     4-    9-          9-    9-    9-   12     4-    4-    4-    4-    1     4-    0 
         110   140   ----  140   140   140   570   110   110   110   110   -50   110  -130 

   7>     4-    4-    0           7     2     1    11     8     9    10     4-    4-   12 
        -170  -170  -870   ---- -140  -620  -800   200  -110   100   110  -170  -170   500 

   8>     6    10     6          12    10     2-     -    6     6     6    10      -    2-
         460   490   460   ----  800   490   -50  -100   460   460   460   490  -100   -50 

   9>     5     9     9     1-          3     9     5    12     9     1-    5     9     0 
         -50   100   100  -110   ----  -90   100   -50   110   100  -110   -50   100  -150 

  10>   1.13  6.54  7.63  9.25        5.46        1.13  1.13 11.96  3.83  9.25 10.88  3.83
        -100   150   200   600   ----  130    NP  -100  -100   660   110   600   630   110 

  11>     8-    0     3-    3-    3-          3-   12     3-   11     7    10     8-    3-
         100  -100   -50   -50   -50   ----  -50   300   -50   150    50   120   100   -50 

  12>     9     9     0     9     9           1-    3     5     1-   12     9     5     5 
          50    50  -500    50    50   ---- -200  -140  -110  -200   100    50  -110  -110 

  13>     5-    1    10-    3     3     3           5-   10-   12     7-    7-    9     0 
        -130  -200   100  -150  -150  -150   ---- -130   100   500  -110  -110  -100  -660 

  14>     1    11-    2-    6-    6-   10          11-    0     2-    6-    6-    6-    6-
        -100   500   -50    50    50   100   ----  500  -530   -50    50    50    50    50 

  15>     1     2-    8     8     6     2-    0          12     4     8     5    11    10 
        -150  -120   100   100    50  -120  -180   ----  620  -100   100   -90   170   140 

  16>     6     7-   11     7-    9     4-    2           4-    1    12     3    10     0 
        -110   -50   200   -50   100  -120  -150   ---- -120  -380   300  -130   110  -630 

  17>     5     0     7     9     2-    5     9    12           2-    5     9    11     1 
        -110  -300  -100   -50  -130  -110   -50   100   ---- -130  -110   -50    80  -200 

  18>     6     0     6     2-   10-    6     2-   10-          6    10-   10-    6     1 
        -450  -980  -450  -480    50  -450  -480    50   ---- -450    50    50  -450  -510 

  19>     8-    7    11-    5-    0     1-    3-    5-   10           8-    1-   11-    3-
         400   170   500   150  -150  -100   -50   150   420   ----  400  -100   500   -50 

  20>    11-    7     7     7    10     0     2-    2-    2-          2-   11-    7     7 
         300   100   100   100   200  -130  -110  -110  -110   ---- -110   300   100   100 

  21>     6-    6-    6-     -    6-   12     6-     -    6-    6-          6-    6-    6-
        -480  -480  -480  -980  -480  -420  -480  -980  -480  -480   ---- -480  -480  -480 

  22>     5-    1     5-   11-    5-    5-    5-    5-   11-    5-          5-   10     0 
         980   480   980  1010   980   980   980   980  1010   980   ----  980   990  -100 

  23>     6     9    11     3     2     6      -   11     6     6     6            -   11 
        -120  -110   -90  -140  -150  -120  -180   -90  -120  -120  -120   ---- -180   -90 

  24>     8     4     4    11-    4     9-    0     9-   11-    4     4           4     4 
        -510 -1010 -1010    50 -1010  -480 -1510  -480    50 -1010 -1010   -----1010 -1010 

  25>     6     6    10     6    12     6     1     6     6     2     6    11           0 
        -140  -140  -110  -140   100  -140  -300  -140  -140  -150  -140  -100   ---- -500 

  26>     7     3-    3-    7     7     0     1-   12     7    10-    7    10-          1-
        -110  -140  -140  -110  -110  -620  -170   500  -110   100  -110   100   ---- -170 

  27>     9-    5-    3     7     4     5-    9-    9-    2    12     9-    0     1       
         130   100  PASS   110    50   100   130   130   -50   300   130  -110  -100   ----

  28>    11     1     2     4-    4-    8     4-    0    11     4-   11     8     8       
         650   180   600   620   620   630   620  -100   650   620   650   630   630   ----









EVENT>Sat 2:30PM A/X Pairs     |SESSION>             |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 13, 2013      |SANCTION>S1307035  | 07/13/2013 18:25|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=7                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Brett Kunin            Sam Borenstein           A   .     .   |   .     .    137.54  44.08          
 2 Ivan Lee               Asish Sengupta           X   .     .   |   .     .    136.88  43.87          
 3 Alexander Allen        Richard Ross             A   3     .   |   2     .    183.17  58.71  4.31(OA)
 4 Dave DuBois            Colin Couchman           X   .     .   |   .     .    145.75  46.71          
 5 Renee Geist            Barbara Clark            A   .     .   |   6     .    155.50  49.84  0.37(SA)
 6 Gloria Hannoch         Bill Rapoport            X   .     .   |   .     2    151.25  48.48  0.90(SX)
 7 Aaron Cohen            Stephen Arshan           A   .     .   |   .     .    146.54  46.97          
 8 Robert VanEkeren       E Gail VanEkeren         X   .     .   |   .     .    130.63  41.87          
 9 Bernard Mechlowitz     Judy Wirtenberg          A   .     .   |   5     .    157.56  50.50  0.44(SA)
10 Joe Grue               Justin Blanchard         A   2     .   |   1     .    194.17  62.23  5.75(OA)
11 Larry Youell           Frank Hymus              X   .     .   |   .     3    149.38  47.88  0.64(SX)
12 Horia Ioanid           Hans Neuteboom           X   6     2   |   3     1    177.88  57.01  2.66(OX)
13 Bob Gwirtzman          Dennis Thompson          A   .     .   |   4     .    168.88  54.13  0.77(SA)
14 Steven Gewirtzman      Clifford Wilson Jr       X   .     .   |   .     .    148.96  47.74          

                                          Totals                               2184.09       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           7-    7-    2-    9     5    10-    2-    2-   10-    6    12     0     2-
         ----  130   130   -50   150    50   400   -50   -50   400   110   430  -100   -50 

   2>           8-    2-    8-    2-    8-    6     2-   11-    2-    2-    8-   11-    2-
         ---- -600  -660  -600  -660  -600  -630  -660   100  -660  -660  -600   100  -660 

   3>     6           2     2     8     2     0     9-    4    12     6     6     9-   11 
         140   ----   50    50   150    50  -500   170   100   790   140   140   170   500 

   4>     3-          8     8     3-    3-    0     1     8    11     8     8    12     3-
         100   ----  200   200   100   100  -140  -110   200   300   200   200   400   100 

   5>     2     9-          9-    4     9-    0     1     9-    4     9-    6     9-    4 
         140   420   ----  420   170   420  -100   -50   420   170   420   200   420   170 

   6>     7-    2-          7-    2-    7-    2-   11     2-    7-    0    12     7-    7-
        -110  -140   ---- -110  -140  -110  -140    50  -140  -110  -570   130  -110  -110 

   7>     7-    3    12           2     5     7-   10     7-   11     0     1     7-    4 
         170  -100   870   ---- -110   140   170   620   170   800  -500  -200   170   110 

   8>     2     6     6           6     0     2     2    11-    9-    9-   11-    6     6 
        -490  -460  -460   ---- -460  -800  -490  -490   100    50    50   100  -460  -460 

   9>     3     3    10-   10-          7     9     3     3    12     7     7     0     3 
        -100  -100   110   110   ----   50    90  -100  -100   150    50    50  -110  -100 

  10>   0.04  4.38  8.17  2.75        2.75  6.54  1.13        8.17 10.88 10.88 10.88  5.46
        -660  -200  -110  -600   ---- -600  -130  -630    NP  -110   100   100   100  -150 

  11>     8-    5     8-    2     8-          3-    8-    8-    0     3-    8-   12     1 
          50   -50    50  -120    50   ---- -100    50    50  -300  -100    50   100  -150 

  12>    12     0     3     3     3           7    10-    7     9     3     7     3    10-
         500  -100   -50   -50   -50   ----  110   200   110   140   -50   110   -50   200 

  13>     4-    9     4-    9     3     9          12     6-    6-    1-   11     0     1-
         110   150   110   150   100   150   ----  660   130   130  -100   200  -500  -100 

  14>     5-    5-    5-    5-    5-    2           5-     -   11    12      -    9-    9-
         -50   -50   -50   -50   -50  -100   ----  -50  -500   100   530  -500    50    50 

  15>     4     7     6     1     9-    2    12          11     0     9-    8     4     4 
        -100    90   -50  -170   120  -140   180   ----  150  -620   120   100  -100  -100 

  16>     4-    9     3     2     7-   12    10           6     7-    4-   11     1     0 
          50   130  -100  -110   120   630   150   ----  110   120    50   380  -200  -300 

  17>     3     9-    1     7    11     3     7     0          12     9-    5     7     3 
          50   130   -80   110   200    50   110  -100   ----  300   130   100   110    50 

  18>     1-    1-    6     6    11     9-    6     1-         12     6     6     1-    9-
         -50   -50   450   450   510   480   450   -50   ----  980   450   450   -50   480 

  19>    12      -   10-    8-    8-    3-    6-    5     2            -    3-    6-   10-
         150  -500   100    50    50  -400  -150  -170  -420   ---- -500  -400  -150   100 

  20>     2     5    12     5     9-     -    9-    5     9-          5     9-    5      -
        -200  -100   130  -100   110  -300   110  -100   110   ---- -100   110  -100  -300 

  21>     5-    0     5-    5-    5-   11-    5-    5-    5-    5-         11-    5-    5-
         480   420   480   480   480   980   480   480   480   480   ----  980   480   480 

  22>     2     6-   12     6-    6-    6-   11      -    6-    6-           -    6-    6-
        -990  -980   100  -980  -980  -980  -480 -1010  -980  -980   -----1010  -980  -980 

  23>     6     1    11-    6     1     3     6     1     6     9     6          10    11-
         120    90   180   120    90   110   120    90   120   140   120   ----  150   180 

  24>     2-    8    12     4     2-    8      -    8     8      -    8           8     8 
         480  1010  1510   510   480  1010   -50  1010  1010   -50  1010   ---- 1010  1010 

  25>    12    11     6     6     6     6     2    10     6     6     0     1           6 
         500   300   140   140   140   140   110   150   140   140  -100   100   ----  140 

  26>    10-   10-    5     0     8-    5     8-    1-    5     5     5     1-         12 
         170   170   110  -500   140   110   140  -100   110   110   110  -100   ----  620 

  27>     2-    2-    2-    6-   10     9     0     5     2-    8    12     6-   11       
        -130  -130  -130  -100    50  PASS  -300  -110  -130   -50   110  -100   100   ----

  28>     7-    1    12    11     1    10     7-    7-    1     7-    4     4     4       
        -620  -650   100  -180  -650  -600  -620  -620  -650  -620  -630  -630  -630   ----











EVENT>Sat 2:30PM B/C/D Pairs   |SESSION>             |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 13, 2013      |SANCTION>S1307035  | 07/13/2013 18:26|EVENT CODE>1304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/1000/500  |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=8/D=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gregory Gorshkov       Neil Jaffe               B   3     .     .   |   2     .     .    181.30  58.11  1.90(OB)
 2 Susan Dobriner         Wendy Lee                C   .     .     .   |   .     .     .    115.31  36.96          
 3 Mitchell Cayen         W Robinson               D   .     .     4   |   6     3     2    165.19  52.95  0.68(OD)
 4 Harold Small           Barbara Schlosser        B   .     .     .   |   .     .     .    139.73  44.79          
 5 Merle Poller           Enid Bross               C   .     .     .   |   .     .     .    157.29  50.41          
 6 Jacqueline Chang       Sharon Goldman           B   4     .     .   |   3     .     .    180.16  57.74  1.42(OB)
 7 Jeffrey Allen           M. Wovsaniker           B   .     .     .   |   .     .     .    143.56  46.01          
 8 Richard Reinhard       Shirley Reinhard         D   .     .     .   |   .     .     .    131.41  42.12          
 9 George Moehringer      Scott McDermott          C   6     3     .   |   4     1     .    173.40  55.58  1.40(OC)
10 Amber Lin              Theo Allen               D   .     .     .   |   .     .     .    155.20  49.74          
11 Dorothy Koernig        Deborah Crisfield        C   .     .     .   |   .     .     .    129.74  41.58          
12 Herb Freedman          Joseph Aronson           B   2     .     .   |   1     .     .    184.93  59.27  2.53(OB)
13 Mimi Joe               Ronald Trull             D   .     4     2   |   5     2     1    170.99  54.80  1.22(OD)
14 Eli Duttman            Paul Fried               B   .     .     .   |   .     .     .    157.67  50.54          

                                          Totals                                           2185.88       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         7.08  9.79 11.96  1.67  5.46  0.04  3.83  1.67  7.08  9.79  3.83  9.79      
         ---- -100    50   100  -400  -130  -800  -150  -400  -100    50  -150    50   ----

   2>         2.21  2.21 11.42  8.17  8.17  2.21  5.46  8.17 11.42  2.21  8.17  2.21      
         ----  600   600   660   630   630   600   620   630   660   600   630   600   ----

   3>   9.79        9.79  4.38  9.79  1.13  5.46       11.96  1.13  3.29  7.08  1.13  7.08
        -100   ---- -100  -170  -100  -790  -150   ----  -50  -790  -620  -140  -790  -140 

   4>  11.96        8.17  2.75  8.17  0.04  2.75        8.17  2.75  2.75  8.17  5.46 10.88
         170   ---- -100  -200  -100  -300  -200   ---- -100  -200  -200  -100  -110   140 

   5>         0.58        4.92  4.92  0.58  4.92  8.71 10.33  4.92  4.92 11.96 10.33  4.92
         ---- -450   ---- -420  -420  -450  -420  -200  -140  -420  -420    50  -140  -420 

   6>         3.83        3.83  9.25  9.25  3.83  0.58  3.83  9.25  9.25  9.25  9.25  0.58
         ----  -50   ----  -50   110   110   -50  -130   -50   110   110   110   110  -130 

   7>   1.67  8.17 11.96        5.46  5.46  1.67 10.88        3.29  0.04  8.17  9.79  5.46
        -620  -140   670   ---- -170  -170  -620   200   ---- -200  -730  -140   100  -170 

   8>   9.25  2.75  2.75        9.25  9.25  9.25  2.75        9.25  9.25  2.75  5.46  0.04
         460   -50   -50   ----  460   460   460   -50   ----  460   460   -50   400  -100 

   9>   4.92        8.17  2.21       10.88  8.17  2.21  4.92  8.17  0.04  2.21  8.17 11.96
         -50   ----  100   -90   ----  110   100   -90   -50   100  -110   -90   100   200 

  10>   3.29        8.17  0.04       10.88  6.54  8.17  5.46  1.13  3.29  3.29 10.88 10.88
         130   ----  600  -200   ----  630   210   600   200  -100   130   130   630   630 

  11>   4.38  0.04  1.13  9.79  2.21        9.79  4.38  9.79        9.79  9.79  4.38  6.54
         -50 -1100  -590   130  -140   ----  130   -50   130   ----  130   130   -50   110 

  12>   0.04  1.67  1.67  3.29  5.46        8.71  5.46  5.46       11.96  8.71  8.71 10.88
        -140  -100  -100   -90    50   ----  100    50    50   ----  870   100   100   150 

  13>     6   2.75        0.04  7.63  1.13        4.38  2.75 11.96    6   9.25 10.88  9.25
        -110  -130   ---- -630  -100  -200   ---- -120  -130   140  -110    80   100    80 

  14>  11.32  7.18        7.18  2.45  2.45        2.45  0.09  7.18  7.18  7.18       11.32
         300   100   ----  100    50    50   ----   50  -150   100   100   100    NP   300 

  15>   7.63