EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 13, 2013      |SANCTION>S1307035  | 07/13/2013 14:17|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=15/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Rizzo          Ruth Steckelman          C   .     .     .   |   .     .     2    290.81  44.74  0.62(SC)
 2 Erica Wolin            Robert Wayne Schmittbe   B   .     .     .   |   .     .     .    273.30  42.05          
 3 Robert Heitzman Jr     Helen Raleigh            A   .     .     .   |   .     .     .    294.15  45.25          
 4 Thomas Miller          Tina Boyer               C   .     .     .   |   .     .     .    269.25  41.42          
 5 Ron Nelken             William Esberg           A   6     .     .   |   3     .     .    382.66  58.87  1.98(OA)
 6 Irwin Hirshberg        Marjorie Hirshberg       B   .     .     .   |   .     .     .    290.29  44.66          
 7 Ed Hill                Susan Schwartz           A   .     .     .   |   .     .     .    307.36  47.29          
 8 Dorothy Koernig        Deborah Crisfield        B   .     .     .   |   .     .     .    301.51  46.39          
 9 Susan Fulton           William Barnes           A   .     .     .   |   .     .     .    297.79  45.81          
10 Eli Duttman            Paul Fried               B   .     .     .   |   9     4     .    357.65  55.02  0.62(SB)
11 Donna Dulet            Renee Dondero            A   .     .     .   |   .     .     .    337.13  51.87          
12 Cynthia Schneider      Eli Schneider            A   .     .     .   |   .     .     .    305.02  46.93          
13 Hans Neuteboom         Horia Ioanid             B   .     .     .   |   6     2     .    363.00  55.85  1.23(SB)
14 Ruth Yeselson          Mirka Zeymo              B   .     .     .   |   7     3     .    360.54  55.47  0.88(SB)
15 Christal Henner-Wellan Joseph Lieberman         A   .     .     .   |   .     .     .    299.93  46.14          

                                          Totals                                           4730.39       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>        20.82  2.62  8.86  8.86 15.10        2.62  8.86  8.86  8.86 24.98  2.62  8.86      
         ----  -50  -140  -110  -110  -100   ---- -140  -110  -110  -110   100  -140  -110   ----

   2>        11.46  4.70  1.06  4.70  4.70       21.34 23.94 11.46  0.02 17.18 17.18 17.18      
         ---- -150  -200  -430  -200  -200   ---- -110    90  -150  -800  -130  -130  -130   ----

   3>               5.74  5.74 17.70 17.70  5.74  5.74  5.74 22.90 17.70  5.74 17.70 17.70      
         ----  ----  -50   -50   140   140   -50   -50   -50   400   140   -50   140   140   ----

   4>               7.30  7.30  7.30  7.30  7.30  7.30  7.30  7.30  7.30  7.30  7.30  7.30      
         ----  ---- -170  -170  -170  -170  -170  -170  -170  -170  -170  -170  -170  -170   ----

   5>   9.90              1.58  4.18  7.82 11.98       15.10 23.94  4.18  1.58 20.82 17.18 24.98
        -420   ----  ---- -590  -550  -500  -200   ---- -150   300  -550  -590   100    50   500 

   6>   6.26              6.26 16.66  6.26 22.38        6.26 22.38 24.98  6.26 16.66 16.66  6.26
        -620   ----  ---- -620   100  -620   200   ---- -620   200   300  -620   100   100  -620 

   7>        10.94             10.94 10.94 10.94 21.34 21.34  1.06 21.34 10.94  3.14 21.34 10.94
         ----  620   ----  ----  620   620   620   650   650   170   650   620   200   650   620 

   8>         0.54             11.98  3.14  7.30 15.10  4.18 24.46  7.30  7.30 22.90 11.98 11.98
         ---- -150   ----  ----  150   -90   100   170    50   800   100   100   650   150   150 

   9>   5.22 11.98 19.78              5.22 19.78 19.78       19.78 19.78 11.98 19.78 19.78  5.22
         400   420   920   ----  ----  400   920   920   ----  920   920   420   920   920   400 

  10>   7.30 16.14  0.54             23.42 16.14  4.70       16.14 16.14 10.42 16.14  2.10  4.70
         170   620  -200   ----  ----  790   620   100   ----  620   620   500   620  -140   100 

  11>  10.42       19.78 10.42              2.62 19.78 10.42 10.42 10.42 10.42 19.78 16.66 10.42
          90   ----  120    90   ----  ----  -50   120    90    90    90    90   120   100    90 

  12>  10.42       18.74 10.42             10.42 22.90 10.42 10.42  3.14  3.14 18.74 24.46 10.42
         -90   ----   50   -90   ----  ----  -90    70   -90   -90  -120  -120    50   100   -90 

  13>  23.94  2.10 15.62  6.26 21.86              4.18 11.98        8.86 11.98  2.10 24.98  6.26
         670  -100   210   110   630   ----  ----   90   150   ----  120   150  -100   800   110 

  14>   9.90  9.90 21.34 19.78  9.90              1.58 21.34       23.94  9.90 17.70  1.58  9.90
         -50   -50   400   250   -50   ----  ---- -100   400   ----  420   -50   140  -100   -50 

  15>   8.86  1.06       19.78 22.90  4.70             19.78 24.46  4.70  8.86 13.02  1.06  1.06
        -460  -500   ---- -400  -130  -480   ----  ---- -400    50  -480  -460  -450  -500  -500 

  16>  24.98  0.54       13.54 22.38 22.38              8.34 17.70  8.34  8.34  8.34  8.34 17.70
         100 -1370   ---- -630  -170  -170   ----  ---- -660  -620  -660  -660  -660  -660  -620 

  17>   5.74  5.74  5.74 18.22  5.74  5.74  5.74             14.58       22.38 22.38  5.74 14.58
         450   450   450   480   450   450   450   ----  ----  460   ----  490   490   450   460 

  18>   7.82 20.82 20.82  7.82  4.70 11.46  7.82              4.70       20.82  1.58  7.82 11.46
        -110   170   170  -110  -120  -100  -110   ----  ---- -120   ----  170  -140  -110  -100 

  19>  20.82 15.62  7.82       15.62 15.62  3.66 15.62             15.62  0.02 15.62 22.38 15.62
         140   130   -50   ----  130   130  -140   130   ----  ----  130  -730   130   200   130 

  20>   5.22  5.22 13.02       20.30  1.58 22.90 13.02             24.98 20.30 13.02 13.02 13.02
         500   500   650   ----  680   200  1100   650   ----  ---- 1400   680   650   650   650 

  21>   7.30 17.70 15.10  7.30  7.30 22.38 19.26  7.30  7.30                   22.38  7.30  7.30
        -450  -200  -420  -450  -450    50  -170  -450  -450   ----  ----  ----   50  -450  -450 

  22>  16.14  6.26  6.26 16.14 24.46 16.14  6.26 16.14 19.78                    6.26 24.46 21.34
         150   130   130   150   800   150   130   150   300   ----  ----  ----  130   800   400 

  23>   2.62 19.26 19.26  2.62       10.42 10.42 10.42 19.26 10.42             19.26 19.26 10.42
         680  1430  1430   680   ----  710   710   710  1430   710   ----  ---- 1430  1430   710 

  24>  23.94  5.22  5.22 14.06       23.94 23.94  5.22  9.90  0.02              1.58  9.90  9.90
         500  -100  -100   100   ----  500   500  -100   -50  -500   ----  ---- -200   -50   -50 

  25>     2-   14-    2-   14-   14-    2-   14-    2-   14-   14-   14-               14-   14-
        -680  -650  -680  -650  -650  -680  -650  -680  -650  -650  -650   ----  ---- -650  -650 

  26>    11-   11-   11-   19    21     1-   11-   11-    4-   25     4-               19    17 
        -660  -660  -660  -620  -170  -720  -660  -660  -690  1100  -690   ----  ---- -620  -650 

  27>   6.78  6.78  6.78  0.54 22.38        3.14 22.38  6.78  6.78 10.42 22.38             13.02
        -150  -150  -150  -420   140   ---- -300   140  -150  -150  -130   140   ----  ---- -100 

  28>   8.86 17.18 21.34 21.34  8.86       24.98  8.86  8.86  8.86 17.18 21.34              8.86
        -420  -200  -170  -170  -420   ----   50  -420  -420  -420  -200  -170   ----  ---- -420 

  29>    21-   10-    1-    1-   24-   21-   14-    8-    5-    5-   18-   14-   14-            
         620   170  -200  -200   790   620   200   140  -100  -100   300   200   200   ----  ----

  30>    10-   10-   18-   14-   24-    6-     -   10-    3-   18-   18-    3-   22-            
          50    50   170   110   800   -50  -130    50  -110   170   170  -110   500   ----  ----









EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 13, 2013      |SANCTION>S1307035  | 07/13/2013 14:17|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mitchell Cayen         W Robinson               C   .     2     1   |   4     2     1    378.36  58.21  2.63(OB)
 2 John Dell'osso         Dominick D'Ascoli        B   .     .     .   |   .     .     .    248.90  38.29          
 3 William Ehlers         Corey Krantz             A   .     .     .   |  10     .     .    360.68  55.49  0.50(SA)
 4 Mary Lou Ferris        George Browne            C   .     .     .   |   .     .     .    244.94  37.68          
 5 Mark Brighouse         Himanshu Joshi           A   .     .     .   |  11     .     .    355.12  54.63  0.46(SA)
 6 Steven Gewirtzman      Clifford Wilson Jr       B   5     1     .   |   3     1     .    383.16  58.95  3.51(OB)
 7 Frank Hymus            Larry Youell             A   4     .     .   |   2     .     .    384.52  59.16  3.51(OA)
 8 Joseph Aronson         Herb Freedman            B   .     5     .   |   6     4     .    365.92  56.30  1.11(OB)
 9 Ivan Lee               Asish Sengupta           A   .     .     .   |   .     .     .    309.42  47.60          
10 Bernice Kianese        Anni Amend               C   .     3     2   |   5     3     2    374.64  57.64  1.97(OB)
11 Dave DuBois            Colin Couchman           A   .     .     .   |   8     .     .    363.48  55.92  0.59(SA)
12 Valerie Deneroff       Martin Deneroff          B   .     .     .   |   .     .     .    264.42  40.68          
13 Bob Gwirtzman          Dennis Thompson          A   .     .     .   |   .     .     .    342.64  52.71          
14 Robert Jaclin          Marilyn Jaclin           C   .     .     .   |   .     .     .    301.62  46.40          


                                          Totals                                           4677.82       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>        22.38       16.14  4.18 16.14 22.38 16.14 16.14  0.02 16.14 22.38  9.90 16.14      
         ----  140   ----  110    50   110   140   110   110  -100   110   140   100   110   ----

   2>         3.66        1.06 13.54 13.54 20.30 24.98 23.94  7.82 20.30  7.82 20.30  7.82      
         ----  110   ----  -90   150   150   200   800   430   130   200   130   200   130   ----

   3>  19.26       19.26        2.10 19.26  7.30 19.26 19.26  7.30  7.30  7.30  7.30 19.26      
          50   ----   50   ---- -400    50  -140    50    50  -140  -140  -140  -140    50   ----

   4>  17.70       17.70       17.70 17.70 17.70 17.70 17.70 17.70 17.70 17.70 17.70 17.70      
         170   ----  170   ----  170   170   170   170   170   170   170   170   170   170   ----

   5>  15.10  9.90        1.06       20.82 23.42 23.42 20.82  4.18 17.18  7.82 13.02  0.02      
         420   150   ---- -300   ----  550   590   590   550  -100   500   -50   200  -500   ----

   6>  18.74 18.74        2.62        0.02 18.74 18.74  8.34  8.34 18.74  8.34  2.62 18.74      
         620   620   ---- -200   ---- -300   620   620  -100  -100   620  -100  -200   620   ----

   7>   3.66 14.06 23.94        3.66       14.06 14.06 21.86 14.06  3.66 14.06 14.06  3.66      
        -650  -620  -170   ---- -650   ---- -620  -620  -200  -620  -650  -620  -620  -650   ----

   8>  20.82 24.46  0.54       17.70       17.70 13.02  2.10 21.86 13.02 17.70 13.02  9.90      
         -50   150  -800   ---- -100   ---- -100  -150  -650    90  -150  -100  -150  -170   ----

   9>  13.02  5.22  5.22  5.22       13.02        5.22 19.78  5.22  5.22 19.78  5.22 19.78      
        -420  -920  -920  -920   ---- -420   ---- -920  -400  -920  -920  -400  -920  -400   ----

  10>   8.86  8.86 24.46  8.86       14.58        8.86  1.58 22.90  8.86 20.30 20.30 17.70      
        -620  -620   200  -620   ---- -500   ---- -620  -790   140  -620  -100  -100  -170   ----

  11>  14.58  5.22 14.58 14.58 14.58        5.22        8.34 22.38 14.58  5.22 14.58 14.58      
         -90  -120   -90   -90   -90   ---- -120   ---- -100    50   -90  -120   -90   -90   ----

  12>  14.58  6.26 21.86 14.58 21.86        6.26        0.54 14.58 14.58  2.10 14.58 14.58      
          90   -50   120    90   120   ----  -50   ---- -100    90    90   -70    90    90   ----

  13>   9.38 16.14 18.74 13.02  3.14 22.90        0.02       18.74 20.82  1.06 13.02 22.90      
        -210  -120  -110  -150  -630   100   ---- -800   ---- -110   -90  -670  -150   100   ----

  14>   3.66  1.06  5.22 15.10 15.10  7.30       23.42       15.10 23.42 15.10  3.66 15.10      
        -400  -420  -250    50    50  -140   ----  100   ----   50   100    50  -400    50   ----

  15>  20.30  5.22 16.14  2.10 11.98 20.30 23.94       23.94       16.14  5.22 23.94  0.54      
         480   400   460   130   450   480   500   ----  500   ----  460   400   500   -50   ----

  16>  16.66 11.46 16.66  2.62 16.66  2.62 16.66        7.30        0.02 16.66 24.46  7.30      
         660   630   660   170   660   170   660   ----  620   ---- -100   660  1370   620   ----

  17>   6.78  2.62 19.26  2.62 19.26 19.26 19.26 10.42       19.26       19.26 10.42 19.26      
        -480  -490  -450  -490  -450  -450  -450  -460   ---- -450   ---- -450  -460  -450   ----

  18>  17.18  4.18 20.30 23.42 13.54 17.18 17.18 13.54       17.18        4.18 20.30  4.18      
         110  -170   120   140   100   110   110   100   ----  110   ---- -170   120  -170   ----

  19>  24.98  9.38  9.38  9.38  2.62 21.34  9.38  9.38  4.18        9.38       17.18  9.38      
         730  -130  -130  -130  -200   140  -130  -130  -140   ---- -130   ----   50  -130   ----

  20>   4.70  4.70 11.98 23.42 11.98  2.10 11.98 11.98 19.78       19.78       11.98  0.02      
        -680  -680  -650  -200  -650 -1100  -650  -650  -500   ---- -500   ---- -650 -1400   ----

  21>  17.70  2.62  2.62 17.70  5.74 17.70 17.70 17.70 17.70  7.30        9.90       17.70      
         450   -50   -50   450   170   450   450   450   450   200   ----  420   ----  450   ----

  22>   0.54 18.74  8.86  0.54 18.74  3.66  8.86  8.86  5.22 18.74       18.74        8.86      
        -800  -130  -150  -800  -130  -400  -150  -150  -300  -130   ---- -130   ---- -150   ----

  23>   5.74 14.58  5.74 14.58 14.58 14.58 22.38  5.74  5.74 14.58  5.74       22.38            
       -1430  -710 -1430  -710  -710  -710  -680 -1430 -1430  -710 -1430   ---- -680   ----  ----

  24>  23.42  1.06 15.10  1.06 15.10 19.78  1.06 15.10 19.78 24.98 19.78       10.94            
         200  -500    50  -500    50   100  -500    50   100   500   100   ---- -100   ----  ----

  25>    22-   10-   10-   10-   22-   22-   10-   10-   10-   22-   10-   10-         10-      
         680   650   650   650   680   680   650   650   650   680   650   650   ----  650   ----

  26>    23-    6    13-    8    13-   13-   20-   13-    0    13-   20-    6           4       
         720   620   660   650   660   660   690   660 -1100   660   690   620   ----  170   ----

  27>        21.86 11.98  2.62 18.22 18.22 18.22 18.22 18.22 14.58 24.46  2.62  2.62            
         ----  300   100  -140   150   150   150   150   150   130   420  -140  -140   ----  ----

  28>         0.02 16.14 16.14 16.14 16.14  7.82 16.14  3.66  7.82  3.66  3.66 16.14            
         ----  -50   420   420   420   420   200   420   170   200   170   170   420   ----  ----

  29>    10-         16-    3-   19-   14-   19-   23-    6-   23-   10-     -   10-    3-      
        -200   ---- -140  -620   100  -170   100   200  -300   200  -200  -790  -200  -620   ----

  30>    24-         14-   14-   21-   14-    6-    6-    6-   10-   21-     -    2-   18-      
         130   ----  -50   -50   110   -50  -170  -170  -170  -110   110  -800  -500    50   ----











EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 13, 2013      |SANCTION>S1307035  | 07/13/2013 14:17|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=15/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Dobriner         Wendy Lee                C   .     .     .   |   .     .     .    219.92  33.83          
 2 Ryan Connors           Jody Connors             B   .     .     .   |   .     6     .    323.50  49.77  0.29(SB)
 3 Joe Grue               Justin Blanchard         A   .     .     .   |   4     .     .    377.48  58.07  1.14(SA)
 4 Mary Seggerman         Sheila Pohly             C   .     .     .   |   .     .     .    245.16  37.72          
 5 Sandra Rimstedt        Lynda Nitabach           A   1     .     .   |   1     .     .    394.64  60.71  8.33(OA)
 6 Sharon Goldman         Jacqueline Chang         B   .     4     .   |   5     1     .    370.44  56.99  1.76(SB)
 7 Corinne Edelbaum       Barbara Dranoff          A   .     .     .   |  10     .     .    355.64  54.71  0.50(SA)
 8 Lisa Walsh             Daniel Walsh             B   .     .     .   |   .     .     .    322.40  49.60          
 9 Carl Eastman           Jon Wilkinson            A   3     .     .   |   2     .     .    390.52  60.08  4.69(OA)
10 George Moehringer      Scott McDermott          C   .     .     4   |   .     .     1    316.24  48.65  0.88(SC)
11 Marcia Goldstein       Sarah Wiener             A   .     .     .   |  12     .     .    340.56  52.39  0.43(SA)
12 Richard Dubrovsky      Leora Dubrovsky          A   .     .     .   |   .     .     .    316.02  48.62          
13 Peter Wright           Russ Pomeroy             B   .     .     .   |  11     5     .    345.28  53.12  0.46(SA)
14 John Hogan Jr          Doree Sobel              A   .     .     .   |   8     .     .    360.02  55.39  0.59(SA)

                                          Totals                                           4677.82       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>        20.82 15.10 22.90 23.94 15.10 15.10  2.62 20.82  2.62 15.10  2.62 18.74 15.10
         ----  -50  -100  PASS    50  -100  -100  -140   -50  -140  -100  -140   -90  -100 

   2>        24.98 22.90  4.70 11.46  4.70 11.46 21.34 17.18 11.46 19.78  4.70 11.46 11.46
         ----  100    50  -200  -150  -200  -150  -110  -130  -150  -120  -200  -150  -150 

   3>   5.74        5.74 17.70 24.46 17.70 17.70  5.74 17.70 24.46  5.74  5.74   12-  5.74
         -50   ----  -50   140   420   140   140   -50   140   420   -50   -50   120   -50 

   4>  23.94       19.26  7.30 24.98 19.26 15.62 19.26 19.26  7.30 19.26 22.90 19.26  7.30
         100   ---- -140  -170   300  -140  -150  -140  -140  -170  -140  -100  -140  -170 

   5>  20.82  7.82        0.02 11.98 20.82 15.10 17.18 20.82  4.18  9.90 13.54  6.26 20.82
         100  -500   ---- -800  -200   100  -150    50   100  -550  -420  -170  -510   100 

   6>   6.26  6.26        6.26  6.26 22.38  6.26 16.66  6.26 16.66  6.26 22.38 16.66 16.66
        -620  -620   ---- -620  -620   200  -620   100  -620   100  -620   200   100   100 

   7>   0.02 10.94 10.94       10.94  3.14 21.34  3.14 10.94 10.94 10.94 21.34 21.34 21.34
        -100   620   620   ----  620   200   650   200   620   620   620   650   650   650 

   8>  15.10  0.54 16.66       21.86 20.30 24.46 11.98  7.30  2.10 18.22  7.30 18.22 20.30
         170  -150   300   ----  500   450   800   150   100  -100   420   100   420   450 

   9>   5.22 11.98 19.78  5.22       19.78  5.22  5.22 11.98 19.78  5.22  0.02  5.22 19.78
         400   420   920   400   ----  920   400   400   420   920   400   170   400   920 

  10>   3.14  7.30  7.30 16.14       23.42  9.38 23.42 16.14 16.14  0.54 16.14 23.42 16.14
        -100   170   170   620   ----  790   200   790   620   620  -200   620   790   620 

  11>   0.02  2.62 10.42  2.62 10.42       23.94 23.94 19.78 10.42 19.78 23.94 10.42  2.62
        -120   -50    90   -50    90   ----  150   150   120    90   120   150    90   -50 

  12>   3.14 10.42  0.02 18.74 18.74       18.74 18.74  3.14 10.42 10.42 18.74 24.46  3.14
        -120   -90  -200    50    50   ----   50    50  -120   -90   -90    50   100  -120 

  13>   0.02 17.70  8.86 21.86 21.86 14.58        6.26 11.98 19.78  2.10 17.70 11.98 17.70
        -670   500   120   630   630   200   ----  110   150   600  -100   500   150   500 

  14>   1.58  9.90  9.90  9.90 23.94  9.90        9.90  9.90 23.94 18.74  1.58 16.66  9.90
        -100   -50   -50   -50   420   -50   ----  -50   -50   420   170  -100   100   -50 

  15>   4.70 24.46 21.86 17.70 13.02 19.78 16.14       13.02 16.14  8.86  8.86  4.70 13.02
        -480    50  -230  -420  -450  -400  -430   ---- -450  -430  -460  -460  -480  -450 

  16>   3.14  3.14 17.70  3.14 17.70 17.70  8.34         12-  8.34 17.70 23.94 17.70  0.54
        -690  -690  -620  -690  -620  -620  -660   ---- -640  -660  -620  -150  -620 -1370 

  17>  18.22  5.74 22.38 14.58  5.74  5.74  5.74 14.58        5.74 14.58 22.38 22.38 22.38
         480   450   490   460   450   450   450   460   ----  450   460   490   490   490 

  18>  11.46 20.82 20.82  1.58 14.58 20.82 14.58 20.82        0.02 14.58 20.82  3.14 20.82
        -100   170   170  -140   140   170   140   170   ---- -420   140   170  -130   170 

  19>   7.82 24.46 24.46  1.06  7.82 22.38 15.62  2.10  7.82       15.62  5.22 10.42  3.66
         -50   500   500  -300   -50   200   130  -170   -50   ----  130  -100   100  -140 

  20>  13.02  5.22 13.02  1.58 13.02 13.02  1.58  1.58 22.90       22.90 13.02 13.02 13.02
         650   500   650   200   650   650   200   200  1100   ---- 1100   650   650   650 

  21>   0.54 19.26  7.30  7.30 15.10 15.10 15.10  7.30 22.38  0.54       24.98  7.30 22.38
        -480  -170  -450  -450  -420  -420  -420  -450    50  -480   ----  100  -450    50 

  22>   6.26  6.26  6.26 16.14  6.26  6.26 22.90  6.26  6.26 21.34        6.26 16.14  6.26
         130   130   130   150   130   130   500   130   130   400   ----  130   150   130 

  23>  10.42 19.26 24.46  2.62 19.26 10.42  2.62  2.62 24.46  2.62 10.42       10.42 19.26
         710  1430  1460   680  1430   710   680   680  1460   680   710   ----  710  1430 

  24>   9.90  5.22 20.82 14.06 19.78   12- 17.18 15.62 18.74  5.22 21.86        1.58 17.18
         -50  -100   300   100   170    50   130   110   140  -100   420   ---- -200   130 

  25>    24-   14-   14-   14-   14-    2-   14-   14-   14-   24-   14-    2-         14-
         100  -650  -650  -650  -650  -680  -650  -650  -650   100  -650  -680   ---- -650 

  26>     1-   22    11-    4-   11-    4-   11-   23-   23-   11-   11-    0          19 
        -720   100  -660  -690  -660  -690  -660   300   300  -660  -660 -1370   ---- -620 

  27>   2.10 13.02 16.66 13.02 16.66 19.78 16.66  6.78 22.38 18.74 24.98  0.54 13.02      
        -400  -100   -50  -100   -50   100   -50  -150   140    50   530  -420  -100   ----

  28>  21.34  8.86  8.86  0.02  8.86  8.86  8.86 21.34  8.86 21.34  1.06  8.86  8.86      
        -170  -420  -420  -800  -420  -420  -420  -170  -420  -170  -450  -420  -420   ----









EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 13, 2013      |SANCTION>S1307035  | 07/13/2013 14:17|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=29/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Hunn               Peggy Hunn               C   .     .     3   |   .     6     .    324.30  49.89  1.06(OC)
 2 Gloria Hannoch         Bill Rapoport            A   .     .     .   |   .     .     .    326.08  50.17          
 3 Alexander Allen        Julie Rowe               A   .     .     .   |   .     .     .    299.04  46.01          
 4 Carol Weiss            Marcia Goldfinger        C   .     .     .   |   .     .     .    272.48  41.92          
 5 Bernard Mechlowitz     Judy Wirtenberg          A   .     .     .   |   .     .     .    296.34  45.59          
 6 Neil Jaffe             Gregory Gorshkov         B   .     6     .   |   7     5     .    365.04  56.16  0.83(OB)
 7 Brett Kunin            Sam Borenstein           A   .     .     .   |   .     .     .    279.80  43.05          
 8 Sherell Morris         Jeffrey Allen            B   .     .     .   |   .     .     .    219.36  33.75          
 9 Sundar Atre            Mani Gupta               A   .     .     .   |   9     .     .    361.68  55.64  0.54(SA)
10 Merle Poller           Enid Bross               B   .     .     .   |   .     .     .    314.64  48.41          
11 Richard Ross           Stephen Arshan           A   .     .     .   |  12     .     .    343.24  52.81  0.43(SA)
12 Michael Coyle          Christopher Turner       B   .     .     .   |   .     .     .    314.22  48.34          
13 Igor Savchenko         Joan Brody               A   .     .     .   |   .     .     .    313.04  48.16          
14 Renee Geist            Barbara Clark            A   2     .     .   |   1     .     .    392.92  60.45  6.25(OA)

                                          Totals                                           4422.18       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>        22.38  4.18  4.18  9.90 22.38  2.10  9.90  1.06 22.38  9.90  6.26  9.90  9.90
         ----  140    50    50   100   140  PASS   100   -50   140   100    90   100   100 

   2>         3.66  0.02  7.82  2.10 13.54 20.30  5.22 13.54 20.30 20.30 13.54 13.54 13.54
         ----  110  -100   130   -50   150   200   120   150   200   200   150   150   150 

   3>  19.26        7.30 19.26  0.54  7.30 19.26  0.54 19.26  7.30   12-  7.30 19.26 19.26
          50   ---- -140    50  -420  -140    50  -420    50  -140  -120  -140    50    50 

   4>   1.06        5.74  5.74 17.70 17.70  5.74  0.02  2.10  5.74  5.74  9.38 17.70  5.74
        -100   ----  140   140   170   170   140  -300   100   140   140   150   170   140 

   5>   4.18 17.18       20.82 24.98 15.10 13.02 11.46  4.18 18.74  9.90  4.18  7.82  4.18
        -100   500   ----  550   800   420   200   170  -100   510   150  -100   -50  -100 

   6>  18.74 18.74        8.34 18.74 18.74 18.74  2.62  2.62  8.34 18.74  8.34  8.34 18.74
         620   620   ---- -100   620   620   620  -200  -200  -100   620  -100  -100   620 

   7>  14.06 14.06 14.06       14.06 14.06  3.66 21.86  3.66  3.66  3.66 21.86 24.98 14.06
        -620  -620  -620   ---- -620  -620  -650  -200  -650  -650  -650  -200   100  -620 

   8>  24.46 22.90  8.34        6.78  3.14 17.70  4.70  6.78  0.54  4.70 13.02  9.90 17.70
         150   100  -300   ---- -420  -500  -100  -450  -420  -800  -450  -150  -170  -100 

   9>   5.22  5.22 19.78 19.78       24.98  5.22 19.78 19.78  5.22 19.78 19.78 13.02 13.02
        -920  -920  -400  -400   ---- -170  -920  -400  -400  -920  -400  -400  -420  -420 

  10>   8.86 17.70 24.46  8.86        8.86  1.58  1.58 15.62  8.86  1.58 21.86  8.86 17.70
        -620  -170   200  -620   ---- -620  -790  -790  -200  -620  -790   100  -620  -170 

  11>  14.58  5.22 22.38  1.06 14.58       14.58  1.06 22.38  1.06 24.98  5.22 22.38 14.58
