EVENT>Fri Afternoon Open Pairs |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 18:05|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Dvorkin        Asish Sengupta           C   8     3     1   |   5     1     1    257.00  55.99  2.13(OB)
 2 Richard Dubrovsky      Leora Dubrovsky          B   .     5     .   |   8     3     .    239.50  52.18  1.20(OB)
 3 Jiang Gu               Dori Byrnes              A   1     .     .   |   1     .     .    297.00  64.71 10.31(OA)
 4 Marjorie Marlin        Ben Colvard III          C   .     .     .   |   .     .     .    199.00  43.36          
 5 Cynthia Schneider      Renee Dondero            A   .     .     .   |   .     .     .    212.50  46.30          
 6 Gordon Cable Jr        Eugene Kassan            B   .     .     .   |   .     .     .    181.00  39.43          
 7 Bonnie Britton         Radu Ariton              A   .     .     .   |   .     .     .    217.00  47.28          
 8 Marilyn Kogan          Marilyn Elyakin          A   .     .     .   |   .     .     .    227.00  49.46          
 9 Corinne Edelbaum       Judy Wirtenberg          A   .     .     .   |   .     .     .    211.50  46.08          
10 Erwin Petri            Arnold Kohn              A   7     .     .   |   4     .     .    257.50  56.10  1.83(OA)

                                          Totals                                           2299.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    14-         16    11     1    11    11     5    11     5 
         150   ----  400   120  -100   120   120   -50   120   -50 

   2>    11-         11-   11-   11-    3    11-   11-   11-   11-
         650   ----  650   650   650   620   650   650   650   650 

   3>    15          15     4-   15     1     4-   15     9    15 
         100   ----  100  -600   100  -630  -600   100  -150   100 

   4>     2-   13           7-    2-    2-   13    13     7-    7-
          90   150   ----  120    90    90   150   150   120   120 

   5>    13-    5-          5-   13-    5-    5-   13-    5-    5-
        -170  -420   ---- -420  -170  -420  -420  -170  -420  -420 

   6>     9     9           3     3     9    14-    3     3    16-
         140   140   ----  -50   -50   140   420   -50   -50   450 

   7>     5-    8     1-         16-   16-   10-    1-    8     3-
        -150  -120  -180   ----  200   200   -90  -180  -120  -170 

   8>     7     7     7           7     2     7     7    15-    7 
        -420  -420  -420   ---- -420  -430  -420  -420    50  -420 

   9>     8     1    15-         15-    2     5-    0    11-    8 
        -130  -630   -50   ----  -50  -620  -140  -660  -110  -130 

  10>     7-   14     7-    7-          7-    7-   14     7-    7-
        -120   -90  -120  -120   ---- -120  -120   -90  -120  -120 

  11>    14-    2    17     4-         10-    4-   14-    4-    8 
          50  -610   150  -420   ---- -150  -420    50  -420  -170 

  12>      -    8-    8-    8-           -    8-    8-    8-   17 
         630   650   650   650   ----  630   650   650   650   680 

  13>     9-    9-   15-     -    9-          9-    4     9-   15-
        -100  -100    90  -300  -100   ---- -100  -150  -100    90 

  14>     1-   17    13     7    13          13    13     1-   13 
        -100   150   140    50   140   ----  140   140  -100   140 

  15>     3    14-   14-    9     3           6     3     9     0 
        -420    50    50  -170  -420   ---- -400  -420  -170  -460 

  16>    10-   15     6-   15     0     6-         15     6-    6-
        -100   200  -130   200  -600  -130   ----  200  -130  -130 

  17>    16-    3     3    10-    0    12-          3    14    12-
         990   -50   -50   460  -100   490   ----  -50   690   490 

  18>    14    16    13     4    10     3          12     6    16 
        -150  -100  -170  -420  -200  -450   ---- -190  -300  -100 

  19>     6     6     6      -   15      -   15           6     6 
         200   200   200   170   450   170   450   ----  200   200 

  20>    14-   14-    9     2    14-    0     4-          1    14-
         660   660   630   210   660  -100   600   ----  180   660 

  21>     1     5    14-   10-   14-    1    14-          5     5 
        -200  -100   120   110   120  -200   120   ---- -100  -100 

  22>    11-    6-   11-    0     6-    5     3-   16-         11-
         110   100   110  -140   100   -50  -100   200   ----  110 

  23>    17     9-    9-    0     5     9-    5     2-         13-
         670   140   140  -200   110   140   110   100   ----  170 

  24>     4    17    12    12    12    15-    4     8-          4 
        -460    50  -430  -430  -430  -400  -460  -450   ---- -460 

  25>    13-    5    13-    5     0    13-    5     5     5       
         200   100   200   100  -620   200   100   100   100   ----

  26>    14-    9    16     5    12-    2-    9     1     2-      
         100  -120   200  -140   -90  -200  -120  -300  -200   ----

  27>    11    17    11    11     1     5     3-   11    11       
          50   100    50    50  -510  -110  -130    50    50   ----

  28>           4    12-   16-    7-   12-    9    12-   16-    1 
         ---- -420    50   100  -400    50  -170    50   100  -450 

  29>            -   14    13      -   15     9-    3-    7    11-
         ---- -200   150   130  -200   180  -100  -150  -130   100 

  30>           2-    2-   14     2-    8     2-   10     8    15 
         ----  -50   -50   180   -50   140   -50   150   140   400 









EVENT>Fri Afternoon Open Pairs |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 18:05|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Hewlett        Jack McBurney            C   .     .     .   |   .     .     .    207.00  45.10          
 2 Chorng-Hour Yang       Chung-Zong Wan           B   .     .     .   |   .     .     .    217.00  47.28          
 3 Peter Stein            Stephen Arshan           A   .     .     .   |   7     .     .    231.50  50.44  0.51(SA)
 4 Jagdish Mody           Bhartkumar Shah          C   .     .    3/4  |   .    4/5   2/3   224.50  48.91  1.00(OC)
 5 Brett Kunin            Sam Borenstein           A   .     .     .   |   .     .     .    229.00  49.89          
 6 Gregory Gorshkov       Stanley Weiss            B   .     .     .   |   .     .     .    218.00  47.49          
 7 Richard Hyken          Julie Cohan              A   .     .     .   |   8     .     .    230.00  50.11  0.44(SA)
 8 Sidney Kanter          Yoko Glubok Sobel        B   .     .     .   |   .     .     .    216.50  47.17          
 9 Mani Gupta             Susan Fulton             A   .     .     .   |   4     .     .    240.00  52.29  1.24(SA)
10 Melih Ozdil            Sharon Goldman           A   3     .     .   |   2     .     .    277.50  60.46  5.80(OA)

                                          Totals                                           2291.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          6     1    12     6     6    16    12     6 
        -150   ---- -120  -400    50  -120  -120   100    50  -120 

   2>     5-          5-    5-    5-    5-    5-    5-    5-   14 
        -650   ---- -650  -650  -650  -650  -650  -650  -650  -620 

   3>     2          12-    2     2    12-    8     2     2    16 
        -100   ----  600  -100  -100   600   150  -100  -100   630 

   4>     4     4           4     9-    9-   14-    9-   14-   14-
        -150  -150   ---- -150  -120  -120   -90  -120   -90   -90 

   5>    11-   11-          3-   11-   11-    3-   11-   11-    3-
         420   420   ----  170   420   420   170   420   420   170 

   6>     2-    8          14    14    14    14      -    8     8 
        -420  -140   ----   50    50    50    50  -450  -140  -140 

   7>     9    15-   15-          9      -   13-     -   11-    6-
         120   180   180   ----  120  -200   170  -200   150    90 

   8>    10    10    10           1-   10    10    15    10    10 
         420   420   420   ----  -50   420   420   430   420   420 

   9>    16    17     1-          5-    1-    9    15     9    11-
         630   660    50   ----  110    50   130   620   130   140 

  10>     3     9-    9-    9-          9-    9-    9-    9-    3 
          90   120   120   120   ----  120   120   120   120    90 

  11>     2-    0    12-   12-          9     6-    2-   12-   15 
         -50  -150   420   420   ----  170   150   -50   420   610 

  12>     8-    8-    8-    8-          0    16-   16-    8-    8-
        -650  -650  -650  -650   ---- -680  -630  -630  -650  -650 

  13>     1-    7-   16-    1-    7-          7-    7-    7-   13 
         -90   100   300   -90   100   ----  100   100   100   150 

  14>     4    15-   10     4     4          15-    4     0     4 
        -140   100   -50  -140  -140   ----  100  -140  -150  -140 

  15>     2-    8     8    17    14          14    11     2-   14 
         -50   170   170   460   420   ----  420   400   -50   420 

  16>    10-    2    10-   17     6-   10-          2     2    10-
         130  -200   130   600   100   130   ---- -200  -200   130 

  17>     3     6-    4-   17      -    4-         14    14    14 
        -690  -460  -490   100  -990  -490   ----   50    50    50 

  18>    11    13     1     7     3    14           1     5     4 
         300   420   100   200   150   450   ----  100   190   170 

  19>    16-   11     2    11    16-   11     2          11    11 
        -170  -200  -450  -200  -170  -200  -450   ---- -200  -200 

  20>    15     2-    2-    2-   17     2-   12-          8    16 
        -210  -660  -660  -660   100  -660  -600   ---- -630  -180 

  21>     6-   12     2-   16    16    12     2-          2-   12 
        -110   100  -120   200   200   100  -120   ---- -120   100 

  22>     5-   10-    5-   12    10-   13-    5-     -         17 
        -110  -100  -110    50  -100   100  -110  -200   ----  140 

  23>     3-   12     0     7-    7-   12     7-   14-         17 
        -170  -110  -670  -140  -140  -110  -140  -100   ----  200 

  24>    13     5    13     1-    0    13     5     8-          5 
         460   430   460   400   -50   460   430   450   ----  430 

  25>    17     3-    3-   12    12     3-   12    12    12       
         620  -200  -200  -100  -100  -200  -100  -100  -100   ----

  26>     4-    2-   14-    8     8     1    16    12    14-      
          90  -100   200   120   120  -200   300   140   200   ----

  27>    16     6    12     0    13-    6     6     6     6       
         510   -50   110  -100   130   -50   -50   -50   -50   ----

  28>           4-   13     8     4-    4-     -     -    9-   16 
         ----  -50   420   170   -50   -50  -100  -100   400   450 

  29>           2    16-    7-    3    13-    4    10    16-    5-
         ---- -180   200   100  -150   150  -130   130   200  -100 

  30>           9    14-   14-   14-    7     3     9    14-    2 
         ---- -140    50    50    50  -150  -180  -140    50  -400 











EVENT>Fri Afternoon Open Pairs |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 18:05|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Herb Cohen             Phil Waxberg             C   .     .     .   |   .     .     2    216.00  47.06  0.67(SC)
 2 Neeta Mone             Chandu Mehta             B  10     4     .   |   7     2     .    242.00  52.72  1.59(OB)
 3 William Ehlers         Dennis Thompson          A   9     .     .   |   6     .     .    242.50  52.83  1.15(OA)
 4 Ved Gupta              Chouthai Vilas           C   .     .     .   |   .     .     .    212.50  46.30          
 5 Leonard Myers          Leonard Helfgott         A   .     .     .   |   .     .     .    238.00  51.85          
 6 Ruth Yeselson          Trina Frankel            B   .     .     .   |   .     .     .    177.50  38.67          
 7 Henry Ruston           Anna Bromberg            A  5/6    .     .   |  2/3    .     .    265.00  57.73  2.86(OA)
 8 Patricia Linnemeyer    Subrata Ghosh            B   .    6/7    .   |   .     4     .    229.50  50.00  0.79(OB)
 9 Merle Poller           Rochelle Imhoff          A  5/6    .     .   |  2/3    .     .    265.00  57.73  2.86(OA)
10 Dorel Livescu          Sharon Gross             B   .     .     .   |   .     .     .    222.00  48.37          
11 Saurav Dutta           Sankaran Krishnan        C   .     .     .   |   .     .     .    210.50  45.86          

                                          Totals                                           2520.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5                 5    11     0    17     5    14-    5     5 
         -50   ----  ----  -50   120  -470   430   -50   150   -50   -50 

   2>     5                 1     3    11-   11-    3    11-    0    11-
         630   ----  ----  200   620   650   650   620   650  -100   650 

   3>     9                 4-    1    11-    7     4-    1    11-    9 
        -150   ----  ---- -600  -630  -120  -180  -600  -630  -120  -150 

   4>    17     2-               16     2-   13    10     2-   13     7-
         400    90   ----  ----  180    90   150   130    90   150   120 

   5>     5-   16-               16-    5-    0     5-    5-   11    13-
        -420    50   ----  ----   50  -420  -450  -420  -420  -200  -170 

   6>    12-    3                 3    12-   14-   16-    9     9     3 
         200   -50   ----  ----  -50   200   420   450   140   140   -50 

   7>     5-    8    13-               10-   13-   13-   13-    3-    0 
        -150  -120   100   ----  ----  -90   100   100   100  -170  -600 

   8>      -   15-    7                  -   15-   13    15-   12     7 
        -450    50  -420   ----  ---- -450    50  -100    50  -400  -420 

   9>     5-    3     8                 4    11-   15-   10    15-   13 
        -140  -300  -130   ----  ---- -170  -110   -50  -120   -50  -100 

  10>     7-   16-    1-   16-                7-   14     7-    1-    0 
        -120   100  -150   100   ----  ---- -120   -90  -120  -150  -200 

  11>    12     4-    8    10-                0     1    14-    8    14-
        -130  -420  -170  -150   ----  -----1100  -800    50  -170    50 

  12>     8-   16     8-    8-                8-    8-    8-    8-    8-
         650   660   650   650   ----  ----  650   650   650   650   650 

  13>     2-    9-    9-    9-    2-                9-    9-     -   17 
        -200  -100  -100  -100  -200   ----  ---- -100  -100  -300   120 

  14>     7     0    13     7     3-                7     3-    7    13 
          50  -110   140    50   -50   ----  ----   50   -50    50   140 

  15>    14-   14-    9     3    14-               14-    3     9     9 
          50    50  -170  -420    50   ----  ----   50  -420  -170  -170 

  16>     6-    2    12     6-   17     2                13     2    10-
        -130  -150   -50  -130   500  -150   ----  ----  100  -150  -100 

  17>     6    10-    3     3     8     8                16-   15     8 
         430   460   -50   -50   450   450   ----  ----  990   800   450 

  18>     6    16    10     0    10     1-                8     1-    6 
        -300  -100  -200  -500  -200  -480   ----  ---- -230  -480  -300 

  19>    11    15     6    15    12     6     6                15     6 
         230   450   200   450   300   200   200   ----  ----  450   200 

  20>     4-    4-    9    14-   14-    4-    9                 9     9 
         600   600   630   660   660   600   630   ----  ----  630   630 

  21>     1    14-   10-    5    10-    8    10-               17     5 
        -200   120   110  -100   110    90   110   ----  ----  630  -100 

  22>    16-    2    11-   11-   11-    1    11-   11-                3-
         200  -110   110   110   110  -120   110   110   ----  ---- -100 

  23>     9-   15-    5    15-    1    13-    9-    2-                9-
         140   200   110   200  -100   170   140   100   ----  ----  140 

  24>     4     4    12     4     8-   12    15-    0                 4 
        -460  -460  -430  -460  -450  -430  -400  -490   ----  ---- -460 

  25>    13-    5     5     5    13-   13-   13-    5    13-            
         200   100   100   100   200   200   200   100   200   ----  ----

  26>     9    17     5    14-   12-    0     9     9     5             
        -120   300  -140   100   -90  -800  -120  -120  -140   ----  ----

  27>    11    11    11     3-    2    11     0    11    11             
          50    50    50  -130  -400    50  -570    50    50   ----  ----

  28>           4    12-    0     4    12-    7-    4    12-    4       
         ---- -420    50  -550  -420    50  -400  -420    50  -420   ----

  29>           3-   16     3-    9-    7    17     7    11-    3-      
         ---- -150   500  -150  -100  -130   910  -130   100  -150   ----

  30>           8     2-   17    16    12     6    12    12     2-      
         ----  140   -50   430   420   170   120   170   170   -50   ----

  31>                 2-    8-    6-     -   16-   13-   10-   13-    4-
         ----  ---- PASS   140   100  -400  1070   170   150   170    50 

  32>                16-    3-    9-    3-    9-    3-   12-   14-    3-
         ----  ----  500  -100   -50  -100   -50  -100   420   450  -100 

  33>                14-   16-     -    2-    4-    9-    9-    9-    9-
         ----  ---- -120    50  -400  -210  -180  -150  -150  -150  -150 









EVENT>Fri Afternoon Open Pairs |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 18:05|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Amber Lin              Xuhua Lin                C   .     .    3/4  |   .    4/5   2/3   224.50  48.91  1.00(OC)
 2 Francine Freeman       Leonard Freeman          B   .     .     .   |   .     .     .    222.50  48.47          
 3 Robert Heitzman Jr     Alexander Allen          A   .     .     .   |   .     .     .    221.00  48.15          
 4 Eugene Donovan         Keith Bronitt            C   .     .     .   |   .     .     .    210.00  45.75          
 5 Arthur Bressler        Pramod Khanna            B   4     2     .   |   3     2     .    266.00  57.95  4.35(OA)
 6 Benjamin Eisenberg     Susan Eisenberg          B   .     .     .   |   .     .     .    208.00  45.32          
 7 Donna Dulet            Himanshu Joshi           A   .     .     .   |   5     .     .    238.50  51.96  0.71(SA)
 8 George Browne          Deb Wyman                C   .    6/7    2   |   .     3     1    229.50  50.00  1.52(OC)
 9 Richard Ross           Ronald Kraft             A   .     .     .   |   6     .     .    232.50  50.65  0.59(SA)
10 Steven Gewirtzman      Clifford Wilson Jr       B   2     1     .   |   1     1     .    286.50  62.42  7.73(OA)
11 Donald Davidson        Don Adamczyk             C   .     .     .   |   .     .     .    189.50  41.29          

                                          Totals                                           2528.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    12     0          12           2-   12    12     6    12    17 
          50  -430   ----   50   ---- -150    50    50  -120    50   470 

   2>    12     5-         14           5-   16    17    14     5-    5-
        -630  -650   ---- -620   ---- -650  -200   100  -620  -650  -650 

   3>     8    10          12-         16    12-    5-   16     8     5-
         150   180   ----  600   ----  630   600   120   630   150   120 

   4>     4    14-    7          14-          4     1     9-   14-    0 
        -150   -90  -130   ----  -90   ---- -150  -180  -120   -90  -400 

   5>    17      -   11-         11-          6      -    3-   11-   11-
         450   -50   420   ----  420   ----  200   -50   170   420   420 

   6>     2-   14      -          8           8    14    14     4-    4-
        -420    50  -450   ---- -140   ---- -140    50    50  -200  -200 

   7>     9     3-    3-    3-         13-         17     6-   11-    3-
         120  -100  -100  -100   ----  170   ----  600    90   150  -100 

   8>     1-    4    10     1-          5          10    16-   16-    1-
         -50   100   420   -50   ----  400   ----  420   450   450   -50 

   9>    14     1-    9     7           1-          4    13    11-    5-
         300    50   130   120   ----   50   ----  100   170   140   110 

  10>     3    15-    9-     -   15-         17           9-    9-     -
          90   150   120  -100   150   ----  200   ----  120   120  -100 

  11>    16     9     2-    6-    9           2-          5    17    12-
         800   170   -50   150   170   ----  -50   ----  130  1100   420 

  12>     8-    8-    8-    8-    8-          8-          8-    8-    1 
        -650  -650  -650  -650  -650   ---- -650   ---- -650  -650  -660 

  13>     7-    7-    7-   16-   14-    0          14-          7-    7-
         100   100   100   300   200  -120   ----  200   ----  100   100 

  14>     4    13-   10    10    13-    4          10          17    10 
        -140    50   -50   -50    50  -140   ----  -50   ----  110   -50 

  15>     8    14    14     8     2-    8           2-          2-    2-
         170   420   420   170   -50   170   ----  -50   ----  -50   -50 

  16>     4    10-   15     0     6-   15    10-         15           5 
        -100   130   150  -500   100   150   130   ----  150   ----   50 

  17>      -   14     2     9     9     9    11           6-         14 
        -990    50  -800  -450  -450  -450  -430   ---- -460   ----   50 

  18>     9    17    15-    7    11    15-   11           1           7 
         230   500   480   200   300   480   300   ----  100   ----  200 

  19>     2     2     5    11    11     6    11     2          11       
        -450  -450  -300  -200  -200  -230  -200  -450   ---- -200   ----

  20>     2-    8     2-    8    12-   12-    8    12-          8       
        -660  -630  -660  -630  -600  -600  -630  -600   ---- -630   ----

  21>    12     0     6-   12     9    16     6-    2-          6-      
         100  -630  -110   100   -90   200  -110  -120   ---- -110   ----

  22>           5-   13-   16      -    5-   15     5-    5-          5-
         ---- -110   100   120  -200  -110   110  -110  -110   ---- -110 

  23>          16     7-    3-    7-    7-    1-   14-   12           1-
         ----  100  -140  -170  -140  -140  -200  -100  -110   ---- -200 

  24>           8-   13     5    13     1-   13    17     5          13 
         ----  450   460   430   460   400   460   490   430   ----  460 

  25>     3-          3-    3-    3-   12    12    12     3-   12       
        -200   ---- -200  -200  -200  -100  -100  -100  -200  -100   ----

  26>     4-         17     8     8     0     8    12    12     2-      
          90   ----  800   120   120  -300   120   140   140  -100   ----

  27>    15           6     6    17     6     6     6     6    13-      
         400   ----  -50   -50   570   -50   -50   -50   -50   130   ----

  28>           4-          9-   13    13     4-    4-   17    13    13 
         ----  -50   ----  400   420   420   -50   -50   550   420   420 

  29>          10           0    13-   10     1     5-   13-   13-    7-
         ----  130   ---- -910   150   130  -500  -100   150   150   100 

  30>           5          11     9     5    14-    5     0    14-    1 
         ---- -170   ---- -120  -140  -170    50  -170  -430    50  -420 

  31>    16-           -          3-   14-    6-    8-    3-   10-   12-
         400   -----1070   ---- -170  PASS  -150  -140  -170  -100   -50 

  32>    13-          7-         13-     -    4-   13-    2-    7-   13-
         100   ----   50   ----  100  -500  -420   100  -450    50   100 

  33>    14-         12-          7-    2-    7-     -    7-   16-    7-
         210   ----  180   ----  150   120   150   -50   150   400   150 











EVENT>Fri Afternoon 299er Pairs|SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 18:05|EVENT CODE>2804
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge, NJ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Schneider      Tamar Schneider          C   .     .     .   |   .     .     .    118.00  44.70          
 2 Susan Lewin            Eleanor Douglass         B   .     .     .   |   .     3     .    134.50  50.95  0.47(SB)
 3 Sam Singhvi            Pashi Sareen             A   1     .     .   |   1     .     .    169.50  64.20  2.48(OA)
 4 Lee Petersen           Arnold Fox               B   .     .     .   |   .     .     .    118.50  44.89          
 5 Elaine Nosser          Paul Adler               A   .     .     .   |   .     .     .     98.00  37.12          
 6 Bruce Esposito         Paula Esposito           B   .     3     .   |   4     2     .    141.50  53.60  1.04(OB)
 7 Erika Silver           Janine Buss              A   .     .     .   |  5/6    .     .    136.00  51.52  0.23(SA)
 8 Robin Stern            Marc Cervellino          B   .     2     .   |   3     1     .    148.50  56.25  1.39(OB)
 9 Barry Kurtz            Thaddeus Gora            A   4     .     .   |   2     .     .    153.50  58.14  1.05(OA)
10 Marcia Michaels        Paula Seidman            B   .     .     .   |   .     4     .    125.00  47.35  0.33(SB)
11 Eric Sonenblum         Joseph Jiuliano          C   .     .     .   |   .     .     2    124.00  46.97  0.45(SC)
12 Wendy Miller           Carol Press              C   .     .     .   |   .     .     1    124.50  47.16  0.64(SC)
13 Barbara Alper          Edmond Fursa             C   .     .     .   |   .     .     .    120.50  45.64          
14 Michael Lo             Teresa Chek              A   .     .     .   |  5/6    .     .    136.00  51.52  0.23(SA)

                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2                 8     6     2     4    11     6     0     6     2     9    10 
         -50   ----  ----  130   120   -50   110   400   120  -100   120   -50   150   180 

   2>     4-                9-    1     9-    9-    4-    4-    4-    0     9-    4-    4-
         620   ----  ----  650   200   650   650   620   620   620  -100   650   620   620 

   3>     2     2                 5-    2     7-    7-    9     5-   10-    2    10-    2 
        -600  -600   ----  ---- -110  -600   -90   -90   -50  -110   200  -600   200  -600 

   4>     1     1                 5-   11     3    10     5-    9     8     5-    1     5-
        -200  -200   ----  ----   90   210  -100   180    90   130   120    90  -200    90 

   5>    11     1     8-                7    10     1     4-    8-    4-    4-    4-    1 
          50  -450  -170   ----  ---- -200  -140  -450  -420  -170  -420  -420  -420  -450 

   6>     6     9-    6                 1     9-    1     6     3-    9-    9-    3-    1 
         420   450   420   ----  ----  -50   450   -50   420   140   450   450   140   -50 

   7>      -    4-   10     4-                2      -   10     8     4-   10     4-    7 
        -600  -120   100  -120   ----  ---- -140  -600   100  PASS  -120   100  -120   -90 

   8>     1     9-    2     0                 5-    5-   11     8     7     9-    4     3 
        -450    50  -430  -460   ----  ---- -170  -170   200  -120  -140    50  -200  -400 

   9>     9     7-    2-    1     2-                5     7-   11     0     5     5    10 
        -100  -110  -150  -180  -150   ----  ---- -130  -110   200  -600  -130  -130   100 

  10>    10    11     8     3-    3-                3-    3-    0     7     3-    3-    9 
         200   300  PASS  -120  -120   ----  ---- -120  -120  -150   -90  -120  -120   100 

  11>    10-    1     6     8-    0     3                 8-    2     4     5     7    10-
         100  -800  -140    50 -1100  -450   ----  ----   50  -500  -430  -150  -130   100 

  12>     9-    4     9-    4     4     4                11     4     4     4     4     4 
         660   650   660   650   650   650   ----  ----  680   650   650   650   650   650 

  13>     8-    8-   11     4     1     4     6                 8-    1     1     4     8-
        -100  -100   100  -200  -300  -200  -110   ----  ---- -100  -300  -300  -200  -100 

  14>     5    11     8-    5     0     8-    8-                8-    2     5     2     2 
         110   150   140   110  -100   140   140   ----  ----  140   -50   110   -50   -50 

  15>     8     8     3     3     8     8     3     8                11      -    5      -
          50    50  -420  -420    50    50  -420    50   ----  ----  100  -460  -170  -460 

  16>     0     4     7-    1     4     4     2     7-               10     6     9    11 
        -300  -100   -50  -150  -100  -100  -130   -50   ----  ----  200   -90   100   800 

  17>     1-    4     9    10-    7-    1-    5-    1-   10-                1-    7-    5-
         -50   430   490   990   460   -50   450   -50   990   ----  ----  -50   460   450 

  18>     2     1    10-    5     3     4     0     9    10-                7     7     7 
        -450  -480  -130  -230  -420  -400  -920  -190  -130   ----  ---- -200  -200  -200 

  19>     1-    4    11     4     8     8     4     8     8     1-                0     8 
         140   170   420   170   200   200   170   200   200   140   ----  ----  -50   200 

