EVENT>Friday AM Open Pairs     |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 14:22|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Thompson       Eva Thompson             C   .     5     3   |   9     3     2    254.13  55.37  1.31(OB)
 2 Pramod Khanna          Arthur Bressler          B   .     .     .   |   .     .     .    189.70  41.33          
 3 Alexander Allen        Robert Heitzman Jr       A   6     .     .   |   4     .     .    265.43  57.83  2.83(OA)
 4 Donald Davidson        Don Adamczyk             C   .     .     .   |   .     .     .    209.45  45.63          
 5 Henry Ruston           Anna Bromberg            A   8     .     .   |   5     .     .    262.83  57.26  1.59(OA)
 6 Chorng-Hour Yang       Chung-Zong Wan           B   5     2     .   |   3     1     .    269.36  58.68  3.77(OA)
 7 Jiang Gu               Dori Byrnes              A   1     .     .   |   1     .     .    295.53  64.39 11.92(OA)
 8 Jagdish Mody           Bhartkumar Shah          C   .     .     .   |   .     .     .    179.53  39.11          
 9 Leonard Myers          Leonard Helfgott         A   .     .     .   |   .     .     .    209.59  45.66          
10 Herb Cohen             Phil Waxberg             C  11     4     2   |   8     2     1    254.31  55.41  1.74(OB)
11 Richard Dubrovsky      Leora Dubrovsky          B   .     .     .   |   .     .     .    215.61  46.97          
12 Radu Ariton            Bonnie Britton           A   .     .     .   |   .     .     .    241.34  52.58          

                                          Totals                                           2846.81       

score correction on board 10


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   7.44                   12.21  7.44        1.62 15.91  7.44 12.21  7.44
         120   ----  ----  ----  150   120   ----  -50   300   120   150   120 

   2>   5.32                    5.32 12.21        2.15    8- 15.91    8- 12.21
        -400   ----  ----  ---- -400  -180   ---- -430  -210    50  -210  -180 

   3>   6.38                    6.38  6.38        6.38 11.15 13.26  6.38  2.15
        -200   ----  ----  ---- -200  -200   ---- -200  -170  -140  -200  -620 

   4>        13.26                   13.26  3.74  7.97 11.15  7.97  3.74  3.74
         ---- -130   ----  ----  ---- -130  -630  -600  -200  -600  -630  -630 

   5>         7.97                   11.15 16.44  3.74  0.03  7.97 16.44  7.97
         ---- -140   ----  ----  ---- -110   100  -400 -1100  -140   100  -140 

   6>         0.63                   15.81 12.44  6.81  6.81  6.81  2.88 12.44
         ----  200   ----  ----  ----  490   480   450   450   450   420   480 

   7>   7.44 16.44  7.44                    7.44        7.44 16.44  0.03  7.44
        -170   110  -170   ----  ----  ---- -170   ---- -170   110 -1070  -170 

   8>  16.44  0.03 10.09                   10.09        2.15 16.44 10.09 10.09
         140  -100   110   ----  ----  ----  110   ----  -50   140   110   110 

   9>  12.21 12.21 14.85                    9.03        4.79  9.03  7.44  4.79
         100   100   200   ----  ----  ----  -50   ---- -130   -50  -100  -130 

  10>     8-        5.85 16.97                    3.21    8- 13.26  3.21  0.03
          90   ---- -100   150   ----  ----  ---- -110    90   100  -110  -180 

  11>  10.09       13.26  1.09                   16.44  4.79 11.68 13.26  4.79
         120   ----  150  -100   ----  ----  ----  400   -50   140   150   -50 

  12>  15.38       12.74  0.03                    4.26  4.26  4.26  4.26 11.15
          50   ---- -480 -1010   ----  ----  ---- -990  -990  -990  -990  -490 

  13>   2.15  0.03 14.85  7.44 16.44                          4.26 10.62 13.79
        -500  -750   140  -150   230   ----  ----  ----  ---- -200  -110   100 

  14>  15.38  7.97  5.32 12.74 15.38                          0.56 13.79  3.21
         420   -50  -100   150   420   ----  ----  ----  ---- -420   200  -130 

  15>   3.21  0.03 15.91    8-    8-                            8- 13.26 15.91
        -450  -800    50  -420  -420   ----  ----  ----  ---- -420  -170    50 

  16>   3.21 11.68       11.68  3.21 11.68                   11.68 11.68 11.68
         420   450   ----  450   420   450   ----  ----  ----  450   450   450 

  17>   9.56  9.56        2.15  9.56  2.15                    9.56  2.15 14.85
        -120  -120   ---- -150  -120  -150   ----  ----  ---- -120  -150   -90 

  18>  10.19 16.94       14.13 14.13 10.19                    5.13  1.75      
        -140   100   ----   50    50  -140   ----  ----  ---- -430  -460    NP 

  19>     7-    7-   14     2     0     7-   16-                      7-    7-
        -650  -650  -500  -800 -1460  -650   100   ----  ----  ---- -650  -650 

  20>    12-    4    12-   12-   12-    4    12-                     12-    4 
         630   600   630   630   630   600   630   ----  ----  ----  630   600 

  21>         1.75 11.31 15.25       16.94  5.13                   11.31 11.31
          NP  -420    50   100    NP   650  -200   ----  ----  ----   50    50 

  22>  15.38  1.62  7.44       15.38 15.38 10.62  5.32                   10.62
         110  -180  -130   ----  110   110  -120  -150   ----  ----  ---- -120 

  23>  16.44  3.74  1.09       16.44 10.62 13.79  6.91                   13.79
         500   100  -110   ----  500   300   400   200   ----  ----  ----  400 

  24>     8-    8-  0.06        2.88    8- 16.94    8-                   14.69
         450   450   -50   ----  300   450   690   450   ----  ----  ----  500 

  25>     2     5     9-   15-    9-    9-    9-   15-    9-                  
        -650  -630  -620  -170  -620  -620  -620  -170  -620   ----  ----  ----

  26>    17     9    14-   11-    0     9    14-    6-   11-                  
         200  -630  -150  -600 -1100  -630  -150  -660  -600   ----  ----  ----

  27>   4.26  4.26  4.26  4.26 10.20 10.09 10.09  4.26 15.91                  
        -150  -150  -150  -150  AVE+  -120  -120  -150    50   ----  ----  ----

  28>          14     7     6    16     8-   11-    1-    4    11-            
         ----   50  -300  -400   100  -200  -170  -450  -420  -170   ----  ----

  29>          10-    2-    6    10-    5    10-    0    15-   10-            
         ----  140  -100   110   140   100   140  -620   170   140   ----  ----

  30>           2     8-    0     8-    8-   15-    8-    4     8-            
         ---- -170  -140  -420  -140  -140   100  -140  -150  -140   ----  ----

  31>               9.56  1.09  9.56       15.38 13.79  9.56  1.09  1.09      
         ----  ----  150    50   150   ----  500   180   150    50    50   ----

  32>              16.44  5.85 16.44       11.68  2.15  9.56 14.32  2.15      
         ----  ----  500   -50   500   ----  140  -100   100   200  -100   ----

  33>              16.97 12.74  7.44        1.62  7.44  4.79 12.74 12.74      
         ----  ----  100    50  -120   ---- -400  -120  -150    50    50   ----

  34>                      13     4    13    13     4     4    13     4       
         ----  ----  ----  680   650   680   680   650   650   680   650   ----

  35>                     5.13 11.88 11.88 11.88 11.88  1.75  1.75 11.88      
         ----  ----  ----  430   450   450   450   450   200   200   450   ----

  36>                     0.63 10.75 10.75  2.88 10.75 10.75 10.75 10.75      
         ----  ----  ---- -100   620   620   500   620   620   620   620   ----









EVENT>Friday AM Open Pairs     |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 14:22|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Keith Bronitt          Eugene Donovan           C   .     .     .   |   .     6     .    237.48  51.74  0.34(SB)
 2 Benjamin Eisenberg     Susan Eisenberg          B   .     6     .   |   5     3     .    251.50  54.79  1.03(SB)
 3 Susan Fulton           Mani Gupta               A   .     .     .   |   .     .     .    219.50  47.82          
 4 Jacques Schmied        Edward Josell            C   .     .     .   |   .     .     .    189.75  41.34          
 5 Marilyn Elyakin        Marilyn Kogan            A   .     .     .   |   .     .     .    176.33  38.42          
 6 Gordon Cable Jr        Eugene Kassan            B   .     .     .   |   .     .     .    221.44  48.24          
 7 Richard Hyken          Julie Cohan              A   .     .     .   |   6     .     .    246.98  53.81  0.63(SA)
 8 Ben Colvard III        Marjorie Marlin          C   7     3     1   |   3     2     1    265.15  57.77  2.32(OB)
 9 Sam Borenstein         Brett Kunin              A   .     .     .   |   .     .     .    236.36  51.49          
10 Alain Bollag           Paulette Bollag          C   .     .     .   |   .     .     .    188.29  41.02          
11 Steven Gewirtzman      Clifford Wilson Jr       B   .     .     .   |   .     .     .    212.14  46.22          


                                          Totals                                           2444.92       

score correction on board 10


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   9.56 15.38              1.09        9.56  4.79  4.79  9.56  9.56      
        -120    50   ----  ---- -300   ---- -120  -150  -150  -120  -120   ----

   2>  11.68 14.85                8-        1.09 11.68    8-  4.79  4.79      
         400   430   ----  ----  210   ----  -50   400   210   180   180   ----

   3>  10.62 10.62              5.85        3.74 10.62 10.62 10.62 14.85      
         200   200   ----  ----  170   ----  140   200   200   200   620   ----

   4>   9.03  3.74  5.85              9.03       13.26  3.74 13.26 13.26      
         600   130   200   ----  ----  600   ----  630   130   630   630   ----

   5>  13.26  9.03 16.97              9.03        0.56  5.85  9.03  0.56      
         400   140  1100   ----  ----  140   ---- -100   110   140  -100   ----

   6>  10.19 16.38 10.19             10.19       14.13  1.19  4.56  4.56      
        -450  -200  -450   ----  ---- -450   ---- -420  -490  -480  -480   ----

   7>   0.56  9.56  9.56  0.56             16.97        9.56  9.56  9.56      
        -110   170   170  -110   ----  ---- 1070   ----  170   170   170   ----

   8>  16.97 14.85  6.91  0.56              6.91        6.91  6.91  0.56      
         100    50  -110  -140   ----  ---- -110   ---- -110  -110  -140   ----

   9>   4.79 12.21  2.15  7.97              9.56       12.21  7.97  4.79      
        -100   130  -200    50   ----  ----  100   ----  130    50  -100   ----

  10>     8- 11.15  3.74  0.03 13.79             16.97          8- 13.79      
         -90   100  -100  -150   110   ----  ----  180   ----  -90   110   ----

  11>  12.21  3.74  5.32 15.91  3.74             12.21        6.91  0.56      
          50  -150  -140   100  -150   ----  ----   50   ---- -120  -400   ----

  12>  12.74  4.26 12.74 16.97 12.74              5.85        1.62 12.74      
         990   480   990  1010   990   ----  ----  490   ----  -50   990   ----

  13>   2.15 12.74  9.56  6.38  0.56  3.21             14.85       16.97      
        -140   200   150   110  -230  -100   ----  ----  500   ----  750   ----

  14>  11.68 16.44  4.26  3.21  1.62 13.79              1.62        9.03      
         100   420  -150  -200  -420   130   ----  ---- -420   ----   50   ----

  15>   1.09    8-    8-  3.74    8-  1.09             13.79       16.97      
         -50   420   420   170   420   -50   ----  ----  450   ----  800   ----

  16>   5.32  5.32  5.32 13.79  5.32  5.32 13.79              5.32            
        -450  -450  -450  -420  -450  -450  -420   ----  ---- -450   ----  ----

  17>   7.44 14.85 14.85  7.44  2.15 14.85  7.44              7.44            
         120   150   150   120    90   150   120   ----  ----  120   ----  ----

  18>  11.88  2.88 15.25  2.88 10.20  6.81  6.81              0.06            
         430   -50   460   -50  AVE+   140   140   ----  ---- -100   ----  ----

  19>    15     9-   17     9-    9-    9-     -    9-                3       
         800   650  1460   650   650   650  -100   650   ----  ----  500   ----

  20>     4-    4-    4-   13    13     4-    4-   13                 4-      
        -630  -630  -630  -600  -600  -630  -630  -600   ----  ---- -630   ----

  21>   1.75  5.69 10.20  5.69  0.06       11.88 15.25              5.69      
        -100   -50  AVE+   -50  -650    NP   200   420   ----  ----  -50   ----

  22>         1.62  6.38  1.62  1.62  6.38 15.38 11.68  9.56                  
         ---- -110   120  -110  -110   120   180   150   130   ----  ----  ----

  23>         0.56  3.21  6.38  0.56  3.21 13.26 10.09 15.91                  
         ---- -500  -400  -300  -500  -400  -100  -200   110   ----  ----  ----

  24>        14.13  2.31    8-    8-  0.06    8-    8- 16.94                  
         ---- -300  -500  -450  -450  -690  -450  -450    50   ----  ----  ----

  25>     7-          7-   15     7-   12     1-    7-    7-    1-            
         620   ----  620   650   620   630   170   620   620   170   ----  ----

  26>    17           8     0     2-    8    10-    2-    5-    5-            
        1100   ----  630  -200   150   630   660   150   600   600   ----  ----

  27>               6.91 12.74  6.91 12.74 12.74 12.74  1.09 12.74            
          NP   ----  120   150   120   150   150   150   -50   150   ----  ----

  28>           8-          5-    3    15-   10    13    11     5-    1       
         ----  200   ----  170   -50   450   300   420   400   170  -100   ----

  29>          12           6-    6-   17    14-    1-   11     6-    6-      
         ---- -100   ---- -140  -140   620   100  -170  -110  -140  -140   ----

  30>           8-          1-   15     8-    8-   13    17     8-    8-      
         ----  140   ---- -100   170   140   140   150   420   140   140   ----

  31>               1.62        3.21  7.44  7.44 15.91 15.91  7.44 15.91      
         ----  ---- -500   ---- -180  -150  -150   -50   -50  -150   -50   ----

  32>               5.32       14.85  0.56  7.44 11.15  2.68  0.56 14.85      
         ----  ---- -140   ----  100  -500  -100    50  -200  -500   100   ----

  33>              15.38        9.56  0.03 12.21  4.26  4.26  9.56  4.26      
         ----  ----  400   ----  120  -100   150   -50   -50   120   -50   ----

  34>     4                13          13     4     4    13    13     4       
        -680   ----  ---- -650   ---- -650  -680  -680  -650  -650  -680   ----

  35>   5.13              5.13       15.25 11.88 15.25  5.13  5.13  5.13      
        -450   ----  ---- -450   ---- -200  -430  -200  -450  -450  -450   ----

  36>  14.13              6.25        6.25 16.38  6.25  6.25  6.25  6.25      
        -500   ----  ---- -620   ---- -620   100  -620  -620  -620  -620   ----











EVENT>Friday AM Open Pairs     |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 14:22|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stephanie Austin       Trina Frankel            C   .     .     .   |   .     .     .    200.11  43.60          
 2 Patricia Linnemeyer    Subrata Ghosh            B   .     .     .   |   .     .     .    205.37  44.74          
 3 Melih Ozdil            Sharon Goldman           A   4     .     .   |   2     .     .    269.98  58.82  5.03(OA)
 4 Jack McBurney          Michael Hewlett          C   .     .     .   |   .     5     3    220.43  48.02  0.57(SC)
 5 Cynthia Schneider      Renee Dondero            A  10     .     .   |   7     .     .    255.64  55.69  1.19(OA)
 6 Sidney Kanter          Yoko Glubok Sobel        B   .     .     .   |   .     6     .    220.12  47.96  0.34(SB)
 7 Corinne Edelbaum       Judy Wirtenberg          A   .     .     .   |   .     .     .    208.86  45.50          
 8 Neeta Mone             Chandu Mehta             B   .     .     .   |   .     4     .    241.87  52.69  0.72(SB)
 9 Dennis Thompson        Himanshu Joshi           A   9     .     .   |   6     .     .    257.10  56.01  1.32(OA)
10 Allison McGeough       Karen Haines             C   .     .     .   |   .     .     .    171.99  37.47          
11 Dan Eschenasy          Dan Benjamin             C   .     .     .   |   .     .     .    188.52  41.07          

                                          Totals                                           2439.99       

score correction on board 10


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.26             12.21  3.21 12.21  0.03  7.44 14.85  1.62 16.97
         100   ----  ----  150    50   150  -100   120   180   -50   400 

   2>  15.91              5.32 12.21    8-  2.15 15.91  0.03 12.21  2.15
          50   ----  ---- -400  -180  -210  -430    50  -650  -180  -430 

   3>  15.91             11.15  0.56  6.38  6.38 13.26 16.97 14.85  0.56
         200   ----  ---- -170  -650  -200  -200  -140   300    90  -650 

   4>   3.74  0.03             15.91  7.97  1.09 11.15 15.91 15.91  7.97
        -630  -800   ----  ----  200  -600  -660  -200   200   200  -600 

   5>  11.15 13.79              7.97  3.74 13.79  1.09 13.79  5.32  2.15
        -110    50   ----  ---- -140  -400    50  -590    50  -300  -420 

   6>  12.44  6.81             12.44 16.94        2.88  6.81  0.63 12.44
         480   450   ----  ----  480   980    NP   420   450   200   480 

   7>  13.79 13.79  7.44              1.62  7.44  7.44 13.79  1.62  7.44
        -100  -100  -170   ----  ---- -200  -170  -170  -100  -200  -170 

   8>   2.15 10.09 10.09              2.15 10.09 10.09 10.09  4.26 10.09
         -50   110   110   ----  ----  -50   110   110   110   100   110 

   9>   4.79  0.03 15.91             12.21 16.97  1.62  1.62  4.79 12.21
        -130  -200   300   ----  ----  100   400  -150  -150  -130   100 

  10>   1.09 13.26 13.26    8-              5.85 13.26 13.26  3.21 13.26
        -140   100   100    90   ----  ---- -100   100   100  -110   100 

  11>   1.09  4.79 14.85  7.44             10.09 16.44    8-  4.79  1.09
        -100   -50   180    50   ----  ----  120   400   100   -50  -100 

  12>   9.03  4.26  4.26 11.15              9.03 15.38 15.38 15.38  4.26
        -980  -990  -990  -490   ----  ---- -980    50    50    50  -990 

  13>   4.26 16.44 12.21  7.44  1.09              7.44  4.26  9.56 12.21
        -200   230  -100  -150  -600   ----  ---- -150  -200  -140  -100 

  14>  10.09 16.97 10.09  7.97  5.32             11.68  5.32  0.56  2.15
          50   650    50   -50  -100   ----  ----  140  -100  -420  -300 

  15>  13.26  3.21 11.68  3.21  3.21                8-    8- 15.91  3.21
        -170  -450  -200  -450  -450   ----  ---- -420  -420    50  -450 

  16>   3.21 11.68  0.03 11.68 11.68 11.68             11.68  3.21  3.21
         420   450   -50   450   450   450   ----  ----  450   420   420 

  17>   9.56  9.56 16.44  2.15 16.44  9.56              9.56  2.15  9.56
        -120  -120   110  -150   110  -120   ----  ---- -120  -150  -120 

  18>   1.75  5.13  7.94 10.19 14.13 14.13              6.81  1.75  1.75
        -460  -430  -170  -140    50    50   ----  ---- -420  -460  -460 

  19>    15     7-    1     7-   16-   12-   12-                3     7-
        -100  -650 -1430  -650   100  -620  -620   ----  ---- -680  -650 

  20>    12-    4    12-   12-    4    12-    4                 0     4 
         630   600   630   630   600   630   600   ----  ----  150   600 

  21>   5.13  1.75 15.25  7.38  7.38 11.31 11.31              1.75  1.75
        -200  -420   100  -140  -140    50    50   ----  ---- -420  -420 

  22>   1.62  1.62 15.38  1.62 10.62 10.62  5.32  5.32             10.62
        -180  -180   110  -180  -120  -120  -150  -150   ----  ---- -120 

  23>   6.91  6.91  1.09 10.62  1.09  3.74  6.91 10.62             13.79
         200   200  -110   300  -110   100   200   300   ----  ----  400 

  24>   2.88 14.69    8- 14.69    8-  1.19          8-                8-
         300   500   450   500   450   100    NP   450   ----  ----  450 

  25>     2    15-    2     2    15-    9-    9-    2     9-            
        -650  -170  -650  -650  -170  -620  -620  -650  -620   ----  ----

  26>     6-    9     1     4    16     4    13     4     2             
        -660  -630  -800  -690   100  -690  -400  -690  -720   ----  ----

  27>  10.09  0.56 10.09 10.09 10.09 15.91 13.79 15.91  0.56            
        -120  -180  -120  -120  -120    50  -110    50  -180   ----  ----

  28>           1-   16     4    16     8-    4     0    11-   11-      
         ---- -450   100  -420   100  -200  -420  -460  -170  -170   ----

  29>          10-   15-    2-   10-    2-    2-   10-   17    10-      
         ----  140   170  -100   140  -100  -100   140   620   140   ----

  30>           2    13-    8-   13-    8-    8-   17    15-    2       
         ---- -170    50  -140    50  -140  -140   180   100  -170   ----

  31>              15.38  9.56  4.79  4.79  4.79 16.97  9.56 12.74  4.79
         ----  ----  500   150   100   100   100   780   150   170   100 

  32>               5.85 14.32  9.56  5.85 12.74  5.85  9.56  0.03  2.15
         ----  ----  -50   200   100   -50   170   -50   100  -730  -100 

  33>              12.74 12.74  7.44  1.62  1.62  1.62  4.79 12.74 12.74
         ----  ----   50    50  -120  -400  -400  -400  -150    50    50 









EVENT>Friday AM Open Pairs     |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 14:22|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Dvorkin        Asish Sengupta           C   .     .     .   |   .     .     .    185.68  40.45          
 2 Neil Jaffe             Gregory Gorshkov         B   2     1     .   |   1     1     .    291.73  63.56  8.94(OA)
 3 Donna Dulet            Abe Pineles              A   .     .     .   |   8     .     .    238.24  51.90  0.47(SA)
 4 Ronald Cane            Karen Cane               C   .     .     4   |   7     4     2    239.14  52.10  0.96(OC)
 5 Arnold Kohn            Erwin Petri              A   .     .     .   |   4     .     .    252.53  55.02  1.32(SA)
 6 Anthony Palumbo        Ruth Yeselson            B   .     .     .   |   .     .     .    225.37  49.10          
 7 George Browne          Peter Wright             B   .     .     .   |   .     .     .    233.49  50.87          
 8 Dorel Livescu          Sharon Gross             B   .     .     .   |   .     .     .    205.25  44.72          
 9 Richard Ross           Ronald Kraft             A   3     .     .   |   2     .     .    289.37  63.04  6.71(OA)
10 Amber Lin              Xuhua Lin                C   .     .     5   |   9     5     3    237.72  51.79  0.72(OC)
11 Peter Stein            Stephen Arshan           A   .     .     .   |   .     .     .    209.13  45.56          

                                          Totals                                           2607.65       

score correction on board 10


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  12.74 16.97        9.56        2.15  4.79 15.38 13.79  0.03  4.79
        -100   100   ---- -120   ---- -180  -150    50   -50  -400  -150 

   2>   1.09 14.85        1.09       16.97 11.68  4.79  4.79 14.85    8-
         -50   430   ----  -50   ----  650   400   180   180   430   210 

   3>   1.09 10.62        3.74        0.03  5.85  2.15 16.44 16.44 10.62
        -200   200   ----  140   ---- -300   170   -90   650   650   200 

   4>  15.91 16.97  5.85        1.09        1.09  1.09  9.03  9.03 13.26
         660   800   200   ---- -200   ---- -200  -200   600   600   630 

   5>   3.21  3.21 15.91        3.21       11.68  9.03 14.85 13.26  5.85
         -50   -50   590   ----  -50   ----  300   140   420   400   110 

   6>        10.19 14.13       10.19       16.38  4.56  4.56  0.06  4.56
          NP  -450  -420   ---- -450   ---- -200  -480  -480  -980  -480 

   7>   3.21  9.56  9.56  3.21       15.38        9.56 15.38  3.21  9.56
         100   170   170   100   ----  200   ----  170   200   100   170 

   8>   6.91  6.91  6.91  6.91       12.74        6.91 14.85 14.85  6.91
        -110  -110  -110  -110   ---- -100   ---- -110    50    50  -110 

   9>  16.97 15.38  1.09 15.38       12.21        4.79  4.79 12.21  0.03
         200   150  -300   150   ----  130   ---- -100  -100   130  -400 

  10>   3.74  3.74  3.74    8- 13.79        3.74       15.91 11.15  3.74
        -100  -100  -100   -90   110   ---- -100   ----  140   100  -100 

  11>   0.56  2.15    8-  9.56 12.21       15.91       15.91  6.91 12.21
        -400  -180  -100   -50    50   ----  100   ----  100  -120    50 

  12>   1.62 12.74  1.62  5.85  1.62       12.74        7.97  7.97 12.74
         -50   990   -50   490   -50   ----  990   ----  980   980   990 

  13>   4.79 12.74  9.56  7.44 15.91  4.79       12.74        0.56  9.56
         100   200   150   140   600   100   ----  200   ---- -230   150 

  14>   6.91 11.68  9.03 16.44 11.68 14.85        6.91        0.03  5.32
         -50   100    50   420   100   300   ----  -50   ---- -650  -140 

  15>   5.32    8- 13.79  1.09 13.79 13.79        3.74       13.79    8-
         200   420   450   -50   450   450   ----  170   ----  450   420 

  16>   5.32  5.32 13.79  5.32 13.79  5.32 13.79        5.32       16.97
        -450  -450  -420  -450  -420  -450  -420   ---- -450   ----   50 

  17>   7.44 14.85 14.85  0.56  7.44  7.44  7.44        7.44        0.56
         120   150   150  -110   120   120   120   ----  120   ---- -110 

  18>  10.19  6.81 15.25  2.88 15.25  2.88 15.25       11.88        9.06
         420   140   460   -50   460   -50   460   ----  430   ----  170 

  19>     9-   14      -    9-    4-    2     4-    9-         16       
         650   680  -100   650   620   100   620   650   ---- 1430   ----

  20>     4-   17    13    13     4-    4-   13    13           4-      
        -630  -150  -600  -600  -630  -630  -600  -600   ---- -630   ----

  21>   9.63 15.25  9.63 15.25  5.69 11.88  5.69 15.25        1.75      
         140   420   140   420   -50   200   -50   420   ---- -100   ----

  22>         6.38  6.38  6.38 15.38 11.68 15.38 11.68  1.62       15.38
         ----  120   120   120   180   150   180   150  -110   ----  180 

  23>        15.91  3.21 13.26 10.09 10.09 10.09  6.38 15.91        6.38
         ----  110  -400  -100  -200  -200  -200  -300   110   ---- -300 

  24>           8-    8- 15.81 14.13 10.20  2.31    8-    8-        2.31
         ---- -450  -450  -100  -300  AVE+  -500  -450  -450   ---- -500 

  25>     1-          7-   15     7-    1-   15    15     7-   15       
         170   ----  620   650   620   170   650   650   620   650   ----

  26>     1          13    10-    4     8    13    16    15    13       
        -100   ----  690   660   400   630   690   800   720   690   ----

  27>   6.91        1.09  6.91  3.21 16.44  1.09  6.91 16.44  6.91      
         120   ----  -50   120   110   180   -50   120   180   120   ----

  28>           8-         13    15-   17     1     5-   13     5-    1 
         ----  200   ----  420   450   460  -100   170   420   170  -100 

  29>          14-         14-    6-    6-    1-    0    14-    6-    6-
         ----  100   ----  100  -140  -140  -170  -620   100  -140  -140 

  30>           8-          8-   15     0     3-    1-    8-   15     3-
         ----  140   ----  140   170  -180   -50  -100   140   170   -50 

  31>  12.21       12.21        0.03  1.62  7.44  7.44  4.26 12.21 12.21
        -100   ---- -100   ---- -780  -500  -150  -150  -170  -100  -100 

  32>  11.15        4.26       11.15 11.15  7.44  2.68 16.97  7.44 14.85
          50   ---- -170   ----   50    50  -100  -200   730  -100   100 

  33>  15.38       15.38       15.38  4.26 12.21  4.26  4.26  9.56  4.26
         400   ----  400   ----  400   -50   150   -50   -50   120   -50 











EVENT>Friday AM 299er Pairs    |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 28, 2015    |SANCTION>S1508024  | 08/28/2015 13:35|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Woodbridge NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>NJBL Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
